60+
Racer | Overall Finish |
---|---|
Michael Armistead | 1 |
JEFF MOSER | 2 |
S Johnny Futo | 3 |
DOUG JOHNSON | 4 |
KEN TOMEO | 5 |
Curtis Rickert | 6 |
DAVID MOORE | 7 |
Lowell Mims | 8 |
66+
Racer | Overall Finish |
---|---|
Lynn Plog | 1 |
Richard Whelove | 2 |
A 200
Racer | Overall Finish | Advancement Points |
---|---|---|
JOHN MANERA | 1 | 16 |
NOAH KOELLER | 2 | 14 |
Josh Hensley | 3 | 12 |
Chris Cornell | 4 | 10 |
A 250
Racer | Overall Finish | Advancement Points |
---|---|---|
Talon Soenksen | 1 | 25 |
Nathan Rector | 2 | 23 |
Luke Chilman | 3 | 22 |
AUSTIN JONES | 4 | 20 |
Timothy Weber | 5 | 18 |
Colin Keegan | 6 | 16 |
Austin Eggers | 7 | 14 |
James King | 8 | 13 |
Dylan Dela Cruz | 9 | 12 |
Carey Steele | 10 | 11 |
Conlee McAlvain | 11 | 10 |
BRENNEN REED | 12 | 9 |
BENNETT DOUGLAS | 13 | 8 |
Matthew Blesch | 14 | 7 |
George Kowalski | 15 | 6 |
Preston Caple | 16 | 5 |
Jeremy Womble | 17 | 4 |
Micah Mathews | 18 | 3 |
Gregory Peterson | 19 | 2 |
Evan Chisolm | 20 | 1 |
JOSEPH TOOLE | 21 | 1 |
A 30+
Racer | Overall Finish | Advancement Points |
---|---|---|
JD Friebel | 1 | 20 |
DALE RECTOR | 3 | 16 |
Jubal Brown | 4 | 14 |
JOHN MORTON | 5 | 13 |
Cole Reese | 6 | 12 |
Keith Mitchell | 7 | 11 |
JAKE HINKEMEYER | 8 | 10 |
Thomas Kiritsis | 9 | 9 |
Andy Beebe | 10 | 8 |
Roberto Quintanilla | 11 | 7 |
Gabriel Ramirez | 12 | 6 |
Mitch Sheets | 13 | 5 |
Ryan Cave | 14 | 4 |
Nicholas Nenow | 15 | 3 |
Benjamin Hinojosa | 16 | 2 |
Andy Kraus | 17 | 1 |
Jonathan Plunkett | 18 | 1 |
A 40+
Racer | Overall Finish | Advancement Points |
---|---|---|
CODY POTTS | 1 | 16 |
JAMES REED | 2 | 14 |
Steve Mason | 3 | 12 |
Steve Leivan | 4 | 10 |
LEE STEPHENS | 5 | 8 |
ERIC MEEKS | 6 | 6 |
James Ellis | 7 | 4 |
BOB BERGMAN | 8 | 2 |
A 45+
Racer | Overall Finish | Advancement Points |
---|---|---|
Mark Jones | 1 | 20 |
Michael Kowalsky | 2 | 18 |
TROY MCNOMEE | 3 | 16 |
Jeff Staples | 4 | 14 |
Peter Magee | 5 | 13 |
Brian Roland | 6 | 12 |
LANCE SMITH | 7 | 11 |
Jason Reine | 8 | 10 |
Guillermo Rinaldi | 9 | 9 |
Lonnie Byrd | 10 | 8 |
GREG WRIGHT | 11 | 7 |
MARK VRZAK | 12 | 6 |
Kevin Ruckdeschell | 13 | 5 |
David Vines | 14 | 4 |
Phillip Flynt | 15 | 3 |
Kenny Moore | 16 | 2 |
A 50+
Racer | Overall Finish | Advancement Points |
---|---|---|
Don Raschke | 1 | 20 |
Don Maurer | 2 | 18 |
JAMES WARD | 3 | 16 |
Neal Soenksen | 4 | 14 |
RALPH FELD | 5 | 13 |
Dirk Macfarlane | 6 | 12 |
Johnny Craft | 7 | 11 |
Kraig Hinkemeyer | 8 | 10 |
ROY SMITH | 9 | 9 |
MITCH LADD | 10 | 8 |
Joe Ferguson | 11 | 7 |
PARKER EVANS | 12 | 6 |
Brian Bland | 13 | 5 |
Paul Broome | 14 | 4 |
A 55+
Racer | Overall Finish | Advancement Points |
---|---|---|
Mitch McRee | 1 | 16 |
John Manning | 2 | 14 |
Jeffrey Plunkett | 3 | 12 |
GREG ROBERTS | 4 | 10 |
PHILLIP WHISENANT | 5 | 8 |
Michael Greenman | 6 | 6 |
DAVID HALL | 7 | 4 |
GARY COPELAND | 8 | 2 |
Eric Severns | 9 | 1 |
A Open
Racer | Overall Finish | Advancement Points |
---|---|---|
P Trent Whisenant | 1 | 25 |
Ryan Overton | 2 | 23 |
CAMERON ALLEN | 3 | 22 |
Jonathan Seales | 4 | 20 |
JOSHUA CAIRL | 5 | 18 |
Logan Chilman | 6 | 16 |
BROC FRENCH | 7 | 14 |
Nicolas Kutulas | 8 | 13 |
AARON FAHRER | 9 | 12 |
William Bryan Petty | 10 | 11 |
Alvaro Miller | 11 | 10 |
Tyler Klein | 12 | 9 |
Matthew Vandyke | 13 | 8 |
Giles Radtke | 14 | 7 |
JOHN CHAILLE | 15 | 6 |
Michael Fraser | 16 | 5 |
Mason Michalka | 17 | 4 |
Pat Jones | 18 | 3 |
Brandon Ladd | 19 | 2 |
TYLER RUCKDESCHELL | 20 | 1 |
Robert Mills | 21 | 1 |
Wyatt Bonecutter | 22 | 1 |
Andrew Kane | 23 | 1 |
Dylan Dobbs | 24 | 1 |
Michael Jones | 25 | 1 |
B 200
Racer | Overall Finish | Advancement Points |
---|---|---|
SHAUN DUFFEY | 1 | 16 |
Trale Henderson | 2 | 14 |
Hunter Scrimpshire | 3 | 12 |
Austin Vincent | 4 | 10 |
Slade Hicks | 5 | 8 |
STANLEY SZLACHCIUK | 6 | 6 |
B 250
Racer | Overall Finish | Advancement Points |
---|---|---|
Nic Adams | 1 | 16 |
James Faucette | 2 | 14 |
Thomas Best | 3 | 12 |
Jacob Beck | 4 | 10 |
JACOB FREEMAN | 5 | 8 |
Trey Sinkinson | 6 | 6 |
Chase Sweda | 7 | 4 |
B 30+
Racer | Overall Finish | Advancement Points |
---|---|---|
Eric Siegenthaler | 1 | 16 |
Jason Nohrenberg | 2 | 14 |
Anthony Livingston | 3 | 12 |
Chase Dunemann | 4 | 10 |
Keith Fulan | 5 | 8 |
B 40+
Racer | Overall Finish | Advancement Points |
---|---|---|
Brian Hinchman | 1 | 16 |
BRIAN MASSENGILL | 2 | 14 |
Phillip Green | 3 | 12 |
Jason Dickey | 4 | 10 |
Jeff Marcum | 5 | 8 |
Ambrocio Gutierrez | 6 | 6 |
Jorge Moreno | 7 | 4 |
B 45+
Racer | Overall Finish | Advancement Points |
---|---|---|
Brian Stover | 1 | 20 |
Toby Jolly | 2 | 18 |
Geoff Holder | 3 | 16 |
Robert Case | 4 | 14 |
DON HOLDER | 5 | 13 |
Heath Henderson | 6 | 12 |
Miguel Morales | 7 | 11 |
Casey Hicks | 8 | 10 |
Arturo Garza | 9 | 9 |
Jeff McBryde | 11 | 7 |
B 50+
Racer | Overall Finish | Advancement Points |
---|---|---|
Stewart Houston | 1 | 16 |
Travis Stauble | 2 | 14 |
Jerry Corley | 3 | 12 |
Dale Schenk | 4 | 10 |
Jon Sumrall | 5 | 8 |
Joe Isbell | 6 | 6 |
Dick McAlvain | 7 | 4 |
Reggie Smith | 8 | 2 |
Jorge Carrillo | 9 | 1 |
B 55+
Racer | Overall Finish | Advancement Points |
---|---|---|
ALAN CONN | 1 | 20 |
DAVID FARRIS | 2 | 18 |
Dan Lichtenwalter | 3 | 16 |
Paul Traufler | 4 | 14 |
Ernie Ashley | 5 | 13 |
MARK JAMROZ | 6 | 12 |
ERIC BUMGARNER | 7 | 11 |
Timothy Anderson | 8 | 10 |
Edward Kowalski | 9 | 9 |
RANDALL MILLER | 10 | 8 |
BRUCE MOLINARIO | 11 | 7 |
H Daniel Walker | 12 | 6 |
David Wyatt | 13 | 5 |
CHARLES ALLEN | 14 | 4 |
Robert Halsmer | 15 | 3 |
BEN WOMBLE | 16 | 2 |
B Open
Racer | Overall Finish | Advancement Points |
---|---|---|
Nick Ragland | 1 | 20 |
Ty Kowalsky | 2 | 18 |
Matthew LeFevre | 3 | 16 |
ALEX FRASER | 4 | 14 |
Wesley Gustine | 5 | 13 |
Trent Williams | 6 | 12 |
Dawson Dobson | 7 | 11 |
Brennen Ladd | 8 | 10 |
Miguel Morales | 9 | 9 |
Michael Chaplain | 10 | 8 |
Ronald Garcia | 11 | 7 |
Raymond Morehouse | 12 | 6 |
KYLE STRONG | 13 | 5 |
Geoff Warren | 14 | 4 |
Joe Chojnowski | 15 | 3 |
Shane McKnight | 17 | 1 |
C 200
Racer | Overall Finish | Advancement Points |
---|---|---|
Cade Henderson | 1 | 16 |
SLATE GREEN | 2 | 14 |
Kyle Parker | 3 | 12 |
Maximo Gutierrez | 4 | 10 |
Hunter Smith | 5 | 8 |
Benjamin Eagles | 6 | 6 |
C 250
Racer | Overall Finish | Advancement Points |
---|---|---|
Terry Boomer | 1 | 16 |
Josh Fontenot | 2 | 14 |
JASON BIBLE | 3 | 12 |
Luis Vargas | 5 | 8 |
Michael Edington | 6 | 6 |
C 30+
Racer | Overall Finish | Advancement Points |
---|---|---|
David Amberson | 1 | 16 |
Dylan Eschete | 2 | 14 |
Keith West | 3 | 12 |
Paul Hammons | 4 | 10 |
DONALD SMITH | 5 | 8 |
Todd Stockton | 6 | 6 |
Timothy Oleary | 7 | 4 |
BENJAMIN DETRICK | 8 | 2 |
C 40+
Racer | Overall Finish | Advancement Points |
---|---|---|
Stephen Jones | 1 | 20 |
Jim SINKINSON | 2 | 18 |
Jason James | 3 | 16 |
Carlos Gallegos | 4 | 14 |
Patrick Bosarge | 5 | 13 |
Rick Nowlan | 6 | 12 |
JAY ZIMMER | 7 | 11 |
Bobby Hurley | 8 | 10 |
David Shaw | 9 | 9 |
Dionisio Gonzalez De Castilla | 10 | 8 |
Victor Delgadillo | 11 | 7 |
Chris Kelly | 12 | 6 |
Kil Roy | 13 | 5 |
Kyle Howell | 14 | 4 |
Corey Brown | 15 | 3 |
DON AINSWORTH | 16 | 2 |
C 50+
Racer | Overall Finish | Advancement Points |
---|---|---|
Rene De Moura | 1 | 16 |
Rip Woodard | 2 | 14 |
Jeff Vincent | 3 | 12 |
Edgardo Tenreiro | 4 | 10 |
SCOTT HOLZHEIMER | 5 | 8 |
DUANE EDINGTON | 6 | 6 |
V Blesch | 7 | 4 |
Kenneth King | 8 | 2 |
C Open
Racer | Overall Finish | Advancement Points |
---|---|---|
Kevin Woodard | 1 | 20 |
Noah Shaw | 2 | 18 |
Jonathon Fontenot | 3 | 16 |
James Burgard Jr | 4 | 14 |
Jospeh McCardle | 5 | 13 |
Trevor Johnson | 6 | 12 |
Ronald Smith | 7 | 11 |
Justin Rosen | 8 | 10 |
Arturo Garza | 9 | 9 |
Kalob Broadway | 10 | 8 |
Victor Jimenez | 12 | 6 |
Cory Rodriguez | 13 | 5 |
Expert-AA
Racer | Overall Finish | Advancement Points |
---|---|---|
Thorn Devlin | 1 | 25 |
TYLER VORE | 2 | 23 |
CHASE HAYES | 3 | 22 |
ZAC BROWN | 4 | 20 |
Samuel Forrester | 5 | 18 |
NICHOLAS SWENSON | 6 | 16 |
Devin Stokley | 7 | 14 |
Logan Lowrey | 8 | 13 |
Jason Harvey | 9 | 12 |
Martin Howell | 10 | 11 |
ALEX WITKOWSKI | 11 | 10 |
Stephen Reed | 12 | 9 |
Arturo Rodriguez | 13 | 8 |
TYLER TRAMMELL | 14 | 7 |
Russell Wiggins | 15 | 6 |
Corey Altazin | 16 | 5 |
DAKOTAH SMITH | 17 | 4 |
Maxwell Currie | 18 | 3 |
Ricky Lee Carlisle | 19 | 2 |
R J Cook | 20 | 1 |
RONALD ROBINSON | 21 | 1 |
Junior 12-16
Racer | Overall Finish | Advancement Points |
---|---|---|
Corey Altazin | 1 | 16 |
Daniel Reine | 2 | 14 |
Hunter Ivey | 3 | 12 |
Karson Broadway | 4 | 10 |
Rider Vrzak | 5 | 8 |
Ryan Reine | 6 | 6 |
Pro
Racer | Overall Finish | Advancement Points |
---|---|---|
Thaddeus Duvall | 1 | 20 |
Steward Baylor | 2 | 18 |
RUSSELL BOBBITT | 3 | 16 |
Kailub Russell | 4 | 14 |
CORY BUTTRICK | 5 | 13 |
GRANT BAYLOR | 6 | 12 |
JESSE GROEMM | 7 | 11 |
Joshua Strang | 8 | 10 |
EVAN SMITH | 9 | 9 |
Ron Commo | 10 | 8 |
ZACK HAYES | 11 | 7 |
NICK FAHRINGER | 12 | 6 |
Drew Higgins | 13 | 5 |
DYLAN MACRITCHIE | 14 | 4 |
Caleb Ramsay | 15 | 3 |
JAKE FROMAN | 16 | 2 |
Womens C
Racer | Overall Finish | Advancement Points |
---|---|---|
Kathryn Hyde | 1 | 16 |
Allison Roland | 2 | 14 |
Angel Brocato | 3 | 12 |
Claudia Danielewicz | 4 | 10 |
Susan Reine | 5 | 8 |
Taylor Vrzak | 6 | 6 |
Womens Elite
Racer | Overall Finish |
---|---|
Tayla Jones | 1 |
Ashlee Applewhite | 2 |
Jessica Delee | 3 |
Kristina Zmuda | 4 |
SARAH BALDWIN | 5 |