Skip to content
	
	
	
		
	
		
			
		
	
	
		125 12+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Owen Sailor | 2 | 1 | 1 |  | 
| Mitch Petrik | 1 | 2 | 2 |  | 
| Dalton Riordan | 3 | 3 | 3 |  | 
| Cole Jacobson | DNS | DNS | DNS |  | 
14-24B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Joshua Boaz | 1 | 1 | 1 |  | 
| Aleck Frasson | 2 | 2 | 2 |  | 
14-24C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Chase Webber | 2 | 1 | 1 |  | 
| Cody Clough | 1 | 2 | 2 |  | 
| Brock Ritt | 3 | 3 | 3 |  | 
25+A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| JOHN SCHULTE | 1 | 1 | 1 |  | 
250 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Jorge Rubalcava | 1 | 1 | 1 |  | 
| Brandon Green | 2 | 2 | 2 |  | 
| JOHN SCHULTE | 3 | 3 | 3 |  | 
250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Chase Webber | 1 | 1 | 1 | 15 | 
| Cody Clough | 2 | 2 | 2 | 13 | 
| Jordan Lindquist | 4 | 3 | 3 | 11 | 
| Mitch Petrik | 3 | 4 | 4 | 9 | 
| Lexi Dyekman | 6 | 5 | 5 | 7 | 
| SHAE MARTIN | 5 | 6 | 6 | 5 | 
| ALEX RASMUSSEN | 7 | 7 | 7 | 4 | 
| HUNTER KLANDE | 8 | 8 | 8 | 3 | 
| LEVI KLANDE | 9 | 9 | 9 | 2 | 
30+ VET A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Sheldon Fratzke | 1 | 1 | 1 |  | 
| Joseph Stumne | 2 | 2 | 2 |  | 
30+ VET B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Jason Ritt | 1 | 1 | 1 |  | 
| TONY MCTAVISH | 2 | 2 | 2 |  | 
| Andy Odencrans | 3 | 3 | 3 |  | 
30+ VET C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| JACOB MAAS | 1 | 1 | 1 |  | 
| Jason Dryden | 2 | 2 | 2 |  | 
| Chad Alfords | 4 | 3 | 3 |  | 
| COREY JOHNSON | 3 | 4 | 4 |  | 
35+ A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Sheldon Fratzke | 1 | 1 | 1 |  | 
| Joseph Stumne | 3 | 2 | 2 |  | 
| Jesse Zimmer | 2 | 4 | 3 |  | 
| Benny Van Cleve | 4 | 3 | 4 |  | 
35+ B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Jason Ritt | 1 | 1 | 1 |  | 
| Jeremy Dunagan | 2 | 2 | 2 |  | 
| Jamie Koch | DNS | DNS | DNS |  | 
40+ SENIOR A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Mark Johnson | 1 | 1 | 1 | 15 | 
| Benny Van Cleve | 2 | 2 | 2 | 13 | 
| Jesse Zimmer | 3 | 3 | 3 | 11 | 
| Timothy Walker | 4 | DNS | 4 | 9 | 
| Jimmy Diedrich | 5 | DNS | 5 | 7 | 
40+ SENIOR B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Jeremy Dunagan | 1 | 1 | 1 |  | 
| Michael Rapp | 2 | 2 | 2 |  | 
40+ SENIOR C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Chad Alfords | 1 | 1 | 1 |  | 
| JASON RAINER | 2 | 2 | 2 |  | 
| JESSE JOHN | 3 | DNS | 3 |  | 
45+A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Mark Johnson | 1 | 1 | 1 |  | 
| NORMAN MIESEN | 2 | 2 | 2 |  | 
| BRAD CUNNINGHAM | 3 | 3 | 3 |  | 
| Michael Stumne | 4 | 4 | 4 |  | 
45+B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Dan Frasson | 1 | 1 | 1 |  | 
| STEVE SUTTON | 2 | 2 | 2 |  | 
| Michael Rapp | 3 | 3 | 3 |  | 
| TODD MCILROY | 4 | DNS | 4 |  | 
45+C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| JESSE JOHN | 1 | 1 | 1 |  | 
50+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| DAVID SPIZMAN | 1 | 1 | 1 |  | 
| Mark Deal | 2 | 2 | 2 |  | 
| STEVE SUTTON | 3 | 3 | 3 |  | 
| Michael Rapp | 4 | 4 | 4 |  | 
50CC MULTI-SPEED 4-8
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Jaxon Arends | 1 | 1 | 1 | 
| Ivyn Fratzke | 2 | 2 | 2 | 
| Leighton Oswald | 3 | 3 | 3 | 
| Liam Lang | 4 | 4 | 4 | 
50CC PREMIX 4-6
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Riley Johnson | 1 | 1 | 1 | 
| Louis Oswald | 2 | 2 | 2 | 
50CC PREMIX 7-8
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Brecken Maas | 1 | 1 | 1 | 
| Wyatt Sailor | 3 | 2 | 2 | 
| Kahler Omann | 2 | 3 | 3 | 
| Caleb Schifsky | 5 | 4 | 4 | 
| Ivyn Fratzke | 4 | 6 | 5 | 
| Vinny Sargent | 6 | 5 | 6 | 
| Anthony Sargent | 7 | DNS | 7 | 
50CC OIL INJECTED 4-8
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Louis Oswald | 3 | 1 | 1 | 
| Jaxon Arends | 2 | 2 | 2 | 
| Ivyn Fratzke | 1 | 3 | 3 | 
| Liam Lang | 5 | 4 | 4 | 
| Leighton Oswald | 4 | 5 | 5 | 
50CC OPEN 4-8
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Tanner Johnson | 1 | 1 | 1 | 
| Kahler Omann | 3 | 2 | 2 | 
| Brecken Maas | 2 | 3 | 3 | 
| Wyatt Sailor | 4 | 5 | 4 | 
| Jaxon Arends | 6 | 4 | 5 | 
| Louis Oswald | 5 | 6 | 6 | 
| Caleb Schifsky | 7 | 7 | 7 | 
| Vinny Sargent | 8 | 8 | 8 | 
| Anthony Sargent | 9 | DNS | 9 | 
55+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Mark Deal | 1 | 1 | 1 |  | 
| Bruce Schaapveld | 2 | 2 | 2 |  | 
60+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Bruce Schaapveld | 1 | 1 | 1 |  | 
65CC 10-11
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Milo Maas | 1 | 1 | 1 | 
| RJ Thorud | 3 | 2 | 2 | 
| Adrian Hauge | 2 | 3 | 3 | 
| Micaiah Leines | 4 | 4 | 4 | 
| Christian Linder | 5 | 5 | 5 | 
| Spencer Odencrans | 6 | 6 | 6 | 
| Izaac Zimmer | 7 | 7 | 7 | 
| Carter Lund | 8 | 8 | 8 | 
65CC 7-11
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Tanner Johnson | 2 | 1 | 1 | 
| Adrian Hauge | 1 | 2 | 2 | 
| Micaiah Leines | 3 | 3 | 3 | 
| Cody Bohlman | 4 | 5 | 4 | 
| Christian Linder | 7 | 4 | 5 | 
| Izaac Zimmer | 6 | 6 | 6 | 
| Brody Rouillard | 5 | 7 | 7 | 
| Teegan Brenizer | 9 | 8 | 8 | 
| Carter Lund | 8 | 9 | 9 | 
65cc 7-9
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Tanner Johnson | 1 | 1 | 1 | 
| Aydan Odencrans | 2 | 2 | 2 | 
| Brody Rouillard | 3 | 3 | 3 | 
| Cody Bohlman | 4 | 5 | 4 | 
| Teegan Brenizer | 6 | 4 | 5 | 
| COLE DRYDEN | 5 | 6 | 6 | 
85cc 12-15
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Beau Engstrom | 1 | 1 | 1 | 15 | 
| Riley Rainer | 2 | 2 | 2 | 13 | 
| Tatum Thorud | 5 | 3 | 3 | 11 | 
| Blake Lund | 3 | 5 | 4 | 9 | 
| Bearakhan Leines | 4 | DNF | 5 | 7 | 
| Ava Leines | DNS | 4 | 6 | 5 | 
85CC 9-11
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Domenic Hegman | 1 | 1 | 1 | 
| Karsen Omann | 2 | 3 | 2 | 
| Caleb Bohlman | 4 | 2 | 3 | 
| Milo Maas | 3 | 4 | 4 | 
| Ryan Sheetz | 5 | 5 | 5 | 
| RJ Thorud | 6 | 6 | 6 | 
85CC 9-12
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Domenic Hegman | 1 | 1 | 1 | 
| Beau Engstrom | 2 | 2 | 2 | 
| Karsen Omann | 3 | 3 | 3 | 
| Blake Lund | 4 | 5 | 4 | 
| Caleb Bohlman | 8 | 4 | 5 | 
| Ryan Sheetz | 6 | 6 | 6 | 
| RJ Thorud | 5 | 7 | 7 | 
| Ashley Rasmussen | 7 | 8 | 8 | 
GIRLS 12-16
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Ashley Rasmussen | 1 | 2 | 1 | 
| Ava Leines | 2 | 3 | 2 | 
| Tatum Thorud | DNF | 1 | 3 | 
OPEN A 12+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Jorge Rubalcava | 2 | 1 | 1 |  | 
| SCOTT JENDRO | 1 | 2 | 2 |  | 
| Brandon Green | 3 | 3 | 3 |  | 
| TREVOR LIND | DNS | DNS | DNS |  | 
OPEN B 12+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Joshua Boaz | 1 | 1 | 1 |  | 
| Aleck Frasson | 2 | 2 | 2 |  | 
OPEN C 12+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Miranda Tweeton | 2 | 1 | 1 | 15 | 
| Lexi Dyekman | 1 | 2 | 2 | 13 | 
| ALEX RASMUSSEN | 3 | 3 | 3 | 11 | 
| Brock Ritt | 4 | 4 | 4 | 9 | 
| GLENN BENNETT | DNF | DNF | DNF |  | 
SCHOOLBOY 1 12-16
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Owen Sailor | 2 | 1 | 1 |  | 
| Jake Paige | 1 | 2 | 2 |  | 
| Nash Romleski | 3 | 3 | 3 |  | 
| Dalton Riordan | 4 | 4 | 4 |  | 
SCHOOLBOY 2 14-16
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Nick Paige | 1 | 1 | 1 |  | 
| SHAE MARTIN | 2 | 2 | 2 |  | 
| Sam Haas | 3 | 3 | 3 |  | 
| Nick Fox | DNS | DNS | DNS |  | 
SUPERMINI 12-16
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Jake Paige | 1 | 1 | 1 |  | 
| Beau Engstrom | 2 | 2 | 2 |  | 
| Nash Romleski | 4 | 3 | 3 |  | 
| Riley Rainer | 3 | 4 | 4 |  | 
WOMEN
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Lexi Dyekman | 1 | 1 | 1 | 
| Miranda Tweeton | 2 | 2 | 2 | 
| Tatum Thorud | 3 | 3 | 3 |