Skip to content
	
	
	
		
	
		
			
		
	
	
		250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Hardy Munoz | 1 | 1 | 1 | 15 | 
| COLTON EIGENMANN | 2 | 2 | 2 | 13 | 
| Justin Maloy | 3 | 3 | 3 | 11 | 
| Landon Davis | 4 | 4 | 4 | 9 | 
| Keaton Eason | 5 | 5 | 5 | 7 | 
250 B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| COLTON EIGENMANN | 1 | 1 | 1 |  | 
| Landon Davis | 3 | 3 | 2 |  | 
| BRANDON CLEMENT | 4 | 4 | 3 |  | 
| STEVEN FRANCATI | 5 | 5 | 4 |  | 
| Jaylend McCarty | DNF | 2 | 5 |  | 
| Hardy Munoz | 2 | DNS | 6 |  | 
250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| BRANDON MOORE | 2 | 2 | 1 | 15 | 
| Jaylend McCarty | 1 | 3 | 2 | 13 | 
| CHRIS BYARS | 4 | 4 | 3 | 11 | 
| Bennett Keyser | 3 | 5 | 4 | 9 | 
| Adam Johnson | 8 | 1 | 5 | 7 | 
| Kevin Assaf | 5 | 6 | 6 | 5 | 
| Matthew Jernigan | 6 | 9 | 7 | 4 | 
| Garrett Work | 9 | 7 | 8 | 3 | 
| Kyle Dotson | 10 | 10 | 9 | 2 | 
| Duane Galambos | 11 | 11 | 10 | 1 | 
| Brandon Peavy | 7 | DNS | 11 |  | 
| Seth Whiddon | DNS | 8 | 12 |  | 
| KEEGAN SOLON | DNS | DNS | DNS |  | 
250 PRO
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Kyle Chisholm | 1 | 1 | 1 | 25 | 
| AUSTIN WINSLOW | 2 | 2 | 2 | 23 | 
| Cody Chisholm | 4 | 5 | 3 | 22 | 
| Kobe Heffner | 11 | 3 | 4 | 20 | 
| Tristan Lane | 10 | 6 | 5 | 18 | 
| TJ Albright | 6 | 10 | 6 | 16 | 
| Joshua Bock | 14 | 12 | 7 | 14 | 
| Ashton Dickinson | 3 | DNF | 8 | 13 | 
| Justin Rodbell | DNF | 4 | 9 | 12 | 
| Jason Dragonetti | 16 | 13 | 10 | 11 | 
| RUSSELL ALLEN | 15 | 14 | 11 | 10 | 
| Gabe Gutierres | DNF | 7 | 12 | 9 | 
| TREVOR DUNN | 17 | 15 | 13 | 8 | 
| Scott Meshey | 8 | DNF | 14 | 7 | 
| Salvatore Cusimano | 12 | DNF | 15 | 6 | 
| Wilson Fleming | 5 | DNS | 16 | 5 | 
| Lorenzo Locurcio | 7 | DNS | 17 | 4 | 
| JOSHUA GUFFEY | DNS | 8 | 18 | 3 | 
| WYATT LYONSMITH | DNS | 9 | 19 | 2 | 
| Robert Piazza | 9 | DNS | 20 | 1 | 
| Schae Thomas | DNS | 11 | 21 | 1 | 
| JAMES WEEKS | 13 | DNS | 22 | 1 | 
| Carter Gordon | DNS | DNS | DNS |  | 
| Joshua Cartwright | DNS | DNS | DNS |  | 
| BRENT STEVENS | DNS | DNS | DNS |  | 
450 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Caleb Carter | 1 | 1 | 1 | 15 | 
| COLTON EIGENMANN | 2 | 2 | 2 | 13 | 
| AUSTIN RUE | 3 | 3 | 3 | 11 | 
| AUSTIN COZADD | 4 | 4 | 4 | 9 | 
| Drew Swenson | 5 | 5 | 5 | 7 | 
| Cole Sanderson | 6 | 6 | 6 | 5 | 
| Jaxon Hadlow | 7 | 7 | 7 | 4 | 
| Jarrett Frye | DNS | DNS | DNS |  | 
450 B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| AUSTIN COZADD | 1 | 1 | 1 | 15 | 
| Trevor Senter | 3 | 2 | 2 |  | 
| Jesse Dyer | 2 | 3 | 3 | 13 | 
| Martin Cox | 5 | 4 | 4 | 11 | 
| Jaxon Hadlow | 7 | 5 | 5 | 9 | 
| Adam Aderhold | 4 | DNF | 6 | 7 | 
| William Manor | 6 | DNF | 7 | 5 | 
450 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Adam Johnson | 1 | 1 | 1 | 15 | 
| Brandon Peavy | 2 | 2 | 2 | 13 | 
| Cole Wolfe | 4 | 4 | 3 | 11 | 
| Trevor Senter | 6 | 3 | 4 | 9 | 
| Tommy Hill | 5 | 5 | 5 | 7 | 
| Duane Galambos | 7 | 6 | 6 | 5 | 
| BRANDON MOORE | 3 | DNF | 7 | 4 | 
450 PRO
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Kyle Chisholm | 1 | 1 | 1 | 18 | 
| Tristan Lane | 3 | 3 | 2 | 16 | 
| AUSTIN WINSLOW | 6 | 2 | 3 | 15 | 
| JOSHUA GUFFEY | 5 | 5 | 4 | 14 | 
| Justin Rodbell | 10 | 4 | 5 | 13 | 
| Kobe Heffner | 9 | 6 | 6 | 12 | 
| Cody Chisholm | 8 | 7 | 7 | 11 | 
| Carter Gordon | 14 | 8 | 8 | 10 | 
| WYATT LYONSMITH | 13 | 9 | 9 | 9 | 
| Scott Meshey | 12 | 11 | 10 | 8 | 
| TJ Albright | 16 | 10 | 11 | 7 | 
| Wilson Fleming | 4 | DNF | 12 | 6 | 
| Schae Thomas | 19 | 13 | 13 | 5 | 
| JAMES WEEKS | 18 | 14 | 14 | 4 | 
| Michael Ashe | 17 | 15 | 15 | 3 | 
| Gabe Gutierres | 11 | DNF | 16 | 2 | 
| Salvatore Cusimano | DNF | 12 | 17 | 1 | 
| Jason Dragonetti | 20 | 16 | 18 |  | 
| TREVOR DUNN | 21 | 17 | 19 |  | 
| Lorenzo Locurcio | 2 | DNS | 20 |  | 
| Ashton Dickinson | 7 | DNS | 21 |  | 
| Robert Piazza | 15 | DNS | 22 |  | 
| Joshua Cartwright | DNF | DNS | DNF |  | 
| RUSSELL ALLEN | DNF | DNS | DNF |  | 
51cc (4-6) LIMITED
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Carter Clay | 1 | 1 | 1 | 
| Jake Roberts | 2 | 2 | 2 | 
| Braeden Lake | DNS | 3 | 3 | 
| Keegan Silvers | 3 | DNS | 4 | 
| MOTO HARRIS | DNS | 4 | 5 | 
| Hudson Kolbe | DNS | DNS | DNS | 
51cc (4-6) SPECIAL LIMITED
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Carter Clay | 1 | 1 | 1 | 
| Hunter Vaughan | 3 | 2 | 2 | 
| Hudson Kolbe | 2 | 3 | 3 | 
| MOTO HARRIS | 4 | 4 | 4 | 
51cc (4-8) LIMITED
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Seth Dennis | 1 | 1 | 1 | 
| Carson Wood | 2 | 2 | 2 | 
| Carter Clay | 5 | 3 | 3 | 
| Lucas Streznetcky | 4 | 4 | 4 | 
| Jake Roberts | 3 | 5 | 5 | 
| Emmitt Lendobeja | 6 | 6 | 6 | 
| Jada Conner | 7 | 7 | 7 | 
| Keegan Silvers | 8 | DNS | 8 | 
51cc (7-8) LIMITED
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Seth Dennis | 1 | 1 | 1 | 
| Carson Wood | 2 | 2 | 2 | 
| Lucas Streznetcky | 3 | 3 | 3 | 
| Emmitt Lendobeja | 5 | 4 | 4 | 
| Wyatt Walker | 4 | 5 | 5 | 
| Jada Conner | DNS | 6 | 6 | 
65cc (10-11)
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Logan Best | 1 | 1 | 1 | 
| Ryder Gwynn | 2 | 2 | 2 | 
| Thor Powell | 3 | 3 | 3 | 
65cc (7-11)
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Tyler Mollet | 1 | 2 | 1 | 
| Logan Best | 4 | 1 | 2 | 
| Thor Powell | 2 | 3 | 3 | 
| Ryder Gwynn | 3 | 4 | 4 | 
| Logan Mortberg | 5 | 5 | 5 | 
65cc (7-9)
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Tyler Mollet | 1 | 1 | 1 | 
| Seth Dennis | 2 | 2 | 2 | 
| Logan Mortberg | 3 | 3 | 3 | 
| Carson Wood | 4 | 4 | 4 | 
| Robby Goad | 5 | 5 | 5 | 
85cc (12-13)
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Josh Clark | 1 | 1 | 1 |  | 
| RYAN Gardner | 2 | 2 | 2 |  | 
85cc (9-11)
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Matti Jorgensen | 1 | 1 | 1 | 
| Logan Best | 2 | 2 | 2 | 
| Ryder Gwynn | 4 | 3 | 3 | 
| Colton Trouille | 3 | 5 | 4 | 
| Alexander Brion | 6 | 4 | 5 | 
| Cameron Eason | 7 | 6 | 6 | 
| Thor Powell | 5 | DNS | 7 | 
| Ayden Jording | DNS | DNS | DNS | 
85cc JR MINI (9-13)
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Matti Jorgensen | 1 | 1 | 1 | 
| Colton Trouille | 2 | 2 | 2 | 
| RYAN Gardner | 4 | 3 | 3 | 
| Alexander Brion | 3 | 4 | 4 | 
COLLEGEBOY (16-24)
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Caleb Carter | 1 | 1 | 1 | 15 | 
| AUSTIN RUE | 2 | 2 | 2 | 13 | 
| Trevor Senter | 4 | 3 | 3 |  | 
| Drew Swenson | 3 | 5 | 4 | 11 | 
| Cole Sanderson | 5 | 4 | 5 | 9 | 
| KEEGAN SOLON | DNS | DNS | DNS |  | 
| Adam Aderhold | DNS | DNS | DNS |  | 
GIRLS (12-16)
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Sara Norton | 1 | 1 | 1 | 
MINI SR (12-15)
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| JACK CHAMBERS | 1 | 1 | 1 |  | 
PLUS 25
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Michael Ashe | 1 | 1 | 1 |  | 
| Joshua Bock | 2 | 2 | 2 |  | 
| JASON WATERS | 4 | 3 | 3 |  | 
| Jesse Dyer | 3 | 4 | 4 |  | 
| Martin Cox | 5 | 5 | 5 |  | 
| Tommy Hill | 6 | 6 | 6 |  | 
| Justin Terry | DNF | DNS | DNF |  | 
PLUS 30
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| JASON WATERS | 1 | 1 | 1 |  | 
| BOBBY BRADY | 2 | 2 | 2 |  | 
| Justin Terry | 3 | 3 | 3 |  | 
| EMILY YOUNG | 4 | 4 | 4 |  | 
PLUS 35
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Dennis Bourque | 1 | 1 | 1 |  | 
| SELBY HOLLER | 4 | 2 | 2 |  | 
| GENE WILSON | 5 | 3 | 3 |  | 
| Eric Parham | 3 | 5 | 4 |  | 
| Russell Wright | 2 | 6 | 5 |  | 
| Lee Tatham | 9 | 4 | 6 |  | 
| BOBBY BRADY | 7 | 7 | 7 |  | 
| JOEY HARGROVE | 8 | 8 | 8 |  | 
| Aaron Bond | 10 | 9 | 9 |  | 
| Hector Lopez | 6 | DNS | 10 |  | 
PLUS 40
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Dennis Bourque | 1 | 1 | 1 | 15 | 
| KEVIN COZADD | 2 | 2 | 2 | 13 | 
| STEVE DUMOND | 3 | 4 | 3 | 11 | 
| SELBY HOLLER | 5 | 3 | 4 | 9 | 
| PRESTON TYSON | 7 | 7 | 5 |  | 
| Lee Tatham | 10 | 5 | 6 |  | 
| JOEY HARGROVE | 9 | 6 | 7 |  | 
| Russell Wright | 4 | DNS | 8 | 7 | 
| Eric Parham | 6 | DNS | 9 |  | 
| GENE WILSON | 8 | DNS | 10 | 5 | 
| FRANK MANN | 11 | DNS | 11 |  | 
| MATT JORDING | 12 | DNS | 12 |  | 
| Hector Lopez | DNS | DNS | DNS |  | 
PLUS 45
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Dennis Bourque | 1 | 1 | 1 |  | 
| KEVIN COZADD | 3 | 2 | 2 |  | 
| STEVE DUMOND | 4 | 3 | 3 |  | 
| PRESTON TYSON | 5 | 4 | 4 |  | 
| Eugene Weiler | 6 | 5 | 5 |  | 
| William Manor | 8 | 6 | 6 |  | 
| CRAIG ALLEN | 7 | 7 | 7 |  | 
| Russell Wright | 2 | DNF | 8 |  | 
| FRANK MANN | 9 | DNS | 9 |  | 
| Shane Gould | 10 | DNS | 10 |  | 
PLUS 50
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Eugene Weiler | 1 | 1 | 1 | 15 | 
| Thomas Ackerman | 2 | 2 | 2 |  | 
| William Manor | 4 | 3 | 3 |  | 
| CRAIG ALLEN | 5 | 4 | 4 | 13 | 
| Arthur Coker | 3 | 6 | 5 |  | 
| TERRY ALLEN | 6 | 5 | 6 | 11 | 
| ROBERT NAGY | 8 | 7 | 7 | 9 | 
| Jack Rein | 7 | 9 | 8 | 7 | 
| Sam Nasrallah | 9 | 8 | 9 | 5 | 
PLUS 55
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Steve Petty | 1 | 1 | 1 |  | 
| TERRY ALLEN | 2 | 2 | 2 |  | 
| ROBERT NAGY | 4 | 3 | 3 |  | 
| Sam Nasrallah | 3 | 4 | 4 |  | 
SCHOOLBOY 1 (12-16)
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Jarrett Frye | 2 | 1 | 1 | 15 | 
| GAGE LINVILLE | 1 | 2 | 2 | 13 | 
| JUAN VALDERRAMA | 4 | 3 | 3 | 11 | 
| Matthew Jernigan | 5 | 4 | 4 | 9 | 
| Josh Clark | 6 | 6 | 5 | 7 | 
| Bennett Keyser | 8 | 5 | 6 | 5 | 
| Seth Whiddon | 7 | 7 | 7 | 4 | 
| Christian Dresser | 3 | DNS | 8 | 3 | 
SCHOOLBOY 2 (13-16)
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| GAGE LINVILLE | 2 | 1 | 1 | 15 | 
| Hardy Munoz | 1 | 2 | 2 | 13 | 
| Landon Davis | 5 | 3 | 3 | 11 | 
| Jaylend McCarty | 6 | 4 | 4 | 9 | 
| Keaton Eason | 7 | 5 | 5 | 7 | 
| JUAN VALDERRAMA | 4 | DNF | 6 | 5 | 
| Jarrett Frye | 3 | DNS | 7 | 4 | 
| Christian Dresser | DNF | DNS | DNF |  | 
SUPER MINI 1 (12-16)
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| JACK CHAMBERS | 1 | 1 | 1 | 15 | 
| Gael Ruiz Del Campo | 2 | 2 | 2 | 13 | 
| Josh Clark | 3 | 3 | 3 | 11 | 
| Ethan Lawrence | 5 | 4 | 4 | 9 | 
| LUCAS PEREZ | 4 | 5 | 5 | 7 | 
SUPER MINI 2 (13-16)
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| JACK CHAMBERS | 1 | 1 | 1 |  | 
| Gael Ruiz Del Campo | 2 | 2 | 2 |  | 
| Ethan Lawrence | 3 | 3 | 3 |  | 
| LUCAS PEREZ | 4 | 4 | 4 |  | 
WOMEN (14+)
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| EMILY YOUNG | 1 | 1 | 1 | 
| JESSIE SANDERS | 2 | 2 | 2 |