2017 ARSENAL SERIES ROUND 14 SATURDAY, OCTOBER 28, 2017

125 2-STROKE

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Hunter Billingsley 1 1 1
Gavin Sienkiewicz 2 2 2
James Waldron 3 3 3

14-24

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JONAH GEISTLER 1 1 1
Nolan Dickinson 2 2 2

25+A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Charles Buffum 1 1 1

250 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JON WILLIAMS 1 1 1

250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JONAH GEISTLER 1 1 1
Nolan Dickinson 2 2 2
Hunter Billingsley 3 3 3
Ryder Schnowske 4 4 4

250 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Carter Pomaranski 2 1 1 15
Brandon Elliott 1 2 2 13
Ryan Crowley 3 3 3 11
James Waldron 4 4 4 9
Evan Herr 6 5 5 7
Kevin Mulligan 5 6 6 5
Gabriel Ptaszek 7 7 7 4
Nick Ewing 9 8 8 3
Zac Harmon 10 9 9 2
AUSTIN TEMPLE 8 10 10 1

30+A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Charles Buffum 1 1 1
Anthony Mcvey 2 2 2

30+B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jay Jahns 1 1 1
Robert Wallerich 2 2 2
Tyson Wardlow 3 3 3

35+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Joshua Denault 1 1 1

40+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Anthony Mcvey 1 1 1
LARRY BANK 2 2 2
Jay Jahns 3 3 3

50 Jr

Racer Moto 1 Moto 2 Overall Finish
Connor Cooper 1 1 1
Lincoln Paxton 2 2 2

50 Sr

Racer Moto 1 Moto 2 Overall Finish
Jaxson Schiller 2 1 1
Jax Ellul 1 2 2
Patrick Osipavicius 3 3 3
Remington Rinker 4 4 4

50+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
LARRY BANK 1 1 1

50cc (4-8) – OIL INJECTED

Racer Moto 1 Moto 2 Overall Finish
Lincoln Paxton 1 1 1
Bentley Immormino 2 2 2
Grayson De Ano 3 3 3

50cc (4-8) – PEE WEE OPEN

Racer Moto 1 Moto 2 Overall Finish
Patrick Osipavicius 1 1 1
Braden Immormino 2 2 2
Connor Cooper 3 3 3
Remington Rinker 4 4 4
Damien Ingle 5 5 5
Karson King 6 6 6

65 Beg

Racer Moto 1 Moto 2 Overall Finish
Gunnar Heikkila 1 1 1
Gavin Mains 2 2 2

65 Clutch

Racer Moto 1 Moto 2 Overall Finish
Sean Patterson 1 1 1
Gavin Mains 2 2 2
Braden Immormino 3 3 3

65 Jr

Racer Moto 1 Moto 2 Overall Finish
Preston Zollers 1 1 1
Nathan Bierbom 2 2 2
Tanner Haddon 3 3 3
Jaxson Schiller 4 4 4

65 OPEN

Racer Moto 1 Moto 2 Overall Finish
Preston Zollers 1 1 1
Nathan Bierbom 2 2 2
Tanner Haddon 3 3 3
Jaxson Schiller 4 4 4

65 Sr

Racer Moto 1 Moto 2 Overall Finish
Hunter Savage 1 1 1

85 BEG

Racer Moto 1 Moto 2 Overall Finish
Tate Coposieno 2 1 1
Coleton Elliott 1 2 2
Kasen Denault 3 3 3

85 Jr

Racer Moto 1 Moto 2 Overall Finish
Krystian Janik 1 1 1
Talan Zollers 2 2 2
Drake Brummel 3 3 3
Max Williams 4 4 4

85 open

Racer Moto 1 Moto 2 Overall Finish
Krystian Janik 1 1 1
Lucas Geistler 2 2 2
Drake Brummel 4 3 3
Max Williams 6 4 4
Talan Zollers 5 5 5
Coleton Elliott 3 6 6

85 Sr

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Lucas Geistler DNF 1 1

ADULT MID-SIZE (MOD)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Andrew Marotta 1 1 1

ADULT MID-SIZE (STOCK)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Justin Martino 1 1 1
Brian Moore 2 2 2

OPEN A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JON WILLIAMS 1 1 1

OPEN C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Carter Pomaranski 1 1 1 15
Brandon Elliott 2 2 2 13
Ryan Crowley 3 3 3 11
Kevin Mulligan 4 4 4 9
Daniel Mormino 5 5 5 7
Patrick Cison 7 6 6 5
Gabriel Ptaszek 6 7 7 4
AUSTIN TEMPLE 8 8 8 3
Jordan Orchard 9 9 9 2

PEE WEE WOBBLER

Racer Moto 1 Moto 2 Overall Finish
Karson King 1 1 1

SuperMini

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Hunter Billingsley 1 1 1
Gavin Sienkiewicz 2 2 2
Zac Harmon DNS 3 3

Vet Beginner (30+ and up)

Racer Moto 1 Moto 2 Overall Finish
Tyson Wardlow 2 1 1
Robert Wallerich 1 2 2

Vintage

Racer Moto 1 Moto 2 Overall Finish
Daniel Mormino 1 1 1
Jordan Orchard 2 2 2

D14 MOTOCROSS SATURDAY, OCTOBER 28, 2017

125 B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Cameron Jeffers 2 2 1 15
GARRETT SIMPSON 6 1 2 13
Wyatt Kerr 4 3 3 11
Jakob Wilson 3 5 4 9
EVAN CLARKE 5 4 5 7
JONATHAN HANNER 1 12 6 5
JUSTIN NEVILLE 9 6 7 4
PRESTON CONQUEST 10 7 8 3
Ethan Kipp 11 8 9 2
Logan Wellman 12 9 10 1
Brody Noblett 13 10 11
BRETT ALTON 14 11 12
KEATON CARROTHERS 7 DNF 13
JACOB GILGINAS 8 DNF 14
Jake Juett DNF DNF DNF

14+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
HAYDEN HALSTEAD 1 1 1 15
CHRIS WILLIAMS 3 2 2 13
John DelBalso 4 4 3 11
CAMERON DELKER 5 5 4
TRES MCKEE 2 8 5
BRYCE LIBTOW 8 3 6
Chas Legue 7 6 7 9
Steve Murray 6 7 8
JARED LUTZ 9 9 9
Zachery Monroe 10 DNF 10
Jamie Discher DNF DNF DNF

250 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jagger Beaudin 1 1 1

250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
STEPHEN HOOKER 1 1 1 18
Mitchell Frantz 2 3 2 16
ROMAN WELTIN 5 2 3 15
TRES MCKEE 3 4 4 14
BRYCE LIBTOW 4 6 5 13
Bob Falkenhagen 6 8 6 12
ALEXANDER SCHOENHERR 10 9 7 11
Matthew Meszaros 8 11 8 10
Tyler Collins 15 5 9 9
Eric Stauffer 7 14 10 8
MITCHELL PRATT 12 10 11 7
MATTHEW FLAVELL 14 13 12 6
Stephen Persing DNF 7 13 5
JACOB GILGINAS 16 12 14 4
COLLIN SPRINGER 11 19 15 3
Brendon Mills 9 DNF 16 2
ROBERT CARVER 13 18 17 1
KAMERON KESSNER 17 15 18
RYAN ROMAIN 18 16 19
Beans Tilma 20 17 20
Peter Fila 19 20 21

250 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jared Bender 3 1 1 25
BRADY FRUGE 2 2 2 23
Max Powers 6 3 3 22
JACOB SPRINGER 5 4 4 20
Daniel Chippindale 4 5 5 18
KEATON CARROTHERS 7 7 6 16
Tyler Shewchyk 1 13 7 14
Mic Hartuniewicz 8 8 8 13
MAXWELL HARTNEY 12 6 9 12
Isaac Vincent 9 9 10 11
Jason Rockx 10 10 11 10
Aaron Booms 14 11 12 9
Michael McMann 16 12 13 8
Maxwell Gierman 13 15 14 7
Troy Packer 15 16 15 6
JUSTIN KISH 11 21 16 5
KEITON BELL 20 14 17 4
Thomas Downing 18 17 18 3
RAEF COOKE 17 18 19 2
Brice Hammond 19 19 20 1
David Moeller 21 20 21 1
Dominic Schofield 24 22 22 1
JONAH MACKO 23 23 23 1
KALEB LANGLOIS 22 24 24 1
Brendan Jones 26 25 25 1
Kristen Stauffer 25 26 26 1
ALAN ROE 28 28 27 1
Justin Campbell 27 29 28 1
BRAYDEN LANGLOIS 30 27 29 1
DAWSON LANGLOIS 29 DNF 30 1
Owen Lynch 31 DNF 31 1
Caedyn Frever 32 DNF 32 1

30+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TREVOR GUNDLACH 1 1 1
DONALD LEDDY 2 2 2
Steve Murray 5 3 3 15
Kevin Clark 4 4 4 13
DAVID FURNO 3 5 5 11
JOSH BRACKEN 6 6 6
SHAWN MCCOMB 7 8 7 9
Greg Coda 10 9 8 7
Chris Bohnett 11 10 9
Cody Read 12 11 10
JEFF HAMMOND DNF 7 11
Thomas Ferguson 8 DNF 12
Michael Madden 9 DNF 13 5

35+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DONALD LEDDY 1 1 1
IAN HAMMOND 2 2 2
Dusty Wise 3 3 3
Mike Morrone 5 4 4
Michael Madden 7 5 5
Greg Coda 6 6 6
Jasin Kjoller 4 9 7
John Judson 9 7 8
MATT CLARK 8 8 9

40+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MATT EVERETT 3 2 1
Mike Morrone 1 4 2
Jasin Kjoller 8 1 3
Robert Mac Donald 6 3 4 15
Jesse Thumser 2 7 5 13
CORY PERRITON 5 5 6
Matthew Kosc 4 6 7
Shawn Muma 7 8 8 11
Dewayne Falkenhagen 9 9 9 9
Robert Deryke 10 DNF 10 7

45+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
CORY PERRITON 2 1 1
Robert Mac Donald 1 2 2
Joe Sylvester 3 3 3
Shawn Muma 4 4 4
Robert Deryke 5 5 5
MATTHEW CROWN DNF DNF DNF

50 JR JUNIOR TRACK

Racer Moto 1 Moto 2 Overall Finish
Hunter Degroat 2 1 1
AUSTYN MCLEAN 3 2 2
RYLAN HUSTED 4 3 3
Gordie Hodgkinson 1 6 4
EMMETT SLEWIDGE 6 4 5
ALEKS GIGLIOTTI 5 5 6

50 Jr. Limited

Racer Moto 1 Moto 2 Overall Finish
Hunter Delp 1 1 1
Aidan Whaley 2 2 2
Bryce Queen 4 3 3
Christopher Gatti 6 4 4
Landon Lanczak 5 5 5
Ryder Snelgrove 3 DNF 6

50 Sr. Junior Track

Racer Moto 1 Moto 2 Overall Finish
REID MARINICH 1 2 1
Jayce Chrobak 3 1 2
Chyenne Queen 2 3 3
Kullen Beach 4 4 4
ELLIOTT KAVANAUGH 5 6 5
Blayke Evans DNS 5 6

50 Sr. Limited

Racer Moto 1 Moto 2 Overall Finish
Riley Clapp 1 1 1
Brody Miller 3 2 2
Myles Henry 4 3 3
Eli Bazzett 5 5 4
Logan Skover 7 4 5
Grant Wezensky 8 7 6
Nathan Snelgrove 2 14 7
Tony Longo 11 6 8
Blaine Allsop 10 9 9
Jaden Wooster 9 10 10
Landon Husted 12 12 11
VANN CANNARD 6 18 12
Jayce Junga 18 8 13
Jordan Stollfuss 13 13 14
Billy Kildee 17 11 15
Jackson Halloran 14 16 16
Ashtin Maasch 16 15 17
Collin Berta 15 17 18

50 Trail Limited

Racer Moto 1 Moto 2 Overall Finish
Blake Bradish 1 1 1
Wyatt Meinicke 2 2 2
Adam Woolery 3 3 3
Carter Johnson 7 4 4
Weston Dull 6 5 5
Tucker Feith 4 7 6
Mackenzie Miller 5 8 7
Colton Smith 8 6 8
Gavin Primeau 9 9 9
Kaeson Spiller 10 11 10
DIESEL JUNGUITSCH 11 12 11
JOLIN APSITIS 12 13 12
Colton Whaley DNS 10 13

50+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DANIEL CHAPEL 1 1 1
Gary Saya 2 2 2
Brian Heightchew 3 3 3
ROB ALLEN GOUPILL 4 4 4
GREGORY WARD 5 5 5

50ss Limited

Racer Moto 1 Moto 2 Overall Finish
Blake Bradish 2 1 1
Hunter Delp 1 2 2
Carson Sanders 3 3 3
Aidan Whaley 4 4 4
Wyatt Meinicke 5 5 5
Adam Woolery 6 6 6
Degan Hakes 7 8 7
Carter Johnson 8 9 8
Colton Smith 9 10 9
Mason Schafer 10 11 10
Gavin Primeau 11 12 11
Christopher Gatti DNS 7 12

60 Beginner

Racer Moto 1 Moto 2 Overall Finish
Buster Chase 2 1 1
Elden Hodgkinson 3 3 2
Jayce Junga 1 5 3
Jordan Stollfuss 6 2 4
ALECZANDRA APSITIS 4 4 5
Myles Everett 5 7 6
Avery Palazzolo 7 6 7
Jackson Halloran DNF DNF DNF

60 Beginner Div 2

Racer Moto 1 Moto 2 Overall Finish
Luke Taylor 1 1 1
David Insley 3 2 2
Tony Longo 2 3 3
Maddisyn Matthews 5 4 4
Kelron Baksa 4 5 5
Aiden Palmer 6 6 6
JULIA DUBOIS 7 7 7

60+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JAMES BARRELL 1 1 1

65 7-11

Racer Moto 1 Moto 2 Overall Finish
Ryder Scalf 1 1 1
Jaric Norris 2 3 2
Logan Lockwood 4 2 3
Niklas Svenkesen 3 4 4
Karson Mills 5 5 5
Cody Harrington 6 6 6
Cameron Giesey 8 7 7
Cougar Dodson 7 8 8
Hayden Oneil 9 9 9

65 7-9

Racer Moto 1 Moto 2 Overall Finish
Connor Rosiak 2 1 1
Thomas Munro 1 2 2
Riley Clapp 3 3 3
Randy Vetter 5 4 4
Cole Wyatt 4 5 5
Blake Vetter 6 6 6
Tyler Booy 9 7 7
Austin Brodie 7 10 8
Charles Hale 11 8 9
Brody Miller 10 9 10
JAKE ALTON 12 14 11
Nathan Snelgrove 8 18 12
VANN CANNARD 15 13 13
Dominic Huey 14 16 14
Eli Bazzett 17 15 15
Christopher Ramirez 13 19 16
Kaeden Kirby 23 11 17
Myles Henry 26 12 18
Brodie Bloomstrom 21 17 19
Logan Skover 16 22 20
William Noll 18 24 21
Ella Burns 22 21 22
Hunter Perhonen 20 23 23
Maverick Allison 24 20 24
Blaine Allsop 19 26 25
Piotr Chrobak 25 25 26

85 9-13

Racer Moto 1 Moto 2 Overall Finish
Leland Golaszewski 1 1 1
Ethan Day 2 2 2
MATTHEW TAYLOR 3 3 3
Seth Henry 5 4 4
ROMAN SPARRER 4 5 5
Kayden Keller 7 6 6
Cole Apple 6 7 7
Brac Weir 9 8 8
David Eagle 11 9 9
Connor Bloomstrom 12 10 10
Garett Muma 10 12 11
Jacob Greyerbiehl 13 11 12
Weston Horn 8 DNF 13

85 Beginner

Racer Moto 1 Moto 2 Overall Finish
Connor Apple 1 1 1
Kasey Garth 2 2 2
Dylan Stouder 3 3 3
Cameron Giesey 4 5 4
Nikolas Michael 6 4 5
Matt Storms 7 6 6
Baret Sanker 5 8 7
Lucas Godfrey 8 7 8
Blake Pryjomski DNF 9 9
Parker Lynch 9 DNF 10

85 JR.

Racer Moto 1 Moto 2 Overall Finish
Leland Golaszewski 1 1 1
Ryder Scalf 2 3 2
Bryce Carlyle 4 2 3
Thomas Munro 3 5 4
Logan Lockwood 7 4 5
Kayden Keller 6 6 6
Chase Hart 5 7 7
ROMAN SPARRER 10 8 8
Brac Weir 8 10 9
Ezra Beach 9 11 10
Braden Bender 11 13 11
Nick Terry 13 12 12
Collin Jett 12 14 13
Jaric Norris DNF 9 14
Cole Clark 15 16 15
Landon Hunt 17 15 16
Sara Hale 14 DNF 17
Logan Burns 16 DNF 18

Girls

Racer Moto 1 Moto 2 Overall Finish
WHITE BROOKE 2 1 1
Alyssa McKee 3 2 2
HANNAH DUBOIS 4 3 3
McKenna Wooster 5 4 4
Sara Hale 1 DNF 5

Mini Sr.

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ethan Day 1 1 1 15
Seth Henry 2 2 2 13
Trever Wahr 3 3 3 11
Aron Kaip 4 4 4 9
Cayden Wise 5 5 5 7
Garett Muma 6 6 6 5
Weston Horn DNF DNF DNF

Non-Current

Racer Moto 1 Moto 2 Overall Finish
SHAWN MCCOMB 1 1 1
KEITON BELL 4 2 2
Shawn Chamberlain 3 3 3
JOHN NEIBORG 5 DNF 4
Brent Inosencio DNF DNF DNF
Richard Clarke DQ DNF DNF

OPEN A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Hunter Braun 1 1 1 15
HAYDEN HALSTEAD 2 2 2 13
TREVOR GUNDLACH 3 3 3 11
CHRIS WILLIAMS 4 4 4 9
John DelBalso DNF 5 5 7
Matt Klann 5 DNF 6 5
Jamie Discher DNF DNF DNF

Open B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TYLER SCOTT DELANEY 1 1 1 18
Mitchell Frantz 3 2 2 16
ROMAN WELTIN 2 3 3 15
Matthew Meszaros 4 4 4 14
Tyler Collins 5 5 5 13
Gunnar Carroll 6 7 6 12
BRANDON BACON 9 8 7 11
BRETT BOUCHER 8 9 8 10
Rodney Fleischmann 12 6 9 9
TYLER JAREMA 10 11 10 8
RYAN ROMAIN 11 12 11 7
RYDER STORMS 16 10 12 6
GARRETT GILBERT 14 13 13 5
MITCHELL PRATT 7 DNF 14 4
Corey Chamberlain 15 14 15 3
Cameron Brantz 13 DNF 16 2
COLLIN SPRINGER 17 DNF 17 1
Joshua Howe DNF DNF DNF

Open C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jack Barwig 1 1 1 25
BRADY FRUGE 2 2 2 23
Daniel Chippindale 3 3 3 22
Max Powers 4 5 4 20
BRODLY MANSFIELD 6 4 5 18
Mic Hartuniewicz 8 6 6 16
Richard Clarke 7 7 7 14
Aaron Booms 9 8 8 13
Shawn Chamberlain 13 10 9 12
Drew Mercure 16 9 10 11
Maxwell Gierman 12 13 11 10
ANDREW MARTIN 11 14 12 9
Jason Rockx 15 11 13 8
Wesley Down 10 17 14 7
Troy Packer 14 15 15 6
David Moeller 21 12 16 5
John Judson 20 16 17 4
Tyler Woodrum 17 19 18 3
Cody Read 19 18 19 2
BRYCE WELTIN 5 DNF 20 1
Jared Young 22 21 21 1
Tyler Jackson 26 20 22 1
DYLAN WOLF 25 22 23 1
Thomas Howe 23 26 24 1
Zachary Deryke 27 23 25 1
Daniel Maisonneuve 24 27 26 1
JARED LUTZ 18 DNF 27 1
Zachery Monroe 29 24 28 1
Michael Mudge 28 25 29 1
JOHN NEIBORG 30 28 30 1
Brendon Holtz 31 29 31 1
Jeff Frattaroli 32 30 32 1
Ian McCormick DNF DNF DNF

Schoolboy 1

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JONATHAN HANNER 1 1 1 18
Chase Scalf 4 2 2 16
GARRETT SIMPSON 5 3 3 15
Cameron Jeffers 2 7 4 14
EVAN CLARKE 7 4 5 13
Hunter Wellman 6 5 6 12
Jakob Wilson 8 6 7 11
Michael McMann 9 8 8 10
Hunter Smith 14 9 9 9
JUSTIN NEVILLE 13 10 10 8
Thomas Howe 11 12 11 7
Wyatt Kerr 3 DNF 12 6
Ethan Kipp 10 14 13 5
Joshua Schroader 12 13 14 4
Anthony Kurek 15 11 15 3
BRETT ALTON DNF DNF DNF

SCHOOLBOY 2

Racer Moto 1 Moto 2 Overall Finish Advancement Points
STEPHEN HOOKER 1 1 1 15
Stephen Persing 3 2 2 13
Tyler Shewchyk 2 5 3 11
HUNTER WINTER 5 3 4 9
Jared Bender 4 4 5 7
Bob Falkenhagen 6 6 6 5
Beans Tilma 7 7 7 4
MAXWELL HARTNEY 9 8 8 3
CAMERON DELKER 8 9 9 2
COLIN DEEMS 11 10 10 1
Brandon Bush 10 11 11
Zachary Deryke 12 DNF 12

SUPERMINI

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Trever Wahr 2 1 1 15
Joshua Schroader 3 2 2 13
MATTHEW TAYLOR 1 4 3 11
LOGAN BURCH 5 6 4 9
Cole Apple 4 7 5 7
Dylon Barr 9 3 6 5
Cayden Wise 6 8 7 4
Noah Rylance 8 9 8 3
Hunter Smith 7 10 9 2
Logan Wellman DNF 5 10 1

Trailblazer

Racer Moto 1 Moto 2 Overall Finish
Jaiden Verhelle 1 1 1
Cayden Bohnett 2 2 2
Jaylyn Frey 3 3 3

Vet Sport

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jared Young 2 1 1 18
Gennaro Gigliotti 1 4 2 16
KEVIN ALLEN 4 3 3 15
Daniel Labombard 3 5 4 14
Tommie Allison 8 2 5 13
Justin Greyerbiehl 5 6 6 12
CARRIE LEDDY 9 7 7 11
Anthony Palazzolo 7 9 8 10
Ian McCormick 10 8 9 9
Joe Sylvester 6 12 10 8
Kyle Martin 12 10 11 7
Andrew Halloran 11 11 12 6
Brendon Holtz 13 14 13
Jeff Frattaroli 16 13 14 5
David France 15 15 15 4
Dan Dubois 14 16 16 3
Rich Palmer DNF DNF DNF
Jonathan Taylor DNF DNF DNF

Women

Racer Moto 1 Moto 2 Overall Finish
TAYLOR WIRSING 2 1 1
Jamie Alfrejd 1 2 2
CARRIE LEDDY 3 3 3
Kristen Stauffer 4 4 4
KARIS VANDUSEN 6 5 5
Logan Wirsing 5 7 6
Lauren Whitfield 7 6 7

ARSENAL SERIES MAKE-UP RACE FRIDAY, OCTOBER 27, 2017

125 2-STROKE

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Hunter Billingsley 2 1 1
Nolan Dickinson 1 2 2
Gavin Sienkiewicz 3 3 3

14-24

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JONAH GEISTLER 1 1 1
Nolan Dickinson 2 2 2

25+A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Charles Buffum 1 1 1
BRIAN WHITE 2 2 2

250 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JON WILLIAMS 1 1 1
BRIAN WHITE 2 2 2

250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JONAH GEISTLER 1 1 1 15
Nolan Dickinson 2 2 2 13
Hunter Billingsley 3 3 3 11
Gavin Sienkiewicz 5 4 4 9
Matthew McDannel 4 DNS DNS

250 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brandon Elliott 1 1 1
Carter Pomaranski 2 2 2
Ryan Crowley 3 3 3
Kevin Mulligan 4 4 4

30+A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Charles Buffum 1 1 1
Anthony Mcvey DNS DNF DNF

30+B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jacob Fabrizius 1 1 1
Jay Jahns 2 2 2
Robert Wallerich 3 3 3
Tyson Wardlow 4 4 4

40+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
David De Ano 2 1 1
Jay Jahns 4 2 2
LARRY BANK 3 3 3
Anthony Mcvey 1 DNS DNS

50 Jr

Racer Moto 1 Moto 2 Overall Finish
Connor Cooper 1 1 1
Lincoln Paxton 2 2 2
Grayson De Ano 3 3 3

50 Sr

Racer Moto 1 Moto 2 Overall Finish
Gunnar Heikkila 1 1 1
Jax Ellul 2 2 2
Patrick Osipavicius 3 3 3
Remington Rinker 4 4 4

50+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
LARRY BANK 1 1 1

50cc (4-8) – OIL INJECTED

Racer Moto 1 Moto 2 Overall Finish
Cashton Dilley 1 1 1
Lincoln Paxton 2 2 2
Scott Gillen 3 3 3
Carter Spence 5 4 4
Bentley Immormino 4 DNS DNS

50cc (4-8) – PEE WEE OPEN

Racer Moto 1 Moto 2 Overall Finish
Patrick Osipavicius 1 1 1
Braden Immormino 4 2 2
Cashton Dilley 2 3 3
Remington Rinker 5 4 4
Zachary Kok 3 5 5
Karson King 6 6 6

65 Clutch

Racer Moto 1 Moto 2 Overall Finish
Sean Patterson 1 1 1
Gavin Mains 2 2 2
Braden Immormino 3 3 3

65 Jr

Racer Moto 1 Moto 2 Overall Finish
Preston Zollers 1 1 1
Nathan Bierbom 2 2 2
Tanner Haddon 3 3 3

65 OPEN

Racer Moto 1 Moto 2 Overall Finish
Preston Zollers 1 1 1
Nathan Bierbom 2 2 2
Tanner Haddon DNS 3 3

65 Sr

Racer Moto 1 Moto 2 Overall Finish
Hunter Savage 1 1 1

85 BEG

Racer Moto 1 Moto 2 Overall Finish
Coleton Elliott 1 1 1

85 Jr

Racer Moto 1 Moto 2 Overall Finish
Talan Zollers 1 1 1
Max Williams 3 2 2
Drake Brummel 2 DNS DNS

85 open

Racer Moto 1 Moto 2 Overall Finish
Lucas Geistler 2 1 1
Talan Zollers 1 2 2
Max Williams 3 3 3
Coleton Elliott 4 4 4
Drake Brummel 5 5 5
Zac Harmon 6 6 6
Isaiah Ortiz DNS 7 7

85 Sr

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Lucas Geistler 1 1 1
Zachary Brunner 2 2 2
Isaiah Ortiz DNS 3 3

OPEN A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JON WILLIAMS 1 1 1

Open B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ANTHONY WALLACE 1 1 1
Matthew McDannel 2 DNS DNS

OPEN C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brandon Elliott 1 1 1 15
Ryan Crowley 2 2 2 13
Carter Pomaranski 3 3 3 11
Jacob Rachus 5 4 4 9
Kevin Mulligan 4 5 5 7

PEE WEE WOBBLER

Racer Moto 1 Moto 2 Overall Finish
Bentley Immormino 1 1 1
Karson King 2 2 2

SuperMini

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Hunter Billingsley 1 1 1
Zachary Brunner 3 2 2
Gavin Sienkiewicz 2 3 3
Zac Harmon 4 4 4

WOMEN

Racer Moto 1 Moto 2 Overall Finish
Emily Smith 1 1 1
Kyleigh McLaughlin 3 2 2
Ashleigh Newmarker 2 3 3

RACEWAY PARK MX SUNDAY, OCTOBER 22, 2017

01. 4-6 Stock 50cc

Racer Moto 1 Moto 2 Overall Finish
Travis Johnsmeyer 1 1 1
Kayky De Pinho 2 2 2

02. 7-8 Stock 50cc

Racer Moto 1 Moto 2 Overall Finish
Kevyn De Pinho 2 1 1
Michael Cuadra 1 2 2
Grant Getz 3 3 3
Joseph Oconnell 4 4 4
Ian Cabal 5 5 5
Denis Sorrentino 6 6 6
Bladen Davis Dipoalo 7 9 7
Landon Schofield 10 7 8
Gavin McFarland 9 8 9
John Palina 12 10 10
Rocco Restel 11 11 11
Justin Kirchhofer 8 DNS 12

03. 4-8 Oil/Auto/Shifter 50cc

Racer Moto 1 Moto 2 Overall Finish
Mark Patterson 1 1 1
Kayky De Pinho 2 2 2
Michael Patterson 3 3 3
Jeremy Mejia DNS DNS DNS

04. Open 4-8, 50cc

Racer Moto 1 Moto 2 Overall Finish
Michael Cuadra 1 1 1
Kevyn De Pinho 2 2 2
Joseph Oconnell 3 3 3
Ian Cabal 4 4 4
Eneas Tavella 5 5 5
Justin Kirchhofer 7 7 6
Travis Johnsmeyer 6 9 7
Denis Sorrentino 11 6 8
Rocco Restel 10 8 9
Bladen Davis Dipoalo 9 11 10
John Palina 12 10 11
Landon Schofield 8 DNF 12

05. 7-9 Year Old 65cc

Racer Moto 1 Moto 2 Overall Finish
Klark Robbins 1 1 1
Michael Cuadra 4 2 2
Joseph Oconnell 3 3 3
Grant Getz 2 4 4
Johnathan Yorke 6 5 5
Lucas Corcoran 5 6 6
Liam Dudley 7 8 7
Gavin McFarland 9 7 8
Eneas Tavella 8 9 9

06. 10-11 Year Old 65cc

Racer Moto 1 Moto 2 Overall Finish
Joseph Rainone 1 1 1
TYLER DEVERS 2 2 2
Michael Nussbaum 3 3 3
Justin Mallgren 4 4 4
Riley Greiner 5 5 5

07. Jr Mini 85-65CC 9-11

Racer Moto 1 Moto 2 Overall Finish
Joseph Rainone 1 1 1
TYLER DEVERS 2 2 2
Klark Robbins 4 3 3
Michael Nussbaum 3 4 4
Nathaniel Cuadra 6 6 5
Travis Green 5 8 6
Riley Greiner 8 7 7
