|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racer | Overall Finish |
|---|---|
| BENJAMIN LEE | 1 |
| Zach Adkins | 2 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| NATHANIEL WILDER | 1 | 16 |
| Steve Mason | 2 | 14 |
| Casey Nelson | 3 | 12 |
| Larry Silvia | 4 | 10 |
| Ambrocio Gutierrez | 5 | 8 |
| BOB BERGMAN | 6 | 6 |
| SCOTT NICHOLS | 8 | 2 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Darren Rowan | 1 | 16 |
| Dwayne Leonard | 2 | 14 |
| Eric Fryer | 3 | 12 |
| GARY GATTIS | 4 | 10 |
| WILLIAM JONES | 5 | 8 |
| Robert Wigdorski | 6 | 6 |
| Phil Harris | 7 | 4 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Brady Linkous | 1 | 16 |
| Brad Sherer | 2 | 14 |
| NICK RUPERT | 3 | 12 |
| Derek Ford | 4 | 10 |
| BRIAN SCOTT YATES | 5 | 8 |
| Jackie Doyle | 6 | 6 |
| Chad Ramsey | 7 | 4 |
| Adam Brown | 8 | 2 |
| Racer | Overall Finish |
|---|---|
| Kelsey Harris | 1 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Billy Adkins | 1 | 16 |
| Robert Green | 2 | 14 |
| Chris Doran | 3 | 12 |
| Brad Myers | 4 | 10 |
| James Epperson | 5 | 8 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| JEFFREY MILLER | 1 | 20 |
| JEFF SCOTT | 2 | 18 |
| Michael Brown | 3 | 16 |
| R CULLEN | 4 | 14 |
| RICHARD OBRYANT | 5 | 13 |
| JAMES MCGEE | 6 | 12 |
| Bernardo Anger | 7 | 11 |
| Donald Mathiesen | 8 | 10 |
| Timothy Anderson | 9 | 9 |
| Ricky Doores | 10 | 8 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Scott Hess | 1 | 16 |
| Barry Moyer | 2 | 14 |
| JEFF SYMANSKI | 3 | 12 |
| James Laplante | 4 | 10 |
| Ray Wilson | 5 | 8 |
| Kenny Jenkins | 6 | 6 |
| Joe Williams | 7 | 4 |
| Brian Archer | 8 | 2 |
| Racer | Overall Finish |
|---|---|
| MONTEY HARLEY | 1 |
| John Cornelius | 2 |
| RICHARD BURLESON | 3 |
| DARRELL HARLEY | 4 |
| Racer | Overall Finish |
|---|---|
| Conner Cook | 1 |
| Evan Hayworth | 2 |
| Brennan Rexrode | 3 |
| Dryden Fleenor | 4 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Alex Metz | 1 | 16 |
| OWEN DANNER | 2 | 14 |
| Michelle Thomas | 3 | 12 |
| Caleb Carrier | 5 | 8 |
| Drew Callaway | 6 | 6 |
| Paydon Simmons | 7 | 4 |
| Racer | Overall Finish |
|---|---|
| Garyson Smith | 1 |
| Caden Simms | 2 |
| Miles Moore | 3 |
| Tyler Plummer | 4 |
| Racer | Overall Finish |
|---|---|
| Noah White | 1 |
| Jay Brown | 2 |
| Ty Callaway | 3 |
| Maximo Gutierrez | 4 |
| Rhett Reiser | 5 |
| Paydon Simmons | 6 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Cole Mattison | 1 | 20 |
| R J Cook | 2 | 18 |
| Ethan Ficklin | 3 | 16 |
| Devan Welch | 4 | 14 |
| Colin Keegan | 5 | 13 |
| William Sievenpiper | 6 | 12 |
| Devan Byer | 7 | 11 |
| Cody Gump | 8 | 10 |
| Henry Symanski | 9 | 9 |
| Bradyn Mohr | 10 | 8 |
| LUKE PRAGER | 11 | 7 |
| Brandon Henry | 12 | 6 |
| Parker Hutton | 13 | 5 |
| Rory Coulter | 14 | 4 |
| Drew Doran | 16 | 2 |
| Jamie Baskerville | 17 | 1 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Jake Ross | 1 | 20 |
| Preston Wilder | 2 | 18 |
| Scott Donaldson | 3 | 16 |
| Gavin Sievenpiper | 4 | 14 |
| JOHN CROSS | 5 | 13 |
| Austin Metz | 6 | 12 |
| Bailey Parker | 7 | 11 |
| COLTON BERRINGTON | 8 | 10 |
| Eli Cradlebaugh | 9 | 9 |
| Mitchell Owenby | 10 | 8 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Isaiah White | 1 | 20 |
| Cole Shuler | 2 | 18 |
| Nolan Dye | 3 | 16 |
| Zachary Walton | 4 | 14 |
| Lincoln Betts | 5 | 13 |
| Lance Henry | 6 | 12 |
| Johnathan Scott | 7 | 11 |
| Ty McReynolds | 8 | 10 |
| Jacob Sugar | 9 | 9 |
| Harley Snuffer | 10 | 8 |
| Tyler Hackworth | 11 | 7 |
| Logan McGlothlin | 12 | 6 |
| Dillon Wyatt | 13 | 5 |
| Kyle Johnson | 14 | 4 |
| Nathan Archer | 16 | 2 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Billy Schlag | 1 | 20 |
| Jacob Rowland | 2 | 18 |
| Cody Pingley | 3 | 16 |
| Paddy Holloway | 4 | 14 |
| Tanner Way | 5 | 13 |
| NICK OBRYANT | 6 | 12 |
| JJ ALCANTAR | 7 | 11 |
| ALEX WITKOWSKI | 8 | 10 |
| Tanner Earhart | 9 | 9 |
| Brett McIntyre | 10 | 8 |
| Ryon McManus | 11 | 7 |
| Cory Neely | 12 | 6 |
| Andrew Kane | 13 | 5 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Wesley Keller | 1 | 25 |
| Slade Rowan | 2 | 23 |
| Michael McLean | 3 | 22 |
| Kirby Mitchell | 4 | 20 |
| Chase Sweda | 5 | 18 |
| Dalton Vecchiarelli | 6 | 16 |
| Jeremiah Spicer | 7 | 14 |
| Joe Doran | 8 | 13 |
| Dustin McGlothlin | 9 | 12 |
| Alex Hollomon | 10 | 11 |
| Domenic Neely | 11 | 10 |
| Troy Knight | 12 | 9 |
| ISAAC KENT | 13 | 8 |
| Logan Goodwin | 14 | 7 |
| Luke Francis | 15 | 6 |
| Nathan Hamm | 16 | 5 |
| Brandon Kimberlin | 17 | 4 |
| Kirk Long | 18 | 3 |
| Chase Muncy | 19 | 2 |
| Calab Doores | 20 | 1 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| BRENT SPAULDING | 1 | 20 |
| Leslie Lacek | 2 | 18 |
| Cody Hobbs | 3 | 16 |
| Jared Keene | 4 | 14 |
| Logan Thompson | 5 | 13 |
| CODY SIEGEL | 6 | 12 |
| William Murphy | 7 | 11 |
| Kenny Jenkins | 8 | 10 |
| Sebastian Widener | 9 | 9 |
| Austin Delph | 10 | 8 |
| Garrett Horne | 11 | 7 |
| Derek Lacek | 12 | 6 |
| Levi Dillan | 13 | 5 |
| Corey Palmer | 14 | 4 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Ryan Sipes | 1 | 16 |
| CORY BUTTRICK | 2 | 14 |
| Jordan Ashburn | 3 | 12 |
| Steward Baylor | 4 | 10 |
| Joshua Toth | 5 | 8 |
| Jesper Borjesson | 6 | 6 |
| EVAN SMITH | 7 | 4 |
| HUNTER NEUWIRTH | 8 | 2 |
| Clayton Gerstner | 9 | 1 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Paydon Simmons | 1 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Samuel Forrester | 1 | 16 |
| CARY EBERTS | 2 | 14 |
| Jonah Cloninger | 3 | 12 |
| Thomas Vance | 4 | 10 |
| Nicholas Devito | 5 | 8 |
| HANS NEEL | 6 | 6 |
| JASON HOOPER | 7 | 4 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| MICHAEL CHANEY | 1 | 20 |
| Charley Harley | 2 | 18 |
| Aaron Ohern | 3 | 16 |
| David Doane | 4 | 14 |
| Jarrod Arnold | 5 | 13 |
| Travis Walker | 6 | 12 |
| Justin Ramsey | 7 | 11 |
| Dustin Johnson | 8 | 10 |
| CLAYTON FABER | 9 | 9 |
| Jeremiah Spicer | 10 | 8 |
| JASON HOOPER | 11 | 7 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| JASON MCCROSKEY | 1 | 20 |
| Cameron Bryant | 2 | 18 |
| HAMMER WIDENER | 3 | 16 |
| CARL FABER | 4 | 14 |
