MID AMERICA MX SERIES – ROUND 11 ROMP SUNDAY, OCTOBER 29, 2017

01. 50cc Jr Stock (4-6)

Racer Moto 1 Moto 2 Overall Finish
Mason Howton 1 1 1
Caleb Luttrell 2 2 2
Colton Chaplin 3 3 3

02. 50cc Sr Stock (7-8)

Racer Moto 1 Moto 2 Overall Finish
Ely Gross 1 1 1
Kane Bollasina 2 2 2
Landon Nuspl 3 3 3
Brock Heidbrink 4 4 4
Will Whittaker 5 5 5
Hunter Russell 6 6 6
Grant Anderson 7 7 7
Owen Stinnett 8 8 8
Hayden Hug 10 9 9
Noah Hampton 9 10 10
Kamron Melton 11 11 11

03. PW Shaft TTR,XR 4-8

Racer Moto 1 Moto 2 Overall Finish
Caleb Luttrell 1 1 1
Brian Kendall 2 3 2
Liam Venz 4 2 3
Dylan Haas 3 4 4
Mason Albin 5 5 5
Kaiden Frentz 6 6 6
Kooper Melton 7 7 7

04. 50cc Open Stock

Racer Moto 1 Moto 2 Overall Finish
Ely Gross 1 2 1
Landon Nuspl 2 3 2
Brock Heidbrink 5 4 3
Will Whittaker 4 5 4
Kane Bollasina 9 1 5
Hunter Russell 3 7 6
Owen Stinnett 7 6 7
Mason Howton 6 8 8
Brady Humphrey 8 9 9
Lauren Brooks 10 10 10
Kamron Melton 11 12 11
Hayden Hug 13 11 12
BRAYDEN DARMON 12 13 13

05. 65 Jr (7-9)

Racer Moto 1 Moto 2 Overall Finish
Aiden Enloe 1 1 1
Vinny Bollasina 2 2 2
Kane Bollasina 3 3 3
Austin Haas 4 4 4
Ely Gross 5 5 5
Jacob Herrmann 6 6 6
Sophia Barnes 7 7 7
Grant Anderson 8 8 8
Landen Paeth 9 9 9
Layla Stephenson 10 10 10
Will Whittaker 11 11 11
Brady Humphrey 12 12 12

06. 65 Open (7-11)

Racer Moto 1 Moto 2 Overall Finish
Aiden Enloe 2 1 1
Vinny Bollasina 3 2 2
Grant Sweeney 1 5 3
Austin Haas 4 3 4
Ely Gross 5 4 5
Alex Halbrooks 6 6 6
Landen Paeth 7 7 7

07. 85 Jr (9-11)

Racer Moto 1 Moto 2 Overall Finish
Grant Sweeney 1 1 1
Nathan Keith 2 2 2
Caleb Bates 4 3 3
Carter Toal 3 4 4
Jacob Herrmann 6 5 5
Dayson Vazquez 5 6 6
Colton Pursley DNF 7 7

08. Super Jr. (9-11)

Racer Moto 1 Moto 2 Overall Finish
Nathan Keith 1 1 1
Caleb Bates 2 2 2

09. Girls (9-15)

Racer Moto 1 Moto 2 Overall Finish
Sophia Barnes 1 1 1
Layla Stephenson 2 2 2
Emma Chaplin 3 3 3

10. Yth Begin. (9-15)No Pts

Racer Moto 1 Moto 2 Overall Finish
Nicholas Coffer 2 1 1
Dayson Vazquez 1 2 2
Riley Will 3 3 3

11. 85Sr/Mini Sr (12-14)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Colin Marler 2 1 1 15
Edgar Lewis 1 2 2 13
Briley Juelfs 3 3 3 11
Travis Orf 4 4 4 9
Riley Will 5 5 5 7

12. Super Mini (Thur-16)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Colin Marler 1 1 1
Edgar Lewis 2 2 2
Nicholas Coffer 3 3 3

13. Schoolboy 1 (12-17 B/C)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRETT GREENLEY 1 1 1
Jacob Shade 2 2 2

14. Schoolboy 2 (14-17 B/C)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRETT GREENLEY 1 1 1
Ross Morrison 2 2 2
Gavin Schuessler 3 3 3

15. 125 B/C (12+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRETT GREENLEY 1 1 1
Jacob Shade 2 2 2 15
Paul Mahacek 4 3 3 13
Destin Juelfs 3 4 4 11
Caleb Fryer 5 5 5 9
Noah Olney 6 DNF 6 7

16. Women (12+)

Racer Moto 1 Moto 2 Overall Finish
Holly Hill 1 1 1
Miranda Reuther 2 2 2
Sarah McKee 3 3 3

17. College (14-24 B/C)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kody Lorenez 1 1 1
Gage Hulsey 2 2 2
Tyler Wolf 3 3 3
Ethan Chesnut 4 4 4

18. 2-Stroke Open (16+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Billy Fosnock 1 1 1

19. Adult Begin. (16+) No Pts

Racer Moto 1 Moto 2 Overall Finish
CLAYTON OLMETTI 1 1 1
KALEB WHITE 3 2 2
ZACH OLMETTI 4 3 3
Gavin Schuessler 2 7 4
Aren Kendall 5 6 5
Kaleb Lafrance 7 5 6
Sam Rohr 9 4 7
KYLE BROCAILLE 8 8 8
Brendan Espy 6 11 9
RICKY DICKERSON 10 9 10
Larry Purviance 11 10 11
Kyle Long 12 DNF 12

20. 250 C (14+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
RYAN PARKS 2 1 1 18
Austin Goeken 3 2 2 16
Ross Morrison 1 5 3 15
Caleb Fryer 4 3 4 14
Gabe Wiles 8 6 5 13
Tyler Huie 7 8 6 12
Jacob Pizzo 5 10 7 11
Luke Huff 9 7 8 10
Jake Price 11 9 9 9
Destin Juelfs 17 4 10 8
Noah Olney 6 16 11 7
KENNY BAILEY 10 13 12 6
Joseph Wegrzyn 14 11 13 5
Kyle Lafrance 12 14 14 4
Brandon Ulrich 16 12 15 3
ADAM JAMISON 13 15 16 2
Brett Ware 15 DNF 17 1

21. 250 B (14+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chase Smothers 2 1 1 15
Dawson Chesnut 1 2 2 13
Gage Hulsey 3 3 3 11
Kody Lorenez 4 4 4 9
Cole Cracchiolo 5 5 5 7
Tyler Valley 6 DNF 6 5

22. 250 A (14+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Michael Hicks 1 1 1
Mason Eck 2 2 2
DEVIN MILKOVICH 3 3 3

23. Open C (14+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
RYAN PARKS 1 1 1 15
Gabe Wiles 2 3 2 13
Billy Fosnock 5 2 3 11
Jake Price 4 4 4 9
Tyler Huie 6 5 5 7
Chad Edgecomb 3 8 6 5
Joseph Wegrzyn 8 6 7 4
BRENNAN FOPPE 7 7 8 3
Kyle Lafrance 9 9 9 2
Brandon Ulrich 11 10 10 1
Clayton Mickan 10 DNF 11

23.1 Open C (21+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Zach Bilyeu 2 2 1 15
Joseph Mercurio 1 3 2 13
Roland Ries 3 4 3 11
Billy Fosnock 7 1 4 9
Randy Romann 5 5 5 7
Justin Gray 4 6 6 5
Brett Ware 6 7 7 4
Michael Romann 8 9 8 3
ALAN NAES 10 8 9 2
Jacob Pelster 9 10 10 1
CLAYTON OLMETTI 11 11 11
Shane Bell 13 12 12
ZACH OLMETTI 12 DNF 13

24. Open B (14+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chase Smothers 3 1 1 15
Dawson Chesnut 2 2 2 13
Gage Hulsey 1 3 3 11
Cole Cracchiolo 5 4 4 9
Tyler Wolf 4 5 5 7
Tyler Valley 6 DNF 6 5

25. Open A (14+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Michael Hicks 1 1 1 15
Mason Eck 2 2 2 13
DEVIN MILKOVICH 3 3 3 11
Travis Eck 5 4 4 9
Damon Gabbert 4 5 5 7

26. 25 Plus

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mason Eck 1 1 1
Damon Gabbert 2 2 2
Zach Bilyeu 3 3 3

27. 30 Plus Trophy

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ERIC ALLEN 1 1 1
Stan Schuessler 2 2 2
Cory Youngcourt 4 3 3
RYAN ALBIN 3 5 4
RICKY FELLNER 5 4 5
Chris Pounds 6 6 6

29. 35 Plus

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Josh Brooks 1 1 1

3.1 50 cc Special Limited

Racer Moto 1 Moto 2 Overall Finish
Caleb Luttrell 1 1 1
Colton Chaplin 2 2 2
Liam Venz 3 3 3

30. 40 Plus

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Matt Pursley 1 1 1
Stan Schuessler 2 2 2
Chris Pounds 3 3 3
Jeff Phillips 4 4 4

32. 50 Plus

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Paul Young 1 1 1
Billy Viviano 2 2 2
Randy Hug 3 3 3

5.1 65cc Sr (10-11)

Racer Moto 1 Moto 2 Overall Finish
Grant Sweeney 1 1 1
Alex Halbrooks 2 2 2
Briley Viviano 3 3 3

MID AMERICA MX SERIES – ROUND 8 EURO RACEWAY SUNDAY, SEPTEMBER 24, 2017

01. 50cc Jr Stock (4-6)

Racer Moto 1 Moto 2 Overall Finish
Mason Howton 1 1 1
Colton Chaplin 2 2 2
Caleb Luttrell 3 3 3
JERICHO PARKER 4 4 4

02. 50cc Sr Stock (7-8)

Racer Moto 1 Moto 2 Overall Finish
Kane Bollasina 1 1 1
Ely Gross 3 2 2
Grant Anderson 2 3 3
Brock Heidbrink 5 5 4
Landon Nuspl 8 4 5
Hunter Russell 4 8 6
Will Whittaker 7 6 7
Sean Dixon 6 7 8
Owen Stinnett 10 9 9
Hayden Hug 12 10 10
Noah Hampton 11 11 11
Jaxton Thompson 9 15 12
Morgan Clark 13 12 13
Kamron Melton 14 13 14
XAVIER FORSTING 15 14 15

03. PW Shaft TTR,XR 4-8

Racer Moto 1 Moto 2 Overall Finish
Caleb Luttrell 1 1 1
Dylan Haas 2 3 2
Brian Kendall 4 2 3
Liam Venz 3 5 4
Raycer Ottolini 5 4 5
Mason Albin 6 6 6
Kaiden Frentz 7 7 7
Ryder Thompson 8 9 8
Karter Smith 10 8 9
Kooper Melton 9 10 10

04. 50cc Open Stock

Racer Moto 1 Moto 2 Overall Finish
Ely Gross 1 1 1
Kane Bollasina 2 2 2
Landon Nuspl 4 3 3
Brock Heidbrink 5 5 4
Mason Howton 3 7 5
Will Whittaker 7 4 6
Owen Stinnett 6 8 7
Hunter Russell 9 6 8
Jaxton Thompson 8 9 9
Brady Humphrey 10 10 10
Hayden Hug 11 11 11
Lauren Brooks 13 12 12
Kamron Melton 12 13 13

05. 65 Jr (7-9)

Racer Moto 1 Moto 2 Overall Finish
Nathan Hummel 1 1 1
Aiden Enloe 2 2 2
Vinny Bollasina 3 3 3
Kane Bollasina 4 4 4
Ely Gross 6 5 5
Austin Haas 5 6 6
Jacob Herrmann 7 7 7
Sophia Barnes 8 8 8
Grant Anderson 9 9 9
Landen Paeth 10 10 10
Sean Dixon 11 11 11
Ryder Ottolini 13 12 12
Brady Humphrey 12 13 13

06. 65 Open (7-11)

Racer Moto 1 Moto 2 Overall Finish
Grant Sweeney 1 1 1
Aiden Enloe 2 2 2
Nathan Hummel 3 3 3
Vinny Bollasina 4 4 4
Ely Gross 6 5 5
Austin Haas 5 6 6
Alex Halbrooks 7 7 7
Landen Paeth 8 8 8
Jacob Herrmann DNF DNF DNF

07. 85 Jr (9-11)

Racer Moto 1 Moto 2 Overall Finish
Jake Colbert 2 1 1
Grant Sweeney 1 2 2
Nathan Keith 5 3 3
Caleb Bates 4 4 4
Kobyn Kimmel 3 6 5
Raegan Vaughn 7 5 6
Kolt Diecker 6 7 7

08. Super Jr. (9-11)

Racer Moto 1 Moto 2 Overall Finish
Jake Colbert 1 1 1
Nathan Keith 4 2 2
Kobyn Kimmel 3 3 3
Caleb Bates 2 4 4
Raegan Vaughn 6 5 5
Clayton Dalton 5 6 6

09. Girls (9-15)

Racer Moto 1 Moto 2 Overall Finish
Ellie Goeken 2 1 1
Raegan Vaughn 1 2 2
Sophia Barnes 3 3 3
Emma Chaplin 4 4 4

10. Yth Begin. (9-15)No Pts

Racer Moto 1 Moto 2 Overall Finish
Jacob Herrmann 1 1 1
Riley Will 3 2 2
Dayson Vazquez 2 3 3
Nicholas Coffer 4 4 4

11. 85Sr/Mini Sr (12-14)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Colin Marler 1 1 1 15
Anthony Crain 2 2 2 13
Travis Orf 4 3 3 11
Briley Juelfs 3 4 4 9
Riley Will 5 DNF 5 7

12. Super Mini (Thur-16)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Colin Marler 1 1 1 15
Alyssa Cole 2 2 2 13
Jake Colbert 3 4 3 11
Kiley Cento 5 3 4 9
BRYCE FOLEY 4 5 5 7
Anthony Crain 6 6 6 5
Nicholas Coffer DNF DNF DNF

13. Schoolboy 1 (12-17 B/C)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRETT GREENLEY 1 1 1 15
Landon Rapp 2 2 2 13
Jacob Shade 3 3 3 11
Colin Marler 4 4 4 9
Caleb Fryer 5 5 5 7
Aidan Glasgow 6 6 6 5

14. Schoolboy 2 (14-17 B/C)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRETT GREENLEY 1 1 1 15
LARRY DAVIS 2 2 2 13
Benjamin Courtney 4 3 3 11
Ross Morrison 5 4 4 9
Tyler Floyd 3 DNF 5 7

15. 125 B/C (12+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Landon Rapp 2 1 1
BRETT GREENLEY 1 2 2
Jacob Shade 4 3 3 15
Benjamin Courtney 3 4 4
Destin Juelfs 5 5 5 13
Caleb Fryer 6 6 6 11
Aidan Glasgow 7 7 7 9
Noah Olney 8 8 8 7
Seth Beal 9 DNF 9 5

16. Women (12+)

Racer Moto 1 Moto 2 Overall Finish
Alyssa Cole 1 2 1
Ellie Goeken 4 1 2
Holly Hill 2 3 3
Erica Sizemore 3 4 4
Miranda Reuther 6 5 5
Caroline Smith 5 7 6
Sarah McKee 7 6 7

17. College (14-24 B/C)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TREVOR RENKO 1 1 1 15
Gage Hulsey 4 2 2 13
Tyler Wolf 3 3 3 11
Kody Lorenez 2 5 4 9
Scott Mathews 5 4 5 7
Ethan Chesnut 7 6 6 5
Dylan Tyler 6 7 7 4
Holly Hill 9 8 8 3
Tyler Floyd 8 DNF 9

18. 2-Stroke Open (16+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ethan Chesnut 1 1 1
Billy Fosnock 2 2 2

19. Adult Begin. (16+) No Pts

Racer Moto 1 Moto 2 Overall Finish
PATRICK HARPER 1 1 1
Gavin Schuessler 2 2 2
Brendan Espy 5 3 3
STEPHEN PETERMAN 4 6 4
JASON MICHAEL 6 5 5
CHAD ELFGEN 8 4 6
Grant Riess 3 9 7
KYLE BROCAILLE 7 7 8
Jonathan Fish 9 8 9
Aren Kendall 10 10 10

20. 250 C (14+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Austin Goeken 2 3 1 18
RYAN PARKS 1 4 2 16
Colton Phillips 4 2 3 15
Destin Juelfs 8 1 4 14
Tyler Huie 6 5 5 13
Ross Morrison 5 6 6 12
Noah Olney 3 8 7 11
Gabe Wiles 7 7 8 10
Jake Price 10 10 9 9
Brett Ware 9 11 10 8
Brody Conkling 12 9 11 7
Ryan Wittich 11 12 12 6
Brandon Ulrich 13 13 13 5
Jacob Pelster 15 14 14 4
Kyle Lafrance 14 15 15 3

21. 250 B (14+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chase Smothers 2 1 1 15
DAMON EVANS 1 3 2 13
LARRY DAVIS 4 2 3 11
Dawson Chesnut 3 5 4 9
Dustin Foley 5 4 5 7
Gage Hulsey 6 6 6 5
Cole Cracchiolo 7 7 7 4
Kody Lorenez 8 8 8 3
TYLER PIKUL 10 9 9 2
Devan Durr 11 10 10 1
Austin Floyd 9 DNF 11

22. 250 A (14+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Michael Hicks 1 1 1 15
Mason Eck 2 2 2 13
DEVIN MILKOVICH 4 3 3 11
DERRICK BOYD 3 4 4 9
Drayke Sizemore 5 DNF 5 7

23. Open C (14+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
RYAN PARKS 1 2 1 15
Bryan Thomas 2 3 2 13
Colton Phillips 5 1 3 11
Billy Fosnock 3 4 4 9
Gabe Wiles 4 6 5 7
Tyler Huie 8 5 6 5
Jake Price 6 7 7 4
Chad Edgecomb 7 8 8 3
BRENNAN FOPPE 9 9 9 2
Kyle Lafrance 10 10 10 1
Jacob Pelster 11 11 11

23.1 Open C (21+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Bryan Thomas 2 1 1 15
Billy Fosnock 3 2 2 13
Zach Bilyeu 4 3 3 11
Joseph Mercurio 8 4 4 9
Justin Gray 5 7 5 7
Brett Ware 9 5 6 5
Randy Romann 6 8 7 4
Cole Benjamin 1 13 8 3
Michael Romann 10 6 9 2
Jacob Bruce 7 10 10 1
Ryan Wittich 13 9 11
Shane Bell 12 11 12
ALAN NAES 11 12 13
Erica Sizemore DNF 14 14

24. Open B (14+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dawson Chesnut 1 1 1 15
DAMON EVANS 2 2 2 13
Dustin Foley 4 4 3 11
Tyler Wolf 6 3 4 9
Gage Hulsey 5 5 5 7
Chase Smothers 3 7 6 5
JOSEPH BALDI 9 6 7 4
Cole Cracchiolo 8 9 8 3
Scott Mathews 10 8 9 2
Austin Floyd 7 DNF 10 1

25. Open A (14+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Drayke Sizemore 1 1 1 15
Michael Hicks 2 2 2 13
Mason Eck 3 3 3 11
DERRICK BOYD 4 4 4 9
DEVIN MILKOVICH 6 5 5 7
BRAYDEN COPELAND 5 7 6 5
Damon Gabbert 7 6 7 4

26. 25 Plus

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Damon Gabbert 1 2 1
Mason Eck 3 1 2
Zach Bilyeu 2 3 3

27. 30 Plus Trophy

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brian Huckstep 2 2 1 15
ERIC ALLEN 1 3 2 13
JOSEPH BALDI 5 1 3
ADAM CLARK 3 4 4 15
ADAM SMITH 4 6 5
STEVEN MCBRIAN 6 5 6 11
Stan Schuessler 8 7 7 9
BRAD FRENTZ 7 9 8 13
Jason Berry 11 8 9
Cory Youngcourt 12 10 10 11
WALTER RENAUD 10 14 11 7
RYAN ALBIN 9 15 12 9
BRIAN THOMPSON 14 11 13 7
RICKY FELLNER 13 13 14 5
Michael Mayer 15 12 15 5
Randy Hug 17 16 16 4
Beau Heggemeier 16 17 17 4

28. 30 Plus

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BILL FOSNOCK 1 1 1

29. 35 Plus

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BILL FOSNOCK 1 1 1
Matt Pursley 2 2 2
Josh Brooks 3 3 3

3.1 50 cc Special Limited

Racer Moto 1 Moto 2 Overall Finish
Caleb Luttrell 2 1 1
Colton Chaplin 1 2 2
Raycer Ottolini 4 3 3
Liam Venz 3 4 4

30. 40 Plus

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BILL FOSNOCK 1 1 1 15
Matt Pursley 2 2 2 13
Scott Crowder 3 3 3 11
Stan Schuessler 4 4 4 9
Jason Berry 5 5 5
PATRICK HARPER 6 6 6 7
Jeff Phillips 7 7 7

32. 50 Plus

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Scott Crowder 1 1 1 15
Paul Young 2 2 2 13
Billy Viviano 3 3 3 11
GRAY GABBERT 4 4 4 9
Ted Maxedon 5 6 5
Randy Hug 7 5 6 7
Mark Buchanan 9 7 7
Jim Pursley 8 8 8
Keith Huckstep 6 DNF 9 5

5.1 65cc Sr (10-11)

Racer Moto 1 Moto 2 Overall Finish
Grant Sweeney 1 1 1
Clayton Dalton 2 2 2
Alex Halbrooks 3 3 3
Briley Viviano 4 4 4
Kolt Diecker 5 5 5

GRASSROOTS MX CHAMPIONSHIP SUNDAY, SEPTEMBER 10, 2017

01. 50cc Jr Stock (4-6)

Racer Moto 1 Moto 2 Overall Finish
Mason Howton 1 1 1
Caleb Luttrell 2 2 2
Cooper Levin 3 3 3
Colton Chaplin 4 4 4
JERICHO PARKER DNF DNF DNF

02. 50cc Sr Stock (7-8)

Racer Moto 1 Moto 2 Overall Finish
Kane Bollasina 2 1 1
Ely Gross 1 2 2
Manuel Torrado 4 3 3
Grant Anderson 3 4 4
Hunter Russell 6 5 5
Owen Stinnett 7 7 6
Will Whittaker 5 9 7
Jaxton Thompson 9 6 8
Brock Heidbrink 10 8 9
Sean Dixon 8 11 10
Morgan Clark 12 10 11
Noah Hampton 11 12 12
Hayden Hug 16 13 13
Vincent Marrocco 15 14 14
Kamron Melton 14 15 15
Jessy Schilly 13 16 16

03. PW Shaft TTR,XR 4-8

Racer Moto 1 Moto 2 Overall Finish
Caleb Luttrell 1 1 1
Hunter Brookshire 3 2 2
Colton Chaplin 2 3 3
Liam Venz 4 4 4
Raycer Ottolini 5 5 5
Dylan Haas 7 6 6
Brian Kendall 6 7 7
Mason Albin 10 8 8
Drake Ford 9 9 9
Ryder Thompson 8 12 10
Kooper Melton 12 10 11
Kaiden Frentz 13 11 12
Karter Smith 11 13 13

04. 50cc Open Stock

Racer Moto 1 Moto 2 Overall Finish
Ely Gross 1 1 1
Kane Bollasina 2 2 2
Mason Howton 3 3 3
Manuel Torrado 4 4 4
Brock Heidbrink 6 5 5
Will Whittaker 5 8 6
Jaxton Thompson 8 7 7
Owen Stinnett 10 6 8
Brady Humphrey 9 9 9
Hayden Hug 11 11 10
Hunter Brookshire 13 12 11
Jessy Schilly 12 13 12
Cooper Levin 16 10 13
Hunter Russell 7 DNF 14
Kamron Melton 15 14 15
Lauren Brooks 14 15 16

05. 65 Jr (7-9)

Racer Moto 1 Moto 2 Overall Finish
Aiden Enloe 1 1 1
Vinny Bollasina 2 2 2
Ely Gross 3 4 3
Manuel Torrado 4 5 4
Kane Bollasina 5 6 5
Jacob Herrmann 6 7 6
Grant Anderson 7 8 7
Austin Haas 13 3 8
Blake Bender 8 9 9
Landen Paeth 9 10 10
Ryder Ottolini 10 11 11
Brady Humphrey 12 12 12
Sean Dixon 14 13 13
Sophia Barnes 11 DNF 14

06. 65 Open (7-11)

Racer Moto 1 Moto 2 Overall Finish
Grant Sweeney 1 1 1
Aiden Enloe 2 2 2
Ely Gross 3 4 3
Austin Haas 4 5 4
Vinny Bollasina 8 3 5
Manuel Torrado 7 6 6
Alex Halbrooks 6 7 7
Blake Dodson 5 8 8
Stratton Richey 9 9 9
Landen Paeth 11 10 10
Jacob Herrmann 10 11 11
Blake Bender 12 12 12

07. 85 Jr (9-11)

Racer Moto 1 Moto 2 Overall Finish
Jake Colbert 2 1 1
Grant Sweeney 3 2 2
Nathan Keith 5 3 3
Caleb Bates 4 4 4
Colton Pursley 7 5 5
Raegan Vaughn 6 6 6
Kolt Diecker 9 7 7
Briar Weir 8 8 8
Maddox Owens 1 DNF 9

08. Super Jr. (9-11)

Racer Moto 1 Moto 2 Overall Finish
Jake Colbert 2 1 1
Nathan Keith 6 2 2
Caleb Bates 5 4 3
Raegan Vaughn 8 3 4
Colton Pursley 7 5 5
Kolt Diecker 9 6 6
Maddox Owens 1 DNF 7
Mackenzye Brocato 3 DNF 8
Briar Weir 4 DNF 9

09. Girls (9-15)

Racer Moto 1 Moto 2 Overall Finish
Mackenzye Brocato 1 1 1
Ellie Goeken 3 2 2
Raegan Vaughn 2 3 3
Emma Chaplin 5 4 4
Sophia Barnes 4 DNF 5

10. Yth Begin. (9-15)No Pts

Racer Moto 1 Moto 2 Overall Finish
Alex Mitchell 1 1 1
Dayson Vazquez 3 2 2
Riley Will 2 3 3
Gabriel Martin DNF DNF DNF

11. 85Sr/Mini Sr (12-14)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Colin Marler 1 1 1 15
Anthony Crain 2 2 2 13
Briley Juelfs 3 3 3 11
Caden Tomlinson 5 4 4 9
Alex Mitchell 4 5 5 7
Travis Orf 7 6 6 5
Colyer Bannister 6 7 7 4
Riley Will 8 DNF 8 3

12. Super Mini (Thur-16)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Colin Marler 1 1 1 15
Alyssa Cole 2 2 2 13
Jake Colbert 3 3 3 11
Anthony Crain 4 4 4 9
Kiley Cento 5 6 5 7
BRYCE FOLEY 7 5 6 5
Preston Leaf 6 7 7 4

13. Schoolboy 1 (12-17 B/C)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRETT GREENLEY 1 1 1 15
Drake Bailey 2 2 2 13
SKYLER LEAF 3 3 3 11
Jacob Shade 4 4 4 9
Colin Marler 6 5 5 7
STEVEN SAQUICELA 5 6 6 5
Caleb Fryer 7 7 7 4
Deegan Bannister 10 8 8 3
Montana Darr 8 DNF 9 2
Gracie Sparks 9 DNF 10 1

14. Schoolboy 2 (14-17 B/C)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRETT GREENLEY 1 1 1 15
Drake Bailey 2 2 2 13
Benjamin Courtney 4 3 3 11
Dustin Foley 3 4 4 9
Ross Morrison 5 5 5 7
BROCK BAKER 6 6 6 5

15. 125 B/C (12+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRETT GREENLEY 1 1 1
Benjamin Courtney 4 2 2
SKYLER LEAF 3 4 3
Destin Juelfs 6 3 4 15
Jacob Shade 2 7 5 13
STEVEN SAQUICELA 5 5 6 11
Caleb Fryer 7 6 7 9
Montana Darr 8 9 8 7
Noah Olney DNF 8 9 5

16. Women (12+)

Racer Moto 1 Moto 2 Overall Finish
Alyssa Cole 1 1 1
Erica Sizemore 4 3 2
Alexis Thies 5 4 3
Kiley Cento 9 2 4
REILLY BAKER 8 5 5
Cara Grimshaw 7 6 6
Sarah McKee 6 7 7
Gracie Sparks 2 DNF 8
Holly Hill 3 DNF 9

17. College (14-24 B/C)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Tyler Wolf 2 1 1 15
Kody Lorenez 4 2 2 13
Ethan Royer 3 3 3 11
DREW PHIPPS 5 4 4
Dylan Tyler 7 5 5 9
Nickolas Pingel 8 6 6 7
Gage Hulsey 1 DNF 7 5
Holly Hill 6 DNF 8 4
Brett Ware 9 DNF 9

18. 2-Stroke Open (16+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ethan Chesnut 1 1 1
Billy Fosnock 2 2 2
Bryan Milligan 3 3 3

19. Adult Begin. (16+) No Pts

Racer Moto 1 Moto 2 Overall Finish
STEPHEN PETERMAN 1 2 1
Gavin Schuessler 4 1 2
Aren Kendall 2 3 3
Kaleb Lafrance 3 4 4
KYLE BROCAILLE 6 5 5
CHAD ELFGEN 5 6 6
DUSTIN BUCHANAN 7 7 7
Kyle Long 8 8 8

20. 250 C (14+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dakota McKay 2 1 1 18
Dustin Foley 1 2 2 16
Destin Juelfs 4 3 3 15
Colton Phillips 6 4 4 14
Ross Morrison 3 9 5 13
Austin Goeken 10 5 6 12
Colby Tomlinson 8 7 7 11
Seth Burks 7 8 8 10
Garrett Kneedler 5 13 9 9
Luke Huff 11 10 10 8
RYAN PARKS 17 6 11 7
Gabe Wiles 9 16 12 6
COLTON BOOTEN 14 12 13 5
Tyler Huie 16 11 14 4
Bryan Milligan 12 15 15 3
Matthew Witcher 15 17 16 2
Jake Price 13 20 17 1
Noah Olney 21 14 18
Brandon Ulrich 20 18 19
