LUCAS OIL SPEEDWAY AMA PRO-AM MOTOCROSS SATURDAY, SEPTEMBER 30, 2017

125cc

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kole Medwid 1 1 1
Dakota Washburn 2 2 2
Hunter Angell 3 3 3
McCrae Walker 4 4 4

250 Beginner

Racer Moto 1 Moto 2 Overall Finish
Grant Ensign 1 1 1
Floyd Marshall 2 3 2
Landon Cain 3 4 3
Jayde Moran 7 2 4
Evan Singletary 6 5 5
Darran Wiltshire 5 8 6
JUSTIN CRAWFORD 12 6 7
Tyler Morgan 11 7 8
Chastin Carlino 9 9 9
KADE TROUT 8 11 10
Kolbie Dorman 10 10 11
Kaiden White 13 12 12
Michael Wilson 15 13 13
Nathan Huston 17 14 14
Josh St.Clair 18 15 15
Logan Brumback 19 16 16
Ben Arnott 4 DNS 17
Wyatt Lynn 14 DNS 18
McCrae Walker 16 DNS 19
TYLER SCHAFFER 20 DNS 20
Caul Walker 21 DNS 21
Seth Reynolds 22 DNS 22

250 Intermediate

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JEREMY KOWALSKY 1 1 1 15
Ethan Sloniker 2 2 2 13
CALEB CONNER 3 3 3 11
Cameron Doree 5 4 4 9
Hunter Angell 4 5 5 7
Sean Calderon 6 DNS 6 5

250 Novice

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kole Medwid 1 1 1 18
Matt Hannah 2 2 2 16
Dakota Washburn 3 3 3 15
Zach Cavanaugh 4 4 4 14
Chris Mikell 9 5 5 13
SPENCER STEPHENS 8 6 6 12
Tyler Bredenkoetter 11 7 7 11
Chandler Sharp 12 9 8 10
JACOB HORN 14 8 9 9
Cody Gaynor 15 10 10 8
Drayton Meyer 5 DNS 11 7
Jacob Roberts 6 DNS 12 6
Dylan Bates 7 DNS 13 5
Connor Zacha 10 DNS 14 4
Adam Deppe 13 DNS 15 3
Tyler Aulgur DNF DNS DNF
FRED BRYAN CONLOY DNF DNS DNF

250 Pro

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kevin Moranz 2 1 1 15
Chris Thies 3 2 2 13
DUSTIN WINTER 5 3 3 11
Aaron Gulley 4 4 4 9
Adrian Galamba 8 5 5 7
Jeremi Williamson 7 7 6 5
Christopher Gebken 9 6 7 4
Adam Gulley 6 9 8 3
Logan Kustanborter 10 8 9 2
JIMBO BROWN 11 10 10 1
Trey Smith 12 11 11
Chase Marquier 1 DNS 12

450 Beginner

Racer Moto 1 Moto 2 Overall Finish
Cody Silvey 1 1 1
Grant Ensign 2 2 2
Ben Arnott 3 3 3
JASON PRITCHETT 4 4 4
Michael Wilson 5 5 5
ZACHERY KENT DNF 6 6

450 Pro

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DUSTIN WINTER 1 1 1 15
Kevin Moranz 3 2 2 13
Aaron Gulley 4 3 3 11
Adam Gulley 2 5 4 9
Jeremi Williamson 6 4 5 7
Logan Kustanborter 7 7 6 5
Collin Fletchall 9 6 7 4
Christopher Gebken 8 8 8 3
Trey Smith 10 9 9 2
GAVIN PEMBERTON 11 10 10 1
Adrian Galamba 5 DNF 11
Chase Marquier DNF DNS DNF
Chris Thies DNS DNS DNS

50cc 4-6 JR

Racer Moto 1 Moto 2 Overall Finish
Gage Kerr 1 1 1
Kade Nightingale 3 2 2
Quinn Heaviland 2 3 3
Trevis Wagner 4 5 4
MAVERICK SPRAGUE 6 4 5
Rustin Sallee 5 7 6
Toby Barnes 7 6 7
Xavier Whitteaker 8 DNS 8

50cc 7-9 SR

Racer Moto 1 Moto 2 Overall Finish
Seth Perdue 1 1 1
Gentre Wiskur 2 2 2
Tanner Bennett 5 3 3
Princeton Jordan 4 4 4
Jaxton Dodson 3 5 5
Peyton Heitmann 6 6 6
Jayden O’Neal 7 7 7
Kameron Humble 8 8 8
MONTIE COLLINS 9 9 9
Kobe Hughes 11 11 10
JACOB MCCOY 12 12 11
Lance Banks 15 10 12
SKYLER READ 10 15 13
Ryder Sallee 14 14 14
TYSON NEAL 13 16 15
MATTIX ROWDEN 18 17 16
Trevis Wagner 17 18 17
Trevor Russell 16 19 18
Kixson Reynolds DNS 13 19

50cc Beginner

Racer Moto 1 Moto 2 Overall Finish
GAVIN MCCOY 1 1 1
HAYDEN HANNAFORD DQ 2 2

50cc Open

Racer Moto 1 Moto 2 Overall Finish
Seth Perdue 1 1 1
Gentre Wiskur 2 2 2
Princeton Jordan 4 3 3
Tanner Bennett 3 4 4
Jayden O’Neal 7 5 5
Gage Kerr 6 7 6
Kameron Humble 8 6 7
Jaxton Dodson 5 10 8
Peyton Heitmann 10 9 9
JACOB MCCOY 12 8 10
Kixson Reynolds 9 11 11
Quinn Heaviland 11 12 12
MATTIX ROWDEN 13 DNS 13
Lance Banks DNF DNS DNF

51cc 4-6 Special Limited

Racer Moto 1 Moto 2 Overall Finish
Gage Kerr 1 1 1
Kade Nightingale 2 2 2
Brooks Heaviland 3 3 3

65 (10-11) Limited

Racer Moto 1 Moto 2 Overall Finish
Kyleigh Stallings 2 1 1
Bradley Marshall 1 2 2
Kaden Johnson 3 3 3
DUSTY RADER 4 4 4
KABE JONES 5 5 5
Trent Peniston DNS DNS DNS
LOGAN PARKER DNS DNS DNS

65 (7-9) Limited

Racer Moto 1 Moto 2 Overall Finish
Oliver Kamp 1 1 1
Seth Perdue 2 2 2
Tyler Parks 3 3 3
Dayton Bushong 4 4 4
JORDAN SHIVERS 6 5 5
Kort Reynolds 7 6 6
COOPER JACKSON 5 DNS 7
Trevor Peniston DNS DNS DNS

65 7-9

Racer Moto 1 Moto 2 Overall Finish
Oliver Kamp 1 1 1
Gentre Wiskur 2 2 2
Tanar Koons 3 3 3
Larry Fuller 4 5 4
Princeton Jordan 8 4 5
Kort Reynolds 6 6 6
JEAN DAVIS 7 7 7
COOPER JACKSON 5 DNS 8

65 ADV 10-12

Racer Moto 1 Moto 2 Overall Finish
Charles Lenhart 1 2 1
Kyleigh Stallings 4 1 2
Clayton Dalton 2 3 3
Levi Dorman 3 4 4

65cc Open

Racer Moto 1 Moto 2 Overall Finish
Seth Perdue 2 1 1
Oliver Kamp 1 2 2
Tyler Parks 4 3 3
Dayton Bushong 3 4 4
Tanar Koons 5 5 5
Larry Fuller 7 6 6
JEAN DAVIS 6 7 7
LOGAN PARKER 8 DNS 8

85 (9-11) Limited (85cc only)

Racer Moto 1 Moto 2 Overall Finish
Charles Lenhart 1 1 1
Kyleigh Stallings 2 2 2
Carter Stephens 4 3 3
Jalen McManis 3 5 4
Clayton Dalton 5 4 5

85 ADV 12-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brance Reininger 1 1 1 15
Josh Goodwin 2 2 2 13
Lane King 4 3 3 11
CODY DUTTON 5 4 4 9
CODY ST CLAIR 6 5 5 7
COLBY SALLEE 3 DNF 6 5

85cc 7-12

Racer Moto 1 Moto 2 Overall Finish
Chance Kaiser 2 1 1
Brance Reininger 1 2 2
Bradley Marshall 4 3 3
Carter Stephens 6 4 4
Josh Goodwin 3 DNS 5
Jalen McManis 5 DNS 6
SAWYER BAKER DNS DNS DNS

85cc Beg

Racer Moto 1 Moto 2 Overall Finish
Hank Buckingham 1 1 1
Dayton Bushong 2 2 2
Gaige Perry 4 3 3
DALE X 3 4 4

85cc Open Supermini

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brance Reininger 2 1 1 15
Jax Lindsay 1 2 2 13
Eastin Burgher 3 3 3 11
SETH DEVERS 4 4 4 9
Lane King 5 5 5 7
Dylan Holder DNF 6 6 5

ATV Amateur B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Donavan Cox 1 1 1 15
CADEN BOLIN 2 2 2 13
JACOB COLLINS 4 3 3 11
CODI WINNINGHAM 3 4 4 9
JOSH LUNDRY 6 5 5 7
ETHAN BOWERS 5 6 6 5
ALEX JOHNSON 7 7 7 4
MATT SCHARENBERG 8 8 8 3
CODY REIFSCHNEIDER 9 DNF 9 2
JAMES CRAIG DNF DNS DNF

ATV Beginner C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GAGE HUGHES 1 1 1 15
JORDAN LEESON 2 2 2 13
ETHAN ANDREWS 3 3 3 11
PAVEL ASIMIONESE 5 4 4 9
AUSTIN BEERBOWER 4 5 5 7
MARIAH REYNOLDS 6 7 6 5
STEPHEN STALDER DNS 6 7 4
DYLAN BUCKNER DNF DNS DNF

ATV Pro

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JEFF ROBBINS 1 1 1 15
JASON ROBBINS 2 2 2 13
Jonathan Trower 3 4 3 11
JOHNATHAN RODGERS 6 3 4 9
TERRY LUSK 5 5 5 7
ERIC MILLER 7 6 6 5
Hunter Day 4 DNF 7 4
RYAN MCGREGOR DNS DNS DNS

COLLEGEBOY NON PRO (18-24)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ethan Sloniker 1 1 1
Austin Beach 2 2 2
DAWSON MILLER 4 3 3
Chris Mikell 3 4 4
JACOB HORN 5 5 5
Cody Gaynor 6 6 6
JEREMY KOWALSKY DNS DNS DNS

Girls 9-13 yrs

Racer Moto 1 Moto 2 Overall Finish
Elise Baty 1 1 1

Mini ATV Adv

Racer Moto 1 Moto 2 Overall Finish
CJ Merritt 1 1 1
BRETT HOLLINGER 3 3 2
CLAUDIA ROBBINS 4 5 3
LAINE PULLEY 5 6 4
Truman Day 7 7 5
Jaydon Powell DNF 2 6
DUSTY RADER 2 DNF 7
SKYLER READ DNS 4 8
JACE EDDY 6 DNS 9

Mini ATV Beg

Racer Moto 1 Moto 2 Overall Finish
GRACIE LUNDRY 1 1 1
CALVIN LAMOUREAUX 2 2 2
Toby Barnes 3 3 3

MINI SR 1 (12-13)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Cash Lewis 1 1 1 15
Brance Reininger 3 2 2 13
Jax Lindsay 2 4 3 11
Chance Kaiser 4 3 4 9
SETH DEVERS 5 5 5 7

MINI SR 2 (13-14)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Cash Lewis 1 1 1

OPEN B NON PRO

Racer Moto 1 Moto 2 Overall Finish Advancement Points
CALEB CONNER 1 1 1 15
Austin Beach 3 2 2 13
Sean Calderon 2 4 3 11
Cameron Doree 4 3 4 9
Justin Free DNF DNF DNF

OPEN C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kole Medwid 1 1 1 15
Matt Hannah 2 2 2 13
Dylan Bates 3 4 3 11
Drayton Meyer 5 3 4 9
Jacob Roberts 4 5 5 7
SPENCER STEPHENS 7 6 6 5
Callan Phillott 6 7 7 4
Tyler Bredenkoetter 9 8 8 3
Connor Zacha 8 9 9 2
Chandler Sharp 10 10 10 1
Ken Kent 11 11 11
Adam Deppe 12 DNS 12
SPENCER CHANEY DNF DNS DNF

Over 21 Nov

Racer Moto 1 Moto 2 Overall Finish
PJ GRIMES 1 1 1
NATHAN ELMLINGER 2 2 2

School Boy 12-16

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dakota Washburn 1 1 1
Adam Deppe 2 2 2

SCHOOLBOY 2 B/C (13-17)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Sean Calderon 1 1 1
Matt Hannah 2 2 2
Tyler Bredenkoetter 3 3 3
Floyd Marshall 4 4 4

SUPER MINI 2 (13-16)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Adam Deppe 1 1 1
Eastin Burgher 2 2 2
Kiley Cento 3 3 3
Dylan Holder DNF 4 4

UTV PRO Production

Racer Moto 1 Moto 2 Moto 3 Overall Finish
ELI BIESCHKE 1 2 2 1
DOUG DURHAM 2 3 3 2
ADDISON NIBLE 4 5 4 3
LARAMIE FREENY 5 7 5 4
Devin Young DNF 1 1 5
GRANT STUESSY 3 6 DNF 6
STEVE BORIO 9 9 DNF 7
RAY STUESSY DNF 4 DNF 8
MIKE SNOOK 6 8 DNS 9
DALLAS COLLINS 7 DNF DNS 10
GREG LUSBY 8 DNS DNS 11

UTV PRO Unlimited

Racer Moto 1 Moto 2 Moto 3 Overall Finish
JAKE MIWDEN 1 1 1 1
PRESTON LONG 2 2 2 2
KEITH DRAKE 3 3 DNS 3
JEFF DAY DNF 4 DNS 5
GREG SUNDAY 5 DNF DNS 6
TUCSON COLLINS 4 DNS DNS 8
WADE FREENY DNF DNF DNF DNF
DALLIS DEGRANDE DNF DNF DNS DNF

UTV Trophy Karts Honda Pilots

Racer Moto 1 Moto 2 Overall Finish
CHAD NEWMAN 1 1 1
GARY TATE 3 2 2
TONY WADE 2 DNS 3
LONNIE MUHLBAVER DNF DNS DNF
JEFF HUGHES DNS DNS DNS

UTV Youth

Racer Moto 1 Moto 2 Overall Finish
ASPEN COLLINS 2 1 1
LUKE COLLINS 1 2 2
JOSEY WATKINS 3 3 3
TRYSTA GILLESPIE 5 4 4
BREE SEEK 4 5 5

Vet 25 Amateur

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JIMBO BROWN 1 1 1
Callan Phillott 2 2 2
Chris Reynolds DNS DNS DNS

Vet 30 Amateur

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOSHUA STEPHENS 1 1 1 15
JODY WARNE 2 2 2 13
Brandon Lafon 5 3 3 11
GENE FITZSIMMONS 4 4 4 9
Michael Sallee 3 5 5 7
ROBBIE ROWDEN 6 6 6 5
David Roth DNS DNS DNS
Chris Reynolds DNS DNS DNS

Vet 40 Amateur

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Bryan Jackson 2 1 1
JODY WARNE 1 3 2 15
KEVIN RIX 3 2 3 13
Brandon Lafon 4 4 4 11
ROBBIE ROWDEN 5 5 5 9
JAMIE TROUT 6 6 6 7
Ken Kent 7 7 7 5
Daryl King 8 8 8 4
JAMES DAVIS 9 9 9 3
Aaron Shepherd 10 10 10 2

Vet 50 Amateur

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Bryan Jackson 1 1 1
REX EVANS 2 2 2

Women

Racer Moto 1 Moto 2 Overall Finish
Kiley Cento 1 1 1
Elise Baty 2 2 2
Emely Hastie 3 3 3

Youth ATV Advanced

Racer Moto 1 Moto 2 Overall Finish
DUSTY RADER 1 1 1
CLAUDIA ROBBINS 2 2 2
LAINE PULLEY 3 3 3

Youth ATV Open

Racer Moto 1 Moto 2 Overall Finish
LUCAS EDDY 1 1 1
GAGE HUGHES 2 2 2
CJ Merritt 3 3 3
BRYTON CAGLE 4 4 4