PAGODA M.C. BIG BUCKS PRO-AM SUNDAY, OCTOBER 8, 2017

125 to open 2 stroke

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Zakary Shaffer 1 2 1
Dillan Sabo 2 3 2
Brian Espinoza 6 1 3
JASON BAUGHMAN 4 4 4
Sean McBride 3 5 5
Elijah Cuadra 7 6 6
Kyle Oeltjen-Bruns 5 DNF 7

25+ A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dakota Kessler 2 1 1 15
Michael Fowler 1 2 2 13
Casey Clark 3 3 3 11
JEREMY COOK 4 4 4 9
Zachary Klaptosky 7 5 5 7
Stephen Ricks 6 6 6 5
CHAD AUGHINBAUGH 8 7 7 4
LARRY CELLA 9 8 8 3
Chris Duymich 5 DNS 9 2

25+ B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
KEVIN QUIGLEY 2 1 1 15
ETHAN BRETT CLYMER 3 2 2 15
MICHAEL MCKENTLY 4 5 3 13
Larry Mutschler 7 4 4 11
Derek Martzall 5 6 5
JOEY GLUCK 9 3 6 9
Corey Scanlon 6 8 7 13
Cody Schenk 10 9 8 7
GEOFFREY LEVENGOOD 11 10 9 11
Jonathan Rank 1 DNF 10 5
Bruce Harlan DNF 7 11 4
CORY BUPP 8 DNF 12 3
George Tejada 12 DNF 13 9
Tymeke Santos 13 DNF 14 7

250 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Luis Duran 1 1 1 18
Dakota Kessler 2 2 2 16
COTY SCHOCK 3 3 3 15
Michael Fowler 4 4 4 14
Cory Carsten 8 5 5 13
Scott Clark 6 7 6 12
Matthew Hougentogler 9 6 7 11
Jason Astudillo 10 8 8 10
GAUGE KEITH 5 13 9 9
Addison Emory 11 10 10 8
Jason Dragonetti 13 9 11 7
Brandon Hugney 12 11 12 6
Schae Thomas 7 18 13 5
NICK HESS 15 12 14 4
Dustin Miller 17 14 15 3
BRANDON ALBRIGHT 18 16 16 2
ANTHONY MALADRA 21 15 17 1
Michael Lennon 19 17 18
MATHEW BOYER 14 DNF 19
Chris Duymich 16 DNF 20
Jesse Chappell 22 19 21
Aerian Weaver 20 DNF 22
STANTON BOWERS 23 DNF 23

250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chase Yentzer 1 1 1 15
Ryan Trevelise 2 2 2 13
Ricky Deck 5 3 3 11
Jamie Astudillo 4 4 4 9
Bryce Walborn 3 8 5 7
BRAD BICSAK 7 5 6 5
Dalton Weaver 6 6 7 4
Chase Balthaser 8 7 8 3
Bruce Harlan 11 9 9 2
Dillan Sabo 10 10 10 1
Cody Burns 12 11 11
Bradley Kenny 9 DNF 12

250 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Waldo Musa 1 1 1 25
Robert Clipner 2 4 2 23
Nikko Mason 5 2 3 22
CORY BUPP 3 5 4 20
Damon McCoy 6 3 5 18
Alex Thomas 4 6 6 16
Cody Weaver 8 7 7 14
Mason Wolf 7 9 8 13
David Deck 9 13 9 12
Brian Crawford 11 12 10 11
TREY HAUER 17 8 11 10
Trevor Jones 14 11 12 9
Peyton Zimmerman 12 14 13 8
Cody Hegeman 10 17 14 7
CHRISTOPHER BROWN 15 16 15 6
DEVON PIAQUADIO 23 10 16 5
Robert Good 22 15 17 4
Chris Brown 19 18 18 3
Cooper Gordon 13 25 19 2
Wyatt Kreeger 20 20 20 1
Anthony Pennington 18 22 21 1
GEOFFREY LEVENGOOD 16 24 22 1
Elijah Cuadra 21 23 23 1
Jayce Anderson DNF 19 24 1
Joseph Depaul DNF 21 25 1
Ryan Dempsey DNS DNF DNF

30 + Vet A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Casey Clark 1 1 1 15
JEREMY COOK 2 2 2 13
BARRY CARSTEN 4 3 3 11
Gregory Pamart 3 4 4 9
CHAD AUGHINBAUGH 5 5 5 7
Jerry Fessler 6 6 6 5

30 + VET B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Larry Mutschler 1 1 1 15
Derek Martzall 4 2 2 13
Bruce Harlan 3 3 3 11
JEREMY KREADY 2 4 4 9
Benjamin Hoffman 5 5 5 7
TIMOTHY DEITZLER 7 6 6 5
Nicholas Weber 6 7 7 4

30 + Vet C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ERIC SYDLOSKY 1 1 1 15
BEN KLEIN 3 2 2 13
Jeff Ferguson 2 4 3 11
Jarred Rush 4 3 4 9
Herbert McClain 5 5 5 7
JOHN HEWCZUK 6 6 6 5
Richard Yurkovic 7 7 7 4
DENNIS HORN 9 8 8 3
Kyle Miller 8 9 9 2

35 +

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Carl Wolter 1 1 1
JEREMY KREADY 2 2 2
Benjamin Hoffman 3 3 3
ERIC SYDLOSKY 4 4 4
BEN KLEIN 5 5 5
Nicholas Weber 6 6 6

40 + Senior A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 1 1 1 15
Gregory Pamart 2 2 2 13
Carl Wolter 3 3 3 11
CARL WEISS 4 4 4 9
Todd Weindel 5 5 5 7
ETHAN WAYBRIGHT 6 6 6 5
STEPHEN GEARY 7 7 7 4

40 + Senior B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
LARRY SCOTT DESIMONE 1 2 1 15
Brian Semder 3 3 2 13
Andrew Gentile 2 4 3 11
Guzman Taveras 9 1 4 9
ROBERT MAZZEI 5 5 5 7
JEFFREY GROFF 4 7 6 5
James Dobbs 6 6 7 4
Jeff Ferguson 7 8 8
Anthony Dimarzio 8 DNS 9 3

45 +

Racer Overall Finish Advancement Points
CARL WEISS 1

50 +

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 1 1 1
Brian Semder 3 2 2 15
Danford Pessel 2 4 3 13
ROBERT MAZZEI 4 3 4 11
Richard Yurkovic 5 5 5 9
Neil Ebert 6 6 6 7
Robert Schuler 7 DNS 7 5

50 4-6 STOCK

Racer Moto 1 Moto 2 Overall Finish
Jackson Beck 1 1 1
Malachi Kraft 2 2 2
Tanner Cromleigh 4 3 3
Anderson Eby 3 4 4

50 4-8 Open

Racer Moto 1 Moto 2 Overall Finish
Michael Cuadra 1 1 1
Izzy Barron 2 2 2
Gavin McFarland 3 3 3
Jackson Beck 4 4 4
Justin Kirchhofer 6 5 5
Malachi Kraft 5 8 6
Emily Lord 8 6 7
Jonathan Giagni 7 7 8
Parker Zaharis 9 9 9
Brodie Brower 10 10 10

50 7-8 STOCK

Racer Moto 1 Moto 2 Overall Finish
Michael Cuadra 1 1 1
Kearan Lynch 2 2 2
Grant Getz 3 3 3
Izzy Barron 4 4 4
Emily Lord 6 5 5
Justin Kirchhofer 7 6 6
Gavin McFarland 5 8 7
Carter Gower 8 7 8

50cc 4-8 oil big track

Racer Moto 1 Moto 2 Overall Finish
Bryce Danenhower 1 1 1
Cayden Thomas 2 2 2

65 10-11

Racer Moto 1 Moto 2 Overall Finish
TYLER DEVERS 1 1 1
Jude Smerlick 2 2 2
Kobe McCollum 3 3 3
Nathaniel Cuadra 4 4 4
Seth Karpulk 6 5 5
Chase Worth 5 6 6
Connor Shoemaker 7 7 7

65 7-9

Racer Moto 1 Moto 2 Overall Finish
William Canaguier 1 1 1
Christian Merman 2 2 2
Robert Thomas 4 3 3
Seth Wallace 5 4 4
Grant Getz 7 5 5
Christian Kraus 6 7 6
Michael Cuadra 9 6 7
Reece Kreeger 8 8 8
Julia Lord 10 9 9
Klark Robbins 3 17 10
Brendan Doyle 11 11 11
Luke Pakula 13 10 12
Wade Miller 14 12 13
Ryan Clipner 12 14 14
MARK HENDRICKS 15 13 15
Jalen McClain 18 15 16
Parker Cook 17 16 17
Joel McClain 16 18 18

85 9-11

Racer Moto 1 Moto 2 Overall Finish
KYLE SCHLEMMER 1 1 1
TYLER DEVERS 2 2 2
Christian Merman 4 3 3
Jude Smerlick 3 6 4
Seth Kready 7 4 5
Robert Thomas 6 5 6
Alfred Turjan 5 8 7
Christian Kraus 9 9 8
Kaiden Heller 8 11 9
Damien Fine 13 7 10
Carson Hippert 11 10 11
Chase Worth 10 12 12
Bryce Smith 12 13 13
Luke Pakula 14 14 14
Matthew Meshey DNF DNS DNF

85/150 12-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRYCE SHELLY 1 1 1 15
Ryan Canaguier 3 2 2 13
Sebastian Balbuena 2 3 3 11
AJ Stayton 4 4 4 9
Ronnie Snyder 6 5 5 7
Wesley Carbaugh 5 7 6 5
Ethan Johnson 7 6 7 4
Ryan Cascarino 9 8 8 3
Colin Doyle 8 10 9 2
Demetrio Giagni 10 9 10 1
Chase Doyle 11 DNS 11
Sage Weiss 12 DNS 12

Collegeboy 16-24

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Cory Carsten 1 1 1
Bryce Walborn 2 2 2
Bradley Kenny 3 DNS 3

GIRLS 9-15

Racer Moto 1 Moto 2 Overall Finish
Julia Lord 1 1 1
Sage Weiss 2 2 2

JR MINI 9-13

Racer Moto 1 Moto 2 Overall Finish
BRYCE SHELLY 1 1 1
Ryan Canaguier 2 2 2
KYLE SCHLEMMER 3 3 3
William Canaguier 4 4 4
Ronnie Snyder 5 5 5
Kobe McCollum 6 7 6
Klark Robbins 8 6 7
Seth Kready 7 8 8
Damien Fine 9 10 9
Alfred Turjan 12 9 10
Seth Wallace 11 11 11
Colin Doyle 13 12 12
Ryan Cascarino 10 15 13
Bryce Smith 14 13 14
Chase Doyle 16 14 15
Brendan Doyle 15 16 16

Open B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Trey Fegert 2 1 1 15
Tyler Walborn 1 2 2 13
Ryan Trevelise 6 3 3 11
Zakary Shaffer 4 5 4 9
Ricky Deck 3 8 5 7
Dalton Weaver 8 4 6 5
Jevin Heller 5 7 7 4
Jonathan Rank 7 6 8 3
KEVIN QUIGLEY 9 9 9 2
BRAD BICSAK 10 10 10 1
Cody Burns 12 11 11
Marcus Boddie 11 DNF 12

Open A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
COTY SCHOCK 1 1 1 25
Joey Peters 2 3 2 23
JACOB RUNKLES 3 4 3 22
Michael Fowler 4 5 4 20
Cory Carsten 5 6 5 18
William Carling 7 7 6 16
Matthew Hougentogler 6 8 7 14
Addison Emory 8 9 8 13
Aaron Houser 12 10 9 12
Luis Duran 21 2 10 11
AUSTIN WALKER 11 13 11 10
Jason Dragonetti 14 12 12 9
Schae Thomas 16 11 13 8
NICK HESS 15 15 14 7
Stephen Ricks 18 14 15 6
Zachary Klaptosky 17 17 16 5
GAVIN CHINN 19 16 17 4
Joseph Balkovic 9 DNF 18 3
MATHEW BOYER 13 DNF 19 2
Shayne Winton 22 18 20 1
Aerian Weaver 20 DNF 21 1
GAUGE KEITH 10 DNS 22 1
LARRY CELLA DNF DNS DNF
Dakota Kessler DNF DNS DNF
Jason Astudillo DNS DNS DNS
COLE BRYAN DNS DNS DNS

Open C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Waldo Musa 1 1 1 18
Corey Scanlon 2 2 2 16
ETHAN BRETT CLYMER 4 3 3 15
Damon McCoy 3 4 4 14
Nikko Mason 6 5 5 13
CORY BUPP 5 7 6 12
Mason Wolf 10 6 7 11
Cody Weaver 9 8 8 10
Cooper Gordon 8 9 9 9
Jayce Anderson 7 12 10 8
Trevor Jones 12 11 11 7
George Tejada 16 10 12 6
Robert Good 13 13 13 5
Cole Dixon 15 14 14 4
Brennen Witter 14 DNF 15 3
Kaylee Allen 11 DNS 17 1
Tymeke Santos DNF DNF DNF

School Boy 1 12-16

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Orion Gregory 1 1 1 15
Chase Yentzer 3 2 2 13
GAGE STINE 2 3 3 11
Sam Northrop 4 4 4 9
AJ Stayton 5 6 5 7
Dillan Sabo 7 7 6 5
David Deck 10 5 7 4
Alex Thomas 6 10 8 3
Brian Crawford 9 8 9 2
TREY HAUER 8 9 10 1
JASON BAUGHMAN 11 11 11
Kyle Oeltjen-Bruns 13 12 12
Sean McBride 12 13 13
HUNTER MORGAN 14 14 14

School Boy 2 14-16

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Orion Gregory 1 1 1 15
GAGE STINE 2 2 2 13
Chase Yentzer 3 3 3 11
Tyler Walborn 4 4 4 9
Chase Balthaser 6 5 5 7
Robert Clipner 5 6 6 5
Dylan Stewart 7 7 7 4

Super Mini 12-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRYCE SHELLY 1 1 1 15
Sebastian Balbuena 3 2 2 13
AJ Stayton 4 3 3 11
Sam Northrop 5 4 4 9
HUNTER MORGAN 7 5 5 7
Brian Espinoza 2 DNS 6 5
Caleb Scott 6 DNS 7 4

WOMEN

Racer Moto 1 Moto 2 Overall Finish
Jamie Astudillo 1 1 1
Jenna Schulteis 2 2 2
Katelyn Hegeman 3 3 3
Madison Northrop 5 4 4
Kiersten Roeting 4 6 5
Alexandra Hegeman 6 5 6
MIRACLE THOMAS 7 7 7
Kaylee Allen DNF DNS DNF

Z- 65 Beginners

Racer Moto 1 Moto 2 Overall Finish
Connor Shoemaker 1 1 1
Trey Willson 2 3 2
Evan Walter DNF 2 3

Z- AIR COOLED 50 4-6

Racer Moto 1 Moto 2 Overall Finish
Leland Jones 1 1 1

Z- AIR COOLED 50 7-8

Racer Moto 1 Moto 2 Overall Finish
Mackenzie Perry 1 1 1

Z- KTM/COBRA STOCK 4-6

Racer Moto 1 Moto 2 Overall Finish
Lyric Zicha 1 2 1
Leland Jones 2 3 2
Shae Coffee DNF 1 3

Z- KTM/COBRA STOCK 7-8

Racer Moto 1 Moto 2 Overall Finish
Zachary Spence 1 1 1
Nate Warner 3 3 2
Billy McDade 2 4 3
Tanner Bernal 5 2 4
Joseph Hernandez 4 DNF 5

Z- PW 50 4-6

Racer Moto 1 Moto 2 Overall Finish
Jeremy Mejia 1 1 1
Cayden Spence 3 2 2
Josh Warner 2 3 3
Carson Sebastian 4 4 4
Teagan Feudale 5 5 5

Z- TTR/CRF/KLX ETC 110 OPEN

Racer Moto 1 Moto 2 Overall Finish
Connor Shoemaker 1 1 1
Evan Sydlosky 2 2 2

Z- XR80- TTR 125 OPEN

Racer Moto 1 Moto 2 Overall Finish
Nicholas Potts 1 1 1
Jackson Bryn 2 2 2

Z-50cc 4-8 open

Racer Moto 1 Moto 2 Overall Finish
Zachary Spence 1 1 1
Tanner Bernal 2 2 2
Nate Warner 3 3 3
Billy McDade 4 4 4
Joseph Hernandez 5 6 5
Lyric Zicha 7 7 6
Mackenzie Perry 6 8 7
Shae Coffee DNF 5 8
Justin Kirchhofer DNF DNF DNF

DISTRICT 6 MOTOCROSS SUNDAY, SEPTEMBER 10, 2017

125 to open 2 stroke

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Clark Denlinger 3 1 1
KEITH SANTORA 2 3 2
Deegan Harper 4 2 3
Scott Salem 1 5 4
MITCHELL DENLINGER 5 4 5

25+ A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Zachary Klaptosky 1 1 1
CHAD AUGHINBAUGH 2 2 2
KEITH SANTORA 3 3 3

25+ B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Scott Salem 1 1 1 15
MICHAEL MCKENTLY 2 2 2 13
Brian Conover 3 4 3
ETHAN BRETT CLYMER 5 3 4
Bruce Harlan 4 5 5 11
Glenn Wassall 6 6 6 9
NICOLAS BAKER 7 7 7
Nicholas Weber 8 8 8 7

250 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
COTY SCHOCK 1 1 1
AUSTIN BEAR 2 2 2

250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chase Yentzer 1 1 1 15
Ricky Deck 2 2 2 13
MITCHELL DENLINGER 3 4 3 11
Cody Burns 5 3 4 9
Dillan Sabo 4 5 5 7

250 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Bradley Kenny 1 1 1 15
Clark Denlinger 2 2 2 13
JOSH HOOVER 3 3 3 11
Brian Crawford 4 4 4 9
David Deck 6 5 5 7
Cody Hegeman 5 7 6 5
Joshua Spliedt 8 6 7 4
Drew Gentile 7 9 8 3
HUNTER MORGAN 9 8 9 2
Wyatt Kreeger 10 10 10 1
Tymeke Santos 11 11 11

30 + Vet A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Gregory Pamart 1 1 1 15
JOHN BOWLIN 2 2 2 13
CHAD AUGHINBAUGH 3 3 3 11
KEITH SANTORA 4 4 4 9
Jimmy Ivy 5 5 5 7
PAUL WASLIN 6 6 6 5
David Eckhart 7 7 7 4

30 + VET B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brian Conover 1 1 1 15
Bruce Harlan 2 2 2 13
JEREMY KREADY 4 3 3 11
TIMOTHY DEITZLER 3 4 4 9
Nicholas Weber 5 5 5 7

30 + Vet C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ERIC SYDLOSKY 3 1 1 15
BEN KLEIN 2 2 2 13
Jarred Rush 1 4 3 11
SHAWN HESS 5 3 4 9
Jeff Ferguson 4 5 5 7
Michael Grejdus 6 6 6 5
Heather Moore 7 7 7 4
DAVID NOVAK 8 8 8 3

35 +

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jimmy Ivy 1 1 1
JEREMY KREADY 2 2 2
ERIC SYDLOSKY 3 3 3
Joseph Hegeman 5 4 4
BEN KLEIN 4 5 5
Nicholas Weber 6 6 6

40 + Senior A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Gregory Pamart 1 1 1 15
JOHN BOWLIN 2 2 2 13
PAUL WASLIN 3 4 3 11
ETHAN WAYBRIGHT 5 5 4 9
Todd Weindel 8 3 5 7
David Eckhart 4 8 6 5
STEPHEN GEARY 7 6 7 4
Jimmy Ivy 6 7 8 3

40 + Senior B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JASON SMITH 2 1 1
LARRY SCOTT DESIMONE 1 2 2 15
ERIC SYDLOSKY 3 4 3
Kevin Bari 5 3 4 13
Jeff Ferguson 4 5 5
Andrew Gentile 6 6 6 11
RON ROSE 9 7 7 9
JEFFREY GROFF 8 8 8 7
Michael Grejdus 7 9 9 5
DENNIS HORN 10 10 10 4

45 +

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Todd Weindel 1 1 1
ETHAN WAYBRIGHT 3 2 2
LARRY SCOTT DESIMONE 2 3 3
STEPHEN GEARY 4 4 4

50 +

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JASON SMITH 1 1 1
Joseph Teller 2 2 2
Kevin Lewis 3 3 3

50 4-6 STOCK

Racer Moto 1 Moto 2 Overall Finish
Cayden Thomas 2 1 1
Bryce Danenhower 1 2 2

50 4-8 Open

Racer Moto 1 Moto 2 Overall Finish
Zane Martin 1 2 1
Gavin McFarland 4 1 2
Jonathan Giagni 2 3 3
Wyatt Ptak 3 4 4
Brodie Brower 6 5 5
Joseph Hernandez 5 DNF 6

50 7-8 STOCK

Racer Moto 1 Moto 2 Overall Finish
Zane Martin 1 1 1
Gavin McFarland 2 2 2
Wyatt Ptak 3 3 3
Joseph Hernandez 4 4 4

65 10-11

Racer Moto 1 Moto 2 Overall Finish
Seth Karpulk 1 1 1

65 7-9

Racer Moto 1 Moto 2 Overall Finish
William Canaguier 1 1 1
Christian Merman 2 2 2
Klark Robbins 3 3 3
Robert Thomas 4 4 4
Johnathan Yorke 6 5 5
Reece Kreeger 5 6 6
Connor Shoemaker 7 7 7
Ian Washick 8 8 8

85 9-11

Racer Moto 1 Moto 2 Overall Finish
Christian Merman 1 1 1
Seth Kready 2 2 2
Robert Thomas 3 3 3
Kaiden Heller 4 4 4
Matthew Meshey 5 5 5
Casey Clark 6 6 6
Paul Dealy 7 7 7

85/150 12-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ryan Canaguier 1 1 1 15
AJ Stayton 2 2 2 13
Nathan Smith 3 3 3 11
Demetrio Giagni 4 4 4 9
Joshua Dealy 5 5 5 7

Collegeboy 16-24

Racer Moto 1 Moto 2 Overall Finish Advancement Points
COLE BRYAN 1 1 1
Shane Desell 2 2 2 15
Bradley Kenny 3 4 3
BRANDEN MOORE 5 3 4 13
Clark Denlinger 4 5 5
ANGELO PANZARELLA 6 6 6 11
Jevin Heller 7 7 7 9
Jordan Desombre 8 8 8 7

JR MINI 9-13

Racer Moto 1 Moto 2 Overall Finish
Ryan Canaguier 1 1 1
William Canaguier 2 2 2
Nathan Smith 3 4 3
Christian Merman 6 3 4
Seth Kready 4 5 5
Johnathan Yorke 5 7 6
Seth Karpulk 7 6 7

Open B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Shane Desell 1 1 1 15
Alex Panzarella 2 2 2 13
BRANDEN MOORE 3 3 3 11
Ricky Deck 4 4 4 9
ANGELO PANZARELLA 5 5 5 7
MICHAEL MCKENTLY 6 6 6 5
Cody Burns 8 7 7 4
Jordan Desombre 9 8 8 3
Jevin Heller 7 DNF 9 2
Glenn Wassall 10 DNF 10 1

Open A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
COTY SCHOCK 1 1 1
COLE BRYAN 2 2 2
Zachary Klaptosky 3 3 3
AUSTIN BEAR 4 DNF 4

Open C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ETHAN BRETT CLYMER 1 1 1 15
Mason Wolf 3 2 2 13
Chris Bootsic 2 3 3 11
Chris Brown 5 4 4 9
Jayce Anderson 4 6 5 7
Tymeke Santos 6 5 6 5
Christian Bragg 7 7 7 4
Heather Moore 8 8 8 3

School Boy 1 12-16

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chase Yentzer 1 1 1 15
Deegan Harper 2 2 2 13
David Deck 3 4 3 11
Brian Crawford 4 5 4 9
Sam Northrop 7 3 5 7
Christopher Kelly 5 6 6 5
Kyle Oeltjen-Bruns 6 8 7 4
Dillan Sabo 8 7 8 3

School Boy 2 14-16

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chase Yentzer 1 1 1
Alex Panzarella 2 2 2
JOSH HOOVER 3 3 3
Kyle Oeltjen-Bruns 4 4 4

Super Mini 12-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Sam Northrop 2 1 1
AJ Stayton 1 2 2
Daniel Siffel 3 3 3
Clayton Robbins 4 4 4

WOMEN

Racer Moto 1 Moto 2 Overall Finish
Madison Northrop 1 1 1
Katelyn Hegeman 2 2 2

Z- 65 Beginners

Racer Moto 1 Moto 2 Overall Finish
Connor Shoemaker 2 1 1
Zachary Spence 1 2 2
DALTON ROBBINS 3 3 3
Trey Willson 4 4 4

Z- AIR COOLED 50 7-8

Racer Moto 1 Moto 2 Overall Finish
Kylie Grozili 1 1 1
Jackson Bryn 2 2 2
Mackenzie Perry 3 3 3

Z- KTM/COBRA OIL 4-6

Racer Moto 1 Moto 2 Overall Finish
Lyric Zicha 1 1 1

Z- KTM/COBRA STOCK 4-6

Racer Moto 1 Moto 2 Overall Finish
Lyric Zicha 2 1 1
James Babbish 1 2 2
CASH CHESSON 3 3 3

Z- KTM/COBRA STOCK 7-8

Racer Moto 1 Moto 2 Overall Finish
Zachary Spence 1 1 1
Tanner Bernal 2 2 2
Billy McDade 3 3 3
Nate Warner 4 4 4
Mackenzie Perry DNF DNF DNF
Kylie Grozili DNF DNF DNF

Z- PW 50 4-6

Racer Moto 1 Moto 2 Overall Finish
Bryce Danenhower 1 1 1
Cayden Spence 2 2 2
Josh Warner 4 3 3
Lyric Zicha 3 5 4
Carson Sebastian 5 4 5
Teagan Feudale 6 6 6

Z- TTR/CRF/KLX ETC 110 OPEN

Racer Moto 1 Moto 2 Overall Finish
Connor Shoemaker 1 1 1
Jackson Bryn 2 2 2

Z- XR80- TTR 125 OPEN

Racer Moto 1 Moto 2 Overall Finish
Nicholas Potts 1 1 1

Z-50cc 4-8 open

Racer Moto 1 Moto 2 Overall Finish
Zachary Spence 1 1 1
Tanner Bernal 2 2 2
Billy McDade 3 3 3
Nate Warner 4 4 4
CASH CHESSON DNF 5 5