FLY RACING PA STATE CHAMPIONSHIP SERIES (PAMX) – ROUND 6 SUNDAY, OCTOBER 22, 2017

125CC B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Zachary Dziedzickie 1 1 1
Landon Shank 2 DNS 2

2 STROKE ONLY

Racer Overall Finish Advancement Points
Trevor Paine DNS

250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Hunter Shriner 2 1 1 15
Bailey Mcadoo 1 2 2 13
RONALD BLAZIER 4 3 3 11
James Fullen 5 4 4 9
Andrew Barnhart 6 5 5 7
Travis Schmucker 3 DNS 6 5

250 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mason Meyer 1 1 1 15
Patrick Bence 2 2 2 13
JACOB LESKO 3 3 3 11
Kace Sabedra 4 4 4 9
Nicholas Eyer 6 5 5 7
Chase Carnahan 5 6 6 5
Trevor Paine 7 7 7 4
Colt Shannon 9 8 8 3
LOGAN RUMMEL 8 9 9 2
Kohl Kostelnik 10 10 10 1
Noah Hand 11 11 11
Tyler Edwards 13 12 12
Kalim Snowberger 12 DNS 13

250 CC ALL STAR A/B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TIMMY CROSBY 1 2 1
Garrett Smith 3 1 2
Vincent Luhovey 2 3 3
Jarrett Thompson 4 4 4
Dylan Bartlett 5 5 5

4 STROKE ONLY

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BROC STREIT 2 1 1
Nick Fratz Orr 1 DNS 2
Noah Vislosky 3 DNS 3

50 CC 7-8 CLASS 2

Racer Moto 1 Moto 2 Overall Finish
William Sokol 1 1 1
Parker Stewart 2 2 2
Cole Lute 3 4 3
William Chisler 5 5 4
Kaden Tomblin 4 6 5
Mason Connors 7 7 6
Owen Fisher 6 8 7
Gabriel Clark DNS 3 8

50 CC 4-6 CLASS 1

Racer Moto 1 Moto 2 Overall Finish
Wade Merschat 1 1 1
Braydon Wettgen 2 2 2
Bryson Yingling 3 3 3

50 CC OPEN

Racer Moto 1 Moto 2 Overall Finish
William Sokol 1 1 1
Parker Stewart 2 2 2
Gabriel Clark 4 3 3
Cole Lute 3 4 4
Mason Connors 7 6 5
Owen Fisher 6 7 6
William Chisler 5 8 7
Kaden Tomblin DNS 5 8
Jessie Stover DNF DNS DNF

50CC 4-8 CLASS 3

Racer Moto 1 Moto 2 Overall Finish
Wade Merschat 1 1 1
Braydon Wettgen 3 2 2
Bryson Yingling 2 3 3

65 CC CLASS 7-9

Racer Moto 1 Moto 2 Overall Finish
Reece Wheaton 1 1 1
Joseph Shipley 2 2 2
Seven Henderson 3 3 3
William Sokol 4 4 4
Parker Stewart 5 5 5
Nico Brunazzi 6 6 6

65CC 10-11

Racer Overall Finish
Zander Connors 1

65CC BEGINNER

Racer Moto 1 Moto 2 Overall Finish
Cole Lute 4 1 1
Landon George 2 3 2
Gabriel Clark 1 5 3
Jessie Stover 5 2 4
Kaden Tomblin 3 4 5

85 CC 9-11

Racer Moto 1 Moto 2 Overall Finish
Austin Dinkfelt 1 1 1
Reece Wheaton 2 2 2
Breyden Campbell 3 3 3
Rocco Clark 4 5 4
Joseph Shipley 7 4 5
Broc Bonamo 5 6 6
TYLER ANSELL 6 8 7
Cade Coombs 8 7 8

85CC BEGINNER

Racer Moto 1 Moto 2 Overall Finish
Nico Brunazzi 1 1 1

BOMBER

Racer Moto 1 Moto 2 Overall Finish
Colt Shannon 1 1 1
Noah Cheripka 3 2 2
BROGAN STREIT 4 3 3
Cole Dillon 2 DNS 4

COLLEGE BOY B/C 14-24

Racer Moto 1 Moto 2 Overall Finish Advancement Points
James Beimel 3 1 1 15
BROC BAKER 2 2 2 13
TONY SALANDRA 4 3 3 11
Shawn Sperlik 5 4 4 9
Calvin Matthews 6 5 5 7
JUSTIN LISTON 1 DNS 6

JR MINI 7-13 65CC/85CC

Racer Moto 1 Moto 2 Overall Finish
Austin Dinkfelt 2 1 1
Jaydon McCurdy 1 3 2
Donovan Sante 3 2 3
Reece Wheaton 4 4 4
Breyden Campbell 5 5 5
Seven Henderson 7 6 6
Broc Bonamo 6 8 7
Cade Coombs 9 7 8
TYLER ANSELL 8 9 9
Zander Connors 10 DNS 10

OPEN A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Vincent Luhovey 1 2 1 15
TIMMY CROSBY 3 1 2 13
Garrett Smith 4 3 3 11
Jason McConnell 5 4 4 9
Nick Fratz Orr 2 7 5 7
Jarrett Thompson 7 5 6 5
JOSHUA LISTON 6 6 7 4
Noah Vislosky 8 DNS 8 3

OPEN B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dylan Bartlett 1 1 1 15
Hunter Shriner 3 2 2 13
JUSTIN LISTON 2 3 3 11
Cory Wilkes 5 4 4 9
Bailey Mcadoo 4 7 5 7
James Fullen 7 5 6 5
RONALD BLAZIER 6 6 7 4
Michael Boyd DNS DNS DNS

OPEN C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mason Meyer 1 1 1 15
JACOB LESKO 2 3 2 13
Kace Sabedra 3 4 3 11
James Beimel 5 6 4 9
Nicholas Eyer 7 5 5 7
Colt Shannon 4 9 6 5
Patrick Bence 12 2 7 4
Chase Carnahan 6 8 8 3
THOMAS ROGERS 9 7 9 2
TRAVIS HORN 8 11 10 1
Ronald Puzak 10 10 11
Shawn Sperlik 11 12 12
Kalim Snowberger DNF DNS DNF

OPEN D

Racer Moto 1 Moto 2 Overall Finish
Josh Carson 2 1 1
Tyler Hagerty 1 2 2
LARSON DOLAN 3 3 3
Richard Berger 4 4 4
TERRANCE JONES 6 5 5
Robert Haberer 5 7 6
Chris Bryan 7 6 7

PLUS 25

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Broc Schmelyun 2 1 1
BROC STREIT 1 2 2
JOSHUA LISTON 3 3 3
James Fullen 4 4 4
Mick Datri 5 5 5

PLUS 30

Racer Moto 1 Moto 2 Overall Finish Advancement Points
CHRIS FRANKLIN 1 1 1
Seth Golden 2 2 2
Mick Datri 3 3 3

PLUS 30 C CLASS

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOSHUA EARLYWINE 1 1 1 15
RUSSELL SHANK 2 2 2 13
Jeff Wheaton 3 4 3 11
JOSHUWA PETRILL 5 3 4 9
JESSICA COOMBS 4 5 5 7

PLUS 35

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ralph Bentley 1 1 1
CHRIS FRANKLIN 2 2 2
Donald Henderson 3 3 3
RICHARD TRUNZO 4 4 4
John Jason Winter 5 5 5
JEFF DECKER DNF DNS DNF

PLUS 40

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ralph Bentley 1 1 1 15
Louis Ali 3 2 2 13
BRETT WHITE 2 4 3 11
JEFF DECKER 4 3 4 9
Matthew Cempa 7 5 5 7
RUSSELL CHRISTNER 5 7 6 5
RICHARD TRUNZO 8 6 7
JAMES MATTHEWS 6 8 8

PLUS 45

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ralph Bentley 1 1 1

PLUS 50

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ralph Bentley 1 1 1
Louis Ali 2 2 2
CHRIS KRIEBEL 3 3 3
Matthew Cempa 4 5 4
Michael Esquino 6 4 5
Robert Haberer 5 6 6
JAMES HANDYSIDE 7 7 7
Jeff Safran 8 8 8

SCHOOLBOY 1 12-16 99 TO 125

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Zachary Dziedzickie 2 1 1 15
CHRISTIAN MCCAULEY 1 2 2 13
Calen Suto 3 3 3 11
Mack Suto 4 4 4 9
Cole Dillon 5 DNS 5 7

SCHOOLBOY 2 14-16 250 CC MAX

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Travis Schmucker 1 1 1 15
Trevor Paine 3 2 2 13
Kohl Kostelnik 2 4 3 11
Andrew Barnhart 4 3 4 9
Nick Botteicher 5 5 5 7
Josh Carson 6 6 6 5

SR MINI 12-15 MAX WHEEL 19F 16

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jaydon McCurdy 1 1 1 15
Donovan Sante 2 2 2 13
Landon Shank 5 3 3 11
Chase Bonamo 4 4 4 9
Tyler Hagerty 3 5 5 7

SUPERMINI 12-16

Racer Moto 1 Moto 2 Overall Finish Advancement Points
CHRISTIAN MCCAULEY 1 1 1 15
Kace Sabedra 2 2 2 13
Tyler Capane 5 3 3 11
Donovan Sante 4 4 4 9
Jaydon McCurdy 3 5 5 7
Chase Bonamo 6 6 6 5

WOMEN +12

Racer Moto 1 Moto 2 Overall Finish
Emma Hepler 1 1 1
JESSICA COOMBS 2 2 2
Samantha Wilkinson 3 DNS 3

FLY RACING PA STATE CHAMPIONSHIP SERIES (PAMX) – ROUND 2 SUNDAY, SEPTEMBER 10, 2017

125CC B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jacob Ingram 1 1 1
Cole Jones 2 2 2
Jacob Hepler 3 3 3
CASEY FRYE 5 4 4
JARED BECKWITH 4 5 5

250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Logan Leitzel 1 1 1 15
Hunter Shriner 5 2 2 13
Bailey Mcadoo 4 4 3 11
Trent Yoder 3 5 4 9
Derek Elwood 2 6 5 7
Seth Andres 7 3 6 5
James Fullen 6 8 7 4
RONALD BLAZIER 9 7 8 3
Gavin Towers 8 DNS 9 2

250 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mason Meyer 1 1 1 18
Patrick Bence 2 2 2 16
HUNTER JARRETT 3 3 3 15
JACOB LESKO 4 5 4 14
CASEY FRYE 6 4 5 13
Kace Sabedra 5 7 6 12
BROC BAKER 7 6 7 11
LOGAN RUMMEL 8 8 8 10
Bailey Read 11 9 9 9
Adam Weber 13 10 10 8
Paul Brown 10 13 11 7
Trevor Paine 12 12 12 6
Brandon Harpster 14 11 13 5
Colton Domurot 15 14 14 4
Noah Hand 17 15 15 3
Julian Cempa 16 16 16 2
Adam Gabonay 18 17 17 1
JOSHUA HORVATH 9 DNS 18
Sam Wilson 19 DNS 19
Cole Jones 20 DNS 20

250 CC ALL STAR A/B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Robert Piazza 1 3 1 15
TIMMY CROSBY 3 2 2 13
Vincent Luhovey 5 1 3 11
Steve Roman 4 6 4 9
Garrett Smith 7 4 5 7
Jason McConnell 6 8 6 5
Ronnie Demorest 12 5 7 4
Joey Deneen 11 7 8 3
Jarrett Thompson 9 9 9 2
Dean Crosson 10 10 10 1
Nick Fratz Orr 2 DNS 11
Klay Prager 8 DNS 12

50 CC 7-8 CLASS 2

Racer Moto 1 Moto 2 Overall Finish
William Sokol 1 1 1
Parker Stewart 2 2 2
Colton Wettgen 4 3 3
Layne Gerba 3 5 4
Gabriel Clark 5 4 5
Kaden Tomblin 6 6 6
William Chisler 7 7 7
Jessie Stover 8 9 8
Owen Fisher DNS 8 9

50 CC 4-6 CLASS 1

Racer Moto 1 Moto 2 Overall Finish
Wade Merschat 1 1 1
Braydon Wettgen 2 2 2
Bryson Yingling 3 3 3

50 CC OPEN

Racer Moto 1 Moto 2 Overall Finish
William Sokol 1 1 1
Layne Gerba 3 2 2
Gabriel Clark 4 3 3
Parker Stewart 2 6 4
Kaden Tomblin 5 4 5
William Chisler 6 5 6
Owen Fisher 7 7 7
Wade Merschat 8 8 8
Bentley Stover 9 DNS 9

50CC 4-8 CLASS 3

Racer Moto 1 Moto 2 Overall Finish
Braydon Wettgen 2 1 1
Wade Merschat 1 2 2
Bryson Yingling 3 3 3

65 CC CLASS 7-9

Racer Moto 1 Moto 2 Overall Finish
Reece Wheaton 1 1 1
William Sokol 3 3 2
Seven Henderson 2 4 3
Nico Brunazzi 4 5 4
Joseph Shipley 9 2 5
Nathan McLaughlin 5 7 6
Noah Juricich 7 6 7
Parker Stewart 6 9 8
Colton Wettgen 8 8 9

65CC 10-11

Racer Moto 1 Moto 2 Overall Finish
Cade Coombs 1 1 1

65CC BEGINNER

Racer Moto 1 Moto 2 Overall Finish
Cole Lute 1 1 1
Gabriel Clark DNS 4 2
Landon George 3 2 3
Layne Gerba 2 3 4

85 CC 9-11

Racer Moto 1 Moto 2 Overall Finish
Austin Dinkfelt 1 1 1
Reece Wheaton 2 2 2
Alex Schnur 3 3 3
Rocco Clark 6 4 4
Connor Cappetta 4 6 5
Broc Bonamo 8 5 6
JEREMY LISTON 5 DNF 7
Nathan McLaughlin 7 DNF 8

BOMBER

Racer Moto 1 Moto 2 Overall Finish
Todd Streit 1 1 1
Noah Cheripka 3 2 2
Joe Goodman 2 3 3
Cole Dillon 4 4 4
John Jason Winter 5 5 5
Philip Kanarkowski 6 6 6

COLLEGE BOY B/C 14-24

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Logan Leitzel 1 1 1
Reid Miller 2 2 2
BROC BAKER 5 3 3
TONY SALANDRA 6 4 4
Noah Cheripka 8 5 5
Shawn Sperlik 7 6 6
Austin Legg 3 DNF 7
JUSTIN LISTON 4 DNF 8

JR MINI 7-13 65CC/85CC

Racer Moto 1 Moto 2 Overall Finish
Derek Leatherman 1 1 1
Austin Dinkfelt 3 2 2
Jaydon McCurdy 2 3 3
Reece Wheaton 5 4 4
Donovan Sante 4 7 5
Alex Schnur 7 5 6
Connor Cappetta 6 6 7
Joseph Shipley 9 8 8
Landon Shank 8 9 9
Broc Bonamo 10 10 10
Nico Brunazzi 12 11 11
Seven Henderson 11 DNS 12
Cade Coombs 13 DNS 13

OPEN A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Steve Roman 2 1 1 18
TIMMY CROSBY 1 2 2 16
Robert Piazza 3 4 3 15
Benjamin Nelko 6 3 4 14
Jason McConnell 4 6 5 13
Vincent Luhovey 7 5 6 12
Joey Deneen 10 8 7 11
Garrett Smith 8 10 8 10
Ronnie Demorest 12 7 9 9
JASON SMALLEY 9 12 10 8
Klay Prager 14 9 11 7
JOSHUA LISTON 13 11 12 6
Jarrett Thompson 11 13 13 5
Noah Vislosky 15 14 14 4
Luke Himler 16 15 15 3
Nick Fratz Orr 5 DNS 16 2
Vincent Harrison 17 DNS 17 1

OPEN B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Derek Elwood 1 2 1 15
Austin Legg 3 1 2 13
Trent Yoder 2 3 3 11
Hunter Shriner 4 6 4 9
RONALD BLAZIER 6 5 5 7
Seth Andres 8 4 6 5
Bailey Mcadoo 5 9 7 4
James Fullen 10 7 8 3
STEPHEN RAIN 9 8 9 2
JARED BECKWITH 7 10 10 1

OPEN C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JACOB LESKO 2 1 1 18
Mason Meyer 1 3 2 16
Nathan Puzak 6 4 3 15
Kace Sabedra 5 5 4 14
Patrick Bence 9 2 5 13
CASEY FRYE 7 6 6 12
James Beimel 4 10 7 11
JOSHUA HORVATH 8 7 8 10
Bailey Read 10 8 9 9
Paul Brown 13 9 10 8
THOMAS ROGERS 12 11 11 7
Devin Holleran 11 14 12 6
Brandon Harpster 15 12 13 5
Julian Cempa 16 13 14 4
Shawn Sperlik 14 16 15 3
Ronald Puzak 17 15 16 2
Cole Jones 3 DNS 17 1
Sam Wilson 18 DNS 18
Nick Botteicher 19 DNS 19

OPEN D

Racer Moto 1 Moto 2 Overall Finish
ETHAN DARAZIO 1 1 1
Richard Berger 3 2 2
TERRANCE JONES 2 3 3

PLUS 25

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BROC STREIT 1 1 1
James Fullen 3 2 2
JOSHUA LISTON 2 DNF 3
Mick Datri 4 DNF 4

PLUS 30

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mick Datri 1 1 1

PLUS 30 B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Seth Golden 1 1 1

PLUS 30 C CLASS

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jeff Wheaton 2 1 1 15
JOSHUWA PETRILL 1 2 2 13
RUSSELL SHANK 4 3 3 11
Joe Goodman 3 4 4 9
Chris Bryan 5 5 5 7

PLUS 35

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ralph Bentley 1 1 1
Brian Kaiser 3 2 2
Donald Henderson 2 3 3
JEFF DECKER 4 4 4
John Jason Winter 5 5 5

PLUS 40

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ralph Bentley 1 1 1 15
TAYLOR BARNHART 2 2 2
RAYMOND NIEBEL 4 3 3
Brian Kaiser 3 5 4 13
Louis Ali 5 4 5 11
JEFF DECKER 6 6 6 9
John Kunzwiler 8 7 7
Matthew Cempa 7 8 8 7

PLUS 45

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ralph Bentley 1 1 1
TAYLOR BARNHART 2 DNF 2
Lorrie Barnhart 3 DNF 3

PLUS 50

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ralph Bentley 1 1 1
RAYMOND NIEBEL 2 2 2
Louis Ali 3 3 3
Matthew Cempa 4 4 4
John Kunzwiler 5 5 5
Robert Haberer 6 DNS 6

SCHOOLBOY 1 12-16 99 TO 125

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jacob Ingram 1 1 1 15
Gavin Towers 2 2 2 13
Noah McLaughlin 4 3 3 11
CHRISTIAN MCCAULEY 3 4 4 9
Calen Suto 6 5 5 7
Cole Dillon 5 7 6 5
Mack Suto 7 6 7 4
Josh Carson 9 8 8 3
Tyler Capane 8 DNF 9 2

SCHOOLBOY 2 14-16 250CC MAX

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Trevor Paine 2 1 1 15
Josh Carson 3 2 2 13
Mason Meyer 1 DNS 3 11
Noah Hand 4 DNS 4 9
Adam Gabonay 5 DNS 5 7
Nick Botteicher DNF DNS DNF

SR MINI 12-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jacob Ingram 1 1 1 15
Donovan Sante 4 2 2 13
Landon Shank 5 3 3 11
Jaydon McCurdy 2 7 4 9
Tyler Hagerty 6 4 5 7
Derek Leatherman 3 8 6 5
Chase Bonamo 8 5 7 4
Katie Goodman 7 6 8 3
Elliott Bence DNF DNF DNF

SUPERMINI 85-112 12-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jacob Ingram 1 1 1 15
Jacob Hepler 3 2 2 13
CHRISTIAN MCCAULEY 2 5 3 11
Noah McLaughlin 6 3 4 9
ISAAC DRY 5 4 5 7
Jaydon McCurdy 4 8 6 5
Tyler Capane 8 6 7 4
Donovan Sante 7 7 8 3
Tyler Hagerty 9 9 9 2
Chase Bonamo 11 10 10 1
Katie Goodman 10 11 11
Elliott Bence 12 DNF 12

WOMEN +12

Racer Moto 1 Moto 2 Overall Finish
Emma Hepler 1 1 1
Samantha Wilkinson 2 2 2
JESSICA COOMBS 3 DNS 3