250 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| BUD (KERRY) MOORE | 1 | 1 | 1 | |
| Taylor Nichols | 2 | 2 | 2 |
250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Brendon Gray | 1 | 1 | 1 | |
| Chase Bailey | 2 | 2 | 2 | |
| Zane Moore | 4 | 3 | 3 | |
| Troy Anderson | 3 | 4 | 4 |
250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Chase Weir | 1 | 1 | 1 | 15 |
| Gavin Gray | 2 | 3 | 2 | 13 |
| Keith Tweedy | 4 | 2 | 3 | 11 |
| Colten Inglet | 5 | 4 | 4 | 9 |
| Teagan Hamilton | 7 | 5 | 5 | 7 |
| Nate Mixon | 3 | DNS | 6 | 5 |
| TYLER TOMPKINS | 6 | DNS | 7 | 4 |
250 C 12-16
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Daniel Milburn | 4 | 1 | 1 | 15 |
| Reese Riordan | 2 | 3 | 2 | 13 |
| Nate Kambitsch Dishman | 5 | 2 | 3 | 11 |
| Arturo Vasquez | 3 | 4 | 4 | 9 |
| Dalton Anderson | 1 | DNS | 5 | 7 |
450 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| JC CHAPPELL | 1 | 1 | 1 | |
| BUD (KERRY) MOORE | 2 | 2 | 2 | |
| Taylor Nichols | 3 | 3 | 3 |
450 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Tony Schoenwandt | 1 | 2 | 1 | |
| Brendon Gray | 4 | 1 | 2 | |
| Zane Moore | 3 | 3 | 3 | |
| JACOB TROTTER | 2 | 4 | 4 |
450 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Chase Weir | 1 | 1 | 1 | 15 |
| Chaz Jarvis | 2 | 2 | 2 | 13 |
| Trent Ibarra | 4 | 3 | 3 | 11 |
| Gavin Gray | 3 | 4 | 4 | 9 |
| CODY DUMAIS | 5 | 5 | 5 | 7 |
| Kade Moore | 6 | 6 | 6 | 5 |
| Jeremy Sternadel | 7 | 7 | 7 | 4 |
50cc Limited A/C 4-8
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Matthew Bonner | 1 | 1 | 1 |
| Zoe Moore | 2 | 2 | 2 |
| Bode Bradford | 4 | 4 | 3 |
| Mackenzie Rayburn | 6 | 3 | 4 |
| Jason Daniel | 5 | 5 | 5 |
| Easten McWhorter | 3 | 8 | 6 |
| Urijah Newman | 7 | 6 | 7 |
| Camden Jones | 8 | 7 | 8 |
| Samuel Bonner | 9 | 9 | 9 |
51cc LImited 4-6
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Matthew Bonner | 3 | 1 | 1 |
| Kaeden Redmon | 4 | 2 | 2 |
| Marcus Trujillo | 2 | 4 | 3 |
| Jackson Vick | 5 | 3 | 4 |
| Zoe Moore | 6 | 5 | 5 |
| Easten McWhorter | 7 | 6 | 6 |
| Hayden Stephens | 8 | 7 | 7 |
| Mason Spencer | 9 | 8 | 8 |
| Jhett Trevino | 10 | 9 | 9 |
| Cannon Calvert | 1 | DNF | 10 |
| Bode Bradford | DNS | DNS | DNS |
51cc Limited 4-8
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Wyatt Killam | 1 | 1 | 1 |
| Landen Walters | 2 | 2 | 2 |
| Damian Morgan | 4 | 3 | 3 |
| Breckyn Mosley | 3 | 4 | 4 |
| Zoe Moore | 5 | 5 | 5 |
51cc Limited 6-7
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Wyatt Killam | 2 | 1 | 1 |
| Landen Walters | 1 | 2 | 2 |
| Alex Church | 3 | 4 | 3 |
| Breckyn Mosley | 6 | 3 | 4 |
| Marcus Trujillo | 4 | 5 | 5 |
| Cannon Calvert | 5 | 6 | 6 |
| Kaeden Redmon | 7 | 8 | 7 |
| Jackson Vick | 9 | 7 | 8 |
| Jacob Austin | 8 | 9 | 9 |
| Damian Morgan | 10 | 10 | 10 |
| COLLIN HEADY | 11 | 11 | 11 |
51cc Limited 7-8
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Layke Campbell | 1 | 1 | 1 |
| Noah Moreau | 2 | 3 | 2 |
| Hanna Trujillo | 3 | 4 | 3 |
| Damian Morgan | 5 | 5 | 4 |
| Jacob Austin | 4 | 6 | 5 |
| Landen Walters | DNF | 2 | 6 |
65cc 10-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Kaden Shaw | 1 | 1 | 1 |
| Grace Blanchard | 2 | 2 | 2 |
| Jonathan Pate | 3 | 3 | 3 |
65cc 7-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Kaden Shaw | 1 | 1 | 1 |
| Garrett Blakney | 2 | 2 | 2 |
| Draven Spencer | 3 | 3 | 3 |
| Justin Harman | 4 | 5 | 4 |
| Jackson McWhorter | 6 | 4 | 5 |
| Grace Blanchard | 5 | 6 | 6 |
65cc 7-9
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Draven Spencer | 1 | 1 | 1 |
| Kayden Alford | 3 | 2 | 2 |
| Layke Campbell | 2 | 3 | 3 |
| Noah Moreau | 4 | 5 | 4 |
| Jackson McWhorter | 7 | 4 | 5 |
| Justin Harman | 5 | 7 | 6 |
| Tyler Hawk | 8 | 6 | 7 |
| James Trail | 6 | 8 | 8 |
| Hanna Trujillo | 10 | 9 | 9 |
| NATHAN RAY | 9 | 10 | 10 |
65cc 9-10
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Garrett Blakney | 1 | 1 | 1 |
| Kayden Alford | 2 | 2 | 2 |
| Jenson Davis | 3 | 3 | 3 |
| James Trail | 4 | 4 | 4 |
| Joshua Austin | 5 | 5 | 5 |
85cc 9-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Garrett Blakney | 2 | 1 | 1 |
| Kaden Shaw | 1 | 2 | 2 |
| Kody Clement | 4 | 4 | 3 |
| Blaine Murphy | 3 | 6 | 4 |
| Cooper Hicks | 5 | 5 | 5 |
| Ryan Bulanck | 6 | 7 | 6 |
| Cade Miller | DNF | 3 | 7 |
85cc 9-12
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Christopher Petrie | 1 | 1 | 1 |
| Corbin Hughes | 2 | 2 | 2 |
| Aidan Ahlers | 3 | 3 | 3 |
| Blaine Murphy | 4 | 4 | 4 |
| Tanner Gates | 5 | 5 | 5 |
| Justus Davis | 6 | 6 | 6 |
85cc 9-13
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Christopher Petrie | 1 | 1 | 1 |
| Aidan Ahlers | 3 | 2 | 2 |
| Corbin Hughes | 2 | 3 | 3 |
| Tanner Gates | 4 | 4 | 4 |
| BRAEDEN JOHNSON | 5 | 5 | 5 |
| Justus Davis | 6 | 6 | 6 |
Beginner 65-85 7-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Cooper Hicks | 2 | 1 | 1 |
| Cade Miller | 1 | 2 | 2 |
| Kody Clement | 3 | 3 | 3 |
| Dakota Redmon | 5 | 4 | 4 |
| Jenson Davis | 6 | 5 | 5 |
| Tyler Hawk | 8 | 6 | 6 |
| Jonathan Pate | 7 | 7 | 7 |
| Conner Ketner | 9 | 8 | 8 |
| Marlee Maxwell | 11 | 9 | 9 |
| Lain Hilliard | 4 | DNF | 10 |
| Eddie Rayburn | 10 | DNF | 11 |
Beginner Mini Sr 12-16
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Will Greenstein | 1 | 1 | 1 | 15 |
| Mason Reed | 2 | 2 | 2 | 13 |
| Shepard Hall | 5 | 3 | 3 | 11 |
| Dakota Redmon | 4 | 4 | 4 | 9 |
| Kenneth “trey” Anderson | 3 | 5 | 5 | 7 |
| Colin Smith | 6 | 6 | 6 | 5 |
| Chayne May | 8 | 7 | 7 | 4 |
| Eric Johnson | 7 | 8 | 8 | 3 |
| Cameron Miller | 9 | 9 | 9 | 2 |
Beginner Open
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jeff Fleckenstein | 1 | 1 | 1 |
| Garth Lively | 4 | 2 | 2 |
| Holden Gound | 3 | 4 | 3 |
| Ryan Hale | 8 | 3 | 4 |
| Parker Silmon | 7 | 5 | 5 |
| Ronnie Guest | 2 | 11 | 6 |
| Will Greenstein | 9 | 6 | 7 |
| Trevor Heitz | 6 | 10 | 8 |
| Jacob Jobe | 16 | 7 | 9 |
| CARSON HOLLANDSWORTH | 15 | 8 | 10 |
| Jeremy Hardcastle | 12 | 12 | 11 |
| EDDIE MEYERS | 11 | 13 | 12 |
| Malik Fordham | 5 | DNF | 13 |
| Eli Hollandsworth | 14 | 14 | 14 |
| Jason O’Shield | 13 | 15 | 15 |
| Ryan McCracken | DNF | 9 | 16 |
| Kyle Chitwood | 10 | DNS | 17 |
| Elias Glass | DNF | DNS | DNF |
Collegeboy 16-24
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Brendon Gray | 1 | 1 | 1 | |
| Eric Romo | 3 | 2 | 2 | |
| Troy Anderson | 2 | 3 | 3 |
Girls Open
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Marlee Maxwell | 1 | 1 | 1 |
Mini Sr 12-15
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Logan Bard | 1 | 1 | 1 | 15 |
| Christopher Petrie | 2 | 2 | 2 | 13 |
| Mason Reed | 3 | 3 | 3 | 11 |
| Cameron Miller | 4 | 4 | 4 | 9 |
| Eric Johnson | 5 | 5 | 5 | 7 |
Schollboy 12-16
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Daniel Milburn | 1 | 1 | 1 | 15 |
| Garrett Alumbaugh | 3 | 3 | 2 | 13 |
| Reese Riordan | 5 | 4 | 3 | 11 |
| Nate Kambitsch Dishman | 4 | 5 | 4 | 9 |
| Zane Moore | 9 | 2 | 5 | 7 |
| Jackson Zuck | 6 | 6 | 6 | 5 |
| Nate Mixon | 7 | 7 | 7 | 4 |
| Eric Botteron | 8 | 8 | 8 | 3 |
| Dalton Anderson | 2 | DNS | 9 | 2 |
Supermini 12-16
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Garrett Alumbaugh | 1 | 1 | 1 | 15 |
| Jackson Zuck | 2 | 3 | 2 | 13 |
| Will Greenstein | 3 | 4 | 3 | 11 |
| Nathan Hux | 4 | 5 | 4 | 9 |
| Ben Auldridge | 5 | 6 | 5 | 7 |
| Logan Bard | DNS | 2 | 6 | 5 |
Vet 25+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| JACOB TROTTER | 1 | 1 | 1 | |
| Kory Wynns | 2 | 2 | 2 |
Vet 25+ A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Michael Novack | 2 | 1 | 1 | |
| JC CHAPPELL | 1 | 3 | 2 | |
| Matt Capps | 3 | 2 | 3 | |
| Taylor Nichols | 4 | DNS | 4 |
Vet 30+ C/D
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jeff Vick | 1 | 1 | 1 |
| Chris Herriage | 4 | 2 | 2 |
| Bruce Jordan | 3 | 3 | 3 |
| KIAL GRAMLEY | 2 | 5 | 4 |
| Zach Austin | 5 | 6 | 5 |
| Jeremy Sternadel | 6 | 7 | 6 |
| JAY HELBERT | DNS | 4 | 7 |
Vet 35+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Chris Walters | 1 | 1 | 1 | |
| Bruce Jordan | 3 | 2 | 2 | |
| Chad Walters | 2 | DNS | 3 |
Vet 40+ C/D
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Shaun Abbott | 1 | 2 | 1 |
| Chris Herriage | 3 | 3 | 2 |
| Jeffry Salisbury | 2 | 4 | 3 |
| Jeremiah Reynolds | 4 | 5 | 4 |
| SETH LEMMON | 6 | 6 | 5 |
| EDDIE MEYERS | 5 | 7 | 6 |
| JAMES HUX | 7 | 8 | 7 |
| CHRIS THOMPSON | DNF | 9 | 8 |
| JAY HELBERT | DNS | 1 | 9 |
Vet 45+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Chris Walters | 1 | 1 | 1 | |
| Shaun Abbott | 2 | 2 | 2 | |
| Chad Walters | DNF | DNS | DNF |

