Anyone know the rate of this, cant find on any chart. 2012 450. Cheers
2017 Motosports Park Nuclear Series Championship Round 8 – 9/3/2017
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Sportsman 570 transmission issue
Hi. I am new to the boards. Just got a new 570 last month. It has roughly 50 miles on it with 15 hours. Today while riding some mud trails the transmission started giving me issues. When in H the RPMs would shoot up to 4800 and barley get me to 5mph. After about 30 seconds the speed started to steadily increase and RPMs dropped down to 4200. I am thinking there is an issue switching between gears. What can cause this and I am guessing I should just take back to dealership as it's only 2mo old.
Thanks for any help.
Mike
Thanks for any help.
Mike
THE BIG SHOW SUNDAY, SEPTEMBER 3, 2017
125 2 Stroke Amateur
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Clay Hively | 1 | 1 | 1 | 15 |
| Miles Hollis | 2 | 2 | 2 | 13 |
| Griffin Banks | 4 | 3 | 3 | 11 |
| Gavin Wilson | 3 | 4 | 4 | 9 |
| Evan Libbey | 6 | 5 | 5 | 7 |
| Sissy Livingston | 5 | 6 | 6 | 5 |
25+ Amateur
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Charles Lockhart | 1 | 1 | 1 | |
| Douglas Sanders | 2 | 2 | 2 |
250 A/Pro
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Harrison West | 1 | 1 | 1 | |
| R J Cook | 2 | 2 | 2 | |
| LANDON GENTRY | 3 | 3 | 3 |
250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| ADAM CRANFORD | 2 | 1 | 1 | |
| Chris Russell | 1 | 2 | 2 | |
| Drake Sallee | 3 | 3 | 3 |
250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Devan Urban | 1 | 1 | 1 | 15 |
| Anthony Majors | 2 | 3 | 2 | 13 |
| Terry Pierce | 4 | 2 | 3 | 11 |
| Seth Mathis | 3 | 4 | 4 | 9 |
| Sean Swafford | 7 | 5 | 5 | 7 |
| Joseph Broughton | 6 | 6 | 6 | 5 |
| Jack Leathers | 8 | 7 | 7 | 4 |
| Cole Gamlin | 5 | 10 | 8 | 3 |
| Lawson Davis | 9 | 8 | 9 | 2 |
| MICHAEL WARD | 10 | 9 | 10 | 1 |
| MASON GIFFORD | 11 | DNS | 11 |
250 D
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Colton Bucher | 2 | 1 | 1 |
| Braeden Stewart | 1 | 2 | 2 |
| Jason Turner | 3 | 3 | 3 |
| TREY MOULTRIE | 4 | 4 | 4 |
| TAYLER EASTLAND | 5 | 5 | 5 |
| Samuel Ajaeb | 6 | 6 | 6 |
30+ Amateur
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Charles Lockhart | 1 | 1 | 1 | |
| HENDRIK ALBERTS | 2 | 2 | 2 | |
| Douglas Sanders | 3 | 3 | 3 |
35+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Casey Hively | 2 | 1 | 1 | |
| Douglas Sanders | 3 | 2 | 2 | |
| Justin Dupas | 4 | 3 | 3 |
40+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| HENDRIK ALBERTS | 2 | 1 | 1 | |
| Chris Purcell | 3 | 2 | 2 | |
| Casey Hively | 5 | 3 | 3 | |
| WALTER MCCAA | 4 | 4 | 4 | |
| Phillip Myers | DNS | DNS | DNS |
45+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Ronald Skipper | 1 | 1 | 1 | |
| Chris Purcell | 2 | 2 | 2 |
450 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| ADAM CRANFORD | 1 | 1 | 1 | 15 |
| Chris Russell | 2 | 2 | 2 | 13 |
| Dakota Durand | 3 | 3 | 3 | 11 |
| KYLE SMITH | 4 | 4 | 4 | 9 |
| Drake Sallee | 5 | 5 | 5 | 7 |
450 A/Pro
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Harrison West | 1 | 1 | 1 | |
| R J Cook | 2 | 2 | 2 | |
| LANDON GENTRY | 4 | 3 | 3 | |
| Samuel Miles | 3 | 4 | 4 |
450 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Devan Urban | 2 | 1 | 1 | 15 |
| Terry Pierce | 1 | 2 | 2 | 13 |
| Joseph Broughton | 4 | 3 | 3 | 11 |
| Sean Swafford | 3 | 4 | 4 | 9 |
| Cody Murphy | 5 | 5 | 5 | 7 |
450 D
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jason Turner | 1 | 2 | 1 |
| Braeden Stewart | 3 | 1 | 2 |
| TREY MOULTRIE | 2 | 4 | 3 |
| TAYLER EASTLAND | 4 | 3 | 4 |
50+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Ronald Skipper | 1 | 1 | 1 |
51cc 4-6yrs stock
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Lane Willis | 2 | 1 | 1 |
| Cain Holcomb | 1 | 2 | 2 |
| Camden Scoggin | 4 | 3 | 3 |
| Trigger Osbahr | 3 | 4 | 4 |
| Isabella Rossi-Dupas | 5 | 5 | 5 |
| Evan Laflen | 6 | DNS | 6 |
51cc 7-8yrs stock
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Johnathen George | 1 | 1 | 1 |
| Landon Gibson | 3 | 2 | 2 |
| Cayden Holmes | 4 | 3 | 3 |
| Jacob Stewart | 2 | 5 | 4 |
| Noah Hall | 5 | 4 | 5 |
| Clay Edmondson | 6 | DNS | 6 |
51cc Beginner
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jacob Parris | 1 | 1 | 1 |
| Elijah Hutchinson | 3 | 2 | 2 |
| Camden Scoggin | 2 | 3 | 3 |
| Evan Laflen | DNS | DNS | DNS |
51cc Open 5-8 yrs stock
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Johnathen George | 1 | 2 | 1 |
| Landon Gibson | 2 | 3 | 2 |
| Jacob Stewart | 5 | 1 | 3 |
| Lane Willis | 3 | 5 | 4 |
| Cayden Holmes | 6 | 4 | 5 |
| Cain Holcomb | 4 | 6 | 6 |
| Trigger Osbahr | 7 | 7 | 7 |
| Elijah Hutchinson | 9 | 8 | 8 |
| Jacob Parris | 8 | 10 | 9 |
| Clay Edmondson | 10 | 9 | 10 |
51cc stock Multi Spd/Shaft Dr
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| SCOUT OSBAHR | 2 | 1 | 1 |
| Trigger Osbahr | 1 | 2 | 2 |
55+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| MICHAEL TAYLOR | 1 | 1 | 1 | |
| RANDALL SLEZEWSKI | 2 | 2 | 2 |
65cc 10-11yrs
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Barrett Cushman | 1 | 1 | 1 |
| Mason Burgess | 3 | 2 | 2 |
| Caleb Blair | 2 | 4 | 3 |
| Gabriel Totten | 4 | 3 | 4 |
| Rider Fenwick | 6 | 5 | 5 |
| Landon Miller | 5 | 6 | 6 |
| Stokes Partin | 7 | DNS | 7 |
65cc 7-9yrs
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jordon Moore | 1 | 1 | 1 |
| Scotty Guyton | 3 | 2 | 2 |
| Hayden Davey | 2 | 3 | 3 |
| Clinton Mathias | 4 | 4 | 4 |
| Johnathen George | 5 | 7 | 5 |
| Konnor Bracho | 8 | 6 | 6 |
| Landon Gibson | 11 | 5 | 7 |
| Ayden McEntee | 7 | 9 | 8 |
| Tristain Lemley | 6 | 10 | 9 |
| Noah Hall | 9 | 8 | 10 |
| Michael McPeak | 10 | 11 | 11 |
65cc D 6-11 yrs
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Caleb Blair | 1 | 1 | 1 |
| Landon Miller | 2 | 2 | 2 |
| Landon Townsend | 4 | 3 | 3 |
| Mason Rossi-Dupas | 6 | 4 | 4 |
| Michael McPeak | 5 | 6 | 5 |
| EASTON ELLIS | 7 | 5 | 6 |
| Tristain Lemley | 3 | DNS | 7 |
65cc Unlimited 7-11 yrs
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Barrett Cushman | 1 | 1 | 1 |
| Scotty Guyton | 2 | 2 | 2 |
| Hayden Davey | 3 | 4 | 3 |
| Clinton Mathias | 4 | 5 | 4 |
| Jordon Moore | 7 | 3 | 5 |
| Gabriel Totten | 6 | 6 | 6 |
| Konnor Bracho | 5 | 7 | 7 |
| Rider Fenwick | 8 | 8 | 8 |
| Michael McPeak | DNS | DNS | DNS |
85cc 12-15 yrs
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Chase Prince | 1 | 1 | 1 | 15 |
| Cael Bagby | 2 | 2 | 2 | 13 |
| Ryan Allen | 3 | 3 | 3 | 11 |
| Chase Stuckey | 4 | 4 | 4 | 9 |
| Cameron Allen | 7 | 5 | 5 | 7 |
| James Sliger | 6 | 6 | 6 | 5 |
| Blake Smith | 5 | 8 | 7 | 4 |
| William Clendenen | 8 | 7 | 8 | 3 |
| Jessie McGee | DNS | DNS | DNS |
85cc 9-11 yrs
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Justin Hales | 1 | 1 | 1 |
| Gabe Holland | 2 | 2 | 2 |
| Barrett Cushman | 3 | 4 | 3 |
| BLAKE LAMBERT | 5 | 3 | 4 |
| Trent Tomlin | 4 | 5 | 5 |
| Dominic Macre | 6 | 6 | 6 |
| Cooper Hall | 7 | 7 | 7 |
| Finley McCaa | 8 | 8 | 8 |
| Ayden McEntee | 9 | 9 | 9 |
| Samuel Agee | 10 | 10 | 10 |
| Tate Shaver | DNS | 11 | 11 |
| Stokes Partin | DNS | DNS | DNS |
85cc 9-13 yrs
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Cael Bagby | 1 | 1 | 1 |
| Justin Hales | 2 | 2 | 2 |
| Chase Stuckey | 3 | 3 | 3 |
| Gabe Holland | 5 | 4 | 4 |
| Blake Smith | 4 | 5 | 5 |
| Sissy Livingston | 10 | 6 | 6 |
| Carter King | 9 | 8 | 7 |
| Dominic Macre | 8 | 9 | 8 |
| Cameron Allen | 7 | 10 | 9 |
| Conner McEntee | 11 | 7 | 10 |
| Trent Tomlin | 6 | 13 | 11 |
| Samuel Agee | 12 | 11 | 12 |
| Tate Shaver | 13 | 12 | 13 |
85cc D 9-15 yrs
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Kole Kraus | 2 | 1 | 1 |
| Noah Mullins | 1 | 2 | 2 |
| James Sliger | 4 | 3 | 3 |
| Tony Vaughn | 3 | 4 | 4 |
| Gabriel Totten | 6 | 5 | 5 |
| Carter King | 5 | 7 | 6 |
| Joshua Mullins | 7 | 6 | 7 |
| Samuel Agee | 8 | 8 | 8 |
| Tate Shaver | 9 | 9 | 9 |
| Logan Gober | 10 | 10 | 10 |
Collegeboy 14-24 yrs
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| KYLE SMITH | 1 | 1 | 1 | |
| Devan Urban | 2 | 2 | 2 | |
| Dakota Durand | 3 | 3 | 3 |
Girls 10-16 yrs
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Sissy Livingston | 1 | 1 | 1 |
| EMILY BEAN | 2 | 2 | 2 |
OPEN 2 Stroke Amateur
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Lawson Davis | 1 | 1 | 1 | |
| Colton Bucher | 2 | 2 | 2 | |
| Brady Burgess | 3 | 3 | 3 |
Schoolboy 1 12-17 yrs
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Clay Hively | 1 | 1 | 1 | 15 |
| Preston Kornegay | 3 | 2 | 2 | 13 |
| Griffin Banks | 4 | 3 | 3 | 11 |
| Ethan Broun | 6 | 5 | 4 | 9 |
| AARON COOK | 5 | 7 | 5 | 7 |
| Gavin Wilson | 9 | 4 | 6 | 5 |
| Seth Osborne | 7 | 6 | 7 | 4 |
| Evan Libbey | 8 | 8 | 8 | 3 |
| Chase Prince | 2 | DNS | 9 | 2 |
Schoolboy 2 13-17 yrs
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Anthony Majors | 1 | 1 | 1 | 15 |
| Preston Kornegay | 2 | 2 | 2 | 13 |
| Roy Roughton | 3 | 3 | 3 | 11 |
| Jack Leathers | 5 | 4 | 4 | 9 |
| GARRETT SIEK | 4 | 5 | 5 | 7 |
| MASON GIFFORD | 6 | DNS | 6 | 5 |
Super Mini 12-16 yrs
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Gavin Vice | 3 | 1 | 1 | 15 |
| Ethan Broun | 4 | 2 | 2 | 13 |
| Jessie McGee | 5 | 3 | 3 | 11 |
| Chase Prince | 1 | DNS | 4 | 9 |
| Ryan Allen | 2 | DNS | 5 | 7 |
Unlimited C/D
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Terry Pierce | 1 | 1 | 1 |
| Seth Mathis | 3 | 2 | 2 |
| Charles Lockhart | 2 | 5 | 3 |
| Cody Murphy | 5 | 3 | 4 |
| Miles Hollis | 4 | 4 | 5 |
| AARON COOK | 7 | 7 | 6 |
| RYAN OSBORNE | 6 | 8 | 7 |
| MICHAEL WARD | 9 | 6 | 8 |
| Seth Osborne | 8 | 9 | 9 |
| Douglas Sanders | 10 | 10 | 10 |
| Leanne Broughton | 11 | 11 | 11 |
| Samuel Ajaeb | 12 | 12 | 12 |
Women 12+ 99-250cc
| Racer | Overall Finish |
|---|---|
| Sissy Livingston | 1 |
Youth 85-150cc
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| BLAKE LAMBERT | 1 | 1 | 1 | 15 |
| Trent Tomlin | 2 | 2 | 2 | 13 |
| Dominic Macre | 3 | 4 | 3 | 11 |
| William Clendenen | 5 | 3 | 4 | 9 |
| Cooper Hall | 4 | 5 | 5 | 7 |
HANGTIME MX PARK SUNDAY, SEPTEMBER 3, 2017
125CC 2-STROKE ONLY
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Garrett Snodgrass | 1 | 1 | 1 | 15 |
| Nathan Baumgartner | 2 | 2 | 2 | 13 |
| MASON MCSORLEY | 3 | 3 | 3 | 11 |
| Mason Meiring | 4 | 4 | 4 | 9 |
| Nick Pozzi | 5 | 5 | 5 | 7 |
| Kyle Hall | 6 | 6 | 6 | 5 |
| Ethan Caverley | 7 | 7 | 7 | 4 |
14/24
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Ryan Combs | 1 | 1 | 1 | |
| Jared Meranda | 3 | 2 | 2 | |
| Trenton Short | 2 | 3 | 3 | 15 |
| BRANDON MILLER | 4 | 4 | 4 | 13 |
| Mason Meiring | 6 | 5 | 5 | 11 |
| Austin Moore | 7 | 6 | 6 | 9 |
| Dustin Sims | 5 | DNF | 7 | 7 |
| Jordan Parmley | 8 | DNF | 8 |
25+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Vincent Filluzzi | 1 | 1 | 1 | |
| JORDAN MASSEY | 2 | 2 | 2 | |
| Michael Heingartner | 3 | 3 | 3 |
250 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| JEFFREY HENSON | 1 | 1 | 1 | |
| NICHOLAS HUNT | 2 | 2 | 2 | |
| Trey Short | 3 | 3 | 3 |
250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Daniel Wachowski | 1 | 1 | 1 | |
| CADY PRESSLER | 2 | 2 | 2 | |
| Jared Meranda | 3 | 3 | 3 | |
| SETH ORR | 4 | 4 | 4 |
250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| JORDAN MASSEY | 1 | 1 | 1 | 15 |
| Garrett Snodgrass | 2 | 2 | 2 | 13 |
| Adam Coburn | 3 | 3 | 3 | 11 |
| Devin Childers | 5 | 5 | 4 | 9 |
| Trae Hand | 7 | 6 | 5 | 7 |
| SAL BURRIESCI | 6 | 7 | 6 | 5 |
| Trevor Corle | 10 | 4 | 7 | 4 |
| Colton Sharp | 8 | 8 | 8 | 3 |
| Roy Womac | 9 | 9 | 9 | 2 |
| Devin Foltz | 11 | 10 | 10 | 1 |
| Dustin Sims | 4 | DNF | 11 | |
| AIDAN GRIFFIS | DNF | DNF | 12 |
30+ A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Michael Heingartner | 1 | 1 | 1 |
30+ B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| PETER PRISTASCH | 1 | 1 | 1 | |
| Mike Matula | 2 | 2 | 2 | |
| David Huitsing | 3 | 3 | 3 |
40+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| SAMUEL GELLER | 1 | 1 | 1 | |
| Don Childers | 2 | 2 | 2 |
50 +
