Hey guys I'll probably be posting when shit goes down with my can am commander
2012 Commander tapping noise too end
Okay so i just got this thing and here's what happened. Took it out and drove it for a good 30 minutes and everything was PERFECT. Parked it for 2 seconds and tried to crank it back up, would not start. Turned over but would start up. I put jumper cables on it for about 5 minutes and finally got it to start. Rode it about 5 minutes and this awful tapping/knocking sound started from the top of the motor and it shut off on me. Tried to start it, dead again. Got jumper cables on it and started it. As I pulled it into the yard it started to get hot. Next day, I put a brand new battery in it. Still did not want to start. Finally Held start button down for 2 minutes and it started (got lucky) but got hot while just sitting there idling. HELP ME, Idk if it's 2 different Problems with the electrical starting issue and the knocking sound or if their working together.
Need Help. Overheating
I am working on a 2000 Xpedition 425 and the hot light is coming on. The fan was not kicking on so I tested the fan per the procedure in the service manual and it works. I pulled the radiator and installed a new fan switch thinking the switch was bad, but the dreaded hot light came on again during my maidan voyage and the fan still didn't kick on. Has anyone had this problem before?
Oil cap won’t screw in anymore?
Hey guys, I recently noticed that my oil reservoir cap on my '14 no longer screws in all the way, I've never had issues with it cross threading so I'm a little concerned. I tried looking for previous posts/threads but couldn't find anything. Wondering if anyone else has had this issue? Thanks.
Oil cap won’t screw in anymore?
Hey guys, I recently noticed that my oil reservoir cap on my '14 no longer screws in all the way, I've never had issues with it cross threading so I'm a little concerned. I tried looking for previous posts/threads but couldn't find anything. Wondering if anyone else has had this issue? Thanks.
New Member
Just bought my first Can Am and was looking for somewhere to learn more about it. It is a 2017 Outlander Xmr 1000. Looking forward to learning about what mods can be done through here. Thanks
Ducati is not for sale according to VW supervisory board
Filed under: Earnings/Financials,Audi,Volkswagen,Motorcycle
Continue reading Ducati is not for sale according to VW supervisory board
Ducati is not for sale according to VW supervisory board originally appeared on Autoblog on Sun, 30 Jul 2017 13:00:00 EDT. Please see our terms for use of feeds.
Permalink | Email this | CommentsDucati is not for sale according to VW supervisory board
Filed under: Earnings/Financials,Audi,Volkswagen,Motorcycle
Continue reading Ducati is not for sale according to VW supervisory board
Ducati is not for sale according to VW supervisory board originally appeared on Autoblog on Sun, 30 Jul 2017 13:00:00 EDT. Please see our terms for use of feeds.
Permalink | Email this | CommentsColor matched “Polaris” logo on front bumper
how do you paint the the letters of the black polaris name on the front bumper of a sportsman 850 the same color as the plastics? is there any specific type of paint you would use on that type of plastic? And how would you guys recommend doing it?
ENDURO/JACK PINE SUNDAY, JULY 30, 2017
60+
| Racer | Overall Finish |
|---|---|
| Ronald Ribolzi | 1 |
| Jeffrey Fisher | 2 |
| Michael Beckwith | 3 |
| JEFF KIRKWOOD | 4 |
| Byron Kibby | 5 |
| Donald Marsh | 6 |
| FRED THOMPSON | 7 |
| David Belton | 8 |
| Ronald Tetloff | 9 |
| MAYNARD TRAVIS | 10 |
| JERRY PEKEL | 11 |
| KENNETH KRIDNER | 12 |
| DENNIS CALKINS | 13 |
| John Bombyk | 14 |
| TED DEL SOLAR | 15 |
| Kim Hardley | DNF |
| TOM SCHLEIHAUF | DNF |
| DARRELL DIXON | DNF |
| Richard Mertes | DNF |
A 200
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| PAUL KELLEY | 1 | 16 |
| Christopher Christman | 2 | 14 |
| DOUGLAS KELLEY | 3 | 12 |
| Ezra Roerig | 4 | 10 |
| BRANDON MEYER | 5 | 8 |
| Scott Allen | 6 | 6 |
| Anthony Stevens | 7 | 4 |
| Paul Perpich | 8 | 2 |
| Scott Schichtel | DNF |
A 250
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Zachary Dubois | 1 | 20 |
| Brandon Rose | 2 | 18 |
| Jacob Cairl | 3 | 16 |
| Brandon Guaresimo | 4 | 14 |
| EDDY COX | 5 | 13 |
| JEREMY PELASTON | 6 | 12 |
| ROGER STEVENS | 7 | 11 |
| Cameron Prochnow | 8 | 10 |
| DAVID BLANCHARD | DNF | |
| Kurt Weiss | DNF |
A 30+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Jeff Fredette | 1 | 20 |
| Travis Krist | 2 | 18 |
| THOMAS COUGHLIN | 3 | 16 |
| Andy Shea | 4 | 14 |
| Nicholas Travis | 5 | 13 |
| Matthew Harris | 6 | 12 |
| Jerry Schroeder | 7 | 11 |
| TIM LEATHERS | 8 | 10 |
| Derek Heisler | 9 | 9 |
| FRED KRAEMER | 10 | 8 |
| ERIC SMITH | 11 | 7 |
| Thomas Emede | 12 | 6 |
| BRYAN KRYZANOWICZ | 13 | 5 |
| MAX CORBETT | 14 | 4 |
| DANIEL ABNEY | DNF |
A 40+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| BRYAN MARSH | 1 | 20 |
| Steve Vollmar | 2 | 18 |
| Russell Norman | 3 | 16 |
| BOB BERGMAN | 4 | 14 |
| MARK BELTINCK | 5 | 13 |
| JASON ROERIG | 6 | 12 |
| Ronald Hines | 7 | 11 |
| Daniel Rhea | 8 | 10 |
| William Fowler | 9 | 9 |
| MIKE NAPIERALSKI | 10 | 8 |
| Michael Kurncz | 11 | 7 |
| Derrick Karber | 12 | 6 |
| Zachary Park | DNF |
A 50+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Kevin Allen | 1 | 25 |
| Dale Deveau | 2 | 23 |
| BRETT DUBOIS | 3 | 22 |
| Scott Diment | 4 | 20 |
| CRAIG KENNEDY | 5 | 18 |
| Vic Flegel | 6 | 16 |
| GEORGE KELLEY | 7 | 14 |
| Michael Greenman | 8 | 13 |
| KEN DENEWETH | 9 | 12 |
| Rodney Benjamin | 10 | 11 |
| DONALD RAINEY | 11 | 10 |
| FREDRICK FISCHMEISTER | 12 | 9 |
| Robert Roy | 13 | 8 |
| KURT KRUEGER | 14 | 7 |
| DOUGLAS HAMILTON | 15 | 6 |
| Clark Penzien | 16 | 5 |
| JESSY HINTZ | 17 | 4 |
| Steve Comer | 18 | 3 |
| BRUCE MUELLER | 19 | 2 |
| Brian Lohman | 20 | 1 |
| VERNON PACHOLKE | 21 | 1 |
| Edward Morra | DNF | |
| BRIAN WOODWARD | DNF | |
| Robert Letarte | DNF |
A Open
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Benjamin Bragenzer | 1 | 16 |
| Dustin Fox | 2 | 14 |
| Clayton Erb | 3 | 12 |
| Craig Hamilton | 4 | 10 |
| Conner Gynn | 5 | 8 |
| Blaine Allen | 6 | 6 |
| Joel Baker | DNF | |
| Anthony Stein | DNF |
B 200
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Justin Ray | 1 | 16 |
| Cale Stevens | 2 | 14 |
| SHAUN DUFFEY | 3 | 12 |
| Jared Shrontz | 4 | 10 |
| Mark Polderman | 5 | 8 |
| STANLEY SZLACHCIUK | 6 | 6 |
| JOSEPH KRAEMER | DNF |
B 250
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| TRAVIS GUARESIMO | 1 | 20 |
| Jack Vonderwerth | 2 | 18 |
| Bradley Ray | 3 | 16 |
| Race Vollmar | 4 | 14 |
| Tracy Hall | 5 | 13 |
| Gunnar Buhr | 6 | 12 |
| DANIEL BORIS | 7 | 11 |
| Josh Parrett | 8 | 10 |
| DONALD WAGGONER | 9 | 9 |
| CARSON NYE | 10 | 8 |
| ANDREW KARTTUNEN | 11 | 7 |
| Alex Kramp | 12 | 6 |
| Matthew Sutton | 13 | 5 |
| KYLER BRADLEY | DNF |
B 30+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Ross Fernandez | 1 | 20 |
| James Fox | 2 | 18 |
| Nicholas Lynn | 3 | 16 |
| Michael Illig | 4 | 14 |
| Andrew Parlin | 5 | 13 |
| JASON FRANCIS | 6 | 12 |
| Ryan Ellis | 7 | 11 |
| JUSTIN PAWLOWSKI | 8 | 10 |
| Jameson Sprosty | 9 | 9 |
| Brandon McGowan | 10 | 8 |
| Mark Mathews | 11 | 7 |
| Jared Sainer | 12 | 6 |
| KEVIN DELK | 13 | 5 |
| JESSE MACIAG | DNF |
B 40+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| TROY WARSTLER | 1 | |
| Scott Simpson | 2 | |
| Matt Heeres | 3 | |
| MARK FITZLERALD | 4 | |
| John Huetcher | 5 | |
| Dan Gray | 6 | |
| CHRISTIAN GROSSHEIM | 7 | |
| KENNETH JOHNSON | 8 | |
| TRAVIS CHELLIS | 9 | |
| James Johnson | 10 | |
| Dean Mathews | 11 | |
| Jean LAVALLEE | 12 | |
| RYAN FLESHER | 13 | |
| GREGORY SENYK | 14 | |
| MICK WILSON | 15 | |
| Tim Leblanc | 16 | |
| David Kidd | 17 | |
| Brent Bennett | 18 | |
| Scott Yaroch | 19 | |
| Paul Buhr | 20 | |
| DAVID WHITE | 21 | |
| Richard Spicer | 22 | |
| BRIAN SCRAM | 23 | |
| Michael Gamble | 24 | |
| Gregory Ellis | 25 | |
| Jack Smith | 26 | |
| KEVIN HARNER | 27 | |
| STEVEN ADEMA | 28 | |
| Donald White | 29 | |
| SHANNON JAVIS | 30 | |
| Michael Stephenson | 31 | |
| GREGORY OLENIC | DNF |
B 50+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| MARK ADAMS | 1 | 20 |
| STEPHEN BACON | 2 | 18 |
| Mark Hufnagel | 3 | 16 |
| Rick Flees | 4 | 14 |
| ROGER RASMUSSEN | 5 | 13 |
| BILL FRITZ | 6 | 12 |
| Bradley Baxter | 7 | 11 |
| Gene Huntoon | 8 | 10 |
| TOM DENSMORE | 9 | 9 |
| James Cain | 10 | 8 |
| Eric Roberts | 11 | 7 |
| Ross Alcorn | 12 | 6 |
| Roger Ford | 13 | 5 |
| Michael Erdman | 14 | 4 |
| Jim Douglas | 15 | 3 |
| John Still | 16 | 2 |
| Wade Rezutka | 17 | 1 |
| James Payne | 18 | 1 |
B Open
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Zachary Peters | 1 | 20 |
| BRENT DENSMORE | 2 | 18 |
| Trevor Williams | 3 | 16 |
| Adam Harner | 4 | 14 |
| Edwin Kudrycki | 5 | 13 |
| Gerard Bartys | 6 | 12 |
| Bennett Sutton | 7 | 11 |
| Joseph Bibbler | 8 | 10 |
| HUNTER ROSSO | 9 | 9 |
| Aaron Foy | 10 | 8 |
| Alex Taylor | 11 | 7 |
| Robert Dickey | 12 | 6 |
| BRENT BURROWS | 13 | 5 |
| ETHAN OZINGA | 14 | 4 |
| TYLER KWARCIANY | 15 | 3 |
| Jake Emede | 16 | 2 |
| JOSEPH STEIN | 17 | 1 |
| QUINN HARDY | 18 | 1 |
| Kade Hardley | DNF |
C 16+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| NEEL BHAGAT | 1 | 35 |
| Alex Papp | 2 | 30 |
| Andrew Oleniczak | 3 | 25 |
| William Woods | 4 | 22 |
| Joseph Gatt | 5 | 21 |
| Kyle Gates | 6 | 20 |
| Evan Harrison | 7 | 19 |
| Carsen Kettle | 8 | 18 |
| Paxton Harris | 9 | 17 |
| Avery Gay | 10 | 16 |
| Brian Hunt | 11 | 15 |
| Jacob Wolfinger | 12 | 14 |
| DEREK ESSENMACHER | 13 | 13 |
| BRANDON PRIEST | 14 | 12 |
| David Drouillard | 15 | 11 |
| Landon Reed | 16 | 10 |
| Justin Kurncz | 17 | 9 |
| GLENN SIPES | 18 | 8 |
| Jordan Papp | 19 | 7 |
| Caleb Harris | 20 | 6 |
| Grant Meister | 21 | 5 |
| BRANDON BOHL | 22 | 4 |
| Nicholas Brooks | 23 | 3 |
| Donald Straw | 24 | 2 |
| Alan Vincent | 25 | 1 |
| Zach Bohrer | 26 | |
| HAYDN JOHNSON | 27 | |
| John Briggs | 28 | |
| Michael Priest | 29 | |
| Jakob Proper | 30 | |
| Cameron McCumby | 31 | |
| Wyatt Smith | DNF | |
| Mike Reed | DNF | |
| LUCAS FORDT | DNF | |
| Thomas Prebelich | DNF | |
| Justain Fordt | DNF |
C 30+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Andrew Archer | 1 | 35 |
| JAMES MARLIN | 2 | 30 |
| WESTON MARTIN | 3 | 25 |
| Kalmer Urm | 4 | 22 |
| Brent Illig | 5 | 21 |
| BRIAN NEWMAN | 6 | 20 |
| William Bechtel | 7 | 19 |
| Taylor Leisure | 8 | 18 |
| Levi Wilkinson | 9 | 17 |
| Steve Brock | 10 | 16 |
| Ryan Helvie | 11 | 15 |
| Bill Parsons | 12 | 14 |
| Eric Damveld | 13 | 13 |
| Matt Doty | 14 | 12 |
| RANDY DEYOUNG | 15 | 11 |
| Thomas Bell | 16 | 10 |
| Garrett Crowder | 17 | 9 |
| Jeff Kilbourn | 18 | 8 |
| Joel Ozinga | 19 | 7 |
| Andrew Evans | 20 | 6 |
| Jeremy Fitzpatrick | 21 | 5 |
| Jason Shippy | 22 | 4 |
| Leonard Labuda | 23 | 3 |
| Matt Sparre | 24 | 2 |
| Jeremy Sherman | 25 | 1 |
| BENJAMIN DETRICK | 26 | |
| SEAN DUPERRON | 27 | |
| Patrick Secord | 28 | |
| JEFF JOHNSON | 29 | |
| Darren Wyckoff | 30 | |
| Michael Burns | 31 | |
| Treavor Rines | 32 | |
| Jon Fisher | 33 | |
| Brian Yost | 34 | |
| RICK MCGAHEY | 35 | |
| Paul Huebner | DNF |
C 50+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Harry Haney | 1 | 20 |
| DENNIS TICE | 2 | 18 |
| Scott Bodjack | 3 | 16 |
| Paul Keener-Shipp | 4 | 14 |
| Randy Woodward | 5 | 13 |
| Scot Piper | 6 | 12 |
| James Ozinga | 7 | 11 |
| ANTHONY HILLA | 8 | 10 |
| Dicky Bhagat | 9 | 9 |
| Patrick Ruddy | 10 | 8 |
| Keith Winsor | 11 | 7 |
| Mark Senyk | 12 | 6 |
| Brian Comer | 13 | 5 |
| Barry Sims | 14 | 4 |
| JIM VENS | 15 | 3 |
| Neal Obrien | 16 | 2 |
Pro
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| COREY PARLIN | 1 | 20 |
| TYLER VORE | 2 | 18 |
| Talon Soenksen | 3 | 16 |
| Owen Hufnagel | 4 | 14 |
| D Aaron Wegner | 5 | 13 |
| Sam Mattingly | 6 | 12 |
| Logan Densmore | 7 | 11 |
| JOSHUA CAIRL | 8 | 10 |
| Leland Vanhaitsma | 9 | 9 |
| ALAN RANDT | 10 | 8 |
| Richard Bristol | 11 | 7 |
| Kiel Mueller | 12 | 6 |
| BRIAN MEYER | 13 | 5 |
| Chanse Meylan | 14 | 4 |
| NATHAN ALERING | 15 | 3 |
| Tommy Cox | 16 | 2 |
Top 20 Overall
| Racer | Overall Finish |
|---|---|
| COREY PARLIN | 1 |
| TYLER VORE | 2 |
| Talon Soenksen | 3 |
| Owen Hufnagel | 4 |
| PAUL KELLEY | 5 |
| Jeff Fredette | 6 |
| D Aaron Wegner | 7 |
| Sam Mattingly | 8 |
| Zachary Dubois | 9 |
| Logan Densmore | 10 |
| JOSHUA CAIRL | 11 |
| Leland Vanhaitsma | 12 |
| ALAN RANDT | 13 |
| Christopher Christman | 14 |
| Benjamin Bragenzer | 15 |
| Richard Bristol | 16 |
| Kiel Mueller | 17 |
| BRIAN MEYER | 18 |
| Dustin Fox | 19 |
| Travis Krist | 20 |
Womens
| Racer | Overall Finish |
|---|---|
| Dana Woodward | 1 |
| Kelsey Pacholke | 2 |
| Tina Flegel | 3 |
| Marina Douglas | 4 |

