2 STROKE 12+ A/B 122CC – OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Walker Harrison | 1 | 1 | 1 | |
| Cody Kurtz | 2 | 2 | 2 | |
| ANTHONY CASTANEDA | 3 | 3 | 3 | |
| RICH LEE | 4 | 4 | 4 |
250 A 122 – 250cc
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Walker Harrison | 1 | 1 | 1 |
250 B 122 – 250cc
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Connor Kilmartin | 2 | 1 | 1 | |
| Austin Hess | 1 | 3 | 2 | |
| Cody Kurtz | 3 | 2 | 3 | |
| MICHAEL JOHNSON | 4 | 4 | 4 |
250 C 122 – 250cc
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Rayce Nelson | 1 | 1 | 1 | 15 |
| TRAVIS HANSON | 2 | 2 | 2 | 13 |
| Mario Ballestero | 4 | 3 | 3 | 11 |
| CHASE PATIN | 3 | 5 | 4 | 9 |
| Kaleb Longfellow | 5 | 4 | 5 | 7 |
| ANTHONY CASTANEDA | 6 | 6 | 6 | 5 |
| Danny Hernandez | 7 | 7 | 7 | 4 |
| RICH LEE | 9 | 8 | 8 | 3 |
| Erik Cables | 8 | DNS | 9 | 2 |
| Matao Munoz | DNF | DNS | DNF |
450 A 251cc – OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Derrick Hernandez | 1 | 1 | 1 |
450 B 251cc – OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| DAVID JACKSON | 1 | 1 | 1 | |
| PARKER JONES | 2 | 2 | 2 |
450 C 251cc – OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| RYAN TOSTA | 2 | 1 | 1 | 15 |
| Jasun Spriggs | 1 | 2 | 2 | 13 |
| Logan White | 3 | 3 | 3 | 11 |
| Jacob Schnorr | 4 | 4 | 4 | 9 |
| Nicholas Stern | 5 | 5 | 5 | 7 |
51cc 4-6 LTD AMA CLASS 1
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Michael England | 1 | 1 | 1 |
| Wesley Watkins | 3 | 2 | 2 |
| Jamison Posca | 2 | 3 | 3 |
| Aiden Edwards | 4 | 4 | 4 |
51cc 7-8 LTD AMA CLASS 2
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Parker Shields | 1 | 2 | 1 |
| Linkin Esquivel | 4 | 1 | 2 |
| DAVID DUEITT | 3 | 3 | 3 |
| Mason Austin | 2 | 5 | 4 |
| Bronx Grundy | 5 | 4 | 5 |
| Cameron Coleman | 6 | 6 | 6 |
| Tanner Miller | 8 | 7 | 7 |
| John Walls | 7 | 8 | 8 |
51cc LIMITED 4 – 8
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Linkin Esquivel | 3 | 1 | 1 |
| Mason Austin | 2 | 2 | 2 |
| DAVID DUEITT | 4 | 3 | 3 |
| Cameron Coleman | 6 | 4 | 4 |
| Parker Shields | 1 | 9 | 5 |
| Wesley Watkins | 7 | 5 | 6 |
| Bronx Grundy | 5 | 8 | 7 |
| Tanner Miller | 9 | 6 | 8 |
| Tanner Ohmes | 10 | 7 | 9 |
| Jamison Posca | 8 | DNS | 10 |
65CC 10-11 LIMITED
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Riley Drickersen | 1 | 1 | 1 |
| Austin Abernathy | 2 | 2 | 2 |
| Jaxzen Tully | 4 | 3 | 3 |
| Nathan Jackson | 3 | 4 | 4 |
65CC 7-11 LTD (FORMERLY OPEN)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Ryder Garcia | 1 | 1 | 1 |
| Max Shane | 2 | 2 | 2 |
| Austin Abernathy | 4 | 3 | 3 |
| Aiden Storovich | 5 | 4 | 4 |
| Ethan Waddle | 6 | 5 | 5 |
| Degan Nay | 7 | 6 | 6 |
| LANDON BACON | 3 | DNF | 7 |
65CC 7-9 LIMITED
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Max Shane | 1 | 3 | 1 |
| Ethan Waddle | 3 | 2 | 2 |
| Degan Nay | 5 | 1 | 3 |
| Michael Trinidad | 4 | 4 | 4 |
| LANDON BACON | 2 | DNF | 5 |
85cc 12-13
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Peyton Marett | 2 | 1 | 1 | |
| Tyler Andrews | 3 | 2 | 2 | |
| Ryder Nay | 1 | 4 | 3 | |
| TRAVIS LONGFELLOW | 4 | 3 | 4 |
85cc 9-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Riley Drickersen | 2 | 2 | 1 |
| Ryder Gallemore | 3 | 4 | 2 |
| Jaxzen Tully | 5 | 3 | 3 |
| Aiden Storovich | 4 | 5 | 4 |
| Ezra Tate | 6 | 6 | 5 |
| Chase Ohmes | 7 | 7 | 6 |
ATV A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| AUSTON BARTER | 1 | 1 | 1 | 15 |
| LOGAN DATIN | 2 | 3 | 2 | 13 |
| Roy Bloodworth | 4 | 2 | 3 | 11 |
| MATT KELLEY | 3 | 4 | 4 | 9 |
| Brock Pennington | 5 | 5 | 5 | 7 |
| GIOVANI AYALA | 8 | 6 | 6 | 5 |
| BILL MARKEL | 6 | DNF | 7 | 4 |
| Travis Work | 7 | DNF | 8 | 3 |
ATV B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Phillip Dampier | 2 | 1 | 1 | |
| Collin Duffy | 1 | 2 | 2 | |
| Samuel Burnham | 3 | 3 | 3 |
ATV C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Debbie Bloodworth | 1 | 1 | 1 |
CLASSIC 1975 – 1979 (SC)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| PARKER JONES | 1 | 1 | 1 |
| Mark Reeder | 2 | 2 | 2 |
LEGENDS 70+ 122CC – OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| GARY DOLL | 1 | 1 | 1 |
MASTERS 60+ 122cc – OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| ALAN HENSLEY | 2 | 1 | 1 | |
| WILLIAM SCHULTZ | 3 | 2 | 2 | |
| Doug Smith | 1 | DNS | 3 |
OPEN B 122cc – OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Austin Hess | 1 | 1 | 1 |
OPEN C 122cc – OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Rayce Nelson | 1 | 1 | 1 | |
| Jasun Spriggs | 3 | 2 | 2 | |
| Danny Hernandez | 4 | 3 | 3 | |
| KEANU SMITH | 2 | DNS | 4 |
REVOLUTION 1986 – 1995 (SC)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| JIMMY ROBERT | 1 | 1 | 1 |
| Art Castruita | 2 | 2 | 2 |
SCHOOLBOY 1 (12 – 15) B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Brandon Lutz | 2 | 1 | 1 | |
| Scout Swing | 1 | DNS | 2 |
SCHOOLBOY 2 (14 – 16) B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Rayce Nelson | 1 | 1 | 1 | |
| Connor Kilmartin | 2 | 2 | 2 | |
| RYAN STERN | 3 | 3 | 3 |
SENIOR 40+ A 122CC – OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Jeff Ohmes | 2 | 1 | 1 | |
| Richard Pratt | 1 | 2 | 2 | |
| Jeff Gifford | 4 | 3 | 3 | |
| KEVIN ARLOTTI | 3 | DNS | 4 |
SENIOR 40+ B 122cc – OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| JEFF HENDRIKSZ | 1 | 1 | 1 | |
| Chris Cumbo | 2 | 2 | 2 | |
| DARRIN SIMMONS | 3 | 3 | 3 |
SENIOR 40+ C 122cc – OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Chad Longfellow | 1 | 1 | 1 | |
| TIMOTHY OLSON | 2 | 2 | 2 | |
| Daniel Scudella | 3 | 3 | 3 |
SIDEHACK (SUPPORT CLASS)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| NORTH (P) KALE K (D) | 1 | 1 | 1 |
| KALE (P) KALE (D) | 3 | 2 | 2 |
| NELSON (P) WATSON(D) | 4 | 3 | 3 |
| OVRID (P) OVRID (D) | 2 | DNS | 4 |
SUPER SENIOR 50+ A 122CC OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| George Andrews | 1 | 1 | 1 | |
| Shy Moshe | 2 | 2 | 2 | |
| Jeff Gifford | 3 | 3 | 3 |
SUPER SENIOR 50+B 122CC OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| JEFF HENDRIKSZ | 1 | 1 | 1 | 15 |
| Mark Cline | 2 | 2 | 2 | 13 |
| JD LaVancil | 3 | 3 | 3 | 11 |
| Chris Cumbo | 4 | 4 | 4 | 9 |
| VICTOR LYLES | DNF | DNS | DNF |
SUPERMINI 1 (12-15)
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Scout Swing | 1 | 1 | 1 | |
| Peyton Marett | 2 | 2 | 2 | |
| Tanner Longfellow | 3 | 3 | 3 | |
| Tyler Andrews | 4 | 4 | 4 |
VET 30+ A 122 CC- OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Richard Pratt | 1 | 1 | 1 | |
| KEVIN ARLOTTI | 2 | DNS | 2 |
VET 30+ B 122cc – OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| BRENT BOWSER | 1 | 1 | 1 | 15 |
| BRENT HARMON | 2 | 2 | 2 | 13 |
| Art Castruita | 4 | 4 | 3 | 11 |
| Mike Vinson | 3 | 5 | 4 | 9 |
| PATRICK VESEY | 6 | 3 | 5 | 7 |
| KEVIN BOUTTE | 5 | 6 | 6 | 5 |
| KEVIN KALE | 7 | DNS | 7 | 4 |
VET 30+ C 122CC – OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| RYAN TOSTA | 1 | 1 | 1 | |
| Daniel Scudella | 2 | 2 | 2 |
WOMEN (12+) 99-250 cc
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| SHANNON EDWARDS | 1 | 1 | 1 |
| CAITLYN KURTZ | 2 | 2 | 2 |
| Amanda Balzer | 4 | 3 | 3 |
| Brittany Hensley | 5 | 4 | 4 |
| Shonie Shoemaker | 3 | DNF | 5 |





