Got water in my oil through the dip stick what should I do
Sent from my SGH-I337M using Tapatalk
Sent from my SGH-I337M using Tapatalk
| Racer | Overall Finish |
|---|---|
| Joe Doran | 1 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Steve Mason | 1 | 16 |
| Larry Silvia | 2 | 14 |
| Steve Vollmar | 3 | 12 |
| Tommy Tomlinson | 4 | 10 |
| BOB BERGMAN | 5 | 8 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Eric Fryer | 1 | 16 |
| Chris Czeczuga | 2 | 14 |
| Darrell Hix | 3 | 12 |
| GARY GATTIS | 4 | 10 |
| WILLIAM JONES | 5 | 8 |
| Dwayne Leonard | 6 | 6 |
| Steven Eagler | 7 | 4 |
| BILLY OWNBEY | 8 | 2 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| David Parsons | 1 | 16 |
| Brad Sherer | 2 | 14 |
| Brady Linkous | 3 | 12 |
| Derek Ford | 4 | 10 |
| Matthew Cook | 5 | 8 |
| Scot Brown | 6 | 6 |
| John Whitfield | 7 | 4 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Chris Doran | 1 | |
| Brad Myers | 2 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Peery Brown | 1 | 16 |
| JEFFREY MILLER | 2 | 14 |
| R CULLEN | 3 | 12 |
| BRONCE SMITH | 4 | 10 |
| JAMES MCGEE | 5 | 8 |
| David Murphy | 6 | 6 |
| JEFF SCOTT | 7 | 4 |
| Timothy Anderson | 8 | 2 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Barry Moyer | 1 | 16 |
| DENNIS GALBRAITH | 2 | 14 |
| Ray Wilson | 3 | 12 |
| William Faint | 4 | 10 |
| Thomas Whitt | 5 | 8 |
| Racer | Overall Finish |
|---|---|
| MONTEY HARLEY | 1 |
| Michael Patsell | 2 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Ty Callaway | 1 | 16 |
| DEREK MABE | 2 | 14 |
| Noah White | 3 | 12 |
| Rhett Reiser | 4 | 10 |
| Jay Brown | 5 | 8 |
| Alex Metz | 6 | 6 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Devan Byer | 1 | 16 |
| R J Cook | 2 | 14 |
| Eric Scarborough | 3 | 12 |
| CURTIS WILLIS | 4 | 10 |
| William Sievenpiper | 5 | 8 |
| Silas Powers | 6 | 6 |
| Brandon Henry | 7 | 4 |
| LUKE PRAGER | 8 | 2 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Chad Lafollette | 1 | 20 |
| Matthew Carter | 2 | 18 |
| Scott Donaldson | 3 | 16 |
| Justin Mutter | 4 | 14 |
| Tyler Lester | 5 | 13 |
| Grady Faint | 6 | 12 |
| Gavin Sievenpiper | 7 | 11 |
| JOHN CROSS | 8 | 10 |
| ISAAC ROWLAND | 9 | 9 |
| Race Vollmar | 10 | 8 |
| Austin Metz | 11 | 7 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Greg Allen | 1 | 20 |
| Cole Shuler | 2 | 18 |
| Isaiah White | 3 | 16 |
| Nolan Dye | 4 | 14 |
| Clinton Bowman | 5 | 13 |
| Colby Sprouse | 6 | 12 |
| George Rucker | 7 | 11 |
| Sammy Murphy | 8 | 10 |
| Charlie Cook | 9 | 9 |
| Rory Van Der Steur | 10 | 8 |
| Bryan Dalton | 11 | 7 |
| Dylan Holland | 12 | 6 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Cody Pingley | 1 | 16 |
| Billy Schlag | 2 | 14 |
| Jacob Rowland | 3 | 12 |
| Cody Gump | 4 | 10 |
| James Ayers | 5 | 8 |
| JJ ALCANTAR | 6 | 6 |
| Lucas Haines | 7 | 4 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Michael McLean | 1 | 20 |
| Joshua Carter | 2 | 18 |
| Chase Spicer | 3 | 16 |
| Domenic Neely | 4 | 14 |
| Alex Hollomon | 5 | 13 |
| Luke Francis | 7 | 11 |
| Logan Goodwin | 8 | 10 |
| Brandon Kimberlin | 9 | 9 |
| Wesley Keller | 10 | 8 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| BRENT SPAULDING | 1 | 16 |
| Christian Estes | 2 | 14 |
| RILEY MILLER | 3 | 12 |
| Cody Hobbs | 4 | 10 |
| JACK DUKES | 6 | 6 |
| Leslie Lacek | 7 | 4 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Jordan Ashburn | 1 | 16 |
| IAN BLYTHE | 2 | 14 |
| EVAN SMITH | 3 | 12 |
| William Francis | 4 | 10 |
| Brandon Nero | 5 | 8 |
| CORY BUTTRICK | 6 | 6 |
| Steward Baylor | 7 | 4 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| CARY EBERTS | 1 | 16 |
| HANS NEEL | 2 | 14 |
| Josh Wise | 3 | 12 |
| Thomas Vance | 4 | 10 |
| Jonah Cloninger | 5 | 8 |
| Samuel Forrester | 6 | 6 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| David Doane | 1 | 16 |
| Matthew Shortridge | 2 | 14 |
| Jarrod Arnold | 3 | 12 |
| Travis Walker | 4 | 10 |
| Michael Meade | 5 | 8 |
| Jeremiah Spicer | 6 | 6 |
| CINDY COLE | 7 | 4 |
| CLAYTON FABER | 8 | 2 |
| Charley Harley | 9 | 1 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| JAMIE RITTER | 1 | 16 |
| Jessee Higgins | 2 | 14 |
| Christopher Boschert | 3 | 12 |
| Racer | Overall Finish |
|---|---|
| KYLEE SAUNDERS | 1 |
| Christy King | 2 |
| Heather Cosner | 3 |
| Dawn Silvia | 4 |
| Claudia Danielewicz | 5 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| BROOKE COSNER | 1 | 16 |
| Kendall Lafollette | 2 | 14 |
| SARAH BALDWIN | 3 | 12 |
| CAITLYN SAUNDERS | 4 | 10 |
| Tayla Jones | 5 | 8 |
| Mackenzie Tricker | 6 | 6 |
| Racer | Overall Finish |
|---|---|
| Timothy Schreiber | 1 |
| Ryan Botsford | 2 |
| Cody Johnson | 3 |
| Nathaniel Elston | 4 |
| Garrett Rumpf | 5 |
| James Studley | DNF |
| Jim Bazzano | DNF |
| Racer | Overall Finish |
|---|---|
| Cole Hickman | 1 |
| Ryan McClure | 2 |
| 3 | |
| NALEN CARLING | 4 |
| Wyatt Dalbey | 5 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Max Fernandez | 1 | 16 |
| Aaron Myers | 2 | 14 |
| Kris Howland | 3 | 12 |
| Michael Moretti | 4 | 10 |
| Eric Johnston | 5 | 8 |
| Ian Weisman | DNF |
| Racer | Overall Finish |
|---|---|
| Tanner Emmons | 1 |
| Brody Gordon | 2 |
| Chase Miller | 3 |
| Blake Marro | 4 |
| Racer | Overall Finish |
|---|---|
| Mason Marro | 1 |
| Bradley Croneberger | DNF |
| Racer | Overall Finish |
|---|---|
| Aj Halford | 1 |
| Austin Tsakanikas | 2 |
| CARTER PRETZEL | 3 |
| Max Williams | 4 |
| Hunter Gardner | 5 |
| Tim Robbins | 6 |
| Robert Weiss | 7 |
| Noah Miller | 8 |
| Ryder Doka | 9 |
| Zachary Stanwood | 10 |
| Lain Teribury | 11 |
| L HARDING | 12 |
| Racer | Overall Finish |
|---|---|
| Griere Moir | 1 |
| Vincent Caramanna | 2 |
| Trevor Zabroski | 3 |
| Tanner Kalisher | 4 |
| Racer | Overall Finish |
|---|---|
| Ryder Sigety | 1 |
| Brandon Reiner | 2 |
| Charles Williams | 3 |
| Dylan Hartman | 4 |
| Bradley Merrick | 5 |
| LAKEN KNAPP | 6 |
| BRENTON MUELLER | DNF |
| MASON MORROW | DNF |
| Taylor Price | DNF |
| John Ciatto | DNF |
| Racer | Overall Finish |
|---|---|
| R SIGETY | 1 |
| H GARDNER | 2 |
| Carter Przemelewski | 3 |
| Mason Tsakanikas | 4 |
| DRAYTON DEKEY | 5 |
| Ryen Ward | 6 |
| Joshua Knapp | 7 |
| Gabriel Molinari | 8 |
| John Williams | 9 |
| Nicholas Moretti | 10 |
| VALEN GOMEZ | 11 |
| John Luna | DNF |
| Racer | Overall Finish |
|---|---|
| Luke Harding | 1 |
| Alexis Jones | 2 |
| Cameron McClure | 3 |
| Mason Callear | 4 |
| Riley Lundergan | 5 |
| Racer | Overall Finish |
|---|---|
| Caleb Baltimore | 1 |
| Ranger Emmons | 2 |
| OREN SCHONHER | 3 |
| Noah Ellis | 4 |
| Racer | Overall Finish |
|---|---|
| JULIAN WOJCIK | 1 |
| Joshua Klouchek | 2 |
| Michael Hurley | 3 |
| Zachary Stoe | 4 |
| Jerimyah Foster | 5 |
| Jason Vinzinski | 6 |
| KYLE JAMIESON | 7 |
| EDDY COLBY | 8 |
| Evan Faulkner | 9 |
| Nick Del Ciello | 10 |
| Noah Waterman | 11 |
| Austin Seth | 12 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Matthew Hougentogler | 1 | 16 |
| TY EVANS | 2 | 14 |
| George Hauser | 3 | 12 |
| John Penny | 4 | 10 |
| Benjamin Shughart | 5 | 8 |
| Courtney Compton | 6 | 6 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| NOAH KOELLER | 1 | 16 |
| PEDRO FARIA | 2 | 14 |
| Colin Danek | 3 | 12 |
| MARIO DEPALMA | 4 | 10 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Jason Fioravanti | 1 | 16 |
| Marvin Scanland | 2 | 14 |
| Josh Whitehead | 3 | 12 |
| Chris Smith | 4 | 10 |
| AL SWITZER | 5 | 8 |
| Dustin Baarck | 6 | 6 |
| Justin Fisher | 7 | 4 |
| ANDREW BRISTOL | 8 | 2 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| ROB HERTZ | 1 | 20 |
| Jim Stack | 2 | 18 |
| PETER WRIGHT | 3 | 16 |
| JAMES WRIGHT | 4 | 14 |
| RYAN KAZA | 5 | 13 |
| Curt Holsten | 6 | 12 |
| JEREMY BURTON | 7 | 11 |
| Michael Marro | 8 | 10 |
| AARON CREE | 9 | 9 |
| Justin Lipick | 10 | 8 |
| MIKE CRUM | DNF |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Michael Sigety | 1 | 16 |
| CRAIG SHENIGO | 2 | 14 |
| CHUCK STAPLEFORD | 3 | 12 |
| Karl Wills | 4 | 10 |
| ROBERT TROUT | 5 | 8 |
| JEFFREY BOTSFORD | 6 | 6 |
| David Barnes | 7 | 4 |
| KENNETH ZABROSKI | 8 | 2 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| ROBERT MOHN | 1 | 20 |
| RONALD DE CARO | 2 | 18 |
| Pat Emmons | 3 | 16 |
| Robert Green | 4 | 14 |
| TED DISS | 5 | 13 |
| BRETT FRIEDEL | 6 | 12 |
| Joseph Winkler | 7 | 11 |
| MICHAEL DEMOS | 8 | 10 |
| DEAN SPENCER | 9 | 9 |
| JAY DEAN | 10 | 8 |
| Mark Fischer | 11 | 7 |
| Robert Failmezger | 12 | 6 |
| Greg Sawka | 13 | 5 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Dennis Fitzgerald | 1 | 16 |
| Dennis Whitely | 2 | 14 |
| JOHN WHITE | 3 | 12 |
| Daniel Compton | 4 | 10 |
| M Shawn Bohanon | 5 | 8 |
| ERIC KOELLER | 6 | 6 |
| Michael Zuzolo | 7 | 4 |
| Scott Fisher | 8 | 2 |
| Peter Quigley | 9 | 1 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Christoffer Stonebrink | 1 | 16 |
| Tyler McCreight | 2 | 14 |
| Chris Silverman | 3 | 12 |
| Michael Panetta | 4 | 10 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| JARRETT MOHN | 1 | 16 |
| Brian Maco | 2 | 14 |
| Sean Koeller | 3 | 12 |
| Robert Lapinski | 4 | 10 |
| JOHN OECHSLE | 5 | 8 |
| Andrew Failmezger | 6 | 6 |
| THOMAS CARALLA | 7 | 4 |
| Terry Yiengst | 8 | 2 |
| STEPHEN MASON | 9 | 1 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| COLE MARTIN | 1 | 16 |
| AUSTIN ZINK | 2 | 14 |
| Cody Coleman | 3 | 12 |
| Cody White | 4 | 10 |
| Logan Wellema | 5 | 8 |
| Matthew Close | 6 | 6 |
| Cody Lipick | 7 | 4 |
| George Schiano | DNF |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Micah Bergey | 1 | 16 |
| FRED BANE | 2 | 14 |
| Ed Chaplin | 3 | 12 |
| Thomas Palermo | 4 | 10 |
| Wesley Steinberg | 5 | 8 |
| Chris Cragoe | DNF |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Brett Bavisotto | 1 | 16 |
| James Cohen | 2 | 14 |
| Peter Butler | 3 | 12 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| BRIAN FROST | 1 | 20 |
| Jeff Jensen | 2 | 18 |
| Dennis Knapp | 3 | 16 |
| Todd Whitney | 4 | 14 |
| HOWARD ROBBINS | 5 | 13 |
| Grant Ferreira | 6 | 12 |
| Phillip Miller | 7 | 11 |
| MICHAEL FAULKNER | 8 | 10 |
| MICHAEL SWEIGART | 9 | 9 |
| DAVID SYNESAEL | 10 | 8 |
| KENNETH WADLE | 11 | 7 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| MIKE FILIDIS | 1 | 16 |
| Timothy Vause | 2 | 14 |
| FRED PERRY | 3 | 12 |
| RANDOLPH BALDWIN | 4 | 10 |
| Brian Burke | 5 | 8 |
| James Dempsey | 6 | 6 |
| STEVEN GEER | 7 | 4 |
| James Geise | 8 | 2 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| David Myers | 1 | 20 |
| BRAD WADDELL | 2 | 18 |
| JOHN DANEK | 3 | 16 |
| GARY WADDELL | 4 | 14 |
| PATRICK RUNEARE | 5 | 13 |
| BRUCE CRONEBERGER | 6 | 12 |
| Richard Bristol | 7 | 11 |
| CODY JENKINS | 8 | 10 |
| ED HEWIG | 9 | 9 |
| ROBERT MARTINEZ | 10 | 8 |
| JOSEPH EPPERSON | 11 | 7 |
| JAMES BRUCE | 12 | 6 |
| Chris Pirozzi | 13 | 5 |
| Robert Oneill | 14 | 4 |
| Roger Dedrick | 15 | 3 |
| D SCOTT DANNER | DNF |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Josh Demichiel | 1 | 16 |
| FRANK FIORETTO | 2 | 14 |
| Jonathan Breitegan | 3 | 12 |
| SCOTT WELLS | 4 | 10 |
| Joe Styer | 5 | 8 |
| Brad Whitehead | 6 | 6 |
| Thomas Truax | 7 | 4 |
| Chad Berwaldt | 8 | 2 |
| Nate Meily | 9 | 1 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| John Conchado | 1 | 16 |
| SAMUEL DIMEO | 2 | 14 |
| Leoni Torres | 3 | 12 |
| Shawn St Amand | 4 | 10 |
| Calos Ovalle | 5 | 8 |
| MARCOS OVALLE | 6 | 6 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| RILEY BALDWIN | 1 | 16 |
| Tyler Oechsle | 2 | 14 |
| Benjamin Symeon | 3 | 12 |
| Kevin Van Hine | 4 | 10 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Matt McGonigal | 1 | 16 |
| Tucker Alderfer | 2 | 14 |
| Andrew Clarke | 3 | 12 |
| Hunter Ouderkirk | 4 | 10 |
| Luis Tavaraz | 5 | 8 |
| Michael Elston | 6 | 6 |
| Nicholas Robinson | 7 | 4 |
| KARL HEWIG | 8 | 2 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Brian Canfield | 1 | 20 |
| Benjamin Frecon | 2 | 18 |
| Patrick Leibich | 3 | 16 |
| Donald Kinsey | 4 | 14 |
| Todd Albrecht | 5 | 13 |
| Richard Zink | 6 | 12 |
| JOHN LEEMANN | 7 | 11 |
| Michael Pratka | 8 | 10 |
| Mark Symeon | 9 | 9 |
| Craig Adams | 10 | 8 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Tim Van Hine | 1 | 16 |
| William Lovenberg | 2 | 14 |
| Jeremy Condie | 3 | 12 |
| David Salmen | 4 | 10 |
| DAVID HALTON | 5 | 8 |
| David Lochow | DNF | |
| JOHN BARTHOLF | DNF |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Craig Miller | 1 | 16 |
| Taylor Bashore | 2 | 14 |
| Tom Bank | 3 | 12 |
| Tim Walters | 4 | 10 |
| Racer | Overall Finish |
|---|---|
| Cate Nash | 1 |
| Taylor Moir | 2 |
| Maddin Emmons | 3 |
| Madeline Wright | 4 |
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| MACKENZY ROBBINS | 1 |
| Racer | Overall Finish |
|---|---|
| JACK LAFFERTY SR | 1 |
| Charles Stapleford | 2 |
| Racer | Overall Finish |
|---|---|
| CHRIS FAHAN | 1 |
| Russell Newlen | 2 |
| Dennis Mann | 3 |
| WILLIAM URE | 4 |
| David Corkum | 5 |
| JAMES BREITEGAN | 6 |
| Michael Walters | 7 |
| MICHAEL LARRY | 8 |
| Ray Newswanger | 9 |
| NORMAN FOLEY | 10 |
| Racer | Overall Finish |
|---|---|
| Dianne Fitzgerald | 1 |
| Heather Meily | 2 |
| Olive Ackley | 3 |
