Skip to content
	
	
	
		
	
		
			
		
	
	
		25+
| Racer | Overall Finish | 
| Joe Doran | 1 | 
40+ A
| Racer | Overall Finish | Advancement Points | 
| Steve Mason | 1 | 16 | 
| Larry Silvia | 2 | 14 | 
| Steve Vollmar | 3 | 12 | 
| Tommy Tomlinson | 4 | 10 | 
| BOB BERGMAN | 5 | 8 | 
40+ B
| Racer | Overall Finish | Advancement Points | 
| Eric Fryer | 1 | 16 | 
| Chris Czeczuga | 2 | 14 | 
| Darrell Hix | 3 | 12 | 
| GARY GATTIS | 4 | 10 | 
| WILLIAM JONES | 5 | 8 | 
| Dwayne Leonard | 6 | 6 | 
| Steven Eagler | 7 | 4 | 
| BILLY OWNBEY | 8 | 2 | 
40+ C
| Racer | Overall Finish | Advancement Points | 
| David Parsons | 1 | 16 | 
| Brad Sherer | 2 | 14 | 
| Brady Linkous | 3 | 12 | 
| Derek Ford | 4 | 10 | 
| Matthew Cook | 5 | 8 | 
| Scot Brown | 6 | 6 | 
| John Whitfield | 7 | 4 | 
50+ A
| Racer | Overall Finish | Advancement Points | 
| Chris Doran | 1 |  | 
| Brad Myers | 2 |  | 
50+ B
| Racer | Overall Finish | Advancement Points | 
| Peery Brown | 1 | 16 | 
| JEFFREY MILLER | 2 | 14 | 
| R CULLEN | 3 | 12 | 
| BRONCE SMITH | 4 | 10 | 
| JAMES MCGEE | 5 | 8 | 
| David Murphy | 6 | 6 | 
| JEFF SCOTT | 7 | 4 | 
| Timothy Anderson | 8 | 2 | 
50+ C
| Racer | Overall Finish | Advancement Points | 
| Barry Moyer | 1 | 16 | 
| DENNIS GALBRAITH | 2 | 14 | 
| Ray Wilson | 3 | 12 | 
| William Faint | 4 | 10 | 
| Thomas Whitt | 5 | 8 | 
60+
| Racer | Overall Finish | 
| MONTEY HARLEY | 1 | 
| Michael Patsell | 2 | 
Juniors 12-17
| Racer | Overall Finish | Advancement Points | 
| Ty Callaway | 1 | 16 | 
| DEREK MABE | 2 | 14 | 
| Noah White | 3 | 12 | 
| Rhett Reiser | 4 | 10 | 
| Jay Brown | 5 | 8 | 
| Alex Metz | 6 | 6 | 
Lites A
| Racer | Overall Finish | Advancement Points | 
| Devan Byer | 1 | 16 | 
| R J Cook | 2 | 14 | 
| Eric Scarborough | 3 | 12 | 
| CURTIS WILLIS | 4 | 10 | 
| William Sievenpiper | 5 | 8 | 
| Silas Powers | 6 | 6 | 
| Brandon Henry | 7 | 4 | 
| LUKE PRAGER | 8 | 2 | 
Lites B
| Racer | Overall Finish | Advancement Points | 
| Chad Lafollette | 1 | 20 | 
| Matthew Carter | 2 | 18 | 
| Scott Donaldson | 3 | 16 | 
| Justin Mutter | 4 | 14 | 
| Tyler Lester | 5 | 13 | 
| Grady Faint | 6 | 12 | 
| Gavin Sievenpiper | 7 | 11 | 
| JOHN CROSS | 8 | 10 | 
| ISAAC ROWLAND | 9 | 9 | 
| Race Vollmar | 10 | 8 | 
| Austin Metz | 11 | 7 | 
Lites C
| Racer | Overall Finish | Advancement Points | 
| Greg Allen | 1 | 20 | 
| Cole Shuler | 2 | 18 | 
| Isaiah White | 3 | 16 | 
| Nolan Dye | 4 | 14 | 
| Clinton Bowman | 5 | 13 | 
| Colby Sprouse | 6 | 12 | 
| George Rucker | 7 | 11 | 
| Sammy Murphy | 8 | 10 | 
| Charlie Cook | 9 | 9 | 
| Rory Van Der Steur | 10 | 8 | 
| Bryan Dalton | 11 | 7 | 
| Dylan Holland | 12 | 6 | 
Open A
| Racer | Overall Finish | Advancement Points | 
| Cody Pingley | 1 | 16 | 
| Billy Schlag | 2 | 14 | 
| Jacob Rowland | 3 | 12 | 
| Cody Gump | 4 | 10 | 
| James Ayers | 5 | 8 | 
| JJ ALCANTAR | 6 | 6 | 
| Lucas Haines | 7 | 4 | 
Open B
| Racer | Overall Finish | Advancement Points | 
| Michael McLean | 1 | 20 | 
| Joshua Carter | 2 | 18 | 
| Chase Spicer | 3 | 16 | 
| Domenic Neely | 4 | 14 | 
| Alex Hollomon | 5 | 13 | 
| Luke Francis | 7 | 11 | 
| Logan Goodwin | 8 | 10 | 
| Brandon Kimberlin | 9 | 9 | 
| Wesley Keller | 10 | 8 | 
Open C
| Racer | Overall Finish | Advancement Points | 
| BRENT SPAULDING | 1 | 16 | 
| Christian Estes | 2 | 14 | 
| RILEY MILLER | 3 | 12 | 
| Cody Hobbs | 4 | 10 | 
| JACK DUKES | 6 | 6 | 
| Leslie Lacek | 7 | 4 | 
Pro
| Racer | Overall Finish | Advancement Points | 
| Jordan Ashburn | 1 | 16 | 
| IAN BLYTHE | 2 | 14 | 
| EVAN SMITH | 3 | 12 | 
| William Francis | 4 | 10 | 
| Brandon Nero | 5 | 8 | 
| CORY BUTTRICK | 6 | 6 | 
| Steward Baylor | 7 | 4 | 
Vet A 30+
| Racer | Overall Finish | Advancement Points | 
| CARY EBERTS | 1 | 16 | 
| HANS NEEL | 2 | 14 | 
| Josh Wise | 3 | 12 | 
| Thomas Vance | 4 | 10 | 
| Jonah Cloninger | 5 | 8 | 
| Samuel Forrester | 6 | 6 | 
Vet B 30+
| Racer | Overall Finish | Advancement Points | 
| David Doane | 1 | 16 | 
| Matthew Shortridge | 2 | 14 | 
| Jarrod Arnold | 3 | 12 | 
| Travis Walker | 4 | 10 | 
| Michael Meade | 5 | 8 | 
| Jeremiah Spicer | 6 | 6 | 
| CINDY COLE | 7 | 4 | 
| CLAYTON FABER | 8 | 2 | 
| Charley Harley | 9 | 1 | 
Vet C 30+
| Racer | Overall Finish | Advancement Points | 
| JAMIE RITTER | 1 | 16 | 
| Jessee Higgins | 2 | 14 | 
| Christopher Boschert | 3 | 12 | 
Women’s Amateur
| Racer | Overall Finish | 
| KYLEE SAUNDERS | 1 | 
| Christy King | 2 | 
| Heather Cosner | 3 | 
| Dawn Silvia | 4 | 
| Claudia Danielewicz | 5 | 
Women’s Pro
| Racer | Overall Finish | Advancement Points | 
| BROOKE COSNER | 1 | 16 | 
| Kendall Lafollette | 2 | 14 | 
| SARAH BALDWIN | 3 | 12 | 
| CAITLYN SAUNDERS | 4 | 10 | 
| Tayla Jones | 5 | 8 | 
| Mackenzie Tricker | 6 | 6 |