D6 HENRIETTA CLASSIC SUNDAY, JULY 30, 2017

250 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Cory Carsten 1 1 1
BILLY KWIECINSKI 2 2 2
Jerry Fessler 3 3 3

250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Michael Braunius 2 1 1 15
Ricky Deck 3 2 2 13
Cody Wagner 5 4 3 11
BRANDON ALBRIGHT 1 8 4 9
Dalton Weaver 7 3 5 7
Chase Balthaser 6 5 6 5
Cody Burns 9 6 7 4
James Richards 8 7 8 3
NICHOLAS FRANCIS 4 DNF 9 2

250 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TRAVIS KEYSER 1 1 1 18
CORY BUPP 2 5 2 16
TREY HAUER 6 3 3 15
Jeremy Baker 8 2 4 14
Alex Thomas 4 7 5 13
Devin Wright 3 8 6 12
JOSH HOOVER 10 4 7 11
Austin Riley 9 6 8 10
Hunter Sowers 5 16 9 9
GEOFFREY LEVENGOOD 11 11 10 8
David Deck 13 10 11 7
Logan Gipe 12 14 12 6
Jeremiah Snow 14 13 13 5
Clark Denlinger 7 21 14 4
Cody Weaver 23 9 15 3
Trevor Jones 20 12 16 2
Christopher Kelly 15 17 17 1
Michael Price 18 15 18
Jayden Shindel 17 18 19
AJ Stayton 19 19 20
Jason Kalnas 16 DNF 21
Eric Mitchell 21 20 22
Isaiah Klinedinst 22 22 23

50 (4-6)

Racer Moto 1 Moto 2 Overall Finish
Timothy Scott 1 2 1
Zeke Dixon 3 3 2
Malachi Kraft 2 4 3
Parker Zaharis 7 1 4
Emily Lord 4 5 5
Tanner Cromleigh 5 6 6
Reagan Ryan 6 8 7
Anderson Eby 8 7 8
Bryson Valway 9 9 9
Leroy Perry 10 10 10

50 (4-8) Oil

Racer Moto 1 Moto 2 Overall Finish
Reagan Ryan 1 1 1
Bryson Valway 2 2 2
Cayden Thomas 3 3 3

50 (4-8) Open

Racer Moto 1 Moto 2 Overall Finish
Barrett Keiffer 1 1 1
Logan Fisher 2 2 2
Timothy Scott 3 3 3
Josayah Pinero 5 4 4
Zeke Dixon 4 6 5
Malachi Kraft 7 5 6
Emily Lord 6 7 7
Trenton Durham 8 8 8
Hayden Miller 9 9 9
Brodie Brower 10 10 10

50 (7-8)

Racer Moto 1 Moto 2 Overall Finish
William Canaguier 1 1 1
Barrett Keiffer 2 2 2
Kearan Lynch 3 3 3
Logan Fisher 5 4 4
Carter Gower 4 6 5
Josayah Pinero 7 5 6
Jeremy Boschert 6 7 7

65 (10-11)

Racer Moto 1 Moto 2 Overall Finish
KYLE SCHLEMMER 1 1 1
Sylas Polston 4 2 2
Kobe McCollum 3 4 3
Trent Smith 2 5 4
Keller Schlemmer 5 3 5
Chase Worth 6 6 6
Owen Caldwell 7 7 7

65 (7-9)

Racer Moto 1 Moto 2 Overall Finish
Mason Tucker 1 1 1
William Canaguier 2 2 2
Barrett Keiffer 4 3 3
Matthew Mattlin 3 5 4
Robert Thomas 5 4 5
Christian Kraus 6 6 6
Braydon Gladfelter 7 7 7
Julia Lord 8 8 8
Luke Pakula 10 10 9
Seth Karpulk 9 11 10
Cody McCraw 13 9 11
Wade Miller 11 12 12
Brayden Karpulk 12 13 13

85 (9-11)

Racer Moto 1 Moto 2 Overall Finish
Mason Tucker 1 1 1
KYLE SCHLEMMER 2 2 2
Michael Jones 5 3 3
Sylas Polston 4 4 4
Kobe McCollum 6 5 5
Robert Thomas 7 6 6
Trent Smith 8 7 7
Julia Lord 9 8 8
Cade Ferry 12 9 9
Chase Worth 11 11 10
Luke Pakula 13 10 11
Brooke Bowlin 3 DNF 12
Owen Caldwell 10 DNF 13

85/150 (12-15)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Thomas Welch 1 1 1 18
Derek Leatherman 3 2 2 16
Garrett Hoffman 2 5 3 15
Caleb Scott 4 4 4 14
Ryan Canaguier 6 3 5 13
Ronnie Snyder 8 6 6 12
Jenna Schulteis 7 8 7 11
Hunter Rice 10 7 8 10
Wesley Carbaugh 9 10 9 9
Hayden Kitzmiller 13 9 10 8
Kassidy Lahr 11 12 11 7
Brent Allison 14 11 12 6
Cruz Anthony 12 13 13 5
Gage Michael Brehm 5 DNF 14 4
Jared Klinedinst 15 14 15 3

Collegeboy (16-24)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ZAK RIDEN 2 1 1
Cory Carsten 1 2 2
AUSTIN BEAR 3 4 3
BILLY KWIECINSKI 5 3 4
Trevor Jones 6 5 5
Michael Braunius 4 DNF 6

Junior Mini (9-13)

Racer Moto 1 Moto 2 Overall Finish
Thomas Welch 2 1 1
Derek Leatherman 1 3 2
Ryan Canaguier 3 2 3
Ronnie Snyder 5 4 4
Mason Tucker 4 6 5
Michael Jones 6 5 6
Cruz Anthony 8 7 7
Keller Schlemmer 7 9 8
Brent Allison 9 8 9
Hayden Kitzmiller 10 10 10
Cade Ferry 11 11 11
Brooke Bowlin 12 DNF 12

Open A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Cory Carsten 2 1 1 15
Willy Toth 1 3 2 13
ZAK RIDEN 3 2 3 11
Zachary Klaptosky 4 4 4 9
BILLY KWIECINSKI 5 DNF 5 7

OPEN B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
AUSTIN BEAR 3 1 1 15
Zakary Shaffer 2 2 2 13
Jordan Minor 5 3 3 11
Ricky Deck 4 6 4 9
Cody Wagner 8 4 5 7
MICHAEL MAJOR 7 5 6 5
James Richards 9 7 7 4
BRANDON ALBRIGHT 1 DNF 8 3
NICHOLAS FRANCIS 6 DNF 9 2

Open C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TRAVIS KEYSER 1 1 1 18
Clark Denlinger 2 2 2 16
Corey Scanlon 3 3 3 15
ETHAN BRETT CLYMER 5 4 4 14
Devin Wright 7 5 5 13
Austin Riley 6 7 6 12
CORY BUPP 8 6 7 11
Keagan Miller 4 14 8 10
Jeremiah Snow 10 9 9 9
JAY MINOR 12 8 10 8
Logan Gipe 9 11 11 7
Michael Price 11 10 12 6
Tymeke Santos 14 12 13 5
Riley Shaffer 15 13 14 4
GEOFFREY LEVENGOOD 13 18 15 3
Eric Mitchell 17 15 16 2
William Brown 16 16 17 1
Mark Keys 18 17 18
Jason Kalnas DNF DNF DNF

Plus 25 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Willy Toth 1 1 1
Zachary Klaptosky 2 2 2

Plus 25 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jordan Minor 2 1 1 15
RYAN MILLER 3 2 2 13
MICHAEL MAJOR 4 3 3 11
Larry Mutschler 5 4 4 9
Ron Kearns 7 5 5 7
Cody Schenk 6 6 6 5
CHRIS KAUFFMAN 8 7 7 4
SAMUEL SIEDLECKI 9 8 8 3
BRANDON ALBRIGHT 1 DNF 9 2

Plus 25 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ETHAN BRETT CLYMER 1 2 1 15
Corey Scanlon 3 1 2 13
JAY MINOR 2 3 3 11
BEN KLEIN 4 4 4 9
Kyle Miller 6 5 5 7
Matthew Reese 5 6 6 5
Brennen Witter 7 7 7 4

Plus 30 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 1 1 1
MICHAEL BEAR 2 2 2
Jerry Fessler 3 3 3

Plus 30 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
RYAN MILLER 2 1 1 15
Larry Mutschler 3 2 2 13
JOHN CHAMBERS 1 5 3 11
Ron Kearns 5 3 4 9
KEITH NAUGLE 4 4 5 7
CHRIS KAUFFMAN 7 6 6 5
James Dobbs 6 7 7 4
TIMOTHY DEITZLER 8 8 8 3

Plus 30 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Bill Valway 1 1 1 15
ERIC SYDLOSKY 2 2 2 13
Herbert McClain 5 3 3 11
BEN KLEIN 4 5 4 9
CHAD TROYER 3 6 5 7
Anthony Peabody 6 4 6 5
Michael Grejdus 7 7 7 4

Plus 35

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GAYLON DICKSON 1 1 1
Anthony Peabody 2 2 2
Jerry Fessler 3 3 3

Plus 40 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 1 1 1
GAYLON DICKSON 2 2 2
MICHAEL BEAR 3 3 3

Plus 40 B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
KEITH NAUGLE 2 1 1 15
JOHN CHAMBERS 1 2 2 13
Brian Semder 3 3 3 11
James Dobbs 4 4 4 9
JASON COTTERINO 5 5 5 7
JEFFREY GROFF 7 6 6 5
ERIC SYDLOSKY 6 7 7
ROBERT MAZZEI 8 8 8 4
Michael Grejdus 9 9 9 3
Leroy Derry 10 10 10

Plus 45

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GAYLON DICKSON 1 1 1
EDDIE ANEWALT 3 2 2
Brian Semder 2 3 3
Anthony Dimarzio 4 4 4

Plus 50

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 1 1 1 15
Michael Jones 2 4 2
Rich Boschert 5 2 3 13
Bert Schulteis 4 3 4 11
Brian Semder 3 6 5
JOHN RICHARDS 6 5 6 9
Anthony Dimarzio 8 7 7
William Lally 7 9 8 7
ROBERT MAZZEI 9 8 9

Schoolboy 1 (12-16) 2 Stroke

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Zakary Shaffer 1 1 1 15
Alex Thomas 3 3 2 13
Keagan Miller 2 4 3 11
TREY HAUER 5 2 4 9
Jeremy Baker 4 5 5 7
Kyle Oeltjen-Bruns 9 6 6 5
AJ Stayton 8 7 7 4
David Deck 6 9 8 3
HUNTER MORGAN 10 8 9 2
Christopher Kelly 7 11 10 1
Dylan Stewart 11 10 11

Schoolboy 2 (14-16)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dalton Weaver 1 1 1 15
TRAVIS KEYSER 2 2 2 13
Chase Balthaser 4 3 3 11
Cody Weaver 3 4 4 9
JOSH HOOVER 5 5 5 7
Jayden Shindel 6 6 6 5
Kyle Oeltjen-Bruns 7 7 7 4
Dylan Stewart 8 8 8 3

Super Mini (12-15)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Thomas Welch 1 1 1 15
Garrett Hoffman 2 2 2 13
AJ Stayton 3 4 3 11
Caleb Scott 5 3 4 9
HUNTER MORGAN 4 6 5 7
Hunter Rice 7 5 6 5
Cody Hegeman 6 7 7 4

Women

Racer Moto 1 Moto 2 Overall Finish
Jenna Schulteis 1 1 1
Heather Boschert 2 2 2

Leave a Reply

Your email address will not be published. Required fields are marked *