BAJA BRAWL SATURDAY, SEPTEMBER 2, 2017

125 B/C (12-16)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
CARTER BIESE 1 1 1 1 15
Kaeden Kniffing 4 2 2 2 13
Tyson Johnson 2 3 8 3 11
Drake Bailey 7 5 3 4 9
Joshua Taylor 5 7 6 5 7
Jordan Jarvis 8 9 4 6 5
BLAKE HAZEN 9 8 5 7 4
STEPHEN HOOKER 6 6 10 8 3
WRISTIN GRIGG 11 10 9 9 2
BRYCE HANSEN 3 4 DNF 10 1
DJ Gritzmacher 10 11 14 11
JONATHAN HANNER 17 12 7 12 15
GARRETT SIMPSON 12 13 11 13 13
Cameron Harrison 20 14 12 14 11
NOAH SCHURING 19 17 13 15 9
Jacob Ingram 13 15 DNF 16
TREY DANIEL GIBSON 16 16 DNF 17 7
Bryce Haupricht 14 20 DNF 18 5
Cameron Campbell 18 18 DNF 19 4
Ryder Schnowske 15 DNF DNF 20 3
Cameron Jeffers 21 19 DNF 21 2
DYLAN DUCLOS 23 21 DNF 22
NATHAN KOCHER 22 22 DNF 23 1

250 A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Tanner Stack 2 1 2 1 18
Justin Rodbell 3 3 1 2 16
Lance Kobusch 1 2 5 3 15
Kevin Moranz 5 4 3 4 14
TJ Albright 4 5 4 5 13
Tanner Basso 6 7 6 6 12
Ronnie Demorest 8 6 7 7 11
Vincent Luhovey 9 8 8 8 10
JAMISON DUCLOS 10 9 9 9 9
Chad Saultz 11 11 10 10 8
Zack Zager 12 10 11 11 7
Shawn Elkins 13 12 DNF 12 6
Matt Klann 7 DNF DNF 13 5
Ronnie Mac DNF DNF DNF DNF
BRENDAN SIPPLE DNS DNS DNS DNS

250 B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Seth Hammaker 1 1 3 1 35
Zane Merrett 2 4 2 2 30
Parker Mashburn 8 2 1 3 25
Caleb Carter 4 5 4 4 22
Matthew Gross 5 3 5 5 21
DAR COMFORT 6 6 6 6 20
ANTHONY ROSEMEYER 7 10 7 7 19
Maxwell Sanford 9 8 9 8 18
JACOB EDISON 11 9 10 9 17
Braden Groves 13 11 8 10 16
CAINE DODSON 17 7 14 11 15
Kobi Cox 10 13 22 12 14
Tyler Huey 15 20 12 13 13
Andrew Ramsey 20 14 13 14 12
Tanner Myers 18 19 11 15 11
Stuart Schwagerman 16 21 16 16 10
Chase Witmer 21 16 17 17 9
Seth Fischer 25 17 15 18 8
TRES MCKEE 19 15 24 19 7
Jacob McIntyre 23 22 18 20 6
KRUZ SAMPSON 12 12 DNF 21 5
BRYCE LIBTOW 24 23 19 22 4
Kyle Repstock 22 24 20 23 3
Mitchell Rempel 27 25 21 24 2
CARTER BIESE 3 DNF DNF 25 1
ALEXANDER SCHOENHERR 26 18 DNF 26 1
Bryce Walborn 29 33 27 27 1
Steven Keil 36 29 25 28 1
Tyler Myers 31 26 33 29 1
Dylan Boyd 28 DNF 23 30 1
REED CLARK 32 30 30 31 1
KYLE GONZALEZ 30 28 34 32 1
ROBERT CARVER 37 27 29 33 1
MATTHEW FLAVELL 35 31 28 34 1
Mitchell Frantz 14 DNF DNF 35 1
Chase Boykin 34 DNF 26 36 1
Jeff Jackson 38 34 31 37 1
BRICE HOTTLE DNF 32 32 38 1
Jared Denington 39 35 35 39 1
Garrett Hansen 33 DNF DNF 40 1

250 B Limited

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Parker Mashburn 1 1 1 1 25
Matthew Gross 3 3 3 2 23
DAR COMFORT 4 4 2 3 22
Bryton Carroll 6 5 4 4 20
Zachary McClenny 7 7 6 5 18
Ben Ibianskas 9 6 7 6 16
Braden Groves 12 9 5 7 14
Tanner Myers 10 8 9 8 13
Caleb Carter 2 2 DNF 9 12
Tyler Huey 11 14 8 10 11
Andrew Ramsey 13 11 11 11 10
Nick Wuertzer 15 13 13 12 9
Oliver Ayre 5 10 DNF 13 8
REED CLARK 16 17 15 14 7
TODD CROSBY STITH DNF 12 10 15 6
Bryce Walborn 19 19 14 16 5
DYLAN NICHOLSON 17 20 17 17 4
RYAN MAHAN 14 16 DNF 18 3
Tyler Walborn DNF 22 12 19 2
Steven Keil 18 18 DNF 20 1
KRUZ SAMPSON 8 DNF DNF 21 1
Kelsey Vore DNF 21 16 22 1
TRES MCKEE DNF 15 DNF 23 1
BRANDON SIROKI 22 23 DNF 24 1
Peter Fila 20 DNF DNF 25 1
Jayce Rebar 21 DNF DNF 26 1
Tysen Meyer DNF DNF DNF DNF
Garrett Hansen DNF DNF DNF DNF

250 C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Brad Williams 8 2 1 1 35
Dylan Hess 4 4 3 2 30
Tanner Scott 5 5 2 3 25
Bryce Haupricht 7 6 6 4 22
Dylan Kucowski 6 8 7 5 21
TREY DANIEL GIBSON 13 7 4 6 20
Aaron Booms 9 11 9 7 19
BENJAMIN MEDINA 10 12 8 8 18
MICHAEL SHUFF 17 10 5 9 17
CHRIS ALLEN 11 14 10 10 16
RYAN KANERVA 12 13 11 11 15
Cole Jones 15 15 12 12 14
Angelo Molina 1 1 DNF 13 13
Kyle Hollenbeck 16 17 14 14 12
Wade Schnowske 19 18 15 15 11
Colby Braker 22 19 16 16 10
Stephen Salwa 26 20 17 17 9
Matthew McDannel 14 9 DNF 18 8
Brice Hammond 25 21 18 19 7
DREW BOLZMAN 24 22 19 20 6
Ethan Roggenbuck 21 24 20 21 5
JORDAN SHOLTANUK 23 26 21 22 4
JOHN NEIBORG 20 23 27 23 3
Nathan Sholtanuk 32 3 DNF 24 2
John Judson 27 28 23 25 1
Jacob Hine 28 27 26 26 1
DAYLEN VANDERSLAGT 2 DNF DNF 27 1
Dominic Schofield 29 29 25 28 1
Kyle Smith 18 25 DNF 29 1
Matthew Kretzler 3 DNF DNF 30 1
AUSTIN MINICH 30 30 24 31 1
Kaden Clark DNF 16 29 32 1
Yossem Rubalcava 34 DNF 13 33 1
Ciera Borgard 31 31 30 34 1
Zach Huff 33 DNF 22 35 1
Devon Schofield 36 32 28 36 1
CODY HODGES 35 DNF DNF 37 1
MIKE HEINONEN DNF DNF DNF DNF
James Huff DNF DNF DNF DNF
Robert Henwood DNS DNS DNS DNS

250 C Jr (12-17) Limited

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Quinn Amyotte 1 1 1 1 18
Brad Williams 2 2 2 2 16
Cameron Harrison 4 4 3 3 15
Tanner Scott 5 5 4 4 14
Bryce Adams 6 6 5 5 13
Connor Kauffman 7 7 7 6 12
Luke Vanlyssel 9 8 6 7 11
Brett Durussel 3 3 DNF 8 10
Faith Weidner 11 9 8 9 9
Tyler Castongia 10 10 10 10 8
Cameron Moore 12 11 9 11 7
BRET PARISIAN 13 13 11 12 6
Jake Buono 8 12 DNF 13 5
Ian Shuffett 14 15 DNF 14 4
CONNOR CAMERON DNF 14 DNF 15 3
Brockton Wilson DNS DNS DNS DNS

250 C Limited

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Quinn Amyotte 1 3 1 1 25
Angelo Molina 2 1 2 2 23
Christian Kapoukranidis 4 4 3 3 22
Brett Durussel 3 2 7 4 20
Bryce Adams 6 5 4 5 18
Tanner Scott 7 8 5 6 16
BOWEN OLIVER 8 6 6 7 14
Dylan Hess 9 7 8 8 13
Aaron Booms 11 11 10 9 12
Gabe Wiles 15 15 9 10 11
Alex Dickinson 16 14 11 11 10
Jake Buono 12 10 20 12 9
Cameron Moore 17 13 13 13 8
Michael Mudge 14 12 17 14 7
BRIAN HERRON 19 16 12 15 6
Connor Kauffman 13 9 DNF 16 5
Lance Owen 22 19 15 17 4
Ciera Borgard 21 21 16 18 3
Matthew Kretzler 5 DNF DNF 19 2
RILEY LITTLE 25 17 18 20 1
Zach Huff 23 DNF 14 21 1
MIKE HEINONEN 10 DNF DNF 22 1
Kyle Hayes 24 22 19 23 1
Frankie Valentin 20 18 DNF 24 1
NICHOLAS GIBSON 18 20 DNF 25 1
James Huff DNF DNF 21 26 1
Brockton Wilson DNS DNS DNS DNS

250 Pro Am

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Tanner Stack 2 DNS 2 1 25
Lance Kobusch 4 DNS 1 2 23
Justin Rodbell 3 DNS 3 3 22
TJ Albright 5 DNS 4 4 20
Kevin Moranz 6 DNS 5 5 18
Tanner Basso 7 DNS 6 6 16
Blake Hansen 8 DNS 7 7 14
Ezra Hastings 9 DNS 8 8 13
Vincent Luhovey 10 DNS 11 9 12
JAMISON DUCLOS 12 DNS 12 10 11
DJ CHRISTIE 16 DNS 10 11 10
Tanner Hatch 13 DNS 13 12 9
RECE CAMPBELL 11 DNS 15 13 8
Hunter Braun 22 DNS 9 14 7
Taten Gilman 15 DNS 16 15 6
Nathan Hall 20 DNS 14 16 5
Jacob Grzebinski 14 DNS 20 17 4
Joey Crown 1 DNS DNF 18 3
Jason Dragonetti 17 DNS 18 19 2
Riley Kroone 18 DNS 19 20 1
Tony Usko 19 DNS 21 21 1
Christopher Prebula 24 DNS 17 22 1
Zachary Butkiewicz 21 DNS 26 23 1
John Sardina 25 DNS 23 24 1
Josh Hillis 23 DNS 25 25 1
Klay Prager 27 DNS 22 26 1
Austin Das DNF DNS 24 27 1
Jamie Powers 26 DNS DNF 28 1
Shawn Elkins DNF DNS DNF 29
RICHIE KOLCUN DNF DNS DNF 30
Ronnie Mac DNF DNS DNF 31
Matt Klann DNF DNS DNF 32
Ronnie Demorest DNF DNS DNF 33

450 A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Lance Kobusch 4 1 1 1 18
Tanner Stack 1 3 2 2 16
Tanner Basso 5 4 5 3 15
Blake Hansen 6 6 3 4 14
Kevin Moranz 2 7 6 5 13
Vincent Luhovey 7 5 4 6 12
Tanner Ward 3 2 11 7 11
TRAVIS THOMPSON 9 11 7 8 10
DANIEL AYOTTE 12 12 8 9 9
Zack Zager 10 14 9 10 8
Josh Mann 8 8 DNF 11 7
Ryan Blanford 11 17 10 12 6
JAKE MCKINNEY 15 13 DNF 13 5
Chad Saultz DNF 9 DNF 14 4
Josh Heintz 14 15 DNF 15 3
GRANT SMITH 13 16 DNF 16 2
Austin Das DNF 10 DNF 17 1
JAMES ROBERTS 16 DNF DNF 18
BRENDAN SIPPLE DNS DNS DNF DNF
Justin Rodbell DNF DNF DNF DNF

450 B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Seth Hammaker 1 1 2 1 25
Zane Merrett 3 3 1 2 23
Matthew Gross 2 2 4 3 22
ANTHONY ROSEMEYER 7 5 3 4 20
Kyle Repstock 4 4 8 5 18
Logan Leitzel 5 6 6 6 16
Tanner Myers 11 8 5 7 14
Braden Groves 8 11 7 8 13
TYLER SCOTT DELANEY 9 9 9 9 12
Maxwell Sanford 6 7 20 10 11
Eric Stauffer 16 16 10 11 10
Clayton Liston 17 14 11 12 9
Christopher Ford 15 13 17 13 8
Gunnar Carroll 20 15 13 14 7
Jacob Wisniewski 10 17 21 15 6
Chase Witmer 13 12 24 16 5
BRYCE LIBTOW 18 18 15 17 4
Kobi Cox 19 19 14 18 3
Jacob McIntyre 12 10 DNF 19 2
RYAN MAHAN 14 21 22 20 1
Dallas Ruff-Robertson 22 22 16 21 1
Dylan Boyd 25 20 18 22 1
Tyler Myers 21 23 19 23 1
JARYN WILLIAMS 27 DNF 12 24 1
KYLE GONZALEZ 32 24 23 25 1
Rodney Fleischmann 23 DNF 25 26 1
Jeff Jackson 30 25 26 27 1
BRANDON SIROKI 29 27 27 28 1
BRICE HOTTLE 26 26 DNF 29 1
Harley Lucas 28 28 DNF 30 1
Cory Schiller 24 DNF DNF 31 1
ZACARY HAYS 31 DNF DNF 32 1
Bryson Vanderhaar DNF DNF DNF DNF

450 B Limited

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Matthew Gross 1 1 1 1 25
Zane Merrett 2 2 2 2 23
Bryton Carroll 4 5 4 3 22
Tanner Myers 6 4 5 4 20
Logan Leitzel 11 3 3 5 18
TYLER SCOTT DELANEY 5 7 7 6 16
Mitchell Frantz 8 8 6 7 14
Austin Aspros 9 9 8 8 13
Gunnar Carroll 13 12 9 9 12
Clayton Liston 15 13 10 10 11
Ben Ibianskas 12 16 11 11 10
Caleb Carter 3 10 DNF 12 9
Cameron Minton 7 20 13 13 8
JARYN WILLIAMS 10 6 DNF 14 7
RYAN MAHAN 14 11 18 15 6
Stuart Schwagerman 16 15 15 16 5
Eric Stauffer DNF 14 12 17 4
Chase Graba 21 18 16 18 3
Tyler Walborn DNF 17 14 19 2
Rodney Fleischmann 19 21 19 20 1
Tysen Meyer 18 22 20 21 1
Dallas Ruff-Robertson 17 19 DNF 22 1
Jacob Wisniewski 20 DNF 17 23 1
DONALD MOYER 22 23 DNF 24 1
Raymond Thrasher 23 24 DNF 25 1
Cory Schiller DNF DNF DNF DNF

450 C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Matthew Kretzler 2 1 1 1 35
Christian Kapoukranidis 4 3 2 2 30
Dylan Kucowski 6 5 3 3 25
Brad Williams 1 2 12 4 22
Baden Brunning 8 4 4 5 21
Dylan Hess 9 6 7 6 20
MICHAEL SHUFF 11 8 6 7 19
Nathan Sholtanuk 7 7 11 8 18
BENJAMIN MEDINA 14 9 8 9 17
Cole Jones 13 11 9 10 16
RYAN KANERVA 15 10 10 11 15
Stephen Salwa 19 12 14 12 14
Jack Barwig 5 DNF 5 13 13
DREW BOLZMAN 21 15 17 14 12
Ethan Roggenbuck 26 13 16 15 11
JOHN NEIBORG 24 20 13 16 10
Zachary Deryke 23 18 18 17 9
Jacob Hine 28 26 15 18 8
Grant Veselsky 29 19 21 19 7
Matthew McDannel 16 14 DNF 20 6
AUSTIN MINICH 32 21 19 21 5
John Judson 22 28 24 22 4
LAINE BRADLEY 20 17 DNF 23 3
Justin Strong 34 22 23 24 2
Skip Eglinton DNF 24 20 25 1
DAYLEN VANDERSLAGT 3 DNF DNF 26 1
Jason Wood 10 DNF DNF 27 1
Keith Kipp 12 DNF DNF 28 1
Matthew Leddy 25 29 DNF 29 1
James McDannel DNF 16 DNF 30 1
Jacob Spaulding 30 27 DNF 31 1
Zach Huff 36 DNF 22 32 1
HAYDEN LAMBLE 35 23 DNF 33 1
Yossem Rubalcava 17 DNF DNF 34 1
CODY HODGES 18 DNF DNF 35 1
Frankie Valentin 37 25 DNF 36 1
Kyle Smith 27 DNF DNF 37 1
TREVOR SOMERALL 31 DNF DNF 38 1
TIM MORGART 33 DNF DNF 39 1
James Huff DNF DNF DNF DNF
CHRISTOPHER CNODDE DNF DNF DNF DNF

450 C Limited

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Matthew Kretzler 1 1 1 1 15
Jack Barwig 2 2 3 2 13
Baden Brunning 4 3 2 3 11
BOWEN OLIVER 3 4 4 4 9
Andrew Clarke 5 5 5 5 7
Michael Mudge 7 8 7 6 5
Justin Greyerbiehl 10 9 6 7 4
Tyler Castongia 9 10 8 8 3
Josh Roney 6 6 DNF 9 2
Grant Veselsky 8 7 DNF 10 1
Jason Wood DNF DNF DNF DNF
TREVOR SOMERALL DNF DNF DNF DNF

51cc (4-6) Limited

Racer Moto 1 Moto 2 Moto 3 Overall Finish
Uriah Wood 1 3 1 1
Gage Dunham 3 1 5 2
Carter Clay 2 6 2 3
Ryder Andruzis 5 2 3 4
Braydan Comerford 4 4 4 5
Tatum Michales 6 10 6 6
Maverick Snider 7 8 7 7
Hunter Delp 8 5 9 8
Aiden Canfield 9 7 10 9
Ryder Demott 11 12 8 10
Margaret McCarty 12 11 11 11
Owen Steward 14 13 12 12
Carter Hunt 10 9 DNF 13
Noah Shue 13 14 13 14
Jerzee St. Croix DNF 15 DNF 15
Jamison Henderson DNF 16 DNF 16

51cc (4-8) Open Limited

Racer Moto 1 Moto 2 Moto 3 Overall Finish
Canyon Richards 1 1 2 1
Seth Dennis 2 2 1 2
Nathan Hummel 3 3 5 3
Seth Perdue 5 7 3 4
Riley Clapp 6 5 7 5
Carson Fields 7 11 4 6
Jesse Shedden 10 4 9 7
Jonathan Getz 11 9 6 8
Brody Barth 9 6 12 9
Miles McCarty 4 13 20 10
Logan Kresal 13 15 10 11
Matthew Williams 14 14 11 12
Caden Weinsziehr 25 10 8 13
Jayden Struble 22 21 14 14
Carter Clay 17 19 23 15
Noxx Lewin 19 28 13 16
Braydan Comerford 24 22 15 17
Kai Morgan 12 12 DNF 18
Brennon Harrison 8 17 DNF 19
Logan Skover 21 32 16 20
Justin Shuff 29 25 19 21
Christopher Wittman 27 24 22 22
Ryder Andruzis 30 27 17 23
Tucker Harkins 26 8 DNF 24
Kevin Christine 18 16 DNF 25
Cash Petersen 16 18 DNF 26
Ryder Demott 35 30 18 27
Uriah Wood 23 20 DNF 28
Landon Bilyeu 20 23 DNF 29
Landon Husted 36 29 21 30
Tatum Michales 31 34 24 31
Aiden Canfield 32 31 27 32
Chase Mikels 28 26 DNF 33
Kadon Prieskorn 15 DNF DNF 34
Elle Young 38 36 25 35
Jayce Chrobak 39 38 26 36
Ryder McGee 33 33 DNF 37
Carter Hunt 34 35 DNF 38
Jerzee St. Croix 37 37 DNF 39
Drew Adams DNF DNF DNF DNF
Christopher Ramirez DNF DNF DNF DNF

51cc (4-8) Special Limited

Racer Moto 1 Moto 2 Moto 3 Overall Finish
Gage Dunham 1 2 1 1
Carter Clay 3 1 2 2
Ryder Andruzis 2 3 3 3
Maverick Snider 5 6 4 4
Caleb Luttrell 4 5 7 5
Hunter Delp 8 4 6 6
Landon Husted 6 8 8 7
Nolan Simmons 7 9 9 8
Ryder Demott 11 11 5 9
Owen Steward 12 7 11 10
Margaret McCarty 9 13 10 11
Ryder Bloomquist 10 12 12 12
Noah Shue 13 10 13 13
Bryce Williams DNF DNF DNF DNF
Carter Johnson DNF DNF DNF DNF
Jenner Brooks DNS DNS DNS DNS

51cc (4-8) Trail Limited

Racer Moto 1 Moto 2 Moto 3 Overall Finish
Ryder Bloomquist 1 2 1 1
Caleb Luttrell 3 1 2 2
Nolan Simmons 2 3 3 3
Cayden Martinez 5 4 4 4
Ryder Mikels 4 5 5 5
Carter Johnson 7 8 7 6
Dominic Batts 9 7 8 7
Bryce Williams 8 9 9 8
David Eckel 6 DNF 6 9
Maverick Snider DNF 6 DNF 10

51cc (7-8) Limited

Racer Moto 1 Moto 2 Moto 3 Overall Finish
Canyon Richards 1 2 1 1
Seth Dennis 2 1 2 2
Nathan Hummel 4 3 3 3
Seth Perdue 3 4 4 4
Jonathan Getz 7 6 8 5
Brody Barth 5 7 11 6
Miles McCarty 11 5 9 7
Jesse Shedden 9 12 7 8
Carson Fields 10 15 5 9
Kai Morgan 13 8 13 10
Riley Clapp 17 14 6 11
Logan Kresal 14 13 12 12
Caden Weinsziehr 23 11 10 13
Matthew Williams 15 18 14 14
Tucker Harkins 6 10 DNF 15
Kevin Christine 16 16 19 16
Brennon Harrison 12 9 DNF 17
Noxx Lewin 18 19 17 18
Jayden Struble 21 21 15 19
Christopher Ramirez 26 22 18 20
Kadon Prieskorn 19 17 DNF 21
Logan Skover 29 24 16 22
Satas Vaupsas 28 23 20 23
Cash Petersen 20 20 DNF 24
Drew Adams 8 DNF DNF 25
Chase Mikels 24 28 22 26
Christopher Wittman 25 26 23 27
Justin Shuff 27 27 21 28
Landon Bilyeu 22 25 DNF 29
Elle Young 30 29 24 30
Jayce Chrobak 31 30 25 31
Mason Cadieux DNF DNF DNF DNF

65 (10-11) Limited

Racer Moto 1 Moto 2 Moto 3 Overall Finish
Casey Cochran 1 2 1 1
James Clough 2 1 2 2
Collin Allen 3 3 3 3
Logan Lockwood 5 5 4 4
Austin Weinsziehr 6 4 7 5
Aden Finley 7 6 6 6
Paxton Lipinski 10 7 5 7
Cougar Dodson 8 8 9 8
Jacob Struble 9 9 8 9
Dominic Felty 4 DNF DNF 10
Kyla Pogliano DNF 10 DNF 11
John Kish 11 DNF DNF 12
Landen Parker DNF DNF DNF DNF
Keegan Wray DNF DNF DNF DNF

65 (7-9)

Racer Moto 1 Moto 2 Moto 3 Overall Finish
Kade Johnson 1 1 2 1
Luke Fauser 2 2 1 2
Wyatt McGrath 7 3 3 3
Ryder Thompson 3 5 5 4
Drew Adams 4 6 6 5
Tyler Mollet 12 4 4 6
Thomas Munro 5 12 8 7
Blake Pressdee 15 7 7 8
Jonathan Getz 14 10 9 9
Nathan Hummel 9 14 11 10
Seth Perdue 8 11 15 11
Miles McCarty 11 13 12 12
Peter Parenti 21 9 10 13
Ayrton Pomeroy 13 16 13 14
Colt Golembeski 22 8 16 15
Ty Lovejoy 17 17 14 16
Berick Wood 6 DNF 21 17
Jesse Buono 20 20 19 18
Cole Wyatt 19 21 20 19
Grady Boston 18 15 DNF 20
Charles Hale 25 19 18 21
Kevin Christine 16 18 DNF 22
Canyon Richards 10 DNF DNF 23
William Noll 23 25 22 24
Kyler Hatch DNF DNF 17 25
Mason Simmons 26 22 DNF 26
Kai Morgan 24 24 DNF 27
Tucker Harkins DNF 23 DNF 28

65 (7-9) Limited

Racer Moto 1 Moto 2 Moto 3 Overall Finish
Kade Johnson 1 1 3 1
Tyler Mollet 2 3 1 2
Luke Fauser 1 2 5 3
Drew Adams 3 5 2 4
Ryder Thompson 2 4 7 5
Wyatt McGrath 4 6 4 6
Seth Dennis 3 8 6 7
Peter Parenti 6 11 8 8
Blake Pressdee 9 7 9 9
Thomas Munro 5 12 10 10
Nathan Hummel 8 10 11 11
Colt Golembeski 7 13 16 12
Brody Barth 4 9 23 13
Berick Wood 7 18 13 14
Nicholas Stefancik 6 15 19 15
Kai Buerge 5 14 21 16
Seth Perdue 14 17 12 17
Miles McCarty 11 20 14 18
Jonathan Getz 8 16 22 19
Ty Lovejoy 11 21 15 20
Logan Kresal 10 22 20 21
Carson Fields 13 23 18 22
Ayrton Pomeroy 21 19 17 23
Mason Simmons 15 24 27 24
Jesse Buono 16 25 26 25
Jesse Shedden 12 33 25 26
Caden Weinsziehr 17 27 30 27
Kyler Hatch 14 DNF 24 28
Kai Morgan 12 26 DNF 29
Brennon Harrison 9 31 DNF 30
Riley Clapp 10 DNF 31 31
Charles Hale 20 34 29 32
Jayden Struble 19 32 33 33
Tucker Harkins 13 30 DNF 34
Cash Petersen 16 28 DNF 35
Matthew Williams 23 36 28 36
Noxx Lewin 18 37 32 37
Cole Wyatt 24 29 34 38
Hunter Perhonen 22 35 35 39
Kadon Prieskorn 15 DNF DNF 40
Landon Bilyeu 25 DNF DNF 41
Canyon Richards 24 DNS DNS DNS
Piotr Chrobak 20 DNS DNS DNS

65 7-11

Racer Moto 1 Moto 2 Moto 3 Overall Finish
Casey Cochran 1 1 1 1
Collin Allen 2 2 2 2
James Clough 3 4 3 3
Kade Johnson 5 3 5 4
Evan Stewart 6 6 4 5
Ryder Thompson 7 5 6 6
Luke Fauser 4 7 7 7
Blake Pressdee 9 9 9 8
Tyler Mollet 13 8 8 9
Nicholas Stefancik 14 11 10 10
Thomas Munro 11 10 14 11
Paxton Lipinski 12 14 12 12
Colt Golembeski 10 12 18 13
Aden Finley 17 13 13 14
Logan Lockwood 21 16 11 15
Owen Hill 15 17 19 16
Peter Parenti 22 15 15 17
Ryder Reinhart 18 18 16 18
Jacob Struble 16 20 20 19
Cougar Dodson 19 19 21 20
Cole Wyatt 23 22 22 21
Kai Buerge DNF 21 17 22
Dominic Felty 8 DNF DNF 23
Hunter Perhonen 24 23 23 24
TYLER MINICH 26 25 24 25
Piotr Chrobak 25 24 DNF 26
Kadon Prieskorn 20 DNF DNF 27
Landen Parker DNF DNF DNF DNF
David Eckel DNF DNF DNF DNF
Austin Weinsziehr DNF DNF DNF DNF

85 (9-11) Limited

Racer Moto 1 Moto 2 Moto 3 Overall Finish
Nicholas Romano 1 1 1 1
Casey Cochran 3 3 6 2
Justin Aragaki 6 4 4 3
Leland Golaszewski 4 8 3 4
Preston Masciangelo 7 2 8 5
Collin Allen 5 9 5 6
James Clough 8 5 7 7
Evan Stewart 9 6 9 8
Ayden Beckage 13 11 10 9
Mason Naecker 12 10 12 10
Krystian Janik 2 DNF 2 11
Wyatt McGrath 15 12 11 12
Austin Weinsziehr 16 14 15 13
Paxton Lipinski 17 17 16 14
Justin Stalling 11 7 DNF 15
Austin Dinkfelt 23 15 13 16
Wyatt Cochran 18 18 19 17
Dominic Felty 10 13 DNF 18
Logan Burns 14 30 14 19
Owen Hill 25 16 17 20
Aden Finley 19 24 18 21
Ryder Reitz 22 22 20 22
ETHAN LAWRENCE 20 19 25 23
Brooke Bowlin 21 23 23 24
Ryder Reinhart 26 21 21 25
Nicholas Stefancik 31 20 22 26
Sara Hale 24 27 24 27
Dalton Castle-Singer 30 28 26 28
Grady Boston 27 25 DNF 29
Cavin Harrison 29 26 DNF 30
Logan Banyas 32 29 27 31
Cole Clark 28 DNF DNF 32

85 (9-13)

Racer Moto 1 Moto 2 Moto 3 Overall Finish
WYATT LIEBECK 1 1 3 1
Jayden Clough 4 2 1 2
Gavin Towers 5 3 2 3
Cayden Switzer 7 5 5 4
Krystian Janik 6 11 4 5
Preston Masciangelo 11 7 6 6
BRYCE SHELLY 10 6 8 7
Justin Aragaki 8 8 9 8
Brady Deyoung 9 13 7 9
Collin Allen 17 9 10 10
Mason Naecker 13 14 11 11
Edgar Lewis 14 12 12 12
Nicholas Romano 2 4 DNF 13
Leland Golaszewski 16 21 13 14
Wyatt McGrath 21 17 14 15
Mario Lopez 22 19 16 16
Ayden Beckage 19 25 15 17
Logan Burns 23 24 18 18
Callen Young 20 26 20 19
Casey Cochran 12 16 DNF 20
Shelby Rempel 28 23 19 21
Jordan Biese 3 29 DNF 22
Lucas Geistler 18 15 DNF 23
Evan Stewart 15 18 DNF 24
Blake Satter 26 22 24 25
David Eagle 30 28 21 26
PRESTON CONQUEST 29 34 17 27
Dakota Aldredge 33 10 DNF 28
Ryder Beth 24 20 DNF 29
Ryder Reitz 31 27 25 30
Jacob Greyerbiehl 32 33 22 31
Dalton Castle-Singer 34 32 23 32
Wyatt Cochran 27 31 DNF 33
Justin Stalling 25 DNF DNF 34
John Hine 35 30 DNF 35
Cole Clark 36 DNF DNF 36
Austin Dinkfelt DNF DNF DNF DNF
Gunnar Sager DNF DNF DNF DNF

College 14+

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Tanner Ward 1 1 1 1 18
Tanner Basso 2 2 2 2 16
Trenton Beyer 3 3 3 3 15
Randall Woodring 10 4 5 4 14
DANIEL AYOTTE 6 7 9 5 13
JACOB EDISON 5 10 8 6 15
Tanner Hatch 8 6 10 7 12
Seth Fischer 9 11 7 8 13
Max Gomez 14 9 6 9 11
TRAVIS THOMPSON 7 19 4 10 10
CHRIS WILLIAMS 11 12 11 11 9
Josh Mann 4 5 DNF 12 8
ERIC BOSKEE 15 17 12 13 7
Tyler Myers 19 14 13 14 11
JARYN WILLIAMS 13 8 DNF 15 9
Josh Hillis 16 20 14 16 6
Ryan Blanford 12 13 DNF 17 5
Steve Murray 20 23 15 18 7
Jared Denington 22 22 16 19 5
Christopher Ford 18 15 DNF 20 4
MATTHEW FLAVELL 17 18 DNF 21 3
Kyle Repstock 23 16 DNF 22 2
Julia Krzemien 21 24 DNF 23 1
GRANT SMITH DNF 21 DNF 24 4
Harley Lucas 24 DNF DNF 25
Bryson Vanderhaar DNF DNF DNF DNF
