PAMX STATE CHAMPIONSHIP SUNDAY, OCTOBER 1, 2017

+30C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOSHUA EARLYWINE 1 1 1 15
JOSHUWA PETRILL 2 2 2 13
Michael Lesnock 4 3 3 11
Jeff Wheaton 3 5 4 9
RUSSELL SHANK 5 4 5 7
Chris Bryan 7 6 6 5
MARK MOSER 6 7 7 4

125 B C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jacob Hepler 1 1 1
CASEY FRYE 2 2 2
Donovan Sante 3 3 3
Tate Elliott 4 4 4
Landon Shank 5 DNF 5

2 Stroke

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Trevor Paine 1 1 1

25

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOSHUA LISTON 2 1 1
BROC STREIT 1 2 2
James Fullen 3 3 3

250 All Star A B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TIMMY CROSBY 1 1 1 15
Michael Fowler 2 2 2 13
Garrett Smith 4 3 3 11
JAMES JUSTICE 3 4 4 9
Jason McConnell 5 5 5 7
Jarrett Thompson 6 6 6 5

250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Derek Elwood 1 2 1 15
Adam Herb 5 1 2 13
Dylan Bartlett 4 3 3 11
Bailey Mcadoo 3 4 4 9
Hunter Shriner 2 5 5 7
James Fullen 8 6 6 5
RONALD BLAZIER 7 7 7 4
ALEXANDER MAUK 6 DNF 8 3
MARK PETERMAN DNF DNF DNF

250 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JACOB LESKO 3 1 1 18
Tanner Ritchie 4 2 2 16
Kace Sabedra 5 3 3 15
TYLER HAINES 7 4 4 14
Cory Tetzlaw 6 6 5 13
Johnathan Wennblom 10 5 6 12
JOSEPH MONTANTI 8 7 7 11
Patrick Bence 1 16 8 10
CASEY FRYE 9 9 9 9
Paul Brown 11 8 10 8
Nicholas Eyer 12 10 11 7
Baily King 2 DNF 12 6
Trevor Paine 14 11 13 5
Josh Carson 15 12 14 4
Julian Cempa 16 13 15 3
Ezra Husar 18 14 16 2
Kalim Snowberger 17 15 17 1
JADEN NICOLES 13 DNF 18
NEIL HENEFELD 19 17 19

30

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Nathaniel Kronk 1 1 1
GAYLON DICKSON 2 2 2
Bob Dellone 3 3 3
Calvin Kent 4 4 4
Mick Datri 6 5 5
Seth Golden 5 6 6

35

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jeff Christopher 2 1 1
JEFF DECKER 1 2 2
RICHARD TRUNZO 3 3 3
John Jason Winter 5 4 4
JESSICA COOMBS 4 DNF 5

4 Stroke

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BROC STREIT 2 1 1
Chad Hafer 3 2 2
Noah Vislosky 5 3 3
Nick Fratz Orr 1 DNF 4
Austin Legg 4 DNF 5

40

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GAYLON DICKSON 1 1 1
Ralph Bentley 2 2 2 15
TAYLOR BARNHART 3 3 3
RAYMOND NIEBEL 4 4 4
BRETT WHITE 5 5 5 13
Mike Kosanovic 6 6 6 15
JEFF DECKER 7 7 7 11
Matthew Cempa 8 8 8 9
RICHARD TRUNZO 11 10 9 13
JAMES MATTHEWS 13 9 10 11
NEIL HENEFELD 10 12 11 9
GARY LIS 9 13 12 7
CHARLES BOYD 12 11 13 7
William Clevenger 14 14 14 5

45

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ralph Bentley 1 1 1
TAYLOR BARNHART 2 2 2
Lorrie Barnhart 3 3 3

50

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GAYLON DICKSON 1 1 1 15
Ralph Bentley 2 2 2
RAYMOND NIEBEL 3 3 3 13
CHRIS KRIEBEL 4 5 4
Jeff Christopher 6 4 5
Matthew Cempa 5 6 6
JOHN MCCONNELL 7 7 7 11
Jeff Safran 8 8 8
TIM WHITEHAIR 9 10 9 9
Timothy Kent 11 9 10
Thomas Whitehair 10 11 11 7

51cc 1 (4-6)

Racer Moto 1 Moto 2 Overall Finish
Wade Merschat 1 1 1
Braydon Wettgen 2 2 2

51cc 2 (7-8)

Racer Moto 1 Moto 2 Overall Finish
William Sokol 1 1 1
Parker Stewart 2 2 2
Gabriel Clark 4 3 3
Cole Lute 3 4 4
Rhys Kosanovic 5 5 5
Kaden Tomblin 6 6 6
William Chisler 7 7 7
Owen Fisher 8 8 8
Alexander Gitzen 9 9 9

51cc 3 (4-8)

Racer Moto 1 Moto 2 Overall Finish
Wade Merschat 1 1 1
Braydon Wettgen 2 2 2

51cc 4 (4-8) Open

Racer Moto 1 Moto 2 Overall Finish
William Sokol 1 1 1
Gabriel Clark 4 2 2
Cole Lute 3 3 3
Parker Stewart 2 5 4
Kaden Tomblin 7 4 5
William Chisler 5 6 6
Owen Fisher 6 7 7
Mason Connors 8 8 8
Alexander Gitzen 10 9 9
Wade Merschat 9 10 10

65cc (10-11)

Racer Moto 1 Moto 2 Overall Finish
Logan Hilliard 1 1 1
BRAXTON JORDAN 2 2 2
Zander Connors 3 3 3

65CC (7-9)

Racer Moto 1 Moto 2 Overall Finish
Luke Fauser 1 1 1
Reece Wheaton 2 2 2
Joseph Shipley 4 3 3
Ayrton Delorenzo 3 5 4
Seven Henderson 5 4 5
Nico Brunazzi 7 6 6
William Sokol 8 7 7
Parker Stewart 6 9 8
Colton McKnight 9 8 9
Regan Kosanovic 11 10 10
ROMAN JORDAN 10 11 11

65cc Beginner 6-11

Racer Moto 1 Moto 2 Overall Finish
Colton McKnight 1 1 1
Cole Lute 2 2 2
Gabriel Clark 3 3 3

85cc (9-11)

Racer Moto 1 Moto 2 Overall Finish
Austin Dinkfelt 1 1 1
Tate Elliott 2 2 2
Reece Wheaton 3 3 3
Breyden Campbell 6 4 4
Joseph Shipley 5 5 5
Connor Cappetta 4 6 6
JEREMY LISTON 7 7 7
Logan Hilliard 9 8 8
Ayrton Delorenzo 8 9 9
Rocco Clark 10 10 10
Broc Bonamo 11 11 11
Cade Coombs 12 12 12
Nico Brunazzi 13 DNF 13

Bomber +10 year old Bike

Racer Moto 1 Moto 2 Overall Finish
Noah Cheripka 1 1 1
Cole Dillon 3 2 2
Joe Goodman 2 3 3
Joe Heller 4 4 4
BROGAN STREIT 5 5 5

COLLEGEBOY (14-24)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Zane Clevenger 2 1 1
BROC BAKER 3 2 2
James Beimel 1 4 3
TONY SALANDRA 4 3 4

Jr Mini (7-13)

Racer Moto 1 Moto 2 Overall Finish
Aiden Birckbichler 1 1 1
Jaydon McCurdy 2 2 2
Donovan Sante 5 3 3
Luke Fauser 4 4 4
Austin Dinkfelt 3 5 5
Reece Wheaton 6 6 6
Connor Cappetta 7 7 7
Breyden Campbell 8 8 8
Ayrton Delorenzo 9 9 9
Broc Bonamo 10 12 10
Tyler Hagerty 13 10 11
Seven Henderson 12 11 12
Cade Coombs 11 13 13

Mini Sr (12-15)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Aiden Birckbichler 1 1 1 15
Jaydon McCurdy 2 2 2 13
Donovan Sante 3 3 3 11
Tyler Hagerty 6 4 4 9
Cody Taggart 5 5 5 7
Chase Bonamo 7 6 6 5
Katie Goodman 8 7 7 4
Maya Taggart 9 8 8 3
Landon Shank 4 DNF 9 2

Open A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Nick Fratz Orr 1 2 1 15
TIMMY CROSBY 4 1 2 13
Benjamin Nelko 5 3 3 11
Michael Fowler 6 4 4 9
Garrett Smith 3 8 5 7
JAMES JUSTICE 7 5 6 5
Jason McConnell 2 11 7 4
JOSHUA LISTON 8 6 8 3
Jarrett Thompson 9 9 9 2
Noah Vislosky 11 10 10 1
Chad Hafer DNF 7 11
JASON SMALLEY 10 DNF 12

Open B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Cameron Scheller 1 1 1 15
Nathaniel Kronk 3 2 2 13
Derek Elwood 2 4 3 11
Dylan Bartlett 5 5 4 9
Adam Herb 4 7 5 7
Hunter Shriner 6 6 6 5
Bailey Mcadoo 10 3 7 4
RONALD BLAZIER 9 8 8 3
Zane Clevenger 8 9 9 2
James Fullen 11 10 10 1
AUSTIN BOYD 12 11 11
Austin Legg 7 DNF 12
ALEXANDER MAUK DNF DNF DNF

Open C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Patrick Bence 1 1 1 18
JACOB LESKO 4 3 2 16
Cory Tetzlaw 3 4 3 15
Baily King 2 5 4 14
Kace Sabedra 6 2 5 13
Paul Brown 9 6 6 12
Robert Learfoss 8 7 7 11
Calvin Kent 7 9 8 10
CASEY FRYE 13 8 9 9
Nicholas Eyer 11 10 10 8
James Beimel 5 17 11 7
THOMAS ROGERS 12 12 12 6
Noah Cheripka 15 11 13 5
Devin Holleran 14 13 14 4
Johnathan Wennblom 10 18 15 3
Julian Cempa 16 14 16 2
Ronald Puzak 17 15 17 1
Kalim Snowberger 18 16 18
JADEN NICOLES 19 DNF 19

Open D

Racer Moto 1 Moto 2 Overall Finish
ETHAN DARAZIO 1 1 1
CURTIS CASPER 3 2 2
MITCHELL HANLON 2 3 3
LARSON DOLAN 4 4 4
Tyler Hagerty 6 5 5
TERRANCE JONES 7 6 6
LEVI DOLAN 5 8 7
RICHARD BERGER 8 7 8
Levi Gittings 10 9 9
Mason McHugh 9 10 10
SETH YATER 11 11 11
FISHER PIPER 12 12 12
MARTY DOLAN DNF DNF DNF

Saturday +25

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brendan Kutsch 1 1 1
James Curry 2 2 2
BRIAN AUBELE 3 3 3
ALEX RICK 4 4 4
Nicholas Wise 5 5 5

Saturday +30

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brendan Kutsch 1 1 1
BRIAN BARBER 2 2 2
Nicholas Wise 3 DNF 3

Saturday +30C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOSHUWA PETRILL 1 1 1 15
David Kline 2 2 2 13
MIKE SANTE 3 3 3 11
ANTHONY GUZZI 5 4 4 9
ARMAND BORGESE 4 5 5 7
JESSE BARBER 6 6 6 5
RODNEY KOVACH DNF DNF DNF

Saturday +35

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GARRY ROBERTSON 1 1 1
NEAL HART 2 2 2
Alan Peters 4 3 3
BRIAN BARBER 3 5 4
JASON KLINE 5 4 5
MARK GREENWALD 6 DNF 6

Saturday +40

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GARRY ROBERTSON 1 1 1
NEAL HART 2 2 2
Ralph Bentley 3 4 3
BRIAN KAISER 5 3 4 15
MARK GREENWALD 4 5 5
KEVIN ALLEN 7 7 6 13
Wayne Hartle 6 11 7 11
Jeff Wheaton 12 6 8 9
RICHARD TRUNZO 10 9 9 7
DEAN NUTTER 9 10 10 5
JEFF DECKER DNF 8 11
Jeff Christopher 8 DNF 12
JESSICA COOMBS 11 DNF 13 4

Saturday +45

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ralph Bentley 1 1 1
D JEFFREY BARLEY 2 2 2
CHARLES BOYD 3 3 3
Lorrie Barnhart 4 4 4

Saturday +50

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ralph Bentley 1 1 1 15
D JEFFREY BARLEY 2 4 2 13
ARMAND BORGESE 4 3 3 11
Wayne Hartle 6 2 4
CHRIS KRIEBEL 3 5 5 9
Rick Barrett 5 7 6
Jeff Christopher 7 6 7 7
WAYNE BARBER 9 8 8 5
Matthew Cempa 8 9 9 4
KEN FISHER 10 11 10 3
William Clevenger 12 10 11 2
JOHN MCCONNELL 11 DNF 12
TERRY BECK DNF DNF DNF

Saturday ABC

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Robert Demorest 1 1 1
ZANE CLEVENGER 3 3 2 15
THOMAS ROGERS 5 4 3 13
Nicholas Eyer 4 5 4 11
Garrett Smith 10 2 5
Sam Wilson 7 6 6 9
LARSON DOLAN 8 7 7 7
LEVI DOLAN 9 8 8 5
JUSTIN LISTON 2 DNF 9
Justin Kahabka 6 DNF 10 4

Saturday Bomber

Racer Moto 1 Moto 2 Overall Finish
ALEX RICK 1 1 1
Donovan Sante 2 2 2
Donald Luther 3 3 3
Lorrie Barnhart 4 4 4

Saturday Open 65

Racer Moto 1 Moto 2 Overall Finish
Reece Wheaton 1 1 1
Logan Hilliard 2 2 2
Parker Stewart 3 3 3
Nico Brunazzi 4 4 4
Gabriel Clark 5 5 5

Saturday Open 85

Racer Moto 1 Moto 2 Overall Finish
Aiden Birckbichler 1 1 1
Reece Wheaton 2 2 2
Breyden Campbell 3 3 3
Cade Coombs 4 4 4

Saturday Women

Racer Moto 1 Moto 2 Overall Finish
JESSICA COOMBS 1 1 1
SARAH MILLER 2 2 2

Schoolboy 1 (12-16)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
CHRISTIAN MCCAULEY 1 1 1
Cole Dillon 2 2 2
JEREMY LISTON 3 3 3
Calvin Matthews 4 4 4

Schoolboy 2 (14-16)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Tanner Ritchie 1 1 1
Trevor Paine 2 2 2
Josh Carson 3 3 3

Supermini (12-15)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Aiden Birckbichler 1 1 1 15
Jacob Hepler 3 2 2 13
Jaydon McCurdy 2 4 3 11
Donovan Sante 5 3 4 9
Tyler Capane 4 5 5 7
Cody Taggart 7 6 6 5
Chase Bonamo 8 7 7 4
CHRISTIAN MCCAULEY 6 9 8 3
Katie Goodman 9 8 9 2

Women 12 +

Racer Moto 1 Moto 2 Overall Finish
Linzee Pichler 2 1 1
Emma Hepler 1 2 2
Samantha Wilkinson 3 3 3
JESSICA COOMBS 4 5 4
MACKENSIE DUNMYRE 6 4 5
Maya Taggart 8 6 6
Randi Lyle 5 DNF 7
Lorrie Barnhart 7 DNF 8

Leave a Reply

Your email address will not be published. Required fields are marked *