PARSONS CHALLENGE SUNDAY, SEPTEMBER 24, 2017

+25 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ryan Koontz 1 1 1

+30 B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
LUCAS STANTON DNF 1 1

+45

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JEFFREY SWABY 1 1 1
JOHN BREWER 2 2 2

+50

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JEFFREY SWABY 1 1 1

125 Two-Stroke (12+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
STEVEN SAQUICELA 1 1 1
Brook Smith 2 2 2
Nathan Freeman 3 3 3
Chris Bolton 4 4 4
Jace Fischer 5 DNF 5

250 A (12+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Trey Short 1 1 1
STEVEN SAQUICELA DNF 2 2

250 B (12+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Bodhi Parsons 1 1 1
ERIC WATLING 2 2 2

250 C (12+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Trenton Short 1 1 1 15
Cade Frey 2 2 2 13
Daniel Sedletzeck 3 3 3 11
Carson Vicars 4 4 4 9
Jonathan Buhler DNF DNF DNF

50 Jr (4-6)

Racer Moto 1 Moto 2 Overall Finish
Abel Flener 1 1 1
Sofia Corbin 2 2 2
Ben West 3 3 3
Austin Parson 4 4 4

50 Open (4-8)

Racer Moto 1 Moto 2 Overall Finish
Brandt Stanton 2 1 1
Austin Parson 1 3 2
Ben West 3 2 3

50 Shaft/Shifter (4-8)

Racer Moto 1 Moto 2 Overall Finish
Abel Flener 1 1 1
Ben West 3 2 2
Sofia Corbin 2 4 3
COOPER DAVIS 4 3 4
Jase Tryon 5 5 5

50 Sr (7-8)

Racer Moto 1 Moto 2 Overall Finish
Brandt Stanton 1 1 1
Garrett Ferguson 3 2 2
BOSTON TRUE 2 3 3
Trevor Smith 4 4 4

65 Jr (6-9)

Racer Moto 1 Moto 2 Overall Finish
Dakota Baker 1 1 1
Lincoln Padgett 2 2 2
Gavin Ferguson 3 3 3
Brandt Stanton 4 4 4

65 Open (7-11)

Racer Moto 1 Moto 2 Overall Finish
Dakota Baker 2 1 1
Jacob Williams 1 2 2
Zachary West 4 3 3
Lincoln Padgett 3 4 4

65 Sr (10-11)

Racer Moto 1 Moto 2 Overall Finish
Jacob Williams 1 1 1
Zachary West 2 2 2
Chance Cooksey 3 3 3
CHASE DAVIS 4 4 4

85 Jr (9-11)

Racer Moto 1 Moto 2 Overall Finish
Dillon Phelps 1 1 1
Cole Ponton 2 2 2
Zachary West 3 3 3

85 Open (9-15)

Racer Moto 1 Moto 2 Overall Finish
Alex Mitchell 1 1 1
Cole Ponton 2 2 2
Ryan Noah 3 3 3

85 Sr (12-15)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Alex Mitchell 1 1 1
Brayden Burton 2 2 2

Collegeboy (14-24)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dillon Ramey 1 1 1
ERIC WATLING 2 2 2
Jacob Lindy 3 3 3

Open A (12+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ryan Koontz 1 1 1
Dillon Ramey 2 2 2

Open B (12+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Bodhi Parsons 1 1 1

Open Beginner (12+)

Racer Moto 1 Moto 2 Overall Finish
Colt Goss 1 1 1
CODY NEWELL 2 2 2
ADAM GOSS 3 3 3
Jacob Lindy 4 4 4
Danny Burton 5 DNF 5

Open C (12+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Quentin Postlewaite 1 1 1
Daniel Sedletzeck 3 2 2
Cade Frey 2 DNF 3

Open Two-Stroke (12+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brook Smith 1 1 1
Nathan Freeman 2 2 2
Jace Fischer 3 DNF 3

Schoolboy 1 (12-16)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
STEVEN SAQUICELA 1 1 1

Schoolboy 2 (12-16)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Skyler Corbin 1 1 1
Cade Flynn 3 2 2
Quentin Postlewaite 2 3 3

Supermini (12-16)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Cade Flynn 1 1 1
Cara Gofourth 2 2 2

Vintage (2009 and older)

Racer Moto 1 Moto 2 Overall Finish
DUSTIN BIGGS 1 1 1
James Gofourth 2 2 2
Danny Burton 3 3 3

Womern (12+)

Racer Moto 1 Moto 2 Overall Finish
Hanna Krockenberger 1 1 1
Danni Troup 2 2 2
Cara Gofourth 3 3 3

DISTRICT 17 MOTOCROSS – SUNSET RIDGE PRO-AM SUNDAY, SEPTEMBER 24, 2017

125cc

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DJ Gritzmacher 2 1 1
LUKE FINEIS 1 2 2 15
Hunter Billingsley 5 3 3
Dawson Drinnan 7 4 4 13
STEVE SIMMONS 8 5 5
Joe Quest 6 7 6 11
MATT SIMMONS 9 6 7
ANDREW VOEGTLE 11 8 8 9
Collin Hillary 10 9 9 7
Ryder Schnowske 3 DNF 10 5
Cameron Campbell 4 DNS 11 4
Andrew Laybon 12 DNS 12 3
Spencer Whitney DNF DNS DNF

14-24

Racer Moto 1 Moto 2 Overall Finish Advancement Points
IAN PISTOLE 1 1 1 15
Zack Scott 2 2 2
DAMON TATAR 3 3 3 13
Giancarlo Clouser 4 4 4
JOSEPH VOEGTLE 7 5 5
Nick Blumer 6 6 6 11
Kyle Hollenbeck 10 7 7
EDWARD KLINE 9 8 8 9
KYLE CAMPBELL 11 9 9 7
Dylan Boyd 5 DNF 10 5
KOLE OLSON 8 DNS 11 4
Noah Picard 12 DNS 12

25+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jonathan Six 2 1 1 15
Christopher Gebken 4 2 2 13
Scott Kooistra 5 3 3 11
BILLY MCCAULEY 6 4 4 9
Nico Izzi 1 DNS 5 7
JESSE FRASSETTO 3 DNS 6 5
Neil Anderson 7 DNS 7

250 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chase Sexton 1 1 1 18
Blake Hansen 3 2 2 16
CODY VANBUSKIRK 2 3 3 15
Joshua Philbrick 5 4 4 14
DENVER RIGSBY 4 5 5 13
Connor Mullowney 6 7 6 12
Taylor Strauss 10 6 7 11
Cody Siler 11 8 8 10
STEPHEN VUCKSON 14 9 9 9
Mason Persha 13 11 10 8
Conner Robinson 12 12 11 7
Cody Louder 15 10 12 6
Tanner Hatch 7 DNF 13 5
Dennis Ponton 18 13 14 4
COREY JACOBE 17 14 15 3
RJ Mackenzie 9 DNF 16 2
Brady Bill 19 15 17 1
ROY MCANINCH 16 DNF 18
Chad Saultz 8 DNS 19
Hunter Sayles DNF DNS DNF
Giancarlo Clouser DNF DNS DNF
Brady Neys DNF DNS DNF
Tyler Sanders DNF DNS DNF

250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
CONNER BURGER 1 1 1 18
DJ Gritzmacher 2 2 2 16
Dylan Boyd 3 3 3 15
Nick Wuertzer 4 4 4 14
NICHOLAS CZECHOWICZ 5 5 5 13
Clayton Servaty 6 6 6 12
JOSEPH VOEGTLE 8 8 7 11
Mathew Paderta 7 10 8 10
Edward Lengwin 9 9 9 9
Nathan Rega 12 7 10 8
AUSTIN YAGER 11 11 11 7
Jordon Pintor 14 12 12 6
BEN PADERTA 13 13 13 5
Gavin Burch 10 DNF 14 4
IAN PISTOLE DNS DNS DNS
DUSTIN SIKORSKI DNS DNS DNS

250 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Deven Fell 1 1 1 18
Kyle Hollenbeck 4 2 2 16
Joe Quest 2 5 3 15
Ryan Lawlyes 5 4 4 14
Joseph Rakowski 7 3 5 13
Nick McCombs 10 6 6 12
Daniel Mormino 9 7 7 11
Benjamin Atkins 8 8 8 10
Hunter Ziano 11 9 9 9
Zackary Bohne 12 10 10 8
Nolyn Thompson 13 12 11 7
Ryley Basham 15 11 12 6
Trenton Vogt 14 14 13 5
JAMES CERNY 16 13 14 4
Kenneth Ladson 18 15 15 3
Anthony Waldron 20 DNF 16 2
Andrew Laybon 3 DNS 18
SETH SIRKO 6 DNS 19
Brice Zogg 17 DNS 20
AUSTIN CASTLEMAN 19 DNS 21
Elijah Whiting DNF DNS DNF
Cameron Campbell DNF DNF DNF

30+ A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Justin Kelly 1 1 1 15
PATRICK PETRILLO 2 2 2 13
Nathan Gibilisco 3 3 3 11
COLIN HORN 5 4 4 9
BILLY MCCAULEY 4 DNS 5 7

30+ B-C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Scott Kooistra 1 1 1
BOB MCGEE 2 2 2
Eran Salzmann 3 3 3
Neil Anderson 4 4 4
Jerome Schutzenhofer 5 5 5

40+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Joe Buskirk 1 1 1
BURTON LAVENS 2 2 2
COLIN HORN 4 3 3
Brian Carey 5 4 4
Andy Bowman 3 DNS 5
Mike Prince 6 DNS 6

45+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BURTON LAVENS 1 1 1
Eran Salzmann 2 2 2
JASON DOLLAS 3 3 3
Timothy VanVreede 4 4 4
David Inman 5 DNS 5

50 Jr

Racer Moto 1 Moto 2 Overall Finish
Ryder McGee 1 2 1
Connor Cooper 3 1 2
Owen Shull 2 3 3
Lincoln Paxton 4 4 4
Kellon Drone 6 5 5
Cooper Lair 5 6 6

50 SR

Racer Moto 1 Moto 2 Overall Finish
Jaxson Schiller 1 1 1
William Tucker 2 2 2
Corbin Durbin 3 3 3
Nathan Waldron 4 4 4
Jax Huston 5 5 5
Anderson Pigg 6 6 6
Tom Luberda 7 7 7
Denali Gorden 8 8 8

50+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Michael Westbrook 1 1 1
JASON DOLLAS 2 2 2
JOSEPH VOEGTLE 3 3 3
John Stiles DNF DNS DNF

50CC (4-8)

Racer Moto 1 Moto 2 Overall Finish
Owen Shull 1 1 1
Lincoln Paxton 2 2 2
Meadow Thomas 3 3 3
Cooper Lair 4 4 4
Kellon Drone 7 5 5
BRODY DEISS 6 6 6
Blake Molitor 5 7 7

50cc Open

Racer Moto 1 Moto 2 Overall Finish
Jaxson Schiller 1 1 1
Corbin Durbin 2 2 2
Anderson Pigg 5 3 3
Tom Luberda 3 5 4
Connor Cooper 6 4 5
Jax Huston 4 6 6
Ryder McGee 7 DNS 7

55+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Michael Westbrook 1 1 1 15
David Inman 2 2 2 13
KENNETH PETRILLO 3 3 3 11
Paul Chyma 4 4 4 9
ORVILLE KLINE 6 5 5 7
JOSEPH VOEGTLE 5 6 6 5

65CC JR

Racer Moto 1 Moto 2 Overall Finish
Deegan Vanvreede 2 1 1
Peter Parenti 1 2 2
William Tucker 4 3 3
Tanner Haddon 5 4 4
Tristan Dalton 3 10 5
Preston Zollers 9 5 6
Nathan Bierbom 6 8 7
Gavin Roth 8 7 8
Kallin Thomas 10 6 9
Noxx Lewin 7 9 10
Joseph Buskirk 11 11 11
Colton Ladson 12 12 12

65cc Open

Racer Moto 1 Moto 2 Overall Finish
Tristan Dalton 1 1 1
Tanner Haddon 2 2 2
Gavin Roth 3 3 3
Noxx Lewin 4 4 4

65cc Sr

Racer Moto 1 Moto 2 Overall Finish
Leo Tucker 1 1 1
Christopher Colantoni 2 2 2
Collin Lomax 3 3 3
Kyla Pogliano 4 DNS 4

85 JR

Racer Moto 1 Moto 2 Overall Finish
Krystian Janik 1 1 1
Donavan Hanson 2 2 2
Talan Zollers 3 3 3
Deegan Vanvreede 4 4 4
Gavin Batson 5 5 5
Peter Parenti 6 6 6
Leo Tucker 7 7 7
Collin Lomax 8 8 8
Kallin Thomas 9 10 9
Christopher Colantoni 11 9 10
Sadie Quest 10 11 11
Alex Bohne DNS DNS DNS

85 SR

Racer Moto 1 Moto 2 Overall Finish Advancement Points
John Perovic 1 1 1 15
Brody Chyma 2 2 2 13
Cole Dekker 3 3 3 11
Colin Nash 4 4 4 9
Austin Hanabarger 6 5 5 7
Logan Anderson 5 6 6 5
Ian Murphy DNS DNS DNS

85cc Open 9-14 yrs

Racer Moto 1 Moto 2 Overall Finish
Gavin Batson 2 1 1
Colin Nash 3 2 2
Donavan Hanson 1 DNS 3
Krystian Janik DNS DNS DNS

Open A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chase Sexton 1 1 1 25
CODY VANBUSKIRK 4 2 2 23
Blake Hansen 3 3 3 22
TYLOR SKODRAS 6 4 4 20
Chad Saultz 8 5 5 18
Justin Kelly 7 6 6 16
Joshua Philbrick 10 7 7 14
Jonathan Six 9 9 8 13
Tanner Hatch 11 8 9 12
Nicholas Inman 15 10 10 11
JACOB VANESS 14 12 11 10
TRAMPAS NEWMAN 20 13 12 9
CHRISTIAN SESSINK 17 16 13 8
Connor Mullowney 13 21 14 7
Nico Izzi 2 DNF 15 6
GRANT SMITH 21 14 16 5
Timmy Baake 25 11 17 4
Reese Miller 18 18 18 3
Cody Louder 22 15 19 2
Joe Buskirk 19 19 20 1
COREY JACOBE 23 17 21 1
NICK LASECKI 24 20 22 1
JESSE FRASSETTO 16 DNF 23 1
Corey White 28 23 24 1
ROY MCANINCH 29 24 25 1
Christopher Gebken DNF 22 26 1
Dalton Abbott 30 25 27 1
Hunter Sayles 5 DNS 28 1
RJ Mackenzie 12 DNS 29 1
Brady Bill 26 DNS 30 1
Mason Persha 27 DNS 31 1
Jordan Willis DNF DNS DNF

Open B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
CONNER BURGER 1 1 1 15
KOLE OLSON 3 2 2 13
Nick Blumer 2 5 3 11
NICHOLAS CZECHOWICZ 7 3 4 9
Nathan Rega 6 4 5 7
Mathew Paderta 5 9 6 5
Robert Petrillo 4 10 7 4
Gavin Hawks 8 7 8 3
KYLE CAMPBELL 10 6 9 2
BEN PADERTA 9 11 10 1
JOEY FECHTER DNF 8 11
DUSTIN SIKORSKI DNF DNS DNF
Hunter Grampp DNS DNS DNS

OPEN C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Robert Renkas 2 1 1 15
Joseph Rakowski 1 2 2 13
Joshua Warner 3 5 3 11
Benjamin Atkins 7 3 4 9
Austin Cobb 5 6 5 7
NATHAN LINTON 6 6 6 5
Brian Appleman 8 7 7 4
Nickolas Carlson 10 8 8 3
Trenton Vogt 9 10 9 2
JAMES CERNY 11 9 10 1
Anthony Waldron 13 11 11
SETH SIRKO 4 DNF 12
Brice Zogg 12 DNF 13
Elijah Whiting 14 DNF 14

SCHOOLBOY

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Cameron Campbell 1 1 1 15
Clayton Servaty 6 2 2 13
Jada Murphy 5 3 3 11
Anthony Edgerton 4 4 4 9
Luke Jackson 3 5 5 7
Ryder Schnowske 2 6 6 5
Josh Bowman 7 7 7 4
Dawson Drinnan 10 8 8 3
Zennon Shain 9 9 9 2
Joe Elliott 11 10 10 1
Collin Hillary 13 11 11
Cole Dekker 12 12 12
Spencer Whitney 8 DNS 13
James Waldron DNF DNS DNF

Schoolboy 2

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DJ Gritzmacher 2 1 1 15
LUKE FINEIS 1 2 2 13
Nick Wuertzer 3 3 3 11
Vince Janaky 4 4 4 9
Patrick Wessels 5 5 5 7

SUPER MINI

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jada Murphy 3 1 1 15
Anthony Edgerton 1 3 2 13
Zennon Shain 6 2 3 11
Brody Chyma 4 4 4 9
Austin Hanabarger 7 5 5 7
Hunter Billingsley 2 DNF 6 5
Joe Elliott 5 DNS 7 4

Vintage

Racer Moto 1 Moto 2 Overall Finish
Ryder Schnowske 1 1 1
Jerome Schutzenhofer 3 2 2
SAM MILLER 2 DNS 3

WOMEN

Racer Moto 1 Moto 2 Overall Finish
Jada Murphy 1 1 1
Brittany Curelo 3 2 2
Ashleigh Newmarker 5 4 3
Erin Pusateri 4 5 4
Kyleigh McLaughlin 2 7 5
Brooke Hansen 7 3 6
Rachel Fuller 6 6 7

2 STROKE SOUTHEAST CHAMPIONSHIP SUNDAY, SEPTEMBER 24, 2017

1.) 51cc 4-6 yrs stock

Racer Moto 1 Moto 2 Overall Finish
Tatum Michales 1 1 1
Bryson Price 2 3 2
Easton Kearney 4 2 3
Jayce Brock 3 4 4
Holt Welch 5 5 5

10.) 85cc D 9-15yrs

Racer Moto 1 Moto 2 Overall Finish
Brixen McCarty 1 1 1
Jonathan Coyne 2 3 2
Evan Ray 5 2 3
Hayden Lancaster 4 4 4
Cameron Rogers 3 5 5
Camryn Santagroce 7 6 6
Taylor Griffin 6 7 7

11.) 85cc 9-13yrs

Racer Moto 1 Moto 2 Overall Finish
Trip Rexroat 1 2 1
Kyle Smith 3 1 2
AARON MARTIN 2 3 3
Seth Shirley 4 6 4
Colby Arant 7 5 5
Bryson Tweed 9 4 6
Gabriel Goettler 5 9 7
CALEB CAUTHEN 8 7 8
Drew Thomas 10 8 9
Lane Heath 11 11 10
Jackson King 13 10 11
Logan Riggins 6 DNS 12
Garyson Smith 12 DNS 13
Daniel Scott DNS DNS DNS

12.) 85cc 9-11yrs

Racer Moto 1 Moto 2 Overall Finish
Garyson Smith 1 1 1
Trip Rexroat 2 2 2
AARON MARTIN 3 3 3
Seth Shirley 5 4 4
Logan Riggins 4 5 5
Colby Arant 6 6 6
CALEB CAUTHEN 7 7 7
Brixen McCarty 8 8 8
Drew Thomas 9 9 9
Evan Ray 11 10 10
Jackson King 10 11 11
Lane Heath 12 12 12
Tyler Barnes 13 13 13
Austin Schafer DNS DNS DNS

13.) 85cc 12-15yrs

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kyle Smith 2 1 1
Daniel Scott 1 2 2
Bryson Tweed 3 3 3

14.) Super Mini 12-16yrs

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Daniel Scott 1 1 1 15
RYAN MEETZE 2 2 2 13
Ben Bochette 3 3 3 11
Conrad Nolte 4 4 4 9
Cameron Rogers 5 5 5 7

16,) Womens 12+

Racer Moto 1 Moto 2 Overall Finish
Natasha Horton 1 1 1

17.) Schoolboy 1 12-16yrs

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Preston Barngrover 2 1 1 15
MASON HUMPHREY 1 3 2 13
Cooper Grant 3 4 3 11
Daniel Scott 6 2 4 9
Gabriel Goettler 4 5 5 7
Braeden Kenan 5 6 6 5
Ivan Wilson 7 7 7 4
Gavin Corona 10 8 8 3
Dylan Blomquist 8 DNS 10 1
RYAN MEETZE 9 DNS 11
Blaze Hutto 11 DNS 12
HUNTER LANCASTER DNF DNF DNF

18.) Schoolboy 2 13-16yrs

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Nathan Augustin 1 1 1 15
Wesley Allen 2 2 2 13
Chapen Smothers 3 3 3 11
Ryder Bonds 4 4 4 9
CALEB GREEN DNS DNS DNS

19.) 250 D

Racer Moto 1 Moto 2 Overall Finish
Michael Wollinsky 2 1 1
SEVERIN RIEDEL 1 3 2
KAMRON JOHNSON 4 2 3
Cameron Griffin 5 4 4
MAC LAVERY 7 5 5
DAVID STEWART 2 DNS 6
Jackson Hargett 6 DNS 7

2.) 51cc 7-8yrs stock

Racer Moto 1 Moto 2 Overall Finish
Jonathan Getz 1 1 1
Lincoln Bartholomew 2 2 2
Malikhi Lowery 3 3 3
Gage Costello 6 4 4
Aiden Ferguson 5 5 5
Cobin Rabon 4 7 6
Coleman Wilborne 7 6 7
Steel Kelly 9 8 8
Kolden Oelenberger 8 9 9

20.) 250 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dalton Spooner 1 1 1 18
COLE DAVIS 2 2 2 16
Cristian Mena 4 3 3 15
Dustin Unser 5 5 4 14
Tyler Powers 7 4 5 13
Chapen Smothers 6 6 6 12
Jota Braga 8 8 7 11
JUSTIN WATERS 3 14 8 10
William Lane 9 9 9 9
Adam Bridges 13 7 10 8
Samuel Hall 12 10 11 7
Daniel Gregory 14 12 12 6
Dylan Blomquist 16 11 13 5
Tyler Whitmire 15 15 14 4
Alex Nelson 10 DNS 15 3
SKYLER DEATON 11 DNS 16 2
DANIEL DULANEY DNS 13 17 1

21.) 250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DAR COMFORT 1 1 1 15
Nathan Augustin 2 2 2 13
Shane Donlon 3 3 3 11
Wesley Allen 4 4 4 9
Ricky Shuman 5 DNF 5 7

22.) 250 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
AUSTIN WINSLOW 1 1 1 15
WYATT LYONSMITH 2 2 2 13
Joshua Bock 3 3 3 11
Thomas Moser 4 4 4 9
RUSSELL ALLEN 5 5 5 7
BRENT STEVENS 7 6 6 5
KEITH GINLEY 6 DNF 7 4
MAX COYNE DNF 7 8 3
Peyton Wells 8 DNS 10 1
Connor Worthen 9 DNS 11
STEVEN HOUSER DNF DNF DNF

23.) 125 2 Stroke Amateur

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MASON HUMPHREY 2 1 1
Preston Barngrover 1 2 2
Cooper Grant 3 3 3 15
Ryder Bonds 5 4 4 13
Ivan Wilson 6 5 5 11
Erik Ebersole 7 6 6
Jacob Barnes 8 7 7 9
Alex Nelson 4 DNS 8 7
Blaze Hutto 9 DNS 9 5

24.) 450 D

Racer Moto 1 Moto 2 Overall Finish
DAVID STEWART 1 2 1
SEVERIN RIEDEL 3 1 2
Nicholas Rogers 2 4 3
KAMRON JOHNSON 4 3 4
Jackson Hargett 5 5 5
MAC LAVERY 6 6 6

25.) 450 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dalton Spooner 1 2 1 18
Trevor Senter 2 4 2 16
COLE DAVIS 7 1 3 15
Cristian Mena 3 5 4 14
BRANDON NICHOLSON 5 6 5 13
Dustin Unser 4 9 6 12
Gabriel Goettler 6 8 7 11
TIMOTHY WATERS 12 3 8 10
SPENCER WATERS 10 7 9 9
William Lane 8 11 10 8
BRANDON TALBERT 14 10 11 7
Tyler Powers 13 12 12 6
Samuel Hall 9 DNS 13 5
Jordan Sheldon 11 DNS 14 4
Reid Kiser DNS DNS DNS

26.) 450 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Tommy Maxey 1 1 1
Shane Donlon 2 2 2
Nico Stepan 4 3 3
SAM RINI 3 4 4

27.) 450 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Fredrik Noren 1 1 1 15
HENRY MILLER 2 2 2 13
Kyle Bitterman 4 3 3 11
TYLER CHAVIS 3 5 4 9
JONAH SMITH 5 4 5 7
WYATT LYONSMITH 6 6 6 5
CODY GRIFFIN 7 7 7 4
Christopher Poole 8 8 8 3
Peyton Wells DNF DNS DNF

28.) Unlimited C/D

Racer Moto 1 Moto 2 Overall Finish
Trevor Senter 1 1 1
Alexander Appel 3 2 2
Evan Gilliam 4 3 3
JOHN CLARK 2 5 4
Cameron Rast 5 4 5
Daniel Gregory 7 6 6
DANIEL DULANEY 8 8 7
Jeff Shealy 10 7 8
Nicholas Rogers 9 9 9
ERIC EDWARDS DNF DNS 10
Gavin Corona 6 DNF 11

29.) 4 Storke Amateur

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Michael Baldwin 1 1 1

3.) 51cc Multi-Speed/Shaft Drv

Racer Moto 1 Moto 2 Overall Finish
Conner Ferguson 1 1 1
Bryson Price 2 3 2
Easton Kearney 4 2 3
Holt Welch 3 4 4
KYLAN STEWART 5 5 5
Carson Bradwell 7 6 6
William Pollard 6 7 7
Aiden Ferguson 8 8 8

30.) Collegeboy Amateur 16-24

Racer Moto 1 Moto 2 Overall Finish Advancement Points
RUSSELL ALLEN 1 1 1
Nico Stepan 2 2 2
SAM RINI 3 3 3
Reid Kiser 4 4 4
TYLER MCINFURFF 5 5 5
Joshua Miller DNF DNS DNF

31.) Vet Expert 25+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Andrew Matusek 1 1 1
BRANDON BELCHER 2 2 2
Kody Duke 3 4 3
MATT MILLER DNS 3 4

32.) 25+ Amateur

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TIMOTHY WATERS 1 2 1
Daniel Miller 3 1 2
WES CHILDERS 2 DNS 3
JASON WATERS DNS DNS DNS

33.) 30+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Andrew Matusek 1 1 1 15
BRANDON BELCHER 3 2 2 13
JASON WATERS 2 3 3 11
JONATHAN JONES 4 4 4 9
Jon Coyne 6 7 5 15
JOSHUA WYATT 9 5 6 7
Chris Walden 7 8 7 13
Daniel Miller 13 6 8 11
Jordan Sheldon 10 10 9 9
Adam Bridges 11 12 10 7
Tyler Coble 15 9 11 5
Gib Gibbons 14 11 12 4
Jake Posey 5 DNF 13 5
Chris Turner 12 15 14 3
Wesley Sapp 8 DNF 15 4
THOMAS RATAJCZAK 16 13 16 2
Jeffrey Branham 17 14 17 1
Eddie Nicholson 18 16 18
Jeff Shealy 20 17 19
Natasha Horton 19 DNS 20 3

34.) 35+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DANNY SMITH 1 1 1
Jon Coyne 2 2 2
Eric Anderson 5 3 3
Ashley Talsky 4 4 4
Chris Turner 3 5 5

35.) 40+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Johnny Urbon 1 2 1
Eric Anderson 2 3 2
Chris Stewart 5 1 3
Ashley Talsky 3 4 4
THOMAS COOK 4 DNS 5

36.) 45+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
CRAIG COOLER 1 3 1
Eric Anderson 4 1 2
ROGER REED 3 2 3
Johnny Urbon 2 5 4
Eddie Nicholson 5 4 5
THADDEUS RUBENS 6 6 6

37.) 50+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ROGER REED 2 1 1
CRAIG COOLER 1 2 2
Erik Ebersole 3 3 3
Andrew Trail 4 4 4
Mike Privette 5 5 5

38.) 55+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ROGER REED 1 1 1
THOMAS PERKINS 2 2 2
DAVID HUGHES 3 3 3
Daniel Gregory 4 4 4
David Steinmeyer 5 5 5

39.) ATV Expert

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ALAN DAVIS 1 1 1

4.) 51cc Open 5-8yrs stock

Racer Moto 1 Moto 2 Overall Finish
Lincoln Bartholomew 3 1 1
Jonathan Getz 1 4 2
Cobin Rabon 4 2 3
Aiden Ferguson 6 3 4
Tatum Michales 7 5 5
Gage Costello 5 9 6
Braydan Comerford 9 6 7
Coleman Wilborne 8 8 8
Kolden Oelenberger 10 7 9
Callahan Berry 11 10 10
Malikhi Lowery 2 DNS 11

5.) 51cc Beginner 4-8yrs stock

Racer Moto 1 Moto 2 Overall Finish
Steel Kelly 2 1 1
SETH BALDWIN 3 2 2
Braydan Comerford 1 DNS 3

6.) 65cc D 6-11yrs

Racer Moto 1 Moto 2 Overall Finish
Cobin Rabon 1 1 1
Aiden Ferguson 2 2 2
Kane Martin 3 3 3
Landon Talsky 4 4 4
Taylor Griffin 5 5 5
Ryder Walden 6 6 6
CHARLES BROWN 7 7 7

7.) 65cc 7-9yrs

Racer Moto 1 Moto 2 Overall Finish
Jonathan Getz 2 1 1
Kai Buerge 1 2 2
Dzenan Beganovic 4 3 3
Sawyer McDaniel 3 5 4
