U.S. 2 STROKE SHOOTOUT SUNDAY, SEPTEMBER 24, 2017

122-144 B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Tyler Kozik 2 1 1 1 15
Zakary Shaffer 1 2 1 2 13
LLOYD WILDONER 4 3 1 3 11
ZACHARY DONLIN 5 4 1 4 9
MITCHELL DENLINGER 6 6 1 5 7
Tyler Walborn 3 10 1 6 5
Kevin Rivera 10 5 1 7 4
DAVID MILLER 8 7 1 8 3
Dillan Sabo 7 8 1 9 2
Alex Shaw 9 9 1 10 1

122-144 PRO/EX Sunday

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Michael Fowler 1 1 3 1 18
Maccoy Shine 3 2 1 2 16
JEFFREY GIBSON 2 3 2 3 15
Steve Roman 5 4 4 4 14
Robert Piazza 4 5 8 5 13
Ronnie Demorest 9 7 5 6 12
Matthew Hougentogler 8 8 6 7 11
DOMINICK DREISBACH 11 10 7 8 10
Robert McWhorter 12 11 9 9 9
Dakota Kessler 7 6 DNF 10 8
KEITH SANTORA 13 12 10 11 7
Schae Thomas 10 9 DNF 12 6
Tyler Stepek 6 DNF DNF 13 5
JOSHUA KRAUS DNF DNF DNF DNF
Michael McDade DNF DNF DNF DNF

122-144C Sunday

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Logan Gipe 1 1 1 1 18
TREY HAUER 2 2 1 2 16
Alex Thomas 4 3 1 3 15
Jeffrey Bennett 5 4 1 4 14
Jared Woods 8 5 1 5 13
Tyler Wildsmith 7 6 1 6 12
TIMMY CONRAD 3 10 1 7 11
Chris Bootsic 9 8 1 8 10
Kevin Bratton 13 7 1 9 9
LUCAS WEHR 12 9 1 10 8
Michael Price 11 12 1 11 7
Cody Hegeman 10 16 1 12 6
Matt Suydam 14 13 1 13 5
Corey Scanlon 6 21 1 14 4
Devon Neifert 15 14 1 15 3
Kaylee Allen 16 15 1 16 2
Kyle Oeltjen-Bruns DNF 11 1 17 1
Brandon Kertulis 18 17 1 18
Gavin Austin 17 19 1 19
David Houseal 19 18 1 20
Joseph Faust 20 20 1 21
Clark Denlinger DNF DNF 1 22

25+ A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
CHAD AUGHINBAUGH 1 1 1 1
BRYAN CULBERTSON 2 2 1 2

25+ B/C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
JOSHUA GOTTSHALL 3 1 1 1
LLOYD WILDONER 4 2 1 2 15
Scott Salem 2 5 1 3 13
James Fullen 6 7 1 4 11
PATRICK DESANTIS 5 8 1 5 9
Tyler McDonald 11 3 1 6
KEVIN QUIGLEY 9 6 1 7 7
ROBERT STANTON 15 4 1 8 5
ZACH WHEELAND 10 10 1 9 4
JOSHUA HORVATH 8 12 1 10
LYLE HAYDT 7 13 1 11
Pasco Tomaino 1 DNF 1 12
TIMOTHY RIZZON 13 9 1 13 3
Alex Shaw 12 11 1 14 2
WITCOSKIE JOHN 16 14 1 15
MICHAEL JONES 14 DNF 1 16 1
Michael Himmelstein 17 DNF 1 17

250 open PRO/EX Sunday

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
JEFFREY GIBSON 3 1 2 1 18
Steve Roman 1 2 3 2 16
Michael McDade 4 3 4 3 15
Robert Piazza 2 4 6 4 14
Matthew Hougentogler 6 7 5 5 13
Schae Thomas 14 5 1 6 12
Drew Miller 8 9 7 7 11
MATHEW BOYER 7 10 9 8 10
Dakota Kessler 11 6 14 9 9
Michael Davis 12 12 8 10 8
Michael Fowler 5 8 DNF 11 7
MICHAEL TIPPIN 13 13 11 12 6
CHRIS MAKUTA 19 11 12 13 5
Brendan Kutsch 17 16 10 14 4
ANDREW MIKOLAICHIK 16 14 13 15 3
Maccoy Shine 9 DNF DNF 16 2
Tyler Stepek 10 DNF DNF 17 1
RYAN LECHIEN 18 15 DNF 18
Ronnie Ford 15 DNF DNF 19
JOSHUA KRAUS DNF DNF DNF DNF

250-500 B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Carl Brucher 2 3 1 1 18
JOHN ASHCRAFT 4 2 1 2 16
Bryce Walborn 1 5 1 3 15
Tyler Kozik 6 1 1 4 14
Kevin Rivera 3 6 1 5 13
James Fullen 8 4 1 6 12
Tyler McDonald 7 7 1 7 11
TIMOTHY DEITZLER 12 9 1 8 10
Pasco Tomaino 5 DNF 1 9 9
Cody Burns DNF 8 1 10 8
BRAD BICSAK 9 DNF 1 11 7
KEVIN QUIGLEY DNF 10 1 12 6
TIMOTHY RIZZON 10 DNF 1 13 5
PATRICK DESANTIS 11 DNF 1 14 4
Aaron Dravk 13 DNF 1 15 3

250-500 C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Logan Gipe 2 1 1 1 18
BRIAN PALUMBO 1 3 1 2 16
TREY HAUER 6 2 1 3 15
Alex Thomas 3 6 1 4 14
JOSHUA HORVATH 5 5 1 5 13
Trevor Jones 7 4 1 6 12
Drew Gentile 8 9 1 7 11
Dakota Dunman 11 7 1 8 10
Matt Suydam 10 8 1 9 9
BRIAN TRUXTON 9 13 1 10 8
PAYSON BACHMAN 12 11 1 11 7
Kaylee Allen 14 10 1 12 6
Clark Denlinger 4 DNF 1 13 5
Jason Galloway 15 12 1 14 4
Brandon Kertulis 13 DNF 1 15 3
John Kieffer 16 DNF 1 16 2
Michael Price DNF DNF 1 17 1

30+ Vet A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Gregory Pamart 1 1 1 1 15
CHAD AUGHINBAUGH 3 2 1 2 13
MICHAEL TIPPIN 2 3 1 3 11
K ANDREW WILLARD 4 4 1 4 9
Benjamin Hoffman 6 5 1 5 7
Jimmy Ivy 5 6 1 6 5

35+A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Todd Weindel 2 1 1 1 15
Benjamin Hoffman 5 2 1 2 13
Ronnie Ford 1 DNF 1 3 11
Jeremy Hyde 3 DNF 1 4 9
Jimmy Ivy 4 DNF 1 5 7

40+A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Gregory Pamart 1 1 1 1 15
Ronnie Ford 2 2 1 2 13
Todd Weindel 3 3 1 3 11
MARTIN FAKE 4 DNF 1 4 9
Jeremy Hyde DNF DNF 1 5 7

50 open 4-8

Racer Moto 1 Moto 2 Moto 3 Overall Finish
Kearan Lynch 1 1 1 1
Landon Palmer 2 2 1 2
Parker Zaharis 5 3 1 3
Anderson Eby 4 4 1 4
Tanner Cromleigh 3 6 1 5
KEEGFAN MCDADE 6 5 1 6
Emily Roeting DNF DNF 1 7

65 Open 7-11 Sunday

Racer Moto 1 Moto 2 Moto 3 Overall Finish
Jaden Palmer 2 1 1 1
William Canaguier 1 2 1 2
Matthew Mattlin 3 3 1 3
Keller Schlemmer 4 4 1 4
RUMSEY FAKE 5 5 1 5
Seth Karpulk 6 6 1 6

85-105 Open Sunday

Racer Moto 1 Moto 2 Moto 3 Overall Finish
Ryan Canaguier 1 1 1 1
Sam Northrop 2 2 1 2
Jaden Palmer 3 3 1 3
KYLE SCHLEMMER 4 4 1 4
Jessica Wahl 5 5 1 5
Joseph Shipley 6 6 1 6

Leave a Reply

Your email address will not be published. Required fields are marked *