D6 HENRIETTA SERIES SUNDAY, OCTOBER 22, 2017

2 Stroke Open

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Zakary Shaffer 1 1 1
Christopher Kelly 2 2 2
Cody Hegeman 3 3 3

25+ A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JEREMY COOK 1 1 1 15
Zachary Klaptosky 3 2 2 13
Chris Kalhauge 2 3 3 11
CHAD AUGHINBAUGH DNF DNF DNF
Jerry Fessler DNF DNF DNF

25+B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Larry Mutschler 2 1 1
MICHAEL MAJOR 1 2 2

25+C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ETHAN BRETT CLYMER 1 1 1
JAY MINOR 2 2 2
Brian Ulrich 3 3 3

250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ricky Deck 1 1 1
Chase Balthaser 2 2 2
Dillan Sabo 3 3 3
Cody Burns 4 4 4

250 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mason Wolf 1 1 1 15
Austin Riley 4 2 2 13
Jason Kalnas 5 3 3 11
David Deck 3 5 4 9
GEOFFREY LEVENGOOD 7 6 5 7
Tyler Wildsmith 10 4 6 5
Kyle McCormick 8 7 7 4
CHRISTOPHER BROWN 6 9 8 3
Kaylee Allen 12 8 9 2
Kyle Miller 11 10 10 1
Keagan Miller 2 DNF 11
TREY HAUER 9 DNF 12

250A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
William Carling 1 1 1 15
BILLY KWIECINSKI 4 2 2 13
Dustin Miller 3 3 3 11
Cory Carsten 2 6 4 9
MATHEW BOYER 5 5 5 7
Chris Kalhauge 7 4 6 5
Damon Gibson 6 DNF 7 4

30+ Vet A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JEREMY COOK 1 1 1 15
BARRY CARSTEN 2 2 2 13
CHAD AUGHINBAUGH DNF DNF DNF
Todd Weindel DNF DNF DNF
Jerry Fessler DNF DNF DNF

35+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GAYLON DICKSON 1 1 1 15
Carl Wolter 2 2 2 13
Jimmy Ivy 3 3 3 11
JEREMY KREADY 4 4 4
Benjamin Hoffman 5 5 5 9
TIMOTHY DEITZLER 7 6 6
JEFFREY MILLER 6 7 7 7
ERIC SYDLOSKY 8 8 8
BEN KLEIN DNF 9 9

40 B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOHN CHAMBERS 2 1 1
LARRY SCOTT DESIMONE 1 2 2
Michael Reynolds 3 3 3
Jeff Ferguson 4 4 4
Donald Jackson 6 5 5
Anthony Dimarzio 5 6 6
Neil Ebert 7 7 7

40+A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 1 1 1 15
GAYLON DICKSON 2 2 2 13
Carl Wolter 3 3 3 11
CARL WEISS 5 4 4 9
JEFFREY MILLER 4 DNF 5 7
Todd Weindel DNF DNF DNF

45+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 1 1 1
GAYLON DICKSON 2 2 2
CARL WEISS 3 3 3
LARRY SCOTT DESIMONE 4 4 4
Anthony Dimarzio 5 5 5

50 4-6 STOCK

Racer Moto 1 Moto 2 Overall Finish
Anderson Eby 1 1 1
Shae Coffee 2 2 2

50 4-8 OIL

Racer Moto 1 Moto 2 Overall Finish
Bryce Danenhower 2 1 1
Cayden Thomas 1 2 2
James Peachey DNF 3 3

50 7-8 STOCK

Racer Moto 1 Moto 2 Overall Finish
Kearan Lynch 1 1 1
Izzy Barron 2 2 2
Carter Gower 5 3 3
Sawyer Kauffman 4 4 4
Emily Lord 3 5 5
Emily Roeting 6 6 6

50 open 4-8

Racer Moto 1 Moto 2 Overall Finish
Izzy Barron 1 1 1
Emily Lord 2 3 2
Jonathan Giagni 4 2 3
Sawyer Kauffman 3 4 4
Anderson Eby 5 5 5
Shae Coffee 6 6 6

50+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 1 1 1
Michael Jones 2 2 2
Donald Jackson 3 3 3

65 10-11

Racer Moto 1 Moto 2 Overall Finish
Jude Smerlick 1 1 1
Kobe McCollum 2 2 2
Keller Schlemmer 3 3 3
Chase Worth 4 4 4

65 7-9

Racer Moto 1 Moto 2 Overall Finish
Robert Thomas 1 1 1
Christian Kraus 2 2 2
Julia Lord 3 3 3
Luke Pakula 4 4 4
Wade Miller 5 5 5
MARK HENDRICKS 6 6 6

85 9-11

Racer Moto 1 Moto 2 Overall Finish
KYLE SCHLEMMER 3 1 1
Jude Smerlick 2 2 2
Braxton Keiffer 1 5 3
Michael Jones 4 3 4
Sylas Polston 5 6 5
Robert Thomas 8 4 6
Seth Kready 6 7 7
Christian Kraus 7 9 8
Braden Kauffman 11 8 9
Carson Hippert 9 10 10
Carson Cahill 10 11 11
Julia Lord 12 13 12
Chase Worth 15 12 13
Evan Coffee 13 14 14
Luke Pakula 14 15 15

85/150 12-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRYCE SHELLY 1 1 1 15
AJ Stayton 2 2 2 13
Demetrio Giagni 4 3 3 11
Ronnie Snyder 3 4 4 9
Sage Weiss 6 6 5 7
Benjamin Sanders 5 7 6 5
GAVIN LONG DNF 5 7 4

COLLEGEBOY

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BILLY KWIECINSKI 2 1 1
Cory Carsten 1 3 2
Cole Gabel 5 2 3
Kevin Rivera 4 4 4
Dustin Miller 3 5 5

Junior Mini

Racer Moto 1 Moto 2 Overall Finish
BRYCE SHELLY 1 1 1
Braxton Keiffer 2 2 2
KYLE SCHLEMMER 3 3 3
Jude Smerlick 4 4 4
Michael Jones 5 5 5
Sylas Polston 6 6 6
Kobe McCollum 8 7 7
Braden Kauffman 10 9 8
Carson Cahill 9 10 9
Ronnie Snyder 7 DNF 10
Seth Kready DNF 8 11

Open A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
William Carling 1 1 1 15
BILLY KWIECINSKI 3 2 2 13
Cory Carsten 2 3 3 11
Dustin Miller 5 4 4 9
Cole Gabel 7 5 5 7
Zachary Klaptosky 8 6 6 5
Damon Gibson 4 DNF 7 4
MATHEW BOYER 6 DNF 8 3

Open B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ricky Deck 2 1 1 15
RONALD BAKER, JR 1 2 2 13
Kevin Rivera 3 3 3 11
MICHAEL MAJOR 4 4 4 9
Cody Burns DNF 5 5 7

Open C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jason Kalnas 3 2 1 15
Mason Wolf 2 3 2 13
ETHAN BRETT CLYMER 1 4 3 11
Austin Riley 5 1 4 9
Alden Chambers 4 5 5 7
CHRISTOPHER BROWN 6 7 6 5
Kyle McCormick 8 6 7 4
GEOFFREY LEVENGOOD 7 9 8 3
PARTICK PANYKO 9 8 9 2
Kaylee Allen 10 10 10 1
Benjamin Faust 11 11 11
Brennen Witter 12 12 12
Joseph Faust 13 13 13
JAY MINOR DNF DNF DNF

Schoolboy 1

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Zakary Shaffer 1 1 1 15
David Deck 3 2 2 13
Dillan Sabo 5 3 3 11
AJ Stayton 2 6 4 9
Christopher Kelly 6 4 5 7
PARTICK PANYKO 8 5 6 5
Keagan Miller 4 DNF 7 4
TREY HAUER 7 DNF 8 3

Schoolboy 2

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chase Balthaser 1 1 1
Dylan Stewart 2 2 2

Super Mini

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRYCE SHELLY 1 1 1
Odin Eriksson 3 2 2
AJ Stayton 2 DNF 3

Vet B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Larry Mutschler 3 1 1 15
JEREMY KREADY 2 2 2 13
JOHN CHAMBERS 1 3 3 11
Benjamin Hoffman 4 4 4 9
TIMOTHY DEITZLER 5 5 5 7

Vet C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ERIC SYDLOSKY 1 2 1 15
Jarred Rush 6 1 2 13
BEN KLEIN 4 3 3 11
Jeff Ferguson 3 4 4 9
MICHAEL STOVER 5 5 5 7
Brian Ulrich 7 6 6 5
BUTCH HORN 8 7 7 4
Chris Brackbill 9 8 8 3
Herbert McClain 2 DNF 9 2

womens

Racer Moto 1 Moto 2 Overall Finish
Katelyn Hegeman 1 1 1
Kiersten Roeting 2 2 2
Alexandra Hegeman 3 3 3
MIRACLE THOMAS 4 4 4

U.S. 2 STROKE SHOOTOUT SUNDAY, SEPTEMBER 24, 2017

122-144 B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Tyler Kozik 2 1 1 1 15
Zakary Shaffer 1 2 1 2 13
LLOYD WILDONER 4 3 1 3 11
ZACHARY DONLIN 5 4 1 4 9
MITCHELL DENLINGER 6 6 1 5 7
Tyler Walborn 3 10 1 6 5
Kevin Rivera 10 5 1 7 4
DAVID MILLER 8 7 1 8 3
Dillan Sabo 7 8 1 9 2
Alex Shaw 9 9 1 10 1

122-144 PRO/EX Sunday

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Michael Fowler 1 1 3 1 18
Maccoy Shine 3 2 1 2 16
JEFFREY GIBSON 2 3 2 3 15
Steve Roman 5 4 4 4 14
Robert Piazza 4 5 8 5 13
Ronnie Demorest 9 7 5 6 12
Matthew Hougentogler 8 8 6 7 11
DOMINICK DREISBACH 11 10 7 8 10
Robert McWhorter 12 11 9 9 9
Dakota Kessler 7 6 DNF 10 8
KEITH SANTORA 13 12 10 11 7
Schae Thomas 10 9 DNF 12 6
Tyler Stepek 6 DNF DNF 13 5
JOSHUA KRAUS DNF DNF DNF DNF
Michael McDade DNF DNF DNF DNF

122-144C Sunday

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Logan Gipe 1 1 1 1 18
TREY HAUER 2 2 1 2 16
Alex Thomas 4 3 1 3 15
Jeffrey Bennett 5 4 1 4 14
Jared Woods 8 5 1 5 13
Tyler Wildsmith 7 6 1 6 12
TIMMY CONRAD 3 10 1 7 11
Chris Bootsic 9 8 1 8 10
Kevin Bratton 13 7 1 9 9
LUCAS WEHR 12 9 1 10 8
Michael Price 11 12 1 11 7
Cody Hegeman 10 16 1 12 6
Matt Suydam 14 13 1 13 5
Corey Scanlon 6 21 1 14 4
Devon Neifert 15 14 1 15 3
Kaylee Allen 16 15 1 16 2
Kyle Oeltjen-Bruns DNF 11 1 17 1
Brandon Kertulis 18 17 1 18
Gavin Austin 17 19 1 19
David Houseal 19 18 1 20
Joseph Faust 20 20 1 21
Clark Denlinger DNF DNF 1 22

25+ A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
CHAD AUGHINBAUGH 1 1 1 1
BRYAN CULBERTSON 2 2 1 2

25+ B/C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
JOSHUA GOTTSHALL 3 1 1 1
LLOYD WILDONER 4 2 1 2 15
Scott Salem 2 5 1 3 13
James Fullen 6 7 1 4 11
PATRICK DESANTIS 5 8 1 5 9
Tyler McDonald 11 3 1 6
KEVIN QUIGLEY 9 6 1 7 7
ROBERT STANTON 15 4 1 8 5
ZACH WHEELAND 10 10 1 9 4
JOSHUA HORVATH 8 12 1 10
LYLE HAYDT 7 13 1 11
Pasco Tomaino 1 DNF 1 12
TIMOTHY RIZZON 13 9 1 13 3
Alex Shaw 12 11 1 14 2
WITCOSKIE JOHN 16 14 1 15
MICHAEL JONES 14 DNF 1 16 1
Michael Himmelstein 17 DNF 1 17

250 open PRO/EX Sunday

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
JEFFREY GIBSON 3 1 2 1 18
Steve Roman 1 2 3 2 16
Michael McDade 4 3 4 3 15
Robert Piazza 2 4 6 4 14
Matthew Hougentogler 6 7 5 5 13
Schae Thomas 14 5 1 6 12
Drew Miller 8 9 7 7 11
MATHEW BOYER 7 10 9 8 10
Dakota Kessler 11 6 14 9 9
Michael Davis 12 12 8 10 8
Michael Fowler 5 8 DNF 11 7
MICHAEL TIPPIN 13 13 11 12 6
CHRIS MAKUTA 19 11 12 13 5
Brendan Kutsch 17 16 10 14 4
ANDREW MIKOLAICHIK 16 14 13 15 3
Maccoy Shine 9 DNF DNF 16 2
Tyler Stepek 10 DNF DNF 17 1
RYAN LECHIEN 18 15 DNF 18
Ronnie Ford 15 DNF DNF 19
JOSHUA KRAUS DNF DNF DNF DNF

250-500 B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Carl Brucher 2 3 1 1 18
JOHN ASHCRAFT 4 2 1 2 16
Bryce Walborn 1 5 1 3 15
Tyler Kozik 6 1 1 4 14
Kevin Rivera 3 6 1 5 13
James Fullen 8 4 1 6 12
Tyler McDonald 7 7 1 7 11
TIMOTHY DEITZLER 12 9 1 8 10
Pasco Tomaino 5 DNF 1 9 9
Cody Burns DNF 8 1 10 8
BRAD BICSAK 9 DNF 1 11 7
KEVIN QUIGLEY DNF 10 1 12 6
TIMOTHY RIZZON 10 DNF 1 13 5
PATRICK DESANTIS 11 DNF 1 14 4
Aaron Dravk 13 DNF 1 15 3

250-500 C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Logan Gipe 2 1 1 1 18
BRIAN PALUMBO 1 3 1 2 16
TREY HAUER 6 2 1 3 15
Alex Thomas 3 6 1 4 14
JOSHUA HORVATH 5 5 1 5 13
Trevor Jones 7 4 1 6 12
Drew Gentile 8 9 1 7 11
Dakota Dunman 11 7 1 8 10
Matt Suydam 10 8 1 9 9
BRIAN TRUXTON 9 13 1 10 8
PAYSON BACHMAN 12 11 1 11 7
Kaylee Allen 14 10 1 12 6
Clark Denlinger 4 DNF 1 13 5
Jason Galloway 15 12 1 14 4
Brandon Kertulis 13 DNF 1 15 3
John Kieffer 16 DNF 1 16 2
Michael Price DNF DNF 1 17 1

30+ Vet A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Gregory Pamart 1 1 1 1 15
CHAD AUGHINBAUGH 3 2 1 2 13
MICHAEL TIPPIN 2 3 1 3 11
K ANDREW WILLARD 4 4 1 4 9
Benjamin Hoffman 6 5 1 5 7
Jimmy Ivy 5 6 1 6 5

35+A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Todd Weindel 2 1 1 1 15
Benjamin Hoffman 5 2 1 2 13
Ronnie Ford 1 DNF 1 3 11
Jeremy Hyde 3 DNF 1 4 9
Jimmy Ivy 4 DNF 1 5 7

40+A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Gregory Pamart 1 1 1 1 15
Ronnie Ford 2 2 1 2 13
Todd Weindel 3 3 1 3 11
MARTIN FAKE 4 DNF 1 4 9
Jeremy Hyde DNF DNF 1 5 7

50 open 4-8

Racer Moto 1 Moto 2 Moto 3 Overall Finish
Kearan Lynch 1 1 1 1
Landon Palmer 2 2 1 2
Parker Zaharis 5 3 1 3
Anderson Eby 4 4 1 4
Tanner Cromleigh 3 6 1 5
KEEGFAN MCDADE 6 5 1 6
Emily Roeting DNF DNF 1 7

65 Open 7-11 Sunday

Racer Moto 1 Moto 2 Moto 3 Overall Finish
Jaden Palmer 2 1 1 1
William Canaguier 1 2 1 2
Matthew Mattlin 3 3 1 3
Keller Schlemmer 4 4 1 4
RUMSEY FAKE 5 5 1 5
Seth Karpulk 6 6 1 6

85-105 Open Sunday

Racer Moto 1 Moto 2 Moto 3 Overall Finish
Ryan Canaguier 1 1 1 1
Sam Northrop 2 2 1 2
Jaden Palmer 3 3 1 3
KYLE SCHLEMMER 4 4 1 4
Jessica Wahl 5 5 1 5
Joseph Shipley 6 6 1 6

U.S. 2 STROKE SHOOTOUT SATURDAY, SEPTEMBER 23, 2017

122- 144 PRO/EX 2ND

Racer Moto 1 Moto 2 Overall Finish
Maccoy Shine 1 1 1
JAY JAJICH 2 3 2
Drew Miller 4 2 3
MATHEW BOYER 5 4 4
Dustin Miller 3 6 5
Ronnie Ford 6 5 6
Robert McWhorter 7 DNF 7
MARCUS SADLER 8 DNF 8

122- Open B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Bryce Walborn 1 1 1 15
Carmen Cordero 5 2 2 13
Kevin Rivera 4 3 3 11
Zakary Shaffer 3 4 4 9
Cody Burns 7 5 5 7
JOSHUA GOTTSHALL 2 DNF 6 5
ZACH WHEELAND 6 DNF 7 4

122- open C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Sam Northrop 1 1 1 18
TREY HAUER 3 2 2 16
JOSHUA HORVATH 4 5 3 15
Andrew Hillis 2 7 4 14
JUSTIN REISS 6 4 5 13
Corey Scanlon 7 6 6 12
Jarred Rush 12 3 7 11
Trevor Jones 5 11 8 10
Drew Gentile 9 8 9 9
Gavin Austin 11 10 10 8
Tyler Rissinger 14 9 11 7
Nathan Rahe 8 DNF 12 6
Makai DiPoalo 10 DNF 13 5
TYLER MCCARTY 13 DNF 14 4
Michael Himmelstein DNF DNF DNF
Kyle Oeltjen-Bruns DNF DNF DNF

125 A/B no payout

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kevin Rivera 2 1 1
Sean O’Grady 3 2 2
Ronnie Demorest 1 DNF 3

25+ A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brendan Kutsch 1 1 1
MARCUS SADLER 2 2 2

30- B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ADAM REBUCK 2 2 1
Brian Conover 1 3 2
MICHAEL SHAUD 4 1 3
RYAN NOLAN 3 4 4

30- C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JUSTIN REISS 1 1 1 15
Jarred Rush 3 2 2 13
Travis Eberhart 2 3 3 11
David Houseal 4 4 4 9
JASON LOVE DNF DNF DNF

35- B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brian Conover 1 1 1
TIMOTHY DEITZLER 2 2 2
Jason Galloway DNF 3 3

40 B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
RICHARD HOY 1 1 1 15
LARRY SCOTT DESIMONE 2 2 2 13
AARON VIRAG 3 3 3 11
Andrew Gentile 5 4 4 9
JOE VIRAG 4 6 5 7
JAMES LAIRD 7 7 6
TERRY COLLINS 10 5 7 5
Perce Morgan 6 9 8 4
JOHN SWAFFORD 9 8 9
Stan Bruzgulis 8 DNF 10 3
JASON LOVE DNF DNF DNF

45+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Robert McWhorter 1 1 1 15
Todd Weindel 2 2 2 13
Brian Eichelberger 4 3 3 11
LARRY SCOTT DESIMONE 3 5 4
MARTIN FAKE 6 4 5 9
JOE DAHER 5 7 6 7
David Eckhart 8 6 7 5
JOE SCANNAPIECO 7 DNF 8 4

50 4-6 STOCK

Racer Moto 1 Moto 2 Overall Finish
Tanner Cromleigh 1 2 1
Landon Palmer DNF 1 2
Cameron Klinger DNF DNF DNF

50 7-8 STOCK

Racer Moto 1 Moto 2 Overall Finish
Kearan Lynch 1 1 1
Zane Martin 2 2 2

50 open 4-8

Racer Moto 1 Moto 2 Overall Finish
Zane Martin 1 1 1
Landon Palmer 2 2 2
Cameron Klinger DNF DNF DNF

50+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brian Eichelberger 1 1 1
Edward Daher 2 2 2
THOMAS SMYTH 3 3 3
DENNIS HORN 4 4 4
Anthony Dimarzio 5 5 5

55+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
EMILE RACENET 1 1 1
Anthony Dimarzio DNF 2 2
ED HALSTEAD DNF DNF DNF

65 10-11

Racer Moto 1 Moto 2 Overall Finish
Kobe McCollum 1 1 1
RUMSEY FAKE 3 2 2
Keller Schlemmer 2 3 3
HUNTER LOVE 4 4 4

65 7-9

Racer Moto 1 Moto 2 Overall Finish
Jaden Palmer 1 1 1
William Canaguier 2 2 2
Matthew Mattlin 3 3 3
Joseph Shipley 6 4 4
Nico Brunazzi 4 6 5
Seth Wallace 7 5 6
Jonathan Parmer 5 DNF 7
Christian Merman DNF DNF DNF

80’s

Racer Moto 1 Moto 2 Overall Finish
JAMES LAIRD 1 2 1
Todd Weindel 3 1 2
RICHARD BAILEY 2 DNF 3

85 10-11

Racer Moto 1 Moto 2 Overall Finish
Braxton Keiffer 1 1 1
KYLE SCHLEMMER 2 2 2
Ryder Reitz 4 3 3
Seth Kready 3 5 4
Alfred Turjan 6 4 5
Damien Fine 7 6 6
Joseph Shipley 5 10 7
RUMSEY FAKE 10 7 8
Lucas Parmer 9 8 9
HUNTER LOVE 8 9 10

85-105 open

Racer Moto 1 Moto 2 Overall Finish
Robbie Bathgate 1 1 1

90’s

Racer Moto 1 Moto 2 Overall Finish
ANDREW MIKOLAICHIK 1 1 1
Bret Gerding 4 2 2
JOE DAHER 3 3 3
Edward Daher 2 4 4
JOE SCANNAPIECO 5 5 5
THOMAS SMYTH 6 6 6
CARMEN CORDERO 7 7 7
EMILE RACENET 9 8 8
JOHN SWAFFORD 8 9 9
Lance Miller DNF DNF DNF
DENNIS HORN DNF DNF DNF

EVO 75-80

Racer Moto 1 Moto 2 Overall Finish
ANDREW MIKOLAICHIK 1 1 1
Bret Gerding 2 2 2

JUNIOR MINI 9-13

Racer Moto 1 Moto 2 Overall Finish
Ryan Canaguier 1 1 1
Braxton Keiffer 2 2 2
Wyatt Rotz 4 3 3
William Canaguier 3 4 4
KYLE SCHLEMMER 6 5 5
Nathan Smith 7 6 6
Jaden Palmer 5 9 7
Alfred Turjan 8 7 8
Seth Kready 9 8 9
Kobe McCollum 10 11 10
Sam Mackey 13 10 11
Ryder Reitz 11 12 12
Damien Fine 12 13 13
Casey Clark 14 14 14
Nico Brunazzi 15 15 15
Christian Merman DNF DNF DNF
Seth Wallace DNF DNF DNF

Pre 75

Racer Moto 1 Moto 2 Overall Finish
TIMOTHY DEITZLER 1 1 1
Buck Swafford DNF DNF DNF

School/ College

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dustin Miller 1 1 1
Dillan Sabo 3 3 2
Carmen Cordero 2 4 3
Trevor Jones 4 5 4
MATHEW BOYER DNF 2 5
Kyle Oeltjen-Bruns DNF DNF DNF

senior mini 12-16

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Robbie Bathgate 2 1 1 15
Ryan Canaguier 1 2 2 13
Sam Northrop 3 3 3 11
Wyatt Rotz 5 4 4 9
TIMMY CONRAD 4 5 5 7
Nathan Smith 6 6 6 5

womens

Racer Moto 1 Moto 2 Overall Finish
Jessica Wahl 1 1 1
Hattie Huston 2 2 2
Cassie Rupp 3 3 3
Kiersten Roeting 5 4 4
Madison Northrop 4 5 5
Katelyn Hegeman 6 6 6