PINE RIDGE LABOR DAY PRO-AM SUNDAY, SEPTEMBER 3, 2017

125 JR 12-16

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MARCO GRAVEDONI 2 1 1 18
Brandon Martyniak 1 2 2 16
Andrew Combs 4 3 3 15
Josh Bowman 5 5 4 14
HAIDEN WAELCHLI 3 7 5 13
ELIJAH TETZLAFF 8 4 6 12
Tristin Woolf 6 9 7 11
Justin Oehlhof 10 6 8 10
Brody Darga 7 10 9 9
TYLER KALIES 11 8 10 8
Sam Forstner 13 11 11 7
Lyle Keeble 9 16 12 6
Marshall Busse 15 12 13 5
Kevin Gollubske 14 13 14 4
Blaise Morrison 16 14 15 3
PRESTON MAKI 12 19 16 2
Drake Morrison 17 15 17 1
Cole Torp 18 17 18
Gavin Godeck 20 18 19
RANGER FLINCHUM 19 DNS 20

250 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Hunter Sayles 1 1 1 15
TYLOR SKODRAS 2 2 2 13
David Watzka 3 4 3 11
BRENDAN SIPPLE 4 5 4 9
Dennis Ponton 6 6 5 7
Ryder Hanninen 5 8 6 5
Mason Persha 10 7 7 4
Brady Bill 9 9 8 3
Brady Schernick 8 10 9 2
Austin Hamburgur 7 11 10 1
KYLE DAVID HAMEISTER DNS 3 11
Eric Uren 11 DNS 12
Tyler Sanders DNS DNF DNF
JACOB VANESS DNS DNS DNS

250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Seth Doeberlein 1 1 1 18
MARCO GRAVEDONI 3 2 2 16
Brock Noreen 4 3 3 15
DUSTIN RAFFAELLI 2 5 4 14
KOLE OLSON 5 4 5 13
Nicholas Randrup 6 6 6 12
Hayden Anderson 8 7 7 11
Andy Draeger 10 8 8 10
Alec Davey 12 9 9 9
Broc Watzka 11 10 10 8
Peyton Hansen 14 11 11 7
Jordan Nielsen 7 DNS 12 6
Dustin Laplant 9 DNS 13 5
WARREN LEE NAUD 13 DNS 14 4
Jared Menghini DNS DNS DNS

250 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Gabe Rasmussen 1 1 1 25
Blain Youngthunder 4 2 2 23
CARSON GERROLL 6 4 3 22
Caden Damp 7 5 4 20
Kyle Kohls 11 3 5 18
Nicholas Maycunich 10 6 6 16
Kevin Gollubske 9 7 7 14
PRESTON MAKI 5 12 8 13
CODY BOURDEAU 12 9 9 12
James Youngthunder 15 10 10 11
Joseph Kroll 14 11 11 10
Nick Kerscher 18 8 12 9
NOAH SMET 13 15 13 8
NATHAN LINTON 16 13 14 7
Brice Sundquist 19 14 15 6
Hayden Zurn 17 18 16 5
Makayla Peterson 20 16 17 4
BAILEY DEMENY 21 17 18 3
Nicklaus Lamers 22 19 19 2
Robert Renkas 2 DNS 20 1
Tristin Woolf 3 DNS 21 1
HUNTER KARNZ 8 DNS 22 1
Keano Medved DNS DNS DNS
Brody Gallagher DNS DNS DNS
Easton Ruiz DNS DNS DNS
BRANDAN TULACHRA DNS DNS DNS
Eric Kimball DNS DNS DNS
Cameron Stamsta DNS DNS DNS

2-STROKE B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Nicholas Randrup 2 1 1 15
KOLE OLSON 1 3 2 13
ROBERT FISCHER 3 2 3 11
Josh Bowman 7 4 4 9
Brandon Martyniak 9 5 5 15
Andrew Combs 6 8 6 13
Kenny Gruber 11 7 7 11
Blaise Morrison 4 14 8 9
DEREK BUSSE 8 11 9 7
Brody Darga 15 6 10 5
Nicholas Kubowski 13 10 11 4
Nick Jacobson 12 12 12 3
DANTE HATFIELD 5 20 13 7
PRESTON MAKI 10 17 14 5
HAIDEN WAELCHLI 21 9 15 4
DAVID LIEBLE 16 15 16 2
Kyle Kohls 18 16 17 3
TYLER KALIES 17 19 18 1
Sam Forstner 19 18 19 2
Lyle Keeble 14 23 20
JACK KLEIMAN 25 13 21
Kendra Randrup 20 22 22 1
NATHAN LINTON 23 21 23
Sierra Heindl 24 24 24
HUNTER KARNZ 22 DNF 25
Anthony Shepard 26 25 26

MASTERS +25A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Nico Izzi 1 1 1 15
Dylan Ziolkowski 2 2 2 13
COLTON KARL 4 3 3 11
John Vandezande 3 4 4 9
Joshua Marescalco 7 5 5 7
BRIAN LUDWIG 6 7 6 5
Andrew Hazen 8 6 7 4
Eric Uren 5 10 8 3
Jason Heindl 9 8 9 2
SHANE BANDOLA 11 9 10 1
Elijah Gorecki 10 11 11
CHAD NYBERG DNS 12 12

MASTERS +25B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DEREK BUSSE 1 1 1 18
Robert Jones 3 3 2 16
Cody Ciszewski 2 4 3 15
CODY WARREN 5 2 4
Casey Pamperin 4 8 5
Ryan Rochwite 7 6 6 14
DALE MINKLER 6 7 7 13
Kenny Gruber 13 5 8 15
Nick Hess 9 9 9 12
Michael Bukovich 10 13 10 11
Broc Watzka 11 14 11 10
TOM PERRYMAN 17 10 12 9
Shawn Jones 16 11 13 8
Josh Longtin 12 15 14 7
Chad St Amour 18 12 15 6
Lyle Keeble 22 16 16 5
Robert Jones 19 19 17 4
Antone Servais 20 20 18 13
Benjamin Graves 8 DNS 19 11
Brandon Revolinski 14 DNS 20 3
WILLIAM CHAMBERS 15 DNS 21
Matt Elzen DNS 17 22 9
DAVID LIEBLE DNS 18 23 2
Anthony Shepard 21 DNS 24 7
WARREN LEE NAUD DNS DNS DNS

MINI 65 7-11

Racer Moto 1 Moto 2 Overall Finish
Deegan Vanvreede 1 1 1
Aiden Weyenberg 2 2 2
Lance Torp 3 3 3
Jace Miller 4 5 4
Kyler Gollubske 6 4 5
Brad Ottenad 5 6 6
Daylon Teddy 8 7 7
Jordan Godeck 9 8 8
Chad Schmitt 10 9 9
Chase Dionne 7 DNS 10
Thomas Luckey 11 DNS 11

MINI 85 12-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Easton Block 2 2 1 15
Justin Oehlhof 4 1 2 13
Cole Torp 3 3 3 11
RANGER FLINCHUM 1 7 4 9
CALE HUOTARI 6 4 5 7
Bailey Tuoriniemi 5 5 6 5
Matthew Aho 7 6 7 4
Dyllan Young 8 8 8 3
ELIJAH TETZLAFF DNS DNS DNS

MINI 85 9-11

Racer Moto 1 Moto 2 Overall Finish
Deegan Vanvreede 1 1 1
Drake Dionne 2 2 2
Jackson Oehlhof 4 3 3
Kyle Zuleger 3 5 4
Gavin Templen 7 4 5
Aiden Weyenberg 6 6 6
Ethan Ebben 5 8 7
Dimetri Balko 8 7 8
Kyler Gollubske 9 9 9

Mini 85 9-13

Racer Moto 1 Moto 2 Overall Finish
RANGER FLINCHUM 1 1 1
Easton Block 2 2 2
Jackson Oehlhof 5 3 3
Bailey Tuoriniemi 4 4 4
Gavin Templen 7 5 5
CALE HUOTARI 6 6 6
Matthew Aho 8 7 7
Ethan Ebben 9 9 8
BRAXTON DARGA 11 10 9
Aiden Weyenberg 10 11 10
Kyle Zuleger DNF 8 11
Drake Dionne 3 DNS 12

OPEN A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TYLOR SKODRAS 1 1 1 18
Hunter Sayles 2 3 2 16
Nico Izzi 3 5 3 15
Dylan Ziolkowski 5 6 4 14
KYLE DAVID HAMEISTER 4 7 5 13
Ryder Hanninen 8 4 6 12
JACOB VANESS 6 8 7 11
Timmy Baake 7 9 8 10
Bryce Backaus 15 2 9 9
Mason Persha 12 10 10 8
BRENDAN SIPPLE 10 12 11 7
Dennis Ponton 9 14 12 6
David Watzka 14 11 13 5
Brady Schernick 11 17 14 4
Austin Hamburgur 17 13 15 3
Talan Hansen 13 18 16 2
Brady Bill 16 16 17 1
COLTON KARL 19 15 18
Shane Scott 18 DNF 19

OPEN B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
KOLE OLSON 1 1 1 18
DEREK BUSSE 3 2 2 16
Hayden Anderson 4 3 3 15
ROBERT FISCHER 5 4 4 14
Brock Noreen 2 8 5 13
John Adams 7 5 6 12
Nick Jacobson 6 6 7 11
Robert Jones 9 7 8 10
Chad St Amour 11 9 9 9
Nicholas Kubowski 12 10 10 8
Peyton Hansen 14 11 11 7
Dustin Laplant 8 DNS 12 6
Christian Hannemann 10 DNS 13 5
DUSTIN FURNO 13 DNS 14 4
Jordan Nielsen DNS DNS DNS
Brandon Revolinski DNS DNS DNS

OPEN C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Travis Miller 4 1 1 25
Blain Youngthunder 3 2 2 23
Michael Bukovich 2 3 3 22
Caden Damp 1 4 4 20
James Youngthunder 6 5 5 18
Shawn Jones 8 7 6 16
CODY BOURDEAU 13 6 7 14
Hayden Zurn 10 9 8 13
Jared Menghini 16 10 9 12
Justin Clabots 14 12 10 11
Brice Sundquist 12 17 11 10
Antone Servais 18 14 12 9
Robert Jones 17 16 13 8
Robert Renkas 5 DNF 14 7
DAVID BLUNT 23 11 15 6
SAM FELLER 21 13 16 5
CAMERON LUKER 19 15 17 4
NATHAN LINTON 7 DNF 18 3
Nick Kerscher 9 DNF 19 2
Josh Hayward 22 19 20 1
Kaden England 24 18 21 1
Mariah Lacount 15 DNF 22 1
Joseph Kroll 20 DNF 23 1
Nicholas Maycunich DQ 8 24 1
Josh Longtin 11 DNS 25 1
Brody Gallagher DNS DNS DNS
Tyce Jones DNS DNS DNS
Benjamin Graves DNS DNS DNS

PEEWEE 4-6

Racer Moto 1 Moto 2 Overall Finish
Brayton Wills 1 1 1
Walker Davis 3 2 2
Mason McCanna 2 3 3
Jadd Hackbarth 4 4 4
Nolan Fritchen 5 5 5

PEEWEE 7-8

Racer Moto 1 Moto 2 Overall Finish
Kane Kalies 1 1 1
Cruz Anschutz 2 2 2
Cole Goedert 4 3 3
Chase Dionne 3 5 4
Ryder Kroupa 5 4 5
Zack Augustine 6 6 6
Chad Schmitt 8 7 7
Kobe Miller 7 8 8
Adam Kruske 9 9 9
Paityn Fritchen 10 10 10
Chase Wilson 11 11 11

SENIOR +40 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Tom Kalies 1 1 1 15
DARIN DIONNE 2 2 2 13
Andy Bowman 3 3 3 11
Brian McCanna 6 4 4 9
Marc Ottenad 5 5 5 7
Jason Heindl 7 6 6 5
Doug Forstner 4 DNS 7 4
Tom Nielsen 8 DNS 8 3
Phil Gauthier 9 DNS 9 2
WARREN HANNINEN DNF DNS DNF
TROY LIPKA DNF DNS DNF

SENIOR 50+ B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
PAUL HALTVICK 1 2 1
DAVID DONAHUE DNS 1 2
Joe Ludwig 2 DNS 3

SENIOR40+ B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRIAN JOCHMAN 1 1 1
JUSTIN ERNST 3 2 2
Cory Croschere 4 3 3
THOMAS LUCKEY 5 4 4
DAVE BICKEL 2 7 5
WILLIAM BALKO 7 5 6
Timothy VanVreede 8 6 7
STEPHEN COMBS 6 8 8
PAUL HALTVICK 10 9 9
EDLER KARNZ 9 DNS 10

SPORTSMAN B/C 14-24

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Seth Doeberlein 1 1 1 15
CODY JONES 2 2 2 13
DUSTIN RAFFAELLI 3 5 3 11
Vince Hughes 6 3 4 15
DANTE HATFIELD 5 4 5 13
Travis Miller 8 6 6 11
JACK KLEIMAN 7 7 7 9
Alec Davey 9 8 8 7
Jordon Pintor 10 9 9 5
Easton Ruiz 12 10 10 9
Jordan Nielsen 4 DNS 11 4
HUNTER KARNZ 11 DNS 12 7
Christian Hannemann DNS DNS DNS

SUPER MINI 12-16

Racer Moto 1 Moto 2 Overall Finish Advancement Points
RANGER FLINCHUM 1 1 1 15
ELIJAH TETZLAFF 2 4 2 13
Kyle Zuleger 3 5 3 11
Chelsy Wisniewski 4 6 4 9
Justin Oehlhof DNF 2 5 7
Marshall Busse DNS 3 6 5

Vet +30 2-Stroke

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Craig Wallace 1 1 1
Andrew Hazen 2 2 2
Kevin Guseck 3 3 3
Tom Nielsen 4 DNS 4
Marc Ottenad DNS DNS DNS

VET A +30

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Tom Kalies 1 1 1 15
Craig Wallace 2 2 2 13
SHANE BANDOLA 4 4 3 11
Elijah Gorecki 6 5 4 9
JEREMY HACKBARTH 3 8 5 7
DARIN DIONNE 10 3 6 5
CHAD NYBERG 9 6 7 4
Chris Frisch 8 7 8 3
TROY LIPKA 5 DNS 9 2
Brian McCanna 7 DNS 10 1

VET B/C +30

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Andy Draeger 2 1 1
Doug Forstner 1 2 2
JUSTIN ERNST 3 3 3
DAVE BICKEL 5 5 4 15
DUSTIN FURNO 6 6 5
DAVID BLUNT 4 8 6 13
CORY AUGUSTINE 9 4 7 11
SCOTT YOUNG 8 7 8
Joseph Steier 7 9 9 9
JAMES BLUNT 10 10 10 7
Robert Heizman 11 11 11 5
WILLIAM CHAMBERS DQ DQ DQ

Women

Racer Moto 1 Moto 2 Overall Finish
Kendra Randrup 1 1 1
Sierra Heindl 2 2 2
Mariah Lacount 4 3 3
Angeleah Gravedoni 3 4 4
Makayla Peterson 5 5 5
Anita Wadkins 6 6 6
Alyssa Zeitler 7 7 7
Kaila Forstner 8 9 8
Siera Balko 10 8 9
Chelsy Wisniewski 9 DNS 10

CIVIL SERIES SUNDAY, SEPTEMBER 3, 2017

125 12+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mitch Petrik 3 1 1 15
Curtis Biorn 2 2 2 13
Owen Sailor 1 5 3 11
Matthew Thompson 4 3 4 9
Tyler Westring 5 4 5 7
CORT CARLSON 6 6 6 5
Joe Klein 8 7 7 4
Cole Jacobson 7 9 8 3
Dalton Riordan 9 8 9 2
Tatum Thorud 10 10 10 1

14-24A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jake Loberg 1 1 1
Austin Kienast 2 2 2
Kenny Mandryk 3 3 3

14-24B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Carter Reece 2 1 1 15
BRENDEN SPERL 1 2 2 13
Garrett Montgomery 3 3 3 11
Mitchell Jendro 4 4 4 9
Aleck Frasson 6 5 5 7
BRAD HOPPE 5 7 6 5
Grayson Ferencik 7 6 7 4
Josh Schaefer DNF 8 8 3

14-24C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ZACH STRECKER 1 1 1 15
Kole Lemcke 3 2 2 13
Aaron Boatman 2 3 3 11
FRANK ARCAND JACKSON 4 4 4 9
Alexander Ives 5 5 5 7
ALEX RASMUSSEN 6 7 6 5
Miranda Tweeton 7 8 7 4
Austin Venhuizen 10 6 8 3
CORT CARLSON 8 9 9 2
Derrick Taddy 9 DNS 10 1
Vincent Tate 11 DNS 11

25+A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Clayton Olson 1 1 1 15
Damon Johnson 2 2 2 13
STEVEN LORR 4 3 3 11
DANIEL HOLMES 3 4 4 9
Bill Medek 5 5 5 7
DAVID NEUMANN 7 6 6 5
Chad Noaeill 6 DNS 7 4

25+B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JACK LORR 1 1 1
JORDAN RAPP 2 2 2
JACOB BLANSHAN 3 3 3
JOSH GINGRAS 4 4 4

25+C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kohlmen HUDAK 1 1 1 15
Andrew Ives 2 5 2 13
Derek Ness 6 2 3 11
Andrew Kelly 5 3 4 9
JESSE ROCKSTAD 4 4 5 7
DAVID JOHNSEN 3 6 6 5
Alec Marten 7 7 7 4
Charles Surma 8 8 8 3
Lonni Gardner 9 9 9 2
JONATHAN QUINZON 11 10 10 1
Matthew Whelan 10 11 11
Corey Willmott 12 13 12
JAKE KROGSTAD DNF 12 13

250 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Austin Kienast 2 1 1
Jorge Rubalcava 1 2 2
Timmy McCoy 3 DNS 3

250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Nick Fox 3 1 1 15
BRAD HOPPE 2 2 2 13
Garrett Montgomery 1 3 3 11
Grayson Ferencik 4 4 4 9
Ryan Slepica 5 5 5 7
JACOB BLANSHAN 6 6 6 5
Bret Holland 7 7 7 4

250 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Aaron Boatman 3 1 1 18
ZACH STRECKER 1 3 2 16
Chase Webber 4 2 3 15
Kole Lemcke 2 4 4 14
Mitch Petrik 5 5 5 13
Michael Tweeton 8 6 6 12
Jonny Tompkins 7 7 7 11
Thomas Brown 9 9 8 10
FRANK ARCAND JACKSON 6 13 9 9
Brock Ritt 11 10 10 8
Shayna Lier 10 12 11 7
ALEX RASMUSSEN 15 8 12 6
Austin Venhuizen 14 11 13 5
Trisha Olson 13 14 14 4
Joe Klein 12 15 15 3
Alex Burkhart 16 16 16 2
Alec Sharp 19 17 17 1
Brandon Keeney 18 18 18
Derrick Taddy 17 DNS 19

30+ VET A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Sheldon Fratzke 1 1 1 15
STEVEN LORR 3 2 2 13
DANIEL HOLMES 2 3 3 11
DAVID NEUMANN 4 5 4 9
Bill Medek DNS 4 5 7
KEVIN WOIZESCHKE DNS 6 6 5

30+ VET B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JACK LORR 1 1 1 15
RYAN LARSON 2 2 2 13
Robert Berger 3 3 3 11
Ben Taddy 4 4 4 9
Zachary Schaapveld 6 5 5 7
TONY MCTAVISH 5 6 6 5
DUSTIN MAHLER 7 7 7 4
Andy Odencrans 8 8 8 3

30+ VET C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jason Ritt 1 1 1 15
DAVID JOHNSEN 3 2 2 13
Andrew Schaapveld 2 4 3 11
Brandon Brotzel 5 3 4 9
Lonni Gardner 4 5 5 7
Peter Towne 6 7 6 5
Travis Timmer 8 6 7 4
Corey Willmott 9 8 8 3
Chad Alfords 7 DNF 9 2

35+ A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Sheldon Fratzke 1 1 1
Bill Medek 2 2 2
Jesse Zimmer 3 3 3
Jesse Kasowicz DNS 4 4

35+ B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ben Taddy 2 1 1
Robert Berger 1 2 2

35+ C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jason Ritt 2 1 1
TRAVIS KINNEY 1 2 2
Michael Jenson 3 3 3
JESSE JOHN 4 DNS 4

40+ SENIOR A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mark Johnson 2 1 1 15
Frank Jackson 1 2 2 13
Bill Medek 3 3 3 11
Scott Robinson 4 4 4 9
Jesse Zimmer 5 5 5 7
Wes Wyman 6 6 6 5
KEVIN WOIZESCHKE 7 7 7 4

40+ SENIOR B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Josh Schaefer 1 1 1
Michael Rapp 2 3 2
RYAN ROUILLARD 4 2 3
TODD MCILROY 3 4 4

40+ SENIOR C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dave Weseman 3 1 1 15
Michael Jenson 2 2 2 13
STEVE SUTTON 4 3 3 11
Steven Boatman 6 4 4 9
JESSE JOHN 5 5 5 7
TRAVIS KINNEY 1 DNS 6 5
Chad Alfords DNS DNS DNS

45+A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mark Johnson 1 1 1 15
DAVID SPIZMAN 2 2 2 13
CRAIG JANZIG 4 3 3 11
Scott Robinson 3 4 4 9
Wes Wyman 6 5 5 7
NORMAN MIESEN 5 6 6 5
Brad Allen Davis 9 7 7 4
Michael Stumne 8 8 8 3
CHRIS MARAS 7 10 9 2
Barry Buckman 10 9 10 1

45+B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Josh Schaefer 1 1 1
Michael Rapp 3 2 2
Dan Frasson 2 3 3
TODD MCILROY 4 4 4

45+C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dave Weseman 1 1 1
STEVE SUTTON 2 2 2
Steven Boatman 3 3 3
Timothy Rhode 4 4 4

50+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DAVID SPIZMAN 1 1 1
CRAIG JANZIG 2 2 2 15
Brad Allen Davis 3 3 3 13
Jamie Slocum 5 4 4 11
Mark Deal 4 5 5 9
CHRIS MARAS 6 6 6 7
Michael Rapp 7 8 7
KEVIN WOIZESCHKE DNS 7 8 5

50CC MULTI-SPEED 4-8

Racer Moto 1 Moto 2 Overall Finish
Tucker Couette 1 1 1
Ivyn Fratzke 2 3 2
Jaxon Arends 4 2 3
Deegan Leaf 3 4 4
Landyn Spafford 5 5 5
Kalvin Prieve 6 6 6

50CC PREMIX 4-6

Racer Moto 1 Moto 2 Overall Finish
Carson Wittman 1 1 1
Jaxon Arends 2 2 2
Landyn Spafford 3 3 3
Jesse Jarvis 4 4 4
Parker Noaeill 5 5 5

50CC PREMIX 7-8

Racer Moto 1 Moto 2 Overall Finish
Carl Oakes 1 1 1
Cody Bohlman 4 2 2
Beau Noaeill 3 3 3
Wyatt Sailor 2 4 4
Cooper Couette 5 5 5
Kahler Omann 6 6 6
William Alvar 7 9 7
James Johnson 8 10 8
Liam Brown DNS 7 9
Caleb Schifsky DNS 8 10

50CC OIL INJECTED 4-8

Racer Moto 1 Moto 2 Overall Finish
Carson Wittman 1 2 1
Jaxon Arends 4 1 2
Deegan Leaf 3 3 3
Tucker Couette 2 6 4
Landyn Spafford 7 4 5
Parker Noaeill 6 5 6
Kalvin Prieve 8 7 7
Ivyn Fratzke 5 DNF 8

50CC OPEN 4-8

Racer Moto 1 Moto 2 Overall Finish
Cody Bohlman 1 1 1
Beau Noaeill 2 2 2
Cooper Couette 3 4 3
Wyatt Sailor 5 3 4
Caleb Schifsky 6 5 5
Kahler Omann 4 8 6
William Alvar 7 6 7
Vinny Sargent 8 7 8

55+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mark Deal 1 1 1
Bruce Schaapveld 2 2 2
KIM SCHAAPVELD 3 3 3
Timothy Rhode 4 4 4

60+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Bruce Schaapveld 1 1 1

65CC 10-11

Racer Moto 1 Moto 2 Overall Finish
Blake Lund 1 2 1
Caleb Bohlman 3 1 2
RJ Thorud 2 3 3

65CC 7-11

Racer Moto 1 Moto 2 Overall Finish
Caleb Bohlman 1 1 1
Ryan Sheetz 3 2 2
Brennan Long 2 6 3
Cain Larson 6 3 4
RJ Thorud 5 4 5
Blake Lund 4 7 6
Wyatt Larson 9 5 7
Teegan Brenizer 7 8 8
Brody Rouillard 8 9 9

65cc 7-9

Racer Moto 1 Moto 2 Overall Finish
Wyatt Larson 1 2 1
Brennan Long 3 1 2
Cain Larson 2 3 3
Zachary Brown 4 4 4
Izaac Zimmer 6 6 5
Aydan Odencrans 8 5 6
Britton Kinney 5 9 7
Christian Linder 7 8 8
Brody Rouillard 9 7 9
Teegan Brenizer DNF 10 10

85cc 12-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jake Paige 2 1 1 15
Gavin Tilford 1 2 2 13
Beau Engstrom 6 3 3 11
Lane Stevens 5 4 4 9
Gage Krech 4 5 5 7
Austin Speltz 3 7 6 5
Brock Hendrie 7 6 7 4
Carter Schaapveld 10 8 8 3
Tate Tromblay 9 DNF 9 2
Cole Kutzler 8 DNS 10 1

85CC 9-11

Racer Moto 1 Moto 2 Overall Finish
Avery Long 1 1 1
Domenic Hegman 2 2 2
Dustin White 3 4 3
Caleb Bohlman 8 3 4
Zach Crider 6 5 5
Ashley Rasmussen 5 6 6
Kona Rodrigues 4 7 7
Tyler Venhuizen 7 8 8
Karsen Omann DNS DNS DNS

85CC 9-12

Racer Moto 1 Moto 2 Overall Finish
Avery Long 1 1 1
Jake Paige 2 2 2
Domenic Hegman 3 3 3
Beau Engstrom 4 4 4
Lane Stevens 5 5 5
Caleb Bohlman 8 6 6
Zach Crider 7 7 7
Blake Lund 10 8 8
Dustin White 9 9 9
Tate Tromblay 12 10 10
Kona Rodrigues 11 11 11
Cole Kutzler 6 DNS 12
Levi Schramm DNS DNS DNS

GIRLS 12-16

Racer Moto 1 Moto 2 Overall Finish
Tatum Thorud 2 1 1
KOURTNEY TRAUTNER 1 3 2
Ava Leines 3 2 3

GIRLS 9-12

Racer Moto 1 Moto 2 Overall Finish
Ashley Rasmussen 1 1 1
Hannah Oakes 2 2 2

OPEN A 12+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jake Loberg 1 1 1 15
Austin Kienast 2 2 2 13
Jorge Rubalcava 3 3 3 11
Clayton Olson 4 5 4 9
Kenny Mandryk 6 4 5 7
Damon Johnson 5 6 6 5
DANIEL HOLMES 7 DNS 7 4

OPEN B 12+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRENDEN SPERL 2 2 1 15
Nick Fox 1 3 2 13
Carter Reece 6 1 3 11
Aleck Frasson 5 4 4 9
Mitchell Jendro 4 5 5 7
BRAD HOPPE 3 6 6 5
Josh Schaefer 7 7 7 4

OPEN C 12+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kole Lemcke 1 1 1 15
Alexander Ives 2 2 2 13
Derek Ness 3 3 3 11
Shayna Lier 5 4 4 9
Alec Sharp DNF 5 5 7
Andrew Ives 4 DNS 6 5
Matthew Whelan 6 DNS 7 4

SCHOOLBOY 1 12-16

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mitch Petrik 1 3 1 15
Curtis Biorn 3 2 2 13
Owen Sailor 5 1 3 11
Matthew Thompson 2 4 4 9
Nick Paige 4 5 5 7
Noah Miesen 7 6 6 5
Tyler Westring 6 7 7 4
Dalton Riordan 8 8 8 3
Everett Fitzsimmons 9 DNS 9 2

SCHOOLBOY 2 14-16

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Nick Fox 1 1 1
Chase Webber 2 2 2
Brock Ritt 3 3 3
Vincent Tate 4 DNS 4

SUPERMINI 12-16

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Gavin Tilford 1 1 1 15
Beau Engstrom 2 2 2 13
Gage Krech 3 5 3 11
Noah Miesen 6 3 4 9
Cole Kutzler 7 4 5 7
Lane Stevens 5 7 6 5
Austin Speltz 4 9 7 4
Brock Hendrie 8 6 8 3
Everett Fitzsimmons 9 8 9 2

WOMEN

Racer Moto 1 Moto 2 Overall Finish
Miranda Tweeton 1 2 1
Trisha Olson 3 1 2
KOURTNEY TRAUTNER 2 3 3
ANNDI ERTEL 4 4 4
Tatum Thorud 5 5 5

Valley MX September 2, 2017 – 9/2/2017 Stanton, MI

Quad 16-29 class – Overall Finish Positions  Points for this class
Overall Nbr Name Moto 1 Moto 2 Points Earned
 1st  #723  TYLER GREGG – YAM
LAKE ODESSA, MI
1st 1st 25
 2nd  #32  COLLIN SIPLE – YAM
PIERSON, MI
2nd 2nd 22
Quad 50 Production CVT 6-8 – Overall Finish Positions  Points for this class
Overall Nbr Name Moto 1 Moto 2 Points Earned
 1st  #00  GERRY BAZZETT – UNK
CEDAR SPRINGS, MI
1st 1st 25
 2nd  #104  TREY MILLHISLER – UNK
HOPE, MI
2nd 2nd 22
Quad 70 Production 6-11 – Overall Finish Positions  Points for this class
