2017 RacerX Senior Championship Round 4 – 9/28/2017 Byron, Il

65 Plus – Overall Finish Positions  Points for this class
Overall Nbr Name Moto 1 Moto 2 Points Earned
 1st  #43  TIM GRAVES
NORTH MANCHESTE, IN
1st 1st 50
 2nd  #31  CHARLES KOCH
ELKHART, IN
3rd 2nd 42
 3rd  #41  MARK THOMPSON
WEST CHESTER, OH
2nd 3rd 42
 4th  #13  JOHN MEEHAN
WOODSTOCK, IL
4th 4th 36
 5th  #38  DAVID STANONIK
TWIN LAKES, WI
5th 5th 32
18 Plus A – Overall Finish Positions  Points for this class
Overall Nbr Name Moto 1 Moto 2 Points Earned
 1st  #85  JOSHUA MARESCALCO
KENOSHA, WI
1st 1st 50
18 Plus B-C – Overall Finish Positions  Points for this class
Overall Nbr Name Moto 1 Moto 2 Points Earned
 1st  #56  DAMON TATAR
NEW LENOX, IL
2nd 1st 47
 2nd  #725  NATHAN REGA
YORKVILLE, IL
1st 2nd 47
 3rd  #85  STEVEN MINKUS
LINDENHURST, IL
3rd 3rd 40
 4th  #/  ERIC LEACH
BURLINGTON, WI
4th 5th 34
 5th  #693/  DILLON RIEMANN
MCHENRY, IL
5th 6th 31
 6th  #693  ERIC BRINKMANN
CRYSTAL LAKE, IL
6th 7th 29
 7th  #20  JOSH GOMSKI
GREENFIELD, WI
7th 8th 27
 8th  #33  NICHOLAS GINKENS
STUART, IA
DNS 4th 18
25 Plus A – Overall Finish Positions  Points for this class
Overall Nbr Name Moto 1 Moto 2 Points Earned
 1st  #72  BRAD BEHRENS
GENOA CITY, WI
2nd 1st 47
 2nd  #624  CESAR VEGA
ROUND LAKE BEAC, IL
3rd 2nd 42
 3rd  #85  JOSHUA MARESCALCO
KENOSHA, WI
4th 3rd 38
 4th  #887  DANIEL SANDERS
BYRON, IL
1st 6th 40
 5th  #26  COREY CABY
OCONOMOWOC, WI
5th 4th 34
 6th  #101  JOHN MEDCALF
KINGSTON, IL
6th 5th 31
25 Plus B-C – Overall Finish Positions  Points for this class
Overall Nbr Name Moto 1 Moto 2 Points Earned
 1st  #13  KIRK NEWMAN
GRAND RAPIDS, MI
1st 1st 50
 2nd  #280  JEFFERY BRIDGES
NILES, MI
2nd 2nd 44
 3rd  #/  ERIC LEACH
BURLINGTON, WI
3rd 3rd 40
 4th  #33  NICHOLAS GINKENS
STUART, IA
4th 4th 36
 5th  #290  TRAVIS SCHAEFER
KENOSHA, WI
5th 5th 32
 6th  #125  CHRIS KRAJEWSKI
WEST ALLIS, WI
6th 6th 30
 7th  #20  JOSH GOMSKI
GREENFIELD, WI
7th 7th 28
 8th  #72  ERIK JOHNSON
LAKE GENEVA, WI
8th 8th 26
 9th  #423  ANDREW KENNEDY
SAINT LOUIS, MO
9th 9th 24
30 Plus A – Overall Finish Positions  Points for this class
Overall Nbr Name Moto 1 Moto 2 Points Earned
 1st  #72  BRAD BEHRENS
GENOA CITY, WI
1st 1st 50
 2nd  #657  RYAN UNDERHILL
MERRILLVILLE, IN
2nd 2nd 44
 3rd  #912  KRISTOPHER DUBIEL
CADOTT, WI
3rd 3rd 40
 4th  #101  JOHN MEDCALF
KINGSTON, IL
4th 4th 36
 5th  #26  COREY CABY
OCONOMOWOC, WI
DNS 5th 16
30 Plus B-C – Overall Finish Positions  Points for this class
Overall Nbr Name Moto 1 Moto 2 Points Earned
 1st  #13  KIRK NEWMAN
GRAND RAPIDS, MI
1st 1st 50
 2nd  #92  SCOTT KOOISTRA
CHICAGO, IL
2nd 2nd 44
 3rd  #281  NICHOLAS BARBER
NORTH VERNON, IN
3rd 3rd 40
 4th  #411  ADAM ALEXANDER
VESTABURG, MI
4th 4th 36
 5th  #125  CHRIS KRAJEWSKI
WEST ALLIS, WI
5th 5th 32
 6th  #243  ROBERT DAWSON
WHEATFIELD, IN
6th 6th 30
 7th  #250  JOSHUA KISELICKA
MUKWONAGO, WI
8th 7th 27
 8th  #234  DANIEL SMITH
MUKWONAGO, WI
7th 8th 27
 9th  #33  JOSH GENZ
PRINCETON, IA
9th 9th 24
 10th  #420  ADAM DEWALD
BONFIELD, IL
10th 10th 22
 11th  #701  MATHEW ISHMIEL
KANKAKEE, IL
11th 11th 20
35 Plus A – Overall Finish Positions  Points for this class
Overall Nbr Name Moto 1 Moto 2 Points Earned
 1st  #891  KURT JENNISON
,
1st 1st 50
 2nd  #307  TONY WENCK
WINTERSET, IA
3rd 2nd 42
 3rd  #520  EVERETT DAHLBERG
SCHAUMBURG, IL
2nd 3rd 42
 4th  #341  LELAND BRAGG
FULTON, IL
4th 4th 36
 5th  #912  KRISTOPHER DUBIEL
CADOTT, WI
5th 5th 32
 DNF  #70  BRANDON BARTZ
COLONA, IL
DNF DNS 0
35 Plus B-C – Overall Finish Positions  Points for this class
Overall Nbr Name Moto 1 Moto 2 Points Earned
 1st  #55  CASEY KLOEPPING
BRODHEAD, WI
1st 1st 50
 2nd  #281  NICHOLAS BARBER
NORTH VERNON, IN
2nd 2nd 44
 3rd  #379  JOSHUA DENAULT
BUCKINGHAM, IL
3rd 3rd 40
 4th  #250  JOSHUA KISELICKA
MUKWONAGO, WI
4th 4th 36
 5th  #33  JOSH GENZ
PRINCETON, IA
5th 5th 32
 6th  #234  DANIEL SMITH
MUKWONAGO, WI
6th 6th 30
 7th  #26  JOSHUA KREGER
WONDER LAKE, IL
7th 7th 28
 8th  #859  FELIX STANKER
schneider, in
8th 8th 26
 9th  #81  GREG KEMPF
BRADLEY, IL
9th 9th 24
 10th  #622  ROB BANISH
SILVER LAKE, WI
10th 10th 22
 11th  #426  DAVID BRUMMETT
HARVARD, IL
11th 11th 20
40 Plus A – Overall Finish Positions  Points for this class
Overall Nbr Name Moto 1 Moto 2 Points Earned
 1st  #415  ERIC HORCHER
PALATINE, IL
1st 1st 50
 2nd  #933  TROY KALINA
OSTRANDER, OH
2nd 2nd 44
 3rd  #520  EVERETT DAHLBERG
SCHAUMBURG, IL
4th 3rd 38
 4th  #307  TONY WENCK
WINTERSET, IA
3rd 4th 38
 5th  #95  TODD MAYAR
FRANKLIN PARK, IL
5th 5th 32
 6th  #28  BRYAN AUSTIN
FORRESTON, IL
6th 6th 30
40 Plus B-C – Overall Finish Positions  Points for this class
Overall Nbr Name Moto 1 Moto 2 Points Earned
 1st  #55  CASEY KLOEPPING
BRODHEAD, WI
1st 1st 50
 2nd  #24  ANDREW COLE
BURLINGTON, WI
2nd 2nd 44
 3rd  #41  CHARLES SMITH
BRADLEY, IL
3rd 3rd 40
 4th  #126  DAVID DEGELAN
ROCHELLE, IL
4th 4th 36
 5th  #714  RUSSELL SMITH
HAWTHORN WOODS, IL
5th 5th 32
 6th  #26  JOSHUA KREGER
WONDER LAKE, IL
8th 6th 28
 7th  #859  FELIX STANKER
schneider, in
7th 7th 28
 8th  #827  DOUGLAS KALOUS
LAKE VILLA, IL
6th 8th 28
 9th  #6  MONTE FREUND
KANSAS CITY, MO
9th 9th 24
45 Plus A – Overall Finish Positions  Points for this class
Overall Nbr Name Moto 1 Moto 2 Points Earned
 1st  #64  DREY DIRCKS
WESTERVILLE, OH
1st 1st 50
 2nd  #415  ERIC HORCHER
PALATINE, IL
2nd 2nd 44
 3rd  #933  TROY KALINA
OSTRANDER, OH
3rd 3rd 40
 4th  #37  MIKE FERKANS
RICHFIELD, WI
4th 4th 36
 5th  #28  BRYAN AUSTIN
FORRESTON, IL
5th 5th 32
 6th  #118  HARRY FRIEDMAN
NORMAL, IL
6th 6th 30
45 Plus B-C – Overall Finish Positions  Points for this class
Overall Nbr Name Moto 1 Moto 2 Points Earned
 1st  #24  ANDREW COLE
BURLINGTON, WI
1st 1st 50
 2nd  #126  DAVID DEGELAN
ROCHELLE, IL
2nd 2nd 44
 3rd  #21  ROB VAN DE CAPPELLE
PRINCETON, ON
3rd 3rd 40
 4th  #374  TIM BUNN
RUTHVEN, ON
5th 4th 34
 5th  #22  TOMMY GERLACH JR
JACKSON, WI
4th 5th 34
 6th  #517  BRIAN SMITH
FRANKLIN, WI
6th 6th 30
 7th  #224  PETROS AGVERNOIS
FRANKFORT, IL
7th 7th 28
 8th  #13  PAUL GEIBL
WAUKESHA, WI
9th 8th 25
 9th  #718  JAMES SIMES
JANESVILLE, WI
8th 9th 25
 10th  #622  ROB BANISH
SILVER LAKE, WI
10th 10th 22
 11th  #915  HARVEY LEACH
KANSASVILLE, WI
11th 11th 20
 12th  #6  MONTE FREUND
KANSAS CITY, MO
12th 12th 18
50 Plus – Overall Finish Positions  Points for this class
Overall Nbr Name Moto 1 Moto 2 Points Earned
 1st  #64  DREY DIRCKS
WESTERVILLE, OH
1st 1st 50
 2nd  #93  ROY NAFZGER
JUDA, WI
2nd 2nd 44
 3rd  #37  MIKE FERKANS
RICHFIELD, WI
3rd 3rd 40
 4th  #137  TIM BOBLIN
WAUKESHA, WI
4th 4th 36
50 Plus B-C – Overall Finish Positions  Points for this class
Overall Nbr Name Moto 1 Moto 2 Points Earned
 1st  #29  JOE DAY
HARRISON, OH
1st 1st 50
 2nd  #126  DAVID DEGELAN
ROCHELLE, IL
2nd 2nd 44
 3rd  #28  HAROLD GOOCH
INVER GROVE HEI, MN
3rd 4th 38
 4th  #910  JOHN DUBIEL
BOYD, WI
4th 5th 34
 5th  #224  PETROS AGVERNOIS
FRANKFORT, IL
7th 6th 29
 6th  #13/  PAUL GEIBL
WAUKESHA, WI
6th 8th 28
 7th  #915  HARVEY LEACH
KANSASVILLE, WI
8th 7th 27
 8th  #718  JAMES SIMES
JANESVILLE, WI
5th 10th 27
 9th  #361  JERRY BROWN
GURNEE, IL
9th 9th 24
 10th  #101  RICHARD CROUTHERS
BEACH PARK, IL
DNS 3rd 20
 11th  #956  CARL MOLINE
CHEBOYGAN, MI
10th DNS 11
55 Plus – Overall Finish Positions  Points for this class
Overall Nbr Name Moto 1 Moto 2 Points Earned
 1st  #93  ROY NAFZGER
JUDA, WI
1st 1st 50
 2nd  #76  WAYNE WELZIEN
VERONA, WI
3rd 2nd 42
 3rd  #840  RICK MUNSON
CEDAR RAPIDS, IA
2nd 3rd 42
 4th  #137  TIM BOBLIN
WAUKESHA, WI
4th 4th 36
 5th  #52  MICHAEL HASEK
BROWNSBURG, IN
7th 5th 30
 6th  #278  STEVE MEDCALF
SYCAMORE, IL
8th 6th 28
 7th  #361  JERRY BROWN
GURNEE, IL
9th 7th 26
 8th  #101  RICHARD CROUTHERS
BEACH PARK, IL
5th DNS 16
 9th  #364  PAUL CHYMA JR
TOLEDO, IA
6th DNS 15
60 Plus – Overall Finish Positions  Points for this class
Overall Nbr Name Moto 1 Moto 2 Points Earned
 1st  #76  WAYNE WELZIEN
VERONA, WI
1st 1st 50
 2nd  #840  RICK MUNSON
CEDAR RAPIDS, IA
4th 2nd 40
 3rd  #59  GARY BEHRENS
LA CROSSE, WI
3rd 3rd 40
 4th  #364  PAUL CHYMA JR
TOLEDO, IA
2nd 4th 40
 5th  #28  HAROLD GOOCH
INVER GROVE HEI, MN
5th 5th 32
 6th  #25  GREG MELLINGER
WESTCHESTER, IL
6th 6th 30
 7th  #45  DAVE ANTOLAK
DEKALB, IL
7th 8th 27
 8th  #910  JOHN DUBIEL
BOYD, WI
8th 9th 25
 9th  #30  LONNIE NETZEL
KANKAKEE, IL
11th 7th 24
 10th  #278  STEVE MEDCALF
SYCAMORE, IL
9th 10th 23
 11th  #20  JERRY BARBER
NORTH VERNON, IN
10th 11th 21
 12th  #13  JOHN MEEHAN
WOODSTOCK, IL
12th 12th 18

GEORGIA STATE CHAMPIONSHIP SUNDAY, OCTOBER 1, 2017

125 2 Stroke Amateur

Racer Moto 1 Moto 2 Overall Finish Advancement Points
HUNTER LAYTON 3 1 1
Christopher Mitchell 2 2 2 18
Bryson Raymond 1 4 3 16
Nate Mason 4 3 4 15
EZRA PARKER 6 5 5 14
MASON HUMPHREY 5 6 6
Dylan Nation 8 7 7 13
Max Tumbleson 7 8 8
John Corbett 9 9 9 12
Noah Tankersley 10 10 10 11
Matthew Alfaro 11 11 11 10
Tyler Davenport 12 12 12 9
Chaez Maisonet 14 13 13 8
Logan Hampton 13 14 14 7
Jordan Port 15 15 15 6
Brady Burgess 16 17 16 5
Evan Jennings DNF 16 17 4
Brody Lassen 17 DNS 18
Logan Hunt 18 DNS 19 3
MASON GIBBS 19 DNS 20 2

25+ Amateur

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Michael Murphree 1 1 1
JEREMY BROWN 3 2 2 15
Zach Adkins 2 3 3 13
CANAAN DAVIDSON 6 4 4 11
Justin Terry 5 5 5
MITCH HUNLEY 4 6 6 9
Cole Lynch 7 7 7
Douglas Sanders 10 8 8
Jordan Dooley 8 DNS 9 7
Abraham Porter 9 DNS 10 5
Cole Autrey 11 DNS 11 4
BROC HINCKLEY DQ DNS DNF
Michael Sisemore DNS DNS DNS

250 A/Pro

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kobe Heffner 2 1 1 15
Ramyller Alves 1 2 2 13
JAMES WEEKS 4 3 3 11
Cameron Pappas 6 4 4 9
TREVOR DUNN 5 5 5 7
LANDON GENTRY 8 6 6 5
RUSSELL ALLEN 7 7 7 4
Samuel Miles 9 8 8 3
Nicholas Burgess 11 9 9 2
WESLEY DELANEY 10 10 10 1
Donny Brown 3 DNS 11
BRENT STEVENS DNF DNS DNF

250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brandon Yates 2 2 1 15
JERRY SPENCE 1 3 2 13
Harley Meryhew 5 4 3 11
TRISTAN LEWIS 11 1 4 9
Robert Shephard 8 5 5 7
Brandon Weaver 7 6 6 5
Conner Lawrence 3 10 7 4
DAMIEN LASSEN 4 11 8 3
Billy Hanson 10 7 9 2
Drake Sallee 9 8 10 1
MITCH HUNLEY 12 9 11
Austin Rhodes 6 DNS 12

250 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Aaron Dutton 2 1 1 25
Gage McBee 1 3 2 23
Rylan Smith 4 2 3 22
Brian Smith 5 6 4 20
Seth Mathis 6 7 5 18
Jase Thompson 11 4 6 16
Colton Hemmings 7 9 7 14
Nate Mason 3 13 8 13
CLAYTON MANGUM 14 5 9 12
NOAH FREEMAN 8 11 10 11
Jordan Kile 12 8 11 10
Noah Tankersley 10 10 12 9
Levi Spears 15 12 13 8
Damon Winkler 13 16 14 7
Bailey Ayers 16 14 15 6
Lawson Davis 19 15 16 5
Anthony Majors 17 19 17 4
Jack Leathers 21 17 18 3
JARRETT GREEN 20 18 19 2
Greyson Gilliland 18 20 20 1
Bailey Casey 22 21 21 1
Brody Lassen 24 22 22 1
Zack Miller 23 23 23 1
Terry Pierce 9 DNS 24 1
Evan Jennings 25 DNS 25 1

250 D

Racer Moto 1 Moto 2 Overall Finish
Braden Blevins 2 3 1
Braeden Stewart 4 2 2
Anthony Moultrie 1 6 3
Phillip Boyd 3 5 4
Jason Turner 8 1 5
Colton Bucher 5 4 6
Tyler Carroll 7 7 7
Jordan Barnes 6 8 8
Kerrie Knox DNS 9 9
Samuel Ajaeb DNS 10 10
Carson Barasha DNS 11 11
Trent Snow DNS DNS DNS

30+ Amateur

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jeffrey Tyson 2 1 1
JEREMY BROWN 1 2 2
Justin Terry 3 4 3 15
ANTHONY BENNETT 4 5 4
Christopher Ward 6 7 5 13
Abraham Porter 9 6 6
Jonathan King 7 8 7 11
Douglas Sanders 8 9 8 9
Cory Cone 5 DNS 9
Wayne Harrison 10 DNS 10 7
BROC HINCKLEY DQ 3 11
Michael Sisemore DQ DNS DNF
Jeremiah Kerley DNS DNS DNS

35+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
KEVIN WALKER 1 1 1
MATT SHUE 2 2 2
JEREMIAH BYRGE 4 3 3
Shawn Gatlin 5 4 4
JOEY HARGROVE 3 6 5
Douglas Sanders 6 5 6
Jeremiah Kerley 7 DNS 7

40+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
KEVIN WALKER 1 1 1
MATT SHUE 2 2 2
GREG DAY 3 3 3
SHANE FENWICK 4 4 4 15
JOEY HARGROVE 5 5 5 13
Shawn Gatlin 6 6 6 11
ALAN FITZMAURICE 7 8 7 9
JASON CLARKE 10 7 8 7
WALTER MCCAA 8 9 9 5
CHRIS FAIRCLOTH 9 DNS 10

45+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
KEVIN WALKER 1 1 1
Billy Adkins 2 2 2
Wayne Harrison 3 5 3
JASON CLARKE 5 4 4
Randy Westfall 7 3 5
CHRIS FAIRCLOTH 4 6 6
Ronald Skipper 6 DNS 7
MIKE BYERS DNS DNS DNS

450 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brandon Yates 1 1 1 15
JERRY SPENCE 2 2 2 13
Brandon Weaver 3 3 3 11
Harley Meryhew 4 4 4 9
Justice Byrge 7 6 5 7
Billy Hanson 6 8 6 5
KYLE SMITH 10 5 7 4
Zach Adkins 8 7 8 3
Drake Sallee 9 9 9 2
Kobi Cox 11 10 10 1
Cole Lynch 13 11 11
John Deaton 12 12 12
DAMIEN LASSEN 5 DNS 13
Cole Autrey 14 DNS 14

450 A/Pro

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kobe Heffner 1 1 1 15
Ramyller Alves 2 2 2 13
Donny Brown 3 3 3 11
JAMES WEEKS 4 4 4 9
KEVIN WALKER 5 5 5 7
BENJAMIN LEE 6 7 6 5
LANDON GENTRY 7 8 7 4
TREVOR DUNN 10 6 8 3
Nicholas Burgess 8 10 9 2
WESLEY DELANEY 9 11 10 1
Samuel Miles DNS 9 11

450 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Rylan Smith 1 1 1 18
CORY COOPER 2 2 2 16
Jase Thompson 6 3 3 15
Levi Spears 8 4 4 14
NOAH FREEMAN 7 5 5 13
Greyson Gilliland 9 6 6 12
Austin Guest 10 7 7 11
Michael Dixon 11 8 8 10
Dylan Bearden 12 9 9 9
Aaron Dutton 3 DNF 10 8
David Stapel 14 10 11 7
Colton Hemmings 13 13 12 6
Cody Murphy 16 11 13 5
Fred Oehler 15 12 14 4
Gage McBee 4 DNS 15 3
Terry Pierce 5 DNS 16 2
Thomas Shamblin 17 DNS 17 1

450 D

Racer Moto 1 Moto 2 Overall Finish
Braeden Stewart 1 1 1
Colton Bucher 2 2 2
Jason Turner 3 3 3
Anthony Moultrie 4 4 4
Wayco Stacy 5 5 5
Tyler Carroll 6 6 6
JACKSON PIKE 7 7 7
David James 9 8 8
SPENCER WILLIAMS 8 9 9

50+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Billy Adkins 1 1 1
Randy Westfall 2 2 2
Ed Perry 3 3 3
MARK LYNCH 4 4 4
Mark Jackson 6 5 5
Ronald Skipper 5 DNS 6
MIKE BYERS DNS DNS DNS

51cc 4-6yrs stock

Racer Moto 1 Moto 2 Overall Finish
Tatum Michales 1 2 1
Lane Willis 4 1 2
Cain Holcomb 2 3 3
Trigger Osbahr 3 7 4
Colton Jenkins 7 4 5
Jackson McCarty 5 6 6
Graysen Martini 8 5 7
CAMERON TRAVIS 6 8 8
Weston Fryar 10 9 9
Isabella Rossi-Dupas 11 10 10
Dominic Cafasso 9 12 11
Reid Cone 12 11 12

51cc 7-8yrs stock

Racer Moto 1 Moto 2 Overall Finish
Wyatt Bass 2 1 1
Seth Dennis 1 2 2
Hogan Mims 3 3 3
Daden Lowery 4 4 4
Johnathen George 5 5 5
Landon Gibson 6 6 6
Cayden Holmes 8 9 7
Brayden McGee 7 10 8
Gage Costello 11 7 9
Jackson Berry 15 8 10
Bentley Keith 13 11 11
Ryland Arzillo 12 12 12
River Slaven 10 14 13
Cobin Rabon 9 16 14
Anthony Lentini 14 13 15
Gavin Colley 18 15 16
Cayden Cambron 17 17 17
Garron Bowen 16 18 18
BRANDON JONES 20 19 19
Anthony Young 21 20 20
Rayce Pippin 19 DNS 21

51cc Beginner

Racer Moto 1 Moto 2 Overall Finish
Waylon Davenport 2 1 1
Cayden Cambron 1 3 2
Elijah Hutchinson 4 2 3
Anthony Young 5 5 4
Preston Allen 6 6 5
Rayce Pippin 3 DNS 6
BRANDON JONES DNS 4 7
Caden Pewitt DNS DNS DNS
Trevor Forst-Lujan DNS DNS DNS

51cc Open 5-8 yrs stock

Racer Moto 1 Moto 2 Overall Finish
Wyatt Bass 1 1 1
Seth Dennis 2 2 2
Hogan Mims 3 3 3
Daden Lowery 5 4 4
Landon Gibson 6 5 5
Johnathen George 4 7 6
Gage Costello 7 6 7
Brayden McGee 8 9 8
Cobin Rabon 9 11 9
River Slaven 14 8 10
Bentley Keith 12 10 11
Lane Willis 11 12 12
Cayden Holmes 10 14 13
Cain Holcomb 13 13 14
Tatum Michales 16 15 15
Garron Bowen 15 16 16
Gavin Colley 17 17 17
Cayden Cambron 19 18 18
Waylon Davenport 18 19 19
Preston Allen 20 21 20
Elijah Hutchinson DNS 20 21

51cc stock Multi Spd/Shaft Dr

Racer Moto 1 Moto 2 Overall Finish
Jackson McCarty 1 1 1
Trigger Osbahr 3 2 2
CAMERON TRAVIS 2 4 3
Graysen Martini 4 3 4
Weston Fryar 5 5 5
Anthony Young 7 6 6
Reid Cone 6 7 7
Rider Roberts 8 8 8
Trevor Forst-Lujan 9 9 9
Hunter Nesmith 11 10 10
John Lott 12 11 11
Scout Osbahr 13 12 12
Cain Holcomb 10 DNS 13
ANDERSON GEORGE DNS DNS DNS

55+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ed Perry 1 1 1
MARK LYNCH 2 2 2 15
MICHAEL HENDERSON 4 3 3 13
Ralph Yeager 3 4 4 11
RANDALL SLEZEWSKI 6 5 5 9
MICHAEL TAYLOR 5 DNS 6 7

60+ (MEGA only)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ralph Yeager 1 1 1
Bobby Mashburn 2 2 2

65cc 10-11yrs

Racer Moto 1 Moto 2 Overall Finish
Barrett Cushman 1 3 1
Leland Patterson 3 2 2
Deegan Crum 2 4 3
Bradon Jackson 4 4 4
Mason Burgess 5 5 5
Caleb Blair 7 6 6
Cain Carson 6 7 7
Seth Anderson 8 8 8
Rider Fenwick 9 9 9
Tucker Akin 10 10 10
Landon Miller 11 11 11
JOHNNY JONES 12 12 12
Gabriel Totten DNS DNS DNS

65cc 7-9yrs

Racer Moto 1 Moto 2 Overall Finish
Drew Adams 1 1 1
Wyatt Bass 4 2 2
Seth Dennis 3 3 3
Jordon Moore 5 4 4
Scotty Guyton 7 5 5
Hogan Mims 6 6 6
Austin Kemery 8 7 7
Lucas Amos 9 9 8
Landon Gibson 11 10 9
Evan Lindsey 10 12 10
Daden Lowery 15 8 11
William Mercure 2 21 12
Johnathen George 14 11 13
Noah Spinks 12 13 14
Gavin McDaniel 16 15 15
Ayden McEntee 17 17 16
Noah Hizel 21 14 17
Ryder Mitchell 20 16 18
Landon Townsend 19 18 19
Antonio Small 18 19 20
BROGAN COLLINS 22 20 21
Eli Cobb 13 DNS 22
Michael McPeak DNS DNS DNS

65cc D 6-11 yrs

Racer Moto 1 Moto 2 Overall Finish
Caleb Blair 1 1 1
Jackson Berry 6 2 2
Cobin Rabon 4 4 3
Noah Hizel 3 5 4
Ryland Arzillo 2 6 5
Landon Miller 8 3 6
Tucker Akin 5 7 7
Anthony Lentini 7 10 8
JOHNNY JONES 10 8 9
Landon Townsend 9 9 10
Antonio Small 12 11 11
Mason Rossi-Dupas 11 12 12
BROGAN COLLINS 13 13 13
Michael McPeak DNS DNS DNS

65cc Unlimited 7-11 yrs

Racer Moto 1 Moto 2 Overall Finish
Casey Cochran 1 1 1
Drew Adams 2 2 2
Wyatt Bass 4 3 3
William Mercure 3 4 4
Deegan Crum 5 5 5
Jordon Moore 6 6 6
Bradon Jackson 7 7 7
Austin Kemery 8 8 8
Scotty Guyton 9 9 9
Evan Lindsey 10 10 10
Cain Carson 11 11 11
Noah Spinks 12 12 12
Gavin McDaniel 16 13 13
Seth Anderson 15 14 14
Rider Fenwick 14 15 15
Eli Cobb 13 16 16
Ryder Mitchell 17 17 17
Gabriel Totten DNS DNS DNS

85cc 12-15 yrs

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JACK CHAMBERS 1 1 1 18
Chase Prince 2 2 2 16
Crockett Myers 3 3 3 15
Dakota Aldredge 4 4 4 14
Sage Lewis 5 5 5 13
Colton Kendrick 6 6 6 12
Cael Bagby 7 7 7 11
Carson Eads 10 8 8 10
Devin Eaton 9 9 9 9
Camryn Kecskes 8 10 10 8
Blake Smith 11 12 11 7
Hudson Campbell 12 13 12 6
Ethan Broun 15 11 13 5
Sam Smelcer 13 15 14 4
ELIJAH GUYTON 16 14 15 3
Cameron Allen 17 16 16 2
Reid Wilson 14 19 17 1
Avery Bryant 20 17 18
Colt Stockstill DNF 18 19
Tony Vaughn 19 DNF 20
James Sliger 18 DNS 21
Chase Stuckey DNS DNS DNS

85CC 9-11 YRS

Racer Moto 1 Moto 2 Overall Finish
Casey Cochran 2 1 1
Trip Rexroat 1 2 2
Justin Hales 4 3 3
Drew Adams 3 4 4
William Mercure 6 5 5
Gabe Holland 5 8 6
MARSHALL COCHRAN 8 6 7
Leland Patterson 7 7 8
Barrett Cushman 9 9 9
Taylor Mullins 10 10 10
Hayden Mooneyham 11 11 11
Dalton Castle-Singer 12 12 12
Jordon Moore 13 13 13
Finley McCaa 15 14 14
Tucker Akin 14 16 15
Gabriel Totten 16 15 16
Ayden McEntee 18 18 17
Jackson Stover 17 19 18
Walker Roe 21 17 19
Colton Davenport 20 20 20
Bradon Jackson 19 DNS 21

85cc 9-13 yrs

Racer Moto 1 Moto 2 Overall Finish
Chase Prince 1 1 1
Sage Lewis 2 2 2
Casey Cochran 3 3 3
Trip Rexroat 4 4 4
Colton Kendrick 6 5 5
Dakota Aldredge 5 6 6
Cael Bagby 7 7 7
Justin Hales 8 8 8
Carson Eads 9 9 9
Camryn Kecskes 11 10 10
Devin Eaton 10 15 11
Blake Smith 15 11 12
Will Andrews 14 12 13
MARSHALL COCHRAN 13 14 14
Gabe Holland 16 13 15
Hudson Campbell 17 16 16
Sam Smelcer 20 17 17
ELIJAH GUYTON 19 18 18
Reid Wilson 18 19 19
Ayden Beckage 12 25 20
Hayden Mooneyham 23 20 21
Cameron Allen 22 21 22
Taylor Mullins 21 22 23
Avery Bryant 25 23 24
Dalton Castle-Singer 24 24 25
Chase Stuckey DNS DNS DNS

85cc D 9-15 yrs

Racer Moto 1 Moto 2 Overall Finish
Kole Kraus 1 1 1
James Sliger 2 2 2
Gabriel Totten 3 3 3
Noah Mullins 5 4 4
Cooper Farris 8 5 5
Carson Barasha 7 6 6
Jackson Stover 6 7 7
Tucker Akin 4 10 8
Joshua Mullins 10 8 9
Colton Davenport 11 9 10
Walker Roe 9 11 11
Palmer Day 12 12 12
Tony Vaughn 13 DNS 13
Trent Snow DNS DNS DNS

Collegeboy 14-24 yrs

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JERRY SPENCE 1 1 1 15
KYLE SMITH 2 2 2 13
PATRICK JACKSON 3 3 3 11
Robert Shephard 4 4 4 9
John Deaton 5 5 5 7
Dylan Bearden 6 6 6
Fred Oehler 7 7 7

Girls 10-16 yrs

