PARADOX MX/CNYMRA – DISTRICT 3 SUNDAY, OCTOBER 22, 2017

**Collegeboy 17-24

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kyle Thompson 1 1 1
NICHOLAS EDWARDS 2 2 2
ISAAC CHURCH 3 4 3
Austin Natta 4 5 4
Jody Hamilton 7 3 5
JOSHUA NIXON 6 6 6
Brandon Young 5 7 7

*OpenMini 79-112cc2stroke10-16

Racer Moto 1 Moto 2 Overall Finish
Devan Maurer 1 1 1
Joey Argus 2 2 2
Daniel Barry 3 3 3
Chad Forstell 7 4 4
Harry Birchmore 6 5 5
Dominic Brouthers 5 7 6
VANCE BRUCE 9 6 7
Mason Haberek 8 8 8
Joseph Brouthers 11 9 9
Holden Palmer 12 10 10
NICK LEMME 13 11 11
Trent Lafarr 4 DNF 12
PETER STRASSBURG 14 12 13
Vincent Russitano 15 13 14
Max Sullivan 10 DNS 15
James Oneil DNS DNS DNS

122-125cc 2-stroke only

Racer Moto 1 Moto 2 Overall Finish Advancement Points
NICHOLAS NILES 2 1 1
Devan Maurer 1 2 2 15
Kaden Ozog 4 4 3 13
Ashton Kreiger 3 6 4 11
Daniel Barry 8 5 5 9
Carter Petersen 5 8 6 7
Jacob Church 11 3 7
Troy Miller 7 7 8 5
Luke Hahn 9 9 9 4
Trent Lafarr 10 10 10 3
Cayden Pope 6 DNF 11

122-250cc Am B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mark Molesky 1 1 1 15
NICHOLAS NILES 2 2 2 13
Cayden Pope 3 3 3 11
Austin Natta 4 4 4 9
Jody Hamilton 5 5 5 7
BRADLEY LINENDOLL 6 6 6 5

122-250cc Ex A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TYLER HAYES 1 1 1
Jacob Church 2 2 2

122-250cc Nov C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Carter Petersen 1 2 1 18
Cody Kramer 2 3 2 16
ISAAC CHURCH 7 1 3 15
Skyler Shute 4 4 4 14
Gregory Haskins 3 6 5 13
Shane Copp 8 5 6 12
SCOTT STANNARD 6 8 7 11
BRYAN FERGUSON 5 9 8 10
Jeremy Popp 13 7 9 9
KEVIN SAWYER 11 10 10 8
JEREMIAH POPP 10 11 11 7
J T VIETRI 12 13 12 6
Zachary Lewandowski 16 12 13 5
Devante’ McNair 14 15 14 4
TANNER HAYES 17 14 15 3
Jackie Bedrosian 15 16 16 2
MCGOYHNEAL THOMAS 18 17 17 1
Zackary Margiasso 19 18 18
Carter Lyford 21 19 19
Lillian Waite 20 20 20
Jason McCarty 9 DNS 21

122-Open cc Am B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mark Molesky 1 1 1 15
NICHOLAS EDWARDS 3 2 2 13
Keith Lawrence 2 3 3 11
Austin Natta 4 4 4 9
Jody Hamilton 5 5 5 7
JOSHUA NIXON 7 6 6 5
TJ Bedrosian 6 7 7 4
SEAN GILLEN DNS DNF DNF

122-Open cc Ex A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TYLER HAYES 1 1 1 15
Kyle Thompson 3 2 2 13
Davey Sterritt 2 3 3 11
Jared Boothroyd 4 4 4 9
Kenyon Pelkey 5 DNS 5 7

122-Open cc Nov C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ISAAC CHURCH 1 1 1 18
Brandon Young 2 2 2 16
Shane Copp 5 3 3 15
Ashton Kreiger 4 4 4 14
Jeremy Popp 7 5 5 13
KEVIN SAWYER 6 6 6 12
Gregory Haskins 3 10 7 11
Zachary Lewandowski 8 8 8 10
Chad Yarter 10 7 9 9
JEREMIAH POPP 13 9 10 8
TANNER HAYES 11 12 11 7
Stephen Mosley 12 13 12 6
Earl Walsh 9 DNF 13 5
Devante’ McNair DNF 11 14 4
Carter Lyford 14 DNF 15 3
Jason McCarty DNF DNS DNF

51cc Oil Injected 4-8yrs

Racer Moto 1 Moto 2 Overall Finish
Noah Gokey 1 1 1

51cc Pee-Wee Jr 4-6yrs

Racer Moto 1 Moto 2 Overall Finish
Trey Jarvis 1 1 1
Hunter Warren 2 2 2
Noah Gokey 3 3 3

51cc Pee-Wee Sr. 7-8yrs

Racer Moto 1 Moto 2 Overall Finish
Brady Rodecker 1 1 1
Tyler Kramer 2 3 2
Zack Konwisarz 5 2 3
Xzavier Haise 3 5 4
Kaden McAffrey 7 4 5
Johnny Shellard 4 7 6
Kaiden Forrester 6 6 7

59-65cc 10-11yrs 2-stroke

Racer Moto 1 Moto 2 Overall Finish
GAVIN BETTS 1 1 1
Brennan Rodecker 2 2 2

59-65cc 7-9yrs 2-stroke

Racer Moto 1 Moto 2 Overall Finish
Jimmy Argus 1 1 1
Benjamin Franco 2 2 2
Tyler Kramer 3 3 3
Zack Konwisarz 4 4 4
Xzavier Haise 5 5 5
Brayden Chartier 6 6 6

79-85cc 12-15 2-stroke

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Joey Argus 1 1 1 15
Harry Birchmore 2 3 2 13
VANCE BRUCE 5 2 3 11
Chad Forstell 3 4 4 9
Ryder Abare 4 5 5 7
NICK LEMME 6 6 6 5
Kaden Ozog DNF DNS DNF

Beginner Girls

Racer Moto 1 Moto 2 Overall Finish
Savannah Shute 1 1 1
Emme Flint 3 2 2
Isabella Cittadino 2 3 3

Jr Mini 9-11yr 59-85cc2-stroke

Racer Moto 1 Moto 2 Overall Finish
GAVIN BETTS 1 1 1
Mason Haberek 2 2 2
Jimmy Argus 4 3 3
Joseph Brouthers 3 4 4
Benjamin Franco 6 5 5
Brennan Rodecker 5 6 6
James Oneil DNF 7 7

Mini Quad 50cc production

Racer Moto 1 Moto 2 Overall Finish
Kaiden Forrester 1 1 1
Caitlin Etzl 2 3 2
Lucas Etzl DNS 2 3

Mini Quad 51-90cc production

Racer Moto 1 Moto 2 Overall Finish
Alissa Duncan 1 1 1
Alex Etzl DNF DNF DNF

Open 50

Racer Moto 1 Moto 2 Overall Finish
Trey Jarvis 2 1 1
Brady Rodecker 1 2 2
Johnny Shellard 3 3 3
Kaden McAffrey 4 4 4
Xzavier Haise 5 5 5
Noah Gokey 6 6 6

Plus 25 Am B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
SEAN GILLEN 1 1 1 15
ROBERT PECK 3 2 2 13
BRADLEY LINENDOLL 2 3 3 11
Cameron Suriano 4 4 4 9
David Kowell 6 5 5
TJ Bedrosian 5 6 6 7
RYAN ROSE 7 7 7 5

Plus 25 Ex A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Davey Sterritt 1 1 1
Jacob Church 2 3 2
Jared Boothroyd DNS 2 3

Plus 25 Quad

Racer Moto 1 Moto 2 Overall Finish
Brian Ritton 1 1 1
CODY LEWIS 2 2 2
David Kowell DNF 3 3

Plus 30 Am B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ROBERT PECK 2 1 1
David Kowell 1 2 2

Plus 30 Ex A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Davey Sterritt 1 1 1
GRANT GASSTROM 2 2 2
Kenyon Pelkey 4 3 3
Walter Miller 3 4 4

Plus 30 Nov C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
George Brouthers 1 1 1 15
JASON WARREN 2 3 2 13
Jason Greene 5 2 3 11
Todd Shute 3 4 4 9
Ryan Russitano 4 5 5 7

Plus 40 Am B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Robert Monticup 2 1 1 15
George Brouthers 1 2 2
Garin Frost 3 3 3 13
MATTHEW AVERY 4 4 4 11
Darren Kelley 6 5 5
Todd Kinne 7 6 6 9
Floyd Billington 5 DNS 7 7

Plus 40 Ex A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Scott Phelps 1 1 1 15
GRANT GASSTROM 2 2 2 13
Walter Miller 4 3 3 11
JAMES DEMKO 5 4 4 9
Kenyon Pelkey 3 DNS 5 7

Plus 45 Am B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Robert Monticup 1 1 1 15
Peter Lawrence 3 2 2
Garin Frost 2 3 3 13
MATTHEW AVERY 4 4 4 11
Todd Shute 7 5 5 9
Todd Kinne 6 6 6 7
Benoit Forest 5 DNS 7
Floyd Billington DNS DNS DNS

Plus 45 Ex A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Scott Phelps 1 1 1
JAMES DEMKO 3 2 2
Kenyon Pelkey 2 DNS 3

Plus 50

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Benoit Forest 2 1 1
Peter Lawrence 1 2 2
Thomas Black 3 3 3
JAMES CROFT 4 4 4
Darren Kelley 6 5 5
Dennis Fitzpatrick 7 6 6
KEVIN GREEN 5 DNS 7

Quad Am B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Peter Miller 1 1 1
Darrich Maille 2 2 2
Brandon Avery 3 3 3

Quad Ex A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Adam Briggs 1 2 1
Chad Yarter DNF 1 2
David Kowell DNF DNF DNF

Quad Nov C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Scott Salls 1 1 1 15
Matthew Mitchell 3 2 2 13
Joe Hansen 2 3 3 11
Connor Cross 4 5 4 9
Billy Miskell 6 4 5 7
CODY LEWIS 7 7 6 5
Thomas Snyder 5 9 7 4
Anthony Musto 9 6 8 3
Kiara Eaton 8 8 9 2

Quad Schoolboy 12-16 Mod

Racer Moto 1 Moto 2 Overall Finish
Skyler Olmstead 1 1 1
Wyndham Spooner 2 2 2
Duncan Whitmore 4 3 3
Alexander Ritton 3 4 4

Schoolboy 86-250cc 12-16

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mark Molesky 1 1 1 18
NICHOLAS NILES 3 2 2 16
Devan Maurer 2 3 3 15
Skyler Shute 6 4 4 14
Cody Kramer 4 6 5 13
BRYAN FERGUSON 9 5 6 12
Troy Miller 8 8 7 11
SCOTT STANNARD 7 9 8 10
Carter Petersen 5 15 9 9
Joey Argus 15 7 10 8
Ryder Abare 12 10 11 7
Max Sullivan 13 11 12 6
Dominic Brouthers 11 13 13 5
Zackary Margiasso 14 12 14 4
Carter Lyford 16 14 15 3
VANCE BRUCE 10 DNS 16 2

Women 86-250cc

Racer Moto 1 Moto 2 Overall Finish
Erica Hamilton 1 1 1
Jackie Bedrosian 2 2 2
REBECCA STRASSBURG 3 3 3
Lillian Waite 4 4 4

PARADOX MX/CNYMRA – DISTRICT 3 SUNDAY, OCTOBER 1, 2017

**Collegeboy 17-24

Racer Moto 1 Moto 2 Overall Finish Advancement Points
NICHOLAS EDWARDS 1 1 1
JOHN THOMAS JR 2 2 2
ISAAC CHURCH 3 3 3
Matthew Vanwormer 4 4 4
Dominick Bashwinger 5 5 5

*OpenMini 79-112cc2stroke10-16

Racer Moto 1 Moto 2 Overall Finish
VANCE BRUCE 1 2 1
Daniel Barry 3 1 2
Trent Lafarr 2 4 3
Harry Birchmore 4 3 4
Dominic Brouthers 5 7 5
Mason Haberek 7 6 6
Evan Miller 11 5 7
Joseph Brouthers 9 8 8
Chad Forstell 6 12 9
James Oneil 10 9 10
Holden Palmer 12 10 11
Vincent Russitano 14 11 12
CALEB THRASHER 13 13 13
Cameron Harrington 8 DNS 14
Joey Argus DNF DNS DNF

122-125cc 2-stroke only

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kyle Krell 1 1 1
NICHOLAS NILES 2 2 2
Cayden Pope 3 3 3 15
Jacob Church 4 4 4
RONALD KERR 5 5 5
Kaden Ozog 6 6 6 13
Ashton Kreiger 7 7 7 11
Troy Miller 9 8 8 9
Daniel Barry 8 10 9 7
LUKE HAHN 11 9 10 5
BRYAN FERGUSON 10 11 11 4
PAUL VACCARO 12 12 12
Ryan Whitehouse 13 13 13 3
Chad Duncan 14 14 14 2

122-250cc Am B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mark Molesky 1 1 1 15
Floyd Saville 3 2 2 13
NICHOLAS EDWARDS 5 3 3 11
NICHOLAS NILES 4 5 4 9
JOHN THOMAS JR 6 4 5 7
FRANKIE MANFREDI 2 DNF 6 5

122-250cc Ex A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MIKE TUTTLE 1 1 1

122-250cc Nov C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Robert Burl 1 1 1 18
ISAAC CHURCH 3 2 2 16
Cody Kramer 2 4 3 15
Alex Harris 4 3 4 14
Gregory Haskins 6 5 5 13
Benjamin Spencer 5 7 6 12
SCOTT STANNORD 7 6 7 11
Shane Copp 8 9 8 10
KEVIN SAWYER 10 8 9 9
Zachary Lewandowski 9 11 10 8
Skyler Shute 12 10 11 7
J T VIETRI 14 12 12 6
Matthew Vanwormer 11 15 13 5
Garth Patrick 16 13 14 4
Corey Bashwinger 15 14 15 3
KYLE FOSMIPE 13 16 16 2
Devante’ McNair 18 17 17 1
ROBERT HERRICK 17 18 18
ZACKARY MARGIASSO DNF 19 19

122-Open cc Am B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mark Molesky 1 1 1 15
FRANKIE MANFREDI 2 2 2 13
Floyd Saville 4 3 3 11
Kyle Krell 3 4 4 9
BRADLEY LINENDOLL 5 5 5 7
TJ Bedrosian 6 6 6 5
Matthew Mathewson 7 7 7 4
JEREMY BURTON 8 8 8 3

122-Open cc Ex A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TYLER HAYES 1 1 1

122-Open cc Nov C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Robert Burl 1 1 1 18
ISAAC CHURCH 2 2 2 16
Alex Harris 3 3 3 15
Gregory Haskins 5 4 4 14
Ashton Kreiger 4 9 5 13
Shane Copp 9 6 6 12
KEVIN SAWYER 8 7 7 11
Brandon Young 12 5 8 10
Zachary Lewandowski 7 10 9 9
Benjamin Spencer 10 8 10 8
Matthew Vanwormer 6 12 11 7
Chad Yarter 11 11 12 6
Garth Patrick 13 13 13 5
KYLE FOSMIPE 15 14 14 4
J T VIETRI 14 15 15 3
Ryan Whitehouse 16 18 16 2
Devante’ McNair 20 16 17 1
ROBERT HERRICK 19 17 18
Devin Frank 17 20 19
Jackie Bedrosian 18 21 20
Dominick Bashwinger 22 19 21
VINCENT MINCOLLA 21 DNS 22
MATTHEW LEWIS DNF DNS DNF

51cc Oil Injected 4-8yrs

Racer Moto 1 Moto 2 Overall Finish
Xzavier Haise 1 1 1
Noah Gokey 2 2 2

51cc Pee-Wee Jr 4-6yrs

Racer Moto 1 Moto 2 Overall Finish
Xzavier Haise 1 1 1
Hunter Warren 2 2 2
Noah Gokey 3 3 3

51cc Pee-Wee Sr. 7-8yrs

Racer Moto 1 Moto 2 Overall Finish
Mason Mickle 1 1 1
Danny Wilson 2 2 2
Zack Konwisarz 5 3 3
Brady Rodecker 3 5 4
Tyler Kramer 6 4 5
Johnny Shellard 4 7 6
Kaden McAffrey 7 6 7

59-65cc 10-11yrs 2-stroke

Racer Moto 1 Moto 2 Overall Finish
GAVIN BETTS 1 1 1
Brennan Rodecker 2 2 2

59-65cc 7-9yrs 2-stroke

Racer Moto 1 Moto 2 Overall Finish
Jimmy Argus 1 1 1
Mason Mickle 2 2 2
Danny Wilson 3 3 3
Tyler Kramer 4 4 4
Zack Konwisarz 5 5 5
Brayden Chartier 6 6 6

79-85cc 12-15 2-stroke

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chad Forstell 1 2 1 15
Harry Birchmore 3 1 2 13
Kaden Ozog 2 3 3 11
Evan Miller 4 4 4 9
DEEGAN THRASHER 7 5 5 7
CALEB THRASHER 6 6 6 5
Logan Levandowski 8 7 7 4
VANCE BRUCE 5 DNS 8 3
Joey Argus DNS DNS DNS

Beginner Girls

Racer Moto 1 Moto 2 Overall Finish
Emme Flint 3 1 1
Isabella Cittadino 2 2 2
Savannah Shute 1 3 3

Jr Mini 9-11yr 59-85cc2-stroke

Racer Moto 1 Moto 2 Overall Finish
GAVIN BETTS 1 1 1
Mason Haberek 2 2 2
Joseph Brouthers 3 3 3
Jimmy Argus 5 4 4
James Oneil 4 5 5
Brennan Rodecker 6 6 6
Marc Hartje 7 7 7

Mini Quad 50cc production

Racer Moto 1 Moto 2 Overall Finish
Kaiden Forrester 1 1 1
Caden McCulloch 2 2 2

Mini Quad 51-90cc production

Racer Moto 1 Moto 2 Overall Finish
Cody Milanese 1 1 1
Alissa Duncan 2 2 2
Kaylee Ross 3 3 3

Open 50

Racer Moto 1 Moto 2 Overall Finish
Mason Mickle 1 1 1
Danny Wilson 2 2 2
Brady Rodecker 3 3 3
Xzavier Haise 5 4 4
Johnny Shellard 4 5 5
Kaden McAffrey 6 6 6
Noah Gokey 7 7 7
RYAN GATTARI 8 8 8

Plus 25 Am B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DUSTIN PETERSON 1 1 1 15
SEAN GILLEN 2 3 2 13
Cameron Suriano 4 5 3 11
RYAN ROSE 7 4 4 9
TJ Bedrosian 5 6 5 7
ROBERT PECK 11 2 6 5
KEVIN SAWYER 6 8 7 4
BRADLEY LINENDOLL 3 11 8 3
PAUL VACCARO 10 7 9 2
Matthew Mathewson 9 9 10 1
David Kowell 8 10 11
MATTHEW LEWIS DNS DNS DNS

Plus 25 Ex A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MITCHELL DOUGHERTY 1 1 1 15
TYLER HAYES 2 2 2 13
AARON SEYMOUR 4 3 3 11
KYLE YETTO 3 4 4 9
MIKE TUTTLE 6 5 5 7
Jacob Church 5 7 6 5
Andrew Tripple 7 6 7 4
JASON GATTARI 8 8 8 3

Plus 25 Quad

Racer Moto 1 Moto 2 Overall Finish
MICHAEL SMITH 2 1 1
David Kowell 1 2 2

Plus 30 Am B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DUSTIN PETERSON 1 1 1
ROBERT PECK 2 2 2
David Kowell 3 3 3
JEREMY BURTON 4 4 4

Plus 30 Ex A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MITCHELL DOUGHERTY 1 1 1 15
AARON SEYMOUR 2 2 2 13
Andrew Tripple 3 3 3 11
Walter Miller 4 4 4 9
JASON GATTARI 5 DNS 5 7

Plus 30 Nov C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
SCOTT KRAMER 1 1 1 15
George Brouthers 2 2 2 13
MIKE PUGLESE 3 3 3 11
Chad Hartman 4 4 4 9
Todd Shute 6 5 5 7
JASON WARREN 5 7 6 5
Jason Greene 7 6 7 4
Ryan Russitano 8 8 8 3

Plus 40 Am B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Robert Monticup 1 1 1 15
JEREMY BURTON 3 2 2 13
Garin Frost 2 3 3 11
George Brouthers 4 4 4
MATTHEW AVERY 5 5 5 9
Todd Kinne 7 6 6 7
Jason Shellard 6 DNS 7

Plus 40 Ex A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Scott Phelps 1 1 1 15
LAWRENCE MAXWELL 2 2 2 13
TYRONE BAPP 3 3 3 11
Walter Miller 4 4 4 9
RYAN GATTARI 5 5 5 7
JAMES DEMKO 7 6 6 5
PETER ROSCH 6 DNS 7 4

Plus 45 Am B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Robert Monticup 1 1 1 15
Peter Lawrence 2 2 2
Garin Frost 4 3 3 13
Thomas Black 3 4 4 11
MATTHEW AVERY 5 5 5 9
Todd Shute 6 6 6 7
Todd Kinne 7 7 7 5

Plus 45 Ex A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Scott Phelps 1 1 1 15
LAWRENCE MAXWELL 2 2 2 13
TYRONE BAPP 3 3 3 11
PAUL ZELINSKY 4 4 4 9
PETER ROSCH 5 5 5 7
JAMES DEMKO 6 6 6 5

Plus 50

Racer Moto 1 Moto 2 Overall Finish Advancement Points
RONALD KERR 1 1 1 15
PETER ROSCH 3 3 2 13
PAUL ZELINSKY 2 6 3 11
Peter Lawrence 7 2 4 9
Thomas Black 5 4 5
JAMES CROFT 6 5 6 7
Dennis Fitzpatrick 8 7 7
JOHN THOMAS SR 4 DNS 8

Quad Am B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Darrich Maille 1 1 1
GAVIN FLEURY 2 2 2
Peter Miller 3 DNS 3

Quad Ex A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chad Yarter 1 1 1
David Kowell 2 2 2
Adam Briggs 3 3 3
JEREMIAH BIRDSALL 4 4 4

Quad Nov C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brandon Avery 1 1 1 15
Scott Salls 4 2 2 13
Matthew Mitchell 2 4 3 11
Connor Cross 3 5 4 9
William Shafer 5 6 5 7
Anthony Musto 7 7 6 5
Thomas Snyder 6 10 7 4
ZACHARY DUNCAN 8 9 8 3
Joshua Wayman 10 8 9 2
Joe Hansen DNF 3 10 1
Billy Miskell 9 DNF 11

Quad Schoolboy 12-16 Mod

Racer Moto 1 Moto 2 Overall Finish
Mason St John-Lemery 1 1 1
Skyler Olmstead 2 2 2
Gage Larsen 4 3 3
Wyndham Spooner 3 4 4
Alexander Ritton 5 5 5
Kiara Eaton 6 6 6
Remington Shafer 7 7 7

Schoolboy 86-250cc 12-16

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mark Molesky 1 1 1 15
FRANKIE MANFREDI 2 2 2 13
NICHOLAS NILES 3 3 3 11
Cayden Pope 4 4 4 9
SCOTT STANNORD 5 5 5 7
Cody Kramer 6 7 6 5
Troy Miller 8 6 7 4
BRYAN FERGUSON 7 10 8 3
Skyler Shute 11 8 9 2
Dominic Brouthers 10 9 10 1
DEEGAN THRASHER 12 11 11
ZACKARY MARGIASSO 13 12 12
VANCE BRUCE 9 DNF 13
Trent Lafarr DNF DNF DNF

Women 86-250cc

Racer Moto 1 Moto 2 Overall Finish
Jackie Bedrosian 1 1 1
Erica Hamilton 2 2 2

PARADOX MX D3/CNYMRA SUNDAY, SEPTEMBER 10, 2017

**Collegeboy 17-24

Racer Moto 1 Moto 2 Overall Finish Advancement Points
NICHOLAS EDWARDS 1 1 1 15
Keith Lawrence 2 3 2 13
Michael Sypolt 4 2 3 11
Jody Hamilton 3 4 4 9
Austin Natta 5 5 5 7
Gregory Haskins 6 7 6
Alex Bushey 9 6 7 5
Brandon Young 7 8 8
JOSHUA NIXON 8 9 9 4

*OpenMini 79-112cc2stroke10-16

Racer Moto 1 Moto 2 Overall Finish
Brett Burns 1 1 1
VANCE BRUCE 3 2 2
Trent Lafarr 2 4 3
Joey Argus 4 3 4
Harry Birchmore 5 5 5
Cameron Harrington 8 6 6
Joseph Brouthers 9 8 7
Dominic Brouthers 6 12 8
Max Sullivan 10 9 9
Mason Haberek 7 13 10
Hayden Zelich 14 10 11
James Oneil 13 11 12
Holden Palmer 12 14 13
CAMERON BUSHEY 11 15 14
Daniel Barry DNF 7 15
Evan Miller DNF DNF DNF

122-125cc 2-stroke only

Racer Moto 1 Moto 2 Overall Finish Advancement Points
NICHOLAS NILES 1 1 1
Cayden Pope 2 2 2 15
Ashton Kreiger 3 3 3 13
Troy Miller 6 4 4 11
Daniel Barry 5 5 5 9
PAUL VACCARO 7 6 6
BRYAN FERGUSON 8 7 7 7
Ryan Whitehouse 9 8 8 5
Chad Duncan 10 9 9 4
Dana Lawrence 11 10 10 3
Rylie Vanderburgh 12 DNF 11 2
RONALD KERR 4 DNS 12

122-250cc Am B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mark Molesky 1 1 1 15
NICHOLAS EDWARDS 2 4 2 13
FRANKIE MANFREDI 5 2 3 11
Brady Hill 4 3 4 9
NICHOLAS NILES 3 6 5 7
Floyd Saville 6 5 6 5
Jody Hamilton 7 8 7 4
Elijah Johnson 9 7 8 3
JOSHUA NIXON 8 DNF 9 2

122-250cc Ex A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brody Zelezny 2 1 1
Daniel Netti 1 2 2

122-250cc Nov C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Alex Harris 2 2 1 18
Parker Chase 4 1 2 16
Skyler Shute 6 5 3 15
Cody Kramer 3 9 4 14
Shane Copp 9 4 5 13
Gregory Haskins 1 12 6 12
Cliff Selig 7 7 7 11
J T VIETRI 8 8 8 10
Jeremy Popp 11 6 9 9
KEVIN SAWYER 5 13 10 8
Benjamin Spencer 16 3 11 7
Zachary Lewandowski 10 10 12 6
Brett Burns 15 11 13 5
Garth Patrick 12 14 14 4
NICK MATTISON 14 15 15 3
Nicholas Deleo 13 17 16 2
Devante’ McNair 17 18 17 1
Erica Hamilton 20 16 18
Matthew Mitchell 19 19 19
Jackie Bedrosian 18 DNS 20

122-Open cc Am B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mark Molesky 1 1 1 15
FRANKIE MANFREDI 3 2 2 13
Brady Hill 2 3 3 11
Floyd Saville 6 4 4 9
Michael Sypolt 5 5 5 7
Keith Lawrence 7 6 6 5
Elijah Johnson 4 10 7 4
Austin Natta 8 7 8 3
Brandon Aldrich 10 8 9 2
Alex Bushey 9 9 10 1

122-Open cc Ex A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Daniel Netti 1 1 1
Brody Zelezny 2 2 2

122-Open cc Nov C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Alex Harris 1 1 1 18
Parker Chase 2 2 2 16
Ashton Kreiger 3 4 3 15
Benjamin Spencer 5 3 4 14
Gregory Haskins 4 5 5 13
Cliff Selig 6 7 6 12
Brandon Young 10 6 7 11
Zachary Lewandowski 8 8 8 10
Kevin Poirot 11 9 9 9
KEVIN SAWYER 7 13 10 8
Samnang Poeuk 13 10 11 7
Jeremy Popp 12 11 12 6
Shane Copp 9 15 13 5
Earl Walsh 15 12 14 4
Devin Frank 16 14 15 3
Devante’ McNair 17 16 16 2
Garth Patrick 14 DNF 17 1

51cc Oil Injected 4-8yrs

Racer Moto 1 Moto 2 Overall Finish
Xzavier Haise 1 1 1
DOMINIC ARNOLD 2 2 2
Mason Farrington 3 3 3

51cc Pee-Wee Jr 4-6yrs

Racer Moto 1 Moto 2 Overall Finish
Xzavier Haise 1 1 1

51cc Pee-Wee Sr. 7-8yrs

Racer Moto 1 Moto 2 Overall Finish
Mason Mickle 1 1 1
Maxx Miller 2 3 2
BRADY RODECKER 4 2 3
Zack Konwisarz 5 4 4
Tyler Kramer 3 7 5
Kaden McAffrey 7 5 6
Johnny Shellard 6 6 7
Caden McCulloch 8 9 8
Kaiden Forrester 9 10 9
BRAYDEN CHARTIER DNF 8 10

59-65cc 10-11yrs 2-stroke

Racer Moto 1 Moto 2 Overall Finish
GAVIN BETTS 1 1 1
Brennan Rodecker 2 2 2

59-65cc 7-9yrs 2-stroke

Racer Moto 1 Moto 2 Overall Finish
Jimmy Argus 1 1 1
Mason Mickle 2 2 2
Benjamin Franco 3 3 3
Tyler Kramer 4 4 4
Zack Konwisarz 6 5 5
BRAYDEN CHARTIER 5 6 6

79-85cc 12-15 2-stroke

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Joey Argus 1 1 1 15
Harry Birchmore 3 3 2 13
Kaden Ozog 2 5 3 11
VANCE BRUCE 6 2 4 9
Hayden Zelich 5 4 5 7
Evan Miller 4 DNS 6 5

Beginner Girls

Racer Moto 1 Moto 2 Overall Finish
Savannah Shute 2 1 1
Isabella Cittadino 1 3 2
Emme Flint 3 2 3

Jr Mini 9-11yr 59-85cc2-stroke

Racer Moto 1 Moto 2 Overall Finish
GAVIN BETTS 1 1 1
Mason Haberek 2 2 2
Joseph Brouthers 3 3 3
Jimmy Argus 4 5 4
James Oneil 6 4 5
Brennan Rodecker 5 7 6
Benjamin Franco 7 6 7
