PARADOX MX D3/CNYMRA SUNDAY, SEPTEMBER 10, 2017

**Collegeboy 17-24

Racer Moto 1 Moto 2 Overall Finish Advancement Points
NICHOLAS EDWARDS 1 1 1 15
Keith Lawrence 2 3 2 13
Michael Sypolt 4 2 3 11
Jody Hamilton 3 4 4 9
Austin Natta 5 5 5 7
Gregory Haskins 6 7 6
Alex Bushey 9 6 7 5
Brandon Young 7 8 8
JOSHUA NIXON 8 9 9 4

*OpenMini 79-112cc2stroke10-16

Racer Moto 1 Moto 2 Overall Finish
Brett Burns 1 1 1
VANCE BRUCE 3 2 2
Trent Lafarr 2 4 3
Joey Argus 4 3 4
Harry Birchmore 5 5 5
Cameron Harrington 8 6 6
Joseph Brouthers 9 8 7
Dominic Brouthers 6 12 8
Max Sullivan 10 9 9
Mason Haberek 7 13 10
Hayden Zelich 14 10 11
James Oneil 13 11 12
Holden Palmer 12 14 13
CAMERON BUSHEY 11 15 14
Daniel Barry DNF 7 15
Evan Miller DNF DNF DNF

122-125cc 2-stroke only

Racer Moto 1 Moto 2 Overall Finish Advancement Points
NICHOLAS NILES 1 1 1
Cayden Pope 2 2 2 15
Ashton Kreiger 3 3 3 13
Troy Miller 6 4 4 11
Daniel Barry 5 5 5 9
PAUL VACCARO 7 6 6
BRYAN FERGUSON 8 7 7 7
Ryan Whitehouse 9 8 8 5
Chad Duncan 10 9 9 4
Dana Lawrence 11 10 10 3
Rylie Vanderburgh 12 DNF 11 2
RONALD KERR 4 DNS 12

122-250cc Am B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mark Molesky 1 1 1 15
NICHOLAS EDWARDS 2 4 2 13
FRANKIE MANFREDI 5 2 3 11
Brady Hill 4 3 4 9
NICHOLAS NILES 3 6 5 7
Floyd Saville 6 5 6 5
Jody Hamilton 7 8 7 4
Elijah Johnson 9 7 8 3
JOSHUA NIXON 8 DNF 9 2

122-250cc Ex A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brody Zelezny 2 1 1
Daniel Netti 1 2 2

122-250cc Nov C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Alex Harris 2 2 1 18
Parker Chase 4 1 2 16
Skyler Shute 6 5 3 15
Cody Kramer 3 9 4 14
Shane Copp 9 4 5 13
Gregory Haskins 1 12 6 12
Cliff Selig 7 7 7 11
J T VIETRI 8 8 8 10
Jeremy Popp 11 6 9 9
KEVIN SAWYER 5 13 10 8
Benjamin Spencer 16 3 11 7
Zachary Lewandowski 10 10 12 6
Brett Burns 15 11 13 5
Garth Patrick 12 14 14 4
NICK MATTISON 14 15 15 3
Nicholas Deleo 13 17 16 2
Devante’ McNair 17 18 17 1
Erica Hamilton 20 16 18
Matthew Mitchell 19 19 19
Jackie Bedrosian 18 DNS 20

122-Open cc Am B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mark Molesky 1 1 1 15
FRANKIE MANFREDI 3 2 2 13
Brady Hill 2 3 3 11
Floyd Saville 6 4 4 9
Michael Sypolt 5 5 5 7
Keith Lawrence 7 6 6 5
Elijah Johnson 4 10 7 4
Austin Natta 8 7 8 3
Brandon Aldrich 10 8 9 2
Alex Bushey 9 9 10 1

122-Open cc Ex A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Daniel Netti 1 1 1
Brody Zelezny 2 2 2

122-Open cc Nov C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Alex Harris 1 1 1 18
Parker Chase 2 2 2 16
Ashton Kreiger 3 4 3 15
Benjamin Spencer 5 3 4 14
Gregory Haskins 4 5 5 13
Cliff Selig 6 7 6 12
Brandon Young 10 6 7 11
Zachary Lewandowski 8 8 8 10
Kevin Poirot 11 9 9 9
KEVIN SAWYER 7 13 10 8
Samnang Poeuk 13 10 11 7
Jeremy Popp 12 11 12 6
Shane Copp 9 15 13 5
Earl Walsh 15 12 14 4
Devin Frank 16 14 15 3
Devante’ McNair 17 16 16 2
Garth Patrick 14 DNF 17 1

51cc Oil Injected 4-8yrs

Racer Moto 1 Moto 2 Overall Finish
Xzavier Haise 1 1 1
DOMINIC ARNOLD 2 2 2
Mason Farrington 3 3 3

51cc Pee-Wee Jr 4-6yrs

Racer Moto 1 Moto 2 Overall Finish
Xzavier Haise 1 1 1

51cc Pee-Wee Sr. 7-8yrs

Racer Moto 1 Moto 2 Overall Finish
Mason Mickle 1 1 1
Maxx Miller 2 3 2
BRADY RODECKER 4 2 3
Zack Konwisarz 5 4 4
Tyler Kramer 3 7 5
Kaden McAffrey 7 5 6
Johnny Shellard 6 6 7
Caden McCulloch 8 9 8
Kaiden Forrester 9 10 9
BRAYDEN CHARTIER DNF 8 10

59-65cc 10-11yrs 2-stroke

Racer Moto 1 Moto 2 Overall Finish
GAVIN BETTS 1 1 1
Brennan Rodecker 2 2 2

59-65cc 7-9yrs 2-stroke

Racer Moto 1 Moto 2 Overall Finish
Jimmy Argus 1 1 1
Mason Mickle 2 2 2
Benjamin Franco 3 3 3
Tyler Kramer 4 4 4
Zack Konwisarz 6 5 5
BRAYDEN CHARTIER 5 6 6

79-85cc 12-15 2-stroke

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Joey Argus 1 1 1 15
Harry Birchmore 3 3 2 13
Kaden Ozog 2 5 3 11
VANCE BRUCE 6 2 4 9
Hayden Zelich 5 4 5 7
Evan Miller 4 DNS 6 5

Beginner Girls

Racer Moto 1 Moto 2 Overall Finish
Savannah Shute 2 1 1
Isabella Cittadino 1 3 2
Emme Flint 3 2 3

Jr Mini 9-11yr 59-85cc2-stroke

Racer Moto 1 Moto 2 Overall Finish
GAVIN BETTS 1 1 1
Mason Haberek 2 2 2
Joseph Brouthers 3 3 3
Jimmy Argus 4 5 4
James Oneil 6 4 5
Brennan Rodecker 5 7 6
Benjamin Franco 7 6 7
CAMERON BUSHEY 8 8 8

Mini Quad 50cc production

Racer Moto 1 Moto 2 Overall Finish
Maddy Rose 1 1 1
Kaiden Forrester 2 2 2
Lucas Etzl 3 3 3
CAITLIN ETZL 4 4 4

Mini Quad 51-90cc production

Racer Moto 1 Moto 2 Overall Finish
Cody Milanese 1 1 1
Kaylee Ross 2 2 2
Alissa Duncan 3 3 3
Alex Etzl 4 DNF 4

Open 50

Racer Moto 1 Moto 2 Overall Finish
Maxx Miller 1 1 1
Kaden McAffrey 5 2 2
Xzavier Haise 4 3 3
Johnny Shellard 3 4 4
BRADY RODECKER 2 DNF 5

Plus 25 Am B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRADLEY LINENDOLL 1 2 1 15
Andrew Tripple 4 1 2 13
SEAN GILLEN 2 3 3 11
RYAN ROSE 5 4 4 9
Cameron Suriano 3 6 5 7
PAUL VACCARO 6 5 6 5

Plus 25 Ex A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MITCHELL DOUGHERTY 1 1 1

Plus 25 Quad

Racer Moto 1 Moto 2 Overall Finish
David Kowell 1 1 1
Brian Ritton 2 DNS 2

Plus 30 Am B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Andrew Tripple 1 1 1
David Kowell 2 2 2

Plus 30 Ex A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MITCHELL DOUGHERTY 1 1 1
GRANT GASSTROM 2 2 2

Plus 30 Nov C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
SCOTT KRAMER 1 1 1 15
George Brouthers 2 3 2 13
Kevin Poirot 4 2 3 11
Samnang Poeuk 3 4 4 9
TRAVIS NICHOLS 5 5 5 7
Todd Shute 6 6 6 5

Plus 40 Am B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Robert Monticup 1 1 1
Garin Frost 3 2 2
JASON SHELLARD 2 4 3
MATTHEW AVERY 4 3 4
Todd Kinne 5 5 5

Plus 40 Ex A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GRANT GASSTROM 1 1 1
Walter Miller 2 3 2
JAMES DEMKO 3 4 3
KEN SMITH DNS 2 4

Plus 45 Am B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Robert Monticup 1 1 1 15
Garin Frost 2 2 2
Peter Lawrence 3 3 3
MATTHEW AVERY 4 4 4 13
Thomas Black 5 5 5 11
Todd Kinne 7 6 6 9
Todd Shute 6 8 7 7
Darren Kelley 8 7 8

Plus 45 Ex A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
RONALD KERR 1 2 1
JAMES DEMKO 2 3 2
KEVIN GREEN 3 4 3
KEN SMITH DNS 1 4

Plus 50

Racer Moto 1 Moto 2 Overall Finish Advancement Points
KEN SMITH 1 1 1 15
RONALD KERR 2 2 2 13
Peter Lawrence 3 3 3 11
KEVIN GREEN 4 4 4 9
JAMES CROFT 6 5 5 7
Thomas Black 5 6 6
Darren Kelley 7 7 7
Dennis Fitzpatrick 8 8 8

Quad Am B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Peter Miller 1 1 1
Darrich Maille 3 2 2
GAVIN FLEURY 2 3 3

Quad Ex A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chad Yarter 1 1 1
David Kowell 2 2 2
Adam Briggs 3 3 3

Quad Nov C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Joe Hansen 4 1 1 15
Brandon Avery 2 3 2 13
Scott Salls 1 4 3 11
William Shafer 3 5 4 9
Connor Cross 9 2 5 7
Thomas Snyder 5 7 6 5
ANTHONY MUSTO 7 6 7 4
Wyndham Spooner 6 9 8 3
Billy Miskell 8 8 9 2
Matthew Mitchell DNF DNS DNF

Quad Schoolboy 12-16 Mod

Racer Moto 1 Moto 2 Overall Finish
Mason St John-Lemery 1 1 1
Skyler Olmstead 3 2 2
Wyndham Spooner 2 4 3
Remington Shafer 4 3 4
Alexander Ritton 6 5 5
Duncan Whitmore 5 DNS 6

Schoolboy 86-250cc 12-16

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brady Hill 1 1 1 18
FRANKIE MANFREDI 2 3 2 16
Brett Burns 4 2 3 15
NICHOLAS NILES 3 4 4 14
Cayden Pope 5 5 5 13
Kaden Ozog 6 6 6 12
Troy Miller 10 7 7 11
VANCE BRUCE 8 10 8 10
Skyler Shute 11 8 9 9
Cody Kramer 9 12 10 8
Dominic Brouthers 12 11 11 7
Joey Argus 7 16 12 6
BRYAN FERGUSON 15 9 13 5
Nicholas Deleo 14 14 14 4
Max Sullivan 13 15 15 3
NICK MATTISON 16 13 16 2

Women 86-250cc

Racer Moto 1 Moto 2 Overall Finish
Erica Hamilton 1 1 1
Dana Lawrence 3 2 2
Jackie Bedrosian 2 3 3
Molly Brouthers 5 4 4
NIKKI NORTON 4 DNF 5

Leave a Reply

Your email address will not be published. Required fields are marked *