A 201-250cc 2 & 4 Stroke
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| AUSTIN TAVARES | 1 | 16 |
| Kyle Boardman | 2 | 14 |
| Tyler Doyle | 3 | 12 |
| Justin Oliveira | 4 | 10 |
| Ryan Boardman | 5 | 8 |
A 251-Open 2 & 4 Stroke
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| James Roberts | 1 | 16 |
| Hud Clarke | 2 | 14 |
| Steven Poor | 3 | 12 |
| Garrett Bachand | 4 | 10 |
| Jason Lulis | 5 | 8 |
| Kyle Rooney | 6 | 6 |
| Jason Rossetto | 7 | 4 |
A 86-200cc 2 & 4 Stroke
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| RON MCDONELL | 1 |
A Master(60+)
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| RICK DECARLY | 1 | 16 |
| KEVIN ANDERSON | 2 | 14 |
| JONATHAN ELLIS | 3 | 12 |
| Jonathan Spilker | 4 | 10 |
A Senior(40+)
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Jeff Evans | 1 | 16 |
| ADAM SPRAGUE | 2 | 14 |
| Erik Kohler | 3 | 12 |
| Stephen Boardman | 4 | 10 |
| OSCAR WAHLBERG | 5 | 8 |
| Shane Deal | 6 | 6 |
| Brian Nute | 7 | 4 |
| ALEX WAGNER JAUREGG | 8 | 2 |
A Super Senior(50+)
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| David Froman | 1 | 16 |
| James Boardman | 2 | 14 |
| DAVID PEEL | 3 | 12 |
A VET(30+)
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| WESLEY BALLARD | 1 | 16 |
| Terra Conlon | 2 | 14 |
| Cruz Higuera | 3 | 12 |
| ROB ZIMMERMAN | 4 | 10 |
AA
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| GABE ELLIS | 1 | 16 |
| Steven Godman | 2 | 14 |
| JOEL BURKETT | 3 | 12 |
| Joseph Fiasconaro | 4 | 10 |
B 201-250cc 2 & 4 Stroke
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Bryan Tavares | 1 | 16 |
| ANTHONY ROMANO | 2 | 14 |
| REX PEEL | 3 | 12 |
B 251-Open 2 & 4 Stroke
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Trevor Froman | 1 | 16 |
| Alex Ellis | 2 | 14 |
| Matthew Thompson | 3 | 12 |
B Master(60+)
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Nick Vleisides | 1 | |
| JOHN DAVIS | 2 |
B Senior(40+)
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| ERIC LUEDER | 1 | 16 |
| CHRIS GAGE | 2 | 14 |
| Thad Hinz | 3 | 12 |
| Rob Reis | 4 | 10 |
| Francisco Ramos | 5 | 8 |
| RUSSELL BRACE | 6 | 6 |
B Super Senior(50+)
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Frank Tibbens | 1 | 16 |
| Mark Pace | 2 | 14 |
| MIKE CHENEY | 3 | 12 |
| John Thornton | 4 | 10 |
B VET(30+)
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| John Lindblom | 1 | 16 |
| Joe Zobairi | 2 | 14 |
| AARON HAWKINS | 3 | 12 |
| BRANDON SNOW | 4 | 10 |
| Joe Erwin | 5 | 8 |
B Women
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Rachel Douglas | 1 | 16 |
| NICOLE LULIS | 2 | 14 |
| AMBRLYN PERRINGTON | 3 | 12 |
C 201-250cc 2 & 4 Stroke
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Isaiah Neel | 1 | 16 |
| Terron Fleshman | 2 | 14 |
| Chris Riesner | 3 | 12 |
| Kyle Fistolera | 4 | 10 |
| Derrick Ray | 5 | 8 |
C 251-Open 2 & 4 Stroke
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| PERRY CHENEY | 1 | 20 |
| Isaac Marx | 2 | 18 |
| Charles Luhrman | 3 | 16 |
| Colby Barr | 4 | 14 |
| Tom Clark | 5 | 13 |
| Conner Heywood | 6 | 12 |
| Daniel Petersen | 7 | 11 |
| Gabriel Rissato | 8 | 10 |
| Jesse Marshall | 9 | 9 |
| David Brazell | 10 | 8 |
| Brandon Wilson | 11 | 7 |
C 86-200cc 2 & 4 Stroke
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| TJ Boardman | 1 | |
| Mason Morioka | 2 |
C Master(60+)
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Bruce Hendrickson | 1 | |
| Vance Wilson | 2 |
C Senior(40+)
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| JAMES PATMORE | 1 | 20 |
| Shawn Heywood | 2 | 18 |
| BRIAN SHIVES | 3 | 16 |
| John Andres | 4 | 14 |
| Brian McCarthy | 5 | 13 |
| Felipe Cabezas | 6 | 12 |
| Jeffrey Moore | 7 | 11 |
| Tom Schmidt | 8 | 10 |
| SEAN COLT | 9 | 9 |
| Jon Gardner | 10 | 8 |
| Justin Offenbach | 11 | 7 |
| DEREK EWIN | 12 | 6 |
| Victor Rousse | 13 | 5 |
| Craig Flanders | 14 | 4 |
| Jack Kotovsky | 15 | 3 |
| Ronald Pate | 16 | 2 |
C Super Senior(50+)
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Mike Bohnhoff | 1 | 20 |
| Gino Morioka | 2 | 18 |
| Stephen Thompson | 3 | 16 |
| Phaich Pungprakearti | 4 | 14 |
| Alan Bell | 5 | 13 |
| William Robinson | 6 | 12 |
| Kris Brekke | 7 | 11 |
| Phillip Bowman | 8 | 10 |
| Eric Steele | 10 | 8 |
| DAVID BINDERUP | 11 | 7 |
C VET(30+)
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| John Brooks | 1 | 16 |
| Dalton Miesen | 3 | 12 |
| DAVE STONE | 4 | 10 |
| Brian Cottingham | 5 | 8 |
| Johannes Fischli | 6 | 6 |
| Ryan Randall | 7 | 4 |
C Women
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Kimberlee Golding | 1 | |
| Jessica Wampler | 2 |
Old School Class
| Racer | Overall Finish |
|---|---|
| Curtis Brunn | 1 |


