2 STROKE OPEN (125/250cc)
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Tayzer Darr | 1 | 1 | 1 |
250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| CALEB CONNER | 2 | 1 | 1 | |
| Wyatt Carter | 1 | 2 | 2 | |
| Tallon Shiflett | 3 | 3 | 3 | |
| Branson McKellar | 4 | 4 | 4 |
250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Kade Jackson | 1 | 1 | 1 | 15 |
| Mason Benson | 2 | 2 | 2 | 13 |
| Logan Shafer | 3 | 4 | 3 | 11 |
| Cole Bates | 5 | 3 | 4 | 9 |
| Anthony Ross | 4 | 5 | 5 | 7 |
| Lily Williams | 6 | 6 | 6 | 5 |
| Karson Evans | DNF | DNS | DNF |
250cc D BEGINNER
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Gary Weaver | 1 | 1 | 1 |
| Trinty Baird | 2 | 2 | 2 |
450 cc C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Kade Jackson | 1 | 1 | 1 | |
| Mason Benson | 2 | 2 | 2 | |
| Logan Shafer | 4 | 3 | 3 | |
| Camden Robertson | 3 | 4 | 4 |
450 D BEGINNER
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Gary Weaver | 1 | 1 | 1 |
450cc B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| CALEB CONNER | 1 | 1 | 1 | |
| Tallon Shiflett | 2 | 2 | 2 | |
| Tayzer Darr | 3 | 3 | 3 |
51 cc (4-8) LIMITED
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Davi Collins | 1 | 1 | 1 |
| Phinn Lafever | 2 | 2 | 2 |
| Rooney Lafever | 3 | 3 | 3 |
51cc (7-8) LIMITED
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Davi Collins | 1 | 1 | 1 |
| Phinn Lafever | 2 | 2 | 2 |
| Rooney Lafever | DNF | 3 | 3 |
| Matthew Stapp | DNS | DNS | DNS |
65cc (10-11)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Brandon Shaw | 1 | 1 | 1 |
| TANNER WILKINS | 2 | 2 | 2 |
65CC (7-11)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| TANNER WILKINS | 1 | 1 | 1 |
| Brandon Shaw | 2 | 2 | 2 |
| Braxtyn Watson | 3 | 3 | 3 |
| Bayler McKellar | 5 | 4 | 4 |
| Nathaniel Orr | 4 | 5 | 5 |
| Phinn Lafever | 6 | 6 | 6 |
65cc 7-9
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Braxtyn Watson | 1 | 1 | 1 |
| Nathaniel Orr | 2 | 2 | 2 |
| Bayler McKellar | 3 | 3 | 3 |
| Phinn Lafever | 4 | 4 | 4 |
85 (9-14) OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Brandon Shaw | 1 | 1 | 1 |
| Aidan Collins | 2 | 2 | 2 |
| Noah Erickson | 5 | 3 | 3 |
| Clay Edwards | 4 | 4 | 4 |
| Cutter Cross | 7 | 5 | 5 |
| Harlee Park | 6 | 6 | 6 |
| Codee Tarlton | 3 | 9 | 7 |
| Collin Ritchie | 8 | 7 | 8 |
| Raice Abney | 9 | 8 | 9 |
85 (9-15) BEGINNER
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Damon Dillon | 1 | 1 | 1 |
85CC (12-15)
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Codee Tarlton | 1 | 1 | 1 | |
| Harlee Park | 2 | 2 | 2 |
85CC (9-11)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Brandon Shaw | 1 | 1 | 1 |
| Aidan Collins | 2 | 2 | 2 |
| Clay Edwards | 3 | 3 | 3 |
| Cutter Cross | 4 | 4 | 4 |
| Collin Ritchie | 5 | 5 | 5 |
| Nathaniel Orr | 6 | 6 | 6 |
| Raice Abney | 7 | 7 | 7 |
OPEN B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Autumn Rodman | 1 | 1 | 1 | |
| Zain Daniels | 2 | 2 | 2 |
Over 25
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Andy Mathieu | 1 | 1 | 1 |
Over 40
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Harold Carter | 1 | 2 | 1 | 15 |
| Ron Ainsworth | 4 | 1 | 2 | 13 |
| Vince Thompson | 3 | 4 | 3 | 11 |
| David Dillon | 5 | 3 | 4 | 9 |
| Kristine Green | 6 | 5 | 5 | 7 |
| Jeffrey Savage | 2 | DNF | 6 | 5 |
Over 50
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Robert Reynard | 1 | 1 | 1 | |
| Jeffrey Savage | 3 | 2 | 2 | |
| Paul Knox | 2 | 4 | 3 | |
| Steven Lewis | 4 | 5 | 4 | |
| PAUL MORGAN | 98 | 3 | 5 |
OVER 60
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Mark Wright | 1 | 1 | 1 | |
| Daniel Mathieu | 2 | 2 | 2 | |
| Ron Ainsworth | 3 | 3 | 3 |
OVER30
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Andy Mathieu | 1 | 1 | 1 | |
| MICHAEL MARTIN | 2 | 2 | 2 | |
| BRAD PADDOCK | 3 | 3 | 3 |
SCHOOLBOY 1 (12-16) B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Brianna Green | 2 | 1 | 1 | |
| Noah Erickson | 3 | 2 | 2 | |
| Karson Evans | 1 | DNS | 3 |
SCHOOLBOY 2 (14-16)
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Jesse Flock | 1 | 1 | 1 | |
| Wyatt Carter | 2 | 2 | 2 | |
| Cole Bates | 3 | 3 | 3 |
Supermini (12-16)
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Brianna Green | 1 | 1 | 1 | |
| Codee Tarlton | 4 | 2 | 2 | |
| Noah Erickson | 3 | 3 | 3 | |
| Harlee Park | 2 | 4 | 4 |
WOMEN (85-250)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Autumn Rodman | 1 | 1 | 1 |
| Brianna Green | 2 | 2 | 2 |
| ASHLEIGH HALL | 3 | 3 | 3 |
| Lily Williams | 4 | 4 | 4 |
| Skye McKellar | 5 | 5 | 5 |
| Kristine Green | 6 | 6 | 6 |

