125CC B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Zachary Dziedzickie | 1 | 1 | 1 | |
| Landon Shank | 2 | DNS | 2 |
2 STROKE ONLY
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Trevor Paine | DNS |
250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Hunter Shriner | 2 | 1 | 1 | 15 |
| Bailey Mcadoo | 1 | 2 | 2 | 13 |
| RONALD BLAZIER | 4 | 3 | 3 | 11 |
| James Fullen | 5 | 4 | 4 | 9 |
| Andrew Barnhart | 6 | 5 | 5 | 7 |
| Travis Schmucker | 3 | DNS | 6 | 5 |
250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Mason Meyer | 1 | 1 | 1 | 15 |
| Patrick Bence | 2 | 2 | 2 | 13 |
| JACOB LESKO | 3 | 3 | 3 | 11 |
| Kace Sabedra | 4 | 4 | 4 | 9 |
| Nicholas Eyer | 6 | 5 | 5 | 7 |
| Chase Carnahan | 5 | 6 | 6 | 5 |
| Trevor Paine | 7 | 7 | 7 | 4 |
| Colt Shannon | 9 | 8 | 8 | 3 |
| LOGAN RUMMEL | 8 | 9 | 9 | 2 |
| Kohl Kostelnik | 10 | 10 | 10 | 1 |
| Noah Hand | 11 | 11 | 11 | |
| Tyler Edwards | 13 | 12 | 12 | |
| Kalim Snowberger | 12 | DNS | 13 |
250 CC ALL STAR A/B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| TIMMY CROSBY | 1 | 2 | 1 | |
| Garrett Smith | 3 | 1 | 2 | |
| Vincent Luhovey | 2 | 3 | 3 | |
| Jarrett Thompson | 4 | 4 | 4 | |
| Dylan Bartlett | 5 | 5 | 5 |
4 STROKE ONLY
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| BROC STREIT | 2 | 1 | 1 | |
| Nick Fratz Orr | 1 | DNS | 2 | |
| Noah Vislosky | 3 | DNS | 3 |
50 CC 7-8 CLASS 2
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| William Sokol | 1 | 1 | 1 |
| Parker Stewart | 2 | 2 | 2 |
| Cole Lute | 3 | 4 | 3 |
| William Chisler | 5 | 5 | 4 |
| Kaden Tomblin | 4 | 6 | 5 |
| Mason Connors | 7 | 7 | 6 |
| Owen Fisher | 6 | 8 | 7 |
| Gabriel Clark | DNS | 3 | 8 |
50 CC 4-6 CLASS 1
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Wade Merschat | 1 | 1 | 1 |
| Braydon Wettgen | 2 | 2 | 2 |
| Bryson Yingling | 3 | 3 | 3 |
50 CC OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| William Sokol | 1 | 1 | 1 |
| Parker Stewart | 2 | 2 | 2 |
| Gabriel Clark | 4 | 3 | 3 |
| Cole Lute | 3 | 4 | 4 |
| Mason Connors | 7 | 6 | 5 |
| Owen Fisher | 6 | 7 | 6 |
| William Chisler | 5 | 8 | 7 |
| Kaden Tomblin | DNS | 5 | 8 |
| Jessie Stover | DNF | DNS | DNF |
50CC 4-8 CLASS 3
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Wade Merschat | 1 | 1 | 1 |
| Braydon Wettgen | 3 | 2 | 2 |
| Bryson Yingling | 2 | 3 | 3 |
65 CC CLASS 7-9
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Reece Wheaton | 1 | 1 | 1 |
| Joseph Shipley | 2 | 2 | 2 |
| Seven Henderson | 3 | 3 | 3 |
| William Sokol | 4 | 4 | 4 |
| Parker Stewart | 5 | 5 | 5 |
| Nico Brunazzi | 6 | 6 | 6 |
65CC 10-11
| Racer | Overall Finish |
|---|---|
| Zander Connors | 1 |
65CC BEGINNER
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Cole Lute | 4 | 1 | 1 |
| Landon George | 2 | 3 | 2 |
| Gabriel Clark | 1 | 5 | 3 |
| Jessie Stover | 5 | 2 | 4 |
| Kaden Tomblin | 3 | 4 | 5 |
85 CC 9-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Austin Dinkfelt | 1 | 1 | 1 |
| Reece Wheaton | 2 | 2 | 2 |
| Breyden Campbell | 3 | 3 | 3 |
| Rocco Clark | 4 | 5 | 4 |
| Joseph Shipley | 7 | 4 | 5 |
| Broc Bonamo | 5 | 6 | 6 |
| TYLER ANSELL | 6 | 8 | 7 |
| Cade Coombs | 8 | 7 | 8 |
85CC BEGINNER
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Nico Brunazzi | 1 | 1 | 1 |
BOMBER
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Colt Shannon | 1 | 1 | 1 |
| Noah Cheripka | 3 | 2 | 2 |
| BROGAN STREIT | 4 | 3 | 3 |
| Cole Dillon | 2 | DNS | 4 |
COLLEGE BOY B/C 14-24
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| James Beimel | 3 | 1 | 1 | 15 |
| BROC BAKER | 2 | 2 | 2 | 13 |
| TONY SALANDRA | 4 | 3 | 3 | 11 |
| Shawn Sperlik | 5 | 4 | 4 | 9 |
| Calvin Matthews | 6 | 5 | 5 | 7 |
| JUSTIN LISTON | 1 | DNS | 6 |
JR MINI 7-13 65CC/85CC
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Austin Dinkfelt | 2 | 1 | 1 |
| Jaydon McCurdy | 1 | 3 | 2 |
| Donovan Sante | 3 | 2 | 3 |
| Reece Wheaton | 4 | 4 | 4 |
| Breyden Campbell | 5 | 5 | 5 |
| Seven Henderson | 7 | 6 | 6 |
| Broc Bonamo | 6 | 8 | 7 |
| Cade Coombs | 9 | 7 | 8 |
| TYLER ANSELL | 8 | 9 | 9 |
| Zander Connors | 10 | DNS | 10 |
OPEN A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Vincent Luhovey | 1 | 2 | 1 | 15 |
| TIMMY CROSBY | 3 | 1 | 2 | 13 |
| Garrett Smith | 4 | 3 | 3 | 11 |
| Jason McConnell | 5 | 4 | 4 | 9 |
| Nick Fratz Orr | 2 | 7 | 5 | 7 |
| Jarrett Thompson | 7 | 5 | 6 | 5 |
| JOSHUA LISTON | 6 | 6 | 7 | 4 |
| Noah Vislosky | 8 | DNS | 8 | 3 |
OPEN B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Dylan Bartlett | 1 | 1 | 1 | 15 |
| Hunter Shriner | 3 | 2 | 2 | 13 |
| JUSTIN LISTON | 2 | 3 | 3 | 11 |
| Cory Wilkes | 5 | 4 | 4 | 9 |
| Bailey Mcadoo | 4 | 7 | 5 | 7 |
| James Fullen | 7 | 5 | 6 | 5 |
| RONALD BLAZIER | 6 | 6 | 7 | 4 |
| Michael Boyd | DNS | DNS | DNS |
OPEN C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Mason Meyer | 1 | 1 | 1 | 15 |
| JACOB LESKO | 2 | 3 | 2 | 13 |
| Kace Sabedra | 3 | 4 | 3 | 11 |
| James Beimel | 5 | 6 | 4 | 9 |
| Nicholas Eyer | 7 | 5 | 5 | 7 |
| Colt Shannon | 4 | 9 | 6 | 5 |
| Patrick Bence | 12 | 2 | 7 | 4 |
| Chase Carnahan | 6 | 8 | 8 | 3 |
| THOMAS ROGERS | 9 | 7 | 9 | 2 |
| TRAVIS HORN | 8 | 11 | 10 | 1 |
| Ronald Puzak | 10 | 10 | 11 | |
| Shawn Sperlik | 11 | 12 | 12 | |
| Kalim Snowberger | DNF | DNS | DNF |
OPEN D
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Josh Carson | 2 | 1 | 1 |
| Tyler Hagerty | 1 | 2 | 2 |
| LARSON DOLAN | 3 | 3 | 3 |
| Richard Berger | 4 | 4 | 4 |
| TERRANCE JONES | 6 | 5 | 5 |
| Robert Haberer | 5 | 7 | 6 |
| Chris Bryan | 7 | 6 | 7 |
PLUS 25
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Broc Schmelyun | 2 | 1 | 1 | |
| BROC STREIT | 1 | 2 | 2 | |
| JOSHUA LISTON | 3 | 3 | 3 | |
| James Fullen | 4 | 4 | 4 | |
| Mick Datri | 5 | 5 | 5 |
PLUS 30
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| CHRIS FRANKLIN | 1 | 1 | 1 | |
| Seth Golden | 2 | 2 | 2 | |
| Mick Datri | 3 | 3 | 3 |
PLUS 30 C CLASS
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| JOSHUA EARLYWINE | 1 | 1 | 1 | 15 |
| RUSSELL SHANK | 2 | 2 | 2 | 13 |
| Jeff Wheaton | 3 | 4 | 3 | 11 |
| JOSHUWA PETRILL | 5 | 3 | 4 | 9 |
| JESSICA COOMBS | 4 | 5 | 5 | 7 |
PLUS 35
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Ralph Bentley | 1 | 1 | 1 | |
| CHRIS FRANKLIN | 2 | 2 | 2 | |
| Donald Henderson | 3 | 3 | 3 | |
| RICHARD TRUNZO | 4 | 4 | 4 | |
| John Jason Winter | 5 | 5 | 5 | |
| JEFF DECKER | DNF | DNS | DNF |
PLUS 40
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Ralph Bentley | 1 | 1 | 1 | 15 |
| Louis Ali | 3 | 2 | 2 | 13 |
| BRETT WHITE | 2 | 4 | 3 | 11 |
| JEFF DECKER | 4 | 3 | 4 | 9 |
| Matthew Cempa | 7 | 5 | 5 | 7 |
| RUSSELL CHRISTNER | 5 | 7 | 6 | 5 |
| RICHARD TRUNZO | 8 | 6 | 7 | |
| JAMES MATTHEWS | 6 | 8 | 8 |
PLUS 45
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Ralph Bentley | 1 | 1 | 1 |
PLUS 50
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Ralph Bentley | 1 | 1 | 1 | |
| Louis Ali | 2 | 2 | 2 | |
| CHRIS KRIEBEL | 3 | 3 | 3 | |
| Matthew Cempa | 4 | 5 | 4 | |
| Michael Esquino | 6 | 4 | 5 | |
| Robert Haberer | 5 | 6 | 6 | |
| JAMES HANDYSIDE | 7 | 7 | 7 | |
| Jeff Safran | 8 | 8 | 8 |
SCHOOLBOY 1 12-16 99 TO 125
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Zachary Dziedzickie | 2 | 1 | 1 | 15 |
| CHRISTIAN MCCAULEY | 1 | 2 | 2 | 13 |
| Calen Suto | 3 | 3 | 3 | 11 |
| Mack Suto | 4 | 4 | 4 | 9 |
| Cole Dillon | 5 | DNS | 5 | 7 |
SCHOOLBOY 2 14-16 250 CC MAX
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Travis Schmucker | 1 | 1 | 1 | 15 |
| Trevor Paine | 3 | 2 | 2 | 13 |
| Kohl Kostelnik | 2 | 4 | 3 | 11 |
| Andrew Barnhart | 4 | 3 | 4 | 9 |
| Nick Botteicher | 5 | 5 | 5 | 7 |
| Josh Carson | 6 | 6 | 6 | 5 |
SR MINI 12-15 MAX WHEEL 19F 16
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Jaydon McCurdy | 1 | 1 | 1 | 15 |
| Donovan Sante | 2 | 2 | 2 | 13 |
| Landon Shank | 5 | 3 | 3 | 11 |
| Chase Bonamo | 4 | 4 | 4 | 9 |
| Tyler Hagerty | 3 | 5 | 5 | 7 |
SUPERMINI 12-16
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| CHRISTIAN MCCAULEY | 1 | 1 | 1 | 15 |
| Kace Sabedra | 2 | 2 | 2 | 13 |
| Tyler Capane | 5 | 3 | 3 | 11 |
| Donovan Sante | 4 | 4 | 4 | 9 |
| Jaydon McCurdy | 3 | 5 | 5 | 7 |
| Chase Bonamo | 6 | 6 | 6 | 5 |
WOMEN +12
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Emma Hepler | 1 | 1 | 1 |
| JESSICA COOMBS | 2 | 2 | 2 |
| Samantha Wilkinson | 3 | DNS | 3 |

