125 B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Chase Scalf | 1 | 1 | 1 | 15 |
| Jakob Wilson | 2 | 2 | 2 | 13 |
| Bryce Haupricht | 3 | 3 | 3 | 11 |
| Mitchel Miller | 4 | 4 | 4 | 9 |
| Nathan Roberts | 6 | 5 | 5 | 7 |
| PRESTON CONQUEST | 5 | 7 | 6 | 5 |
| Steven Bowerman | 7 | 8 | 7 | 4 |
| Blaine Borror | 10 | 6 | 8 | 3 |
| KYLR HUFFMAN | 9 | 9 | 9 | 2 |
| Logan Currey | 8 | DNS | 10 | 1 |
14 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| CHRIS WILLIAMS | 1 | 1 | 1 | |
| JEFFREY STULL | 2 | 2 | 2 | |
| Kevin OConnell | 3 | 3 | 3 | |
| Chris Denniss | 4 | DNS | 4 |
250 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| ERIC BARNES | 1 | 1 | 1 |
250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| JACOB GILGINAS | 2 | 1 | 1 | |
| Jeffery Louden | 3 | 2 | 2 | |
| HUNTER WINTER | 1 | DNF | 3 |
250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| BENJAMIN MEDINA | 1 | 1 | 1 | 15 |
| Colby Braker | 2 | 2 | 2 | 13 |
| Tyler Lafevre | 4 | 3 | 3 | 11 |
| Stephen Salwa | 3 | 4 | 4 | 9 |
| BRYAN KORALESKI | 6 | 5 | 5 | 7 |
| Danek Dierks | 5 | 6 | 6 | 5 |
| David McLaughlin | 7 | 7 | 7 | 4 |
| Kristen Stauffer | 9 | 8 | 8 | 3 |
| Austin Minich | 8 | 9 | 9 | 2 |
| Brandon Root | 11 | 10 | 10 | 1 |
| Chris Lott | 10 | 12 | 11 | |
| JUSTIN SAMPLES | 13 | 11 | 12 | |
| Grant Blosser | 14 | 13 | 13 | |
| Nathan Roberts | 12 | DNS | 14 |
30 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Kyle Snelgrove | 1 | 1 | 1 | |
| SHAWN MCCOMB | 3 | 2 | 2 | |
| COREY RYDER | 2 | 3 | 3 | |
| Cody Read | 5 | 4 | 4 | |
| Chris Bohnett | 4 | 5 | 5 | |
| Ian McCormick | 6 | 6 | 6 |
35 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| MATT CLARK | 1 | 1 | 1 | |
| Jeffery Louden | DNF | 2 | 2 |
40 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Robert Deryke | 1 | 1 | 1 |
45 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| PHILIP PEYTON | 1 | 1 | 1 | |
| Robert Deryke | 2 | 2 | 2 |
50 Jr – Limited
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Hunter Delp | 1 | 1 | 1 |
| Carson Sanders | 2 | 2 | 2 |
| Ryder Snelgrove | 3 | 3 | 3 |
50 Jr beginner (50 track)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Wyatt Marshall | 1 | 1 | 1 |
50 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| ROBERT MARSHALL | 1 | 1 | 1 | |
| TIM ROBERSON | 2 | 2 | 2 | 15 |
| Cliff Knudsen | 3 | 3 | 3 | 13 |
| ROB ALLEN GOUPILL | 4 | 4 | 4 | 11 |
| GREGORY WARD | 5 | 5 | 5 | 9 |
| PHILIP PEYTON | 6 | 6 | 6 | 7 |
50 Sr – Limited
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Nathan Snelgrove | 2 | 1 | 1 |
| Jordan Stollfuss | 3 | 2 | 2 |
| Brody Miller | 1 | 4 | 3 |
| Tony Longo | 4 | 3 | 4 |
| Elle Young | 6 | 5 | 5 |
| Billy Kildee | 5 | 7 | 6 |
| David Eckel | 7 | 6 | 7 |
| ELLIOTT KAVANAUGH | DNF | DNS | DNF |
50 Sr beginner (50 track)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Joseph Jared | 1 | 1 | 1 |
| Isaac Wilson | 2 | 2 | 2 |
50 SS – Limited (50 Track)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Carson Sanders | 1 | 1 | 1 |
| Isaac Wilson | 2 | 2 | 2 |
| Elle Young | 3 | 3 | 3 |
50 Trail – Limited (50 Track)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Mackenzie Miller | 1 | 1 | 1 |
| Aedan Campbell | 4 | 2 | 2 |
| Wesley Gentry | 2 | 4 | 3 |
| Wyatt Marshall | 5 | 3 | 4 |
| Weston Dull | 3 | 5 | 5 |
| Hunter Smallwood | 6 | 6 | 6 |
| JOLIN APSITIS | 7 | 7 | 7 |
| HANNA BABEAUX | 8 | 8 | 8 |
60 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Cliff Knudsen | 1 | 1 | 1 | 15 |
| JAMES BARRELL | 3 | 2 | 2 | 13 |
| GORDON BAIRD | 2 | 3 | 3 | 11 |
| DONALD WIER | 4 | 4 | 4 | 9 |
| JEFFREY DONETH | 5 | 5 | 5 | 7 |
| DAVID BENNETT | 6 | 6 | 6 | 5 |
65 7-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Ryder Scalf | 1 | 1 | 1 |
| Niklas Svenkesen | 2 | 2 | 2 |
| Cody Harrington | 3 | 3 | 3 |
| Cameron Giesey | 4 | 4 | 4 |
| Jake Quinn | 6 | 5 | 5 |
| David Eckel | 7 | 6 | 6 |
| Tyler Chatfield | 5 | DNS | 7 |
65 7-9
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Cole Wyatt | 1 | 1 | 1 |
| Nathan Snelgrove | 3 | 2 | 2 |
| Chase McLean | 4 | 3 | 3 |
| Brody Miller | 2 | 5 | 4 |
| Jordan Stollfuss | 5 | 4 | 5 |
| JACOB KROHN | 6 | 6 | 6 |
65 beginner (50 track)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Tony Longo | 1 | 1 | 1 |
| Avery Palazzolo | 2 | 2 | 2 |
| ALECZANDRA APSITIS | 3 | 3 | 3 |
65 Open
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Cole Wyatt | 1 | 1 | 1 |
| Tyler Chatfield | 2 | DNS | 2 |
85 9-13
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Ethan Day | 1 | 1 | 1 |
| Callen Young | 2 | 2 | 2 |
| ROMAN SPARRER | 3 | 3 | 3 |
| MATTHEW TAYLOR | 4 | 4 | 4 |
| Blaine Borror | 5 | 5 | 5 |
| Collin Jett | 6 | 6 | 6 |
| David Eagle | 7 | 8 | 7 |
| Ruger Smith | 9 | 7 | 8 |
| Owen Koraleski | 8 | 9 | 9 |
85 Beginner
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Kenny Laporte | 1 | 1 | 1 |
| Max Marks | 2 | 2 | 2 |
| Jacob Bean | 3 | 3 | 3 |
| Stevie Semon | 4 | 4 | 4 |
| Cameron Giesey | 5 | 6 | 5 |
| Tyler Minich | 7 | 5 | 6 |
| Heath Bartell | 6 | 7 | 7 |
| Conor Farrell | 8 | DNS | 8 |
| DALTON REYNOLDS | 9 | DNS | 9 |
85 Jr
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Ryder Scalf | 1 | 1 | 1 |
| Nick Terry | 3 | 3 | 2 |
| Chase Hart | 2 | 4 | 3 |
| ROMAN SPARRER | 6 | 2 | 4 |
| Collin Jett | 4 | 5 | 5 |
| Niklas Svenkesen | 5 | 6 | 6 |
| Cole Clark | 7 | DNS | 7 |
Mini Sr
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Ethan Day | 1 | 1 | 1 | |
| Callen Young | 2 | 2 | 2 | |
| Aron Kaip | 3 | 3 | 3 | |
| Ruger Smith | 4 | 4 | 4 |
Non-Current
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| CHRIS WILLIAMS | 1 | 1 | 1 |
| SHAWN MCCOMB | 2 | 2 | 2 |
| Shawn Chamberlain | 3 | 3 | 3 |
| Steven Bowerman | 4 | 4 | 4 |
| PRESTON CONQUEST | 6 | 5 | 5 |
| JOHN NEIBORG | 5 | 6 | 6 |
| Thomas Howe | 7 | 7 | 7 |
| BLAIR MILLER | 8 | 8 | 8 |
Open A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| CHRIS WILLIAMS | 1 | 1 | 1 | |
| JEFFREY STULL | 2 | 2 | 2 |
Open B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Kevin OConnell | 1 | 1 | 1 | |
| TYLER SCOTT DELANEY | 3 | 2 | 2 | |
| Blake Nivelt | 2 | 3 | 3 |
Open C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Drew Mercure | 2 | 1 | 1 | 18 |
| BENJAMIN MEDINA | 1 | 2 | 2 | 16 |
| ANTHONY STROCHINE | 3 | 3 | 3 | 15 |
| Cody Read | 4 | 4 | 4 | 14 |
| Tyler Lafevre | 6 | 5 | 5 | 13 |
| Ryan Knight | 5 | 6 | 6 | 12 |
| Thomas Howe | 10 | 8 | 7 | 11 |
| JOHN NEIBORG | 12 | 7 | 8 | 10 |
| Tony Wroblewski | 11 | 9 | 9 | 9 |
| JESSE RUTTIG | 8 | 12 | 10 | 8 |
| John McCoy | 7 | 13 | 11 | 7 |
| Paul Chancey | 13 | 10 | 12 | 6 |
| Tyler Mueller | 14 | 11 | 13 | 5 |
| Zachary Deryke | 9 | 17 | 14 | 4 |
| Austin Minich | 15 | 14 | 15 | 3 |
| PAUL CHANCEY | 17 | 15 | 16 | 2 |
| Brendon Holtz | 16 | 16 | 17 | 1 |
| Scott Thomas | 18 | 18 | 18 | |
| Shawn Chamberlain | DNS | DNS | DNS |
Open D
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Trevor Hahnefeld | 1 | 1 | 1 |
| David France | 3 | 2 | 2 |
| CASEY COPELAND | 2 | 3 | 3 |
Quad 16-29
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Chase Seeley | 1 | 1 | 1 |
Quad 30+
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jacob Hill | 1 | 1 | 1 |
| Michael Biland | 2 | 2 | 2 |
| Matthew Craig | 3 | 3 | 3 |
Quad 40+
| Racer | Overall Finish |
|---|---|
| Larry Seeley | 1 |
Quad 70cc Production
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Payton Day | 1 | 1 | 1 |
Quad 90cc Limited
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Brandon Fisher | 1 | 1 | 1 |
Quad 90cc Mod
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Mason Jackson | 1 | 1 | 1 |
| Natalie Jackson | 2 | 2 | 2 |
| Casey Fancher | 3 | 3 | 3 |
Quad 90cc Production
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Landyn Vantiem | 1 | 1 | 1 |
| Camryn Mallory | 2 | 2 | 2 |
Quad B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Chase Seeley | 1 | 1 | 1 | 15 |
| Jacob Hill | 2 | 3 | 2 | 13 |
| Blake Sykes | 4 | 2 | 3 | 11 |
| Kirk Karem | 3 | 4 | 4 | 9 |
| Larry Vantiem | 5 | 5 | 5 | 7 |
Quad C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Nolan Liszewski | 1 | 2 | 1 | 15 |
| Jacob Allison | 3 | 1 | 2 | 13 |
| Trevor Hayes | 2 | 5 | 3 | 11 |
| Daniel Vallad | 4 | 4 | 4 | 9 |
| Matthew Craig | DNF | 3 | 5 | 7 |
Quad Schoolboy Sr.
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| BLAIR MILLER | 1 | 1 | 1 |
Quad Supermini
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Levi Simpkins | 1 | 1 | 1 |
Quad Women
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Makailey Vantiem | 1 | 1 | 1 |
| McKenna Sykes | 2 | 2 | 2 |
| Autumn Biland | 3 | DNS | 3 |
Quad Youth Open
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Mason Jackson | 1 | 1 | 1 |
| Sway Day | 3 | 2 | 2 |
| Levi Simpkins | 2 | DNS | 3 |
Schoolboy 1
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Chase Scalf | 2 | 1 | 1 | |
| Jakob Wilson | 1 | 2 | 2 | |
| Joshua Schroader | 3 | 3 | 3 |
Schoolboy 2
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| HUNTER WINTER | 1 | 1 | 1 | |
| Brandon Bush | 2 | 2 | 2 | |
| Zachary Deryke | DNS | 3 | 3 |
SuperMini
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| MATTHEW TAYLOR | 1 | 1 | 1 | |
| Joshua Schroader | 2 | 2 | 2 |
Trailblazer (50 track)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Payton Koraleski | 1 | 2 | 1 |
| Jaylyn Frey | 3 | 1 | 2 |
| Cayden Bohnett | 2 | 3 | 3 |
Vet Sport
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Daniel Labombard | 1 | 1 | 1 | 15 |
| Joshua Rains | 4 | 2 | 2 | 13 |
| NICK WILD | 2 | 4 | 3 | 11 |
| Anthony Palazzolo | 5 | 3 | 4 | 9 |
| Ian McCormick | 3 | 5 | 5 | 7 |
| Michael Biland | 6 | 6 | 6 | |
| Clyde Gentry | 7 | 7 | 7 | 5 |
| Brendon Holtz | 8 | 8 | 8 | |
| Jonathan Taylor | 9 | 9 | 9 | 4 |
| Bryan Boucher | 10 | 10 | 10 | 3 |
| BRIAN TRAMMEL | 11 | DNS | 11 | 2 |
| Chris Denniss | 12 | DQ | 12 | |
| Matt Jahner | 13 | DQ | 13 |
Women
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| TAYLOR WIRSING | 2 | 1 | 1 |
| Kristen Stauffer | 1 | 2 | 2 |
| Tricia Parrent | 3 | 3 | 3 |

