+25 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Matt Kline | 3 | 1 | 1 | 15 |
| NEIL EHRENBERG | 2 | 3 | 2 | 13 |
| Marcus Evenson | 5 | 2 | 3 | 11 |
| JOSH VIRNIG | 4 | 4 | 4 | 9 |
| Gavin Kadlec | 1 | DNS | 5 | 7 |
| SPENCER KADLEC | 6 | DNS | 6 | 5 |
| Clayton Olson | DNS | DNS | DNS |
+25 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Devan Christianson | 1 | 1 | 1 | |
| Luke Rhode | 2 | 2 | 2 |
+35 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Sheldon Fratzke | 1 | 1 | 1 |
+35 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Michael Jenson | 1 | 1 | 1 | |
| JESSE SCHAKE | 2 | 2 | 2 | |
| Matthew Aydt | 3 | 3 | 3 | |
| NICHOLAS ERICKSON | DNS | DNS | DNS |
+35 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| JACOB MAAS | 1 | 1 | 1 | |
| BRAD NIELSEN | 2 | 2 | 2 | |
| KELLY MARTIN | 3 | 3 | 3 |
+45 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Brian Bohlman | 2 | 1 | 1 | |
| Delon Luther | 1 | 2 | 2 | |
| Michael Stumne | 3 | 3 | 3 | |
| JOHN CRAM | 4 | 4 | 4 |
+45 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| MARK STEVEN SPELDRICK | 1 | 1 | 1 | |
| Timothy Rhode | 2 | 2 | 2 |
+55
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| BOYD PETERSON | 2 | 1 | 1 | |
| GARY JOHNSON | 1 | 2 | 2 | |
| DAVE HENCIR | 3 | 4 | 3 | |
| Keith Buss | 5 | 3 | 4 | |
| Paul Olson | 4 | DNS | 5 |
+60
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| DAVE HENCIR | 1 | 1 | 1 |
125
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Owen Sailor | 2 | 1 | 1 | 15 |
| DREW NELSON | 3 | 2 | 2 | 13 |
| Curtis Biorn | 1 | 4 | 3 | 11 |
| Dominic Lindquist | 4 | 3 | 4 | 9 |
| Carter Mertens | 5 | 5 | 5 | 7 |
| JASON BOLLER | 6 | 6 | 6 | 5 |
| MICHAEL STREDELMAN | 7 | 7 | 7 | 4 |
14-24 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Austin Aspros | 1 | 1 | 1 | |
| Gavin Janovsky | 2 | 2 | 2 |
14-24 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Myles Kragenbring | 1 | 1 | 1 | |
| Eric VanHeel | 3 | 2 | 2 | |
| SHAE MARTIN | 2 | 3 | 3 | |
| Alex Sand | 4 | 4 | 4 |
250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Austin Aspros | 1 | 1 | 1 | 15 |
| Chase Graba | 3 | 2 | 2 | 13 |
| Mitchell Thelen | 2 | 3 | 3 | 11 |
| Reuben Jacobs | 5 | 4 | 4 | 9 |
| COLLIN LUND | 4 | DNS | 5 | 7 |
250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Bryon Setzepfandt | 2 | 1 | 1 | 15 |
| Dominic Lindquist | 1 | 2 | 2 | 13 |
| Trisha Olson | 4 | 3 | 3 | 11 |
| Lexi Dyekman | 3 | 4 | 4 | 9 |
| Alyssa Storlie | 6 | 5 | 5 | 7 |
| Jeffrey Hemenway | 5 | 6 | 6 | 5 |
| Alex Sand | 7 | 7 | 7 | 4 |
50 Open 4-8
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Tanner Johnson | 1 | 1 | 1 |
| Bentlee Walker | 2 | 3 | 2 |
| Cash Petersen | 4 | 2 | 3 |
| Brecken Maas | 3 | 4 | 4 |
| Ashton Thomas | 6 | 5 | 5 |
| Karsen Tabaka | 8 | 6 | 6 |
| Lincoln Nielsen | 5 | 11 | 7 |
| Wyatt Sailor | 9 | 8 | 8 |
| Ivyn Fratzke | 7 | 10 | 9 |
| Riley Johnson | 11 | 7 | 10 |
| Jaxon Arends | 10 | 9 | 11 |
| Cash Nornberg | 14 | 12 | 12 |
| Jerzee St. Croix | 13 | DNF | 13 |
| Tucker King | 12 | DNS | 14 |
| Gunner Burke | 15 | DNS | 15 |
50cc 4-6 chain premix
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Riley Johnson | 1 | 1 | 1 |
| Tyler Brindamour | 2 | 2 | 2 |
| Landyn Spafford | 4 | 4 | 3 |
| Emmitt Nielsen | 7 | 3 | 4 |
| Tristan Penders | 6 | 5 | 5 |
| Cash Nornberg | 5 | 6 | 6 |
| Gunner Burke | DNF | 7 | 7 |
| Tucker King | 3 | DNS | 8 |
| CARSEN PEASLEY | DNS | DNS | DNS |
50cc 7-8 chain premix
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Bentlee Walker | 2 | 1 | 1 |
| Cash Petersen | 1 | 2 | 2 |
| Lincoln Nielsen | 6 | 3 | 3 |
| Ashton Thomas | 4 | 6 | 4 |
| Wyatt Sailor | 5 | 8 | 5 |
| Karsen Tabaka | 7 | 7 | 6 |
| Ivyn Fratzke | 3 | 11 | 7 |
| Brecken Maas | 11 | 4 | 8 |
| Karson Schmidt | 8 | 9 | 9 |
| Kalvin Prieve | 9 | 12 | 10 |
| Noah Mickelson | 12 | 10 | 11 |
| Leah Scanlan | 10 | 13 | 12 |
| Jerzee St. Croix | DNF | 5 | 13 |
50cc multi-speed
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jaxon Arends | 1 | 1 | 1 |
| Tyler Brindamour | 3 | 2 | 2 |
| Landyn Spafford | 4 | 3 | 3 |
| Tristan Penders | 5 | 4 | 4 |
| Ivyn Fratzke | 2 | DNS | 5 |
50CC OIL 4-8
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jaxon Arends | 2 | 1 | 1 |
| Ivyn Fratzke | 1 | 2 | 2 |
| Ethan Mertens | 4 | 3 | 3 |
| Tyler Brindamour | 3 | 4 | 4 |
| Tristan Penders | 5 | 5 | 5 |
65cc 10-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Wyatt Larson | 2 | 1 | 1 |
| Milo Maas | 1 | 2 | 2 |
| Vincent Aydt | 4 | 3 | 3 |
| Aiden Schake | 3 | 4 | 4 |
65cc 7-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Brennan Long | 1 | 1 | 1 |
| Wyatt Larson | 2 | 2 | 2 |
| Kaden Tabaka | 3 | 3 | 3 |
| Tanner Johnson | 4 | 4 | 4 |
| Tyler Bengtson | 7 | 5 | 5 |
| Bearakhan Leines | 6 | 6 | 6 |
| Mac Nornberg | 5 | 7 | 7 |
| Brayan Anstine | 9 | 8 | 8 |
| Najeh Boyd | 8 | DNS | 9 |
65cc 7-9
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Brennan Long | 1 | 1 | 1 |
| Kaden Tabaka | 2 | 2 | 2 |
| Tanner Johnson | 3 | 3 | 3 |
| Tyler Bengtson | 4 | 4 | 4 |
| Mac Nornberg | 7 | 5 | 5 |
| PEYTON HARLANDER | 8 | 6 | 6 |
| Cash Petersen | 5 | DNS | 7 |
| Najeh Boyd | 6 | DNS | 8 |
85cc 12-15
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Broc Graba | 1 | 2 | 1 | 15 |
| Austin Speltz | 3 | 1 | 2 | 13 |
| Zach Crider | 2 | 3 | 3 | 11 |
| Karsen Omann | 5 | 4 | 4 | 9 |
| Dustin White | 4 | 5 | 5 | 7 |
| Tatum Thorud | 6 | 6 | 6 | 5 |
| Hayden Anstine | 7 | 7 | 7 | 4 |
| Nolan Labine | 8 | 8 | 8 | 3 |
85CC 9-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Avery Long | 1 | 1 | 1 |
| Domenic Hegman | 2 | 2 | 2 |
| Milo Maas | 3 | 3 | 3 |
| RJ Thorud | 4 | 4 | 4 |
| MATIX SCHMIDT | DNF | 5 | 5 |
| Levi Schramm | 5 | DNS | 6 |
85CC 9-12
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Avery Long | 1 | 1 | 1 |
| Domenic Hegman | 2 | 2 | 2 |
| Zach Crider | 3 | 3 | 3 |
| Dustin White | 5 | 4 | 4 |
| Levi Schramm | 7 | 5 | 5 |
| RJ Thorud | 6 | 7 | 6 |
| Bearakhan Leines | 8 | 6 | 7 |
| Karsen Omann | 4 | 10 | 8 |
| Vincent Aydt | 10 | 8 | 9 |
| Nolan Labine | 9 | 9 | 10 |
Girls Jr. 9-12
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Ella Storlie | 1 | 1 | 1 |
Girls Sr. 12-16
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Tatum Thorud | 1 | 1 | 1 |
| Ella Storlie | 3 | 2 | 2 |
| Ava Leines | 2 | DNF | 3 |
Open A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| NEIL EHRENBERG | 2 | 1 | 1 | |
| JOSH VIRNIG | 3 | 2 | 2 | |
| Marcus Evenson | 4 | 3 | 3 | |
| Gavin Kadlec | 1 | DNS | 4 |
Open B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Austin Aspros | 1 | 1 | 1 | 15 |
| Mitchell Thelen | 2 | 2 | 2 | 13 |
| Reuben Jacobs | 3 | DNS | 3 | 11 |
| WYATT JACOBS | DNF | DNS | DNF | |
| COLLIN LUND | DNS | DNS | DNS |
OPEN C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Myles Kragenbring | 1 | 1 | 1 | 15 |
| Bryon Setzepfandt | 2 | 2 | 2 | 13 |
| Eric VanHeel | 3 | 3 | 3 | 11 |
| Jeffrey Hemenway | 5 | 4 | 4 | 9 |
| Lexi Dyekman | 4 | DNF | 5 | 7 |
| Luke Rhode | 6 | DNS | 6 | 5 |
Schoolboy 1 12-16
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Owen Sailor | 2 | 1 | 1 | |
| Curtis Biorn | 1 | 2 | 2 | |
| DREW NELSON | 3 | DNF | 3 |
Schoolboy 2
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Gavin Janovsky | 2 | 1 | 1 | |
| Chase Graba | 1 | 2 | 2 | |
| SHAE MARTIN | 3 | 3 | 3 | |
| Sam Haas | 4 | 4 | 4 |
Sr. (+40) A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| GARY JOHNSON | 1 | 1 | 1 | |
| KEVIN WOIZESCHKE | 2 | 2 | 2 |
Sr. (+40) B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Michael Jenson | 1 | 1 | 1 |
Sr. (+40) C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Chad Alfords | 1 | 1 | 1 | 15 |
| KELLY MARTIN | 2 | 2 | 2 | 13 |
| MARK STEVEN SPELDRICK | 3 | 3 | 3 | 11 |
| Timothy Rhode | 4 | 4 | 4 | 9 |
| Michael Hicks | 5 | 5 | 5 | 7 |
Super Sr. +50
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| JOHN CRAM | 1 | 1 | 1 | |
| BOYD PETERSON | 2 | 2 | 2 | |
| STEVE TATE | 3 | 3 | 3 | |
| KEVIN WOIZESCHKE | 4 | 4 | 4 | |
| Dale Ackermann | 5 | DNS | 5 |
Supermini
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Austin Speltz | 1 | 1 | 1 | |
| Broc Graba | 2 | 2 | 2 |
Vet (+30) A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Sheldon Fratzke | 1 | 1 | 1 | |
| Kyle Savelkoul | 2 | 2 | 2 | |
| KEVIN WOIZESCHKE | 3 | 3 | 3 |
Vet (+30) B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| RICKY WALKER | 1 | 1 | 1 | |
| MACY FRIDGEN | 2 | 2 | 2 | |
| SHANE THOMAS | 3 | 3 | 3 | |
| Matthew Nornberg | 4 | 4 | 4 |
Vet (+30) C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Chad Alfords | 1 | 1 | 1 | |
| Mike Peasley | 3 | 2 | 2 | |
| AARON LEININGER | 2 | 3 | 3 | |
| KERRY ANSTINE | 4 | 4 | 4 |
WOMEN
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Trisha Olson | 2 | 1 | 1 |
| Alyssa Storlie | 3 | 2 | 2 |
| Tatum Thorud | 4 | 3 | 3 |
| Samantha Laderer | 5 | 4 | 4 |
| BRIDGETTE EVENSON | 6 | 5 | 5 |
| Lexi Dyekman | 1 | DNS | 6 |

