125 B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| MITCHEL TUMMEL | 1 | 1 | 1 |  | 
| ANDREW TOBIAS | 2 | 2 | 2 |  | 
| CARTER SCHNICK | 3 | 3 | 3 |  | 
| Brendan Dijkers | 4 | 4 | 4 |  | 
25 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| BRETT WAGNER | 1 | 1 | 1 |  | 
250 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| DANIEL THOMAS | 1 | 1 | 1 |  | 
| MATTHEW THOMAS | 2 | 2 | 2 |  | 
250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Stephen Persing | 1 | 1 | 1 |  | 
| RONNIE BIRD | 2 | 2 | 2 |  | 
250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Corey Curtis | 1 | 1 | 1 | 15 | 
| Justice Binder | 2 | 2 | 2 | 13 | 
| Kalvyn Bowdish | 3 | 3 | 3 | 11 | 
| Trey Pinks | 5 | 4 | 4 | 9 | 
| Zackery Wiseman | 4 | 5 | 5 | 7 | 
| Andrew Spangler | 6 | 6 | 6 | 5 | 
| Shane Bardin | 8 | 7 | 7 | 4 | 
| Connor Brentlinger | 9 | 8 | 8 | 3 | 
| Ethan Snowdin | 7 | DNS | 9 | 2 | 
30 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| KIRK NEWMAN | 1 | 1 | 1 |  | 
| BRIAN JORDAN | 3 | 2 | 2 |  | 
| Rob Biddle | 2 | 3 | 3 |  | 
| Nicholas Campbell | 4 | 4 | 4 |  | 
| ANDY DUCETT | 6 | 5 | 5 |  | 
| Steve Kluga | 5 | 6 | 6 |  | 
30 Plus B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Tim Snyder | 1 | 1 | 1 |  | 
| MIKE EUSEY | 2 | 2 | 2 |  | 
| KYLE CAVES | 3 | 3 | 3 |  | 
40 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Rob Biddle | 2 | 1 | 1 |  | 
| BRIAN JORDAN | 1 | 2 | 2 |  | 
40 Plus B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Jeremy Snowdin | 1 | 1 | 1 |  | 
| ELIJAH KEEN | 3 | 2 | 2 |  | 
| Ronald Brentlinger | 2 | 3 | 3 |  | 
| Richard Bardin | 5 | 4 | 4 |  | 
| CHRIS KOCH | 4 | DNS | 5 |  | 
45 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| SHAY FISHER | 1 | 1 | 1 |  | 
50 JR.
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Carter Hunt | 1 | 1 | 1 | 
| Ryder Demott | 2 | 2 | 2 | 
| Nolan Simmons | 3 | 3 | 3 | 
| Isaac Wilson | 4 | 4 | 4 | 
| Drew Ducett | 5 | 5 | 5 | 
50 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| SHAY FISHER | 1 | 1 | 1 |  | 
50 SR
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Gage Fuller | 1 | 1 | 1 | 
| Kyleigh Hayes | 3 | 2 | 2 | 
| Brady Kindel | 2 | 3 | 3 | 
| Macallister Mulligan | 4 | 4 | 4 | 
50 SS
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Easton Winter | 2 | 1 | 1 | 
| Nolan Simmons | 1 | 2 | 2 | 
| Parker Robinson | 4 | 3 | 3 | 
| Landon Glatter | 3 | 4 | 4 | 
50 TRAIL
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Nolan Simmons | 2 | 1 | 1 | 
| Gavin Canfield | 1 | 2 | 2 | 
| Cayden Martinez | 3 | 3 | 3 | 
| Landon Glatter | 4 | 4 | 4 | 
| Braeden Mohrland | 5 | 5 | 5 | 
50cc 4-8 (non-points)
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Triton Charlson | 1 | 1 | 1 | 
| Macallister Mulligan | 2 | 2 | 2 | 
50cc Open (4-8)
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Ryder Demott | 2 | 1 | 1 | 
| Carter Hunt | 1 | 2 | 2 | 
| Kyleigh Hayes | 3 | 3 | 3 | 
| Cayden Martinez | 5 | 4 | 4 | 
| Brady Kindel | 4 | DNS | 5 | 
55 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Steve Kluga | 1 | 1 | 1 |  | 
65 Jr
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Keegan Loubsky | 1 | 1 | 1 | 
| Mason Simmons | 2 | 2 | 2 | 
| Tyson Glenn | 3 | 3 | 3 | 
| Jase Roach | 4 | 4 | 4 | 
| Carson Brooks | 5 | 5 | 5 | 
65 OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Jasper Parrett | 1 | 1 | 1 | 
| Jase Roach | 2 | 2 | 2 | 
65 Sr
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Jasper Parrett | 1 | 1 | 1 | 
85 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| CARTER SCHNICK | 2 | 1 | 1 |  | 
| Jace Sabyan | 1 | 2 | 2 |  | 
| WESLEY FRYBACK | 3 | 3 | 3 |  | 
85 Jr.
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Christopher Schroeder | 1 | 1 | 1 | 
85 Open
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Ryan Truax | 1 | 1 | 1 | 
| Timothy Sarvari | 2 | 2 | 2 | 
| Bradley Bullis | 3 | 3 | 3 | 
| Christopher Schroeder | 5 | 4 | 4 | 
| Evan Snowdin | 4 | 5 | 5 | 
85 SR.
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Ryan Truax | 1 | 1 | 1 | 15 | 
| Timothy Sarvari | 2 | 2 | 2 | 13 | 
| Bradley Bullis | 4 | 3 | 3 | 11 | 
| Evan Snowdin | 3 | 6 | 4 | 9 | 
| Jonah Ostlund | 5 | 5 | 5 | 7 | 
| Hunter Kirkendall | DNF | 4 | 6 | 5 | 
Bomber
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Foster Kooyers | 1 | 1 | 1 | 
| Zachary Jensen | 2 | 2 | 2 | 
College 14-24
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| James Lee | 1 | 1 | 1 |  | 
Open A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Austin Wagner | 1 | 1 | 1 |  | 
| Evan Faucett | 2 | 2 | 2 |  | 
| DANIEL THOMAS | 3 | 4 | 3 |  | 
| MATTHEW THOMAS | DNF | 3 | 4 |  | 
Open B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Stephen Persing | 1 | 1 | 1 |  | 
OPEN C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Justice Binder | 1 | 1 | 1 | 15 | 
| Zackery Wiseman | 3 | 2 | 2 | 13 | 
| Trey Pinks | 2 | 4 | 3 | 11 | 
| Kalvyn Bowdish | 5 | 3 | 4 | 9 | 
| Andrew Spangler | 7 | 5 | 5 | 7 | 
| Zachary Jensen | 6 | 6 | 6 | 5 | 
| Hunter Kirkendall | 8 | 7 | 7 | 4 | 
| NICHOLAS ROSYNEK | 9 | 8 | 8 | 3 | 
| Ethan Snowdin | 4 | DNS | 9 | 2 | 
Open D
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Jeffery Sherene | 1 | 1 | 1 | 
Quad 14-24
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Trevor Thatcher | 1 | 1 | 1 | 
Quad 40 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Randy McKibben | 1 | 1 | 1 | 
Quad 50 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Rod Coffey | 1 | 1 | 1 | 
| Eric Jensen | 2 | 2 | 2 | 
Quad 50 Semi-Stock
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Micah Fouts | 1 | 1 | 1 | 
Quad 90 Automatic
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Ava Colbert | 1 | 1 | 1 | 
Quad 90 Open
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Matt Greenwald | 1 | 1 | 1 | 
| Jayden Weage | DNF | 2 | 2 | 
QUAD B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Justin Hoover | 1 | 1 | 1 |  | 
Quad C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Daniel Crabtree | 2 | 2 | 1 | 15 | 
| Kasey Noll | 4 | 1 | 2 | 13 | 
| Kyle Manning | 3 | 3 | 3 | 11 | 
| Drew Scott | 1 | 5 | 4 | 9 | 
| Andrew Jensen | 5 | 4 | 5 | 7 | 
QUAD SCHOOLBOY
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Trevor Thatcher | 1 | 1 | 1 | 
| Matt Greenwald | 2 | 2 | 2 | 
| Delaney Jensen | 3 | 3 | 3 | 
Schoolboy 1
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| MITCHEL TUMMEL | 1 | 1 | 1 |  | 
| Brendan Dijkers | 2 | 2 | 2 |  | 
SuperMini
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Ryan Truax | 1 | 1 | 1 |  | 
| Timothy Sarvari | 2 | 2 | 2 |  | 
| Jonah Ostlund | 3 | 3 | 3 |  | 
VetSport 25+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Troy Mohrland | 1 | 1 | 1 | 15 | 
| MIKE EUSEY | 2 | 2 | 2 |  | 
| Charles Burgess | 3 | 3 | 3 | 13 | 
| Mike Canfield | 4 | 4 | 4 | 11 | 
| Terry Mohrland | 5 | 5 | 5 | 9 | 
| NICHOLAS ROSYNEK | 7 | 6 | 6 | 7 | 
| Richard Bardin | 6 | 8 | 7 | 5 | 
| Jason Wilson | 8 | 7 | 8 | 4 | 
Women
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| BRYCE MARTINEZ | 1 | 1 | 1 | 
	 
	
		
	
	
		125 B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Jacob Hepler | 1 | 1 | 1 |  | 
2 Stroke Bike
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Eric Peters | 1 | 1 | 1 |  | 
| Trevor Paine | 2 | 2 | 2 |  | 
| TYLER RETTERER | 3 | 3 | 3 |  | 
| JESSE BARBER | 4 | 4 | 4 |  | 
250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Derek Elwood | 2 | 1 | 1 | 15 | 
| Bailey Mcadoo | 1 | 2 | 2 | 13 | 
| TYLER NOWAKOWSKI | 3 | 3 | 3 | 11 | 
| RONALD BLAZIER | 5 | 4 | 4 | 9 | 
| BRADLEY NOWAKOWSKI | 4 | 5 | 5 | 7 | 
250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Mason Meyer | 1 | 1 | 1 | 18 | 
| Patrick Bence | 2 | 2 | 2 | 16 | 
| JACOB LESKO | 5 | 3 | 3 | 15 | 
| Bailey Read | 4 | 4 | 4 | 14 | 
| HUNTER JARRETT | 3 | 5 | 5 | 13 | 
| SETH WEINMAN | 6 | 7 | 6 | 12 | 
| Kace Sabedra | 8 | 8 | 7 | 11 | 
| Tanner Artonuk | 11 | 6 | 8 | 10 | 
| Nathan Edwards | 10 | 9 | 9 | 9 | 
| Dustin Morningstar | 7 | 12 | 10 | 8 | 
| Paul Brown | 12 | 10 | 11 | 7 | 
| Trevor Paine | 14 | 11 | 12 | 6 | 
| DEREK WOODWARD | 15 | 14 | 13 | 5 | 
| Travis Weisner | 9 | 20 | 14 | 4 | 
| Kenny George | 17 | 13 | 15 | 3 | 
| Bryton Lyon | 18 | 15 | 16 | 2 | 
| Austin Tallman | 20 | 16 | 17 | 1 | 
| Casey Toy | 19 | 17 | 18 |  | 
| Julian Cempa | 21 | 18 | 19 |  | 
| Denton Holthouse | 22 | 19 | 20 |  | 
| William Matthews | 13 | DNS | 21 |  | 
| Justin Schultz | 16 | DNS | 22 |  | 
| ERHON GREINER | DNS | DNS | DNS |  | 
4 Stroke Bike
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| BROGAN STREIT | 2 | 1 | 1 |  | 
| Tim Scouten | 1 | 2 | 2 |  | 
| TYLER NOWAKOWSKI | 4 | 3 | 3 |  | 
| Rusty Wallace | 6 | 4 | 4 |  | 
| LEVI WALLACE | 5 | 5 | 5 |  | 
| Noah Vislosky | 3 | DNF | 6 |  | 
51cc 1 (4-6)
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Braydon Wettgen | 1 | 1 | 1 | 
| Tanner Cizek | DNF | DNS | DNF | 
51cc 2 (7-8)
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| William Sokol | 1 | 1 | 1 | 
| Parker Stewart | 2 | 2 | 2 | 
| Cole Lute | 3 | 3 | 3 | 
51cc 3 (4-8)
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| ZACH ROUSH | 1 | 2 | 1 | 
| Braydon Wettgen | 3 | 1 | 2 | 
| Maddexx Orr | 2 | 3 | 3 | 
51cc Open (4-8)
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| William Sokol | 1 | 1 | 1 | 
| Parker Stewart | 2 | 2 | 2 | 
65cc (10-11)
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Ryder Kuklinskie | 1 | 1 | 1 | 
| MADDOX INGRAM | 2 | 2 | 2 | 
| ETHAN GOULD | 3 | 3 | 3 | 
65cc (7-9)
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Reece Wheaton | 1 | 1 | 1 | 
| Seven Henderson | 4 | 2 | 2 | 
| Ayrton Delorenzo | 3 | 3 | 3 | 
| Logan Renninger | 2 | 4 | 4 | 
| William Sokol | 5 | 5 | 5 | 
| Parker Stewart | 6 | 6 | 6 | 
| GARRETT MOORE | 7 | 7 | 7 | 
65cc Beginner (6-11)
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Cole Lute | 1 | 1 | 1 | 
| Landon George | 2 | 2 | 2 | 
85cc (9-11)
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Reece Wheaton | 1 | 1 | 1 | 
| Connor Cappetta | 2 | 2 | 2 | 
| Breyden Campbell | 3 | 3 | 3 | 
| Logan Renninger | 4 | 4 | 4 | 
| Rocco Clark | 6 | 5 | 5 | 
| Ryder Kuklinskie | 5 | 6 | 6 | 
| Broc Bonamo | 7 | 7 | 7 | 
Bomber
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Noah Cheripka | 1 | 1 | 1 | 
| Cole Dillon | 2 | 2 | 2 | 
| LANCE BAILEY | 4 | 4 | 3 | 
| Denton Holthouse | 5 | 5 | 4 | 
| Mack Suto | 3 | 7 | 5 | 
| Calen Suto | 9 | 3 | 6 | 
| TYLER RETTERER | 7 | 6 | 7 | 
| BROGAN STREIT | 6 | 8 | 8 | 
| NOLAN GROVES | 8 | 9 | 9 | 
Collegeboy B/C (14-24)
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| BRADLEY NOWAKOWSKI | 1 | 1 | 1 |  | 
| BROC BAKER | 2 | 2 | 2 | 15 | 
| TONY SALANDRA | 3 | 3 | 3 | 13 | 
| Cory Lavella | 5 | 4 | 4 | 11 | 
| Shawn Sperlik | 4 | DNS | 5 | 9 | 
| ERHON GREINER | DNS | DNS | DNS |  | 
Jr. Mini (7-13)
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Jaydon McCurdy | 1 | 1 | 1 | 
| Reece Wheaton | 2 | 3 | 2 | 
| Connor Cappetta | 3 | 4 | 3 | 
| Breyden Campbell | 5 | 5 | 4 | 
| Donovan Sante | 10 | 2 | 5 | 
| Ayrton Delorenzo | 6 | 6 | 6 | 
| BROCK PEACOCK | 4 | 8 | 7 | 
| Logan Renninger | 7 | 7 | 8 | 
| Seven Henderson | 8 | 9 | 9 | 
| Broc Bonamo | 9 | 10 | 10 | 
OPEN A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Jason McConnell | 1 | 1 | 1 |  | 
| Tim Scouten | 2 | 2 | 2 |  | 
| Rusty Wallace | 3 | 3 | 3 |  | 
| Noah Vislosky | 4 | 4 | 4 |  | 
Open B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Derek Elwood | 1 | 1 | 1 |  | 
| Bailey Mcadoo | 2 | 2 | 2 |  | 
| RONALD BLAZIER | 3 | 3 | 3 |  | 
OPEN C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Mason Meyer | 1 | 1 | 1 | 18 | 
| JACOB LESKO | 3 | 2 | 2 | 16 | 
| Kace Sabedra | 2 | 3 | 3 | 15 | 
| LEVI WALLACE | 5 | 4 | 4 | 14 | 
| James Beimel | 8 | 7 | 5 | 13 | 
| Robert Learfoss | 7 | 8 | 6 | 12 | 
| Dustin Morningstar | 11 | 5 | 7 | 11 | 
| Bailey Read | 9 | 9 | 8 | 10 | 
| Tanner Artonuk | 13 | 6 | 9 | 9 | 
| THOMAS ROGERS | 12 | 10 | 10 | 8 | 
| Paul Brown | 10 | 12 | 11 | 7 | 
| Patrick Bence | 4 | 18 | 12 | 6 | 
| DEREK WOODWARD | 14 | 11 | 13 | 5 | 
| Nathan Puzak | 6 | DNF | 14 | 4 | 
| Julian Cempa | 17 | 14 | 15 | 3 | 
| Ronald Puzak | 16 | 15 | 16 | 2 | 
| Devin Holleran | 15 | 16 | 17 | 1 | 
| JUSTIN FELLION | 20 | 13 | 18 |  | 
| Kane Peters | 19 | 17 | 19 |  | 
| William Matthews | 21 | 19 | 20 |  | 
| Shawn Sperlik | 18 | DNS | 21 |  | 
Open D (Beginner)
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| ETHAN DARAZIO | 1 | 1 | 1 | 
| Jacob Weis | 3 | 2 | 2 | 
| Andrew Gavlock | 5 | 4 | 3 | 
| MICHAEL GAVLOCK JR. | 2 | 7 | 4 | 
| BOB ROUCHE | 4 | 6 | 5 | 
| SAM SMITH | 6 | 5 | 6 | 
| KREG SCHRECKENGOST | 11 | 3 | 7 | 
| LARSON DOLAN | 7 | 8 | 8 | 
| TERRANCE JONES | 8 | 10 | 9 | 
| Richard Berger | 9 | 11 | 10 | 
| FISHER PIPER | 15 | 9 | 11 | 
| Hunter Fink | 14 | 12 | 12 | 
| PAUL PRZYBYCIEN | 13 | 13 | 13 | 
| Cody Guzzo | 12 | 14 | 14 | 
| COLE MORRISON | 10 | DNF | 15 | 
| Christopher Lavella | 16 | DNS | 16 | 
PLUS 25
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| BROGAN STREIT | 1 | 1 | 1 |  | 
| Tim Scouten | 2 | 2 | 2 |  | 
| Todd Streit | 3 | DNS | 3 |  | 
Plus 35
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| RICHARD TRUNZO | 1 | 1 | 1 |  | 
Schoolboy 1 (12-16)
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| CHRISTIAN MCCAULEY | 1 | 1 | 1 | 15 | 
| Nathan Edwards | 2 | 2 | 2 | 13 | 
| SETH WEINMAN | 3 | 3 | 3 | 11 | 
| Nicholas Baker | 4 | 5 | 4 | 9 | 
| Cole Dillon | 6 | 4 | 5 | 7 | 
| Drake Amell | 5 | 7 | 6 | 5 | 
| CAYDEN DRUGG | 7 | 6 | 7 | 4 | 
| Calen Suto | 9 | 8 | 8 | 3 | 
| Mack Suto | 8 | 9 | 9 | 2 | 
SCHOOLBOY 2 (14-16)
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Trevor Paine | 2 | 1 | 1 |  | 
| CAYDEN DRUGG | 3 | 2 | 2 |  | 
| Garrett Bailey | 4 | 3 | 3 |  | 
| Mason Meyer | 1 | DNS | 4 |  | 
SENIOR PLUS 40
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Ralph Bentley | 1 | 1 | 1 | 15 | 
| Daniel Nowakowski | 3 | 2 | 2 |  | 
| Eric Peters | 2 | 3 | 3 | 13 | 
| EARL ROTHEY | 4 | 4 | 4 | 11 | 
| WAYNE BARBER | 5 | 6 | 5 | 9 | 
| Matthew Cempa | 6 | 7 | 6 | 7 | 
| Rick Barrett | 9 | 5 | 7 |  | 
| RICHARD TRUNZO | 7 | 8 | 8 |  | 
| Lorraine Rutter | 8 | 9 | 9 |  | 
Senior Plus 45
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Ralph Bentley | 1 | 1 | 1 |  | 
| Rick Barrett | 3 | 2 | 2 |  | 
| RAYMOND NIEBEL | 2 | DNS | 3 |  | 
SENIOR PLUS 50
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Ralph Bentley | 1 | 1 | 1 |  | 
| CHRIS KRIEBEL | 3 | 2 | 2 |  | 
| Rick Barrett | 5 | 3 | 3 |  | 
| WAYNE BARBER | 4 | 4 | 4 |  | 
| Matthew Cempa | 6 | 5 | 5 |  | 
| LANCE BAILEY | 7 | 6 | 6 |  | 
| ROBERT HERSHELMAN | 8 | 8 | 7 |  | 
| KEVIN BAILEY | 10 | 7 | 8 |  | 
| Jeff Safran | 9 | 9 | 9 |  | 
| RAYMOND NIEBEL | 2 | DNS | 10 |  | 
SR. MINI (12-15)
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Jacob Hepler | 1 | 1 | 1 | 15 | 
| Jaydon McCurdy | 2 | 2 | 2 | 13 | 
| Elliott Bence | 3 | 3 | 3 | 11 | 
| Donovan Sante | 4 | 4 | 4 | 9 | 
| Nicholas Baker | 5 | 5 | 5 | 7 | 
| BROCK PEACOCK | 6 | 6 | 6 | 5 | 
| Chase Bonamo | 8 | 7 | 7 | 4 | 
| Jack Fink | 9 | 8 | 8 | 3 | 
| Garrett Bailey | 7 | 10 | 9 | 2 | 
| MIKE BEAVER | 10 | 9 | 10 | 1 | 
SUPER MINI (12-15)
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| CHRISTIAN MCCAULEY | 1 | 1 | 1 | 15 | 
| Jacob Hepler | 3 | 2 | 2 | 13 | 
| Jaydon McCurdy | 4 | 3 | 3 | 11 | 
| ISAAC DRY | 2 | 7 | 4 | 9 | 
| Donovan Sante | 7 | 4 | 5 | 7 | 
| Nicholas Baker | 6 | 5 | 6 | 5 | 
| Drake Amell | 9 | 6 | 7 | 4 | 
| Chase Bonamo | 8 | 8 | 8 | 3 | 
| Elliott Bence | 5 | DNS | 9 | 2 | 
Vet Plus 30 A/B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Tim Scouten | 1 | 1 | 1 |  | 
Vet Plus 30 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Glenn Gavin | 1 | 1 | 1 |  | 
| JOSHUWA PETRILL | 2 | 2 | 2 |  | 
| Mike Roush | 4 | 3 | 3 |  | 
| Jeff Wheaton | 3 | 4 | 4 |  | 
Women’s Bike (12+)
| Racer | Moto 1 | Moto 2 | Overall Finish | 
| Samantha Wilkinson | 2 | 1 | 1 | 
| Linzee Pichler | 1 | 3 | 2 | 
| TAYLOR SCHUCK | 3 | 2 | 3 | 
| Maya Edwards | 4 | 4 | 4 | 
| Baylee Roush | 5 | 5 | 5 | 
| Emily Bailey | 6 | 6 | 6 | 
	 
	
		
	
	
		125 B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| JONATHAN HANNER | 1 | 1 | 1 | 15 | 
| Cameron Martin | 2 | 3 | 2 |  | 
| Kanon Bigelow | 3 | 4 | 3 | 13 | 
| Hunter Wellman | 6 | 2 | 4 | 11 | 
| KEATON CARROTHERS | 4 | 5 | 5 | 9 | 
| Hunter Beattie | 5 | 7 | 6 |  | 
| Ethan Kipp | 7 | 6 | 7 | 7 | 
| Dominik Delgado | 10 | 8 | 8 | 5 | 
| DYLAN AZZOPARDI | 9 | 9 | 9 | 4 | 
| Logan Wellman | 8 | 11 | 10 | 3 | 
| Wayne Peterson | 11 | 10 | 11 | 2 | 
14 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| CHRIS WILLIAMS | 2 | 1 | 1 |  | 
| Tyler Huey | 1 | 3 | 2 | 15 | 
| Nathan Everett | 4 | 2 | 3 | 13 | 
| CAMERON DELKER | 5 | 4 | 4 |  | 
| KAMERON KESSNER | 8 | 5 | 5 | 11 | 
| MATTHEW SAPE | 7 | 6 | 6 | 9 | 
| Tim Carpenter | 3 | DNS | 7 |  | 
| Kollin Burrow | 6 | DNS | 8 | 7 | 
| TRAVIS PRANGER | DNS | DNS | DNS |  | 
250 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| CHRIS WILLIAMS | 1 | 1 | 1 |  | 
250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Tyler Huey | 1 | 1 | 1 | 15 | 
| Mickey Bender | 3 | 4 | 2 | 13 | 
| Dalton McDonald | 7 | 2 | 3 | 11 | 
| SCOTT MOREEN | 6 | 3 | 4 | 9 | 
| JACOB GILGINAS | 5 | 5 | 5 | 7 | 
| COLLIN SPRINGER | 4 | 7 | 6 | 5 | 
| Eric Stauffer | 2 | 10 | 7 | 4 | 
| MATTHEW SAPE | 10 | 6 | 8 | 3 | 
| DYLAN NICHOLSON | 8 | 8 | 9 | 2 | 
| KAMERON KESSNER | 9 | 11 | 10 | 1 | 
| BRETT HENDERSON | 12 | 9 | 11 |  | 
| TRES MCKEE | 11 | 12 | 12 |  | 
| KARTER DELONG | DNS | DNS | DNS |  | 
| Kollin Burrow | DNS | DNS | DNS |  | 
250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| Jared Bender | 1 | 1 | 1 | 15 | 
| Michael Kothke | 2 | 2 | 2 | 13 | 
| Mic Hartuniewicz | 5 | 3 | 3 | 11 | 
| Michael McMann | 4 | 4 | 4 | 9 | 
| Brent Worth | 3 | 6 | 5 | 7 | 
| DALLAS REDFIELD | 6 | 5 | 6 | 5 | 
| Arek Clark | 7 | 7 | 7 | 4 | 
| River McCloskey | 8 | 8 | 8 | 3 | 
| Thomas Downing | 10 | 9 | 9 | 2 | 
| Hunter Smith | 11 | 10 | 10 | 1 | 
| JAMIE STEFFES JR | 12 | 11 | 11 |  | 
| Tyler Jackson | 9 | DNF | 12 |  | 
| Blake Martin | DNS | DNS | DNS |  | 
30 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| DONALD LEDDY | 1 | 1 | 1 |  | 
| Kevin Clark | 2 | 2 | 2 |  | 
| SHAWN MCCOMB | 3 | 3 | 3 |  | 
| COREY RYDER | 5 | 4 | 4 |  | 
| Cody Read | 6 | 5 | 5 |  | 
| Timothy Woodring | 4 | 7 | 6 |  | 
| Justin Donajkowski | 7 | 6 | 7 |  | 
| TRAVIS PRANGER | DNS | DNS | DNS |  | 
35 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points | 
| JOHN GREWE | 1 | 1 | 1 |  | 
| DONALD LEDDY | 2 | 2 | 2 |  | 
