Hey all new in town. After years of waiting finally landed an oldie. First one. Guess have to start somewhere.
Changing wheel size an issue?
I have a 2014 sportsman 570 EFI. I have 25x8-12 on the front and 25x10-12 on the rear. If I went with 26x9-14 on the front and 26x11-14 on the rear will I need to do a clutch upgrade? Also what wheel offset would be needed?
Clutch kit 1999 xplorer 400
Hey guys
I just bought my Dad's 1999 xplorer 400. It has 1600 miles on it. My Dad never tinkered with it at all. It still has everything stock and setup for sea level. That would be fine if we didn't live at 6000ft lol. I'm looking to get a good clutch kit for 6000-9000'. I installed a tach and the most RPM I have seen is 3020. I know the belt needs changed and most likely the jetting. Any suggestions on a clutch kit or setup would be great!
Thanks
I just bought my Dad's 1999 xplorer 400. It has 1600 miles on it. My Dad never tinkered with it at all. It still has everything stock and setup for sea level. That would be fine if we didn't live at 6000ft lol. I'm looking to get a good clutch kit for 6000-9000'. I installed a tach and the most RPM I have seen is 3020. I know the belt needs changed and most likely the jetting. Any suggestions on a clutch kit or setup would be great!
Thanks
Ceramic coating
Has any one done ceramic coating on their y pipe back to the muffler on a outy 1000 to keep heat down. Mine is the 6x6 but all the engines n y pipes are the same
Plastic Shifting bracket broke off
I have a 2018 XMR 850 and the plastic bracket that holds the shifting linkage in place broke off on me . Is there an easy way to change this out ? Anyone else experience this ?
2000 Polaris sportsman 500 tire size?
Hey everyone I bought a 2000 Polaris Sportsman 500 and it's got factory wheels on it. I want to get a new set of tires for it but the Polaris shop told me the front should be 25x8x12 and the rear should be 25x10x12
The rears that are on there right now are 25 x11x12 so I'm a little confused and don't want to order the wrong tires.
Can someone tell me what actual size should be?
The rears that are on there right now are 25 x11x12 so I'm a little confused and don't want to order the wrong tires.
Can someone tell me what actual size should be?
Updated ATV-1 LINQ Adapter
Up North Technologies just added a new hardware kit (longer fasteners and spacers) to use their front or rear mount ATV-1 LINQ Adapter with a front or rear rack. Previous lower spacers would not clear the base of the racks with the ATV-1 adapter kit.
I am a big fan of Kens products and customer service since adding a Pro Series rack on my 2016 BC X camp/play sled a couple of years ago. OEM fit and finish and great customer service.
The ATV-1 adapter for not everybody but if you do high mile day trips its nice to have spare fuel handy and I can even mount my Sled Solutions Elevation gear bag too if extra storage is needed instead of fuel. Pretty sweet system to share LINQ options between my sled and ATV. He sent me a updated longer spacer kit n/c after I bought the ATV-1.
Thanks Ken!
I am a big fan of Kens products and customer service since adding a Pro Series rack on my 2016 BC X camp/play sled a couple of years ago. OEM fit and finish and great customer service.
The ATV-1 adapter for not everybody but if you do high mile day trips its nice to have spare fuel handy and I can even mount my Sled Solutions Elevation gear bag too if extra storage is needed instead of fuel. Pretty sweet system to share LINQ options between my sled and ATV. He sent me a updated longer spacer kit n/c after I bought the ATV-1.
Thanks Ken!
Polaris Digital Display software
I just updated my XP1000 PIDD to the latest software from RideCommand (Dated 9/20) and it totally broke my display. Boots up and everything, but then after a few seconds it comes up with a message saying "UNABLE TO CONFIGURE PLEASE SEE DEALER", blocking more than half the screen, making it almost completely unusable. Planning on a huge trip tomorrow, and now I'm screwed.
Anyone happen to have a PIDD update for the 4.3 screen prior to 9/20? You can't download older versions off the RideCommand site, and wouldn't it figure that I had an old version on my USB stick, and of course I overwrote it.
Here's a video I took to send to RideCommand:
Not sure what else to do to get it working for tomorrow's ride. Ugh...
Anyone happen to have a PIDD update for the 4.3 screen prior to 9/20? You can't download older versions off the RideCommand site, and wouldn't it figure that I had an old version on my USB stick, and of course I overwrote it.
Here's a video I took to send to RideCommand:
Not sure what else to do to get it working for tomorrow's ride. Ugh...
KENDA FULL GAS SPRINT ENDURO SERIES SATURDAY, SEPTEMBER 30, 2017
25+
| Racer | Overall Finish |
|---|---|
| Zac Larkins | 1 |
| Corey Showalter | 2 |
40+ A
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Zachary Bradshaw | 1 | 16 |
| Travis Jones | 2 | 14 |
| Larry Silvia | 3 | 12 |
| MARK LEWIS | 4 | 10 |
| Chris Levin | 5 | 8 |
| TROY STANLEY | 6 | 6 |
| TROY MCNOMEE | 7 | 4 |
| ROMAN KILGORE | 8 | 2 |
| Casey Nelson | 9 | 1 |
40+ B
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Patrick Cumpston | 1 | 20 |
| DAN WEIHE | 2 | 18 |
| NOEL KOROWIN | 3 | 16 |
| Eric Fryer | 4 | 14 |
| Calvin Goodwin | 5 | 13 |
| GARY GATTIS | 6 | 12 |
| James Nuce | 7 | 11 |
| Bradley Roser | 8 | 10 |
| WILLIAM JONES | 9 | 9 |
| Dwayne Leonard | 10 | 8 |
| Darren Rowan | 11 | 7 |
| Chris Czeczuga | 12 | 6 |
40+ C
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Scott Metheny | 1 | 20 |
| Lee Miller | 2 | 18 |
| Aaron Wishart | 3 | 16 |
| Brady Linkous | 4 | 14 |
| David Parsons | 5 | 13 |
| Brian Virgin | 6 | 12 |
| NICK RUPERT | 7 | 11 |
| Jeffrey Blake | 8 | 10 |
| CHARLES HOWERTON | 9 | 9 |
| Sean Wishart | 10 | 8 |
| David Snuffer | 11 | 7 |
| John Conner | 12 | 6 |
| TODD WAY | 13 | 5 |
| Brad Sherer | 14 | 4 |
50+ A
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Chris Doran | 1 | 16 |
| Brad Myers | 2 | 14 |
| BILLY OWNBEY | 3 | 12 |
| BRIAN STANLEY | 4 | 10 |
50+ B
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| JEFFREY MILLER | 1 | 20 |
| R CULLEN | 2 | 18 |
| Timothy Anderson | 3 | 16 |
| THOMAS BOSCHERT | 4 | 14 |
| Brent Rader | 5 | 13 |
| David Murphy | 6 | 12 |
| Rick Hollenkamp | 7 | 11 |
| JAMES MCGEE | 8 | 10 |
| MIKE BERRINGTON | 9 | 9 |
| Michael Wright | 10 | 8 |
50+ C
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Barry Moyer | 1 | 16 |
| Ray Wilson | 2 | 14 |
| SAM FLEMING | 3 | 12 |
| Alan Utz | 4 | 10 |
| TIM GOODING | 5 | 8 |
| RONALD CANTLEY | 6 | 6 |
60+
| Racer | Overall Finish |
|---|---|
| MARK YUKEVICH | 1 |
| MONTEY HARLEY | 2 |
| Van Hall | 3 |
Juniors 12-17
| Racer | Overall Finish |
|---|---|
| Ty Callaway | 1 |
| Noah White | 2 |
| Jay Brown | 3 |
| Alex Metz | 4 |
| Rhett Reiser | 5 |
Lites A
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Cole Mattison | 1 | 20 |
| Brewer Cawley | 2 | 18 |
| R J Cook | 3 | 16 |
| Luke Ross | 4 | 14 |
| Jake Ross | 5 | 13 |
| Bradyn Mohr | 6 | 12 |
| Devan Byer | 7 | 11 |
| Brandon Henry | 8 | 10 |
| LUKE PRAGER | 9 | 9 |
| Trevor Ekis | 10 | 8 |
| Nathan Saving | 11 | 7 |
| Devan Welch | 12 | 6 |
| Chase Muncy | 13 | 5 |
Lites B
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Scott Donaldson | 1 | 16 |
| Mitchell Owenby | 2 | 14 |
| Preston Wilder | 3 | 12 |
| JOHN CROSS | 4 | 10 |
| Bailey Parker | 5 | 8 |
| Mason Rader | 6 | 6 |
| Austin Metz | 7 | 4 |
| Adam Hollenkamp | 8 | 2 |
| ISAAC ROWLAND | 9 | 1 |
Lites C
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Rory Van Der Steur | 1 | 20 |
| Isaiah White | 2 | 18 |
| Henry Chambers | 3 | 16 |
| Michael Muovich | 4 | 14 |
| Nolan Dye | 5 | 13 |
| Will Sernyak | 6 | 12 |
| Garrett Droppleman | 7 | 11 |
| WARREN FRIEND | 8 | 10 |
| Adam Miller | 9 | 9 |
| Cameron Jarrett | 10 | 8 |
| Stephan Cantley | 11 | 7 |
| Josh Caron | 12 | 6 |
| Levi Ashworth | 13 | 5 |
| Tyler Hackworth | 14 | 4 |
| Harley Snuffer | 15 | 3 |
Open A
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Billy Schlag | 1 | 20 |
| Jacob Rowland | 2 | 18 |
| Tanner Way | 3 | 16 |
| ALEX WITKOWSKI | 4 | 14 |
| Adam Froman | 5 | 13 |
| Tanner Earhart | 6 | 12 |
| DAMON BRADSHAW | 7 | 11 |
| JJ ALCANTAR | 8 | 10 |
| Brett McIntyre | 9 | 9 |
| Cody Pingley | 10 | 8 |
Open B
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Michael McLean | 1 | 20 |
| Dalton Vecchiarelli | 2 | 18 |
| Slade Rowan | 3 | 16 |
| Jeremiah Spicer | 4 | 14 |
| Justin Mason | 5 | 13 |
| Domenic Neely | 6 | 12 |
| Alex Hollomon | 7 | 11 |
| trevor jones | 8 | 10 |
| Logan Goodwin | 9 | 9 |
| Will Smith | 10 | 8 |
| Zackery Conner | 11 | 7 |
| Luke Francis | 12 | 6 |
| WYATT FORD | 13 | 5 |
| Kirby Mitchell | 14 | 4 |
Open C
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| BRENT SPAULDING | 1 | 25 |
| Zach Dennis | 2 | 23 |
| Trey Fitzwater | 3 | 22 |
| Christian Estes | 4 | 20 |
| Jared Keene | 5 | 18 |
| Cody Hobbs | 6 | 16 |
| Leslie Lacek | 7 | 14 |
| Andrew Lacek | 8 | 13 |
| Tyler Morrison | 9 | 12 |
| Cody Wadsworth | 10 | 11 |
| WYLIE FORD | 11 | 10 |
| Aaron Keiser | 12 | 9 |
| Robert Brock | 13 | 8 |
| Jess Brockleman | 14 | 7 |
| Derek Lacek | 15 | 6 |
| Logan Thompson | 16 | 5 |
| Tyler Hayes | 17 | 4 |
| RILEY MILLER | 18 | 3 |
| Jacob Doss | 19 | 2 |
| Donald Abner | 20 | 1 |
| Ryan Campbell | 21 | 1 |
| Michael Milam | 22 | 1 |
| Dakota Collins | 23 | 1 |
| Brandon Pickles | 24 | 1 |
| Bobby Blevins | 25 | 1 |
Pro
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Ryan Sipes | 1 | 20 |
| CORY BUTTRICK | 2 | 18 |
| Steward Baylor | 3 | 16 |
| Jordan Ashburn | 4 | 14 |
| Joshua Strang | 5 | 13 |
| Joshua Toth | 6 | 12 |
| Ricky Russell | 7 | 11 |
| EVAN SMITH | 8 | 10 |
| Jesper Borjesson | 9 | 9 |
| DAMON RUMMEL | 10 | 8 |
| Nathan Thornhill | 11 | 7 |
Vet A 30+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Samuel Forrester | 1 | 20 |
| CARY EBERTS | 2 | 18 |
| Aaron Stuter | 3 | 16 |
| Jeremiah Downhour | 4 | 14 |
| Jonah Cloninger | 5 | 13 |
| Jason Yount | 6 | 12 |
| HANS NEEL | 7 | 11 |
| Kyle Edward Dangler | 8 | 10 |
| David Lewis | 9 | 9 |
| JUSTIN WILLIAMSON | 10 | 8 |
Vet B 30+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| MICHAEL CHANEY | 1 | 20 |
| MATTHEW YUKEVICH | 2 | 18 |
| Charley Harley | 3 | 16 |
| Jarrod Arnold | 4 | 14 |
| Travis Walker | 5 | 13 |
| Justin Ramsey | 6 | 12 |
| Jeremiah Spicer | 7 | 11 |
| CLAYTON FABER | 8 | 10 |
| Jeff Doane | 9 | 9 |
| JASON HOOPER | 10 | 8 |
Vet C 30+
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| JAMIE RITTER | 1 | 20 |
| Michael Wolford | 2 | 18 |
| Gary Collins | 3 | 16 |
| Nathan Hammons | 4 | 14 |
| Christopher Boschert | 5 | 13 |
| Brian Pangelinan | 6 | 12 |
| Isaac Mootz | 7 | 11 |
| Harley Snuffer | 8 | 10 |
| Lance Ervin | 9 | 9 |
| Eric Roy | 10 | 8 |
| CARL FABER | 11 | 7 |
Women’s Amateur
| Racer | Overall Finish |
|---|---|
| Dawn Silvia | 1 |
| Samantha Kilgore | 2 |
| Claudia Danielewicz | 3 |
| Nancy Sabater | 4 |
| Christy King | 5 |
| Heather Cosner | 6 |
| MELISSA BERKOFF | 7 |
Women’s Pro
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Tayla Jones | 1 | 16 |
| Rebecca Sheets | 2 | 14 |
| Mackenzie Tricker | 3 | 12 |
| BROOKE COSNER | 4 | 10 |
MV Augusta and Lewis Hamilton team up again for the F4 LH44
Filed under: Motorsports,Motorcycle,Luxury,Performance,Specialty
Just 44 of these are up for grabs, and at least one's already been sold well above the rumored retail price of around 50,000 euros.Continue reading MV Augusta and Lewis Hamilton team up again for the F4 LH44
MV Augusta and Lewis Hamilton team up again for the F4 LH44 originally appeared on Autoblog on Sat, 30 Sep 2017 10:10:00 EDT. Please see our terms for use of feeds.
Permalink | Email this | Comments
