I got a 2001 Polaris Trail Boss 325 and was thinking of putting a 17 inch light bar on it and was wondering if it would be safe on the battery and stator
06 airbox/air filter help please
I put an 09 intake manifold on my 06 to help with power and also order the Twin Air filter for 09+. (the washable one that was dynoed showing 1 less hp than the 09 stock filter) I tried to install it in my 06 airbox but the filter's plastic piece won't fit into the rubber boot that goes through the airbox to the throttle body. So I have 2 questions...
1- will the rubber boot from an 09+ fit in my 06 airbox so I can use the filter in the existing aribox?
2- if not will an 09+ box work with my 06 as far as fitment for the frame bolt holes, throttle body and also clearing the steering stem? (asking this because the 06 airbox lid slightly touches the steering stem when installed and it's a snug fit)
1- will the rubber boot from an 09+ fit in my 06 airbox so I can use the filter in the existing aribox?
2- if not will an 09+ box work with my 06 as far as fitment for the frame bolt holes, throttle body and also clearing the steering stem? (asking this because the 06 airbox lid slightly touches the steering stem when installed and it's a snug fit)
Klim Terra Firma Dust Suit and R1 Fresh Air Helmet Review
Where do we go to file a complaint about these 570’s.
Bought new 2015 250 hrs: All maintenance done properly.
Dead battery, fuel venting down frame, extreme heat on legs and fuel pump is on its way out on 2015 & 2014 touring. I'm done with them. Getting it fixed and selling. Problems with both. They have lost my trust.
Sent from my iPhone using Tapatalk
Dead battery, fuel venting down frame, extreme heat on legs and fuel pump is on its way out on 2015 & 2014 touring. I'm done with them. Getting it fixed and selling. Problems with both. They have lost my trust.
Sent from my iPhone using Tapatalk
Where do we go to file a complaint about these 570’s.
Bought new 2015 250 hrs: All maintenance done properly.
Dead battery, fuel venting down frame, extreme heat on legs and fuel pump is on its way out on 2015 & 2014 touring. I'm done with them. Getting it fixed and selling. Problems with both. They have lost my trust.
Sent from my iPhone using Tapatalk
Dead battery, fuel venting down frame, extreme heat on legs and fuel pump is on its way out on 2015 & 2014 touring. I'm done with them. Getting it fixed and selling. Problems with both. They have lost my trust.
Sent from my iPhone using Tapatalk
Predator 90 2 stroke wont run
hey guys need some help with my 90 predator having some running issues i think it is a fuel problem. I took the carb off to clean it, the carb was really dirty i pulled the main jet out cleaned and float and i tried to get the other jet out and it would not come out is that jet like a mixture screw so when i put it back together i ran that jet all the way down i havent tried screwing back out. and when i got it all back together i cant get it to run but if i take the air box off and hold my hand at just the right way it will take off and run decent and wont idle. let me know what you guys think?
Who is Sending parts whole world
Do You have a favoritt place for ordering parts for you sportsmann who sending to whole world (Norway) please tip me
Touring 850
Sent from my iPad using Tapatalk
Touring 850

Sent from my iPad using Tapatalk
01 scrambler no voltage on 4×4 system
I recently purchased a 01 scrambler that wasn't in the best of shape, and in pieces when I bought it. I got it all back together and everything is working great EXCEPT the 4x4 system (of course).
All grounds in the system tested around 0.3-0.4 ohms so those seem fine.
Measuring resistance between pins going toward the hub is 25.1 on each side so those seem to be fine.
At the connectors going toward the switch I have no voltage, not even with the engine running and wheels spinning. Judging by the inside of the switch on the handle bar, it looks like the bottom 4 wires on the pin (6 wires total) are for the 4x4 system, brown/white, (2) solid slate wires, and a slate/white wire.
From looking at the inside of the switch it looks like the slate/white wire should be supplying the 12v.... I followed this wire through the wire loom and it appears to go to a connector on top of the transmission on the "pull start side"....
One thing I was thinking is, what if I splice the slate/white wire to another wire that becomes hot with the key? If that brings 12v to the switch and then 12v to the hubs when the switch is thrown... it should work right??? Any help is much appreciated!!!!!



image host sites
All grounds in the system tested around 0.3-0.4 ohms so those seem fine.
Measuring resistance between pins going toward the hub is 25.1 on each side so those seem to be fine.
At the connectors going toward the switch I have no voltage, not even with the engine running and wheels spinning. Judging by the inside of the switch on the handle bar, it looks like the bottom 4 wires on the pin (6 wires total) are for the 4x4 system, brown/white, (2) solid slate wires, and a slate/white wire.
From looking at the inside of the switch it looks like the slate/white wire should be supplying the 12v.... I followed this wire through the wire loom and it appears to go to a connector on top of the transmission on the "pull start side"....
One thing I was thinking is, what if I splice the slate/white wire to another wire that becomes hot with the key? If that brings 12v to the switch and then 12v to the hubs when the switch is thrown... it should work right??? Any help is much appreciated!!!!!



image host sites
DISTRICT 23 MOTOCROSS SUNDAY, SEPTEMBER 10, 2017
+25 A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Clayton Olson | 1 | 1 | 1 | 15 |
Nicholas Jackson | 2 | 2 | 2 | 13 |
NEIL EHRENBERG | 3 | 3 | 3 | 11 |
Matt Kline | 4 | 6 | 4 | 9 |
DAVID NEUMANN | 8 | 4 | 5 | 7 |
Bill Medek | 7 | 5 | 6 | 5 |
JOSH VIRNIG | 5 | 7 | 7 | 4 |
Kyle Savelkoul | 6 | DNS | 8 | 3 |
+25 B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
BRENT BARBER | 1 | 1 | 1 | 15 |
Joseph Ettesvold | 2 | 2 | 2 | 13 |
Samuel Brummund | 5 | 3 | 3 | 11 |
Casey Hultgren | 4 | 5 | 4 | 9 |
Marcus Evenson | 6 | 4 | 5 | 7 |
Cole Bernloehr | 8 | 6 | 6 | 5 |
LEVI RAYBURN | 10 | 7 | 7 | 4 |
BRIAN PRELGO | 3 | DNF | 8 | 3 |
Anthony Gardner | 7 | DNS | 9 | 2 |
Andrew Cors | 9 | DNS | 10 | 1 |
Timothy Rasmusson | DNF | DNS | DNF |
+25 C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
DAVID JOHNSEN | 2 | 1 | 1 | 15 |
Andrew Kelly | 1 | 2 | 2 | 13 |
Taylor Smith | 5 | 3 | 3 | 11 |
CHARLIE VONWALD | 4 | 4 | 4 | 9 |
Derek Ness | 3 | 5 | 5 | 7 |
Devan Christianson | 6 | 6 | 6 | 5 |
BENJAMIN OLSON | 7 | 7 | 7 | 4 |
Luke Rhode | 8 | 8 | 8 | 3 |
+35 A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Sheldon Fratzke | 1 | 1 | 1 | |
Bill Medek | 2 | 2 | 2 | |
Benny Van Cleve | 4 | 3 | 3 | |
Jed OConnor | 3 | 4 | 4 |
+35 B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Bobby Penders | 1 | 1 | 1 | |
Edward Kruger | 2 | 2 | 2 | |
MIKE JANOVSKY | 3 | 3 | 3 |
+35 C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jason Ritt | 2 | 1 | 1 | |
Michael Jenson | 1 | 2 | 2 | |
DAVID WILLIAMS | 4 | 3 | 3 | |
JESSE JOHN | 3 | DNS | 4 |
+45 A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Ray Schlegel | 1 | 1 | 1 | 15 |
TIM BERNLOEHR | 2 | 2 | 2 | 13 |
Brian Bohlman | 3 | 6 | 3 | 11 |
NORMAN MIESEN | 5 | 5 | 4 | 9 |
Delon Luther | 4 | 7 | 5 | 7 |
WARREN HANNINEN | 8 | 4 | 6 | 5 |
DAVID SPIZMAN | 12 | 3 | 7 | 4 |
Michael Stumne | 7 | 8 | 8 | 3 |
Barry Buckman | 6 | 9 | 9 | 2 |
DANA ALEXANDER | 10 | 10 | 10 | 1 |
JOHN CRAM | 9 | 11 | 11 | |
BRAD CUNNINGHAM | 11 | 12 | 12 |
+45 B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
ERIC GARVEY | 1 | 1 | 1 | 15 |
RANDALL ROSS | 2 | 2 | 2 | 13 |
Dale Ackermann | 3 | 3 | 3 | 11 |
Michael Rapp | 5 | 4 | 4 | 9 |
Dan Frasson | 4 | 5 | 5 | 7 |
+45 C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Dave Weseman | 1 | 1 | 1 | 15 |
Barry Hirschey | 2 | 2 | 2 | 13 |
STEVE SUTTON | 3 | 3 | 3 | 11 |
Troy Moszer | 4 | 4 | 4 | 9 |
MITCHELL TROM | 5 | 5 | 5 | 7 |
Timothy Rhode | 6 | 6 | 6 | 5 |
Steven Boatman | 7 | 7 | 7 | 4 |
Mark Vanderwerf | 8 | 8 | 8 | 3 |
+55
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Mark Deal | 1 | 1 | 1 | |
BOYD PETERSON | 3 | 2 | 2 | |
DAVE HENCIR | 2 | 3 | 3 | |
Paul Olson | 4 | 4 | 4 | |
Keith Buss | 5 | 5 | 5 | |
MARK STEVEN SPELDRICK | 6 | 6 | 6 | |
Timothy Rhode | 7 | 7 | 7 |
+60
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Gerald Krueger | 1 | 1 | 1 |
125
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Joshua Boaz | 1 | 1 | 1 | |
Curtis Biorn | 2 | 2 | 2 | 15 |
Owen Sailor | 3 | 4 | 3 | 13 |
Tyler Pogreba | 4 | 5 | 4 | |
Dillon Nelson | 8 | 6 | 5 | |
Mitch Petrik | 7 | 7 | 6 | 11 |
Dominic Lindquist | 6 | 8 | 7 | 9 |
Tyler Westring | 5 | 9 | 8 | 7 |
Dalton Riordan | 10 | 10 | 9 | 5 |
Andrew Wedge | 9 | 11 | 10 | 4 |
Simon Briggs | DNF | 3 | 11 | 3 |
14-24 A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Austin Kienast | 1 | 1 | 1 |
14-24 B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Austin Aspros | 1 | 1 | 1 | 15 |
Carter Reece | 3 | 2 | 2 | 13 |
Austin Pogreba | 2 | 3 | 3 | 11 |
Tyler Pogreba | 4 | 4 | 4 | 9 |
Colton Steiger | 5 | 5 | 5 | 7 |
Cole Hay | 6 | 6 | 6 | 5 |
Aleck Frasson | 7 | 7 | 7 | 4 |
SOPHIA JOHNSON | 8 | DNF | 8 | 3 |
14-24 C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
ZACH STRECKER | 1 | 1 | 1 | 15 |
Austin Nelson | 3 | 2 | 2 | 13 |
Aaron Boatman | 2 | 3 | 3 | 11 |
Kole Lemcke | 4 | 5 | 4 | 9 |
Cody Clough | 6 | 7 | 5 | 7 |
Alexander Ives | 10 | 4 | 6 | 5 |
FRANK ARCAND JACKSON | 8 | 6 | 7 | 4 |
ADAM NESS | 7 | 8 | 8 | 3 |
Eric VanHeel | 9 | 9 | 9 | 2 |
Broc Today | 5 | DNF | 10 | 1 |
250 A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Joe Perron | 1 | 1 | 1 | |
Austin Kienast | 2 | 2 | 2 | |
Ryder Hanninen | 3 | 3 | 3 |
250 B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Austin Aspros | 1 | 2 | 1 | 15 |
COLLIN LUND | 4 | 1 | 2 | 13 |
Chase Graba | 3 | 3 | 3 | 11 |
Austin Pogreba | 2 | 6 | 4 | 9 |
Tyler Pogreba | 5 | 4 | 5 | 7 |
Cole Hay | 6 | 5 | 6 | 5 |
BRIAN PRELGO | 7 | DNF | 7 | 4 |
250 C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Austin Nelson | 1 | 2 | 1 | 18 |
ZACH STRECKER | 3 | 1 | 2 | 16 |
Chase Webber | 4 | 3 | 3 | 15 |
Mitch Petrik | 5 | 4 | 4 | 14 |
Kole Lemcke | 6 | 5 | 5 | 13 |
Aaron Boatman | 2 | 10 | 6 | 12 |
FRANK ARCAND JACKSON | 8 | 6 | 7 | 11 |
Bryon Setzepfandt | 10 | 8 | 8 | 10 |
Dominic Lindquist | 12 | 7 | 9 | 9 |
Ben Streeton | 11 | 9 | 10 | 8 |
Myles Kragenbring | 7 | 15 | 11 | 7 |
Cody Clough | 9 | 14 | 12 | 6 |
Shayna Lier | 15 | 11 | 13 | 5 |
Brock Ritt | 14 | 12 | 14 | 4 |
Trisha Olson | 16 | 13 | 15 | 3 |
Kody Beck | 17 | 16 | 16 | 2 |
ADAM NESS | 13 | DNS | 18 | |
Alex Burkhart | DNF | DNF | DNF |
50 Open 4-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
James Schaffer | 1 | 1 | 1 |
Bentlee Walker | 2 | 2 | 2 |
Easton Lee | 4 | 3 | 3 |
Lincoln Nielsen | 3 | 5 | 4 |
Haedryn Holub | 6 | 8 | 5 |
Kahler Omann | 5 | 9 | 6 |
Coen Abel | 10 | 6 | 7 |
WYATT SAILOR | 7 | 10 | 8 |
KARSON SCHMIDT | 13 | 7 | 9 |
Ashton Thomas | 8 | 12 | 10 |
Karsen Tabaka | 9 | 13 | 11 |
Wyatt Niedfeldt | DNF | 4 | 12 |
Carson Oconnor | 14 | 11 | 13 |
Vincent Astorino | 11 | 14 | 14 |
Caleb Schifsky | 12 | 16 | 15 |
Blaze Knight | 16 | 15 | 16 |
Blair Kindel | 15 | 18 | 17 |
Riley Johnson | 17 | 17 | 18 |
50cc 4-6 chain premix
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Bentlee Walker | 1 | 1 | 1 |
Coen Abel | 2 | 2 | 2 |
Colin Megaw | 3 | 3 | 3 |
Tucker King | 6 | 4 | 4 |
Riley Johnson | 5 | 6 | 5 |
Jameson Olson | 4 | 7 | 6 |
Gunner Burke | 9 | 5 | 7 |
Landyn Spafford | 8 | 9 | 8 |
Jesse Jarvis | 10 | 8 | 9 |
Tyler Brindamour | 7 | DNF | 10 |
Tristan Penders | DNS | 10 | 11 |
50cc 7-8 chain premix
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
James Schaffer | 1 | 1 | 1 |
Kaden Tabaka | 2 | 2 | 2 |
Lincoln Nielsen | 3 | 4 | 3 |
Easton Lee | 4 | 5 | 4 |
Wyatt Niedfeldt | 9 | 3 | 5 |
Carl Oakes | 6 | 6 | 6 |
Kahler Omann | 5 | 7 | 7 |
Cody Bohlman | 7 | 9 | 8 |
WYATT SAILOR | 8 | 10 | 9 |
Haedryn Holub | 13 | 8 | 10 |
Carson Oconnor | 11 | 12 | 11 |
Vincent Astorino | 10 | 13 | 12 |
Noah Mickelson | 14 | 11 | 13 |
Ashton Thomas | 12 | 16 | 14 |
REED RICE | 15 | 14 | 15 |
Tanner Johnson | 18 | 15 | 16 |
Karsen Tabaka | 16 | 17 | 17 |
Blaze Knight | 17 | 19 | 18 |
Caleb Schifsky | 19 | 18 | 19 |
Masen Jedlicki | 20 | 20 | 20 |
James Johnson | 21 | 21 | 21 |
50cc multi-speed
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Louis Oswald | 1 | 1 | 1 |
Jaxon Arends | 3 | 2 | 2 |
Jameson Olson | 2 | 3 | 3 |
Ivyn Fratzke | 4 | 4 | 4 |
Carson Wittman | 5 | 5 | 5 |
Gunner Burke | 7 | 6 | 6 |
Ethan Mertens | 8 | 8 | 7 |
Tristan Penders | 12 | 7 | 8 |
Vincent Astorino | 11 | 9 | 9 |
Landyn Spafford | 10 | 10 | 10 |
Blair Kindel | 9 | DNF | 11 |
Tyler Brindamour | 6 | DNS | 12 |
50CC OIL 4-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Louis Oswald | 2 | 1 | 1 |
Colin Megaw | 1 | 2 | 2 |
Carson Wittman | 3 | 3 | 3 |
Jameson Olson | 5 | 4 | 4 |
Jaxon Arends | 4 | 5 | 5 |
Tyler Brindamour | 7 | 6 | 6 |
Ivyn Fratzke | 6 | 7 | 7 |
Tucker King | 8 | 8 | 8 |
Gunner Burke | 9 | 9 | 9 |
Tristan Penders | 11 | 10 | 10 |
Keaton Oconnor | 10 | 12 | 11 |
Landyn Spafford | 12 | 11 | 12 |
Emmitt Nielsen | 13 | 13 | 13 |
Nolen Jedlicki | 14 | 14 | 14 |
65cc 10-11
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Tanner Schlegel | 1 | 1 | 1 |
Jeffrey Rinkel | 2 | 2 | 2 |
Caleb Bohlman | 3 | 3 | 3 |
RJ Thorud | 4 | 4 | 4 |
Jack Doty | 5 | 6 | 5 |
Adrian Hauge | 6 | 7 | 6 |
Spencer Odencrans | 7 | 8 | 7 |
Jett Soltvedt | DNF | 5 | 8 |
65cc 7-11
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Christian Berg | 1 | 1 | 1 |
Tanner Schlegel | 2 | 2 | 2 |
Jeffrey Rinkel | 3 | 3 | 3 |
Caleb Bohlman | 4 | 4 | 4 |
Ryan Lee | 6 | 5 | 5 |
Brennan Long | 5 | 6 | 6 |
Ryan Sheetz | 7 | 7 | 7 |
Wyatt Larson | 9 | 8 | 8 |
RJ Thorud | 8 | 10 | 9 |
Jack Doty | 10 | 9 | 10 |
Jett Soltvedt | 11 | 11 | 11 |
Tyler Bengtson | 14 | 12 | 12 |
Adrian Hauge | 12 | 14 | 13 |
Micaiah Leines | DNF | 13 | 14 |
Blake Gyldenvand | 13 | DNS | 15 |
65cc 7-9
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Christian Berg | 1 | 1 | 1 |
Spencer Briggs | 2 | 2 | 2 |
Wyatt Larson | 3 | 3 | 3 |
Ryan Lee | 4 | 4 | 4 |
Kaden Tabaka | 6 | 5 | 5 |
Tyler Bengtson | 7 | 6 | 6 |
Aydan Odencrans | 9 | 7 | 7 |
Tanner Johnson | 11 | 8 | 8 |
Brayan Anstine | 10 | 9 | 9 |
Brennan Long | 5 | DNS | 10 |
Blake Gyldenvand | 8 | DNS | 11 |
85cc 12-15
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Trevin Nelson | 1 | 1 | 1 | 15 |
Brandon Nelson | 2 | 2 | 2 | 13 |
Gavin Tilford | 4 | 3 | 3 | 11 |
Austin Speltz | 6 | 4 | 4 | 9 |
Jake Paige | 3 | 7 | 5 | 7 |
Garret Becker | 5 | 6 | 6 | 5 |
Broc Graba | 7 | 5 | 7 | 4 |
Carter Mertens | 8 | 8 | 8 | 3 |
Gage Krech | 10 | 10 | 9 | 2 |
Bearakhan Leines | 9 | DNF | 10 | 1 |
Tyler Otterdahl | DQ | 9 | 11 |
85CC 9-11
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Avery Long | 1 | 1 | 1 |
Zach Crider | 3 | 2 | 2 |
Jaxon Nagel | 5 | 3 | 3 |
Karsen Omann | 4 | 4 | 4 |
Caleb Bohlman | 7 | 5 | 5 |
Jacob Oehrlein | 6 | 6 | 6 |
Dustin White | 2 | 11 | 7 |
RJ Thorud | 9 | 7 | 8 |
Jett Soltvedt | 8 | 9 | 9 |
Rowan Penders | 12 | 8 | 10 |
Connor Wisdorf | 11 | 10 | 11 |
MATIX SCHMIDT | 14 | 12 | 12 |
Micaiah Leines | 13 | DNF | 13 |
Jack Gyldenvand | 10 | DNS | 14 |
85CC 9-12
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Avery Long | 1 | 1 | 1 |
Brandon Nelson | 2 | 2 | 2 |
Jake Paige | 3 | 3 | 3 |
Broc Graba | 4 | 5 | 4 |
Garret Becker | 7 | 4 | 5 |
Zach Crider | 6 | 6 | 6 |
Jacob Oehrlein | 8 | 8 | 7 |
Brodie Oconnor | 10 | 7 | 8 |
Karsen Omann | 11 | 9 | 9 |
Dustin White | 9 | 11 | 10 |
Connor Wisdorf | 13 | 10 | 11 |
Rowan Penders | 12 | 12 | 12 |
Jaxon Nagel | 5 | DNS | 13 |
Jack Gyldenvand | 14 | DNS | 14 |
Girls Jr. 9-12
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Hannah Oakes | 1 | 1 | 1 |
Jenna Ettesvold | 3 | 2 | 2 |
Ella Storlie | 2 | 3 | 3 |
Girls Sr. 12-16
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
KOURTNEY TRAUTNER | 1 | 1 | 1 |
Lilly Hall | 2 | 2 | 2 |
Open A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Joe Perron | 1 | 1 | 1 | 15 |
Austin Kienast | 2 | 2 | 2 | 13 |
Nicholas Jackson | 4 | 3 | 3 | 11 |
Ryder Hanninen | 3 | 5 | 4 | 9 |
Clayton Olson | 5 | 4 | 5 | 7 |
NEIL EHRENBERG | 6 | 6 | 6 | 5 |
JOSH VIRNIG | 7 | 7 | 7 | 4 |
DAVID NEUMANN | 8 | 8 | 8 | 3 |
Open B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Carter Reece | 1 | 1 | 1 | 15 |
COLLIN LUND | 2 | 3 | 2 | 13 |
Colton Steiger | 3 | 4 | 3 | 11 |
BRENT BARBER | 6 | 2 | 4 | 9 |
DESMOND LUTHER | 5 | 5 | 5 | 7 |
Aleck Frasson | 7 | 6 | 6 | 5 |
Austin Aspros | 4 | DNS | 7 | 4 |
OPEN C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Alexander Ives | 1 | 1 | 1 | 15 |
Kole Lemcke | 2 | 2 | 2 | 13 |
Myles Kragenbring | 3 | 3 | 3 | 11 |
Bryon Setzepfandt | 4 | 4 | 4 | 9 |
Connor Swarthout | 6 | 5 | 5 | 7 |
Ben Streeton | 5 | 7 | 6 | 5 |
Eric VanHeel | 8 | 6 | 7 | 4 |
Derek Ness | 7 | 8 | 8 | 3 |
Kody Beck | 9 | 9 | 9 | 2 |
Luke Rhode | 10 | 10 | 10 | 1 |
Schoolboy 1 12-16
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Joshua Boaz | 1 | 1 | 1 | 15 |
Trevin Nelson | 2 | 3 | 2 | 13 |
Curtis Biorn | 5 | 2 | 3 | 11 |
Mitch Petrik | 4 | 4 | 4 | 9 |
Owen Sailor | 3 | 5 | 5 | 7 |
Tyler Westring | 6 | 6 | 6 | 5 |
Dillon Nelson | 7 | 7 | 7 | 4 |
Noah Miesen | 8 | 8 | 8 | 3 |
Dalton Riordan | 9 | 9 | 9 | 2 |
Schoolboy 2
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Joshua Boaz | 1 | 1 | 1 | 15 |
Chase Graba | 2 | 2 | 2 | 13 |
Gavin Janovsky | 3 | 3 | 3 | 11 |
Chase Webber | 4 | 4 | 4 | 9 |
Brock Ritt | 6 | 5 | 5 | 7 |
CHRISTIAN DUPONT | 7 | 6 | 6 | 5 |
Sam Haas | 8 | 7 | 7 | 4 |
Broc Today | 5 | DNS | 8 | 3 |
Sr. (+40) A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Frank Jackson | 1 | 1 | 1 | 15 |
Bill Medek | 3 | 2 | 2 | 13 |
Benny Van Cleve | 4 | 3 | 3 | 11 |
DANA ALEXANDER | 5 | 4 | 4 | 9 |
KEVIN WOIZESCHKE | 6 | 5 | 5 | 7 |
Ray Schlegel | 2 | DNF | 6 | 5 |
Sr. (+40) B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
ERIC GARVEY | 1 | 1 | 1 | |
Dale Ackermann | 2 | 2 | 2 | |
STEVE TATE | 3 | 3 | 3 | |
Michael Rapp | 4 | 4 | 4 |
Sr. (+40) C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Michael Jenson | 2 | 1 | 1 | 15 |
Dave Weseman | 1 | 2 | 2 | 13 |
STEVE SUTTON | 4 | 3 | 3 | 11 |
Barry Hirschey | 3 | 4 | 4 | 9 |
DAVID WILLIAMS | 6 | 5 | 5 | 7 |
JESSE JOHN | 5 | 7 | 6 | 5 |
MITCHELL TROM | 7 | 6 | 7 | 4 |
BRIAN ALBERS | 8 | 8 | 8 | 3 |
Mark Vanderwerf | 9 | 9 | 9 | 2 |
Super Sr. +50
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
TIM BERNLOEHR | 2 | 1 | 1 | |
DAVID SPIZMAN | 1 | 2 | 2 | |
JOHN CRAM | 3 | 3 | 3 | 15 |
Dale Ackermann | 7 | 4 | 4 | 13 |
Mark Deal | 5 | 6 | 5 | |
ROD PERALA | 4 | 7 | 6 | 11 |
RANDALL ROSS | 9 | 5 | 7 | 9 |
STEVE TATE | 8 | 8 | 8 | 7 |
BOYD PETERSON | 10 | 10 | 9 | 5 |
Michael Rapp | 12 | 9 | 10 | 4 |
Frank Barna | 6 | 15 | 11 | |
Craig Hultgren | 11 | 12 | 12 | 3 |
KEVIN WOIZESCHKE | 14 | 11 | 13 | |
Gerald Krueger | 13 | 14 | 14 | 2 |
Troy Moszer | 15 | 13 | 15 | |
MARK STEVEN SPELDRICK | 16 | 16 | 16 |
Supermini
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Trevin Nelson | 1 | 1 | 1 | 15 |
Gage Krech | 4 | 3 | 2 | 13 |
Gavin Tilford | 6 | 2 | 3 | 11 |
Tyler Otterdahl | 3 | 5 | 4 | 9 |
DREW NELSON | 2 | 6 | 5 | 7 |
Austin Speltz | 5 | 4 | 6 | 5 |
Noah Miesen | 7 | 7 | 7 | 4 |
Brodie Oconnor | 8 | 8 | 8 | 3 |
Andrew Wedge | 9 | DNS | 9 | 2 |
Vet (+30) A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Sheldon Fratzke | 1 | 1 | 1 | 15 |
Kyle Savelkoul | 3 | 2 | 2 | 13 |
Bill Medek | 2 | 4 | 3 | 11 |
DAVID NEUMANN | 4 | 3 | 4 | 9 |
KEVIN WOIZESCHKE | 6 | 5 | 5 | 7 |
Jed OConnor | 5 | 6 | 6 | 5 |
Vet (+30) B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Joseph Ettesvold | 1 | 1 | 1 | 15 |
Samuel Brummund | 4 | 2 | 2 | 13 |
RICKY WALKER | 3 | 3 | 3 | 11 |
Anthony Gardner | 2 | 5 | 4 | 9 |
MACY FRIDGEN | 5 | 4 | 5 | 7 |
