125cc B/C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
MASON STEED | 1 | 2 | 1 | 15 |
John Campbell | 3 | 1 | 2 | 13 |
Alex Sicurella | 2 | 4 | 3 | 11 |
Anthony Roscoe | 4 | 3 | 4 | 9 |
Dominick McFarland | 5 | 5 | 5 | 7 |
NICHOLAS SPAULDING | 7 | 6 | 6 | 5 |
Ezra Collins | 6 | 7 | 7 | 4 |
14-24
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
DOUGLAS VANN | 3 | 1 | 1 | |
Jerry Johns | 2 | 2 | 2 | |
Austin Sassen | 1 | 3 | 3 | |
Logan Shockey | 4 | 4 | 4 |
25+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Seth Overton | 2 | 1 | 1 | |
Tyler Gilbert | 1 | 2 | 2 |
25+A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
JOHN WEAVER | 1 | 1 | 1 |
250 A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
JOHN WEAVER | 1 | 2 | 1 |
250 B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
HAYDEN VANCUREN | 2 | 1 | 1 | |
DOUGLAS VANN | 3 | 3 | 2 | |
Tyler Gilbert | 4 | 4 | 3 | |
Collin Sage | 5 | DNS | 4 |
250 C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
MATTHEW VEST | 1 | 1 | 1 | 18 |
Alex Weinheimer | 2 | 2 | 2 | 16 |
Haydn Sutherland | 3 | 3 | 3 | 15 |
John Campbell | 6 | 4 | 4 | 14 |
MASON STEED | 4 | 6 | 5 | 13 |
JACOB GOSSARD | 8 | 5 | 6 | 12 |
Trace Cole | 5 | 8 | 7 | 11 |
MATTHEW CAUPP | 9 | 7 | 8 | 10 |
Garrett Bradley | 11 | 9 | 9 | 9 |
Cameron Ferrell | 10 | 10 | 10 | 8 |
NICHOLAS SPAULDING | 13 | 13 | 11 | 7 |
Neil Shockey | 16 | 11 | 12 | 6 |
Joshua Howard | 12 | 15 | 13 | 5 |
Taylor Vest | 7 | DNF | 14 | 4 |
JJ Schmidt | 17 | 12 | 15 | 3 |
Remy McNown | 15 | 14 | 16 | 2 |
Tyler Berry | 14 | 16 | 17 | 1 |
30+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
MATT POWERS | 4 | 5 | 1 | |
Jason Brown | 7 | 6 | 2 | 15 |
James Hill | 10 | 7 | 3 | 13 |
DAVID WESCO | 8 | 9 | 4 | 11 |
Derrick Dunaway | 9 | 10 | 5 | |
Martez Cuff | 11 | 11 | 6 | 9 |
Brandon Waites | 12 | 12 | 7 | 7 |
30+A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
MARK KISER | 6 | 4 | 1 |
40+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Greg Maddux | 1 | 1 | 1 | |
MATT POWERS | 2 | 2 | 2 | 15 |
TOD GILBERT | 3 | 4 | 3 | |
MARK KISER | 5 | 5 | 4 | |
James Horton | 4 | 6 | 5 | 13 |
Jason Brown | 8 | 3 | 6 | 15 |
Martez Cuff | 9 | 9 | 7 | 13 |
Allen Couch | 7 | 11 | 8 | 11 |
JASON WRIGHT | 6 | 13 | 9 | 9 |
Barry Ohikhena | 12 | 8 | 10 | 7 |
JOHN CAUPP | 14 | 7 | 11 | 11 |
Neil Shockey | 11 | 10 | 12 | 5 |
Mark Price | 10 | 14 | 13 | 9 |
PATRICK ROSS | 13 | 12 | 14 | 7 |
50 JR (4-6)
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Sam Oleary | 7 | 6 | 1 |
Tyson Wassler | 10 | 10 | 2 |
Connor Flaherty | 9 | 11 | 3 |
Kaylee Mayberry | 12 | 12 | 4 |
50 OIL INJ (4-8)
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Treven Burnett | 1 | 1 | 1 |
Connor Flaherty | 2 | 2 | 2 |
Jimmy Jarrett | 4 | 3 | 3 |
Kaylee Mayberry | 3 | 4 | 4 |
Reagan Mayer | 5 | 5 | 5 |
50 Open (4-8)
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Preston Ross | 1 | 2 | 1 |
Camden Cruea | 5 | 1 | 2 |
Benjamin Brashear | 3 | 3 | 3 |
Colton Waites | 2 | 5 | 4 |
Landon Holland | 4 | 4 | 5 |
Sam Oleary | 6 | 6 | 6 |
Daniel Paul | 7 | 7 | 7 |
Bailey Walker | 8 | 8 | 8 |
Benjamin McHale | 9 | 9 | 9 |
Tyson Wassler | 10 | 10 | 10 |
50 SR (7-8)
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Camden Cruea | 1 | 1 | 1 |
Colton Waites | 2 | 2 | 2 |
Preston Ross | 4 | 3 | 3 |
Benjamin Brashear | 3 | 4 | 4 |
Daniel Paul | 5 | 7 | 5 |
Bailey Walker | 6 | 8 | 6 |
Benjamin McHale | 8 | 9 | 7 |
Jimmy Jarrett | 11 | 13 | 8 |
Landon Holland | DNF | 5 | 9 |
50+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Greg Maddux | 1 | 1 | 1 | |
DOUGLAS VANN | 2 | 2 | 2 | |
James Horton | 3 | 3 | 3 | 15 |
Charles Oakes | 4 | 5 | 4 | 13 |
Mark Price | 6 | 6 | 5 | |
WILLIAM SAUERMAN | 9 | 4 | 6 | 11 |
Charles Mullins | 7 | 7 | 7 | 9 |
Steve Shoemaker | 8 | 8 | 8 | 7 |
TOD GILBERT | 5 | DNF | 9 | |
Stephen Wiltse | DNS | DNS | DNS |
60-65cc (7-9)
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Landen Mayberry | 1 | 1 | 1 |
Colton Waites | 3 | 2 | 2 |
Camden Cruea | 2 | 4 | 3 |
Luke Holland | 5 | 3 | 4 |
Benjamin Brashear | 4 | 5 | 5 |
Paxton Cruea | 6 | 7 | 6 |
Preston Ross | 8 | 6 | 7 |
Landon Holland | 7 | 11 | 8 |
Talan Overton | 10 | 9 | 9 |
Connor Bussey | 11 | 10 | 10 |
Tristan Shoffner | DNS | DNS | DNS |
60-65cc(10-11)
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Jake Sage | 9 | 8 | 1 |
65 Extra (7-11)
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Landen Mayberry | 1 | 1 | 1 |
Paxton Cruea | 3 | 2 | 2 |
Luke Holland | 2 | 3 | 3 |
Talan Overton | 4 | 4 | 4 |
80 Extra (9-13)
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Ashton Gray | 3 | 1 | 1 |
Jase Armbruster | 2 | 2 | 2 |
Owen Ferrell | 1 | 3 | 3 |
Carson Mayer | 5 | 4 | 4 |
Aidan Honeyman | 4 | 5 | 5 |
Will Knau | 7 | 6 | 6 |
Kloey Wesco | 6 | 7 | 7 |
80 JR (9-11)
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Jase Armbruster | 7 | 5 | 1 |
Carson Mayer | 6 | 7 | 2 |
Owen Ferrell | 5 | 8 | 3 |
Ashton Gray | 8 | 6 | 4 |
Aidan Honeyman | 9 | 12 | 5 |
80 SR (12-15)
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Brett Heidorn | 1 | 1 | 1 | 15 |
Adam Hollon | 3 | 2 | 2 | 13 |
John Campbell | 2 | 3 | 3 | 11 |
Brennan Barr | 4 | 4 | 4 | 9 |
Garrett Adams | 10 | 9 | 5 | 7 |
GRANT STEED | 12 | 10 | 6 | 5 |
Will Knau | 11 | 11 | 7 | 4 |
Open A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
JOHN WEAVER | 1 | 1 | 1 |
Open B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jerry Johns | 3 | 2 | 1 | |
Austin Sassen | 2 | 3 | 2 | |
MICHAEL DEAK | 5 | 8 | 3 |
Open C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
JACOB GOSSARD | 2 | 3 | 1 | 18 |
David Stapel | 5 | 1 | 2 | 16 |
MASON STEED | 4 | 2 | 3 | 15 |
Trace Cole | 3 | 4 | 4 | 14 |
MATTHEW VEST | 1 | 7 | 5 | 13 |
Haydn Sutherland | 7 | 5 | 6 | 12 |
Nick Stroh | 6 | 6 | 7 | 11 |
Austin Jones | 11 | 8 | 8 | 10 |
Garrett Bradley | 10 | 9 | 9 | 9 |
James Hill | 9 | 12 | 10 | 8 |
Logan Shockey | 12 | 10 | 11 | 7 |
Cory Jolly | 14 | 11 | 12 | 6 |
Cameron Ferrell | 13 | 14 | 13 | 5 |
Justin Haynes | 15 | 13 | 14 | 4 |
Taylor Vest | 8 | DNS | 15 | 3 |
Schoolboy 12-16 122-150cc
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
BILLY HARBERT | 4 | 4 | 1 | 15 |
MATTHEW CAUPP | 3 | 5 | 2 | 13 |
Alex Sicurella | 8 | 3 | 3 | 11 |
Anthony Roscoe | 6 | 6 | 4 | 9 |
Dominick McFarland | 7 | 7 | 5 | 7 |
Ezra Collins | 10 | 8 | 6 | 5 |
Brenden Kelly | 9 | 9 | 7 | 4 |
Schoolboy 14-17 126-250cc
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
HAYDEN VANCUREN | 1 | 1 | 1 | |
Alex Weinheimer | 2 | 2 | 2 | |
Collin Sage | 5 | DNF | 3 |
Super Mini (12-16)
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Brett Heidorn | 1 | 1 | 1 | 15 |
Dominick McFarland | 3 | 2 | 2 | 13 |
BILLY HARBERT | 5 | 3 | 3 | 11 |
Adam Hollon | 4 | 4 | 4 | 9 |
Brenden Kelly | 2 | 8 | 5 | 7 |
Brennan Barr | 6 | 5 | 6 | 5 |
Aiden Wells | 7 | 6 | 7 | 4 |
Garrett Adams | 8 | 7 | 8 | 3 |