I just cleaned out the carb and it now starts right up as soon as you touch the electric start button...problem i have having is that when you hit the gas hard to take off, it sort of bogs down but not so much if you hit the gas at only about 1/4 throttle almost as if the choke is still on. I took it down the street and it opened up but then spit out the exhaust and was again riding like the choke was still on. Any suggestions? Do you think the electric choke is bad? I don't know how to tell.
2014 850 xp touring issue
OK here's my mystery.
Was out yesterday checking my trail cams. About halfway through my trip I started hearing a faint whine. Shortly afterwards the whine got louder. So loud I could barely hear the engine. I stopped the machine and the sound was the same in all gears. Got louder with throttle input, in park or in gear. Sounded like it's coming from belt area. I parked it and walked about 15 minutes to my cameras they started it and sound was gone.
I'm going to change the belt and transmission fluid before I ride again. There's about 1000 miles on the oem belt.
Think it's more serious than just a belt? I'm confused about why the sound would diminish after sitting a few minutes.
Was out yesterday checking my trail cams. About halfway through my trip I started hearing a faint whine. Shortly afterwards the whine got louder. So loud I could barely hear the engine. I stopped the machine and the sound was the same in all gears. Got louder with throttle input, in park or in gear. Sounded like it's coming from belt area. I parked it and walked about 15 minutes to my cameras they started it and sound was gone.
I'm going to change the belt and transmission fluid before I ride again. There's about 1000 miles on the oem belt.
Think it's more serious than just a belt? I'm confused about why the sound would diminish after sitting a few minutes.
2017 Can-Am Defender HD10 XT vs. Polaris Ranger XP 1000 EPS + Video

A heavyweight Utility UTV comparison more
This is What Running Out of Talent Looks Like + Video

Should you ever find yourself perched atop a sand dune, make sure you don’t get high centered before coming to a complete stop. This guy surely had some digging to do in order to get out of this one! A post shared by TMW OFF-ROAD (@tmwoffroad) on Sep 3, 2017 at 3:47pm PDT more
Tire fit?
I have a 2004 quest 660 max. Will 26x9x12 and 26x11x12 tires fit with stock rims and no spacers or mods??
2007 outty 800 case ? oil plug
is the case aluminum or cast where the oil drain plug goes
Need head light 2012 Outlander
Not sure where the buy sell area is but I'm looking for 2 low beam head light housings. The mirror inside of my housings came off now they are usesless
Black Friday 2017?
Hey everyone,
Just joined forum. Seems like good place for info and questions. Was actually trying to get some info on any Black Friday deals coming up for 2017. Need front and rear bumpers for brand new 450 and 570 Sportsman's just picked up at Jericho Festival last month.
Just joined forum. Seems like good place for info and questions. Was actually trying to get some info on any Black Friday deals coming up for 2017. Need front and rear bumpers for brand new 450 and 570 Sportsman's just picked up at Jericho Festival last month.
Rear wheel carrier bearings
Does anybody have any experience with carrier bearings going bad or wearing so much that the wheel bearings are barely a snug fit? I replaced all 4 wheel bearing on my 2010 550XP and bushings and bearings in A arms and all the front is good but back left wheel has more or same play as before I put new stuff on. I did not personally install these bearings only the front. Well I tore the left rear apart and after taking out the C-clip holding bearing in, I turned carrier upside down and bearing fell out 1/4 to 3/8" under its own weight. This is also the side I had to replace the axle. Do these carriers wear like this or would the axle being bad be a cause of this.
DIRTY DOZEN MX SERIES ROUND 8 MONDAY, SEPTEMBER 4, 2017
RESULTS FOR DIRTY DOZEN MX SERIES ROUND 8
MONDAY, SEPTEMBER 4, 2017
125cc 2 Stroke
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Brandon Espe-Tiegs | 1 | 1 | 1 | |
Carter Kauffmann | DNF | DNS | DNF |
14-24 A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
DEVIN STANG | 1 | 1 | 1 |
14-24 B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Colton Steiger | 1 | 1 | 1 | |
Shane Halverson | 2 | 2 | 2 | |
Nate Myers | 3 | 3 | 3 | |
SOPHIA JOHNSON | 4 | 4 | 4 |
14-24 C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Austin Nelson | 1 | 1 | 1 | 15 |
COLTON JAMES EXNER | 2 | 2 | 2 | 13 |
Cody Clough | 3 | 3 | 3 | 11 |
Garret Miller | 4 | 4 | 4 | 9 |
James Maalis | 5 | 5 | 5 | 7 |
Andrew Clark | 6 | 6 | 6 | 5 |
25+ A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
COLIN JACKSON | 1 | 1 | 1 | |
MATHEW DOHRN | 2 | 2 | 2 |
25+ B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
BRENT BARBER | 1 | 1 | 1 | 15 |
Joseph Ettesvold | 2 | 2 | 2 | 13 |
DEREK MAXSON | 3 | 3 | 3 | 11 |
Justin Sarauer | 5 | 4 | 4 | 9 |
Beau Boerner | 4 | 5 | 5 | 7 |
25+ C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
CHARLIE VONWALD | 1 | 1 | 1 | 15 |
Colby Carlson | 2 | 2 | 2 | 13 |
BENJAMIN OLSON | 4 | 3 | 3 | 11 |
TYLER FELT | 3 | 4 | 4 | 9 |
Luke Rhode | 5 | 5 | 5 | 7 |
250 A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
DEVIN STANG | 1 | 1 | 1 |
250 B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Shane Halverson | 1 | 1 | 1 | |
Nate Myers | 2 | 2 | 2 | |
Justin Sarauer | 3 | 3 | 3 |
250C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Austin Nelson | 1 | 1 | 1 | 15 |
Nathan Prebe | 2 | 2 | 2 | 13 |
Garret Miller | 4 | 3 | 3 | 11 |
Cody Clough | 3 | 4 | 4 | 9 |
Ben Streeton | 5 | 5 | 5 | 7 |
Cody Block | 6 | 6 | 6 | 5 |
30+ A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jed OConnor | 1 | 1 | 1 | |
Keith Fox | 3 | 2 | 2 | |
MATHEW DOHRN | 2 | 3 | 3 |
30+ B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Joseph Ettesvold | 1 | 1 | 1 | |
Jeremy Skaare | 3 | 2 | 2 | |
Beau Boerner | 2 | 3 | 3 | |
Edward Kruger | 4 | 4 | 4 |
30+ C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
CHARLIE VONWALD | 1 | 1 | 1 | |
Dusty Rhode | 2 | 2 | 2 | |
Jason Thompson | 3 | 3 | 3 |
35+ A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jed OConnor | 1 | 1 | 1 | |
Keith Fox | 2 | 2 | 2 |
35+ B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Edward Kruger | 1 | 1 | 1 | |
Brent Herber | 3 | 2 | 2 | |
Michael Janovsky | 2 | DNS | 3 |
35+ C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Dusty Rhode | 1 | 1 | 1 |
40+ Senior A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
BRAD ERICKSON | 2 | 1 | 1 | |
Matt Ludescher | 1 | 2 | 2 | |
Richard Ziebell | DNS | DNS | DNS |
40+ Senior B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
BARRY WEINZIRL | 1 | 1 | 1 | |
BOB HILL | 2 | 2 | 2 | |
Dale Ackermann | 3 | 3 | 3 | |
Brent Herber | 4 | 4 | 4 |
40+ Senior C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
JASON RAINER | 1 | 1 | 1 | 15 |
Justin Maalis | 2 | 2 | 2 | 13 |
David Paul | 3 | 3 | 3 | 11 |
Troy Moszer | 4 | 4 | 4 | 9 |
Jeremy Peak | 5 | 5 | 5 | 7 |
45+ A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Matt Ludescher | 1 | 1 | 1 | |
DANA ALEXANDER | 3 | 2 | 2 | |
Richard Ziebell | 2 | DNS | 3 | |
Dean Anderson | 4 | DNS | 4 |
45+ B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
LANCE TIEGS | 1 | 1 | 1 | 15 |
RANDALL ROSS | 2 | 2 | 2 | 13 |
Dale Ackermann | 3 | 3 | 3 | 11 |
Greg Kalis | 5 | 4 | 4 | 9 |
BOB HILL | 4 | DNS | 5 | 7 |
45+ C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Troy Moszer | 1 | 1 | 1 | |
Jeremy Peak | 3 | 2 | 2 | |
David Paul | 2 | 3 | 3 |
50+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
MICHEAL CARLSON | 2 | 1 | 1 | |
BRAD ERICKSON | 1 | 2 | 2 | |
RANDALL ROSS | 4 | 3 | 3 | |
Dale Ackermann | 5 | 4 | 4 | |
Greg Kalis | 6 | 5 | 5 | |
Richard Ziebell | 3 | DNS | 6 |
50cc Beginners Class
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Leighton Oswald | 1 | 1 | 1 |
Brayden Hinck | 2 | 2 | 2 |
Cooper Anderson | 3 | 3 | 3 |
Brody Kratt | 4 | 4 | 4 |
GRAYSON OEHRLEIN | DNS | DNS | DNS |
50cc Oil Injected 4-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Louis Oswald | 1 | 1 | 1 |
Jameson Olson | 2 | 2 | 2 |
Emerson Schutter | 4 | 3 | 3 |
Keaton Oconnor | 5 | 4 | 4 |
Noah Riedl | 6 | 5 | 5 |
Tucker Batzel | 3 | DNS | 6 |
50cc Open
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
James Schaffer | 1 | 1 | 1 |
Crayten Roberts | 2 | 2 | 2 |
Wyatt Niedfeldt | 4 | 3 | 3 |
Brecken Maas | 3 | 4 | 4 |
Coen Abel | 5 | 5 | 5 |
Ryder Halquist | 6 | 6 | 6 |
Vincent Astorino | 7 | 7 | 7 |
50cc Premix 4-6
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Coen Abel | 2 | 1 | 1 |
Brecken Maas | 1 | 2 | 2 |
Jameson Olson | 3 | 4 | 3 |
Ryder Halquist | 5 | 3 | 4 |
Emerson Schutter | 4 | 5 | 5 |
50cc Premix 7-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
James Schaffer | 1 | 1 | 1 |
Crayten Roberts | 2 | 2 | 2 |
Jacob Peters | 3 | 3 | 3 |
Wyatt Niedfeldt | 4 | 4 | 4 |
Carson Oconnor | 5 | 5 | 5 |
Charlie Anderson | 6 | 6 | 6 |
Vincent Astorino | 7 | 7 | 7 |
50cc Single or Multispeed 4-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Louis Oswald | 2 | 1 | 1 |
Jameson Olson | 1 | 2 | 2 |
Emerson Schutter | 3 | 3 | 3 |
Noah Riedl | 4 | 5 | 4 |
Tucker Batzel | 6 | 4 | 5 |
Vincent Astorino | 5 | 6 | 6 |
55+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
DAVE HENCIR | 2 | 1 | 1 | |
JERRY SCHULZE | 1 | 2 | 2 |
60+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
JERRY SCHULZE | 1 | 1 | 1 |
65cc 10-11
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Jeffrey Rinkel | 1 | 1 | 1 |
DJ Heppding | 2 | 2 | 2 |
65cc 7-11
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Christian Berg | 1 | 1 | 1 |
Jeffrey Rinkel | 2 | 2 | 2 |
James Schaffer | 3 | 3 | 3 |
Lance Geis | 5 | 4 | 4 |
Blake Gyldenvand | 4 | 5 | 5 |
Gavin Stoltenberg | 6 | 6 | 6 |
65cc 7-9
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Christian Berg | 1 | 1 | 1 |
James Schaffer | 2 | 2 | 2 |
Briar Madison | 4 | 3 | 3 |
Gavin Stoltenberg | 5 | 4 | 4 |
Blake Gyldenvand | 3 | 7 | 5 |
Milo Maas | 6 | 5 | 6 |
Carson Oconnor | 7 | 6 | 7 |
85cc 12-15
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Trevin Nelson | 1 | 1 | 1 | 15 |
Brandon Nelson | 2 | 2 | 2 | 13 |
Garret Becker | 3 | 3 | 3 | 11 |
Riley Rainer | 4 | 4 | 4 | 9 |
Jevaun Nygren | 7 | 5 | 5 | 7 |
Brandon Carlson | 6 | 6 | 6 | 5 |
Carson Johanningmeier | 8 | 8 | 7 | 4 |
Izaak Farrell | 5 | DNF | 8 | 3 |
Marlin Schulze | DNS | 7 | 9 | 2 |
85cc 9-11
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Luke Geis | 1 | 1 | 1 |
Jaxon Nagel | 2 | 2 | 2 |
Jacob Oehrlein | 4 | 3 | 3 |
Kameron Steindl | 3 | 4 | 4 |
Milo Maas | 6 | 5 | 5 |
Tayden Ludescher | 5 | 6 | 6 |
Briar Madison | 9 | 7 | 7 |
DJ Heppding | 8 | 8 | 8 |
Brady Farrell | 10 | 9 | 9 |
Kaden Winch | 7 | DNS | 10 |
85cc 9-12
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Brandon Nelson | 1 | 1 | 1 |
Luke Geis | 3 | 2 | 2 |
Garret Becker | 2 | 3 | 3 |
Brodie Oconnor | 4 | 4 | 4 |
Jaxon Nagel | 5 | 5 | 5 |
Jacob Oehrlein | 6 | 6 | 6 |
Kameron Steindl | 8 | 7 | 7 |
Carson Johanningmeier | 7 | 8 | 8 |
Tayden Ludescher | 9 | 9 | 9 |
Girls Jr
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Jenna Ettesvold | 1 | 1 | 1 |
Girls Sr.
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Lilly Hall | 1 | 1 | 1 |
Open A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
COLIN JACKSON | 1 | 1 | 1 | |
MATHEW DOHRN | 2 | 2 | 2 |
Open B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Colton Steiger | 2 | 1 | 1 | |
BRENT BARBER | 1 | 2 | 2 | |
Shane Halverson | 3 | 3 | 3 | |
DEREK MAXSON | 4 | 4 | 4 |
Open C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
COLTON JAMES EXNER | 1 | 1 | 1 | 15 |
Nathan Prebe | 2 | 2 | 2 | 13 |
Ben Streeton | 4 | 3 | 3 | 11 |
Seth Becker | 5 | 4 | 4 | 9 |
TYRELL WILLIAMS | 3 | 6 | 5 | 7 |
Andrew Clark | 6 | 5 | 6 | 5 |
Luke Rhode | 7 | 7 | 7 | 4 |
Connor Swarthout | DNS | DNS | DNS |
Schoolboy 1
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Joshua Boaz | 1 | 1 | 1 | |
Brandon Espe-Tiegs | 3 | 2 | 2 | |
Trevin Nelson | 2 | 3 | 3 |
Schoolboy 2
Racer | Overall Finish | Advancement Points |
---|---|---|
Gavin Janovsky | 1 |
Supermini
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Trevin Nelson | 1 | 1 | 1 | 15 |
Brodie Oconnor | 2 | 2 | 2 | 13 |
Riley Rainer | 3 | 3 | 3 | 11 |
Jevaun Nygren | 5 | 4 | 4 | 9 |
Brandon Carlson | 4 | 5 | 5 | 7 |
Women
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
LEEA NIESEN | 1 | 1 | 1 |
SOPHIA JOHNSON | 2 | 2 | 2 |
Cassandra Hall | 3 | 3 | 3 |
Mikaila Clough | 4 | 4 | 4 |
Kari Cunningham | 5 | 5 | 5 |