I bought this 08 Polaris Outlaw 525 about a week ago and on the second day of riding it, the headlights wouldn't turn on and would come on every once and a while and the tail light would flicker. Then the starter button wouldn't work and so I had to roll start the quad for a day. I took all the connections off and cleaned them out and lithium greased them all. Still wouldn't start on it's own power, I roll started it and it ran perfectly fine for 30 seconds and died. Upon further inspection, the wires to the tether had been cut by the previous owner. I replaced the handlebar start/light switch and now it will roll start but still no battery start. And the battery is fully charged. Not quite sure what to do here.
GREELEY STADIUM MX SATURDAY, AUGUST 26, 2017
Ethan Funk | 1 | 1 | 1 |
Beau Leach | 2 | 3 | 2 |
Stetson Romero | 4 | 5 | 3 |
Jett Kellogg | 3 | 7 | 4 |
Adam Santauy | 5 | 6 | 5 |
Zach Redd | 8 | 4 | 6 |
Ryan Boutilier | 11 | 2 | 7 |
Payton Aragon | 6 | 8 | 8 |
Gage Sorenson | 7 | 9 | 9 |
Savanna Bannister | 9 | 10 | 10 |
Mayla Herrick | 10 | 11 | 11 |
85 12-15
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Kaleb Hale | 1 | 1 | 1 | 15 |
Caden Salladay | 2 | 2 | 2 | 13 |
Ty Crowther | 3 | 3 | 3 | 11 |
Luke Sweeney | 5 | 4 | 4 | 9 |
Tristan Levy | 4 | 5 | 5 | 7 |
WYATT BRENT | 6 | 6 | 6 | 5 |
LEVI MARTINEZ | 8 | 7 | 7 | 4 |
Eric Ruybal | 7 | 8 | 8 | 3 |
85 12-16 Supermini
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
RYAN ZAWACKI | 1 | 1 | 1 | 15 |
Kaleb Hale | 2 | 2 | 2 | 13 |
Caden Salladay | 4 | 3 | 3 | 11 |
Adilyn Malcolm | 3 | 4 | 4 | 9 |
Alana Padilla | 5 | 5 | 5 | 7 |
Ty Crowther | 6 | 7 | 6 | 5 |
Presley Paladino | 8 | 6 | 7 | 4 |
Tristan Levy | 7 | 8 | 8 | 3 |
Eric Ruybal | 9 | 9 | 9 | 2 |
85 9-11
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Blake Leach | 2 | 1 | 1 |
Treyton Padilla | 3 | 2 | 2 |
Zach Schowe | 1 | 4 | 3 |
Kade Crowther | 4 | 3 | 4 |
Ryan Boutilier | 5 | 5 | 5 |
Caden Gordy | 6 | 6 | 6 |
Treg Duvall | 7 | 8 | 7 |
Ethan Funk | 9 | 7 | 8 |
Matthew Krneta | 8 | 9 | 9 |
Mercedes Goff | 10 | 10 | 10 |
Brodie Marsh | 11 | 11 | 11 |
All Star 85 9-12
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Zach Schowe | 1 | 1 | 1 |
Treyton Padilla | 3 | 2 | 2 |
Kade Crowther | 2 | 3 | 3 |
Caden Gordy | 4 | 4 | 4 |
Matthew Krneta | 6 | 5 | 5 |
Kyra Bobiney | 5 | 6 | 6 |
Collegeboy 18-24
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
BRAYDEN SHARP | 2 | 2 | 1 | 15 |
Dylan Flatley | 1 | 3 | 2 | 13 |
Caleb White | 6 | 1 | 3 | 11 |
Shawn Scidmore | 3 | 4 | 4 | 9 |
CODY MARQUARDT | 4 | 5 | 5 | 7 |
Adam Langston | 5 | 6 | 6 | |
Jalen Wheeler | 8 | 7 | 7 | |
Tyler Libonati | 7 | 8 | 8 | 5 |
Girls Jr 9-12
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Kyra Bobiney | 1 | 1 | 1 |
Amanda Walsh | 2 | 2 | 2 |
Mercedes Goff | 3 | 3 | 3 |
Jamie Knox | 4 | 4 | 4 |
Girls Sr 12-15
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Adilyn Malcolm | 1 | 1 | 1 |
Alana Padilla | 2 | 2 | 2 |
Hannah Donaldson | 3 | 3 | 3 |
Open Pro-A/Non Pro B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Justin Starling | DNS | 1 | 1 | 15 |
Mitchell Gifford | DNS | 2 | 2 | 13 |
Travis Bannister | DNS | 3 | 3 | 11 |
Brandon Breman | DNS | 4 | 4 | 9 |
BRAYDEN SHARP | DNS | 5 | 5 | |
Joseph Bell | DNS | 6 | 6 | 7 |
JEFF GREENWOOD | DNS | 7 | 7 | 5 |
Robert Fitch | DNS | DNF | 8 | 4 |
Schoolboy 1 12-16
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
RYAN ZAWACKI | 1 | 1 | 1 | 15 |
Isaiah Goodman | 2 | 2 | 2 | 13 |
Trevor Boden | 4 | 3 | 3 | 11 |
Travis Goff | 3 | 4 | 4 | 9 |
Tristan Levy | 5 | 5 | 5 | 7 |
Ty Crowther | 6 | 6 | 6 | 5 |
LANE GARRISON | 7 | 7 | 7 | 4 |
Schoolboy 2 14-17
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Brandon Breman | 1 | 2 | 1 | 15 |
RYLAN MUNSON | 3 | 1 | 2 | 13 |
Isaiah Goodman | 2 | 3 | 3 | 11 |
Josh Layton | 4 | 4 | 4 | 9 |
Taydon Matta | 5 | 5 | 5 | 7 |
Senior 40+ B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Rafael Rivera | 1 | 1 | 1 | 15 |
JOSEPH HUNT | 2 | 2 | 2 | 13 |
Dominic Valdez | 4 | 3 | 3 | 11 |
RICHARD GIBBENS | 3 | 7 | 4 | 9 |
JOEL PAINTER | 7 | 4 | 5 | 7 |
Patrick Osif | 6 | 5 | 6 | 5 |
Matt Krneta | 5 | 6 | 7 | 4 |
Senior 40+ C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
HARLIN WILLIAMS | 1 | 1 | 1 | 15 |
Dustin Marsh | 3 | 2 | 2 | 13 |
Dale Bullitt | 2 | 3 | 3 | 11 |
Mark Bartle | 4 | 4 | 4 | 9 |
Jennifer Degraff | 5 | 5 | 5 | 7 |
Dennis Goodhue | 6 | 6 | 6 | 5 |
Art Marquardt | 7 | 7 | 7 | 4 |
SCOTT DONALDSON | 8 | 8 | 8 | 3 |
Gene Anderson | 9 | 9 | 9 | 2 |
Troy Brown | 11 | 10 | 10 | 1 |
CHARLES GAHM | 10 | 12 | 11 | |
Kelly Cox | 14 | 11 | 12 | |
Herb Rogers | 12 | 13 | 13 | |
Brian Laskey | 13 | 14 | 14 |
Super Senior 50+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
JOHN MUNSON | 1 | 1 | 1 | |
BRIAN SHARP | 2 | 2 | 2 | |
Bill Karpenko | 3 | 3 | 3 | |
Patrick Osif | 6 | 4 | 4 | |
JOEL PAINTER | 5 | 5 | 5 | |
Dennis Goodhue | 4 | 6 | 6 | |
Kelly Cox | 7 | 7 | 7 | |
Gene Anderson | 8 | 8 | 8 | |
CHARLES GAHM | 9 | 9 | 9 | |
Brian Laskey | 10 | 10 | 10 |
Vet 30+ B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
JOSH MURPHY | 1 | 1 | 1 | 15 |
William Eckhardt | 2 | 2 | 2 | 13 |
Nate Sharp | 3 | 3 | 3 | 11 |
Jason Allan Wade | 5 | 4 | 4 | 9 |
DAVID HILL | 4 | DNF | 5 | 7 |
Vet 30+ C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Wayne Carmichael | 1 | 1 | 1 | 15 |
STEVE STREET | 2 | 2 | 2 | 13 |
TODD CAMPBELL | 4 | 3 | 3 | 11 |
Nickolus Sorenson | 3 | 4 | 4 | 9 |
Ryan Desbien | 5 | 5 | 5 | 7 |
DUSTY HALE | 6 | 7 | 6 | 5 |
Joshua Conley | DNF | 6 | 7 | 4 |
Women 14+ C
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Adilyn Malcolm | 1 | 1 | 1 |
Alana Padilla | 2 | 2 | 2 |
Jennifer Degraff | 3 | 3 | 3 |
Jennifer Olivieri Knox | 5 | 4 | 4 |
Amber Murphy | 4 | 5 | 5 |
Jennifer Sumner | 6 | 6 | 6 |
Women 16+ All Star A/B
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Aylssa Fitch | 1 | 1 | 1 |
AMA TEXAS FULL MOON SERIES SATURDAY, AUGUST 26, 2017
250 A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Taylor Nichols | 1 | 1 | 1 |
250 B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Brendon Gray | 1 | 1 | 1 | |
Chase Bailey | 2 | 2 | 2 | |
Troy Anderson | 3 | 3 | 3 |
250 C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Gavin Gray | 1 | 1 | 1 | 15 |
Keith Tweedy | 2 | 2 | 2 | 13 |
Eric Romo | 3 | 3 | 3 | 11 |
Michael Dutton | 4 | 4 | 4 | 9 |
Gage Sipe | 5 | 5 | 5 | 7 |
250 C 12-16
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Dalton Anderson | 2 | 1 | 1 | 15 |
Daniel Milburn | 1 | 2 | 2 | 13 |
Nate Kambitsch Dishman | 3 | 3 | 3 | 11 |
Colby Stamen | 4 | 5 | 4 | 9 |
Ocie Willett | 7 | 4 | 5 | 7 |
Dakota Schumacher | 6 | 6 | 6 | 5 |
Arturo Vasquez | 5 | 7 | 7 | 4 |
450 A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Taylor Nichols | 1 | 1 | 1 |
450 B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Brendon Gray | 1 | 1 | 1 | |
JACOB TROTTER | 2 | 2 | 2 |
450 C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Chaz Jarvis | 1 | 1 | 1 | 15 |
Gavin Gray | 2 | 2 | 2 | 13 |
Justin Sanford | 3 | 3 | 3 | 11 |
Jeremy Sternadel | 5 | 4 | 4 | 9 |
Nevin Cooper | 4 | DNF | 5 | 7 |
50cc Limited A/C 4-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Matthew Bonner | 1 | 1 | 1 |
Mackenzie Rayburn | 2 | 2 | 2 |
Camden Jones | 4 | 3 | 3 |
Jason Daniel | 6 | 4 | 4 |
Urijah Newman | 5 | 5 | 5 |
EASTEN MCWHORTER | 3 | 7 | 6 |
Samuel Bonner | 7 | 6 | 7 |
51cc Limited 4-6
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Marcus Trujillo | 1 | 1 | 1 |
Matthew Bonner | 2 | 2 | 2 |
Kaeden Redmon | 3 | 4 | 3 |
Jackson Vick | 5 | 3 | 4 |
Hayden Stephens | 4 | 5 | 5 |
Mason Spencer | 6 | 6 | 6 |
EASTEN MCWHORTER | 7 | 7 | 7 |
51cc Limited 4-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Landen Walters | 2 | 1 | 1 |
Wyatt Killam | 1 | 2 | 2 |
Peyton Daughhetee | 4 | 3 | 3 |
Breckyn Mosley | 3 | 4 | 4 |
Tanner Fonseca | 5 | 5 | 5 |
Damian Morgan | 6 | 6 | 6 |
51cc Limited 6-7
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Landen Walters | 2 | 1 | 1 |
Wyatt Killam | 1 | 2 | 2 |
Alex Church | 4 | 3 | 3 |
Breckyn Mosley | 3 | 5 | 4 |
Marcus Trujillo | 5 | 4 | 5 |
Blane Schulz | 6 | 6 | 6 |
Jackson Vick | 8 | 7 | 7 |
Levi Fry | 7 | 10 | 8 |
Tanner Fonseca | 10 | 8 | 9 |
Damian Morgan | 9 | 9 | 10 |
51cc Limited 7-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Landen Walters | 1 | 1 | 1 |
Peyton Daughhetee | 2 | 2 | 2 |
Hanna Trujillo | 4 | 3 | 3 |
Noah Moreau | 3 | 5 | 4 |
Damian Morgan | 5 | 4 | 5 |
65cc 10-11
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Kaden Shaw | 1 | 1 | 1 |
Ty Crunk | 2 | 2 | 2 |
Brody Fry | 3 | 3 | 3 |
65cc 7-11
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Kaden Shaw | 1 | 1 | 1 |
Ty Crunk | 2 | 2 | 2 |
Garrett Blakney | 3 | 3 | 3 |
Draven Spencer | 5 | 4 | 4 |
Peyton Daughhetee | 4 | 5 | 5 |
Jackson McWhorter | 6 | 6 | 6 |
Justin Sanford | 7 | 7 | 7 |
65cc 7-9
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Draven Spencer | 1 | 1 | 1 |
Peyton Daughhetee | 2 | 2 | 2 |
James Trail | 3 | 3 | 3 |
Noah Moreau | 4 | 4 | 4 |
Jackson McWhorter | 5 | 5 | 5 |
Hanna Trujillo | 6 | 6 | 6 |
65cc 9-10
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Garrett Blakney | 1 | 1 | 1 |
James Trail | 2 | 2 | 2 |
Jack Mills | 3 | 3 | 3 |
85cc 9-11
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Kaden Shaw | 1 | 1 | 1 |
Garrett Blakney | 3 | 2 | 2 |
Cashton Selby | 2 | 3 | 3 |
Blaine Murphy | 5 | 4 | 4 |
Ty Crunk | 4 | 5 | 5 |
Cooper Hicks | 6 | 6 | 6 |
Alec Parker | 7 | 7 | 7 |
Ryan Bulanck | 8 | 8 | 8 |
85cc 9-12
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Aidan Ahlers | 1 | 1 | 1 |
Christopher Petrie | 3 | 2 | 2 |
Cashton Selby | 2 | 3 | 3 |
Tanner Gates | 4 | 4 | 4 |
Blaine Murphy | 5 | 5 | 5 |
85cc 9-13
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Aidan Ahlers | 3 | 1 | 1 |
Cashton Selby | 2 | 2 | 2 |
Christopher Petrie | 1 | 3 | 3 |
Tanner Gates | 4 | 4 | 4 |
Colin Smith | 5 | 5 | 5 |
Beginner 65-85 7-11
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Cade Miller | 2 | 1 | 1 |
Cooper Hicks | 1 | 3 | 2 |
Kody Clement | 3 | 2 | 3 |
Dakota Redmon | 4 | 4 | 4 |
Alec Parker | 5 | 5 | 5 |
Eddie Rayburn | 6 | 6 | 6 |
Conner Ketner | 7 | 7 | 7 |
Beginner Mini Sr 12-16
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Will Greenstein | 1 | 1 | 1 | 15 |
Mason Reed | 2 | 2 | 2 | 13 |
Shepard Hall | 3 | 3 | 3 | 11 |
Chayne May | 5 | 4 | 4 | 9 |
David Lee | 6 | 5 | 5 | 7 |
Colin Smith | 7 | 6 | 6 | 5 |
Kenneth “trey” Anderson | 4 | 10 | 7 | 4 |
Cameron Miller | 9 | 7 | 8 | 3 |
Eric Johnson | 8 | 8 | 9 | 2 |
JAKOB COHEN | 10 | 9 | 10 | 1 |
Beginner Open
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Jack Whitt | 4 | 1 | 1 |
Ronnie Guest | 3 | 2 | 2 |
Will Greenstein | 2 | 3 | 3 |
Parker Silmon | 1 | 5 | 4 |
Elias Glass | 5 | 4 | 5 |
Michael Dutton | 6 | 7 | 6 |
Cobey Taylor | 10 | 6 | 7 |
Jacob Jobe | 7 | 9 | 8 |
Trevor Heitz | 9 | 8 | 9 |
EDDIE MEYERS | 8 | 10 | 10 |
Ryan McCracken | 12 | 11 | 11 |
Jason O’Shield | 11 | 12 | 12 |
Jeremy Hardcastle | 13 | 13 | 13 |
Collegeboy 16-24
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Brendon Gray | 1 | 1 | 1 | |
Troy Anderson | 2 | 2 | 2 | |
Eric Romo | 3 | 3 | 3 |
Girls Open
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Emmy Ramirez | 1 | 1 | 1 |
Mini Sr 12-15
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Dillon Lunsford | 1 | 1 | 1 | |
Logan Bard | 2 | 2 | 2 | |
Christopher Petrie | 3 | 3 | 3 | |
Mason Reed | 4 | 4 | 4 |
Schollboy 12-16
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Daniel Milburn | 2 | 1 | 1 | 15 |
Nate Kambitsch Dishman | 3 | 2 | 2 | 13 |
Jackson Zuck | 4 | 3 | 3 | 11 |
Dakota Schumacher | 6 | 4 | 4 | 9 |
Colin Hendershott | 5 | 5 | 5 | 7 |
Dalton Anderson | 1 | 9 | 6 | 5 |
Ocie Willett | 7 | 6 | 7 | 4 |
Ty Tennison | 8 | 7 | 8 | 3 |
Logan Bard | 9 | 8 | 9 | 2 |
Supermini 12-16
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Logan Bard | 1 | 1 | 1 | |
Jackson Zuck | 2 | 2 | 2 | |
Will Greenstein | 3 | 3 | 3 | |
BEN AULDRIDGE | 4 | 4 | 4 |
Vet 25+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
LEVI GILLIAM | 2 | 1 | 1 | |
JACOB TROTTER | 1 | 2 | 2 |
Vet 25+ A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Taylor Nichols | 1 | 1 | 1 | |
Matt Capps | 2 | 2 | 2 | |
Justin Thompson | 3 | 3 | 3 |
Vet 30+ C/D
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Jeff Vick | 1 | 1 | 1 |
BRUCE JORDAN | 3 | 2 | 2 |
Justin Sanford | 2 | 3 | 3 |
Chris Herriage | 4 | 4 | 4 |
Jeremy Sternadel | 5 | 5 | 5 |
Vet 35+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Chris Walters | 1 | 1 | 1 | |
BRUCE JORDAN | 2 | 2 | 2 |
Vet 40+ C/D
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Shaun Abbott | 1 | 1 | 1 |
JAY HELBERT | 2 | 2 | 2 |
Brannon Wiltse | 4 | 3 | 3 |
BRUCE JORDAN | 3 | 5 | 4 |
Chris Herriage | 7 | 4 | 5 |
Jeffry Salisbury | 6 | 6 | 6 |
Ivan Benway | 5 | 7 | 7 |
SETH LEMMON | 8 | 8 | 8 |
Vet 45+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Chris Walters | 1 | 1 | 1 | |
Shaun Abbott | 2 | 2 | 2 |
Scrambler Recalls
Hello All,
Just picked up a 2013 850 XP LE Scrambler. Someone asked me if it had the recalls updated? Is there a way to tell if those have been completed? Does anyone on here have a list of the required recalls or know where I should go to find that info? Appreciate any help. thanks!
Just picked up a 2013 850 XP LE Scrambler. Someone asked me if it had the recalls updated? Is there a way to tell if those have been completed? Does anyone on here have a list of the required recalls or know where I should go to find that info? Appreciate any help. thanks!
ITP Blackwater Evolutions?
Anyone running the blackwater evolutions on a 570? How are they?
Sportsman 335 bogs down when accelerating
I have a 2000 Sportsman 335 that starts and idles good. The issue is when you are going 20 mph and give it has it hesitates and slowly accelerates. Doesn't seem to get up to speed like it use to. Plan to change the fuel filter, but I am looking for what else to check out besides the filter.
Anyone Rebuild a Predator Transmission
I am not sure what condition mine is in but it still goes. Every once in a while we might struggle with a gear. Just wondering if you need special tools and what other things I may need to know. Probably should do clutch at same time?
Sportsman transmission
Hi I have a question about my sportsman 550. It seems quite hard to shift between park neutral reverse and hi and low. Sometimes its not too bad other times its quite stubborn. The bike has only done 7hrs so i thought it may still be wearing in but have googled and it seems it looks like a common polaris issue? Look forward to some input.
Thank You
Thank you for Add , new owner 570 sportsman blue :|
In dire need of a Front Master Cylinder for 2000 Traxter
I have been looking for either a rebuild kit seems to be harder than a unicorn to locate, or a good used one. I have a 2000 Traxter 500 4X4. Mine just started leaking and won't hold pressure. New to the site. Thank you for any help on this. It has the Brembo 10.4689 Master Cylinder for the front brakes.