My project is getting newer one part at a time. I need to replace the lower steering bushing and hope someone can give me some tips. Does anyone know what needs to be done to remove the old bushing and install the new one? There is a large bolt at the bottom of the steering shaft that will need to be removed. Once that is loose will the steering shaft slide up a few inches to replace the bushing? I appreciate any info that will keep me from wasting time. Thanks.
2017 Sportsman 1000
Hello everybody, I am just sending this out there to see if anyone has done any mods to the muffler on the new sportsman 1000. I am not sure if the muffler on the sportsman is a catalytic muffler like the RZR, and if so has anybody gutted it??? I have gutted a RZR turbo muffler and I noticed a pretty fair increase in power. I would like to know if anyone has done it before I do it:devil
325 Magnum Cylinder Head
Does anyone have a 325 or 330 cylinder head off their machine? I have my MOSE with the 330 engine that I can't get to run right. I am afraid I put the 325 head on it rather than the 330 head. There isn't a part number stamped into the casting.
All I can find is a few markings on the bottom side. They are different but I can't tell from them what the head is supposed to go on. From the measurement that I have tried, it appears that the combustion chamber is different between them. I don't have the tools to correctly cc the chamber so I am trying to figure it out another way. Any help would be appreciated!
All I can find is a few markings on the bottom side. They are different but I can't tell from them what the head is supposed to go on. From the measurement that I have tried, it appears that the combustion chamber is different between them. I don't have the tools to correctly cc the chamber so I am trying to figure it out another way. Any help would be appreciated!
04 sportsman 500 HO won’t start
I have a 04 sportsman 500 HO that won't start. The battery is new. It won't do anything. I can pull cord start it that's it. After getting it running by pull starting it, lights, winch, instrument cluster won't work. Thanks in advance
2005 700 twin carbed , fan not cycling
Hi ,read through as much as possible on fan not cycling on and off and can not figure out my problem . New thermostat ,no change ,new temp sensor on cylinderhead ,no change , old rad had a bend on bottom so replaced rad and hoses with a good clean rad.new antifreeze .fan cuts in and will not shut off unless i turn the key off and then it shots off .If i disconnect the temp sensor the fan cuts in as it should if i put a little cold water on the old or new sensor the fan will shut off . the machine does not seem to be running hot and i can feel the temp change in the rad and the hoses as the thermostat opens and closes . when i throttle i can see the rad hose neck drop and seems like good circulation . It seems to me that the thermostat is set at a higher temp than the fan so the fan will always run . never checked the resistance the switch but new and old switch are working the same .hot light is not flashing . I can feel the right side of the rad getting hot then cooling off .Any suggestions would be appreciated ,thanks.
new member saying hello
hello .new owner of an older 2005 sportsman 700 twin non carbed model has 84 hrs and 1000 miles and hoping the forum will help me get it to good working order thanks from george in newfoundland.
DISTRICT 23 MOTOCROSS SUNDAY, AUGUST 20, 2017
+25 A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Clayton Olson | 1 | 1 | 1 | |
NEIL EHRENBERG | 2 | 2 | 2 | |
Matt Kline | 4 | 3 | 3 | |
BRYCE BERNLOEHR | 3 | DNS | 4 |
+25 B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Marcus Evenson | 2 | 1 | 1 | |
Joseph Ettesvold | 1 | 2 | 2 |
+25 C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
DAVID JOHNSEN | 1 | 1 | 1 | |
Derek Ness | 2 | 2 | 2 | |
Devan Christianson | 3 | 3 | 3 | |
Luke Rhode | 4 | 4 | 4 |
+35 A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Sheldon Fratzke | 1 | 1 | 1 | |
Jesse Kasowicz | 2 | 2 | 2 |
+35 B
Racer | Overall Finish | Advancement Points |
---|---|---|
Neil Furman | 1 |
+35 C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jason Ritt | 2 | 1 | 1 | |
Michael Jenson | 1 | 2 | 2 | |
TJ Fiedler | DNF | DNS | DNF |
+45 A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
TIM BERNLOEHR | 2 | 1 | 1 | |
NORMAN MIESEN | 1 | 2 | 2 | |
Michael Stumne | 3 | 3 | 3 | |
GARY JOHNSON | 4 | 4 | 4 |
+45 B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
ERIC GARVEY | 1 | 1 | 1 | |
Dale Ackermann | 2 | 2 | 2 | |
Dan Frasson | 3 | 3 | 3 |
+45 C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Dave Weseman | 1 | 1 | 1 | |
STEVE SUTTON | 2 | 2 | 2 | |
Timothy Rhode | 3 | 3 | 3 |
+55
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Donald Bonnicksen | 1 | 1 | 1 | |
GARY JOHNSON | 2 | 2 | 2 | |
DAVE HENCIR | 4 | 3 | 3 | |
Paul Olson | 3 | 4 | 4 | |
Keith Buss | 5 | 6 | 5 | |
MARK STEVEN SPELDRICK | 7 | 5 | 6 | |
Timothy Rhode | 6 | 7 | 7 |
125
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Curtis Biorn | 1 | 1 | 1 | |
BLADE GODING | 4 | 2 | 2 | |
Dominic Lindquist | 3 | 3 | 3 | |
Owen Sailor | 2 | 4 | 4 |
14-24 A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Austin Kienast | 1 | 1 | 1 | |
Jacob Wilke | 2 | 2 | 2 |
14-24 B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Austin Aspros | 1 | 1 | 1 | 15 |
Carter Reece | 2 | 2 | 2 | 13 |
Colton Steiger | 4 | 3 | 3 | 11 |
Cole Hay | 3 | 4 | 4 | 9 |
Aleck Frasson | 5 | 5 | 5 | 7 |
SOPHIA JOHNSON | 6 | 6 | 6 | 5 |
14-24 C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Alexander Ives | 1 | 1 | 1 | |
Miranda Tweeton | 3 | 2 | 2 | |
Symon Papenfuss | 2 | 3 | 3 | |
Lane Kachinske | 4 | 4 | 4 |
250 A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Austin Kienast | 1 | 1 | 1 | |
Jacob Wilke | 2 | 2 | 2 |
250 B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Austin Aspros | 1 | 1 | 1 | 15 |
COLLIN LUND | 3 | 3 | 2 | 13 |
Logan Hyland | 6 | 2 | 3 | 11 |
Eric Palosaari | 5 | 4 | 4 | 9 |
Reuben Jacobs | 4 | 6 | 5 | 7 |
Cole Hay | 8 | 5 | 6 | 5 |
Jake Denison | 7 | 7 | 7 | 4 |
Nick Fox | 2 | DNS | 8 | 3 |
250 C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Chase Graba | 1 | 1 | 1 | 15 |
Trevor Bonnicksen | 3 | 2 | 2 | 13 |
Nic Juen | 2 | 3 | 3 | 11 |
BLADE GODING | 4 | 4 | 4 | 9 |
Dominic Lindquist | 5 | 5 | 5 | 7 |
Izak Springer | 7 | 6 | 6 | 5 |
Ben Streeton | 6 | 7 | 7 | 4 |
Trisha Olson | 9 | 8 | 8 | 3 |
Daniel Trainor | 11 | 10 | 9 | 2 |
Alex Burkart | 10 | 11 | 10 | 1 |
Brock Ritt | 8 | 13 | 11 | |
Jeffrey Hemenway | 12 | 12 | 12 | |
Lane Kachinske | DNS | 9 | 13 |
50 Open 4-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Bentlee Walker | 1 | 1 | 1 |
Lincoln Nielsen | 2 | 2 | 2 |
Kahler Omann | 3 | 3 | 3 |
Karsen Tabaka | 5 | 4 | 4 |
Ashton Thomas | 6 | 5 | 5 |
Riley Johnson | 4 | 7 | 6 |
Blaze Knight | 7 | 6 | 7 |
50cc 4-6 chain premix
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Bentlee Walker | 1 | 1 | 1 |
Tucker King | 3 | 2 | 2 |
Gunner Burke | 2 | 4 | 3 |
Tyler Brindamour | 5 | 3 | 4 |
Riley Johnson | 4 | 5 | 5 |
Tristan Penders | 7 | 6 | 6 |
Landyn Spafford | 6 | 7 | 7 |
50cc 7-8 chain premix
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Kaden Tabaka | 1 | 1 | 1 |
Lincoln Nielsen | 2 | 2 | 2 |
Clayton Larson | 5 | 3 | 3 |
Karsen Tabaka | 4 | 4 | 4 |
Ashton Thomas | 6 | 5 | 5 |
Noah Mickelson | 7 | 6 | 6 |
Blaze Knight | 8 | 7 | 7 |
Masen Jedlicki | 9 | 8 | 8 |
Kahler Omann | 3 | DNS | 9 |
50cc multi-speed
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Ivyn Fratzke | 1 | 1 | 1 |
Jaxon Arends | 2 | 2 | 2 |
Gunner Burke | 4 | 3 | 3 |
Tyler Brindamour | 3 | 4 | 4 |
Landyn Spafford | 5 | 5 | 5 |
Tristan Penders | 6 | 6 | 6 |
50CC OIL 4-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Tucker King | 1 | 1 | 1 |
Ivyn Fratzke | 2 | 2 | 2 |
Jaxon Arends | 4 | 3 | 3 |
Tyler Brindamour | 3 | 4 | 4 |
Gunner Burke | 5 | 5 | 5 |
Tristan Penders | 6 | 7 | 6 |
Landyn Spafford | 8 | 6 | 7 |
Emmitt Nielsen | 7 | 8 | 8 |
Nolen Jedlicki | 9 | 9 | 9 |
65cc 10-11
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Adrian Hauge | 1 | 1 | 1 |
65cc 7-11
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Wyatt Larson | 2 | 1 | 1 |
Adrian Hauge | 1 | 3 | 2 |
Brennan Long | 3 | 2 | 3 |
65cc 7-9
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Wyatt Larson | 2 | 1 | 1 |
Brennan Long | 1 | 2 | 2 |
Kaden Tabaka | 3 | 3 | 3 |
Brayan Anstine | 4 | 4 | 4 |
Tucker Fredeen | 5 | DNS | 5 |
85cc 12-15
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jesse Jacobsen | 1 | 1 | 1 | 15 |
Brandon Nelson | 3 | 2 | 2 | 13 |
Austin Speltz | 2 | 3 | 3 | 11 |
Broc Graba | 4 | 4 | 4 | 9 |
Carter Mertens | 5 | 5 | 5 | 7 |
Sawyer Neiwind | 6 | 6 | 6 | 5 |
Hayden Anstine | 7 | 7 | 7 | 4 |
85CC 9-11
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Avery Long | 1 | 1 | 1 |
Zach Crider | 4 | 2 | 2 |
Dustin White | 2 | 4 | 3 |
Kona Rodrigues | 5 | 3 | 4 |
Karsen Omann | 3 | 5 | 5 |
85CC 9-12
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Avery Long | 1 | 1 | 1 |
Jesse Jacobsen | 2 | 2 | 2 |
Brandon Nelson | 3 | 3 | 3 |
Broc Graba | 4 | 4 | 4 |
Zach Crider | 6 | 6 | 5 |
Dustin White | 9 | 5 | 6 |
Karsen Omann | 7 | 7 | 7 |
Kona Rodrigues | 8 | 9 | 8 |
Hayden Anstine | 10 | 8 | 9 |
Sawyer Neiwind | 5 | DNS | 10 |
Girls Jr. 9-12
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Jenna Ettesvold | 1 | 1 | 1 |
Ella Storlie | 2 | 2 | 2 |
Open A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Austin Kienast | 1 | 1 | 1 | 15 |
Clayton Olson | 2 | 2 | 2 | 13 |
Jacob Wilke | 4 | 3 | 3 | 11 |
NEIL EHRENBERG | 3 | 4 | 4 | 9 |
BRYCE BERNLOEHR | 5 | DNF | 5 | 7 |
Open B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Austin Aspros | 2 | 1 | 1 | 15 |
Carter Reece | 1 | 2 | 2 | 13 |
COLLIN LUND | 3 | 3 | 3 | 11 |
Colton Steiger | 5 | 4 | 4 | 9 |
Logan Hyland | 7 | 5 | 5 | 7 |
Reuben Jacobs | 6 | 7 | 6 | 5 |
Nick Fox | 4 | 9 | 7 | 4 |
Jake Denison | 9 | 6 | 8 | 3 |
Aleck Frasson | 8 | 8 | 9 | 2 |
OPEN C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Alexander Ives | 1 | 1 | 1 | 15 |
Trevor Bonnicksen | 2 | 2 | 2 | 13 |
Nic Juen | 3 | 3 | 3 | 11 |
Ben Streeton | 4 | 4 | 4 | 9 |
DAVID JOHNSEN | 6 | 5 | 5 | 7 |
Izak Springer | 5 | 6 | 6 | 5 |
Jeffrey Hemenway | 7 | 7 | 7 | 4 |
Luke Rhode | 8 | 8 | 8 | 3 |
Quad +40
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Jason Schroetter | 1 | 1 | 1 |
Jim Meyer | 2 | 2 | 2 |
Dan Carlson | 3 | 3 | 3 |
Quad 50 Rec 4-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Tanner Bruun | 1 | 1 | 1 |
Blake Ford | 3 | 2 | 2 |
Kyra Zieske | 2 | 3 | 3 |
quad 50 Semi stock 4-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
TRENTON HILMERSON | 1 | 1 | 1 |
Kaydence Hayden | 3 | 2 | 2 |
Brenden Kern | 2 | 3 | 3 |
Blake Ford | 4 | 4 | 4 |
quad 90 Rec 8-12
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
KEIGHLEY BRUUN | 1 | 1 | 1 |
quad 90 Semi Stock 8-13
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
TRENTON HILMERSON | 1 | 1 | 1 |
Ivan Kasper | 3 | 2 | 2 |
Tytrell Thomas | 2 | 3 | 3 |
quad open A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Neil Larsen | 2 | 1 | 1 | 15 |
MIKE BARNHART | 1 | 2 | 2 | 13 |
Colton Lugert | 1 | 5 | 3 | 11 |
BEAU TIBBETTS | 4 | 3 | 4 | 9 |
Cody Anderson | 3 | 4 | 5 | 7 |
Trevor Claypool | 2 | 7 | 6 | 5 |
Jaden Katzenmeyer | 5 | 6 | 7 | 4 |
Ryan Jeurissen | 6 | 9 | 8 | 3 |
DAVID GAY | 4 | 11 | 9 | 2 |
Dawson Lugert | 3 | DNF | 10 | 1 |
PETER BENINCASA | DNF | 10 | 11 | |
Jeremy Boehne | DNS | 8 | 12 |
quad open B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Kaden Woodie | 1 | 2 | 1 | 15 |
Jay Toelle | 3 | 1 | 2 | 13 |
Shane Gray | 2 | 6 | 3 | 11 |
Gunnar Carlson | 6 | 3 | 4 | 9 |
Nick Rogers | 5 | 4 | 5 | 7 |
Kevin Allex | 4 | 5 | 6 | 5 |
Matt Bruun | 7 | 7 | 7 | 4 |
PAUL NIEMAN | 8 | 8 | 8 | 3 |
quad open C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Dillan Peterson | 2 | 2 | 1 | 15 |
Benet Semrau | 7 | 1 | 2 | 13 |
Andrew Schroetter | 6 | 3 | 3 | 11 |
Dylan Oflanagan | 4 | 7 | 4 | 9 |
Jesse Toelle | 3 | 8 | 5 | 7 |
Jerrod Weckman | 1 | 12 | 6 | 5 |
Kyle Annala | 10 | 4 | 7 | 4 |
Kyle Meives | 5 | 10 | 8 | 3 |
Bradley Passow | 12 | 5 | 9 | 2 |
CORY NEUTGENS | 11 | 6 | 10 | 1 |
Jonathan Bauer | 9 | 9 | 11 | |
Alexander Wager | 8 | 11 | 12 |
Quad Production 6-13
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
TRENTON HILMERSON | 1 | 1 | 1 |
Kaydence Hayden | 2 | 2 | 2 |
Quad Vet +30
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
MIKE BARNHART | 1 | 1 | 1 |
Russell Strack | 2 | 2 | 2 |
Jason Schroetter | 3 | 3 | 3 |
Kevin Allex | 4 | 4 | 4 |
Jasson Bauer | 5 | 5 | 5 |
QUAD WOMEN
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Ashley Tibbetts | 1 | 1 | 1 |
Erin Gray | 2 | 3 | 2 |
Sereynna Thomas | DNF | 2 | 3 |
Eda-Mae Johnson | DNS | 4 | 4 |
quad youth open 14-17
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Carson Hjelmen | 1 | 1 | 1 |
Riley Brooks | 2 | 4 | 2 |
Taven Woodie | 4 | 3 | 3 |
Montray Thomas | 3 | 5 | 4 |
Logan Carlson | DNS | 2 | 5 |
QUAD YOUTH PRODUCTION 13-15
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Carson Hjelmen | 1 | 1 | 1 |
Mason Merchlewitz | 2 | 2 | 2 |
Anthony Thurk | 4 | 3 | 3 |
Vincent Callahan | 3 | 4 | 4 |
Tanner Kasper | 5 | 5 | 5 |
Schoolboy 1 12-16
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Curtis Biorn | 1 | 1 | 1 | |
Owen Sailor | 2 | 2 | 2 | |
Noah Miesen | 3 | 3 | 3 |
Schoolboy 2
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Nick Fox | 2 | 1 | 1 | |
Chase Graba | 1 | 2 | 2 | |
Brock Ritt | 3 | 3 | 3 | |
Sam Haas | 4 | 4 | 4 |
Sr. (+40) A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
KEVIN WOIZESCHKE | 1 | 1 | 1 |
Sr. (+40) B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
ERIC GARVEY | 1 | 1 | 1 | |
Dale Ackermann | 2 | 2 | 2 |
Sr. (+40) C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Michael Jenson | 2 | 1 | 1 | |
Dave Weseman | 3 | 2 | 2 | |
STEVE SUTTON | 4 | 3 | 3 | |
TJ Fiedler | 1 | DNS | 4 |
Super Sr. +50
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Donald Bonnicksen | 2 | 1 | 1 | |
TIM BERNLOEHR | 1 | 2 | 2 | |
Dale Ackermann | 4 | 3 | 3 | |
ROD PERALA | 3 | 4 | 4 | |
KEVIN WOIZESCHKE | 5 | 5 | 5 | |
MARK STEVEN SPELDRICK | 6 | 6 | 6 |
Supermini
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Austin Speltz | 1 | 3 | 1 | |
DREW NELSON | 3 | 2 | 2 | |
Noah Miesen | 2 | 4 | 3 | |
Jesse Jacobsen | DNF | 1 | 4 |
Vet (+30) A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Sheldon Fratzke | 1 | 1 | 1 | |
Jesse Kasowicz | 2 | 2 | 2 | |
KEVIN WOIZESCHKE | 3 | 3 | 3 |
Vet (+30) B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Joseph Ettesvold | 1 | 1 | 1 | |
RICKY WALKER | 2 | 2 | 2 | |
MACY FRIDGEN | 3 | 3 | 3 | |
Kyle Curry | 4 | 4 | 4 |
Vet (+30) C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
NICHOLAS ERICKSON | 1 | 1 | 1 | 15 |
Andrew Schaapveld | 3 | 2 | 2 | 13 |
Jason Ritt | 2 | 3 | 3 | 11 |
KERRY ANSTINE | 5 | 4 | 4 | 9 |
TIM SCHROEDER | 4 | 5 | 5 | 7 |
WOMEN
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Miranda Tweeton | 1 | 1 | 1 |
SOPHIA JOHNSON | 3 | 2 | 2 |
Trisha Olson | 2 | 3 | 3 |
Alyssa Storlie | 4 | 4 | 4 |
MONSTER ENERGY MOTOCROSS SUNDAY, AUGUST 20, 2017
122-125 2 Stroke Only
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Kenneth Deridder | 2 | 1 | 1 | 15 |
Mark Geler | 4 | 2 | 2 | |
NICHOLAS NILES | 1 | 6 | 3 | |
Ashton Kreiger | 7 | 3 | 4 | 13 |
Carter Petersen | 6 | 5 | 5 | 11 |
Cayden Pope | 3 | 10 | 6 | 9 |
Dylan Bikowsky | 8 | 8 | 7 | 7 |
Kaden Ozog | 13 | 4 | 8 | 5 |
PAUL VACCARO | 11 | 7 | 9 | |
Ryan Whitehouse | 9 | 9 | 10 | 4 |
Chad Duncan | 12 | 11 | 11 | 3 |
Nick Pedrick | 14 | 12 | 12 | 2 |
Jacob Slabe | 5 | DNS | 13 | 1 |
DYLAN UNSER | 10 | DNS | 14 |
122-250cc Am
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Casey Battisti | 1 | 1 | 1 | 15 |
Salvatore Attigliato | 3 | 3 | 2 | 13 |
TYLER BIGFORD | 2 | 4 | 3 | 11 |
NICHOLAS NILES | 6 | 2 | 4 | 9 |
AEDEN OCONNOR | 5 | 5 | 5 | 7 |
Carter Gibbons | 4 | 6 | 6 | 5 |
JAMES MCBAIN | 7 | 7 | 7 | 4 |
Brandon Aldrich | DNS | DNS | DNS |
122-250cc Expert
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Hunter Hankle | 1 | 1 | 1 | |
Peter Schachtler | 2 | 2 | 2 |
122-250cc Novice
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Brett Burns | 1 | 1 | 1 | 18 |
ISAAC CHURCH | 2 | 2 | 2 | 16 |
Ryan Valenti | 3 | 3 | 3 | 15 |
Cody Kramer | 7 | 4 | 4 | 14 |
Skyler Shute | 6 | 6 | 5 | 13 |
Shane Copp | 5 | 7 | 6 | 12 |
J T VIETRI | 10 | 5 | 7 | 11 |
Zachary Lewandowski | 8 | 8 | 8 | 10 |
Erica Hamilton | 11 | 9 | 9 | 9 |
Nicholas Deleo | 12 | 11 | 10 | 8 |
Reid Persch | 4 | DNF | 11 | 7 |
MARANDA WELCH | 15 | 10 | 12 | 6 |
Raymond Lane JR | 13 | 12 | 13 | 5 |
Dominick Bashwinger | 14 | 13 | 14 | 4 |
Gregory Haskins | 9 | DNF | 15 | 3 |
Devante’ McNair | 16 | 14 | 16 | 2 |
Michael Smith | 18 | 15 | 17 | 1 |
Carter Lyford | 19 | 16 | 18 | |
Jackie Bedrosian | 17 | DNS | 19 | |
Jarrett Wright | DNS | DNS | DNS |
122-Open Am
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
TYLER BIGFORD | 1 | 1 | 1 | 15 |
Casey Battisti | 6 | 2 | 2 | 13 |
MIKE TUTTLE | 4 | 4 | 3 | 11 |
Austin Natta | 3 | 5 | 4 | 9 |
Michael Sypolt | 2 | 7 | 5 | 7 |
Jake Oswald | 8 | 3 | 6 | 5 |
Jody Hamilton | 5 | 6 | 7 | 4 |
Carter Gibbons | 7 | 8 | 8 | 3 |
122-Open Expert
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Hunter Hankle | 1 | 1 | 1 | 15 |
JOSEPH VITETTA | 4 | 3 | 2 | 13 |
TYLER HAYES | 6 | 2 | 3 | 11 |
GREG CLEVELAND | 3 | 6 | 4 | 9 |
Brian Falzo | 5 | 5 | 5 | 7 |
Peter Schachtler | 2 | 8 | 6 | 5 |
Drew Cleveland | 7 | 4 | 7 | 4 |
Cody Locci | 10 | 7 | 8 | 3 |
Troy Weakley | 8 | 9 | 9 | 2 |
Sam Schilde | 9 | 10 | 10 | 1 |
122-OPEN NOVICE
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Tyler Blowers | 2 | 1 | 1 | 18 |
ISAAC CHURCH | 1 | 2 | 2 | 16 |
Ryan Valenti | 3 | 4 | 3 | 15 |
Brandon Young | 6 | 3 | 4 | 14 |
Ashton Kreiger | 7 | 5 | 5 | 13 |
Reid Persch | 5 | 8 | 6 | 12 |
Shane Copp | 8 | 6 | 7 | 11 |
Corey Bashwinger | 9 | 7 | 8 | 10 |
BRANDON HANDY | 4 | 14 | 9 | 9 |
Zachary Lewandowski | 13 | 9 | 10 | 8 |
Jacob Zweifel | 12 | 10 | 11 | 7 |
Christopher Sargent | 11 | 11 | 12 | 6 |
Devin Frank | 14 | 12 | 13 | 5 |
Gregory Haskins | 10 | 16 | 14 | 4 |
Steven Bourgeois | 15 | 13 | 15 | 3 |
Devante’ McNair | 16 | 15 | 16 | 2 |
51cc Oil Injected 4-8 yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Blake Patrick | 1 | 1 | 1 |
Xzavier Haise | 3 | 2 | 2 |
Triton Hofelich | 2 | 4 | 3 |
Kaden McAffrey | 4 | 3 | 4 |
Marenna Ashe | 5 | 5 | 5 |
Carter Ashe | 6 | 6 | 6 |
51cc Pee Wee Jr 4-6 yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Blake Patrick | 1 | 1 | 1 |
Triton Hofelich | 3 | 2 | 2 |
Hunter Warren | 2 | 4 | 3 |
Xzavier Haise | 4 | 3 | 4 |
Kipper Simonds | 5 | 5 | 5 |
Blaine Carver | 6 | 6 | 6 |
Carter Ashe | 7 | 7 | 7 |
Trevor David | DNF | DNF | DNF |
51cc Pee Wee Sr.7-8 yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Maxx Miller | 1 | 1 | 1 |
Brady Rodecker | 2 | 2 | 2 |
Tyler Kramer | 3 | 3 | 3 |
Gavin Zinger | 5 | 4 | 4 |
Zack Konwisarz | 4 | 5 | 5 |
Kaden McAffrey | 6 | 7 | 6 |
Johnny Shellard | 8 | 6 | 7 |
Marenna Ashe | 7 | 8 | 8 |
Caden McCulloch | 9 | 9 | 9 |
Kaiden Forrester | 10 | 10 | 10 |
Jalyssa Langford | 11 | 11 | 11 |
59-65cc 10-11 2 Stroke
