09 outlander 800. This thing has always been pretty annoying with the cooling thing. The rad leaked so I put a new one in from Amazon. It would still overheat but the fan wouldn't come on... Further inspection the wires are snapped right at the fan... So one new fan later everything seems fine but then the new fan sounded like it was running on half power and it would overheat again. Then it wouldn't work at all... Battery was toast. So new interstate battery and again everything is fine until my dad said he took it for a ride and it overheated and the fan didn't come on. Once again it was fine after that for a while, I took it for a ride and I'm getting the low battery warning on... With a brand new battery... The guy we bought it from also told us he put a brand new battery in it. When I installed the new battery the one connector was snapped so I had to drill a new hole and put it on the battery like that if it's worth mentioning... Also I've got a rad relocate. Any ideas?
Can anyone recommend good dealer in Texas, or Louisiana?
I got my Can-am from a dealer in Beaumont, called the other day, and they said dont bring it there, they quit selling or working on them in February...So im stuck with no place to take my 2015 Outlander for service or repairs, unless i got 1 1/2 or miles away from home now. I've seen dealers in Baytown, Lufkin, or Lake Charles, LA, Can anyone recommend any of these, cause i have no clue about any of them. Thx.
Sent from my iPad using Tapatalk Pro
Sent from my iPad using Tapatalk Pro
06 Sportsman 450. What is this part?
I am having to replace all of the rear bushings and brake pads. Every single bushing has disintegrated. I had to remove the axles to gain access to the upper A arm bushings. After putting everything back together on the right side I started to pick up my tools and found a small peice with a spring on it laying on the tarp that I was working on. I pulled the break calipar back off and it doesnt seem to be missing anything. I had to remove the hub to remove the axle but I dont see anywhere for it in there either. Im at a loss and im not about to let my kids back one it while a peice is not in place. If anyone can help me identify this part I would be very greatful. I'll attach a picture of the part.
New Battery Keeps Going Dead
I just put a new battery in my predator 500 and it is already did after a week. What am I doing wrong. I bought the quad last year and didn't seem to have this problem last year. Does the key and the Run switch both have to be off. Because I have been just turning the key off. Is there a lead off the magneto and relay or something that charges the quad when it running?
CAROLINA BEAT THE HEAT ROUND 6 SATURDAY, AUGUST 19, 2017
1.) 51cc 4-6 yrs stock
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Tatum Michales | 1 | 1 | 1 |
Bryson Price | 4 | 2 | 2 |
Jayce Brock | 3 | 3 | 3 |
Easton Kearney | 2 | 4 | 4 |
10.) 85cc D 9-15yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
OWEN DANNER | 2 | 1 | 1 |
Trenton Aubrey | 1 | 2 | 2 |
Braydon Castle | 3 | 3 | 3 |
MacGregor Smith | 4 | 4 | 4 |
BRADY WARD | 5 | 5 | 5 |
TRENT MATHIS | DNF | DNS | DNS |
11.) 85cc 9-13yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Peyton Crisp | 2 | 1 | 1 |
Colby Arant | 1 | 2 | 2 |
Seth Shirley | 3 | 3 | 3 |
Mason Mattox | 4 | 4 | 4 |
Trevor Aubrey | 5 | 5 | 5 |
Lane Heath | DNF | DNS | DNS |
12.) 85cc 9-11yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Seth Shirley | 3 | 1 | 1 |
Peyton Crisp | 1 | 2 | 2 |
Colby Arant | 2 | 3 | 3 |
Tyler Barnes | 4 | 4 | 4 |
Lane Heath | DNS | DNS | DNS |
13.) 85cc 12-15yrs
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
MARKUS CORLEY | 1 | 1 | 1 | |
Conner Lockliear | DNS | 2 | 2 |
14.) Super Mini 12-16yrs
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Carson Godley | 1 | 1 | 1 | 15 |
RYAN MEETZE | 5 | 2 | 2 | 13 |
Ethan Burkhart | 2 | 3 | 3 | 11 |
Mason Mattox | 3 | 4 | 4 | 9 |
Ben Bochette | 4 | 5 | 5 | 7 |
TYLER STEWART | 7 | 6 | 6 | 5 |
Larissa Strong | 8 | 7 | 7 | 4 |
Nathan Brady | 6 | 8 | 8 | 3 |
16,) Womens 12+
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Larissa Strong | 1 | 1 | 1 |
17.) Schoolboy 1 12-16yrs
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Carson Godley | 1 | 1 | 1 | |
RYAN MEETZE | DNS | 2 | 2 | |
Ethan Burkhart | 2 | 3 | 3 | |
Devin Flecha | 3 | 4 | 4 |
18.) Schoolboy 2 13-16yrs
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Brewer Cawley | 1 | 1 | 1 | |
Chapen Smothers | 2 | 2 | 2 | |
Ryder Bonds | 3 | 3 | 3 |
19.) 250 D
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Michael Wollinsky | 1 | 1 | 1 |
Cameron Griffin | DNF | 2 | 2 |
Coby Rabon | DNS | DNS | DNS |
Cole Hordnes | 2 | DNS | DNS |
2.) 51cc 7-8yrs stock
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Aiden Ferguson | 2 | 1 | 1 |
Cobin Rabon | 1 | 2 | 2 |
Coleman Wilborne | 3 | 3 | 3 |
Steel Kelly | 4 | 4 | 4 |
20.) 250 C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Dustin Unser | 1 | 1 | 1 | 15 |
COLE DAVIS | 2 | 2 | 2 | 13 |
Cristian Mena | 3 | 3 | 3 | 11 |
Bryce Owens | 9 | 4 | 4 | 9 |
GRAYSON HALL | 11 | 5 | 5 | 7 |
Chapen Smothers | 5 | 6 | 6 | 5 |
Dylan Holland | 7 | 7 | 7 | 4 |
BLAKE BEACH | 8 | 8 | 8 | 3 |
Daniel Gregory | 10 | 9 | 9 | 2 |
Tyler Whitmire | 6 | 10 | 10 | 1 |
JOSHUA MCCOY | 4 | DNF | DNF |
21.) 250 B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Brewer Cawley | 1 | 1 | 1 |
22.) 250 A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
TYLER CHAVIS | 1 | 1 | 1 | |
TIM MYERS | 2 | 2 | 2 |
23.) 125 2 Stroke Amateur
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Ryder Bonds | 1 | 1 | 1 | |
Jacob Barnes | 2 | 2 | 2 |
24.) 450 D
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Nicholas Rogers | 1 | 1 | 1 |
BRANDON MERCER | 3 | 2 | 2 |
AUSTIN MERCER | 2 | DNF | DNF |
25.) 450 C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Dustin Unser | 2 | 1 | 1 | 15 |
COLE DAVIS | 1 | 2 | 2 | 13 |
Cristian Mena | 3 | 3 | 3 | 11 |
BRANDON NICHOLSON | 4 | 4 | 4 | 9 |
Kyle Matern | 6 | 5 | 5 | 7 |
JOSHUA MCCOY | 9 | 6 | 6 | 5 |
Austin Burr | 8 | 7 | 7 | 4 |
Andrew Price | 5 | DNF | DNF | |
GRAIG GASQUE | 7 | DNS | DNS |
26.) 450 B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Ryder Geer | 1 | 1 | 1 |
27.) 450 A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
TYLER CHAVIS | 1 | 1 | 1 |
28.) Unlimited C/D
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
JONATHAN JONES | 1 | 1 | 1 |
Alexander Appel | 4 | 2 | 2 |
Bryce Owens | 2 | 3 | 3 |
KYLE JOHNSON | 9 | 4 | 4 |
Cameron Rast | 8 | 5 | 5 |
Nicholas Rogers | 6 | 6 | 6 |
Patrick Nelson | 5 | 7 | 7 |
Jeff Shealy | 12 | 8 | 8 |
Daniel Gregory | 7 | 9 | 9 |
Michael Wollinsky | 11 | 10 | 10 |
GRAYSON HALL | 3 | 11 | 11 |
Cameron Griffin | 13 | 12 | 12 |
MADDISON BOOTH | 10 | 13 | 13 |
AUSTIN HALLABRIN | 14 | 14 | 14 |
29.) 4 Storke Amateur
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
KYLE JOHNSON | 1 | 1 | 1 |
3.) 51cc Multi-Speed/Shaft Drv
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Easton Kearney | 2 | 1 | 1 |
Bryson Price | 1 | 2 | 2 |
Carson Bradwell | DNS | 3 | 3 |
William Pollard | 3 | 4 | 4 |
Conner Ferguson | DNF | 5 | 5 |
30.) Collegeboy Amateur 16-24
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Luke Seigler | 1 | 1 | 1 |
31.) Vet Expert 25+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
TIM MYERS | 1 | 1 | 1 |
32.) 25+ Amateur
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
GRAIG GASQUE | 1 | 1 | 1 | |
JOSH REED | DNS | DNS | DNS |
33.) 30+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
TIM MYERS | 1 | 1 | 1 | |
Chris Walden | 2 | 2 | 2 | |
Jeffrey Branham | 3 | 3 | 3 | |
Jeff Shealy | 4 | 4 | 4 |
34.) 35+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Brenner Washel | 1 | 1 | 1 |
35.) 40+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Brenner Washel | 1 | 1 | 1 | |
THOMAS COOK | 2 | 2 | 2 | |
Cameron Courtright | 3 | 3 | 3 |
36.) 45+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
KEITH NEVERS | 1 | 1 | 1 | |
ROGER REED | 3 | 2 | 2 | |
THOMAS COOK | 2 | 3 | 3 | |
Emmet Nelson | 4 | 4 | 4 | |
Sean Smith | DNF | DNF | DNF |
37.) 50+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
KEITH NEVERS | 1 | 1 | 1 | |
ROGER REED | 2 | 2 | 2 |
38.) 55+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
ROGER REED | DNS | 1 | 1 | |
Daniel Gregory | 2 | 2 | 2 | |
David Steinmeyer | 1 | 3 | 3 |
4.) 51cc Open 5-8yrs stock
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Cobin Rabon | 1 | 1 | 1 |
Aiden Ferguson | 2 | 2 | 2 |
Coleman Wilborne | 4 | 3 | 3 |
Callahan Berry | 5 | 4 | 4 |
Tatum Michales | 3 | DNF | DNF |
5.) 51cc Beginner 4-8yrs stock
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Steel Kelly | 1 | 1 | 1 |
Lane Washel | 3 | 2 | 2 |
William Pollard | 2 | 3 | 3 |
6.) 65cc D 6-11yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Cobin Rabon | 1 | 1 | 1 |
Aiden Ferguson | 5 | 2 | 2 |
Brecken Smith | 3 | 3 | 3 |
Taylor Griffin | 4 | 4 | 4 |
Ryder Walden | 2 | 5 | 5 |
7.) 65cc 7-9yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Holden Branham | 3 | 1 | 1 |
Peyton Prouty | 2 | 2 | 2 |
Kai Buerge | 1 | DNS | DNS |
9.) 65cc Unltd. 7-11yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Kai Buerge | 1 | 1 | 1 |
Peyton Prouty | 2 | 2 | 2 |
BIG CLASSIC SERIES AND SAS SERIES SATURDAY, AUGUST 19, 2017
125 2 Stroke Amateur
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
EZRA PARKER | 2 | 1 | 1 | 15 |
Zachary Smith | 1 | 2 | 2 | 13 |
Griffin Banks | 3 | 4 | 3 | 11 |
GATLING MCBEE | 5 | 3 | 4 | 9 |
Cameron Michael | 4 | 5 | 5 | 7 |
Brady Burgess | 6 | 7 | 6 | 5 |
Conner Fisher | 8 | 6 | 7 | 4 |
Tyler Davenport | 7 | 8 | 8 | 3 |
Jayson Adams | 9 | 9 | 9 | 2 |
25+ Amateur
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Andrew Matusek | 1 | 1 | 1 | |
CHRISTOPHER FINNEGAN | 4 | 2 | 2 | |
JEFFREY FORD | 5 | 3 | 3 | |
BROC HINCKLEY | 2 | 6 | 4 | |
Chris Noe | 6 | 4 | 5 | |
Douglas Sanders | 7 | 5 | 6 | |
DJ Mitchell | 3 | DNS | 7 | |
TYLER PAYNE | DQ | DNS | DNF |
250 A/Pro
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Samuel Miles | 1 | 1 | 1 | |
Nicholas Burgess | 2 | 2 | 2 |
250 B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
PATRICK JACKSON | 2 | 1 | 1 | |
Brandon Weaver | 1 | 2 | 2 | |
Kross Lowery | 3 | 3 | 3 | |
Robert Shephard | 4 | 4 | 4 |
250 C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Terry Pierce | 1 | 1 | 1 | 18 |
Bailey Ayers | 3 | 2 | 2 | 16 |
Josh Vanlandingham | 5 | 4 | 3 | 15 |
Logan Stokes | 6 | 8 | 4 | 14 |
Graysen Merkel | 9 | 6 | 5 | 13 |
GATLING MCBEE | 11 | 5 | 6 | 12 |
Warren Johnson | 8 | 9 | 7 | 11 |
Jerry Harrison | 4 | 13 | 8 | 10 |
Jack Leathers | 7 | 11 | 9 | 9 |
Justin Stacy | 12 | 7 | 10 | 8 |
STACY DREW | 10 | 10 | 11 | 7 |
Seth Mathis | 2 | DNF | 12 | 6 |
Damon Winkler | DNF | 3 | 13 | 5 |
Chris Noe | DNF | 12 | 14 | 4 |
Jay Sonderegger | DNF | 14 | 15 | 3 |
250 D
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Pryce Andrews | 2 | 1 | 1 |
Colton Bucher | 1 | 2 | 2 |
Hunter Pittman | 4 | 3 | 3 |
Braeden Stewart | 8 | 4 | 4 |
Thomas Butler | 5 | 7 | 5 |
Daniel Tucker | 7 | 8 | 6 |
Kendell Howell | 11 | 5 | 7 |
Conner Fisher | 10 | 6 | 8 |
Trevor Whiley | 9 | 9 | 9 |
Tristan Adams | 12 | 10 | 10 |
Davis Yost | 3 | DNF | 11 |
John Dorsey | 13 | 11 | 12 |
TREY MOULTRIE | 6 | DNS | 13 |
Jason Turner | DNS | 12 | 14 |
Chris Vinceslio | 14 | DNS | 15 |
Jackson Crook | DNS | DNS | DNS |
30+ Amateur
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Andrew Matusek | 1 | 1 | 1 | |
Kevin Stone | 4 | 2 | 2 | 15 |
BEN BASS | 3 | 3 | 3 | 13 |
BROC HINCKLEY | 2 | 4 | 4 | |
Christopher Ward | 5 | 5 | 5 | 11 |
James McConnell | 7 | 6 | 6 | 9 |
Douglas Sanders | 6 | 7 | 7 | 7 |
35+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
JEREMIAH BYRGE | 1 | 1 | 1 | |
Douglas Sanders | 2 | 2 | 2 |
40+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Brian Stokes | 1 | 1 | 1 | |
SHANE FENWICK | 2 | 2 | 2 | |
Chris Purcell | 3 | 3 | 3 | |
WALTER MCCAA | 4 | 4 | 4 |
45+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
William Payne | 1 | 1 | 1 | 15 |
Dwayne Warden | 2 | 3 | 2 | 13 |
Thomas Hulsey | 5 | 2 | 3 | 11 |
Chris Purcell | 4 | 4 | 4 | 9 |
Ronald Skipper | 3 | 5 | 5 | 7 |
Michael Jones | 6 | 6 | 6 | 5 |
450 B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Brandon Weaver | 1 | 1 | 1 | |
Justice Byrge | 2 | 2 | 2 | |
Cole Autrey | 3 | 3 | 3 |
450 A/Pro
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
CAMERON STONE | 1 | 1 | 1 | 15 |
Samuel Miles | 2 | 2 | 2 | 13 |
Nicholas Burgess | 3 | 3 | 3 | 11 |
MATTHEW HARVEY | 4 | 4 | 4 | 9 |
Gregory Roberts | DNS | DNS | DNS |
450 C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Terry Pierce | 2 | 1 | 1 | 15 |
ADAM WHEELUS | 1 | 3 | 2 | 13 |
Tyler Baldwin | 3 | 2 | 3 | 11 |
Zackary Helton | 4 | 4 | 4 | 9 |
John King | 6 | 5 | 5 | 7 |
Cody Murphy | 5 | 7 | 6 | 5 |
Cody Lomax | 8 | 6 | 7 | 4 |
Michael Jones | 7 | 8 | 8 | 3 |
450 D
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Braeden Stewart | 1 | 1 | 1 |
JACKSON PIKE | 6 | 2 | 2 |
CARSON BUFORD | 5 | 4 | 3 |
TREY MOULTRIE | 4 | 5 | 4 |
Thomas Butler | 2 | 8 | 5 |
JARED SMITH | 8 | 3 | 6 |
Jason Turner | 7 | 7 | 7 |
Terry Young | 9 | 6 | 8 |
Michael Jones | 3 | DNS | 9 |
50+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Ronald Skipper | 1 | 1 | 1 | |
Mark Jackson | 2 | 2 | 2 |
51cc 4-6yrs stock
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Cain Holcomb | 1 | 1 | 1 |
Camden Scoggin | 2 | 4 | 2 |
Graysen Martini | 5 | 2 | 3 |
Jackson McCarty | 4 | 3 | 4 |
Colton Jenkins | 3 | 5 | 5 |
CAMERON TRAVIS | 7 | 6 | 6 |
Trigger Osbahr | 6 | 8 | 7 |
Reese Holland | 9 | 7 | 8 |
Mary Denney | 10 | 9 | 9 |
Reid Cone | 11 | 10 | 10 |
L.A. PONCE | 12 | 11 | 11 |
Preston Jenkins | 8 | DNF | 12 |
51cc 7-8yrs stock
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Drew Adams | 1 | 1 | 1 |
Landon Gibson | 2 | 2 | 2 |
Jacob Stewart | 3 | 3 | 3 |
Bentley Keith | 4 | 4 | 4 |
Johnathen George | 5 | 5 | 5 |
Garron Bowen | 6 | 6 | 6 |
Dakota Rivera | 8 | 9 | 7 |
River Slaven | 7 | 10 | 8 |
Lucas Skelton | 12 | 7 | 9 |
Riley Millican | 9 | 11 | 10 |
Ryland Arzillo | 14 | 8 | 11 |
Anthony Lentini | 11 | 12 | 12 |
Collin Creecy | 10 | 13 | 13 |
Cayden Cambron | 13 | 14 | 14 |
Aiden Scates | 16 | 15 | 15 |
KASH WATSON | 15 | 17 | 16 |
Anthony Young | DNS | 16 | 17 |
51cc Beginner
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Anthony Lentini | 2 | 1 | 1 |
Cayden Cambron | 1 | 2 | 2 |
Waylon Davenport | 3 | 3 | 3 |
Aiden Scates | 5 | 4 | 4 |
Anthony Young | 6 | 5 | 5 |
Reese Holland | 8 | 6 | 6 |
Jaxson Jones | 4 | 10 | 7 |
Jackson Knight | 7 | 8 | 8 |
Preston Allen | 9 | 7 | 9 |
Jackson Ross | 10 | 9 | 10 |
L.A. PONCE | 13 | 11 | 11 |
Maci KING | 12 | 12 | 12 |
Hunter Smith | 11 | 13 | 13 |
51cc Open 5-8 yrs stock
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Jacob Stewart | 4 | 1 | 1 |
Bentley Keith | 3 | 3 | 2 |
River Slaven | 5 | 4 | 3 |
Riley Millican | 6 | 5 | 4 |
Johnathen George | 1 | 10 | 5 |
Dakota Rivera | 7 | 6 | 6 |
Landon Gibson | 12 | 2 | 7 |
Garron Bowen | 2 | 12 | 8 |
Collin Creecy | 9 | 7 | 9 |
Cain Holcomb | 11 | 8 | 10 |
Lucas Skelton | 10 | 9 | 11 |
Cayden Cambron | 8 | 11 | 12 |
Waylon Davenport | 13 | 13 | 13 |
Reese Holland | 14 | 14 | 14 |
Preston Allen | 15 | 15 | 15 |
KASH WATSON | 16 | 16 | 16 |
51cc stock Multi Spd/Shaft Dr
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Trigger Osbahr | 2 | 1 | 1 |
Graysen Martini | 1 | 5 | 2 |
WYATT SMITH | 3 | 4 | 3 |
CAMERON TRAVIS | 5 | 3 | 4 |
Jackson McCarty | 10 | 2 | 5 |
Bentley Harris | 4 | 8 | 6 |
River Smith | 7 | 6 | 7 |
Anthony Young | 9 | 7 | 8 |
Reid Cone | 6 | 10 | 9 |
Camden Scoggin | 8 | 11 | 10 |
Rider Roberts | 11 | 9 | 11 |
Hunter Smith | 12 | 12 | 12 |
SCOUT OSBAHR | 13 | 13 | 13 |
Maci KING | 14 | 14 | 14 |
55+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
MICHAEL TAYLOR | 1 | 1 | 1 | |
RANDALL SLEZEWSKI | 2 | 2 | 2 |
65cc 10-11yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Barrett Cushman | 1 | 1 | 1 |
Deegan Crum | 2 | 2 | 2 |
Caleb Blair | 4 | 3 | 3 |
Mason Burgess | 3 | 4 | 4 |
Gabriel Totten | 7 | 5 | 5 |
Seth Anderson | 6 | 6 | 6 |
Landon Miller | 5 | 7 | 7 |
Tucker Akin | 9 | 9 | 8 |
COLIN MICHAEL | 8 | 10 | 9 |
William Quackenbush | 10 | 12 | 10 |
Alain Raas | 11 | 13 | 11 |
Tyson Jones | DNF | 11 | 12 |
Rider Fenwick | DNS | 8 | 13 |
65cc 7-9yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Jordon Moore | 2 | 2 | 1 |
Scotty Guyton | 5 | 1 | 2 |
Lucas Amos | 3 | 3 | 3 |
Hayden Davey | 4 | 5 | 4 |
Landon Gibson | 8 | 4 | 5 |
Austin Kemery | 6 | 6 | 6 |
Lucas Skelton | 11 | 7 | 7 |
Rylan Ross | 10 | 8 | 8 |
Johnathen George | 7 | 11 | 9 |
Antonio Small | 12 | 9 | 10 |
Drew Adams | 1 | DNF | 11 |
Mason Hill | 14 | 10 | 12 |
Tre Lester | 13 | 12 | 13 |
Rylan Roose | 15 | 13 | 14 |
Noah Hizel | 9 | DNF | 15 |
Ryder Mitchell | 16 | DNS | 16 |
65cc D 6-11 yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Caleb Blair | 2 | 1 | 1 |
Riley Smith | 1 | 2 | 2 |
Landen Young | 3 | 4 | 3 |
Landon Miller | 5 | 3 | 4 |
Noah Hizel | 4 | 6 | 5 |
Tucker Akin | 7 | 7 | 6 |
Landon Townsend | 6 | 8 | 7 |
Ryland Arzillo | 10 | 5 | 8 |
EASTON ELLIS | 8 | 9 | 9 |
Brodie Torok | 9 | 12 | 10 |
Tre Lester | 12 | 16 | 11 |
Mason Hill | 19 | 10 | 12 |
Gavin Hubbard | 11 | 19 | 13 |
Kadence Torok | 17 | 14 | 14 |
Gavin Bell | 21 | 11 | 15 |
Eli Fowler | 14 | 18 | 16 |
Antonio Small | 20 | 15 | 17 |
Alain Raas | 18 | 17 | 18 |
William Quackenbush | 16 | 21 | 19 |
Bryden Torok | 25 | 13 | 20 |
Chandler Clayton | 15 | 24 | 21 |
Chandler Bowen | 13 | 26 | 22 |
Rylan Roose | 22 | 20 | 23 |
CAM PETTIT | 23 | 23 | 24 |
Ty Astin | 24 | 25 | 25 |
Kaiden Moore | DNS | 22 | 26 |
65cc Unlimited 7-11 yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Drew Adams | 1 | 1 | 1 |
Jordon Moore | 2 | 2 | 2 |
Scotty Guyton | 4 | 3 | 3 |
Deegan Crum | 3 | 4 | 4 |
Caleb Blair | 6 | 5 | 5 |
Austin Kemery | 5 | 7 | 6 |
Gabriel Totten | 9 | 6 | 7 |
Hayden Davey | 7 | 8 | 8 |
Seth Anderson | 8 | 9 | 9 |
Rider Fenwick | 10 | 10 | 10 |
Ryder Mitchell | 11 | 11 | 11 |
Eli Fowler | 12 | 12 | 12 |
85cc 12-15 yrs
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Avery Bryant | 1 | 1 | 1 | 18 |
Ryan Allen | 3 | 2 | 2 | 16 |
Hayden Lusk | 4 | 3 | 3 | 15 |
Colt Stockstill | 5 | 4 | 4 | 14 |
Chase Stuckey | 6 | 5 | 5 | 13 |
Hudson Campbell | 7 | 7 | 6 | 12 |
Parker Hobson | 9 | 6 | 7 | 11 |
Colton Kendrick | 2 | 13 | 8 | 10 |
Cameron Allen | 10 | 8 | 9 | 9 |
Caleb Landgrebe | 8 | 10 | 10 | 8 |
James Sliger | 11 | 9 | 11 | 7 |
Hogan Cutshall | 13 | 11 | 12 | 6 |
Jacob Edwards | 12 | 12 | 13 | 5 |
Walker Roe | 15 | 14 | 14 | 4 |
Gavin Burt | 14 | 15 | 15 | 3 |
Chase Leatherwood | DNF | 16 | 16 | 2 |
85cc 9-11 yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Garyson Smith | 1 | 1 | 1 |
Trip Rexroat | 2 | 2 | 2 |
Justin Hales | 3 | 3 | 3 |
Gabe Holland | 4 | 4 | 4 |
KASH THACKER | 5 | 5 | 5 |
Barrett Cushman | 7 | 7 | 6 |
Taylor Mullins | 6 | 8 | 7 |
Leland Patterson | 9 | 6 | 8 |
Tucker Ivester | 8 | 10 | 9 |
Jackson Stover | 10 | 9 | 10 |
Jeremy Harrison | 11 | 11 | 11 |
Ryder Smith | 13 | 12 | 12 |
Colton Davenport | 14 | 13 | 13 |
Finley McCaa | 12 | DNF | 14 |
85cc 9-13 yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Garyson Smith | 1 | 1 | 1 |
Trip Rexroat | 2 | 2 | 2 |
Avery Bryant | 4 | 3 | 3 |
Colton Kendrick | 3 | 6 | 4 |
Justin Hales | 6 | 4 | 5 |
Gabe Holland | 5 | 5 | 6 |
Caleb Landgrebe | 9 | 7 | 7 |
Taylor Mullins | 11 | 8 | 8 |
Chase Stuckey | 7 | 13 | 9 |
Hudson Campbell | 10 | 11 | 10 |
