A 0-200
Racer | Overall Finish | Advancement Points |
---|---|---|
RANDY IMHOLTE | 1 | |
Jay Waalen | 2 |
A 201-250
Racer | Overall Finish | Advancement Points |
---|---|---|
Joe Martinson | 1 | 16 |
Alex Martinson | 2 | 14 |
Kevin Burns | 3 | 12 |
JUSTIN MEDES | 4 | 10 |
Jason Larson | 5 | 8 |
JARRETT LOEGERING | 6 | 6 |
Cole Nebel | 7 | 4 |
BROC GRAIF | 8 | 2 |
Rob Lange | 9 | 1 |
A Open 251 and over
Racer | Overall Finish | Advancement Points |
---|---|---|
REX GREENWALD | 1 |
A Senior (40+)
Racer | Overall Finish | Advancement Points |
---|---|---|
JASON GOTH | 1 | 20 |
Shawn Gerulli | 2 | 18 |
Sean Mowry | 3 | 16 |
Daniel Bean | 4 | 14 |
Robert Krueger | 5 | 13 |
Greg Steffes | 6 | 12 |
ALLEN JENRICH | 7 | 11 |
Dan Magnuson | 8 | 10 |
William Ward | 9 | 9 |
ERIC NEU | 10 | 8 |
A Super Senior (50+)
Racer | Overall Finish | Advancement Points |
---|---|---|
PAUL RESCHKE | 1 | 20 |
DAVE SCHREINER | 2 | 18 |
ROBERT FLETCHER | 3 | 16 |
RALPH FELD | 4 | 14 |
ROBERT SWIFT | 5 | 13 |
MIKE LARSON | 6 | 12 |
Gary Walton | 7 | 11 |
MIKE WARD | 8 | 10 |
BRAD KENNARD | 9 | 9 |
Michael Reschke | 10 | 8 |
A Veteran (30+)
Racer | Overall Finish | Advancement Points |
---|---|---|
Jonathan Banks | 1 | 20 |
Mitch Sheets | 2 | 18 |
Justin Lokken | 3 | 16 |
ERIC COULTER | 4 | 14 |
JASON PABIAN | 5 | 13 |
Will Holasek | 6 | 12 |
WES SELBY | 7 | 11 |
Brian Friest | 8 | 10 |
JACE PORTER | 9 | 9 |
Erik Anderson | 10 | 8 |
MIKE POST | 11 | 7 |
AA
Racer | Overall Finish | Advancement Points |
---|---|---|
Austin Pogreba | 1 | 20 |
Logan Kittock | 2 | 18 |
BRANDON FARNUM | 3 | 16 |
CRAIG HOLASEK | 4 | 14 |
Tyler Pogreba | 5 | 13 |
ZACH MARTINSON | 6 | 12 |
MATHEW STAVISH | 7 | 11 |
Mitch Treichler | 8 | 10 |
CHAD TOTH | 9 | 9 |
Peter Nickel | 10 | 8 |
Curt Plzak | 11 | 7 |
ERIC MISCHLER | 12 | 6 |
Jason Davis | 13 | 5 |
Jack Maki | 14 | 4 |
Casey Iles | 15 | 3 |
James Razor | 16 | 2 |
MICHAEL HEUER | 17 | 1 |
B 0-200
Racer | Overall Finish | Advancement Points |
---|---|---|
JAYME FRENCH | 1 | 16 |
Dalton Kittock | 2 | 14 |
Cole Nash | 3 | 12 |
Brady Kittock | 4 | 10 |
Hayden Krauth | 5 | 8 |
JOSEPH GOTH | 6 | 6 |
KYLE MAGNUSON | 7 | 4 |
ALEXANDER WALLNER | 8 | 2 |
Jacob Strang | DNF |
B 201-250
Racer | Overall Finish | Advancement Points |
---|---|---|
CODY NASH | 1 | 16 |
ZACHARY BLACKFORD | 2 | 14 |
JEDIDIAH ADLER | 3 | 12 |
Isaac Krog | 4 | 10 |
Zach Wittmer | 5 | 8 |
George Pelc | 6 | 6 |
Leif Kett | 7 | 4 |
ADAM MACH | 8 | 2 |
B Open 251 and over
Racer | Overall Finish | Advancement Points |
---|---|---|
Dillon Sather | 1 | 16 |
EVAN SHEFF | 2 | 14 |
Benjamin Ward | 3 | 12 |
John Downey | 4 | 10 |
John Podoll | 5 | 8 |
TANNER LOKKEN | 6 | 6 |
B Senior (40+)
Racer | Overall Finish | Advancement Points |
---|---|---|
Christian Gendron | 1 | 20 |
Jeromy Dillman | 2 | 18 |
Jeff Kelly | 3 | 16 |
Charles Niedzielski | 4 | 14 |
BRYAN NEWSTROM | 5 | 13 |
DOUGLAS LATVALA | 6 | 12 |
Travis Learing | 7 | 11 |
Brian Langhorst | 8 | 10 |
Thomas Krog | 9 | 9 |
JEFF HAYFORD | 10 | 8 |
Cully Hanson | 11 | 7 |
B Super Senior (50+)
Racer | Overall Finish | Advancement Points |
---|---|---|
Steven Mehr | 1 | 20 |
Clayton Montella | 2 | 18 |
Bryan Nebel | 3 | 16 |
Dan Forslund | 4 | 14 |
Jouni Pohjolainen | 5 | 13 |
Steven Novak | 6 | 12 |
Brian Flaig | 7 | 11 |
DANIEL TURNER | 8 | 10 |
GARY CARPENTER | 9 | 9 |
Robert Honstrom | 10 | 8 |
ALAN WALLNER | 11 | 7 |
Kevin Hufnagle | 12 | 6 |
B Veteran (30+)
Racer | Overall Finish | Advancement Points |
---|---|---|
SCOTT MILLER | 1 | 20 |
JAMES SCHUSTER | 2 | 18 |
Jason Fox | 3 | 16 |
Brad Tweten | 4 | 14 |
John Schmalenberg | 5 | 13 |
Gregory Mulfort | 6 | 12 |
Seth Marek | 7 | 11 |
Brooks Rash | 8 | 10 |
Brian Olsen | 9 | 9 |
Shane Loberg | 10 | 8 |
Jaime Forslund | 11 | 7 |
C 0-200
Racer | Overall Finish | Advancement Points |
---|---|---|
IZAAK BERGANTZEL | 1 | 16 |
Reilly Flaig | 2 | 14 |
MAX NEU | 3 | 12 |
C 201-250
Racer | Overall Finish | Advancement Points |
---|---|---|
Wyatt Simonson | 1 | 16 |
Brandon McCarthy | 2 | 14 |
Camron Langhorst | 3 | 12 |
Cade Hayford | 4 | 10 |
Kyle Gray | 5 | 8 |
NICHOLAS HILLESTAD | DNF |
C Open 251 and over
Racer | Overall Finish | Advancement Points |
---|---|---|
Will Fickenscher | 1 | 16 |
Brent Keller | 2 | 14 |
DAN TOLLEFSON | 3 | 12 |
Alexander Torma | 4 | 10 |
JUSTIN BOGGS | DNF |
C Senior (40+)
Racer | Overall Finish | Advancement Points |
---|---|---|
Michael Strang | 1 | 20 |
Barry Hirschey | 2 | 18 |
Matt Dubbin | 3 | 16 |
Juston Beach | 4 | 14 |
CHRIS RHINEHART | 5 | 13 |
Keith Schoeler | 6 | 12 |
Daniel Banks | 7 | 11 |
Sean Mortensen | 8 | 10 |
Scott Hayes | 9 | 9 |
Kyle Hirschey | DNF |
C Super Senior (50+)
Racer | Overall Finish | Advancement Points |
---|---|---|
Steven Werner | 1 | 16 |
TROY PHILLIPS | 2 | 14 |
Lance Ekvall | 3 | 12 |
Joseph Pelter | 4 | 10 |
Shawn Downey | 5 | 8 |
JAMES ASTURIAS | DNF |
C Veteran (30+)
Racer | Overall Finish | Advancement Points |
---|---|---|
TRAVIS DEWEESE | 1 | 20 |
Andy Soteros | 2 | 18 |
JONATHAN NEWSTROM | 3 | 16 |
Jared Kvale | 4 | 14 |
Nick Hiney | 5 | 13 |
JAY GRAY | 6 | 12 |
ROBERT PRETTS | 7 | 11 |
BRUCE STAGEBERG | 8 | 10 |
Steve Mickolichek | 9 | 9 |
Jordan Vaughan | DNF |
Top 20 Overall
Racer | Overall Finish |
---|---|
Austin Pogreba | 1 |
Logan Kittock | 2 |
BRANDON FARNUM | 3 |
CRAIG HOLASEK | 4 |
Tyler Pogreba | 5 |
ZACH MARTINSON | 6 |
MATHEW STAVISH | 7 |
Mitch Treichler | 8 |
CHAD TOTH | 9 |
Joe Martinson | 10 |
Peter Nickel | 11 |
Alex Martinson | 12 |
JAYME FRENCH | 13 |
Curt Plzak | 14 |
ERIC MISCHLER | 15 |
Dalton Kittock | 16 |
Jason Davis | 17 |
Jack Maki | 18 |
CODY NASH | 19 |
Casey Iles | 20 |