A HEAVY
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Kyle Hanlon | 1 | |
| MICHAEL ZAHORIAN | 2 |
A LIGHT
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| nate couse | 1 | 16 |
| Michael DeLosa | 2 | 14 |
| JEREMY HADLEY | 3 | 12 |
| Rick Claxton | 4 | 10 |
A SR
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| CHAD MCCUTCHEON | 1 | |
| TOM COX | 2 |
a ss
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Robert Green | 1 | 16 |
| Dale Sonnenschein | 2 | 14 |
| glen davis | 3 | 12 |
| David McCall | 4 | 10 |
| MARTIN SCHEFFLER | 5 | 8 |
| Robert Failmezger | 6 | 6 |
AA
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| THOMAS CARALLA | 1 | 16 |
| Andrew Failmezger | 2 | 14 |
| JOHN OECHSLE | 3 | 12 |
B heavy
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Ed Chaplin | 1 | |
| RICHARD HEINS | 2 |
B LIGHT
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Chad Berwaldt | 1 | 16 |
| JACOB AMEIGH | 2 | 14 |
| Andrew Thompson | 3 | 12 |
| NATHAN BAUER | 4 | 10 |
| Michael Allen | 5 | 8 |
| Adam Sheriff | 6 | 6 |
B SR
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Leonard Baltimore | 1 | 16 |
| Michael Ferguson | 2 | 14 |
| KARL HIDER | 3 | 12 |
| DONALD BAILEY | 4 | 10 |
| DOUGLAS SYNESAEL | 5 | 8 |
| JEFFERY POST | 6 | 6 |
| Don Mosher | 7 | 4 |
| Dana Adams | 8 | 2 |
| DAVID SYNESAEL | 9 | 1 |
b ss
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| James Roe | 1 | 20 |
| DAVID BURR | 2 | 18 |
| Kevin Piccola | 3 | 16 |
| JOHN DANEK | 4 | 14 |
| Daniel Hibbard | 5 | 13 |
| Gary McFarland | 6 | 12 |
| Steven Johnsen | 7 | 11 |
| Eric Endriss | 8 | 10 |
| James Geise | 9 | 9 |
| ED HEWIG | 10 | 8 |
| James Dempsey | 11 | 7 |
| FRED PERRY | 12 | 6 |
| rick lisowek | 13 | 5 |
C HEAVY
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| DAVID LAMPHERE | 1 | 16 |
| Brian Meyers | 2 | 14 |
| Calvin Moffitt | 3 | 12 |
| Jon Daher | 4 | 10 |
| Tim Walters | 5 | 8 |
| Jason Halton | 6 | 6 |
| MIKE SMITH | 7 | 4 |
| Chris Dunn | 8 | 2 |
C LIGHT
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Jared Omerhodzic | 1 | 16 |
| Quinn Vallely | 2 | 14 |
| Benjamin Symeon | 3 | 12 |
| Lee Goodale | 4 | 10 |
| Tyler Oechsle | 5 | 8 |
| Jesse Maine | 6 | 6 |
| Halim Omerhodzic | 7 | 4 |
| Timothy Vallely | 8 | 2 |
| JOHN PILESKI | 9 | 1 |
C SR
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| KARL HEWIG | 1 | 16 |
| Todd Albrecht | 2 | 14 |
| Donald Kinsey | 3 | 12 |
| Stash Merritt | 4 | 10 |
| Mark Symeon | 5 | 8 |
| Adam Tischer | 6 | 6 |
| JOHN LEEMANN | 7 | 4 |
| Aaron Jones | 8 | 2 |
c ss
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Tim Van Hine | 1 | 16 |
| Stephen Bentley | 2 | 14 |
| Ronald Dalheim | 3 | 12 |
| Phillip Auble | 4 | 10 |
| david lochow | 5 | 8 |
| DAVID HALTON | 6 | 6 |
MASTERS
| Racer | Overall Finish |
|---|---|
| WILLIAM URE | 1 |
| RICHARD SCOTT | 2 |
| MICHAEL LARRY | 3 |
| NORMAN FOLEY | 4 |
| Edward Thompson | 5 |
SCHOOLBOY
| Racer | Overall Finish |
|---|---|
| Caleb Baltimore | 1 |
women
| Racer | Overall Finish |
|---|---|
| Abby Todd | 1 |

