125 B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Corbin Weed | 2 | 1 | 1 | |
| Brendan Dijkers | 1 | 2 | 2 | |
| Logan Saumier | 3 | 3 | 3 |
25 Plus
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Chris Scott | 1 |
250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| CAMERON MARTINEZ | 1 | 1 | 1 |
250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Corey Curtis | 1 | 1 | 1 | 18 |
| Zackery Wiseman | 5 | 2 | 2 | 16 |
| Trey Pinks | 2 | 7 | 3 | 15 |
| Kalvyn Bowdish | 7 | 3 | 4 | 14 |
| MATTHEW TELLAS | 6 | 5 | 5 | 13 |
| Hunter Lindbert | 4 | 10 | 6 | 12 |
| Nic Ducett | 11 | 4 | 7 | 11 |
| Brett Parker | 9 | 6 | 8 | 10 |
| Matt Needham | 8 | 8 | 9 | 9 |
| Shane Bardin | 12 | 9 | 10 | 8 |
| Zack Caudill | 10 | 12 | 11 | 7 |
| Brett Mitchell | 14 | 11 | 12 | 6 |
| Ben Caudill | 13 | 15 | 13 | 5 |
| Logan Saumier | 16 | 13 | 14 | 4 |
| JOSHUA HEHIR | 15 | 14 | 15 | 3 |
| Reese Cox | 3 | DNS | 16 | 2 |
30 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| KIRK NEWMAN | 1 | 1 | 1 | |
| Chris Scott | 2 | 2 | 2 | |
| ANDY DUCETT | 4 | 3 | 3 | |
| Nicholas Campbell | 3 | 4 | 4 |
30 PLUS B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Tim Snyder | 1 | 1 | 1 | |
| MIKE EUSEY | 2 | 2 | 2 | |
| KYLE CAVES | 3 | 3 | 3 |
40 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| BRIAN JORDAN | 1 | 1 | 1 | |
| Mike Stachowski | 2 | 2 | 2 |
40 Plus B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Ronald Brentlinger | 1 | 1 | 1 | |
| BRIAN KRATZER | 2 | 2 | 2 |
45 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Dannie Larder | 1 | 1 | 1 | 15 |
| SHAY FISHER | 2 | 2 | 2 | |
| DAVID DEXTER | 3 | 3 | 3 | 13 |
| Glen Wiggins | 5 | 4 | 4 | 11 |
| Thomas Zielinski | 4 | 5 | 5 | 9 |
| Mike Stachowski | 7 | 6 | 6 | 7 |
| Chris Double | 6 | DNS | 7 | 5 |
50 Jr.
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Aiden Canfield | 1 | 1 | 1 |
| Carter Hunt | 2 | 2 | 2 |
| Drew Ducett | 3 | 3 | 3 |
50 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| SHAY FISHER | 1 | 1 | 1 |
50 Sr
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Seth Perdue | 1 | 1 | 1 |
| Kooper Loubsky | 2 | 2 | 2 |
| Grant Carmichael | 3 | 3 | 3 |
50 SS
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Easton Winter | 1 | 1 | 1 |
| Alex Bondurant Zeiger | 2 | 2 | 2 |
| Parker Robinson | 3 | 3 | 3 |
50 TRAIL
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Isaac Wilson | 1 | 1 | 1 |
| Landon Glatter | 2 | 2 | 2 |
| Alex Bondurant Zeiger | 3 | 3 | 3 |
50cc 4-8 (non-points)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Holtz Hamilton | 2 | 1 | 1 |
| Easton Winter | 1 | 2 | 2 |
| Landon Strain | 3 | 4 | 3 |
| Ayden White | 7 | 3 | 4 |
| Isaac Wilson | 5 | 5 | 5 |
| Landon Glatter | 4 | 6 | 6 |
| Tanner Counsil | 6 | 7 | 7 |
55 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Phillip Wharry | 1 | 1 | 1 | |
| Steve Kluga | 2 | 2 | 2 |
65 Beginner
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Aaron Jessup | 3 | 1 | 1 |
| Holtz Hamilton | 2 | 2 | 2 |
| Eric Ellsworth | 1 | 3 | 3 |
65 Jr
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Seth Perdue | 1 | 1 | 1 |
| Connor Sharrow | 2 | 2 | 2 |
| Carson Brooks | 3 | 3 | 3 |
| Benjamin Fish | 4 | DNS | 4 |
65 Open
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Seth Perdue | 1 | 1 | 1 |
| Connor Sharrow | 2 | 2 | 2 |
| Tyler Chatfield | 4 | 3 | 3 |
| Nathan Green | 3 | 4 | 4 |
| Carson Brooks | 6 | 5 | 5 |
| ELIJAH CRISH | 5 | 6 | 6 |
65 Sr
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Tyler Chatfield | 1 | 1 | 1 |
| Nathan Green | 2 | 2 | 2 |
| ELIJAH CRISH | 3 | 3 | 3 |
85 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| CARTER SCHNICK | 1 | 1 | 1 | 15 |
| Hunter Needham | 2 | 2 | 2 | 13 |
| Emil Rydin | 3 | 3 | 3 | 11 |
| Jake Woods | 4 | DNS | 4 | 9 |
| Tavvin Kyle | DNF | DNS | DNF |
85 Girls
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Amanda Wharry | 1 | 1 | 1 |
85 Jr.
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Christopher Schroeder | 1 | 1 | 1 |
| Benjamin Fish | 2 | DNS | 2 |
85 Open
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Ryan Truax | 1 | 1 | 1 |
| Timothy Sarvari | 2 | 2 | 2 |
| Emil Rydin | 3 | 3 | 3 |
85 Sr.
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Ryan Truax | 1 | 1 | 1 | |
| Timothy Sarvari | 2 | 2 | 2 |
Bomber
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Sean Deyoung | 3 | 1 | 1 |
| Jerin Dehaven | 2 | 2 | 2 |
| Garan Woods | 1 | DNS | 3 |
College 14-24
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| JACOB MILLER | 1 | 1 | 1 | |
| Dexter West | DNS | DNS | DNS |
OPEN B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| JACOB MILLER | 1 | 1 | 1 |
OPEN C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Hunter Lindbert | 2 | 2 | 1 | 15 |
| Trey Pinks | 1 | 3 | 2 | 13 |
| Zackery Wiseman | 4 | 1 | 3 | 11 |
| Brett Mitchell | 6 | 4 | 4 | 9 |
| Dennis Easton II | 5 | 5 | 5 | 7 |
| Garan Woods | 3 | DNS | 6 | 5 |
| Shane Bardin | 7 | DNS | 7 | 4 |
Schoolboy 1
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Brendan Dijkers | 1 | 1 | 1 |
SUPERMINI
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Ryan Truax | 1 | 1 | 1 | |
| Kassidy Bishop | 2 | 2 | 2 | |
| Timothy Sarvari | 3 | 3 | 3 |
VetSport 25+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| MIKE EUSEY | 1 | 1 | 1 | |
| Charles Burgess | 2 | 2 | 2 | |
| Richard Bardin | 3 | 3 | 3 |
WOBBLER
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Liam Combs | 1 | 1 | 1 |
| Koda Hobart | 3 | 2 | 2 |
| JASON LIROT | 2 | 3 | 3 |
Women
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Kassidy Bishop | 1 | 1 | 1 |

