how do you paint the the letters of the black polaris name on the front bumper of a sportsman 850 the same color as the plastics? is there any specific type of paint you would use on that type of plastic? And how would you guys recommend doing it?
ENDURO/JACK PINE SUNDAY, JULY 30, 2017
60+
Racer | Overall Finish |
---|---|
Ronald Ribolzi | 1 |
Jeffrey Fisher | 2 |
Michael Beckwith | 3 |
JEFF KIRKWOOD | 4 |
Byron Kibby | 5 |
Donald Marsh | 6 |
FRED THOMPSON | 7 |
David Belton | 8 |
Ronald Tetloff | 9 |
MAYNARD TRAVIS | 10 |
JERRY PEKEL | 11 |
KENNETH KRIDNER | 12 |
DENNIS CALKINS | 13 |
John Bombyk | 14 |
TED DEL SOLAR | 15 |
Kim Hardley | DNF |
TOM SCHLEIHAUF | DNF |
DARRELL DIXON | DNF |
Richard Mertes | DNF |
A 200
Racer | Overall Finish | Advancement Points |
---|---|---|
PAUL KELLEY | 1 | 16 |
Christopher Christman | 2 | 14 |
DOUGLAS KELLEY | 3 | 12 |
Ezra Roerig | 4 | 10 |
BRANDON MEYER | 5 | 8 |
Scott Allen | 6 | 6 |
Anthony Stevens | 7 | 4 |
Paul Perpich | 8 | 2 |
Scott Schichtel | DNF |
A 250
Racer | Overall Finish | Advancement Points |
---|---|---|
Zachary Dubois | 1 | 20 |
Brandon Rose | 2 | 18 |
Jacob Cairl | 3 | 16 |
Brandon Guaresimo | 4 | 14 |
EDDY COX | 5 | 13 |
JEREMY PELASTON | 6 | 12 |
ROGER STEVENS | 7 | 11 |
Cameron Prochnow | 8 | 10 |
DAVID BLANCHARD | DNF | |
Kurt Weiss | DNF |
A 30+
Racer | Overall Finish | Advancement Points |
---|---|---|
Jeff Fredette | 1 | 20 |
Travis Krist | 2 | 18 |
THOMAS COUGHLIN | 3 | 16 |
Andy Shea | 4 | 14 |
Nicholas Travis | 5 | 13 |
Matthew Harris | 6 | 12 |
Jerry Schroeder | 7 | 11 |
TIM LEATHERS | 8 | 10 |
Derek Heisler | 9 | 9 |
FRED KRAEMER | 10 | 8 |
ERIC SMITH | 11 | 7 |
Thomas Emede | 12 | 6 |
BRYAN KRYZANOWICZ | 13 | 5 |
MAX CORBETT | 14 | 4 |
DANIEL ABNEY | DNF |
A 40+
Racer | Overall Finish | Advancement Points |
---|---|---|
BRYAN MARSH | 1 | 20 |
Steve Vollmar | 2 | 18 |
Russell Norman | 3 | 16 |
BOB BERGMAN | 4 | 14 |
MARK BELTINCK | 5 | 13 |
JASON ROERIG | 6 | 12 |
Ronald Hines | 7 | 11 |
Daniel Rhea | 8 | 10 |
William Fowler | 9 | 9 |
MIKE NAPIERALSKI | 10 | 8 |
Michael Kurncz | 11 | 7 |
Derrick Karber | 12 | 6 |
Zachary Park | DNF |
A 50+
Racer | Overall Finish | Advancement Points |
---|---|---|
Kevin Allen | 1 | 25 |
Dale Deveau | 2 | 23 |
BRETT DUBOIS | 3 | 22 |
Scott Diment | 4 | 20 |
CRAIG KENNEDY | 5 | 18 |
Vic Flegel | 6 | 16 |
GEORGE KELLEY | 7 | 14 |
Michael Greenman | 8 | 13 |
KEN DENEWETH | 9 | 12 |
Rodney Benjamin | 10 | 11 |
DONALD RAINEY | 11 | 10 |
FREDRICK FISCHMEISTER | 12 | 9 |
Robert Roy | 13 | 8 |
KURT KRUEGER | 14 | 7 |
DOUGLAS HAMILTON | 15 | 6 |
Clark Penzien | 16 | 5 |
JESSY HINTZ | 17 | 4 |
Steve Comer | 18 | 3 |
BRUCE MUELLER | 19 | 2 |
Brian Lohman | 20 | 1 |
VERNON PACHOLKE | 21 | 1 |
Edward Morra | DNF | |
BRIAN WOODWARD | DNF | |
Robert Letarte | DNF |
A Open
Racer | Overall Finish | Advancement Points |
---|---|---|
Benjamin Bragenzer | 1 | 16 |
Dustin Fox | 2 | 14 |
Clayton Erb | 3 | 12 |
Craig Hamilton | 4 | 10 |
Conner Gynn | 5 | 8 |
Blaine Allen | 6 | 6 |
Joel Baker | DNF | |
Anthony Stein | DNF |
B 200
Racer | Overall Finish | Advancement Points |
---|---|---|
Justin Ray | 1 | 16 |
Cale Stevens | 2 | 14 |
SHAUN DUFFEY | 3 | 12 |
Jared Shrontz | 4 | 10 |
Mark Polderman | 5 | 8 |
STANLEY SZLACHCIUK | 6 | 6 |
JOSEPH KRAEMER | DNF |
B 250
Racer | Overall Finish | Advancement Points |
---|---|---|
TRAVIS GUARESIMO | 1 | 20 |
Jack Vonderwerth | 2 | 18 |
Bradley Ray | 3 | 16 |
Race Vollmar | 4 | 14 |
Tracy Hall | 5 | 13 |
Gunnar Buhr | 6 | 12 |
DANIEL BORIS | 7 | 11 |
Josh Parrett | 8 | 10 |
DONALD WAGGONER | 9 | 9 |
CARSON NYE | 10 | 8 |
ANDREW KARTTUNEN | 11 | 7 |
Alex Kramp | 12 | 6 |
Matthew Sutton | 13 | 5 |
KYLER BRADLEY | DNF |
B 30+
Racer | Overall Finish | Advancement Points |
---|---|---|
Ross Fernandez | 1 | 20 |
James Fox | 2 | 18 |
Nicholas Lynn | 3 | 16 |
Michael Illig | 4 | 14 |
Andrew Parlin | 5 | 13 |
JASON FRANCIS | 6 | 12 |
Ryan Ellis | 7 | 11 |
JUSTIN PAWLOWSKI | 8 | 10 |
Jameson Sprosty | 9 | 9 |
Brandon McGowan | 10 | 8 |
Mark Mathews | 11 | 7 |
Jared Sainer | 12 | 6 |
KEVIN DELK | 13 | 5 |
JESSE MACIAG | DNF |
B 40+
Racer | Overall Finish | Advancement Points |
---|---|---|
TROY WARSTLER | 1 | |
Scott Simpson | 2 | |
Matt Heeres | 3 | |
MARK FITZLERALD | 4 | |
John Huetcher | 5 | |
Dan Gray | 6 | |
CHRISTIAN GROSSHEIM | 7 | |
KENNETH JOHNSON | 8 | |
TRAVIS CHELLIS | 9 | |
James Johnson | 10 | |
Dean Mathews | 11 | |
Jean LAVALLEE | 12 | |
RYAN FLESHER | 13 | |
GREGORY SENYK | 14 | |
MICK WILSON | 15 | |
Tim Leblanc | 16 | |
David Kidd | 17 | |
Brent Bennett | 18 | |
Scott Yaroch | 19 | |
Paul Buhr | 20 | |
DAVID WHITE | 21 | |
Richard Spicer | 22 | |
BRIAN SCRAM | 23 | |
Michael Gamble | 24 | |
Gregory Ellis | 25 | |
Jack Smith | 26 | |
KEVIN HARNER | 27 | |
STEVEN ADEMA | 28 | |
Donald White | 29 | |
SHANNON JAVIS | 30 | |
Michael Stephenson | 31 | |
GREGORY OLENIC | DNF |
B 50+
Racer | Overall Finish | Advancement Points |
---|---|---|
MARK ADAMS | 1 | 20 |
STEPHEN BACON | 2 | 18 |
Mark Hufnagel | 3 | 16 |
Rick Flees | 4 | 14 |
ROGER RASMUSSEN | 5 | 13 |
BILL FRITZ | 6 | 12 |
Bradley Baxter | 7 | 11 |
Gene Huntoon | 8 | 10 |
TOM DENSMORE | 9 | 9 |
James Cain | 10 | 8 |
Eric Roberts | 11 | 7 |
Ross Alcorn | 12 | 6 |
Roger Ford | 13 | 5 |
Michael Erdman | 14 | 4 |
Jim Douglas | 15 | 3 |
John Still | 16 | 2 |
Wade Rezutka | 17 | 1 |
James Payne | 18 | 1 |
B Open
Racer | Overall Finish | Advancement Points |
---|---|---|
Zachary Peters | 1 | 20 |
BRENT DENSMORE | 2 | 18 |
Trevor Williams | 3 | 16 |
Adam Harner | 4 | 14 |
Edwin Kudrycki | 5 | 13 |
Gerard Bartys | 6 | 12 |
Bennett Sutton | 7 | 11 |
Joseph Bibbler | 8 | 10 |
HUNTER ROSSO | 9 | 9 |
Aaron Foy | 10 | 8 |
Alex Taylor | 11 | 7 |
Robert Dickey | 12 | 6 |
BRENT BURROWS | 13 | 5 |
ETHAN OZINGA | 14 | 4 |
TYLER KWARCIANY | 15 | 3 |
Jake Emede | 16 | 2 |
JOSEPH STEIN | 17 | 1 |
QUINN HARDY | 18 | 1 |
Kade Hardley | DNF |
C 16+
Racer | Overall Finish | Advancement Points |
---|---|---|
NEEL BHAGAT | 1 | 35 |
Alex Papp | 2 | 30 |
Andrew Oleniczak | 3 | 25 |
William Woods | 4 | 22 |
Joseph Gatt | 5 | 21 |
Kyle Gates | 6 | 20 |
Evan Harrison | 7 | 19 |
Carsen Kettle | 8 | 18 |
Paxton Harris | 9 | 17 |
Avery Gay | 10 | 16 |
Brian Hunt | 11 | 15 |
Jacob Wolfinger | 12 | 14 |
DEREK ESSENMACHER | 13 | 13 |
BRANDON PRIEST | 14 | 12 |
David Drouillard | 15 | 11 |
Landon Reed | 16 | 10 |
Justin Kurncz | 17 | 9 |
GLENN SIPES | 18 | 8 |
Jordan Papp | 19 | 7 |
Caleb Harris | 20 | 6 |
Grant Meister | 21 | 5 |
BRANDON BOHL | 22 | 4 |
Nicholas Brooks | 23 | 3 |
Donald Straw | 24 | 2 |
Alan Vincent | 25 | 1 |
Zach Bohrer | 26 | |
HAYDN JOHNSON | 27 | |
John Briggs | 28 | |
Michael Priest | 29 | |
Jakob Proper | 30 | |
Cameron McCumby | 31 | |
Wyatt Smith | DNF | |
Mike Reed | DNF | |
LUCAS FORDT | DNF | |
Thomas Prebelich | DNF | |
Justain Fordt | DNF |
C 30+
Racer | Overall Finish | Advancement Points |
---|---|---|
Andrew Archer | 1 | 35 |
JAMES MARLIN | 2 | 30 |
WESTON MARTIN | 3 | 25 |
Kalmer Urm | 4 | 22 |
Brent Illig | 5 | 21 |
BRIAN NEWMAN | 6 | 20 |
William Bechtel | 7 | 19 |
Taylor Leisure | 8 | 18 |
Levi Wilkinson | 9 | 17 |
Steve Brock | 10 | 16 |
Ryan Helvie | 11 | 15 |
Bill Parsons | 12 | 14 |
Eric Damveld | 13 | 13 |
Matt Doty | 14 | 12 |
RANDY DEYOUNG | 15 | 11 |
Thomas Bell | 16 | 10 |
Garrett Crowder | 17 | 9 |
Jeff Kilbourn | 18 | 8 |
Joel Ozinga | 19 | 7 |
Andrew Evans | 20 | 6 |
Jeremy Fitzpatrick | 21 | 5 |
Jason Shippy | 22 | 4 |
Leonard Labuda | 23 | 3 |
Matt Sparre | 24 | 2 |
Jeremy Sherman | 25 | 1 |
BENJAMIN DETRICK | 26 | |
SEAN DUPERRON | 27 | |
Patrick Secord | 28 | |
JEFF JOHNSON | 29 | |
Darren Wyckoff | 30 | |
Michael Burns | 31 | |
Treavor Rines | 32 | |
Jon Fisher | 33 | |
Brian Yost | 34 | |
RICK MCGAHEY | 35 | |
Paul Huebner | DNF |
C 50+
Racer | Overall Finish | Advancement Points |
---|---|---|
Harry Haney | 1 | 20 |
DENNIS TICE | 2 | 18 |
Scott Bodjack | 3 | 16 |
Paul Keener-Shipp | 4 | 14 |
Randy Woodward | 5 | 13 |
Scot Piper | 6 | 12 |
James Ozinga | 7 | 11 |
ANTHONY HILLA | 8 | 10 |
Dicky Bhagat | 9 | 9 |
Patrick Ruddy | 10 | 8 |
Keith Winsor | 11 | 7 |
Mark Senyk | 12 | 6 |
Brian Comer | 13 | 5 |
Barry Sims | 14 | 4 |
JIM VENS | 15 | 3 |
Neal Obrien | 16 | 2 |
Pro
Racer | Overall Finish | Advancement Points |
---|---|---|
COREY PARLIN | 1 | 20 |
TYLER VORE | 2 | 18 |
Talon Soenksen | 3 | 16 |
Owen Hufnagel | 4 | 14 |
D Aaron Wegner | 5 | 13 |
Sam Mattingly | 6 | 12 |
Logan Densmore | 7 | 11 |
JOSHUA CAIRL | 8 | 10 |
Leland Vanhaitsma | 9 | 9 |
ALAN RANDT | 10 | 8 |
Richard Bristol | 11 | 7 |
Kiel Mueller | 12 | 6 |
BRIAN MEYER | 13 | 5 |
Chanse Meylan | 14 | 4 |
NATHAN ALERING | 15 | 3 |
Tommy Cox | 16 | 2 |
Top 20 Overall
Racer | Overall Finish |
---|---|
COREY PARLIN | 1 |
TYLER VORE | 2 |
Talon Soenksen | 3 |
Owen Hufnagel | 4 |
PAUL KELLEY | 5 |
Jeff Fredette | 6 |
D Aaron Wegner | 7 |
Sam Mattingly | 8 |
Zachary Dubois | 9 |
Logan Densmore | 10 |
JOSHUA CAIRL | 11 |
Leland Vanhaitsma | 12 |
ALAN RANDT | 13 |
Christopher Christman | 14 |
Benjamin Bragenzer | 15 |
Richard Bristol | 16 |
Kiel Mueller | 17 |
BRIAN MEYER | 18 |
Dustin Fox | 19 |
Travis Krist | 20 |
Womens
Racer | Overall Finish |
---|---|
Dana Woodward | 1 |
Kelsey Pacholke | 2 |
Tina Flegel | 3 |
Marina Douglas | 4 |
Started maintenance this weekend.
Bought some Polaris Grease for U-Joints and greased all 9 zerks. Will be doing the Fluid change in front and rear hub next weekend waiting for fluid pump to come so I don't waste any fluids.
My question is Polaris make 2 kinds of grease All Season and U-Joint Grease the All Season is not recommended for U-Joints, but is the U-Joint Grease OK for all applications?
My question is Polaris make 2 kinds of grease All Season and U-Joint Grease the All Season is not recommended for U-Joints, but is the U-Joint Grease OK for all applications?
Horrible Squeal…..Final Drive U- Joint
2 weeks ago my 650 xmr stayed making a horrible Squeal, I thought it was brakes so I changed all 3, squeal is still there. Went on a lil muddin yep yesterday, bike is squealing something terrible, I'm leaning towards a bad bearing, but can't figure out which one. I ride the bike, for about 20 minutes, to let it heat up cause the squall had got to be causing friction somewhere. I get off the bike, carefully touch all 4 inner hubs, no heat on any, I reach in and touch the final drive u joint, and whoa it is blazing hot.
FYI: my buddy has 4 can am' s , 2 of his has this squeal, and I was stopped by 2 other guys, I don't know that ask me if I knew what my squeal was. I told em to check their u joint the same way I did, and all the bikes u joints was scorching hot. .......Anybody else having or had this issue. Thx
Sent from my SAMSUNG-SM-G870A using Tapatalk
FYI: my buddy has 4 can am' s , 2 of his has this squeal, and I was stopped by 2 other guys, I don't know that ask me if I knew what my squeal was. I told em to check their u joint the same way I did, and all the bikes u joints was scorching hot. .......Anybody else having or had this issue. Thx
Sent from my SAMSUNG-SM-G870A using Tapatalk
Twisted MX Sunday, July 30, 2017
125 B/C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jace Bergin | 1 | 1 | 1 | |
Nathan Smith | 2 | 3 | 2 | |
BROCK ZEHR | 5 | 2 | 3 | |
Carson Nealey | 3 | DNS | 4 | |
Max Powers | 4 | DNS | 5 | |
JUSTIN NEVILLE | DNS | DNS | DNS |
250 A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Rody Schroyer | 1 | 1 | 1 |
250 B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Eric Stauffer | 1 | 1 | 1 | |
Robert Goupill | 2 | 2 | 2 | |
JACOB GILGINAS | 3 | 3 | 3 |
250 C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Nathan Smith | 1 | 1 | 1 | 15 |
Masyn Taylor | 2 | 2 | 2 | 13 |
Anthony Sosnowicz | 3 | 3 | 3 | 11 |
Tyler Lafevre | 6 | 4 | 4 | 9 |
Randy Kinne | 5 | 5 | 5 | 7 |
Michael Mudge | 4 | 7 | 6 | 5 |
COLLIN SMITH | 7 | 6 | 7 | 4 |
Gabriel Stolisov | 8 | 8 | 8 | 3 |
Larry Smith | 9 | 10 | 9 | 2 |
Zachary Lafevre | DNF | 9 | 10 | 1 |
NATHAN WHITING | DNF | 11 | 11 | |
Phillip Boswell | 10 | DNS | 12 |
30 Plus
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
COREY RYDER | 2 | 1 | 1 | |
SHAWN MCCOMB | 1 | 3 | 2 | |
Cody Read | 3 | 2 | 3 |
40 Plus
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
TROY ASSEMANY | 1 | 1 | 1 | |
john Sedlarik | 2 | 2 | 2 |
45 Plus
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
KREG BIGELOW | 2 | 1 | 1 | |
TROY ASSEMANY | 1 | 2 | 2 |
50 Jr – Limited
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Hunter Delp | 1 | 1 | 1 |
50 Jr beginner (50 track)
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Wyatt Marshall | 1 | 1 | 1 |
50 Plus
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
KREG BIGELOW | 1 | 1 | 1 | |
STEVEN HOLLAND | 2 | 2 | 2 | |
Cliff Knudsen | 3 | 3 | 3 | 15 |
TIM ROBERSON | 4 | 4 | 4 | 13 |
ROB ALLEN GOUPILL | 5 | 5 | 5 | 11 |
Guy Sheridan | 6 | 6 | 6 | 9 |
GREGORY WARD | 7 | 7 | 7 | 7 |
Lee Gallant | 9 | 8 | 8 | 5 |
PHILIP PEYTON | 8 | 9 | 9 | 4 |
Mark Sheridan | 10 | 10 | 10 | 3 |
50 Sr – Limited
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Riley Clapp | 1 | 1 | 1 |
Jordan Stollfuss | 3 | 2 | 2 |
Logan Skover | 2 | 5 | 3 |
Collin Berta | 5 | 4 | 4 |
Jaden Wooster | 7 | 3 | 5 |
Ashtin Maasch | 4 | 6 | 6 |
Amber Vetter | 6 | 7 | 7 |
50 Sr beginner (50 track)
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Ernesto Franco | 1 | 1 | 1 |
Ben Schneider | 2 | 2 | 2 |
Isaac Wilson | 3 | 3 | 3 |
50 SS – Limited (50 Track)
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Hunter Delp | 1 | 1 | 1 |
Carson Sanders | 2 | 2 | 2 |
Beckham Garrison | 3 | 3 | 3 |
Gavin Primeau | 4 | 4 | 4 |
50 Trail – Limited (50 Track)
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Wyatt Marshall | 1 | 1 | 1 |
Bruno Sparrer | 2 | 2 | 2 |
Wesley Gentry | 3 | 3 | 3 |
Gabriel Glabach | 4 | 5 | 4 |
HUNTER SMALLWOOD | 6 | 4 | 5 |
Gavin Primeau | 5 | 6 | 6 |
BRODY MCCORMICK | 7 | 7 | 7 |
60 Plus
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Cliff Knudsen | 1 | 1 | 1 | |
Don Stauffer | 2 | 2 | 2 | |
DONALD WIER | 3 | 3 | 3 | |
JEFFREY DONETH | 4 | 4 | 4 |
65 7-11
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Ryder Scalf | 1 | 1 | 1 |
Logan Lockwood | 2 | 2 | 2 |
Cody Delisle | 3 | 3 | 3 |
Niklas Svenkesen | 4 | 4 | 4 |
Austin Hoag | 5 | 5 | 5 |
Karsen Parsons | 6 | 6 | 6 |
Logan Beardsley | 7 | 7 | 7 |
65 7-9
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Riley Clapp | 1 | 1 | 1 |
Randy Vetter | 3 | 3 | 2 |
Blake Vetter | 2 | 4 | 3 |
Dominic Huey | 7 | 2 | 4 |
David Alnajjar | 4 | 6 | 5 |
Logan Skover | 6 | 5 | 6 |
William Noll | 5 | 7 | 7 |
Jaden Wooster | DNS | DNS | DNS |
65 beginner (50 track)
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Jordan Stollfuss | 1 | 1 | 1 |
Avery Palazzolo | 2 | 2 | 2 |
85 9-13
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Brady Deyoung | 1 | 1 | 1 |
MATTHEW TAYLOR | 2 | 2 | 2 |
Kayden Keller | 3 | 3 | 3 |
David Eagle | 5 | 5 | 4 |
Weston Horn | 7 | 4 | 5 |
ROMAN SPARRER | 4 | 7 | 6 |
Ruger Smith | 6 | 6 | 7 |
85 Beginner
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Noah Dolinshek | 2 | 1 | 1 |
Kenny Laporte | 1 | 2 | 2 |
Dylan Stouder | 4 | 3 | 3 |
Joel Lytle | 3 | 5 | 4 |
Gavin Parsons | 7 | 4 | 5 |
Joshua Giambrone | 5 | 6 | 6 |
Logan Beardsley | 6 | 7 | 7 |
ROBERT NOLL | 8 | DNS | 8 |
85 Jr
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Kayden Keller | 1 | 1 | 1 |
ROMAN SPARRER | 2 | 2 | 2 |
Ryder Scalf | 4 | 3 | 3 |
Logan Lockwood | 3 | 4 | 4 |
Nick Terry | 5 | 5 | 5 |
Mini Sr
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Weston Horn | 1 | 1 | 1 | |
Ruger Smith | 3 | 2 | 2 | |
Brady Deyoung | 2 | DNS | 3 |
Non-Current
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
SHAWN MCCOMB | 1 | 1 | 1 |
Open A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Rody Schroyer | 1 | 1 | 1 |
Open B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Johnathon Chapman | 1 | 1 | 1 | |
Blake Nivelt | 2 | 2 | 2 | |
Eric Stauffer | 3 | 3 | 3 | |
Corey Chamberlain | 4 | 4 | 4 |
Open C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Drew Mercure | 1 | 1 | 1 | 15 |
Masyn Taylor | 2 | 2 | 2 | 13 |
ANTHONY STROCHINE | 4 | 3 | 3 | 11 |
Kirk White | 3 | 4 | 4 | 9 |
Shawn Chamberlain | 5 | 5 | 5 | 7 |
Cody Read | 6 | 6 | 6 | 5 |
Anthony Sosnowicz | 7 | 7 | 7 | 4 |
Randy Kinne | 9 | 8 | 8 | 3 |
COLLIN SMITH | 10 | 10 | 9 | 2 |
JOHN NEIBORG | 12 | 9 | 10 | 1 |
Tyler Lafevre | 8 | 13 | 11 | |
David Hurst | 11 | 11 | 12 | |
Paul Chancey | 13 | 12 | 13 |
Open D
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Anthony Palazzolo | 1 | 1 | 1 |
David France | 2 | 2 | 2 |
Quad 90cc Limited
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Brandon Fisher | 1 | 1 | 1 |
Quad B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
ZACHARY WENTZ | 1 | 1 | 1 |
Quad C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Trevor Hayes | 1 | 1 | 1 |
Schoolboy 1
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Chase Scalf | 1 | 1 | 1 | 15 |
Jace Bergin | 2 | 2 | 2 | 13 |
Carson Nealey | 3 | 3 | 3 | 11 |
Max Powers | 4 | 4 | 4 | 9 |
Joshua Schroader | 5 | 5 | 5 | 7 |
JUSTIN NEVILLE | 6 | DNS | 6 | 5 |
SuperMini
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
MATTHEW TAYLOR | 3 | 1 | 1 | |
Joshua Schroader | 2 | 2 | 2 | |
Brady Deyoung | 1 | DNS | 3 |
Vet Sport
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Kirk White | 1 | 1 | 1 | 18 |
Logan Ryder | 2 | 2 | 2 | 16 |
john Sedlarik | 3 | 4 | 3 | 15 |
Daniel Labombard | 5 | 3 | 4 | 14 |
MARK MABILANGAN | 6 | 5 | 5 | 13 |
Brendon Holtz | 7 | 6 | 6 | |
Joshua Rains | 8 | 7 | 7 | 12 |
JAMES ELKINS | 4 | 12 | 8 | 11 |
RON KREJCIK | 10 | 9 | 9 | |
Lee Gallant | 11 | 10 | 10 | 10 |
Anthony Palazzolo | 14 | 8 | 11 | 9 |
Clyde Gentry | 9 | 13 | 12 | 8 |
PAUL CHANCEY | 12 | 11 | 13 | 7 |
Kyle Martin | 13 | 14 | 14 | 6 |
Jonathan Taylor | 15 | 15 | 15 | 5 |
Michael Coker | 16 | DNS | 16 | 4 |
KEVIN ALLEN | DNS | DNS | DNS |
Women
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Krista Nelson | 1 | 1 | 1 |
KI TRACKS MX SUNDAY, JULY 30, 2017
125
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Nolan Dickinson | 1 | 1 | 1 | |
Travis Ward | 2 | 2 | 2 | |
Garrett Ward | 3 | 3 | 3 | |
Spencer Whitney | 4 | 5 | 4 | |
James Waldron | 6 | 4 | 5 | |
Gavin Sienkiewicz | 7 | 6 | 6 | |
Krysten Merchantz | 5 | DNF | 7 |
14-24
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
MALACHI MESSENGER | 1 | 1 | 1 | |
NICK WALLACE | 2 | 2 | 2 | 15 |
Damon Thomas | 3 | 3 | 3 | |
KYLE CAMPBELL | 5 | 5 | 4 | 13 |
Nick Blumer | 4 | 6 | 5 | 11 |
Jason Bruno | 8 | 4 | 6 | |
EDWARD KLINE | 6 | 7 | 7 | 9 |
Chase Janaky | 7 | 8 | 8 | 7 |
25+ A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Eric Feuillerat | 3 | 1 | 1 | |
Vini Provenzano | 2 | 2 | 2 | |
Adam Tarara | 1 | 3 | 3 |
25+ B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Scott Kooistra | 1 | 1 | 1 | |
Aaron Sirko | 2 | 2 | 2 | |
Bryan Buck | 3 | 3 | 3 |
250 A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
MALACHI MESSENGER | 1 | 1 | 1 | |
RJ Mackenzie | 3 | 2 | 2 | |
Conner Robinson | 2 | 3 | 3 |
250 B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Paul Law | 1 | 1 | 1 | 15 |
Nolan Dickinson | 2 | 2 | 2 | 13 |
Edward Lengwin | 3 | 3 | 3 | 11 |
Garrett Ward | 4 | 4 | 4 | 9 |
STEVE SIMMONS | 5 | 5 | 5 | 7 |
Chase Janaky | 6 | 6 | 6 | 5 |
Vince Janaky | 7 | 7 | 7 | 4 |
250 C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Luke Jackson | 1 | 1 | 1 | 15 |
Deven Fell | 2 | 2 | 2 | 13 |
MATTHEW ST JOHN | 3 | 3 | 3 | 11 |
Matthew Speers | 4 | 4 | 4 | 9 |
SETH SIRKO | 5 | 5 | 5 | 7 |
Markus Hartman | 6 | 6 | 6 | 5 |
Anthony Kottke | 7 | 8 | 7 | 4 |
Spencer Cruthis | 10 | 7 | 8 | 3 |
Brandon Richter | 9 | 9 | 9 | 2 |
