Hi everyone. Just picked up a 2017 570 and so far it's more than I expected or could be. The EFi is awesome. I'm used to my dad's old 500HO this thing is way peppier. Lots of power. Planning on a winch soon. Not sure what to get. Heard they are pre wired for a polaris winches but haven't really dove into it much yet. Any suggestions?
LUMBERJACK 100 SUNDAY, AUGUST 13, 2017
200A
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| VERNON PACHOLKE | 1 | |
| Shane Sims | 2 |
200B
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Zachery Miles | 1 | 16 |
| Ronald Longo | 2 | 14 |
| SHAUN DUFFEY | 3 | 12 |
| Jon Soummers | 4 | 10 |
| Trent Gardner | 5 | 8 |
| Justin Schrockman | 6 | 6 |
| Scott Meeks | 7 | 4 |
| Kyle Dennis | 8 | 2 |
250A
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Josh Kellough | 1 | 16 |
| Chris Sturman | 2 | 14 |
| Brandon Henry | 3 | 12 |
| Van McCarren | 4 | 10 |
| Taylor Collett | 5 | 8 |
| TRAVIS JARVIS | 6 | 6 |
| LUKE PRAGER | 7 | 4 |
| Jordan Logan | 8 | 2 |
| BLAINE SANTI | 9 | 1 |
250B
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Josh Cetto | 1 | 20 |
| Jacob Kintz | 2 | 18 |
| Noah Stewart | 3 | 16 |
| Jared Henney | 4 | 14 |
| Matthew Henney | 5 | 13 |
| Race Vollmar | 6 | 12 |
| AUSTIN BAKER | 7 | 11 |
| Josh Campbell | 8 | 10 |
| Paul Johnson | 9 | 9 |
| Randy Wingerter | 10 | 8 |
| Tyler Antinone | 11 | 7 |
| Michael Marfield | 12 | 6 |
| Andrew Suchan | 13 | 5 |
| GLEN PISON | 14 | 4 |
| Travis George | 15 | 3 |
| Brad Graves | 16 | 2 |
| Nick Woolmaker | 17 | 1 |
| Chris Leake | 18 | 1 |
| Evan Martin | 19 | 1 |
29-C
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| JUSTIN DORSEY | 1 | 20 |
| Bobby Billiter | 2 | 18 |
| Kurtis Geiger | 3 | 16 |
| Tyler Vaughn | 4 | 14 |
| Ty Miles | 5 | 13 |
| Marc Landy | 6 | 12 |
| Heath Bidwell | 7 | 11 |
| Cole Danforth | 8 | 10 |
| David Atkinson | 9 | 9 |
| Ryan Dustman | 10 | 8 |
| James Barrett | 11 | 7 |
| JOHN REGAN | 12 | 6 |
30+A
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| ERIC KRIBERNEY | 1 | 20 |
| John Bittner | 2 | 18 |
| Tom Truxell | 3 | 16 |
| KEVIN COFFEE | 4 | 14 |
| Chris Silverman | 5 | 13 |
| Joshua Fleischer | 6 | 12 |
| BRANDON IVANAC | 7 | 11 |
| JOHN MELE | 8 | 10 |
| John Cutright | 9 | 9 |
| MORGEN CORDIER | 10 | 8 |
| Grant Smith | 11 | 7 |
30+B
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Daniel Mead | 1 | 20 |
| Shawn Werner | 2 | 18 |
| James Johnson | 3 | 16 |
| Criag Hormel | 4 | 14 |
| Bryan Reighard | 5 | 13 |
| Justin Secrest | 6 | 12 |
| Dewitt Stanley | 7 | 11 |
| Joseph Matthews | 8 | 10 |
| STEPHEN SHONKWILER | 9 | 9 |
| MICHAEL DIXON | 10 | 8 |
| Mike Swartz | 11 | 7 |
| Jeremy Wachenschwanz | 12 | 6 |
| Mike Kyser | 13 | 5 |
| Sean Majo | 14 | 4 |
| BRENNEN COCKLIN | 15 | 3 |
| Travis Shirley | 16 | 2 |
| Michael Garrone | 17 | 1 |
| Glenn Haynes | 18 | 1 |
30+C
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Randall Wehler | 1 | 25 |
| Ben Conaway | 2 | 23 |
| Jim Meyer | 3 | 22 |
| Zachary Jarvis | 4 | 20 |
| Dan Dehoff | 5 | 18 |
| CLAYTON RICO | 6 | 16 |
| Charles Hopper | 7 | 14 |
| Ben Wilson | 8 | 13 |
| Jason Rawson | 9 | 12 |
| ROBERT BATES | 10 | 11 |
| Adam Martik | 11 | 10 |
| Brian Haney | 12 | 9 |
| Mike Nelligan | 13 | 8 |
| Jacob Long | 14 | 7 |
| David Hill | 15 | 6 |
| Dan Halverstadt | 16 | 5 |
| Kristoffer Reeves | 17 | 4 |
| David Chapman | 18 | 3 |
| ALEXANDER DOUGLAS | 19 | 2 |
| Ryen Wojcik | 20 | 1 |
| Shawn Landy | 21 | 1 |
| Bryan Santee | 22 | 1 |
| Buck Banovsky | 23 | 1 |
| Joel Ozinga | 24 | 1 |
| Bob Tomasiak | 25 | 1 |
| Brian Hartman | 26 | 1 |
| Tyler Bickle | 27 | 1 |
| Trevor Grant | 28 | 1 |
40+A
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Jon Lockhart | 1 | 16 |
| Steve Vollmar | 2 | 14 |
| Michael Bryant | 3 | 12 |
| WILLIAM FARMER | 4 | 10 |
| MIKE VANCISE | 5 | 8 |
| GREGORY OLENIC | 6 | 6 |
| Jeremy Jarvis | 7 | 4 |
40+B
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Jason Couch | 1 | 25 |
| TOM FINELLO | 2 | 23 |
| Jerod Feller | 3 | 22 |
| THOMAS DERBY | 4 | 20 |
| Timothy Nethken | 5 | 18 |
| DREW HILK | 6 | 16 |
| SHAWN HOLLEY | 7 | 14 |
| KENNY HOYLE | 8 | 13 |
| Jode Palmiero | 9 | 12 |
| KEVIN FREEMAN | 10 | 11 |
| Shep Werth | 11 | 10 |
| MIKE FILIDIS | 12 | 9 |
| John Subrick | 13 | 8 |
| Jim Clark | 14 | 7 |
| John Kelly | 15 | 6 |
| Justin Pokrivka | 16 | 5 |
| Robert Robertson | 17 | 4 |
| Brett Kovach | 18 | 3 |
| BEN CRAWFORD | 19 | 2 |
| Matt Wadle | 20 | 1 |
| John Miles | 21 | 1 |
| SHAWN MATHIA | 22 | 1 |
| Kory Young | 23 | 1 |
| Trent Woolmaker | 24 | 1 |
| Richard Schultheis | 25 | 1 |
| Brian Phillips | 26 | 1 |
| Jack Levin | 27 | 1 |
50+A
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Gary Johnson | 1 | 16 |
| MARK HYDE | 2 | 14 |
| JOHN VINCENT | 3 | 12 |
| Clark Munger | 4 | 10 |
| DON BOHN | 5 | 8 |
| Scott Klanford | 6 | 6 |
| ROGER NICHOLS | 7 | 4 |
| Doug Rinehart | 8 | 2 |
| Ron Corsello | 9 | 1 |
50+B
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| CRIS DORSEY | 1 | 20 |
| Tom Carpenter | 2 | 18 |
| Michael Gorman | 3 | 16 |
| John Dustman | 4 | 14 |
| Chuck Bingham | 5 | 13 |
| Matthew Archer | 6 | 12 |
| Scott Perrie | 7 | 11 |
| Brian Haney | 8 | 10 |
| Scott Jerpbak | 9 | 9 |
| Brent Balika | 10 | 8 |
| Bob Hamm | 11 | 7 |
| Jeff Webster | 12 | 6 |
| JEFFREY CRITES | 13 | 5 |
60+
| Racer | Overall Finish |
|---|---|
| Marty Thacker | 1 |
| JACK TRACE | 2 |
| Richard Stroud | 3 |
| Brad Kokowski | 4 |
| Larry Root | 5 |
| Alan Gale | 6 |
| Michael Hofacker | 7 |
AA
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| BROC HEPLER | 1 | 20 |
| NICK FAHRINGER | 2 | 18 |
| MICHAEL MCGINNIS | 3 | 16 |
| ZACH KLAMFOTH | 4 | 14 |
| JOHNNY BARBER | 5 | 13 |
| BRETT ZOFCHAK | 6 | 12 |
| Robbie Jenks | 7 | 11 |
| Scott Grills | 8 | 10 |
| Dustin Vincent | 9 | 9 |
| Darren Bigley | 10 | 8 |
| Michael Pillar | 11 | 7 |
| Andrew France | 12 | 6 |
| Sean Koeller | 13 | 5 |
OPEN A
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| Joseph Geyer | 1 | 16 |
| Nathan Bidwell | 2 | 14 |
| DYLAN STEVENS | 3 | 12 |
| Jacob Logan | 4 | 10 |
| AARON COONEY | 5 | 8 |
OPEN B
| Racer | Overall Finish | Advancement Points |
|---|---|---|
| JACOB MCMANIS | 1 | 20 |
| Nick Corwin | 2 | 18 |
| JOSH KONECHECK | 3 | 16 |
| ETHAN BIERHUP | 4 | 14 |
| Tyler Jones | 5 | 13 |
| Dayvd Hand | 6 | 12 |
| Dustin Kutzavitch | 7 | 11 |
| Domenic Neely | 9 | 9 |
| Jacob Pasternak | 10 | 8 |
| Gregory Stehle | 11 | 7 |
| Randy Santina | 12 | 6 |
| Michael McLean | 13 | 5 |
| JOHN SHARKEY | 14 | 4 |
| Nickolas Campbell | 15 | 3 |
| Alex Taylor | 16 | 2 |
| Eric Holm | 17 | 1 |
| Michael King | 18 | 1 |
| John Golofsky | 19 | 1 |
WOMEN
| Racer | Overall Finish |
|---|---|
| Rebecca Sheets | 1 |
Primary sheave face
Is the face of the moveable primary sheave supposed to have a taper towards the one way bearing or is it supposed to be the same angle all the way down? Think mine is worn. I checked my belt and the bottom of it had a groove worn into it. It's very jerky from a stop.
2002 700 Twin
Hi: I' am looking for a light switch assembly for my machine. If anybody is parting out a machine or have a spare ,please let me know. Thanks.
rear wheel assembly repair
hi
I have a 2012 sportsman 550 efi/eps.
I hit something that destroyed the rear lower a arm on the left side I assume it was a rock.
I replaced the a arm and the bushings on both the lower & upper a arms.
When I bolted the tire back on I noticed that it was very wobbly so I checked the right side & it had very little play.
I replaced both the left & right wheel bearings with bearings from all balls racing.
The left side still has as much play as it had before I replaced them.
I then ordered a new wheel hub & wheel studs which have been installed.
It still has a lot of play.
Can someone point me in the right direction as to what my issue might be...maybe the axle?
Any info will be appreciated.
thank you
I have a 2012 sportsman 550 efi/eps.
I hit something that destroyed the rear lower a arm on the left side I assume it was a rock.
I replaced the a arm and the bushings on both the lower & upper a arms.
When I bolted the tire back on I noticed that it was very wobbly so I checked the right side & it had very little play.
I replaced both the left & right wheel bearings with bearings from all balls racing.
The left side still has as much play as it had before I replaced them.
I then ordered a new wheel hub & wheel studs which have been installed.
It still has a lot of play.
Can someone point me in the right direction as to what my issue might be...maybe the axle?
Any info will be appreciated.
thank you
Big Air Sunday – 8/13/2017
125 B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| JACOB SPRINGER | 1 | 1 | 1 | 18 |
| Hunter Wellman | 3 | 2 | 2 | 16 |
| Jakob Wilson | 2 | 4 | 3 | 15 |
| Cameron Martin | 4 | 5 | 4 | |
| Noah Tinkham | 8 | 3 | 5 | 14 |
| Jake Juett | 6 | 7 | 6 | 13 |
| KEATON CARROTHERS | 5 | 9 | 7 | 12 |
| Max Powers | 9 | 6 | 8 | 11 |
| MITCHEL TUMMEL | 7 | 8 | 9 | 10 |
| Logan Wellman | 12 | 10 | 10 | 9 |
| T J Church | 11 | 12 | 11 | 8 |
| Ethan Kipp | 13 | 11 | 12 | 7 |
| Hunter Beattie | 10 | 14 | 13 | |
| MAXWELL HARTNEY | 17 | 13 | 14 | 6 |
| Dominik Delgado | 16 | 15 | 15 | 5 |
| GREGORY JULIEN | 15 | 18 | 16 | 4 |
| Hunter Smith | 19 | 16 | 17 | 3 |
| Wayne Peterson | 18 | 17 | 18 | 2 |
| Travis Montague | 20 | 19 | 19 | 1 |
| Ayden Arnone | 14 | DNS | 20 |
14 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Randall Woodring | 2 | 1 | 1 | 15 |
| Michael Tomanek | 4 | 2 | 2 | 13 |
| Tim Carpenter | 1 | 6 | 3 | 11 |
| MICHAEL SMITH | 3 | 5 | 4 | 9 |
| TRAVIS PRANGER | 7 | 3 | 5 | 7 |
| Tyler Huey | 8 | 4 | 6 | 15 |
| BLAKE HAZEN | 6 | 7 | 7 | 13 |
| MAX SMITH | 5 | 8 | 8 | 11 |
| ANDREW RILEY | 10 | 9 | 9 | 9 |
| MATTHEW SAPE | 9 | 10 | 10 | 7 |
| Zack Corey | 11 | 11 | 11 | 5 |
| CODY CAMPBELL | 12 | 12 | 12 | 5 |
| Steve Murray | 13 | 13 | 13 | 4 |
| Jared Denington | 15 | 14 | 14 | 3 |
| Timothy Patterson | 14 | 15 | 15 | 4 |
| RANDY DEYOUNG | 16 | 16 | 16 |
250 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Taten Gilman | 1 | 1 | 1 | |
| CONRAD STILWELL | 2 | 2 | 2 |
250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Tyler Huey | 1 | 1 | 1 | 15 |
| Eric Stauffer | 2 | 2 | 2 | 13 |
| JACOB GILGINAS | 4 | 3 | 3 | 11 |
| SHAWN MCCOMB | 5 | 4 | 4 | 9 |
| MATTHEW SAPE | 7 | 5 | 5 | 7 |
| COLLIN SPRINGER | 6 | 7 | 6 | 5 |
| MASON FERGUSON | 8 | 6 | 7 | 4 |
| Mickey Bender | 3 | DNS | 8 | 3 |
250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Kollin Burrow | 1 | 2 | 1 | 15 |
| T J Church | 3 | 3 | 2 | 13 |
| Arek Clark | 4 | 5 | 3 | 11 |
| Anthony Sosnowicz | 5 | 6 | 4 | 9 |
| BRENNAN WALTERS | 8 | 4 | 5 | 7 |
| RYKER LUTTRELL | 7 | 7 | 6 | 5 |
| River McCloskey | 6 | 8 | 7 | 4 |
| Tyler Jackson | 9 | 9 | 8 | 3 |
| Cory Haan | 10 | 10 | 9 | 2 |
| Mic Hartuniewicz | DNF | 1 | 10 | 1 |
| Brent Worth | 2 | DNS | 11 | |
| Ben Diller | 11 | DNS | 12 | |
| Michael Kothke | DNF | DNS | DNF |
30 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Todd DeHoop | 2 | 1 | 1 | 15 |
| Randall Woodring | 1 | 2 | 2 | 13 |
| TRAVIS PRANGER | 3 | 3 | 3 | 11 |
| Michael Tomanek | 6 | 4 | 4 | 9 |
| Mark Ricker | 5 | 5 | 5 | 7 |
| JAMES BLAIN | 4 | 8 | 6 | 15 |
| SHAWN MCCOMB | 7 | 6 | 7 | |
| Kevin Clark | 9 | 7 | 8 | |
| Timothy Woodring | 8 | 10 | 9 | 5 |
| Shane Larsen | 10 | 9 | 10 | 4 |
| Steve Murray | 11 | 11 | 11 | |
| Cody Read | 14 | 12 | 12 | 13 |
| MATT CLARK | 13 | 13 | 13 | |
| Chris Bohnett | 12 | 15 | 14 | 11 |
| DWIGHT PERKIN | 16 | 14 | 15 | 9 |
| RANDY DEYOUNG | 15 | 16 | 16 | 7 |
35 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Mark Ricker | 1 | 1 | 1 | |
| JASON MCCOLLUM | 2 | 2 | 2 | |
| DJ MACGILLIVRAY | 4 | 3 | 3 | |
| KENNETH EDRA BOWERS | 3 | 4 | 4 | |
| MATT CLARK | 5 | 5 | 5 | |
| GREGORY JULIEN | 6 | 6 | 6 |
40 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Josh Krueger | 1 | 1 | 1 | |
| DWIGHT PERKIN | 3 | 2 | 2 | |
| KENNETH EDRA BOWERS | 2 | 3 | 3 | |
| PETER KIPP | 4 | 4 | 4 |
45 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Todd DeHoop | 1 | 1 | 1 | |
| KEVIN BEYER | 2 | 2 | 2 | |
| Brian Pumford | 3 | 3 | 3 | |
| PHILIP PEYTON | 4 | 4 | 4 | |
| Phil Catalano | 5 | 5 | 5 | |
| Scott Johnson | 6 | 6 | 6 |
50 Jr. Limited
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Aiden Canfield | 1 | 1 | 1 |
| Blake Bradish | 2 | 2 | 2 |
50 Jr./Sr. Beginner
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Ty James McCormick | 1 | 1 | 1 |
| Christopher Morgan | 3 | 2 | 2 |
| Cole Euwema | 2 | 4 | 3 |
| Jace Mercer | 5 | 3 | 4 |
| Wyatt Marshall | 4 | 5 | 5 |
50 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| KEVIN BEYER | 2 | 1 | 1 | |
| DANIEL CHAPEL | 1 | 3 | 2 | 15 |
| Gary Saya | 3 | 2 | 3 | |
| TIM ROBERSON | 4 | 4 | 4 | 13 |
| PHILIP PEYTON | 5 | 6 | 5 | 11 |
| Guy Sheridan | 7 | 5 | 6 | 9 |
| GREGORY WARD | 6 | 8 | 7 | 7 |
| Phil Catalano | 8 | 7 | 8 | 5 |
| Mark Sheridan | 10 | 9 | 9 | 4 |
| Todd Dravk | 9 | 10 | 10 | 3 |
50 Sr.Limited
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Seth Perdue | 1 | 1 | 1 |
| Eli Bazzett | 4 | 2 | 2 |
| Kadon Prieskorn | 3 | 4 | 3 |
| Grant Wezensky | 6 | 3 | 4 |
| Sean Arthur | 7 | 5 | 5 |
| Aiden Natividad | 13 | 6 | 6 |
| Blaine Allsop | 12 | 7 | 7 |
| Trae Gerencer | 11 | 8 | 8 |
| Myles Henry | 5 | 14 | 9 |
| Tony Longo | 9 | 11 | 10 |
| Colt Bonstell | 8 | 13 | 11 |
| Billy Kildee | 10 | 12 | 12 |
| Brody Miller | 2 | DNF | 13 |
| Wyatt Erb | 15 | 9 | 14 |
| Jayce Junga | 14 | 10 | 15 |
50 SS Limited**
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Blake Bradish | 1 | 1 | 1 |
| Carson Sanders | 2 | 2 | 2 |
| Ryder Bloomquist | 3 | 3 | 3 |
| Aidan Whaley | 5 | 4 | 4 |
| Briggs Holman | 4 | 6 | 5 |
| Ty James McCormick | 6 | 5 | 6 |
| Mason Schafer | 7 | 7 | 7 |
| Carter King | 10 | 8 | 8 |
| Gavin Primeau | 9 | 9 | 9 |
| Adalynn Woodring | 8 | 10 | 10 |
50 TRAIL – LIMITED**
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Ryder Bloomquist | 1 | 1 | 1 |
| Mackenzie Miller | 2 | 3 | 2 |
| Rex Pumford | 3 | 4 | 3 |
| Colton Whaley | 5 | 6 | 4 |
| Ava Crow | 4 | 8 | 5 |
| Aedan Campbell | 6 | 12 | 6 |
| Jace Mercer | 12 | 7 | 7 |
| Weston Dull | 11 | 9 | 8 |
| Beckett Martin | 10 | 11 | 9 |
| Ryan Krol | 19 | 5 | 10 |
| Wyatt Marshall | 8 | 17 | 11 |
| Ty James McCormick | DNF | 2 | 12 |
| Cole Euwema | 16 | 10 | 13 |
| Mason Schafer | 13 | 13 | 14 |
| Adalynn Woodring | 14 | 14 | 15 |
| Cameron Morgan | 9 | 21 | 16 |
| Levi Luce | 7 | DNF | 17 |
| Gavin Primeau | 18 | 15 | 18 |
| Dalton Miron | 15 | 18 | 19 |
| Karly Baird | 20 | 16 | 20 |
| Levi Zimmer | 17 | 20 | 21 |
| Easton Merren | 21 | 19 | 22 |
| Evan Rodriguez | 22 | 22 | 23 |
| Braeden Mohrland | DNF | 23 | 24 |
60 Plus
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Gary Saya | 1 | 1 | 1 |
65 7-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jaric Norris | 1 | 1 | 1 |
| Cody Harrington | 3 | 2 | 2 |
| Bryton Merren | 4 | 3 | 3 |
| Camden Garcia | 5 | 4 | 4 |
| Niklas Svenkesen | 2 | DNS | 5 |
65 7-9
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Seth Perdue | 1 | 1 | 1 |
| Kadon Prieskorn | 2 | 2 | 2 |
| Brodie Bloomstrom | 3 | 4 | 3 |
| Dominic Huey | 4 | 6 | 4 |
| Brody Miller | 8 | 3 | 5 |
| Carter Crow | 6 | 5 | 6 |
| Randy Vetter | 5 | 8 | 7 |
| Jerryn Jones | 9 | 7 | 8 |
| Eli Bazzett | 7 | 11 | 9 |
| Carter Merren | 11 | 12 | 10 |
| Kaden Woyame | 12 | 14 | 11 |
| Myles Henry | 18 | 10 | 12 |
| Grant Wezensky | 15 | 13 | 13 |
| Wyatt Erb | 13 | 15 | 14 |
| Sean Arthur | 10 | 18 | 15 |
| Blake Vetter | DNF | 9 | 16 |
| Chase McLean | 17 | 17 | 17 |
| Brandon Duncan | 14 | 20 | 18 |
| Kolton Woyame | 16 | 19 | 19 |
| AJ Hussain | DNS | 16 | 20 |
85 9-13
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Ethan Day | 1 | 1 | 1 |
| MATTHEW TAYLOR | 3 | 2 | 2 |
| Seth Henry | 2 | 3 | 3 |
| Ryan Truax | 4 | 4 | 4 |
| Seth Leutzinger | 6 | 5 | 5 |
| Connor Bloomstrom | 7 | 6 | 6 |
| Thomas Howe | 8 | 7 | 7 |
| Collin Egeler | 9 | 8 | 8 |
| Chase Hart | 10 | 9 | 9 |
| Cole Apple | 5 | DNS | 10 |
85 Beginner
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Connor Apple | 1 | 1 | 1 |
| Dylan Stouder | 2 | 3 | 2 |
| Braxton Reed | 5 | 2 | 3 |
| Kasey Garth | 4 | 4 | 4 |
| Matt Storms | 3 | 5 | 5 |
85 JR.
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Bryce Carlyle | 1 | 1 | 1 |
| Braydon Sorenson | 2 | 2 | 2 |
| Chase Hart | 5 | 4 | 3 |
| Nick Terry | 7 | 3 | 4 |
| Collin Egeler | 6 | 5 | 5 |
| Thomas Howe | 4 | 7 | 6 |
| Jaric Norris | 3 | 9 | 7 |
| Nikolas Michael | 8 | 6 | 8 |
| Cole Clark | 10 | 8 | 9 |
| Niklas Svenkesen | 9 | DNS | 10 |
GIRLS 9-15
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Emmily Wadkins | 1 | 1 | 1 |
| Kirsten Lindsey | 2 | 2 | 2 |
MINI OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Braydon Sorenson | 1 | 1 | 1 | 15 |
| Connor Apple | 3 | 2 | 2 | 13 |
| Thomas Howe | 2 | 3 | 3 | 11 |
| Cody Harrington | 5 | 4 | 4 | 9 |
| Jerryn Jones | 6 | 5 | 5 | 7 |
| Seth Perdue | 4 | 7 | 6 | 5 |
| Dylan Stouder | 7 | 6 | 7 | 4 |
| Jayden Beecham | 8 | 8 | 8 | 3 |
Mini Sr.
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Ryan Truax | 1 | 2 | 1 |
| Ethan Day | 4 | 1 | 2 |
| Seth Leutzinger | 2 | 3 | 3 |
| Cole Apple | 3 | DNS | 4 |
Non-Current
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jared Denington | 1 | 1 | 1 |
| River McCloskey | 2 | 2 | 2 |
| BLAIR MILLER | 3 | 3 | 3 |
| Mike Mondrella | 4 | 4 | 4 |
Open A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Taten Gilman | 1 | 1 | 1 | |
| MICHAEL SMITH | 2 | 2 | 2 | |
| Tim Carpenter | 3 | DNF | 3 | |
| Timothy Patterson | 4 | DNS | 4 |
OPEN B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Eric Stauffer | 2 | 1 | 1 | 15 |
| MAX SMITH | 1 | 2 | 2 | 13 |
| COLLIN SPRINGER | 4 | 3 | 3 | 11 |
| RYDER STORMS | 5 | 4 | 4 | 9 |
| Kevin Mogdics | 8 | 5 | 5 | 7 |
| CODY CAMPBELL | 7 | 6 | 6 | 5 |
| MASON FERGUSON | 6 | 7 | 7 | 4 |
| Josh Brueck | 10 | 8 | 8 | 3 |
| Mickey Bender | 3 | DNS | 9 | 2 |
| Kyle Hulbert | 9 | DNS | 10 | 1 |
OPEN C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Noah Tinkham | 2 | 1 | 1 | 18 |
| Drew Mercure | 1 | 2 | 2 | 16 |
| BRENNAN WALTERS | 5 | 3 | 3 | 15 |
| Cody Read | 7 | 4 | 4 | 14 |
| Tyler Woodrum | 4 | 9 | 5 | 13 |
| Anthony Sosnowicz | 9 | 5 | 6 | 12 |
| Dakota Groenendal | 8 | 6 | 7 | 11 |
| Mic Hartuniewicz | 12 | 8 | 8 | 10 |
| Isaac Wight | 13 | 10 | 9 | 9 |
| Tyler Jackson | DNF | 7 | 10 | 8 |
| Kollin Burrow | 3 | DNS | 11 | 7 |
| Andrew Aschwege | 6 | DNS | 12 | 6 |
| Chris Bohnett | 10 | DNS | 13 | 5 |
| Ben Diller | 11 | DNS | 14 | 4 |
| Cory Haan | DNF | DNS | DNF | |
| Michael Kothke | DNF | DNS | DNF |
Quad 16-29
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Tyler Gregg | 1 | 1 | 1 |
Quad 50 Limited Stock (4-6)**
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Levi Zimmer | 2 | 1 | 1 |
| Christian Pranger | 1 | 2 | 2 |
Quad 50 Production CVT (6-8)**
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Trey Millhisler | 2 | 1 | 1 |
| Gerry Bazzett | 1 | 2 | 2 |
Quad 70 Production (6-11)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Blaze Snyder | 1 | 1 | 1 |
| Payton Day | 3 | 2 | 2 |
| Sway Day | 2 | DNF | 3 |
Quad 90 Limited Stock (8-15)**
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Lincoln Robinson | 1 | 1 | 1 |
Quad 90 Modified (8-15)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Casey Fancher | 1 | 1 | 1 |
Quad 90 Production (8-15)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Camryn Mallory | 1 | 1 | 1 |
| Jax Simpkins | 3 | 2 | 2 |
| Landyn Vantiem | 2 | DNS | 3 |
Quad A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Chad Reed | 1 | 1 | 1 | |
| Mike Caron | 2 | 2 | 2 | |
| JOSHUA BOUWKAMP | 3 | DNF | 3 |
Quad B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Blake Sykes | 2 | 1 | 1 | |
| Kirk Karem | 1 | 2 | 2 | |
| Tyler Gregg | 4 | 3 | 3 | |
| Larry Vantiem | 3 | 4 | 4 |
Quad C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Collin Siple | 1 | 1 | 1 | 15 |
| Nolan Liszewski | 2 | 2 | 2 | 13 |
| JAMIE GREENMAN | 4 | 3 | 3 | 11 |
| Trent Gordenski | 3 | 4 | 4 | 9 |
| Adam Kill | 5 | 5 | 5 | 7 |
