Need to replace lost parts
Anyone know where I can buy the red belt cover/ clutch cover drain plug?
Also need new rubber plugs for the front "dry" box.
Also need new rubber plugs for the front "dry" box.
Sportsman or Outlander?
Hey Guys, looking to buy a new ATV and have narrowed it down to the Polaris Sportsman 570 SP or the Can Am 650 DPS. I know this is a Polaris forum but wanted to hear what you think. I will be using it mostly for hunting and hard trail riding.
Hunting situations will be throwing whole deer or elk quarters on the rear rack, climbing out of deep canyons, driving in snowy conditions, etc.
Trail riding through rocky high desert, windy mountain trails.
Hunting situations will be throwing whole deer or elk quarters on the rear rack, climbing out of deep canyons, driving in snowy conditions, etc.
Trail riding through rocky high desert, windy mountain trails.
2018 Polaris RZR XP Turbo EPS Dynamix Edition Review + Video

If you have followed the progression of Polaris as a company over the last 10 years, then you know that nothing should surprise you. Yet the 2018 Polaris RZR offerings are indeed surprising. With the advancements coming out of the largest manufacturer in our industry, we were blown away with the direction Polaris is looking […] more
2008 Sportsman 500 fuel pump problem
Alright guys about 2 weeks ago my four wheeler would barely start then I completely went dead so I charged it and it only last for like 30 mins total. The when I charged it again it wouldn't start but the fuel pump would turn on and you could hear it trying to turn over. The next day the fuel pump won't even kick on and text the battery and it is fine. I have checked the fuses and they are all fine, check the starter it is fine, solenoid is fine as well I can't see any broken wires or anything and I'm at a loss. I don't have the money to take it to a dealer so I'm trying to do these on my own any thoughts?
Carb removal
While I'm on here, i have a shop manual (with poor photos) but just curious since talk is cheap.
I need to remove the carburetor from a 95 or 96 Magnum 425 in order to clean it. What's the trick to disconnecting the throttle and starter valve cables from the carburetor? It's a bit different than my Xplorer 300 which goes in from the top (at least the throttle cable).
I *think* the four screws that hold the top cover off the carb need to be removed. Mine are seized so I'm either going to have to either take a pair of small vice grips and unscrew them that way or grind the heads off with a Dremel tool and remove the remains that way. I sprayed them with some PB Blaster.
Once this cover is removed, I'm thinking the throttle cable should slip off a pulley or something since it goes in from the side.
For the starter valve, there is a black cover on the left hand size. If I remove this plate, is that what gains access to the end of the starter valve?
I need to remove the carburetor from a 95 or 96 Magnum 425 in order to clean it. What's the trick to disconnecting the throttle and starter valve cables from the carburetor? It's a bit different than my Xplorer 300 which goes in from the top (at least the throttle cable).
I *think* the four screws that hold the top cover off the carb need to be removed. Mine are seized so I'm either going to have to either take a pair of small vice grips and unscrew them that way or grind the heads off with a Dremel tool and remove the remains that way. I sprayed them with some PB Blaster.
Once this cover is removed, I'm thinking the throttle cable should slip off a pulley or something since it goes in from the side.
For the starter valve, there is a black cover on the left hand size. If I remove this plate, is that what gains access to the end of the starter valve?
ROCKY MOUNTAIN ATV/MC AMATEUR NATIONAL MOTOCROSS CHAMPIONSHIP TUESDAY, AUGUST 1, 2017
125 C
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Jeffrey Chambers | 7 | 4 | 2 | 1 | 35 |
BRONSON MCCLURE | 5 | 5 | 3 | 2 | 30 |
JADEN ORNELLAS | 6 | 2 | 5 | 3 | 25 |
Kade Jackson | 4 | 7 | 4 | 4 | 22 |
Trentin Cheek | 8 | 8 | 11 | 5 | 21 |
Cade Matherly | 24 | 3 | 1 | 6 | 20 |
Nolan Stallings | 13 | 6 | 9 | 7 | 19 |
Dakota Washburn | 14 | 11 | 6 | 8 | 18 |
Luis Macias | 3 | 1 | 31 | 9 | 17 |
Trevor Hosmer | 22 | 10 | 8 | 10 | 16 |
BLAZE CREMOLDI | 11 | 17 | 16 | 11 | 15 |
Mitchell Rocchiccioli | 25 | 12 | 12 | 12 | 14 |
Austin Miller | 10 | 27 | 14 | 13 | 13 |
Bryson Raymond | 27 | 16 | 10 | 14 | 12 |
ALEX FAITH | 16 | 18 | 20 | 15 | 11 |
Jonathan Lilly | 12 | 14 | 28 | 16 | 10 |
Christopher Shenoy | 26 | 23 | 7 | 17 | 9 |
Dalton Spooner | 1 | 15 | DNF | 18 | 8 |
Evan Rhodes | 30 | 13 | 19 | 19 | 7 |
Dane Folsom | 9 | DNF | 13 | 20 | 6 |
Seth Hughes | 18 | 24 | 22 | 21 | 5 |
LEVI WOSICK | 23 | 25 | 17 | 22 | 4 |
James Momberg | 15 | 20 | 35 | 23 | 3 |
Drew Sampson | 21 | 29 | 23 | 24 | 2 |
Christopher Mitchell | 39 | 9 | 33 | 25 | 1 |
Jadon Cooper | 20 | 19 | DNF | 26 | 1 |
GREGORY EVANS | 28 | 39 | 15 | 27 | 1 |
Layton Smail | 19 | 21 | DNF | 28 | 1 |
Dalton Hein | 29 | 26 | 29 | 29 | 1 |
CHASE LORENZ | 2 | DNF | DNF | 30 | 1 |
Hudson Plouffe | 33 | 30 | 24 | 31 | 1 |
Taylor Hilyer | 34 | 33 | 21 | 32 | 1 |
JACOB GLENN | DNF | 31 | 18 | 33 | 1 |
Cameron Skaalerud | 17 | 32 | DNF | 34 | 1 |
CHRISTIAN MCCAULEY | 36 | 34 | 25 | 35 | 1 |
Caleb Kingston | 32 | 37 | 27 | 36 | 1 |
Christopher Post | 35 | 28 | 34 | 37 | 1 |
Gianni Lumadue | 31 | 38 | 30 | 38 | 1 |
Michael Kelly | 38 | 36 | 26 | 39 | 1 |
ETHAN OLSEN | 37 | 35 | 32 | 40 | 1 |
BEN KIRKLAND | DNF | 22 | DNF | 41 | |
Rilan Gombert | 40 | DNS | DNS | 42 |
125cc (12-16) B/C
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
CARTER BIESE | 3 | 2 | 6 | 1 | 35 |
Ethan Mann | 5 | 10 | 1 | 2 | 30 |
Mason Gonzales | 2 | 15 | 2 | 3 | 25 |
Palmer Neely | 7 | 1 | 11 | 4 | 22 |
Austin Black | 4 | 14 | 3 | 5 | 21 |
Joshua Boaz | 9 | 8 | 4 | 6 | 20 |
Gavin Leachman | 10 | 6 | 12 | 7 | 19 |
TOMMY RIOS | 8 | 13 | 8 | 8 | 18 |
CULLIN PARK | 6 | 4 | 26 | 9 | 17 |
Kyson Palmer | 25 | 3 | 9 | 10 | 16 |
Cristopher Torres | 30 | 5 | 7 | 11 | 15 |
Kaeden Kniffing | 14 | 24 | 5 | 12 | 14 |
Dalton Dyer | 21 | 11 | 14 | 13 | 13 |
ZACKERY DOBBS | 19 | 12 | 18 | 14 | 12 |
BRYCE HANSEN | 23 | 18 | 10 | 15 | 11 |
CAMRON MITCHELL | 22 | 16 | 13 | 16 | 10 |
TREVOR MALEY | 13 | 22 | 21 | 17 | 9 |
RUSH CHAPMAN | 11 | 23 | 23 | 18 | 8 |
GAGE STINE | 12 | 17 | 31 | 19 | 7 |
JOHN HILEMAN | 15 | 32 | 19 | 20 | 6 |
Kai Aiello | 24 | 29 | 15 | 21 | 5 |
MATTHEW SIGLER | 20 | 19 | 29 | 22 | 4 |
HARUKI SEGAWA | 17 | 9 | DNF | 23 | 3 |
JUSTIN COKINOS | 28 | 7 | DNF | 24 | 2 |
Ezra Lewis | 32 | 30 | 20 | 25 | 1 |
BLAKE HAZEN | 31 | 27 | 24 | 26 | 1 |
Orion Gregory | DNF | 25 | 16 | 27 | 1 |
Maxwell Sanford | 26 | DNF | 17 | 28 | 1 |
Zackery Poor | 37 | 21 | 30 | 29 | 1 |
COLE HARKINS | 29 | 33 | 27 | 30 | 1 |
Drake Bailey | 27 | 34 | 28 | 31 | 1 |
Eddie Norred | DNF | 31 | 22 | 32 | 1 |
Rene Garcia | 38 | DNF | 25 | 33 | 1 |
Sean Haymaker | 39 | 26 | DNF | 34 | 1 |
Seth Brown | 16 | 20 | DNS | 35 | 1 |
Trevor Hosmer | 36 | DNF | 32 | 36 | |
JALEK SWOLL | 1 | DNF | DNS | 37 | 1 |
Chandler Baker | 18 | DNF | DNS | 38 | 1 |
ASHTON BLOXOM | 35 | 28 | DNS | 39 | 1 |
Elix Ruth | 33 | DNF | DNS | 40 | |
Brantley Schnell | 34 | DNS | DNS | 41 | 1 |
Aiden Tijero | 40 | DNS | DNS | 42 | 1 |
250 A
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Justin Cooper | 2 | 1 | 1 | 1 | 35 |
Jordan Bailey | 5 | 5 | 2 | 2 | 30 |
Joey Crown | 4 | 6 | 3 | 3 | 25 |
Ramyller Alves | 3 | 8 | 4 | 4 | 22 |
Challen Tennant | 1 | 9 | 5 | 5 | 21 |
Tanner Stack | 8 | 7 | 7 | 6 | 20 |
Richard Jackson | 12 | 11 | 14 | 7 | 19 |
Wilson Fleming | 11 | 20 | 10 | 8 | 18 |
Kevin Moranz | 16 | 14 | 12 | 9 | 17 |
JYIRE MITCHELL | 9 | 10 | 26 | 10 | 16 |
Tyler Rosa | 25 | 16 | 9 | 11 | 15 |
Haruki Yokoyama | 17 | 15 | 18 | 12 | 14 |
Enzo Lopes | 6 | 2 | DNF | 13 | 13 |
CHASE FELONG | 23 | 13 | 16 | 14 | 12 |
JAYCE PENNINGTON | 7 | 3 | DNF | 15 | 11 |
Mitchell Falk | 13 | 34 | 6 | 16 | 10 |
Max Markolf | 14 | 12 | 28 | 17 | 9 |
Jake Pinhancos | 10 | 4 | DNF | 18 | 8 |
Andrew Dinicol | 24 | 18 | 17 | 19 | 7 |
Austin Walton | 18 | 23 | 22 | 20 | 6 |
Ryder Floyd | 20 | 21 | 24 | 21 | 5 |
Scott Meshey | 33 | 19 | 15 | 22 | 4 |
Jack Fowler | 26 | 17 | 27 | 23 | 3 |
TJ Albright | 21 | DNF | 8 | 24 | 2 |
Sam Wise | 29 | 32 | 11 | 25 | 1 |
Dylan Greer | 30 | 29 | 13 | 26 | 1 |
AUSTIN WINSLOW | 22 | 33 | 19 | 27 | 1 |
Vincent Luhovey | 32 | 30 | 21 | 28 | 1 |
Tanner Basso | 15 | 26 | DNF | 29 | 1 |
JOSHUA GUFFEY | 28 | 27 | 29 | 30 | 1 |
Chad Saultz | 34 | 22 | 30 | 31 | 1 |
Adrian Galamba | 36 | 28 | 23 | 32 | 1 |
Michael Hand | 31 | 24 | 34 | 33 | 1 |
Cameron Fasnacht | DNF | 31 | 20 | 34 | 1 |
Cole Barbieri | 19 | DNF | 33 | 35 | 1 |
Julio Zambrano | DNF | 25 | 31 | 36 | 1 |
Collin Fletchall | 35 | 35 | 32 | 37 | 1 |
Blake Hansen | DNF | DNF | 25 | 38 | 1 |
JOSE J FERNANDEZ | DNF | 36 | DNF | 39 | 1 |
Blake Taylor | 27 | DNF | DNS | 41 | |
Nathan Hall | DNF | DNF | DNF | DNF | |
Nick Tomasunas | DNF | DNS | DNS | DNF |
250 B
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Garrett Marchbanks | 2 | 1 | 1 | 1 | 35 |
Seth Hammaker | 1 | 7 | 3 | 2 | 30 |
Jo Shimoda | 3 | 5 | 4 | 3 | 25 |
Derek Drake | 6 | 6 | 2 | 4 | 22 |
Pierce Brown | 5 | 2 | 7 | 5 | 21 |
Lance Kobusch | 9 | 3 | 5 | 6 | 20 |
Zane Merrett | 7 | 9 | 9 | 7 | 19 |
Levi Newby | 16 | 4 | 10 | 8 | 18 |
McClellan Hile | 19 | 8 | 8 | 9 | 17 |
MARCO CANNELLA | 8 | 15 | 13 | 10 | 16 |
Blake Ashley | 13 | 11 | 14 | 11 | 15 |
Marcus Phelps | 17 | 10 | 12 | 12 | 14 |
GRANT HARLAN | 14 | 13 | 17 | 13 | 13 |
Justin Thompson | 18 | 12 | 15 | 14 | 12 |
Justin Rodbell | 11 | 29 | 11 | 15 | 11 |
WYATT LYONSMITH | 24 | 14 | 18 | 16 | 10 |
Salvatore Cusimano | 20 | 18 | 20 | 17 | 9 |
Carson Brown | 12 | DNF | 6 | 18 | 8 |
William Garrison | 22 | 21 | 19 | 19 | 7 |
Austin Watling | 26 | 19 | 24 | 20 | 6 |
Gabe Gutierres | 15 | DNF | 16 | 21 | 5 |
AYRTON WARD | 32 | 22 | 21 | 22 | 4 |
Gerhard Matamoros | 27 | 26 | 22 | 23 | 3 |
Bryson Gardner | 23 | 16 | DNF | 24 | 2 |
RECE CAMPBELL | 41 | 20 | 23 | 25 | 1 |
Christopher Venditti | 25 | 32 | 27 | 26 | 1 |
Slater Colby | 37 | 23 | 25 | 27 | 1 |
NICHOLAS MARET | 34 | 25 | 26 | 28 | 1 |
Riley Blue | 28 | 28 | 30 | 29 | 1 |
ASHTON BLOXOM | 29 | 27 | 31 | 30 | 1 |
Fermin Ciccimarra | 30 | 30 | 28 | 31 | 1 |
JOHNNY MURPHY | 40 | 24 | 29 | 32 | 1 |
Devin Simonson | 10 | 17 | DNS | 33 | 1 |
Robert Marty | 38 | 34 | 32 | 34 | 1 |
Hayden Hefner | 31 | 31 | DNF | 35 | 1 |
Kody Lorenez | 39 | 35 | 33 | 36 | 1 |
Alex Ingalls | 35 | 33 | DNF | 37 | 1 |
Hannah Hodges | 33 | DNF | DNF | 38 | 1 |
Carter Halpain | 4 | DNF | DNS | 39 | 1 |
DEVIN STANG | 36 | DNF | DNF | 40 | 1 |
Noah Skinner | 42 | DNF | DNS | 41 | |
Johnny Garcia | 21 | DNS | DNS | 42 |
250 B Limited
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Derek Drake | 1 | 1 | 1 | 1 | 35 |
Parker Mashburn | 2 | 2 | 3 | 2 | 30 |
Ciaran Naran | 4 | 4 | 4 | 3 | 25 |
Marcus Phelps | 10 | 3 | 2 | 4 | 22 |
Gabe Gutierres | 6 | 7 | 7 | 5 | 21 |
TRISTAN LEWIS | 9 | 6 | 11 | 6 | 20 |
Kayden Palmer | 12 | 8 | 8 | 7 | 19 |
Conner Mullennix | 8 | 10 | 12 | 8 | 18 |
Justin Thompson | 7 | 15 | 9 | 9 | 17 |
Blake Ashley | 5 | 23 | 5 | 10 | 16 |
Luke Neese | 3 | 27 | 6 | 11 | 15 |
Slater Colby | 13 | 12 | 14 | 12 | 14 |
Caleb Carter | 14 | 13 | 13 | 13 | 13 |
BRETT GOURLEY | 15 | 14 | 15 | 14 | 12 |
Austin Smith | 17 | 19 | 10 | 15 | 11 |
Hunter Roempke | 19 | 16 | 18 | 16 | 10 |
Gaige Demars | 21 | 17 | 17 | 17 | 9 |
Kobe Heffner | 16 | 5 | DNF | 18 | 8 |
RECE CAMPBELL | 27 | 21 | 16 | 19 | 7 |
Taten Gilman | 20 | 11 | 34 | 20 | 6 |
Brian Marty | 25 | 22 | 19 | 21 | 5 |
Chase Fasnacht | 22 | 24 | 22 | 22 | 4 |
Tanner Myers | 36 | 20 | 20 | 23 | 3 |
MAX LEE | 33 | 18 | 28 | 24 | 2 |
Riley Blue | 26 | 31 | 25 | 25 | 1 |
NICHOLAS MARET | 28 | 28 | 26 | 26 | 1 |
JONAH GEISTLER | 38 | 25 | 21 | 27 | 1 |
Spencer Winter | 31 | 29 | 24 | 28 | 1 |
Hayden Hefner | DNF | 9 | 33 | 29 | 1 |
Gerhard Matamoros | 23 | DNF | 23 | 30 | 1 |
Fermin Ciccimarra | 24 | 26 | DNF | 31 | 1 |
Tyler Huey | 35 | 33 | 30 | 32 | 1 |
Jordon Fancher | 34 | 34 | 31 | 33 | 1 |
ADAM CRANFORD | 30 | DNF | 29 | 34 | 1 |
JOHNNY MURPHY | 29 | 30 | DNF | 35 | 1 |
AYRTON WARD | 37 | DNF | 27 | 36 | 1 |
Austin Roberts | DNF | 32 | 32 | 37 | 1 |
Bryan Borquez | 32 | 35 | DNF | 38 | 1 |
Devin Simonson | 11 | DNF | DNS | 39 | 1 |
Jaxon Hadlow | 18 | DNF | DNS | 41 | |
Johnny Garcia | DNF | DNF | DNS | DNF | |
Bjorn Viney | DNF | DNF | DNF | DNF |
250 C
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Stockton Stinebaugh | 4 | 2 | 1 | 1 | 35 |
DEVON BATES | 1 | 1 | 5 | 2 | 30 |
Jagger Grace | 2 | 5 | 3 | 3 | 25 |
Liam Langer | 3 | 8 | 7 | 4 | 22 |
Broc Schindler | 5 | 13 | 2 | 5 | 21 |
Rylan Bly | 13 | 3 | 4 | 6 | 20 |
Brad Williams | 6 | 9 | 13 | 7 | 19 |
TYLER JONES | 15 | 6 | 9 | 8 | 18 |
Hunter McCall | 10 | 14 | 18 | 9 | 17 |
Bailey Breen | 8 | 4 | 30 | 10 | 16 |
Jaylend McCarty | 19 | 21 | 10 | 11 | 15 |
DAVID HAND | 14 | 25 | 11 | 12 | 14 |
Brock Kealoha | 7 | 17 | 27 | 13 | 13 |
REECE DOMINGUEZ | 20 | 24 | 8 | 14 | 12 |
Christopher Shenoy | 12 | 16 | 26 | 15 | 11 |
Smith Foster | 23 | 10 | 22 | 16 | 10 |
Aaron Dutton | 27 | 15 | 14 | 17 | 9 |
BRANDON MOORE | 22 | 23 | 12 | 18 | 8 |
PARKER LARSON | 17 | 19 | 23 | 19 | 7 |
Ryder Pietro | 9 | 35 | 16 | 20 | 6 |
Dayton Shirah | 24 | 11 | 32 | 21 | 5 |
Connor Fortune | 11 | 31 | 28 | 22 | 4 |
Brandon Hubbard | DNF | 12 | 17 | 23 | 3 |
Chase Warner | 34 | 20 | 19 | 24 | 2 |
Austin Nelson | 25 | 18 | 31 | 25 | 1 |
Collin Oreilly | DNF | 29 | 6 | 26 | 1 |
Matt Hannah | 31 | 27 | 20 | 27 | 1 |
Benjamin Peeples | 16 | 33 | 29 | 28 | 1 |
Dylan Kucowski | 18 | 28 | 34 | 29 | 1 |
Cody Sims | 26 | 30 | 25 | 30 | 1 |
Mason TT De Keyrel | 35 | 32 | 15 | 31 | 1 |
BRIAN SAUNIER | 32 | 22 | 33 | 32 | 1 |
Colton Durand | 28 | DNF | 21 | 33 | 1 |
JADEN ORNELLAS | DNF | 7 | DNF | 34 | 1 |
ANDREW POVALL | 29 | 26 | 37 | 35 | 1 |
Damon McCoy | 36 | 34 | 24 | 36 | 1 |
Alan Townsend | 21 | DNF | 36 | 37 | 1 |
CORY CRUMLEY | 33 | DNF | 35 | 38 | 1 |
HAYDEN VANCUREN | 30 | DNS | DNS | 39 | 1 |
Alex Jorgensen | 37 | DNS | DNS | 40 | 1 |
DILLON BRYANT | DNF | DNS | DNS | DNF | |
Shane Logan | DNS | DNS | DNS | DNS |
250 C Jr. (12-17) Limited
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Rene Rodriguez | 1 | 1 | 1 | 1 | 35 |
Mason Benson | 4 | 2 | 3 | 2 | 30 |
Liam Langer | 3 | 7 | 9 | 3 | 25 |
Jadon Cooper | 12 | 12 | 8 | 4 | 22 |
Cody Holbrook | 10 | 9 | 14 | 5 | 21 |
Chadwick Johnson | 6 | 10 | 19 | 6 | 20 |
Hunter Cordua | 7 | 3 | 25 | 7 | 19 |
Landon Davis | 18 | 4 | 15 | 8 | 18 |
Dayton Shirah | 8 | 6 | 23 | 9 | 17 |
Rylan Smith | 15 | 22 | 6 | 10 | 16 |
Jagger Grace | 38 | 5 | 2 | 11 | 15 |
Tristan Powell | 11 | 23 | 11 | 12 | 14 |
Wesley Allen | 2 | 31 | 12 | 13 | 13 |
Blake Machado | 22 | 17 | 7 | 14 | 12 |
HUNTER MASHBURN | 14 | 24 | 10 | 15 | 11 |
Trentin Cheek | 13 | 11 | 26 | 16 | 10 |
PRESTON YOST | 17 | 34 | 4 | 17 | 9 |
THOMAS JONES | 19 | 8 | 29 | 18 | 8 |
Kole Medwid | 33 | 19 | 5 | 19 | 7 |
Ross Thirnbeck | 20 | 13 | 24 | 20 | 6 |
COLE DAVIS | 24 | 18 | 17 | 21 | 5 |
Ford Heit | 5 | DNF | 13 | 22 | 4 |
Brad Williams | 16 | 25 | 20 | 23 | 3 |
JACOB GLENN | 23 | 20 | 21 | 24 | 2 |
Aaron Dutton | 39 | 15 | 18 | 25 | 1 |
Cameron Perkins | 34 | 26 | 16 | 26 | 1 |
Luke Dickey | 25 | 16 | 37 | 27 | 1 |
Luke Wilson | 30 | 14 | 36 | 28 | 1 |
Tristan Alexander | 21 | 37 | 27 | 29 | 1 |
Aaron Boatman | 28 | 29 | 30 | 30 | 1 |
Ryan Moran | 29 | 27 | 31 | 31 | 1 |
Kolton Ray | 36 | 30 | 22 | 32 | 1 |
TRAVIS KEYSER | 31 | 28 | 35 | 33 | 1 |
Dylan Kucowski | 32 | 35 | 28 | 34 | 1 |
Caleb Kingston | 37 | 32 | 32 | 35 | 1 |
Jonathan Lilly | 35 | 36 | 34 | 36 | 1 |
Chase Graba | 40 | 33 | 38 | 37 | 1 |
TYSON STEWART | 41 | 38 | 33 | 38 | 1 |
Angelo Molina | 27 | 21 | DNS | 39 | 1 |
Dalton Spooner | DNF | 39 | DNF | 40 | 1 |
TRYSTON PULLIN | 9 | DNS | DNS | 41 | |
Josh Lippard | 26 | DNS | DNS | 42 |
250 C Limited
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Stockton Stinebaugh | 1 | 1 | 4 | 1 | 35 |
Rylan Smith | 5 | 13 | 2 | 2 | 30 |
Rylan Bly | 9 | 2 | 9 | 3 | 25 |
Brandon Hubbard | 7 | 4 | 12 | 4 | 22 |
TYLER JONES | 3 | 7 | 17 | 5 | 21 |
Cody Holbrook | 13 | 12 | 7 | 6 | 20 |
Jaylend McCarty | 21 | 10 | 3 | 7 | 19 |
Luke Wilson | 16 | 5 | 13 | 8 | 18 |
Adam Johnson | 10 | 6 | 22 | 9 | 17 |
Landon Davis | 12 | 22 | 5 | 10 | 16 |
Chase Warner | 6 | 23 | 10 | 11 | 15 |
Matthew Kretzler | 18 | 3 | 21 | 12 | 14 |
Kole Medwid | 15 | 17 | 15 | 13 | 13 |
Luke Dickey | 26 | 11 | 11 | 14 | 12 |
Ross Thirnbeck | 23 | 19 | 14 | 15 | 11 |
Mason Meyer | 19 | 32 | 6 | 16 | 10 |
Luis Macias | 4 | 25 | 30 | 17 | 9 |
Hunter Cordua | 11 | 9 | DNF | 18 | 8 |
ANDREW POVALL | 30 | 26 | 8 | 19 | 7 |
Connor Fortune | 32 | 8 | 25 | 20 | 6 |
Ryan Moran | 22 | 24 | 20 | 21 | 5 |
Chadwick Johnson | 8 | 27 | 32 | 22 | 4 |
Cameron Perkins | 33 | 16 | 19 | 23 | 3 |
Dakota McKay | 17 | 29 | 28 | 24 | 2 |
Blake Machado | DNF | 15 | 18 | 25 | 1 |
Austin Nelson | 27 | 33 | 16 | 26 | 1 |
PRESTON YOST | 25 | 18 | 35 | 27 | 1 |
Ford Heit | 14 | DNF | 26 | 28 | 1 |
Benjamin Peeples | 29 | 21 | 34 | 29 | 1 |
Zach Rossi | 20 | 34 | 31 | 30 | 1 |
Brandon Dossett | 31 | 31 | 24 | 31 | 1 |
Rene Rodriguez | DQ | 14 | 1 | 32 | 1 |
Matthew Meszaros | 28 | 36 | 23 | 33 | 1 |
Dominick Tinari | 37 | 28 | 27 | 34 | 1 |
Collin Oreilly | 38 | 20 | DNF | 35 | 1 |
Benjamin Cunningham | 35 | 37 | 33 | 36 | 1 |
Garrett Petty | 39 | 38 | 29 | 37 | 1 |
Cameron Knight | 36 | 30 | DNF | 38 | 1 |
TRYSTON PULLIN | 2 | DNF | DNS | 39 | 1 |
CORY CRUMLEY | 24 | 35 | DNS | 40 | 1 |
Josh Lippard | 34 | DNS | DNS | 41 | |
Alex Jorgensen | DNS | DNS | DNS | DNS |
450 B
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Brock Papi | 3 | 1 | 2 | 1 | 35 |
Carter Halpain | 1 | 5 | 1 | 2 | 30 |
MARCO CANNELLA | 4 | 2 | 3 | 3 | 25 |
Austin Watling | 15 | 3 | 5 | 4 | 22 |
HUNTER SCHLOSSER | 16 | 4 | 4 | 5 | 21 |
Ricci Randanella | 8 | 6 | 13 | 6 | 20 |
Sean Frommelt | 11 | 8 | 10 | 7 | 19 |
Dalton Leslie | 12 | 9 | 11 | 8 | 18 |
Haydn Humphrey | 6 | 22 | 6 | 9 | 17 |
Zachery Redding | 17 | 12 | 8 | 10 | 16 |
MATEO JOHNSON | 14 | 10 | 21 | 11 | 15 |
AUSTIN COZADD | 21 | 13 | 14 | 12 | 14 |
Preston Taylor | 18 | 17 | 15 | 13 | 13 |
Tommy Maxey | 7 | DNF | 7 | 14 | 12 |
Ezra Hastings | 5 | DNF | 9 | 15 | 11 |
Brandon Sussman | 19 | 21 | 18 | 16 | 10 |
Cole Kirchoff | 23 | 20 | 17 | 17 | 9 |
Dustin McManus | 25 | 18 | 19 | 18 | 8 |
GAVIN CHINN | 20 | 19 | 23 | 19 | 7 |
RYAN MARTIN | 10 | 16 | 36 | 20 | 6 |
Perry Warren | 13 | 7 | DNF | 21 | 5 |
Christopher Venditti | DNF | 11 | 12 | 22 | 4 |
Trey Fegert | 9 | 15 | DNF | 23 | 3 |
Kaleb De Keyrel | 24 | 29 | 20 | 24 | 2 |
Greye Tate | 27 | 25 | 24 | 25 | 1 |
STEPHEN CULLENY | 29 | 14 | 34 | 26 | 1 |
DEVIN STANG | 22 | DNF | 16 | 27 | 1 |
TYLER GOSNELL | 26 | 30 | 27 | 28 | 1 |
CAMERON MCCARTHY | 28 | 28 | 28 | 29 | 1 |
Carson Brown | 2 | DNF | DNF | 30 | 1 |
Ty Casey | 30 | 36 | 22 | 31 | 1 |
Jordon Fancher | 31 | 31 | 26 | 32 | 1 |
NICK HESS | 32 | 26 | 31 | 33 | 1 |
Brian Begin | 36 | 27 | 32 | 34 | 1 |
Ryan Blanford | 34 | 23 | 38 | 35 | 1 |
Nathan Everett | 37 | 32 | 29 | 36 | 1 |
Robert Marty | 33 | 35 | 33 | 37 | 1 |
Trent Rickert | 35 | 24 | DNF | 38 | 1 |
JARYN WILLIAMS | DNF | 37 | 25 | 39 | 1 |
Reilly Ogrodnick | DNF | 33 | 30 | 40 | 1 |
CAMERON GREER | 39 | 34 | 37 | 41 | |
Dawson Kaub | 38 | DNF | 35 | 42 |
450 B Limited
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Ezra Hastings | 2 | 2 | 2 | 1 | 35 |
Zane Merrett | 1 | 5 | 1 | 2 | 30 |
Justin Rodbell | 3 | 1 | 3 | 3 | 25 |
Caleb Carter | 4 | 3 | 4 | 4 | 22 |
Austin Smith | 12 | 8 | 5 | 5 | 21 |
Jaxon Hadlow | 5 | 6 | 15 | 6 | 20 |
Luke Neese | 10 | 4 | 17 | 7 | 19 |
Jonah Smith | 9 | 13 | 10 | 8 | 18 |
HUNTER SCHLOSSER | 14 | 12 | 14 | 9 | 17 |
Dirco Van Der Westhuizen | 25 | 9 | 7 | 10 | 16 |
TRISTAN LEWIS | 15 | 19 | 8 | 11 | 15 |
