125 2-STROKE
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Nolan Dickinson | 1 | 1 | 1 | |
| Hunter Billingsley | 2 | 2 | 2 | |
| Gavin Sienkiewicz | 3 | 3 | 3 | |
| Tyler Rohl | 4 | 4 | 4 |
14-24
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Nolan Dickinson | 1 | 1 | 1 |
25+A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Charles Buffum | 1 | 1 | 1 | |
| BRIAN WHITE | 2 | 2 | 2 | |
| Brandon Larson | 3 | 3 | 3 |
25+B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| NICK MANNING | 1 | 1 | 1 |
250 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Brandon Larson | 1 | 1 | 1 |
250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Nolan Dickinson | 1 | 1 | 1 | |
| Sean Prenner | 2 | 2 | 2 |
250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Brandon Elliott | 2 | 1 | 1 | 15 |
| Carter Pomaranski | 1 | 2 | 2 | 13 |
| Tanyon Palka | 3 | 3 | 3 | 11 |
| Tyler Rohl | 4 | 4 | 4 | 9 |
| Kevin Mulligan | 7 | 5 | 5 | 7 |
| Justin Horter | 5 | 6 | 6 | 5 |
| John Kimmeth | 6 | 7 | 7 | 4 |
30+A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Charles Buffum | 1 | 1 | 1 | |
| BRIAN WHITE | 2 | 2 | 2 | |
| David De Ano | 3 | 3 | 3 |
30+B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Jacob Fabrizius | 1 | 1 | 1 | 15 |
| Zdenek Jurcak | 3 | 2 | 2 | 13 |
| Jay Jahns | 2 | 3 | 3 | 11 |
| Dan Surjan | 4 | 4 | 4 | 9 |
| Robert Wallerich | DNF | 5 | 5 | 7 |
40+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Zdenek Jurcak | 3 | 1 | 1 | |
| LARRY BANK | 1 | 2 | 2 | |
| Jay Jahns | 2 | 3 | 3 | |
| SHAWN CHRISTEN | DNF | 4 | 4 |
50 Jr
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Grayson De Ano | 1 | 1 | 1 |
50 OPEN (SX TRACK)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Satas Vaupsas | 1 | 1 | 1 |
| Gunnar Heikkila | 2 | 2 | 2 |
| Jaxson Schiller | 3 | 3 | 3 |
50 Sr
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Satas Vaupsas | 1 | 1 | 1 |
| Gunnar Heikkila | 2 | 2 | 2 |
| Jaxson Schiller | 3 | 3 | 3 |
| Jax Ellul | 4 | 4 | 4 |
| Nathan Waldron | 5 | 5 | 5 |
| Patrick Osipavicius | 6 | 6 | 6 |
| Remington Rinker | 7 | 7 | 7 |
50+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| LARRY BANK | 1 | 1 | 1 |
50cc (4-8) – OIL INJECTED
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Grant Robinson | 1 | 1 | 1 |
| Cashton Dilley | 2 | 2 | 2 |
| Scott Gillen | 4 | 3 | 3 |
| Cooper Jeffery | 3 | 4 | 4 |
| Carter Spence | 5 | 5 | 5 |
50cc (4-8) – PEE WEE OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jax Ellul | 1 | 1 | 1 |
| Patrick Osipavicius | 3 | 2 | 2 |
| Grant Robinson | 2 | 3 | 3 |
| Braden Immormino | 5 | 4 | 4 |
| Remington Rinker | 8 | 5 | 5 |
| Thor Wharrie | 6 | 6 | 6 |
| Damien Ingle | 7 | 7 | 7 |
| Karson King | 10 | 8 | 8 |
| Phoenix Uthe | 9 | 9 | 9 |
| ZACK KUK | 4 | DNF | DNF |
65 Beg
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Gunnar Heikkila | 1 | 1 | 1 |
65 Jr
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Preston Zollers | 1 | 1 | 1 |
| Nathan Bierbom | 2 | 2 | 2 |
| Tanner Haddon | 3 | 3 | 3 |
| Nathan Waldron | 5 | 4 | 4 |
| Wade McFarden | 4 | 5 | 5 |
65 OPEN
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Tanner Haddon | 3 | 1 | 1 |
| Nathan Bierbom | 2 | 2 | 2 |
| Preston Zollers | 1 | DNF | DNF |
85 BEG
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Coleton Elliott | 1 | 1 | 1 |
| Zachary Alesky | 2 | 2 | 2 |
| Jake Richardson | 3 | 3 | 3 |
85 Jr
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Talan Zollers | 1 | 1 | 1 |
| Drake Brummel | 2 | 2 | 2 |
85 open
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Talan Zollers | 1 | 1 | 1 |
| BRANDON BOLLINO | 2 | 2 | 2 |
| Drake Brummel | 3 | 3 | 3 |
| Coleton Elliott | 4 | 4 | 4 |
| Isaiah Ortiz | 6 | 5 | 5 |
| Casey Palka | 5 | 6 | 6 |
| Zac Harmon | 7 | 7 | 7 |
85 Sr
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| BRANDON BOLLINO | 1 | 1 | 1 | |
| Casey Palka | 2 | 2 | 2 | |
| Isaiah Ortiz | 3 | 3 | 3 |
ADULT MID-SIZE (MOD)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Jacob Beatka | 1 | 1 | 1 |
| Kyle Moore | 2 | 2 | 2 |
| JOSH BEATKA | 3 | 3 | 3 |
| Justin Martino | 5 | 4 | 4 |
| Brian Moore | 4 | 5 | 5 |
ADULT MID-SIZE (STOCK)
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| ANDREW CAMPBELL | 1 | 1 | 1 |
Open B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| NICK MANNING | 1 | 1 | 1 | |
| Sean Prenner | 2 | 2 | 2 |
OPEN C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Brandon Elliott | 1 | 1 | 1 | 15 |
| Carter Pomaranski | 2 | 2 | 2 | 13 |
| Tanyon Palka | DNS | 3 | 3 | 11 |
| ERIC SIEBERT | 3 | 4 | 4 | 9 |
| Ryan Crowley | 4 | 5 | 5 | 7 |
| Justin Horter | 6 | 6 | 6 | 5 |
| John Kimmeth | 7 | 7 | 7 | 4 |
| Dan Surjan | 8 | 8 | 8 | 3 |
| Kevin Mulligan | 5 | 9 | 9 | 2 |
PEE WEE WOBBLER
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Bentley Immormino | 1 | 1 | 1 |
| Karson King | 3 | 2 | 2 |
| Cole Johler | 4 | 3 | 3 |
| Landon Jeffery | 2 | 4 | 4 |
| Blake Beatka | 5 | 5 | 5 |
SuperMini
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Hunter Billingsley | 1 | 1 | 1 | |
| Gavin Sienkiewicz | 2 | 2 | 2 | |
| Zac Harmon | 3 | 3 | 3 |
Vintage
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| John Barry | 2 | 1 | 1 |
| Dan Surjan | 1 | 2 | 2 |

