Stupid question, where do you check the fluid level?
Best after market belt (6×6 outlander 650)
I thought I saw a thread on here about someone who did the research on a great after-market belt. I just put Mega Mayhems and I want to get a good belt (possibly a clutch kit as well). Please advise and thanks in advance.
2 stroke or 4 stroke
So yesterday I picked up a 1994 sportsman 400. I'm new to the ATV world...I've rode quite a few but never owned one. How in the heck do I tell if this thing is a 2 stroke or a 4 stroke? The place I got it from seemed unsure...
belt squeal with CVTECH
sheesh....about 30 kms into my riding today this thing is squealing like crazy at anything below 5000rpm....even in Neutral.
What in the eff?!
Rode another 40+ kms....lots of travel at bout 6000 rpm, old back roads, etc....
I guess I'll pull the clutch cover off and have a looksee inside at the belt and clutches. I just love that bottom row of bolts...
What in the eff?!
Rode another 40+ kms....lots of travel at bout 6000 rpm, old back roads, etc....
I guess I'll pull the clutch cover off and have a looksee inside at the belt and clutches. I just love that bottom row of bolts...
Another ATV Adventure in New Brunswick Canada
CanAm Gear Grips….
I should have listened to you guys. Great product with a VERY poor way to connect them. I may try to figure a better way to mount them, linq system sucks.
SUPER SERIES RD 7 (DONNY SCHMIT MEMORIAL AMATEUR RACE) FRIDAY, JULY 21, 2017
122-125CC 2-STROKE ONLY 12+
Racer | Overall Finish | Advancement Points |
---|---|---|
Joshua Boaz | 1 | 15 |
DJ Gritzmacher | 2 | 13 |
LARRY DAVIS | 3 | 11 |
Cameron Skaalerud | 4 | 18 |
Dalton Hein | 5 | 16 |
Tanner Nagel | 6 | 15 |
Aidan Glasgow | 7 | 14 |
Matthew Thompson | 8 | 13 |
Mitch Petrik | 9 | 12 |
DYLAN DUCLOS | 10 | 9 |
DREW NELSON | 11 | 11 |
Brandon Espe-Tiegs | 12 | 10 |
Andrew Laybon | 13 | 9 |
TYRELL WILLIAMS | 14 | 8 |
Jaden Rolbiecki | 15 | 7 |
EVAN CHRISTIAN | 16 | 6 |
Nolan Darr | 17 | 5 |
Dylan Thompson | 18 | 4 |
Luke Vanlyssel | 19 | 3 |
Dalton Riordan | 20 | 2 |
Dillon Nelson | 21 | 7 |
Brayden Klein | DNF |
14-24 A
Racer | Overall Finish | Advancement Points |
---|---|---|
Chase Becker | 1 | 15 |
Erik Sig Hansen | 2 | 13 |
COLLIN REINHART | 3 | 11 |
Austin Painter | 4 | 9 |
Bryce Jenson | DNF | |
Brandon Green | DNF | |
Luke Lockhart | DNS | |
Jorge Rubalcava | DNS | |
Trevor Kalberer | DNS |
14-24 B
Racer | Overall Finish | Advancement Points |
---|---|---|
Seth Fischer | 1 | 15 |
Seth Doeberlein | 2 | 13 |
STERLING STOUDER | 3 | 11 |
Tyler Finkeldey | 4 | 9 |
JORDAN BRAATEN | 5 | 7 |
PAYTON HARRISON | 6 | 5 |
Jackson McAninch | 7 | 4 |
Owen Hoppe | 8 | 3 |
Garrett Johnson | DNS | |
Carson Disse | DNS |
14-24 C
Racer | Overall Finish | Advancement Points |
---|---|---|
Brandon Dossett | 1 | 25 |
Aaron Boatman | 2 | 23 |
Austin Nelson | 3 | 22 |
COLTON JAMES EXNER | 4 | 20 |
ZACH STRECKER | 5 | 18 |
LOGAN LEWIS | 6 | 16 |
Ryan Eaton | 7 | 14 |
Kyle Laib | 8 | 13 |
Travis Rausch | 9 | 12 |
Blake Johnson | 10 | 11 |
ISAAC MOYLE | 11 | 10 |
Derrick Wililams | 12 | 9 |
Dylan Murchie | 13 | 8 |
ALEX RASMUSSEN | 14 | 7 |
Dejay Nordrum | 15 | 6 |
NATHAN LINTON | 16 | 5 |
Jon Haack | 17 | 4 |
Logan Larson | 18 | 3 |
Dylan Thompson | 19 | 2 |
Joshua Aisenbrey | 20 | 1 |
Andrew Clark | 21 | 1 |
Austin Stewart | 22 | 1 |
Trevor Hanson | 23 | 1 |
Kado Vandeberg | DNF | |
Broc Today | DNS | |
Myles Kragenbring | DNS | |
Cal Robertson | DNS |
25+ A
Racer | Overall Finish | Advancement Points |
---|---|---|
Christopher Gebken | 1 | 18 |
ANDY LIEDERS | 2 | 16 |
BRENT MOLITOR | 3 | 15 |
Clayton Olson | 4 | 14 |
Patrick Miller | 5 | 13 |
BRYCE BERNLOEHR | 6 | 12 |
MATTHEW ZEBRO | 7 | 11 |
Damon Johnson | 8 | 10 |
ROY MCANINCH | 9 | 9 |
Luke Perreault | 10 | 8 |
Evan Quail | 11 | 7 |
COLIN JACKSON | 12 | 6 |
Timothy Zebro | 13 | 5 |
Casey Hultgren | 14 | 4 |
Jordan Graham | 15 | 3 |
Erik Loomis | 16 | 2 |
Vince Monteleone | DNF | |
Casey Vermette | DNF |
25+ B
Racer | Overall Finish | Advancement Points |
---|---|---|
GRADY PYBURN | 1 | 18 |
Wade Hasse | 2 | 16 |
BRADLEY HETCHLER | 3 | 15 |
BRENT BARBER | 4 | 14 |
DYLAN LARSON | 5 | 13 |
Jay Sallstrom | 6 | 12 |
Cole Bernloehr | 7 | 11 |
JUSTIN RUMPCA | 8 | 10 |
JORDAN RAPP | 9 | 9 |
Brandon Hallich | 10 | 8 |
Samuel Brummund | 11 | 7 |
SHEA LINGLE | 12 | 6 |
Sheldon Haase | 13 | 5 |
Tyler Dahl | 14 | 4 |
Christopher Janzig | 15 | 3 |
ALEX GRUIDL | 16 | 2 |
Tim Kenning | 17 | 1 |
AARON DEER | 18 | |
Matthew Meyers | 19 | |
JUSTIN DEVINE | DNF | |
DEREK MAXSON | DNF | |
Brandon Baccus | DNF |
25+ C
Racer | Overall Finish | Advancement Points |
---|---|---|
Aaron Rogers | 1 | 15 |
JOSH GINGRAS | 2 | 13 |
Caleb Rosendahl | 3 | 11 |
BRANDON ROD | 4 | 9 |
Colby Carlson | 5 | 7 |
Matthew Whelan | 6 | 5 |
Luke Rhode | 7 | 4 |
Bryan Pollock | 8 | 3 |
Chad St Amour | 9 | 2 |
Broc Schugel | DNF |
250 A
Racer | Overall Finish | Advancement Points |
---|---|---|
Harris Huizenga | 1 | 18 |
Austin Painter | 2 | 16 |
MARCUS WINCH | 3 | 15 |
Lane Louttit | 4 | 14 |
Christopher Gebken | 5 | 13 |
Gavin Faith | 6 | 12 |
COLLIN REINHART | 7 | 11 |
Patrick Miller | 8 | 10 |
Benjamin Adamson | 9 | 9 |
Brandon Green | 10 | 8 |
Mason Persha | 11 | 7 |
Casey Hultgren | 12 | 6 |
Bryce Jenson | 13 | 5 |
Trevor Kalberer | DNS | |
JAMISON DUCLOS | DNS |
250 B
Racer | Overall Finish | Advancement Points |
---|---|---|
MATEO JOHNSON | 1 | 25 |
Alex Ingalls | 2 | 23 |
DANIEL LEE BENHAM | 3 | 22 |
Brandon Yates | 4 | 20 |
Drew Slocum | 5 | 18 |
Max Earley | 6 | 16 |
COLLIN LUND | 7 | 14 |
BRAD HOPPE | 8 | 13 |
Seth Doeberlein | 9 | 12 |
Aaron Blackstone | 10 | 11 |
PAYTON HARRISON | 11 | 10 |
STERLING STOUDER | 12 | 9 |
JORDAN BRAATEN | 13 | 8 |
Tyler Finkeldey | 14 | 7 |
Keegen Kleinwolterink | 15 | 6 |
ISAIAH REIDEL | 16 | 5 |
Alex Bresina | 17 | 4 |
Sage Glasgow | 18 | 3 |
Tyler Espe | 19 | 2 |
SYLVAIN BAZIN | 20 | 1 |
Owen Hoppe | 21 | 1 |
Jason Porterfield | 22 | 1 |
Grayson Ferencik | 23 | 1 |
Garrett Johnson | 24 | 1 |
Cody Barnes | 25 | 1 |
Elijah Lockwood | 26 | 1 |
Alex Comstock | 27 | 1 |
250 C
Racer | Overall Finish | Advancement Points |
---|---|---|
Austin Nelson | 1 | 35 |
Brandon Dossett | 1 | 35 |
Kado Vandeberg | 2 | 30 |
ZACH STRECKER | 2 | 30 |
Stefan Thacker | 3 | 25 |
Casey Paider | 3 | 25 |
Adam Bury | 4 | 22 |
Jaret Aisenbrey | 4 | 22 |
TODD MILLER | 5 | 21 |
Ian Miller | 5 | 21 |
Jorden Johnson | 6 | 20 |
Hunter Briley | 6 | 20 |
Andrew Laybon | 7 | 19 |
MATTHEW ST JOHN | 7 | 19 |
Dan Dvorak | 8 | 18 |
Daulton Schoon | 8 | 18 |
Kyle Pulsifer | 9 | 17 |
Dalton Hein | 9 | 17 |
Yossem Rubalcava | 10 | 16 |
Ryan Eaton | 10 | 16 |
Damon Crampton | 11 | 15 |
Trevor Debell | 11 | 15 |
Travis Rausch | 12 | 14 |
Jeffrey Smith | 12 | 14 |
Patrick Koster | 13 | 13 |
Jay Lura | 13 | 13 |
Alex Harris | 14 | 12 |
Kyle Blom | 14 | 12 |
Douglas Bauer | 15 | 11 |
Trisha Olson | 15 | 11 |
Dejay Nordrum | 16 | 10 |
Daniel Trainor | 16 | 10 |
Dylan Murchie | 17 | 9 |
ALEX RASMUSSEN | 17 | 9 |
Blake Johnson | 18 | 8 |
Austin Stewart | 18 | 8 |
Andrew Clark | 19 | 7 |
Michael Johnson | DNS | |
Hayden Zurn | DNS | |
BRANDON MCNAMARA | DNS | |
Broc Today | DNS | |
Daniel Hilgendorf | DNS | |
Aaron Boatman | DNS | |
Seth Valento | DNS | |
Cal Robertson | DNS | |
Kyle Laib | DNS | |
Jaden Kadrmas | DNS |
30+ VET A
Racer | Overall Finish | Advancement Points |
---|---|---|
ANDY LIEDERS | 1 | 15 |
Timothy Zebro | 2 | 13 |
Ben Bernard | 3 | 11 |
Matthew Blaiser | 4 | 9 |
Steve Drewlo | 5 | 7 |
CODY WILLS | 6 | 5 |
MICHAEL LUOMA | 7 | 4 |
JUSTIN RAU | DNF | |
JEREMY LABEAU | DNS |
30+ VET B
Racer | Overall Finish | Advancement Points |
---|---|---|
Joe Horner | 1 | 18 |
Brandon Hallich | 2 | 16 |
Wade Hasse | 3 | 15 |
MACY FRIDGEN | 4 | 14 |
Jayson Martelle | 5 | 13 |
Eric Nelson | 6 | 12 |
Gerritt Clark | 7 | 11 |
MIKE KUHLMANN | 8 | 10 |
Jared Austfjord | 9 | 9 |
MICHAEL CROTTY | 10 | 8 |
Anthony Gardner | 11 | 7 |
Shane Clark | 12 | 6 |
Ross Braun | DNF | |
Ryan Reese | DNS | |
Joseph Kidd | DNS | |
Brandon Baccus | DNS | |
Christopher Hanson | DNS |
30+ VET C
Racer | Overall Finish | Advancement Points |
---|---|---|
Broc Schugel | 1 | 15 |
BRIAN OWEN | 2 | 13 |
Mike Browning | 3 | 11 |
COREY JOHNSON | 4 | 9 |
Corey Willmott | 5 | 7 |
Brandon Kunimura | 6 | 5 |
AARON LEININGER | 7 | 4 |
35+ A
Racer | Overall Finish | Advancement Points |
---|---|---|
Ben Bernard | 1 | 15 |
Steve Drewlo | 2 | 13 |
Bill Logan | 3 | 11 |
JEREMY LABEAU | 4 | 9 |
MICHAEL LUOMA | DNF | |
BRUCE GATES | DNS |
35+ B
Racer | Overall Finish | Advancement Points |
---|---|---|
Joe Horner | 1 | 15 |
KYLE ASHWILL | 2 | 13 |
JOE JENNIGES | 3 | 11 |
Adam Guberud | 4 | 9 |
Jody Beck | DNF | |
CHAD LIAN | DNF | |
DOMINIQUE TURNER | DNS | |
Joseph Kidd | DNS | |
JESSE SCHAKE | DNS | |
Michael Janovsky | DNS | |
Christopher Hanson | DNS | |
Joseph Edman | DNS | |
Zachary Brosowske | DNS |
35+ C
Racer | Overall Finish | Advancement Points |
---|---|---|
Jeffrey Smith | 1 | 15 |
David Peterson | 2 | 13 |
Michael Jenson | 3 | 11 |
Dan Nedeau | 4 | 9 |
Joseph Kronebusch | 5 | 7 |
40+ SENIOR A
Racer | Overall Finish | Advancement Points |
---|---|---|
BRUCE GATES | 1 | 18 |
Matthew Blaiser | 2 | 16 |
JEREMY LABEAU | 3 | 15 |
DAVID SPIZMAN | 4 | 14 |
MICHAEL LUOMA | 5 | 13 |
Bill Logan | 6 | 12 |
Dwain Carter | 7 | 11 |
Ray Schlegel | 8 | 10 |
Patrick Mcnamara | 9 | 9 |
CRAIG SCHWARZ | 10 | 8 |
JUSTIN RAU | 11 | 7 |
TOM FERGUSON | 12 | 6 |
SCOTT STEINLE | 13 | 5 |
Joshua Harens | 14 | 4 |
Matt Ludescher | DNF |
40+ SENIOR B
Racer | Overall Finish | Advancement Points |
---|---|---|
Adam Montoya | 1 | 18 |
ERIC GARVEY | 2 | 16 |
CHAD LIAN | 3 | 15 |
BRIAN BIBBY | 4 | 14 |
Eran Salzmann | 5 | 13 |
Myles Saigh | 6 | 12 |
Andrew Bussen | 7 | 11 |
Jody Beck | 8 | 10 |
Scot Adams | 9 | 9 |
Bjorn Leines | 10 | 8 |
BENJAMIN BAUER | 11 | 7 |
BARRY WEINZIRL | 12 | 6 |
Brent Herber | 13 | 5 |
Adam Guberud | 14 | 4 |
JOEL LENZ | DNS |
40+ Senior C
Racer | Overall Finish | Advancement Points |
---|---|---|
STEVE SUTTON | 1 | 15 |
DAVID WILLIAMS | 2 | 13 |
James Cheek | 3 | 11 |
Michael Jenson | 4 | 9 |
WILLIAM BALKO | 5 | 7 |
Shand Garcia | 6 | 5 |
Steven Boatman | 7 | 4 |
Keith Vandenburg | 8 | 3 |
PAUL HAACK | 9 | 2 |
Guy Julien | 10 | 1 |
Scott Roberts | 11 | |
Brian Stewart | 12 | |
Shaun Klan | DNF |
45+ A
Racer | Overall Finish | Advancement Points |
---|---|---|
Ray Schlegel | 1 | 18 |
DAVID SPIZMAN | 2 | 16 |
TOM FERGUSON | 3 | 15 |
NORMAN MIESEN | 4 | 14 |
Michael Stumne | 5 | 13 |
Jack Parenteau | 6 | 12 |
TIM BERNLOEHR | DNS | |
BRUCE GATES | DNS | |
MIKE DUCLOS | DNS | |
SCOTT STEINLE | DNS | |
Richard Ziebell | DNS | |
Patrick Mcnamara | DNS | |
MICHAEL DOUGHERTY | DNS | |
Brad Allen Davis | DNS | |
Jason Johnson | DNS |
45+ B
Racer | Overall Finish | Advancement Points |
---|---|---|
ERIC GARVEY | 1 | 15 |
John Metz | 2 | 13 |
Scot Adams | 3 | 11 |
Eran Salzmann | 4 | 9 |
Dan Frasson | 5 | 7 |
LANCE TIEGS | DNS | |
JD Black | DNS | |
JOEL LENZ | DNS | |
BRIAN BIBBY | DNS | |
RANDALL ROSS | DNS | |
Jason Boebel | DNS | |
TONY KALIES | DNS |
45+ C
Racer | Overall Finish | Advancement Points |
---|---|---|
Steve Moyle | 1 | 15 |
STEVE SUTTON | 2 | 13 |
Mark Vanderwerf | 3 | 11 |
PAUL HAACK | DNS | |
Steven Boatman | DNS | |
James Cheek | DNS | |
Dave Wessling | DNS | |
Brian Stewart | DNS |
50+ B/C
Racer | Overall Finish | Advancement Points |
---|---|---|
Steve Moyle | 1 | |
James Lichliter | 2 | 15 |
BRIAN PERREAULT | 3 | |
Jay Calkins | 4 | 13 |
THOR MATHISON | 5 | |
Jeff Ramsay | 6 | 11 |
PAUL RUPRECHT | 7 | 9 |
Greg Kalis | 8 | 7 |
Michael Quinn | 9 | 5 |
Mark Benesh | 10 | |
David Wilke | DNF | |
JOEL LENZ | DNS |
50+ FOSSIL
Racer | Overall Finish | Advancement Points |
---|---|---|
DAVID SPIZMAN | 1 | |
TIM BERNLOEHR | 2 | 15 |
Brad Allen Davis | 3 | 13 |
Jack Parenteau | 4 | 11 |
RICHARD RIEHM | 5 | 9 |
DAVID DONAHUE | 6 | 7 |
MICHAEL DOUGHERTY | DNS | |
SCOTT STEINLE | DNS | |
Richard Ziebell | DNS | |
RANDALL ROSS | DNS | |
CARL HEIN | DNS |
50CC MULTI SPEED 4-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Louis Oswald | 3 | 1 | 1 |
Stylz Grall | 2 | 2 | 2 |
Carson Wittman | 1 | 4 | 3 |
Jameson Olson | 4 | 3 | 4 |
Emerson Schutter | 6 | 5 | 5 |
Hudson Beckman | 5 | 6 | 6 |
50CC OIL INJECTED 4-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Colin Megaw | 1 | 1 | 1 |
Louis Oswald | 4 | 3 | 2 |
Cash Wilsey | 3 | 4 | 3 |
Carson Wittman | 2 | 6 | 4 |
Sammy Toupal | 7 | 2 | 5 |
Jameson Olson | 6 | 5 | 6 |
Cory Kissner | 5 | 7 | 7 |
Thor Nelson | 11 | 8 | 8 |
Wyatt Edman | 10 | 9 | 9 |
Jackson Althoff | 9 | 10 | 10 |
Emerson Schutter | 8 | 12 | 11 |
Olivia Hentges | 12 | 11 | 12 |
50cc Open 4-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
James Schaffer | 3 | 1 | 1 |
Parker Frank | 2 | 2 | 2 |
Cade Groen | 1 | 4 | 3 |
Cash Petersen | 4 | 3 | 4 |
Najeh Boyd | 5 | 6 | 5 |
Wyatt Niedfeldt | 7 | 5 | 6 |
Lyndon Orbanski | 8 | 7 | 7 |
Gavin Pettit | 10 | 8 | 8 |
Kayden Brandenburg | 9 | 10 | 9 |
Cooper Lanning | 11 | 9 | 10 |
Talon McDonald | 13 | 11 | 11 |
Bentlee Walker | 6 | DNS | 12 |
Jerzee St. Croix | 12 | DNS | 13 |
RANCE REESE | 14 | DNS | 14 |
50cc Premix 4-6
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Bentlee Walker | 1 | 1 | 1 |
Colin Megaw | 4 | 2 | 2 |
Kayden Brandenburg | 3 | 5 | 3 |
Sammy Toupal | 5 | 4 | 4 |
Jerzee St. Croix | 2 | 7 | 5 |
Ryder Halquist | 8 | 6 | 6 |
Cash Wilsey | 6 | 8 | 7 |
Hudson Beckman | 9 | 10 | 8 |
Cory Kissner | 10 | 11 | 9 |
Talon McDonald | 13 | 9 | 10 |
Coen Abel | DNF | 3 | 11 |
Jackson Althoff | 12 | 12 | 12 |
Emerson Schutter | 11 | 13 | 13 |
Olivia Hentges | 14 | 14 | 14 |
Stylz Grall | 7 | DNS | 15 |
50cc Premix 7-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Jacob Peters | 5 | 1 | 1 |
James Schaffer | 4 | 2 | 2 |
Cash Petersen | 3 | 4 | 3 |
Parker Frank | 2 | 7 | 4 |
Cade Groen | 1 | 8 | 5 |
Najeh Boyd | 6 | 5 | 6 |
Brady Freeland | 10 | 3 | 7 |
Lyndon Orbanski | 8 | 9 | 8 |
Wyatt Niedfeldt | 7 | 10 | 9 |
Kiefer Fritz | 13 | 6 | 10 |
Cooper Lanning | 11 | 11 | 11 |
River Vandenburg | 9 | 13 | 12 |
Gavin Pettit | 12 | 16 | 13 |
Carl Oakes | 17 | 12 | 14 |
Rush Bleyenberg | 15 | 15 | 15 |
John Grommersch | 18 | 14 | 16 |
Chase Blazek | 14 | 18 | 17 |
Tucker Johnson | 16 | 17 | 18 |
Maggie Black | 19 | 19 | 19 |
Addison Nelson | DNS | DNS | DNS |
55+
Racer | Overall Finish | Advancement Points |
---|---|---|
RICHARD RIEHM | 1 | 15 |
Jack Parenteau | 2 | 13 |
THOR MATHISON | 3 | |
Wayne Welzien | 4 | 11 |
Paul Chyma | 5 | 9 |
MICHAEL DOUGHERTY | 6 | 7 |
Jeff Ramsay | 7 | |
JERRY DILLON | 8 | 5 |
JERRY SCHULZE | 9 | 4 |
LYNN MEYER | 10 | 3 |
55+ B/C
Racer | Overall Finish | Advancement Points |
---|---|---|
BRIAN PERREAULT | 1 | |
Kenneth Hilgendorf | 2 | 15 |
JOHN SUNDERMAN | 3 | |
Dan Mauser | 4 | |
Larry Steuck | 5 | 13 |
James Lichliter | 6 | 11 |
Dean Patterson | 7 | 9 |
Michael Quinn | 8 | 7 |
Dave Wessling | 9 | |
ROLFE OTTERNESS | 10 | |
John Meehan | 11 | 5 |
60+
Racer | Overall Finish | Advancement Points |
---|---|---|
Wayne Welzien | 1 | |
JERRY SCHULZE | 2 | |
Michael Quinn | 3 | |
Dan Mauser | DNS | |
John Meehan | DNS | |
ROLFE OTTERNESS | DNS |
65cc 7-9
Racer | Overall Finish |
---|---|
Jamison Mutschler | 1 |
Najeh Boyd | DNS |
Caleb Wagner | DNS |
D J Carlson | DNS |
Kyler Gollubske | DNS |
Braxton Kragenbring | DNS |
Austin Klein | DNS |
Rylan Summerlet | DNS |
Cash Petersen | DNS |
65cc 10-11
Racer | Overall Finish |
---|---|
Brodie Boumeester | 1 |
Ethan Rennie | 2 |
DJ Heppding | DNS |
William Darr | DNS |
Owen Hill | DNS |
65cc 7-11
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Brodie Boumeester | 1 | 1 | 1 |
Jamison Mutschler | 2 | 2 | 2 |
Ethan Rennie | 3 | 3 | 3 |
Braxton Kragenbring | DNS | DNS | DNS |
William Darr | DNS | DNS | DNS |
Owen Hill | DNS | DNS | DNS |
Micaiah Leines | DNS | DNS | DNS |
D J Carlson | DNS | DNS | DNS |
85 CC MINI 12-15
Racer | Overall Finish | Advancement Points |
---|---|---|
Nicky Osnach | 1 | 18 |
Brandon Dean | 2 | 16 |
Weston Milas | 3 | 15 |
ETHAN MCMAHON | 4 | 14 |
MASON MALCOM | 5 | 13 |
Tyler Otterdahl | 6 | 12 |
Drew Freeland | 7 | 11 |
Jax Lindsay | 8 | 10 |
SPENCER HEIN | 9 | 9 |
Garret Becker | 10 | 8 |
RANGER FLINCHUM | DNF | |
Gavin Tilford | DNS | |
Marlin Schulze | DNS | |
Edgar Lewis | DNS | |
Brody Chyma | DNS | |
Brandon Nelson | DNS | |
Bearakhan Leines | DNS |
85 CC MINI 9-11
Racer | Overall Finish |
---|---|
Cameron Horner | 1 |
Taiten Eaton | 2 |
Jaxon Nagel | 3 |
Paxton Ketterling | 4 |
Kyle Smith | 5 |
Benjamin Blazek | 6 |
Dimetri Balko | 7 |
Zaine Randall | 8 |
Owen Hill | DNS |
Austin Klein | DNS |
LOGAN JACKSON | DNS |
Isaac Therrien | DNS |
Ryder Johnson | DNS |
Pason Allen | DNS |
Tucker Howe | DNS |
85 CC MINI 9-12
Racer | Overall Finish |
---|---|
Jayden Clough | 1 |
Avery Long | 2 |
Edgar Lewis | 3 |
James Clough | 4 |
ETHAN MCMAHON | 5 |
Braden Long | 6 |
Jesse Jacobsen | 7 |
Wyatt McGrath | 8 |
RANGER FLINCHUM | 9 |
Brandon Nelson | 10 |
Cameron Horner | 11 |
Jax Lindsay | 12 |
Luke Geis | 13 |
Tate Olson | 14 |
Jake Paige | 15 |
Garret Becker | 16 |
Jaxon Nagel | 17 |
Beau Engstrom | 18 |
Isaac Therrien | 19 |
Walker Ketterling | 20 |
LOGAN JACKSON | 21 |
Wyatt Milas | 22 |
Dustyn Roberts | 23 |
Drew Freeland | 24 |
Kameron Steindl | 25 |
Isaac Haglund | 26 |
Tucker Howe | 27 |
Jack Gyldenvand | 28 |
Brandon Dean | DNF |
Trevin Nagel | DNS |
Beginner: Bumblebees 4-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Ayanna Kidd | 1 | 1 | 1 |
Colton Batton | 2 | 3 | 2 |
Elwood Burns | 4 | 2 | 3 |
Leighton Oswald | 5 | 4 | 4 |
Reed Crotty | 3 | DNS | 5 |
Kalvin Prieve | 6 | DNS | 6 |
Kruz Morgan | 7 | DNS | 7 |
PARKER LABEAU | 8 | DNS | 8 |
LANDON CROSSETT | 9 | DNS | 9 |
Rhys Bengtson | DNS | DNS | DNS |
Beginner: Hornets 7-11
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Carson Lanning | 1 | 2 | 1 |
Bailey Orbanski | 4 | 1 | 2 |
Caleb Jackson | 3 | 3 | 3 |
Aiden Schake | 6 | 4 | 4 |
Adam Peterson | 5 | 6 | 5 |
Noah Lavoi | 7 | 5 | 6 |
Ryan Kissner | 8 | 7 | 7 |
Alexander Bruxvoort | 11 | 8 | 8 |
Ty Mericle | 2 | DNS | 9 |
JOE REYNOLDS | 9 | DNS | 10 |
Allie Hiniker | 10 | DNS | 11 |
Presley Bright | 12 | DNS | 12 |
Brennan Bakken | DNS | DNS | DNS |
Beginner: Yellow Jackets 12-15
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Miriana Eiden | 2 | 1 | 1 | |
Fletcher Anderson | 3 | 2 | 2 | |
Catelin Peck | 1 | DNS | 3 |
Girls Jr. 9-12
Racer | Overall Finish |
---|---|
Hannah Oakes | 1 |
Ashley Rasmussen | 2 |
Fuss Vandenburg | DNF |
Girls Sr. 12-16
Racer | Overall Finish |
---|---|
KOURTNEY TRAUTNER | 1 |
Lilly Hall | 2 |
Siera Balko | DNS |
OPEN A
Racer | Overall Finish | Advancement Points |
---|---|---|
Clayton Olson | 1 | 18 |
BRYCE BERNLOEHR | 2 | 16 |
Harris Huizenga | 3 | 15 |
Lane Louttit | 4 | 14 |
Chase Becker | 5 | 13 |
Ryan Orres | 6 | 12 |
Erik Sig Hansen | 7 | 11 |
Jorge Rubalcava | 8 | 10 |
Mason Persha | 9 | 9 |
Patrick Miller | 10 | 8 |
Casey Vermette | 11 | 7 |
ROY MCANINCH | 12 | 6 |
Alan Caffey | 13 | 5 |
Luke Lockhart | 14 | 4 |
Benjamin Adamson | DNF | |
Jordan Graham | DNF | |
JAMISON DUCLOS | DNS | |
Vince Monteleone | DNS |
OPEN B
Racer | Overall Finish | Advancement Points |
---|---|---|
MATEO JOHNSON | 1 | 18 |
Brandon Yates | 2 | 16 |
PAYTON HARRISON | 3 | 15 |
Keegen Kleinwolterink | 4 | 14 |
Tyler Finkeldey | 5 | 13 |
Alex Comstock | 6 | 12 |
Tommy Olson | 7 | 11 |
Alex Bresina | 8 | 10 |
Cody Barnes | 9 | 9 |
Christopher Janzig | 10 | 8 |
Tyler Dahl | 11 | 7 |
Jurek Rubalcava | 12 | 6 |
Alex Ingalls | 13 | 5 |
SYLVAIN BAZIN | DNF | |
Elijah Lockwood | DNF | |
Sage Glasgow | DNS | |
ALEX GRUIDL | DNS | |
Jay Sallstrom | DNS |
Open C
Racer | Overall Finish | Advancement Points |
---|---|---|
Brandon Dossett | 1 | 18 |
Alex Harris | 2 | 16 |
TODD MILLER | 3 | 15 |
Yossem Rubalcava | 4 | 14 |
Stefan Thacker | 5 | 13 |
Patrick Koster | 6 | 12 |
Casey Paider | 7 | 11 |
Chad St Amour | 8 | 10 |
Damon Crampton | 9 | 9 |
AUSTIN MCCOLLOUGH | 10 | 8 |
Jorden Johnson | 11 | 7 |
Daulton Schoon | 12 | 6 |
Daniel Hilgendorf | 13 | 5 |
Cody Roberts | DNS | |
Kenneth Hilgendorf | DNS | |
Michael Johnson | DNS | |
Myles Kragenbring | DNS | |
Austin Stewart | DNS | |
Dan Dvorak | DNS | |
ALEX RASMUSSEN | DNS | |
Aaron Boatman | DNS |
Schoolboy 1 12-16
Racer | Overall Finish | Advancement Points |
---|---|---|
Joshua Boaz | 1 | 18 |
Dillon Nelson | 2 | 16 |
Max Earley | 3 | 15 |
Cameron Skaalerud | 4 | 14 |
LARRY DAVIS | 5 | 13 |
Aidan Glasgow | 6 | 12 |
EVAN CHRISTIAN | 7 | 11 |
Tanner Nagel | 8 | 10 |
Matthew Thompson | 9 | 9 |
Nolan Darr | 10 | 8 |
Jaden Rolbiecki | 11 | 7 |
DJ Gritzmacher | 12 | 6 |
Noah Miesen | 13 | 5 |
Brandon Espe-Tiegs | 14 | 4 |
Dalton Riordan | 15 | 3 |
