1.) 51cc 4-6 yrs stock
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Tatum Michales | 1 | 1 | 1 |
| Bryson Price | 4 | 2 | 2 |
| Jayce Brock | 3 | 3 | 3 |
| Easton Kearney | 2 | 4 | 4 |
10.) 85cc D 9-15yrs
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| OWEN DANNER | 2 | 1 | 1 |
| Trenton Aubrey | 1 | 2 | 2 |
| Braydon Castle | 3 | 3 | 3 |
| MacGregor Smith | 4 | 4 | 4 |
| BRADY WARD | 5 | 5 | 5 |
| TRENT MATHIS | DNF | DNS | DNS |
11.) 85cc 9-13yrs
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Peyton Crisp | 2 | 1 | 1 |
| Colby Arant | 1 | 2 | 2 |
| Seth Shirley | 3 | 3 | 3 |
| Mason Mattox | 4 | 4 | 4 |
| Trevor Aubrey | 5 | 5 | 5 |
| Lane Heath | DNF | DNS | DNS |
12.) 85cc 9-11yrs
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Seth Shirley | 3 | 1 | 1 |
| Peyton Crisp | 1 | 2 | 2 |
| Colby Arant | 2 | 3 | 3 |
| Tyler Barnes | 4 | 4 | 4 |
| Lane Heath | DNS | DNS | DNS |
13.) 85cc 12-15yrs
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| MARKUS CORLEY | 1 | 1 | 1 | |
| Conner Lockliear | DNS | 2 | 2 |
14.) Super Mini 12-16yrs
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Carson Godley | 1 | 1 | 1 | 15 |
| RYAN MEETZE | 5 | 2 | 2 | 13 |
| Ethan Burkhart | 2 | 3 | 3 | 11 |
| Mason Mattox | 3 | 4 | 4 | 9 |
| Ben Bochette | 4 | 5 | 5 | 7 |
| TYLER STEWART | 7 | 6 | 6 | 5 |
| Larissa Strong | 8 | 7 | 7 | 4 |
| Nathan Brady | 6 | 8 | 8 | 3 |
16,) Womens 12+
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Larissa Strong | 1 | 1 | 1 |
17.) Schoolboy 1 12-16yrs
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Carson Godley | 1 | 1 | 1 | |
| RYAN MEETZE | DNS | 2 | 2 | |
| Ethan Burkhart | 2 | 3 | 3 | |
| Devin Flecha | 3 | 4 | 4 |
18.) Schoolboy 2 13-16yrs
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Brewer Cawley | 1 | 1 | 1 | |
| Chapen Smothers | 2 | 2 | 2 | |
| Ryder Bonds | 3 | 3 | 3 |
19.) 250 D
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Michael Wollinsky | 1 | 1 | 1 |
| Cameron Griffin | DNF | 2 | 2 |
| Coby Rabon | DNS | DNS | DNS |
| Cole Hordnes | 2 | DNS | DNS |
2.) 51cc 7-8yrs stock
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Aiden Ferguson | 2 | 1 | 1 |
| Cobin Rabon | 1 | 2 | 2 |
| Coleman Wilborne | 3 | 3 | 3 |
| Steel Kelly | 4 | 4 | 4 |
20.) 250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Dustin Unser | 1 | 1 | 1 | 15 |
| COLE DAVIS | 2 | 2 | 2 | 13 |
| Cristian Mena | 3 | 3 | 3 | 11 |
| Bryce Owens | 9 | 4 | 4 | 9 |
| GRAYSON HALL | 11 | 5 | 5 | 7 |
| Chapen Smothers | 5 | 6 | 6 | 5 |
| Dylan Holland | 7 | 7 | 7 | 4 |
| BLAKE BEACH | 8 | 8 | 8 | 3 |
| Daniel Gregory | 10 | 9 | 9 | 2 |
| Tyler Whitmire | 6 | 10 | 10 | 1 |
| JOSHUA MCCOY | 4 | DNF | DNF |
21.) 250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Brewer Cawley | 1 | 1 | 1 |
22.) 250 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| TYLER CHAVIS | 1 | 1 | 1 | |
| TIM MYERS | 2 | 2 | 2 |
23.) 125 2 Stroke Amateur
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Ryder Bonds | 1 | 1 | 1 | |
| Jacob Barnes | 2 | 2 | 2 |
24.) 450 D
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Nicholas Rogers | 1 | 1 | 1 |
| BRANDON MERCER | 3 | 2 | 2 |
| AUSTIN MERCER | 2 | DNF | DNF |
25.) 450 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Dustin Unser | 2 | 1 | 1 | 15 |
| COLE DAVIS | 1 | 2 | 2 | 13 |
| Cristian Mena | 3 | 3 | 3 | 11 |
| BRANDON NICHOLSON | 4 | 4 | 4 | 9 |
| Kyle Matern | 6 | 5 | 5 | 7 |
| JOSHUA MCCOY | 9 | 6 | 6 | 5 |
| Austin Burr | 8 | 7 | 7 | 4 |
| Andrew Price | 5 | DNF | DNF | |
| GRAIG GASQUE | 7 | DNS | DNS |
26.) 450 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Ryder Geer | 1 | 1 | 1 |
27.) 450 A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| TYLER CHAVIS | 1 | 1 | 1 |
28.) Unlimited C/D
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| JONATHAN JONES | 1 | 1 | 1 |
| Alexander Appel | 4 | 2 | 2 |
| Bryce Owens | 2 | 3 | 3 |
| KYLE JOHNSON | 9 | 4 | 4 |
| Cameron Rast | 8 | 5 | 5 |
| Nicholas Rogers | 6 | 6 | 6 |
| Patrick Nelson | 5 | 7 | 7 |
| Jeff Shealy | 12 | 8 | 8 |
| Daniel Gregory | 7 | 9 | 9 |
| Michael Wollinsky | 11 | 10 | 10 |
| GRAYSON HALL | 3 | 11 | 11 |
| Cameron Griffin | 13 | 12 | 12 |
| MADDISON BOOTH | 10 | 13 | 13 |
| AUSTIN HALLABRIN | 14 | 14 | 14 |
29.) 4 Storke Amateur
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| KYLE JOHNSON | 1 | 1 | 1 |
3.) 51cc Multi-Speed/Shaft Drv
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Easton Kearney | 2 | 1 | 1 |
| Bryson Price | 1 | 2 | 2 |
| Carson Bradwell | DNS | 3 | 3 |
| William Pollard | 3 | 4 | 4 |
| Conner Ferguson | DNF | 5 | 5 |
30.) Collegeboy Amateur 16-24
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Luke Seigler | 1 | 1 | 1 |
31.) Vet Expert 25+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| TIM MYERS | 1 | 1 | 1 |
32.) 25+ Amateur
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| GRAIG GASQUE | 1 | 1 | 1 | |
| JOSH REED | DNS | DNS | DNS |
33.) 30+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| TIM MYERS | 1 | 1 | 1 | |
| Chris Walden | 2 | 2 | 2 | |
| Jeffrey Branham | 3 | 3 | 3 | |
| Jeff Shealy | 4 | 4 | 4 |
34.) 35+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Brenner Washel | 1 | 1 | 1 |
35.) 40+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Brenner Washel | 1 | 1 | 1 | |
| THOMAS COOK | 2 | 2 | 2 | |
| Cameron Courtright | 3 | 3 | 3 |
36.) 45+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| KEITH NEVERS | 1 | 1 | 1 | |
| ROGER REED | 3 | 2 | 2 | |
| THOMAS COOK | 2 | 3 | 3 | |
| Emmet Nelson | 4 | 4 | 4 | |
| Sean Smith | DNF | DNF | DNF |
37.) 50+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| KEITH NEVERS | 1 | 1 | 1 | |
| ROGER REED | 2 | 2 | 2 |
38.) 55+
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| ROGER REED | DNS | 1 | 1 | |
| Daniel Gregory | 2 | 2 | 2 | |
| David Steinmeyer | 1 | 3 | 3 |
4.) 51cc Open 5-8yrs stock
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Cobin Rabon | 1 | 1 | 1 |
| Aiden Ferguson | 2 | 2 | 2 |
| Coleman Wilborne | 4 | 3 | 3 |
| Callahan Berry | 5 | 4 | 4 |
| Tatum Michales | 3 | DNF | DNF |
5.) 51cc Beginner 4-8yrs stock
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Steel Kelly | 1 | 1 | 1 |
| Lane Washel | 3 | 2 | 2 |
| William Pollard | 2 | 3 | 3 |
6.) 65cc D 6-11yrs
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Cobin Rabon | 1 | 1 | 1 |
| Aiden Ferguson | 5 | 2 | 2 |
| Brecken Smith | 3 | 3 | 3 |
| Taylor Griffin | 4 | 4 | 4 |
| Ryder Walden | 2 | 5 | 5 |
7.) 65cc 7-9yrs
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Holden Branham | 3 | 1 | 1 |
| Peyton Prouty | 2 | 2 | 2 |
| Kai Buerge | 1 | DNS | DNS |
9.) 65cc Unltd. 7-11yrs
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Kai Buerge | 1 | 1 | 1 |
| Peyton Prouty | 2 | 2 | 2 |

