125JR 12-16
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| MARCO GRAVEDONI | 1 | 1 | 1 | |
| RANGER FLINCHUM | 2 | 2 | 2 | 15 |
| Andrew Combs | 3 | 3 | 3 | 13 |
| HAIDEN WAELCHLI | 4 | 4 | 4 | 11 |
| Marshall Busse | 6 | 6 | 5 | 9 |
| PRESTON MAKI | 7 | 7 | 6 | 7 |
| Blaise Morrison | 11 | 5 | 7 | 5 |
| Drake Morrison | 9 | 8 | 8 | 4 |
| Cole Torp | 8 | 10 | 9 | 3 |
| Anthony Lindholm | 10 | 9 | 10 | 2 |
| Nathan Barnhart | 12 | 11 | 11 | 1 |
| Tristin Woolf | 5 | DNS | 12 | |
| CJ Petosky | DNS | DNS | DNS |
2 STROKE OPEN 14 UP
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Trevor Edwards | 1 | 1 | 1 | 15 |
| Colin Hass | 2 | 2 | 2 | |
| HAIDEN WAELCHLI | 4 | 3 | 3 | 13 |
| Brock Noreen | 3 | 4 | 4 | |
| Ry Baumann | 5 | 6 | 5 | 11 |
| Andrew Combs | 9 | 5 | 6 | 9 |
| Blaise Morrison | 6 | 8 | 7 | 7 |
| Adam Smet | 10 | 7 | 8 | |
| Nicholas Kubowski | 7 | 11 | 9 | |
| PRESTON MAKI | 8 | 12 | 10 | 5 |
| NOAH SMET | 12 | 9 | 11 | 4 |
| Marshall Busse | 11 | 10 | 12 | 3 |
250 B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| MARCO GRAVEDONI | 1 | 1 | 1 | 15 |
| Adam Smet | 2 | 2 | 2 | 13 |
| Dustin Laplant | 3 | 3 | 3 | 11 |
| Nicholas Randrup | 5 | 4 | 4 | 9 |
| John Adams | 4 | 5 | 5 | 7 |
250 C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Ry Baumann | 1 | 1 | 1 | 15 |
| Vince Hughes | 2 | 2 | 2 | 13 |
| TRISTAN ALLOWAY | 3 | 3 | 3 | 11 |
| CARSON GERROLL | 5 | 4 | 4 | 9 |
| NOAH SMET | 6 | 5 | 5 | 7 |
| Hayden Zurn | 7 | 6 | 6 | 5 |
| Matthew Wood | 8 | 7 | 7 | 4 |
| Nathan Barnhart | 9 | 8 | 8 | 3 |
| Tristin Woolf | 4 | DNF | 9 | 2 |
| Brice Sundquist | DNS | DNS | DNS |
40 + A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Tom Kalies | 1 | 1 | 1 | |
| DARIN DIONNE | 2 | 2 | 2 | |
| JAKE GERVAIS | 4 | 3 | 3 | |
| MIKE SCHRAM | 3 | 4 | 4 |
50 OPEN 4-8
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Cruz Anschutz | 1 | 1 | 1 |
| Ryder Kroupa | 2 | 2 | 2 |
| Carter Millette | 3 | 3 | 3 |
| Cole Goedert | 4 | 4 | 4 |
| Walker Davis | 5 | 5 | 5 |
| SADIE STATLER | 6 | 6 | 6 |
65 OPEN 6-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Lance Torp | 1 | 1 | 1 |
| Daylon Teddy | 2 | 3 | 2 |
| Ryder Johnson | 4 | 2 | 3 |
| Chase Dionne | 3 | 4 | 4 |
| Luca Paajanen | 6 | 5 | 5 |
| Thomas Luckey | 5 | 6 | 6 |
| Braden Rose | 7 | 7 | 7 |
| Paytyn Dosch | DNF | DNS | DNF |
85 OPEN 9-13
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| RANGER FLINCHUM | 1 | 1 | 1 |
| Drake Dionne | 2 | 2 | 2 |
| Drake Morrison | 3 | 4 | 3 |
| Cooper Burkman | 5 | 3 | 4 |
| Dylan Thomson | 4 | 6 | 5 |
| CALE HUOTARI | 6 | 5 | 6 |
| Dimetri Balko | DNF | DNS | DNF |
MASTERS +25A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| John Vandezande | 2 | 1 | 1 | 15 |
| Dylan Ziolkowski | 1 | 2 | 2 | 13 |
| Andrew Zambon | 3 | 3 | 3 | 11 |
| Bradley Johnson | 5 | 4 | 4 | 9 |
| Ben Bernard | 4 | 5 | 5 | 7 |
| CHAD NYBERG | 6 | 6 | 6 | 5 |
MASTERS +25B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Nicholas Kubowski | 2 | 1 | 1 | |
| Alex Zalewski | 1 | 3 | 2 | |
| Nick Swan | 5 | 2 | 3 | |
| Chad St Amour | 3 | 4 | 4 | |
| DAVID LIEBLE | 4 | 5 | 5 | |
| WILLIAM CHAMBERS | 6 | 6 | 6 |
MINI65 7-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Deegan Vanvreede | 1 | 1 | 1 |
| Aiden Weyenberg | 2 | 3 | 2 |
| Ryder Johnson | 5 | 2 | 3 |
| Lance Torp | 3 | 4 | 4 |
| Daylon Teddy | 7 | 5 | 5 |
| Jace Miller | 4 | 9 | 6 |
| Luca Paajanen | 9 | 6 | 7 |
| Chad Schmitt | 8 | 7 | 8 |
| Thomas Luckey | 10 | 8 | 9 |
| Braden Rose | 11 | DNF | 10 |
| Paytyn Dosch | 6 | DNS | 11 |
MINI85 JR 9-11
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Drake Dionne | 1 | 1 | 1 |
| Dimetri Balko | DNS | DNS | DNS |
MINI85 SR12-15
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| RANGER FLINCHUM | 1 | 1 | 1 | 15 |
| Cooper Burkman | 2 | 2 | 2 | 13 |
| CALE HUOTARI | 5 | 3 | 3 | 11 |
| Cole Torp | 3 | 5 | 4 | 9 |
| Dylan Thomson | 6 | 4 | 5 | 7 |
| Drake Morrison | 4 | DNS | 6 | 5 |
OPEN A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| KYLE DAVID HAMEISTER | 1 | 1 | 1 |
OPEN B
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Nicholas Randrup | 2 | 1 | 1 | |
| Dustin Laplant | 1 | 2 | 2 | |
| Chad St Amour | 3 | 3 | 3 |
OPEN C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| TRISTAN ALLOWAY | 1 | 1 | 1 | 15 |
| JACOB MELLBERG | 3 | 2 | 2 | 13 |
| Hayden Zurn | 2 | 3 | 3 | 11 |
| Michael Bukovich | 5 | 4 | 4 | 9 |
| Matthew Wood | 4 | 5 | 5 | 7 |
| SAM FELLER | 7 | 6 | 6 | 5 |
| Joe Stein | 6 | 7 | 7 | 4 |
| James Nielsen | 9 | 8 | 8 | 3 |
| Brice Sundquist | 8 | DNS | 9 | 2 |
PEEWEE JR 4-6
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Eli Paajanen | 1 | 1 | 1 |
| Walker Davis | 3 | 2 | 2 |
| Jett Wolf | 2 | 3 | 3 |
PEEWEE SR 7-8
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Cruz Anschutz | 1 | 1 | 1 |
| Kane Kalies | 2 | 2 | 2 |
| Chase Dionne | 3 | 3 | 3 |
| Ryder Kroupa | 5 | 4 | 4 |
| Carter Millette | 4 | 6 | 5 |
| Jaggyr Wolf | 6 | 5 | 6 |
| Chad Schmitt | 7 | 7 | 7 |
| SADIE STATLER | 9 | 8 | 8 |
| Cole Goedert | 8 | DNS | 9 |
SENIOR +40
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| DAVE BICKEL | 2 | 1 | 1 | |
| Cory Croschere | 1 | 2 | 2 | |
| WILLIAM BALKO | 3 | 4 | 3 | |
| Timothy VanVreede | 5 | 3 | 4 | |
| PAUL HALTVICK | 6 | 5 | 5 | |
| STEPHEN COMBS | 7 | 6 | 6 | |
| Gregg Bonanni | 4 | DNS | 7 |
SENIOR +50
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| MIKE SCHRAM | 1 | 1 | 1 | |
| Greg Bink | 3 | 2 | 2 | |
| Mark Joseph | 2 | 3 | 3 | |
| PAUL HALTVICK | 4 | 4 | 4 |
SPORTSMAN B/C 14-24
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Trevor Edwards | 1 | 1 | 1 | |
| Colin Hass | 2 | 2 | 2 | |
| Brock Noreen | 3 | 3 | 3 | |
| DUSTIN RAFFAELLI | 4 | 5 | 4 | |
| Vince Hughes | 6 | 4 | 5 | |
| TRISTIN FUERST | 5 | 7 | 6 | |
| JACOB MELLBERG | 7 | 6 | 7 |
SUPERMINI 12-16
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Anthony Lindholm | 1 | 1 | 1 |
VET +30A
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| Bradley Johnson | 1 | 1 | 1 | 15 |
| Ben Bernard | 2 | 2 | 2 | 13 |
| DARIN DIONNE | 3 | 3 | 3 | 11 |
| SHANE BANDOLA | 4 | 5 | 4 | 9 |
| AARON STROEBEL | 6 | 4 | 5 | 7 |
| CHAD NYBERG | 7 | 6 | 6 | 5 |
| Craig Wallace | 5 | DNS | 7 | 4 |
VET +30B/C
| Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
|---|---|---|---|---|
| DAVE BICKEL | 1 | 1 | 1 |
WOMEN
| Racer | Moto 1 | Moto 2 | Overall Finish |
|---|---|---|---|
| Angeleah Gravedoni | 1 | 1 | 1 |
| Makayla Peterson | 2 | 2 | 2 |
| SIERRA DUX | 3 | 3 | 3 |
| Ada Bernard | 4 | 4 | 4 |


