Hello everyone .it would be very helpfull if somebody can help me .i just bought a canam wich were sitting for 5 years in the garage .i change all oils and filters and belt (original products) from dealership in my country .when i atart the engine the screen shows (hello Kevin)which is the previews owner and also it shows a massage which says service maintenance.i would like to set my name and also to delete the service maintenance .thanks
Maintenance problem
Hello everyone .it would be very helpfull if somebody can help me .i just bought a canam wich were sitting for 5 years in the garage .i change all oils and filters and belt (original products) from dealership in my country .when i atart the engine the screen shows (hello Kevin)which is the previews owner and also it shows a massage which says service maintenance.i would like to set my name and also to delete the service maintenance .thanks
New member from Cyprus
Hello everybody.i am new owner with can am 800 outlander 2008.i am glad to share with you my adventures !!!
2004 330 no power to key
Tried jumping Magnum with jump box, heard a pop. No power to the key, will start by jumping from solenoid. Replaced solenoid, battery, circuit breaker.
THE BIG SHOW July 23rd, 2017
125cc 2 Stroke Amateur 12 & Up
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Clay Hively | 1 | 1 | 1 | |
Gavin Wilson | 2 | 2 | 2 | |
Logan Lott | 3 | 3 | 3 | |
Sissy Livingston | 4 | 4 | 4 |
250 C (122-250cc)
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Anthony Majors | 1 | 1 | 1 | 15 |
Sean Swafford | 2 | 2 | 2 | 13 |
Preston Kornegay | 3 | 4 | 3 | 11 |
Joseph Broughton | 5 | 3 | 4 | 9 |
MICHAEL WARD | 7 | 5 | 5 | 7 |
MATTHEW CALLENDER | 4 | DNS | 6 | 5 |
JAMES SHELTON | 6 | DNS | 7 | 4 |
250 D (122-250cc)
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
MASON GIFFORD | 2 | 1 | 1 |
Kendell Howell | 1 | 2 | 2 |
30+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
HENDRIK ALBERTS | 1 | 1 | 1 | |
Charles Lockhart | 2 | DNS | 2 |
40+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
HENDRIK ALBERTS | 1 | 1 | 1 | |
CHARLIE LEMLEY | 2 | DNS | 2 |
45+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Ronald Skipper | 1 | 1 | 1 | |
William Lowrey | 2 | 2 | 2 |
450 B (122cc-open)
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Dakota Durand | 1 | 1 | 1 |
450 C (122cc-open)
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Donovan Campbell | 1 | 3 | 1 | 15 |
Sean Swafford | 3 | 2 | 2 | 13 |
Davis Wesnofske | 6 | 1 | 3 | 11 |
Tyler Agee | 2 | 6 | 4 | 9 |
Joseph Broughton | 5 | 4 | 5 | 7 |
Brandon Lowery | 4 | 5 | 6 | 5 |
MICHAEL WARD | 7 | 7 | 7 | 4 |
ZACHARY JORDAN | 8 | 8 | 8 | 3 |
50+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Ronald Skipper | 1 | 1 | 1 | |
Robert Lowrey | 3 | 2 | 2 | |
MICHAEL TAYLOR | 2 | 3 | 3 | |
TOMMY HAYES | 4 | 4 | 4 |
51cc 4-6yrs stock
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Camden Scoggin | 1 | 1 | 1 |
Evan Laflen | 2 | 2 | 2 |
Waylon Warinner | DNS | DNS | DNS |
51cc 7-8yrs stock
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Drew Adams | 1 | 1 | 1 |
Hayden Davey | 2 | 2 | 2 |
Jacob Stewart | 3 | 3 | 3 |
Cole Burkeen | 5 | 4 | 4 |
Cayden Holmes | 4 | 5 | 5 |
Noah Hall | 6 | 6 | 6 |
Cayden Patterson | 7 | 7 | 7 |
Clay Edmondson | 8 | 8 | 8 |
51cc Beginner 4-8yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Camden Scoggin | 1 | 2 | 1 |
Jacob Parris | 4 | 1 | 2 |
Evan Laflen | 2 | 3 | 3 |
Elijah Hutchinson | 3 | 4 | 4 |
Waylon Warinner | DNS | DNS | DNS |
51cc Open 4-8 yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Hayden Davey | 1 | 1 | 1 |
Jacob Stewart | 2 | 2 | 2 |
Cayden Holmes | 3 | 3 | 3 |
Cayden Patterson | 4 | 4 | 4 |
Jacob Parris | 7 | 5 | 5 |
Evan Laflen | 6 | 6 | 6 |
Clay Edmondson | 5 | DNS | 7 |
Elijah Hutchinson | 8 | DNS | 8 |
Cole Burkeen | DNS | DNS | DNS |
65cc 10-11yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Emmett Wilson | 1 | 1 | 1 |
Tucker Akin | 2 | 2 | 2 |
65cc 7-9yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Drew Adams | 1 | 1 | 1 |
Clinton Mathias | 3 | 2 | 2 |
Hayden Davey | 2 | 3 | 3 |
Noah Hall | 5 | 4 | 4 |
Konnor Bracho | 4 | 8 | 5 |
Tristain Lemley | 7 | 6 | 6 |
Luke Willard | 6 | 7 | 7 |
Cole Burkeen | 9 | 5 | 8 |
Michael McPeak | 8 | 9 | 9 |
65cc D Beginner 7-11yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Tristain Lemley | 1 | 1 | 1 |
Tucker Akin | 2 | 2 | 2 |
Andrew Potts | 3 | 3 | 3 |
Michael McPeak | 4 | 4 | 4 |
65cc Unlimited 7-11 yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Drew Adams | 1 | 1 | 1 |
Emmett Wilson | 2 | 2 | 2 |
Clinton Mathias | 3 | 3 | 3 |
Konnor Bracho | 4 | 4 | 4 |
Luke Willard | 5 | 5 | 5 |
85cc 9-11yrs (No BIG Wheel)
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Emmett Wilson | 1 | 2 | 1 |
Dominic Macre | 5 | 1 | 2 |
Cooper Hall | 4 | 3 | 3 |
Caden Harrington | 3 | 4 | 4 |
Madalyn Wilson | 6 | 5 | 5 |
Samuel Agee | 7 | 6 | 6 |
Tate Shaver | 8 | 7 | 7 |
Trent Tomlin | 2 | DNS | 8 |
85cc 9-13yrs (NO BIG Wheel)
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Sissy Livingston | 1 | 1 | 1 |
Dominic Macre | 2 | 2 | 2 |
Carter King | 4 | 3 | 3 |
William Clendenen | 3 | 4 | 4 |
Brianna Nation | 5 | 5 | 5 |
Trent Tomlin | DNS | DNS | DNS |
85cc D 9-15 (Big Wheel Allowed
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Carter King | 1 | 1 | 1 |
Tony Vaughn | 4 | 2 | 2 |
Caden Harrington | 3 | 3 | 3 |
Bridon Schwarzkopf | 2 | 4 | 4 |
Tate Shaver | 5 | 5 | 5 |
Samuel Agee | 6 | 6 | 6 |
Collegeboy Amateur 14-24
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Chris Russell | 1 | 1 | 1 | |
Devan Urban | 2 | 2 | 2 | |
Drake Sallee | 3 | 3 | 3 | |
Davis Wesnofske | 4 | 4 | 4 |
Girls (10-16)
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Sissy Livingston | 1 | 1 | 1 |
Madalyn Wilson | 2 | 2 | 2 |
Brianna Nation | 3 | 3 | 3 |
Mini Open (9-15)
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
William Clendenen | 1 | 1 | 1 |
Cooper Hall | 2 | 2 | 2 |
Bridon Schwarzkopf | 3 | 3 | 3 |
Brianna Nation | 4 | 4 | 4 |
Ally Murdock | DNS | DNS | DNS |
Schoolboy 1 12-16 yrs
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Preston Kornegay | 2 | 1 | 1 | 15 |
Clay Hively | 1 | 2 | 2 | 13 |
Gavin Wilson | 4 | 3 | 3 | 11 |
Logan Lott | 3 | 4 | 4 | 9 |
Kendell Howell | 5 | DNS | 5 | 7 |
Schoolboy 2 13-16 yrs
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Anthony Majors | 1 | 1 | 1 | |
MASON GIFFORD | 2 | 2 | 2 |
Super Mini 12-16 yrs
Racer | Overall Finish | Advancement Points |
---|---|---|
Ally Murdock | 1 |
Unlimited C/D
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Donovan Campbell | 1 | 1 | 1 |
Jacob Hawks | 4 | 2 | 2 |
Justin Stacy | 3 | 3 | 3 |
ZACHARY JORDAN | 2 | 5 | 4 |
CHANDLER MANGRUM | 5 | 4 | 5 |
Women 12+ 99-250cc
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Sissy Livingston | 1 | 1 | 1 |
Brianna Nation | 2 | 2 | 2 |
Atv help!
Hey everyone I'm new to this site in there's over 8k topics didn't have time to read every title so if this has been talked about already I'm truly sorry. So I have an 07 sportsman 800 this winter it was sputtering pretty good so I just have motor rebuilt top end. Now it won't start at all check engine light on and no codes took it to Polaris said ECU was good but coil was bad. Replaced coil n nothing still. I have replaced tmap, throttle body, even reset throttle body. Any ideas? Next step roll it down a steep hill in flames lol. It is a stealth edition not that it matters
Leaking Front Hub??
Just when I thought I had one side finished I walk out to find all the hub oil on the ground. It is leaking front the outer plastic cap that is held on with three screws. I tried a new o-ring, the old o-ring, and the cap from the other side and it still leaks all the fluid out. Has anyone had this issue? What did you do to fix it? I thought the new o-ring would do the trick but I was wrong.
Hey
Hey folks, just picked up 3 scramblers, 97 400, 01 500, 03 500HO.
power module different pt numbers
hi all, new to forum, i have a 2006 500 with power module part number 4011240 are any other power modules from the same quads with different part numbers interchangeable? for eg 4011517. i am in australia and wonder if the different part numbers might be for some stupid emissions requirement and all of the different modules for this model will work?
GEORGIA NATIONAL GUARD MOTOCROSS CHAMPIONSHIP SATURDAY, JULY 22, 2017
125 (12+)
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Braeden Kenan | 1 | 1 | 1 | 1 | |
Christian Rosa | 2 | 2 | 2 | 2 |
250 A
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Kraig Riese | 1 | 1 | 1 | 1 | |
Christopher Poole | DNS | DNS | DNS | DNS |
250 B
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Ricky Shuman | 1 | 1 | 1 | 1 | |
KYLE IANUALE | 2 | 2 | DNS | 2 |
250 C
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Trevor Senter | 1 | 2 | 1 | 1 | 15 |
Dustin Unser | 2 | 1 | 2 | 2 | 13 |
LOGAN FLANDERS | 3 | 3 | 3 | 3 | 11 |
Eric Eady | 4 | 4 | 5 | 4 | 9 |
Zack Moore | 6 | 5 | 4 | 5 | 7 |
Matt Moore | 5 | 6 | 6 | 6 | 5 |
Christian Rosa | 7 | 7 | 7 | 7 | 4 |
Branton Smith | DNS | 8 | 8 | 8 | 3 |
250 D
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish |
---|---|---|---|---|
Taylor Brookshire | 1 | 1 | 2 | 1 |
LOGAN SCOTT | 2 | 2 | 1 | 2 |
Rett Reynolds | 3 | 3 | 4 | 3 |
Ethan Wildermuth | 4 | 4 | 3 | 4 |
JONATHAN SEARS | 5 | 5 | 5 | 5 |
450 A
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Mason Price | 1 | 1 | 1 | 1 | |
Kraig Riese | 2 | 2 | 2 | 2 | |
Taylor Vanbeek | 4 | 3 | 3 | 3 | |
Christopher Poole | 3 | 4 | 4 | 4 |
450 B
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Ricky Shuman | 1 | 1 | 1 | 1 | |
SAM RINI | 2 | 2 | DNF | 2 |
450 C
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
LOGAN FLANDERS | 2 | 3 | 1 | 1 | 15 |
Dustin Unser | 3 | 2 | 2 | 2 | 13 |
Trevor Senter | 1 | 1 | DNS | 3 | 11 |
Eric Eady | 4 | 4 | DNS | 4 | 9 |
Branton Smith | DNS | 6 | 3 | 5 | 7 |
Christian Rosa | 5 | 5 | DNS | 6 | 5 |
450 D
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish |
---|---|---|---|---|
BRIAN JOHNSON | 1 | 1 | 1 | 1 |
51cc (4-6)
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish |
---|---|---|---|---|
Jett Nelson | 2 | 1 | 2 | 1 |
Noah Restrepo | 3 | DNS | 1 | 2 |
Ryder Rich | 1 | DNS | DNS | 3 |
51cc (7-8)
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish |
---|---|---|---|---|
Gage Costello | 1 | 1 | 1 | 1 |
Brock Lamb | 2 | 2 | 2 | 2 |
Gage Griffin | 3 | 3 | 3 | 3 |
51cc 4-8 Open
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish |
---|---|---|---|---|
Gage Costello | 1 | 1 | 1 | 1 |
Brock Lamb | 2 | 2 | 3 | 2 |
Gage Griffin | 4 | 3 | 2 | 3 |
Jett Nelson | 5 | 4 | 5 | 4 |
Noah Restrepo | 3 | DNS | 4 | 5 |
Ryder Rich | 6 | DNS | DNS | 6 |
65cc (10-11)
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish |
---|---|---|---|---|
Jace Lewis | 1 | 1 | 1 | 1 |
65cc (7-11) Open
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish |
---|---|---|---|---|
Connor Bullard | 1 | 1 | 3 | 1 |
Jace Lewis | 3 | 2 | 1 | 2 |
Ethan Payne | 2 | 3 | 4 | 3 |
LOGAN HAYMANS | 4 | DNF | 2 | 4 |
65cc (7-9)
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish |
---|---|---|---|---|
Ethan Payne | 2 | 3 | 1 | 1 |
LOGAN HAYMANS | 4 | 2 | 2 | 2 |
Connor Bullard | 1 | 1 | DNS | 3 |
Gage Costello | 3 | 4 | DNS | 4 |
Gabe Holland | DNS | DNS | DNS | DNS |
85cc (9-11)
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish |
---|---|---|---|---|
Alexander Brion | 2 | 1 | 1 | 1 |
Cale Thorpe | 3 | 3 | 2 | 2 |
CALEB CAUTHEN | 1 | 2 | 7 | 3 |
Cayden Underwood | 4 | 5 | 3 | 4 |
BODIE JACKSON | 6 | 4 | 5 | 5 |
Wyatt Henderson | 5 | 6 | 6 | 6 |
Evan Divona | DNF | 7 | 4 | 7 |
85cc (9-12)
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish |
---|---|---|---|---|
Alexander Brion | 1 | 1 | 1 | 1 |
Coleman Edwards | 3 | 2 | 2 | 2 |
CALEB CAUTHEN | 2 | 5 | 3 | 3 |
BODIE JACKSON | 5 | 3 | 4 | 4 |
Mac Irvin | 4 | 4 | 5 | 5 |
College Boy (16-24)
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Christopher Poole | 1 | 1 | 1 | 1 | |
Trevor Senter | 3 | 2 | 2 | 2 | |
SAM RINI | 2 | 3 | 3 | 3 |
Girls Jr (9-13)
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish |
---|---|---|---|---|
Cami Young | 1 | 1 | 1 | 1 |
Kourtney Johnson | 2 | 2 | 2 | 2 |
Mini Sr. 1 (12-13)
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Tyler Hilton | 1 | 1 | 1 | 1 | |
Coleman Edwards | 2 | 2 | 2 | 2 | |
Mac Irvin | 3 | 3 | 3 | 3 |
Mini Sr. 2 (12-14)
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Blaize Osteen | 1 | 1 | 1 | 1 | |
Cale Thorpe | 2 | 2 | 2 | 2 | |
Sam McBrayer | DNS | DNS | DNS | DNS |
Plus 25
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Erwin Ziegler | 1 | 1 | 1 | 1 |
Plus 35
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Eric Parham | 1 | 1 | 1 | 1 |
Plus 45
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
JOHN Kenan | 1 | 1 | 1 | 1 |
Plus 50
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
William Manor | 2 | 1 | 1 | 1 | |
Steve Petty | 1 | 2 | 2 | 2 |
Schoolboy 1 (12-16)
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Braeden Kenan | 1 | 1 | 2 | 1 | |
Michael Bland | 2 | 2 | 1 | 2 |
Schoolboy 2 (14-17)
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
KYLE IANUALE | 1 | 1 | 1 | 1 | |
Zack Moore | 2 | 3 | 2 | 2 | |
Matt Moore | 3 | 2 | 3 | 3 |
Supermini 1 (12-15)
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Tyler Hilton | 1 | 1 | 2 | 1 | |
Coleman Edwards | 2 | 2 | 1 | 2 | |
Blaize Osteen | 3 | 3 | 3 | 3 |
Vet Open
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Eric Parham | 1 | 1 | 1 | 1 | |
William Manor | 2 | 2 | 2 | 2 | |
Erwin Ziegler | 3 | 3 | 3 | 3 |