122-125 2 Stoke 12+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Curtis Biorn | 1 | 1 | 1 | 15 |
BLADE GODING | 2 | 2 | 2 | 13 |
Nick Paige | 3 | 3 | 3 | 11 |
Tyler Westring | 4 | 4 | 4 | 9 |
Austin Venhuizen | 6 | 5 | 5 | 7 |
Kevin Jutila | 5 | DNS | 6 | 5 |
Levi Jutila | 7 | DNS | 7 |
14-24 A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Austin Kienast | 1 | 1 | 1 |
14-24 B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Drew Slocum | 1 | 1 | 1 | 15 |
Aaron Blackstone | 4 | 2 | 2 | 13 |
Garrett Montgomery | 3 | 3 | 3 | 11 |
SEAN SCOTT | 2 | 4 | 4 | 9 |
Grayson Ferencik | 5 | 5 | 5 | 7 |
Bret Holland | 6 | 6 | 6 | 5 |
14-24 C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
ZACH STRECKER | 1 | 1 | 1 | 15 |
FRANK ARCAND JACKSON | 2 | 2 | 2 | 13 |
Mitchell Bergstrom | 3 | 3 | 3 | 11 |
HUNTER KLANDE | 6 | 4 | 4 | 9 |
Garrett Wilson | 5 | 5 | 5 | 7 |
Christopher Fields | 8 | 6 | 6 | 5 |
Kevin Jutila | 4 | DNS | 7 | 4 |
DAVID JUTILA | 7 | DNS | 8 | 3 |
25+ A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jared Trepanier | 1 | 1 | 1 | |
James Easler | 2 | 2 | 2 | |
KYLE SAVOLKOUL | 3 | 3 | 3 | |
DAVID NEUMANN | 4 | 4 | 4 |
25+ B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
ETHAN BRAATEN | 1 | 1 | 1 | 15 |
John Schmitt | 3 | 2 | 2 | 13 |
JORDAN RAPP | 2 | 3 | 3 | 11 |
Michael Bennett | 5 | 4 | 4 | 9 |
Steve Hagman | 4 | DNS | 5 | 7 |
25+ C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Andrew Kelly | 2 | 1 | 1 | 15 |
Kohlmen HUDAK | 1 | 2 | 2 | 13 |
Joe Winter | 3 | 3 | 3 | 11 |
Lonni Gardner | 4 | 4 | 4 | 9 |
Luke Rhode | 5 | 5 | 5 | 7 |
250 A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Austin Kienast | 1 | 1 | 1 | |
TREVOR LIND | 2 | 2 | 2 | |
Alex Buckman | 3 | DNF | 3 |
250 B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
DANIEL LEE BENHAM | 1 | 1 | 1 | 15 |
Aaron Blackstone | 3 | 4 | 2 | 13 |
Garrett Montgomery | 2 | 5 | 3 | 11 |
Drew Slocum | 6 | 2 | 4 | 9 |
Mitchel Moore | 5 | 3 | 5 | 7 |
SEAN SCOTT | 4 | 6 | 6 | 5 |
Clayton Bonnicksen | 7 | 7 | 7 | 4 |
Grayson Ferencik | 8 | 9 | 8 | 3 |
Bret Holland | 10 | 8 | 9 | 2 |
KORY BUCKMAN | 9 | 11 | 10 | 1 |
Jack Klein | DNF | 10 | 11 |
250 C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
ZACH STRECKER | 1 | 1 | 1 | 18 |
FRANK ARCAND JACKSON | 2 | 2 | 2 | 16 |
Kohlmen HUDAK | 4 | 3 | 3 | 15 |
Chase Webber | 3 | 4 | 4 | 14 |
Yeissen Rubalcava | 7 | 5 | 5 | 13 |
BLADE GODING | 6 | 6 | 6 | 12 |
Daulton Schoon | 5 | 7 | 7 | 11 |
Bryce Wold | 8 | 8 | 8 | 10 |
CHRISTIAN DUPONT | 9 | 11 | 9 | 9 |
Kyle Blom | 10 | 13 | 10 | 8 |
DANIEL TRAINOR | 14 | 12 | 11 | 7 |
MICHAEL GRONE | 13 | 15 | 12 | 6 |
STEVEN JUTILA | DNF | 9 | 13 | 5 |
Conner Flohaug | 16 | 14 | 14 | 4 |
Levi Jutila | 15 | DNF | 15 | 3 |
Christopher Fields | DNS | 10 | 16 | 2 |
Joe Winter | 11 | DNS | 17 | 1 |
Austin Venhuizen | 12 | DNS | 18 | |
Nicholas Alexander | 17 | DNS | 19 |
35+ A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Sheldon Fratzke | 1 | 1 | 1 |
35+ B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Nicholas Fowler | 1 | 1 | 1 | 15 |
Neil Furman | 3 | 2 | 2 | 13 |
Keith Johnson | 4 | 3 | 3 | 11 |
Neal Kragt | 5 | 4 | 4 | 9 |
Bobby Penders | 2 | 7 | 5 | 7 |
SHAWN RAFFTERY | 6 | 5 | 6 | 5 |
Nick Leaf | 7 | 6 | 7 | 4 |
35+ C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
TJ Fiedler | 1 | 1 | 1 | |
Michael Jenson | 2 | 2 | 2 |
45+ A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
NORMAN MIESEN | 1 | 1 | 1 | |
DANA ALEXANDER | 3 | 2 | 2 | |
Michael Stumne | 2 | 4 | 3 | |
Barry Buckman | 4 | 3 | 4 |
45+ B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
ERIC GARVEY | 1 | 1 | 1 | |
Robert Wallskog | 2 | 2 | 2 | |
TODD MCILROY | 3 | 3 | 3 |
45+ C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
STEVE SUTTON | 1 | 1 | 1 | |
JAY IGNASZEWSKI | 2 | 2 | 2 | |
Timothy Rhode | 3 | 3 | 3 |
50cc Multi Speed 4-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Jameson Olson | 1 | 1 | 1 |
Louis Oswald | 2 | 2 | 2 |
Ivyn Fratzke | 4 | 4 | 3 |
Tyler Brindamour | 3 | 6 | 4 |
Hudson Beckman | 7 | 3 | 5 |
Gunner Burke | 5 | 5 | 6 |
Jaxon Arends | 6 | 7 | 7 |
LEAF DEEGAN | 8 | 8 | 8 |
Vincent Astorino | 9 | 9 | 9 |
50cc Oil Inj 4-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Louis Oswald | 2 | 1 | 1 |
Jameson Olson | 1 | 2 | 2 |
Tyler Brindamour | 4 | 4 | 3 |
Ivyn Fratzke | 6 | 3 | 4 |
Gunner Burke | 3 | 6 | 5 |
Jaxon Arends | 5 | 5 | 6 |
LEAF DEEGAN | 9 | 7 | 7 |
Tristan Penders | 8 | 8 | 8 |
Emmitt Nielsen | 7 | 9 | 9 |
50cc Open 4-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
James Schaffer | 1 | 1 | 1 |
Wyatt Niedfeldt | 4 | 2 | 2 |
Lincoln Nielsen | 3 | 4 | 3 |
Geneva Fowler | 2 | 5 | 4 |
Kahler Omann | 5 | 3 | 5 |
Greyson Bostrom | 7 | 6 | 6 |
Karsen Tabaka | 6 | 7 | 7 |
Caleb Schifsky | 8 | 9 | 8 |
WILLIAM ALVAR | 11 | 8 | 9 |
Lauren Becker | 10 | 10 | 10 |
Vincent Astorino | 9 | 11 | 11 |
50cc Pre Mix 4-6
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Jameson Olson | 1 | 1 | 1 |
Greyson Bostrom | 2 | 2 | 2 |
Hudson Beckman | 4 | 3 | 3 |
Tyler Brindamour | 3 | 5 | 4 |
Gunner Burke | 5 | 4 | 5 |
Tristan Penders | 6 | DNF | 6 |
50cc Pre Mix 7-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Kaden Tabaka | 1 | 1 | 1 |
James Schaffer | 2 | 2 | 2 |
Wyatt Niedfeldt | 3 | 3 | 3 |
Geneva Fowler | 4 | 4 | 4 |
Lincoln Nielsen | 6 | 5 | 5 |
Kahler Omann | 5 | 6 | 6 |
Karsen Tabaka | 7 | 7 | 7 |
CLAYTON LARSON | 8 | 8 | 8 |
Lauren Becker | 10 | 10 | 9 |
Caleb Schifsky | 12 | 9 | 10 |
WILLIAM ALVAR | 9 | 12 | 11 |
Vincent Astorino | 13 | 11 | 12 |
Vinny Sargent | 11 | 13 | 13 |
55+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
KIM SCHAAPVELD | 1 | 1 | 1 | |
Timothy Rhode | 2 | 2 | 2 |
65cc 10-11
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Adrian Hauge | 2 | 1 | 1 |
Blake Lund | 1 | 2 | 2 |
Benjamin Fowler | 3 | 4 | 3 |
RJ Thorud | 5 | 3 | 4 |
Spencer Odencrans | 6 | 5 | 5 |
65cc 7-11
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Brady Karolevitz | 1 | 1 | 1 |
Blake Lund | 4 | 3 | 2 |
Rowan Penders | 6 | 2 | 3 |
Wyatt Larson | 3 | 5 | 4 |
Adrian Hauge | 2 | 6 | 5 |
RJ Thorud | 5 | 4 | 6 |
Benjamin Fowler | DNF | 7 | 7 |
65cc 7-9
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Brady Karolevitz | 1 | 1 | 1 |
Wyatt Larson | 4 | 2 | 2 |
Kaden Tabaka | 2 | 5 | 3 |
James Schaffer | 5 | 3 | 4 |
Rowan Penders | 3 | 6 | 5 |
Aydan Odencrans | 6 | 4 | 6 |
CARTER LUREL | 7 | 7 | 7 |
85CC 12-15
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jake Paige | 1 | 1 | 1 | 15 |
Tyler Otterdahl | 2 | 2 | 2 | 13 |
Mason Grecula | 3 | 3 | 3 | 11 |
Brock Hendrie | 4 | 4 | 4 | 9 |
Tatum Thorud | 5 | 5 | 5 | 7 |
Teagan Braun | 6 | 6 | 6 | 5 |
Michael Saniti | 7 | 7 | 7 | 4 |
Ava Leines | DNS | 8 | 8 | 3 |
85CC 9-11
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Kona Rodrigues | 1 | 1 | 1 |
Dustin White | 2 | 2 | 2 |
Karsen Omann | 3 | 3 | 3 |
Tyler Venhuizen | 4 | 4 | 4 |
Wyatt Johnson | 5 | 5 | 5 |
85cc 9-12
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Jake Paige | 1 | 1 | 1 |
Kona Rodrigues | 2 | 2 | 2 |
Dustin White | 3 | 3 | 3 |
Karsen Omann | 4 | 4 | 4 |
Nathan Kendall | 6 | 5 | 5 |
Michael Saniti | 5 | DNS | 6 |
Open A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jared Trepanier | 1 | 1 | 1 | 15 |
Austin Kienast | 2 | 2 | 2 | 13 |
Alex Buckman | 4 | 3 | 3 | 11 |
TREVOR LIND | 3 | 5 | 4 | 9 |
DAVID NEUMANN | 5 | 4 | 5 | 7 |
Open B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
DANIEL LEE BENHAM | 1 | 1 | 1 | 15 |
Mitchel Moore | 3 | 2 | 2 | 13 |
SEAN SCOTT | 2 | 3 | 3 | 11 |
John Schmitt | 5 | 4 | 4 | 9 |
Clayton Bonnicksen | 4 | 5 | 5 | 7 |
Steve Hagman | 6 | DNS | 6 | 5 |
Open C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Bryce Wold | 2 | 1 | 1 | 15 |
Daulton Schoon | 1 | 2 | 2 | 13 |
Mitchell Bergstrom | 3 | 3 | 3 | 11 |
Christopher Fields | 4 | 4 | 4 | 9 |
Luke Rhode | 5 | 5 | 5 | 7 |
Quad 16-29
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
BEAU TIBBETTS | 1 | 1 | 1 |
Kaden Woodie | 2 | 2 | 2 |
JORDAN WOLFE | 3 | 3 | 3 |
DEVIN MALCEIN | 4 | DNS | 4 |
QUAD 30+
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
MIKE BARNHART | 1 | 1 | 1 |
Zeb Kittelson | 2 | 2 | 2 |
Jonathan Stumpf | 3 | 4 | 3 |
Jason Schroetter | 4 | 5 | 4 |
Jasson Bauer | 5 | 6 | 5 |
Jim Meyer | 6 | 7 | 6 |
Russell Strack | DNS | 3 | 7 |
QUAD 40+
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Jason Schroetter | 1 | 1 | 1 |
Quad 50cc Rec 4-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Ethan Leabch | 1 | 1 | 1 |
Tanner Bruun | 2 | 2 | 2 |
Quad 90cc Rec 8-12
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
KEIGHLEY BRUUN | 1 | 1 | 1 |
Wyatt Engelman | 2 | 2 | 2 |
Quad 90cc Semi Stock 8-13
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
TRENTON HILMERSON | 1 | 1 | 1 |
Tytrell Thomas | 2 | 2 | 2 |
Ivan Kasper | 3 | 3 | 3 |
Quad Mini Prod. 6-13
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Kaydence Hayden | 2 | 1 | 1 |
TRENTON HILMERSON | 1 | 3 | 2 |
Arabella Bolander | 3 | 2 | 3 |
quad open A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Neil Larsen | 1 | 1 | 1 | 15 |
Cody Anderson | 2 | 3 | 2 | 13 |
Colton Lugert | 5 | 2 | 3 | 11 |
BEAU TIBBETTS | 3 | 5 | 4 | 9 |
Jaden Katzenmeyer | 4 | 6 | 5 | 7 |
Dawson Lugert | 6 | 7 | 6 | 5 |
DAVID GAY | 7 | 8 | 7 | 4 |
MIKE BARNHART | DNF | 4 | 8 | 3 |
Joe Strebel | DNF | 9 | 9 | 2 |
quad open B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Kaden Woodie | 1 | 1 | 1 | 15 |
Jay Toelle | 2 | 3 | 2 | 13 |
Shane Gray | 4 | 2 | 3 | 11 |
Gunnar Carlson | 3 | 5 | 4 | 9 |
Matt Bruun | 6 | 4 | 5 | 7 |
Riley Taber | 5 | 6 | 6 | 5 |
Nick Rogers | 7 | 7 | 7 | 4 |
quad open C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Dillan Peterson | 2 | 1 | 1 | 15 |
JORDAN WOLFE | 3 | 3 | 2 | 13 |
Bradley Passow | 1 | 5 | 3 | 11 |
Andrew Schroetter | 4 | 4 | 4 | 9 |
Kyle Annala | 8 | 2 | 5 | 7 |
Jesse Toelle | 5 | 6 | 6 | 5 |
Kyle Meives | 6 | 7 | 7 | 4 |
Nick Norby | 7 | 9 | 8 | 3 |
Jonathan Bauer | 10 | 8 | 9 | 2 |
DEVIN MALCEIN | 9 | DNS | 10 | 1 |
quad women
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Ashley Tibbetts | 1 | 1 | 1 |
Madisen Keck | 2 | 3 | 2 |
Sereynna Thomas | 4 | 2 | 3 |
Erin Gray | 3 | 4 | 4 |
Quad Youth Open
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Carson Hjelmen | 2 | 2 | 1 |
Montray Thomas | 1 | 3 | 2 |
Taven Woodie | 6 | 1 | 3 |
Logan Carlson | 4 | 4 | 4 |
Kyle Johnson | 3 | 6 | 5 |
Riley Brooks | 5 | 5 | 6 |
Quad Youth Prod. 13-15
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Carson Hjelmen | 1 | 1 | 1 |
Mason Merchlewitz | 2 | 2 | 2 |
Vincent Callahan | 3 | 3 | 3 |
Tanner Kasper | 4 | 5 | 4 |
Kyle Johnson | DNS | 4 | 5 |
Quadc 50cc Semi Stock 4-8
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
TRENTON HILMERSON | 1 | 1 | 1 |
Kaydence Hayden | 2 | 2 | 2 |
Schoolboy 1 12-16
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Curtis Biorn | 1 | 1 | 1 | |
Tyler Westring | 3 | 2 | 2 | |
Nick Paige | 2 | 3 | 3 | |
Noah Miesen | 4 | 4 | 4 |
Schoolboy 2 14-16
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Chase Webber | 1 | 1 | 1 | |
Garrett Wilson | 2 | 2 | 2 | |
CHRISTIAN DUPONT | 4 | 3 | 3 | |
Sam Haas | 3 | 4 | 4 |
Senior 40+ A
Racer | Overall Finish | Advancement Points |
---|---|---|
Frank Jackson | 1 |
Senior 40+ B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
ERIC GARVEY | 1 | 1 | 1 | |
SHAWN RAFFTERY | 3 | 2 | 2 | |
Neal Kragt | 2 | 3 | 3 |
Senior 40+ C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
TJ Fiedler | 1 | 1 | 1 | 15 |
Michael Jenson | 2 | 2 | 2 | 13 |
STEVE SUTTON | 3 | 3 | 3 | 11 |
JAY IGNASZEWSKI | 4 | 4 | 4 | 9 |
Robert Dickson | 5 | 5 | 5 | 7 |
Super Sr. 50+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Frank Barna | 1 | 1 | 1 | |
DANA ALEXANDER | 2 | 2 | 2 | |
Robert Wallskog | 3 | 3 | 3 |
Supermini
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Mason Grecula | 1 | 1 | 1 | |
Tyler Otterdahl | 2 | 2 | 2 | |
Noah Miesen | 3 | 3 | 3 | |
Brock Hendrie | 4 | 4 | 4 |
Vet 30+ A
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Sheldon Fratzke | 1 | 2 | 1 | |
DAVID NEUMANN | 3 | 3 | 2 | |
KYLE SAVOLKOUL | 2 | 4 | 3 | |
James Easler | DNS | 1 | 4 |
Vet 30+ B
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Zachary Schaapveld | 1 | 1 | 1 | |
Neil Furman | 2 | 2 | 2 | |
Andy Odencrans | 3 | 3 | 3 | |
Nick Leaf | 4 | 4 | 4 |
Vet 30+ C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Brandon Brotzel | 1 | 1 | 1 | 15 |
Andrew Schaapveld | 2 | 2 | 2 | 13 |
Travis Timmer | 3 | 3 | 3 | 11 |
KERRY ANSTINE | 4 | 4 | 4 | 9 |
Todd Marino | 6 | 5 | 5 | 7 |
Lonni Gardner | 5 | DNS | 6 | 5 |
Women
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Mariah Braastad | 1 | 1 | 1 |
Tatum Thorud | 2 | 2 | 2 |
Jaycey Hillesheim | 3 | DNS | 3 |