122 Open Amateur
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Michael Bluy | 1 | 2 | 1 | 15 |
MIKE TUTTLE | 2 | 3 | 2 | 13 |
Jared Cordero | 7 | 1 | 3 | 11 |
Nicholas DeBernardis | 4 | 4 | 4 | 9 |
Dustin Bond | 8 | 5 | 5 | 7 |
Mark Molesky | 6 | 7 | 6 | 5 |
DAMON WHIMPLE | 3 | DNF | 7 | 4 |
Jody Hamilton | 5 | DNF | 8 | 3 |
RYAN ROSE | DNF | 6 | 9 | 2 |
122 Open Expert
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
SPENCER MANG | 1 | 1 | 1 | |
PJ BUGBEE | 2 | 2 | 2 |
122 Open Novice
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jeremy Edwards | 1 | 1 | 1 | 15 |
Alex Harris | 3 | 2 | 2 | 13 |
Robert Everhart | 2 | 3 | 3 | 11 |
ISAAC CHURCH | 4 | 4 | 4 | 9 |
Shane Copp | 6 | 5 | 5 | 7 |
KEVIN SAWYER | 5 | 8 | 6 | 5 |
WYATT LEONARD | 8 | 6 | 7 | 4 |
Brandon Young | 7 | 7 | 8 | 3 |
JACK BALLARD | DNS | DNS | DNS |
122-125cc 2-STROKE
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Robert Everhart | 1 | 1 | 1 | 15 |
Cayden Pope | 2 | 4 | 2 | 13 |
Kaden Ozog | 4 | 3 | 3 | 11 |
Ashton Kreiger | 3 | 5 | 4 | 9 |
Ryan Whitehouse | 5 | 6 | 5 | 7 |
Chad Duncan | 6 | 7 | 6 | 5 |
Nick Pedrick | 8 | 8 | 7 | 4 |
Jacob Slabe | DNS | 2 | 8 | 3 |
Tyler Touzin | 7 | DNS | 9 | 2 |
122-250cc AMATEUR
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Nicholas DeBernardis | 2 | 2 | 1 | 15 |
Mark Molesky | 5 | 1 | 2 | 13 |
Jared Cordero | 1 | DNS | 3 | 11 |
AEDEN OCONNOR | 3 | DNS | 4 | 9 |
JAMES MCBAIN | 4 | DNS | 5 | 7 |
122-250cc EXPERT
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
SPENCER MANG | 1 | 1 | 1 | |
Hunter Hankle | 2 | 2 | 2 | |
PJ BUGBEE | 3 | 3 | 3 | |
SAMUEL SPINELLA | DNS | DNS | DNS |
122-250cc NOVICE
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jeremy Edwards | 1 | 1 | 1 | 18 |
Robert Everhart | 2 | 2 | 2 | 16 |
ISAAC CHURCH | 3 | 3 | 3 | 15 |
Alex Harris | 4 | 4 | 4 | 14 |
Jacob Stevens | 6 | 5 | 5 | 13 |
Shane Copp | 7 | 6 | 6 | 12 |
KEVIN SAWYER | 5 | 8 | 7 | 11 |
WYATT LEONARD | 8 | 7 | 8 | 10 |
Lee Bond | 11 | 9 | 9 | 9 |
Ashton Kreiger | 10 | 11 | 10 | 8 |
Jarrett Wright | 9 | 12 | 11 | 7 |
J T VIETRI | 12 | 13 | 12 | 6 |
Nicholas Deleo | 13 | 15 | 13 | 5 |
Cody Kramer | 19 | 10 | 14 | 4 |
Erica Hamilton | 15 | 14 | 15 | 3 |
Jackie Bedrosian | 14 | 18 | 16 | 2 |
ERIC ROBERTS | 17 | 16 | 17 | 1 |
Robert Marshall | 16 | 17 | 18 | |
JUSTIN DONAI | 18 | 19 | 19 | |
Mackenzie Case | 20 | 20 | 20 | |
JACK BALLARD | DNS | DNS | DNS | |
Skyler Shute | DNS | DNS | DNS |
51cc OIL INJECTED 4-8 yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
JULIAN LOZANO | 1 | 1 | 1 |
Xzavier Haise | 2 | 2 | 2 |
51cc PEE WEE SR 7-8 YRS
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Danny Wilson | 1 | 1 | 1 |
Maxx Miller | 2 | 2 | 2 |
Carson Durkot | 3 | 3 | 3 |
Tyler Kramer | 4 | 4 | 4 |
Gavin Zinger | 5 | 5 | 5 |
Tye Morris | 6 | 6 | 6 |
Caden McCulloch | 7 | 7 | 7 |
Kaiden Forrester | 8 | 8 | 8 |
51cc Pee-Wee Jr. 4-6 yrs
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
JULIAN LOZANO | 1 | 1 | 1 |
Xzavier Haise | 2 | 2 | 2 |
Blaine Carver | 3 | 3 | 3 |
59-65cc 10-11 2-STROKE
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Mason Haberek | 1 | 1 | 1 |
Lucas Reilly | 2 | 2 | 2 |
Bennett Melita | 3 | 3 | 3 |
Brady Conroy | 4 | 4 | 4 |
59-65cc 7-9 2-STROKE
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Benjamin Franco | 1 | 1 | 1 |
Danny Wilson | 3 | 2 | 2 |
Landon Corcoran | 2 | 3 | 3 |
Tyler Kramer | 4 | 4 | 4 |
Caleb Zinger | 5 | 5 | 5 |
79-85cc 12-15 2-Stroke
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
VANCE BRUCE | 2 | 1 | 1 | 15 |
Kaden Ozog | 1 | 3 | 2 | 13 |
Evan Miller | 3 | 2 | 3 | 11 |
NASHTON ALTIER | 4 | 4 | 4 | 9 |
Hunter Hickey | 5 | 5 | 5 | 7 |
Logan Levandowski | 7 | 6 | 6 | 5 |
Dalten Barrett | 6 | 7 | 7 | 4 |
Rylie Vanderburgh | 8 | 8 | 8 | 3 |
Ty Lepicier | DNS | DNS | DNS |
Collegeboy
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
DAMON WHIMPLE | 1 | 1 | 1 | |
Jody Hamilton | 2 | 2 | 2 | |
Alex Harris | 3 | 3 | 3 | |
ISAAC CHURCH | 4 | 4 | 4 |
JUNIOR MINI 9-11
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Cooper Allen | 1 | 1 | 1 |
Mason Haberek | 2 | 2 | 2 |
James Oneil | 3 | 3 | 3 |
Brayden Ehlermann | 5 | 4 | 4 |
Trevor Barrett | 4 | 5 | 5 |
Brady Conroy | 6 | 8 | 6 |
Lucas Reilly | 9 | 6 | 7 |
Benjamin Franco | 8 | 7 | 8 |
Brett Carver | 10 | 9 | 9 |
Bennett Melita | 7 | DNS | 10 |
Mini Quad 50cc Production
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Nolan Roper | 1 | 1 | 1 |
Kaiden Forrester | 2 | 2 | 2 |
MINI QUAD 51-90cc PRODUCTION
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Kaylee Ross | 1 | 1 | 1 |
Alissa Duncan | 2 | 2 | 2 |
Nathaniel Kadlic | 3 | 3 | 3 |
Natalia Kadlic | 4 | 4 | 4 |
Marcos Myers | 5 | 5 | 5 |
Zachary Myers | 6 | 6 | 6 |
Open Mini
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Isaac Lawyer | 2 | 1 | 1 |
VANCE BRUCE | 1 | 2 | 2 |
Cooper Allen | 3 | 3 | 3 |
James Oneil | 6 | 4 | 4 |
Daniel Barry | 5 | 6 | 5 |
Troy Miller | 4 | 7 | 6 |
Evan Miller | 8 | 5 | 7 |
NASHTON ALTIER | 7 | 8 | 8 |
Brayden Ehlermann | 9 | 9 | 9 |
Dalten Barrett | 11 | 10 | 10 |
Ty Lepicier | 10 | DNS | 11 |
Plus 25 AM (B/C)
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
MIKE TUTTLE | 1 | 2 | 1 | |
Michael Bluy | 3 | 1 | 2 | |
Andrew Tripple | 2 | 3 | 3 | |
JAMES MCBAIN | 4 | 4 | 4 | |
MATTHEW LEWIS | 6 | 5 | 5 | |
PAUL VACCARO | 5 | 6 | 6 |
Plus 25 Expert
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
MITCHELL DOUGHERTY | 1 | 1 | 1 | |
SAMUEL SPINELLA | 2 | 2 | 2 |
Plus 25 Quad
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Mike Bush | 1 | 1 | 1 |
Plus 30 Amateur
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Andrew Tripple | 1 | 1 | 1 | |
TODD CAMERON | DNS | DNS | DNS |
Plus 30 Expert
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
MITCHELL DOUGHERTY | 1 | 1 | 1 | |
GRANT GASSTROM | 2 | 2 | 2 |
Plus 30 Novice
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Michael Puglese | 1 | 1 | 1 | 15 |
Chad Hartman | 2 | 2 | 2 | 13 |
Jonathan Coons | 4 | 3 | 3 | 11 |
JASON WARREN | 3 | 4 | 4 | 9 |
Kelly Myers | 6 | 5 | 5 | 7 |
Shasta Carver | 8 | 6 | 6 | 5 |
Jon Eaton | 7 | 7 | 7 | 4 |
Todd Shute | 5 | DNS | 8 | 3 |
Plus 40 Am (B/C)
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Gene Scott | 1 | 1 | 1 | |
Robert Monticup | 2 | 2 | 2 | |
MATTHEW AVERY | 3 | 3 | 3 | |
TODD CAMERON | DNS | DNS | DNS |
Plus 40 Expert
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Scott Phelps | 1 | 1 | 1 | 15 |
GRANT GASSTROM | 2 | 2 | 2 | 13 |
GENE NIGHMAN | 3 | 3 | 3 | 11 |
MICHAEL CHING | 4 | 4 | 4 | 9 |
TYRONE BAPP | 5 | 5 | 5 | 7 |
JAMES DEMKO | 6 | 6 | 6 | 5 |
KEVIN GREEN | 7 | DNS | 7 | 4 |
Plus 45 Amateur (B/C)
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Robert Murphy | 1 | 1 | 1 | 15 |
Robert Monticup | 3 | 2 | 2 | 13 |
MATTHEW AVERY | 2 | 4 | 3 | 11 |
Thomas Black | 4 | 3 | 4 | 9 |
Jon Eaton | 6 | 5 | 5 | |
PATRICK GRIFFITHS | 5 | 6 | 6 | |
Todd Shute | DNS | DNS | DNS |
Plus 45 Expert
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Scott Phelps | 1 | 1 | 1 | 15 |
GENE NIGHMAN | 2 | 2 | 2 | 13 |
TYRONE BAPP | 4 | 3 | 3 | 11 |
Michael Murray | 3 | 4 | 4 | 9 |
JAMES DEMKO | 5 | 5 | 5 | 7 |
Plus 50
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Michael Murray | 1 | 1 | 1 | |
Robert Murphy | 2 | 2 | 2 | |
Thomas Black | 3 | 3 | 3 | |
KEVIN GREEN | 4 | 4 | 4 | |
Dennis Fitzpatrick | 5 | 5 | 5 | |
PATRICK GRIFFITHS | 6 | 6 | 6 |
Quad Amateur
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Peter Miller | 1 | 1 | 1 | |
Joshua Reff | 2 | 2 | 2 | |
Darrich Maille | 3 | 3 | 3 |
QUAD EXPERT
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
SAM IMBURGIA | 1 | 1 | 1 | 15 |
MATTHEW PORTER | 2 | 2 | 2 | 13 |
TRAVIS RECORE | 3 | 4 | 3 | 11 |
Ryan Frasier | 5 | 3 | 4 | 9 |
Sal Imburgia | 4 | 5 | 5 | 7 |
Adam Briggs | DNS | DNS | DNS |
Quad Novice
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Brandon Avery | 1 | 1 | 1 | 15 |
William Shafer | 3 | 2 | 2 | 13 |
KENNY GUMAER | 4 | 4 | 3 | 11 |
Thomas Snyder | 5 | 5 | 4 | 9 |
Scott Salls | 2 | DNS | 5 | 7 |
Joe Hansen | DNS | 3 | 6 | 5 |
Jasmine Ritton | DNS | 6 | 7 | 4 |
Matthew Mitchell | DNS | DNF | DNF |
Quad Schoolboy 12-16 Mod
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
Kiara Eaton | 2 | 1 | 1 |
Remington Shafer | 3 | 2 | 2 |
Wyndham Spooner | 1 | DNS | 3 |
Alexander Ritton | DNS | DNS | DNS |
Schoolboy
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jeremy Edwards | 1 | 1 | 1 | 18 |
Nicholas DeBernardis | 3 | 2 | 2 | 16 |
Jacob Slabe | 4 | 3 | 3 | 15 |
Cayden Pope | 9 | 4 | 4 | 14 |
Jarrett Wright | 8 | 6 | 5 | 13 |
Isaac Lawyer | 7 | 7 | 6 | 12 |
Jacob Stevens | 6 | 9 | 7 | 11 |
Ashton Kreiger | 11 | 5 | 8 | 10 |
Mark Molesky | 2 | 14 | 9 | 9 |
Nicholas Deleo | 10 | 10 | 10 | 8 |
Cody Kramer | 16 | 8 | 11 | 7 |
COLIN LEONARD | 13 | 12 | 12 | 6 |
Ryan Whitehouse | 15 | 11 | 13 | 5 |
Troy Miller | 14 | 13 | 14 | 4 |
AEDEN OCONNOR | 5 | DNS | 15 | 3 |
Skyler Shute | 12 | DNS | 16 | 2 |
Ty Lepicier | DNS | DNS | DNS |
WOBBLER
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
JESSE FRANCO | 1 | 1 | 1 |
JASLYNN LOZANO | 2 | 2 | 2 |
Women
Racer | Moto 1 | Moto 2 | Overall Finish |
---|---|---|---|
HOLLY MURPHY | 2 | 1 | 1 |
Jackie Bedrosian | 1 | 3 | 2 |
Erica Hamilton | 3 | 2 | 3 |
Aubree Kotary | 4 | 4 | 4 |
Kelly Myers | 5 | 5 | 5 |
KAITLYN PHILLIPS | 6 | 7 | 6 |
Shasta Carver | 7 | 8 | 7 |
Danielle Ehlermann | DNS | 6 | 8 |